Monday Morning Championship Pairs
- 49.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.06 | Karl De Shrage - Michael Geisinger; Sagamore Bridge Club | 64.58% | |||
8.30 | Agnes Bodony - Andrew Bodony; Bridge School of LI | 63.10% | |||
6.22 | Mark Blanchard - Frank O'Lear; Bridge School of LI | 62.80% | |||
4.67 | Robin Pollack - Lynne Roth; Bridge School of LI | 61.31% | |||
3.50 | Alan Hyman - Stephen Solomon; Bridge School of LI | 61.01% | |||
2.62 | Frank Anshen - Alan Kudisch; Sagamore Bridge Club | 60.71% | |||
1.97 | Rocco Campanale - Sandy Monosson; Bridge School of LI | 60.42% | |||
1.48 | Lawrence Goodman - Sharon Hyman; Bridge School of LI | 59.82% | |||
1.97 | Herbert Feldmann - Donald Bedell; Smithtown Bridge Studio | 58.96% | |||
1.97 | Rochelle Strauss - James Schneider; Smithtown Bridge Studio | 58.46% | |||
1.25 | Leonard Domnitz - John Berry; Sagamore Bridge Club | 58.33% | |||
1.78 | Gladys Assef - Lillian Kufs; Bridge School of LI | 58.04% | |||
2.56 | Michael Di Michele - Vijay Datta; Smithtown Bridge Studio | 57.78% | |||
1.92 | Richard Gardos - Ronald Pinkus; Bridge School of LI | 55.65% | |||
1.44 | Penny Redvanly - Neal Smith; Smithtown Bridge Studio | 55.61% | |||
1.32 | SANFORD ROSENTHAL - Jack Klein; Bridge School of LI | 53.27% | |||
0.81 | Lawrence Solow - Florence Feinstein; Bridge School of LI | 52.68% | |||
0.62 | Sandy Friedman - Naomi Kramer; Bridge School of LI | 52.08% | |||
0.66 | Lee Stern - Morton Feder; Bridge School of LI | 52.08% |
Monday Morning 0-750 Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.26 | Roy Goodman - Roger Weaving Jr; Sagamore Bridge Club | 67.80% | |||
1.70 | Ed Trepper - Elaine Schwaber; Sagamore Bridge Club | 58.90% | |||
1.27 | Veeta Kleehammer - Joyce McTammany; Sagamore Bridge Club | 57.58% | |||
1.34 | Beth Weingarten - Michelle Roberts; Sagamore Bridge Club | 56.82% | |||
0.72 | Phyllis Wald - Robert Schanzer; Sagamore Bridge Club | 56.63% | |||
0.57 | Lucille Greene - Florence Charles; Sagamore Bridge Club | 55.68% | |||
1.00 | Mark Baskir - Raymond Presti; Sagamore Bridge Club | 54.55% | |||
0.75 | Joanne Chalifoux - Beverly Lefkowitz; Sagamore Bridge Club | 51.70% | |||
0.56 | Virginia Pierce - Patricia Leonhardt; Sagamore Bridge Club | 50.57% | |||
0.72 | Myrna Feinbloom - Abbey Sherman; Sagamore Bridge Club | 50.38% | |||
0.54 | Joan Spector - Susan Katz; Sagamore Bridge Club | 50.19% |
Mon Morn Championship Only Session
| |||||
---|---|---|---|---|---|
Section M North-South | |||||
MPs | A | B | C | Names | Score |
1.97 | Rochelle Strauss - James Schneider; Smithtown Bridge Studio | 58.46% | |||
1.38 | Hope Nierman - Virginia Hoffman; Smithtown Bridge Studio | 57.62% | |||
0.99 | Anthony Rizzuto - Peter Barbeosch Jr; Smithtown Bridge Studio | 55.95% | |||
0.98 | Penny Redvanly - Neal Smith; Smithtown Bridge Studio | 55.61% | |||
0.69 | Vincent Fitzgerald - Harold Windsor; Smithtown Bridge Studio | 49.96% |
Section M East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.97 | Herbert Feldmann - Donald Bedell; Smithtown Bridge Studio | 58.96% | |||
1.38 | Michael Di Michele - Vijay Datta; Smithtown Bridge Studio | 57.78% | |||
0.99 | Nancy Buonora - Elizabeth Randall; Smithtown Bridge Studio | 54.42% | |||
0.69 | James Tonjes - Jean Tonjes; Smithtown Bridge Studio | 53.90% | |||
0.52 | Sandra Jones - Lois Mann; Smithtown Bridge Studio | 51.74% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Sally Rackson - Ellie Hecht; Sagamore Bridge Club | 56.25% | |||
1.32 | Carol Pratt - Stanley Stein; Sagamore Bridge Club | 55.06% | |||
0.94 | Lesley Decker Lucas - Laurie Berlin; Sagamore Bridge Club | 53.57% | |||
0.66 | Alan Goldstein - Harriet Katz; Sagamore Bridge Club | 52.38% | |||
0.69 | Lily Davis - Mary Petrone; Sagamore Bridge Club | 50.60% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Karl De Shrage - Michael Geisinger; Sagamore Bridge Club | 64.58% | |||
1.32 | Dina Schechter - Mike Mallen; Sagamore Bridge Club | 57.44% | |||
0.94 | Jerome Post - Paul Cohen; Sagamore Bridge Club | 56.55% | |||
0.66 | Sondra Nachbar - Norman Nachbar; Sagamore Bridge Club | 53.57% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Emily Kessler - Judy Stein; Sagamore Bridge Club | 57.74% | |||
1.25 | Doris Rodgers - Saul Horowitz; Sagamore Bridge Club | 56.25% | |||
0.89 | Mindy Setton - Susan Toporovsky; Sagamore Bridge Club | 53.57% | |||
0.62 | Irma Korenstein - Sheila Steinberg; Sagamore Bridge Club | 52.38% | |||
0.60 | Clifford Reitz - Barbara Reitz; Sagamore Bridge Club | 48.21% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Frank Anshen - Alan Kudisch; Sagamore Bridge Club | 60.71% | |||
1.25 | Leonard Domnitz - John Berry; Sagamore Bridge Club | 58.33% | |||
0.91 | Linda Lewin - Richard Lewin; Sagamore Bridge Club | 52.98% | |||
0.62 | Bella Chiusano - Carl Gueli; Sagamore Bridge Club | 50.89% | |||
0.64 | Arthur Goren - Gary Feuer; Sagamore Bridge Club | 49.70% |
Section W North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Agnes Bodony - Andrew Bodony; Bridge School of LI | 63.10% | |||
1.25 | Rocco Campanale - Sandy Monosson; Bridge School of LI | 60.42% | |||
0.89 | Joseph Mirman - Stephen Block; Bridge School of LI | 57.44% | |||
0.62 | Lewis Pfeiffer - Carol Benes; Bridge School of LI | 56.55% | |||
0.69 | ELEANOR TANNENBAUM - Mona Kalimian; Bridge School of LI | 44.64% | |||
0.48 | HINDA ROSENBERG - Giovanna Van Brummelen; Bridge School of LI | 44.05% |
Section W East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Gladys Assef - Lillian Kufs; Bridge School of LI | 58.04% | |||
1.25 | Richard Gardos - Ronald Pinkus; Bridge School of LI | 55.65% | |||
0.89 | Raymond Elias - Norm Levy; Bridge School of LI | 52.38% | |||
0.62 | Sandy Friedman - Naomi Kramer; Bridge School of LI | 52.08% | |||
0.42 | Richard Becker - Solomon Godelsky; Bridge School of LI | 51.79% |
Section Y North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Mark Blanchard - Frank O'Lear; Bridge School of LI | 62.80% | |||
1.32 | Robin Pollack - Lynne Roth; Bridge School of LI | 61.31% | |||
0.94 | Lawrence Goodman - Sharon Hyman; Bridge School of LI | 59.82% | |||
0.66 | Julius Brown - Joseph Pollack; Bridge School of LI | 57.74% | |||
0.74 | Lawrence Solow - Florence Feinstein; Bridge School of LI | 52.68% | |||
0.52 | Irma Marcus - KEN MARCUS; Bridge School of LI | 45.83% |
Section Y East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Alan Hyman - Stephen Solomon; Bridge School of LI | 61.01% | |||
1.32 | SANFORD ROSENTHAL - Jack Klein; Bridge School of LI | 53.27% | |||
0.94 | Lester Zabronsky - Marcia Zabronsky; Bridge School of LI | 52.38% | |||
0.66 | Lee Stern - Morton Feder; Bridge School of LI | 52.08% |
Mon Morn 0-750 Pairs Only Session
| |||||
---|---|---|---|---|---|
Section C North-South | |||||
MPs | A | B | C | Names | Score |
1.13 | Ed Trepper - Elaine Schwaber; Sagamore Bridge Club | 58.90% | |||
0.79 | Veeta Kleehammer - Joyce McTammany; Sagamore Bridge Club | 57.58% | |||
0.57 | Phyllis Wald - Robert Schanzer; Sagamore Bridge Club | 56.63% | |||
0.40 | Bill Johnson - Gail Johnson; Sagamore Bridge Club | 53.98% | |||
0.75 | Joanne Chalifoux - Beverly Lefkowitz; Sagamore Bridge Club | 51.70% | |||
0.53 | Virginia Pierce - Patricia Leonhardt; Sagamore Bridge Club | 50.57% | |||
0.56 | Myrna Feinbloom - Abbey Sherman; Sagamore Bridge Club | 50.38% | |||
0.39 | Joan Spector - Susan Katz; Sagamore Bridge Club | 50.19% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.13 | Roy Goodman - Roger Weaving Jr; Sagamore Bridge Club | 67.80% | |||
0.79 | Beth Weingarten - Michelle Roberts; Sagamore Bridge Club | 56.82% | |||
0.57 | Lucille Greene - Florence Charles; Sagamore Bridge Club | 55.68% | |||
0.49 | Mark Baskir - Raymond Presti; Sagamore Bridge Club | 54.55% | |||
0.34 | Candy West - Eileen Zanar; Sagamore Bridge Club | 49.24% |