Click here for Masterpoint Winners List
Sat. Aft Open Pairs
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.59 | Margaret Finley - Louis Finley, N Martinsville WV | 129.97% | |||
6.44 | Thomas Hodous - Vicki Kane, Morgantown WV | 128.85% | |||
4.83 | D Pierce, Parkersburg WV; Dan Roseberry, Dover OH | 116.51% | |||
3.62 | Barry Boyd, Wheeling WV; Conner Boyd, Key West FL | 114.90% | |||
2.92 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA | 113.46% | |||
2.45 | Donald Averbach - Laurie Igiel, Pittsburgh PA | 110.10% | |||
2.19 | Brett Orban, Martins Ferry OH; Sara Jo Anderson, Glen Dale WV | 109.78% | |||
2.09 | Gene Bischof - Jeanne Bischof, Wheeling WV | 108.33% | |||
1.41 | David Collura, Elizabeth PA; Karen Bock, Carnegie PA | 108.01% | |||
1.64 | Marlene Sienicki - Dianne Franjione, Bridgeville PA | 106.73% | |||
2.15 | Donald Bergmeyer, Massillon OH; Jeannette Jensen, Sunnyvale CA | 103.21% | |||
1.04 | David Bourgeau - Cinda Bourgeau, Helena MT | 100.80% |
Sun. Strat. Open Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.88 | James Wise, Millwood WV; Dorothy Hendricks, Sistersville WV | 64.35% | |||
5.16 | Conner Boyd, Key West FL; Barry Boyd, Wheeling WV | 61.23% | |||
3.87 | Andrew Cockburn - William Johnson, Morgantown WV | 60.76% | |||
3.29 | Karen Bock, Carnegie PA; Sandra Harris, South Park PA | 60.30% | |||
2.29 | Mary Paulone Carns - Gail Carns, Trafford PA | 56.25% | |||
2.63 | Ildiko Baxter, Allison Park PA; Tammy Tjader, Pittsburgh PA | 55.56% | |||
1.44 | Brett Orban, Martins Ferry OH; Sara Jo Anderson, Glen Dale WV | 54.17% |