EVENT:Sat Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:July 4, 2015 |SANCTION:ST1507074 | 07/05/2015 17:19|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:119172 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=0 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Kimberly Gilman Robin Hillyard A . . . | 2 . . 58.33 1.18(SA)
2 Paul Weinbaum Gordon Webster A . . . | . . . 50.00
3 Sheila Gabay Lloyd Arvedon A . . . | 3 . . 56.55 0.85(SA)
4 Marilyn Klashman Judy Rosenberg B . . . | . . . 41.96
5 Lou Kelleher Ellen Oasis A . . . | . . . 41.37
6 Kenneth Kadis Elayne Kadis A 5 . . | 1 . . 61.90 1.96(OA)
7 Roberta Arbetter Kaila Balder B . . . | . . . 42.56
8 Elin Schultz Sylvia Chavkin B . . . | . 1 . 47.32 0.73(SB)
Totals 399.99
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:July 4, 2015 |SANCTION:ST1507074 | 07/05/2015 17:19|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:119172 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2/C=0 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sandra Nyman Susan Rutstein A . . . | . . . 44.05
2 Elinor Silverman Jean Shaffer A . . . | . . . 50.89
3 Margaret Malaspina Derrick Niederman A . . . | 2 . . 58.63 1.18(SA)
4 Philip Nyman Allan Ganem B . . . | . . . 31.25
5 Shekhar Sengupta Charles Drum A . . . | . . . 46.73
6 Rick Binder Alan Watson A . . . | 3 . . 53.87 0.85(SA)
7 Stephen Gladyszak Ann Borgschulte A 4 . . | 1 . . 62.50 2.61(OA)
8 Diane Carr Staton Richard Saval B . 6 . | . 1 . 52.08 0.68(SB)
Totals 400.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Gilman-Hillyard vs 1-Nyman-Rutstein
90 2.00 5.00 2-Weinbaum-Webster vs 3-Malaspina-Niederman
150 7.00 0.00 3-Gabay-Arvedon vs 4-Nyman-Ganem
50 3.50 3.50 4-Klashman-Rosenberg vs 6-Binder-Watson
100 1.00 6.00 5-Kelleher-Oasis vs 8-Carr Staton-Saval
90 5.50 1.50 6-Kadis-Kadis vs 2-Silverman-Shaffer
90 5.50 1.50 7-Arbetter-Balder vs 5-Sengupta-Drum
110 0.00 7.00 8-Schultz-Chavkin vs 7-Gladyszak-Borgschulte
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Gilman-Hillyard vs 1-Nyman-Rutstein
50 2.50 4.50 2-Weinbaum-Webster vs 3-Malaspina-Niederman
800 7.00 0.00 3-Gabay-Arvedon vs 4-Nyman-Ganem
170 1.00 6.00 4-Klashman-Rosenberg vs 6-Binder-Watson
200 0.00 7.00 5-Kelleher-Oasis vs 8-Carr Staton-Saval
300 6.00 1.00 6-Kadis-Kadis vs 2-Silverman-Shaffer
110 4.50 2.50 7-Arbetter-Balder vs 5-Sengupta-Drum
110 4.50 2.50 8-Schultz-Chavkin vs 7-Gladyszak-Borgschulte
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Gilman-Hillyard vs 1-Nyman-Rutstein
100 1.50 5.50 2-Weinbaum-Webster vs 3-Malaspina-Niederman
100 1.50 5.50 3-Gabay-Arvedon vs 4-Nyman-Ganem
300 6.00 1.00 4-Klashman-Rosenberg vs 6-Binder-Watson
50 4.50 2.50 5-Kelleher-Oasis vs 8-Carr Staton-Saval
100 1.50 5.50 6-Kadis-Kadis vs 2-Silverman-Shaffer
50 4.50 2.50 7-Arbetter-Balder vs 5-Sengupta-Drum
100 1.50 5.50 8-Schultz-Chavkin vs 7-Gladyszak-Borgschulte
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Gilman-Hillyard vs 8-Carr Staton-Saval
200 7.00 0.00 2-Weinbaum-Webster vs 2-Silverman-Shaffer
800 0.50 6.50 3-Gabay-Arvedon vs 3-Malaspina-Niederman
800 0.50 6.50 4-Klashman-Rosenberg vs 5-Sengupta-Drum
650 4.00 3.00 5-Kelleher-Oasis vs 7-Gladyszak-Borgschulte
650 4.00 3.00 6-Kadis-Kadis vs 1-Nyman-Rutstein
650 4.00 3.00 7-Arbetter-Balder vs 4-Nyman-Ganem
650 4.00 3.00 8-Schultz-Chavkin vs 6-Binder-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Gilman-Hillyard vs 8-Carr Staton-Saval
420 0.00 7.00 2-Weinbaum-Webster vs 2-Silverman-Shaffer
140 5.00 2.00 3-Gabay-Arvedon vs 3-Malaspina-Niederman
170 3.00 4.00 4-Klashman-Rosenberg vs 5-Sengupta-Drum
170 3.00 4.00 5-Kelleher-Oasis vs 7-Gladyszak-Borgschulte
170 3.00 4.00 6-Kadis-Kadis vs 1-Nyman-Rutstein
150 7.00 0.00 7-Arbetter-Balder vs 4-Nyman-Ganem
400 1.00 6.00 8-Schultz-Chavkin vs 6-Binder-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Gilman-Hillyard vs 8-Carr Staton-Saval
100 6.50 0.50 2-Weinbaum-Webster vs 2-Silverman-Shaffer
100 6.50 0.50 3-Gabay-Arvedon vs 3-Malaspina-Niederman
630 0.50 6.50 4-Klashman-Rosenberg vs 5-Sengupta-Drum
600 3.00 4.00 5-Kelleher-Oasis vs 7-Gladyszak-Borgschulte
600 3.00 4.00 6-Kadis-Kadis vs 1-Nyman-Rutstein
600 3.00 4.00 7-Arbetter-Balder vs 4-Nyman-Ganem
630 0.50 6.50 8-Schultz-Chavkin vs 6-Binder-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Gilman-Hillyard vs 7-Gladyszak-Borgschulte
600 6.00 1.00 2-Weinbaum-Webster vs 1-Nyman-Rutstein
100 0.50 6.50 3-Gabay-Arvedon vs 2-Silverman-Shaffer
140 4.00 3.00 4-Klashman-Rosenberg vs 4-Nyman-Ganem
110 2.00 5.00 5-Kelleher-Oasis vs 6-Binder-Watson
710 7.00 0.00 6-Kadis-Kadis vs 8-Carr Staton-Saval
140 4.00 3.00 7-Arbetter-Balder vs 3-Malaspina-Niederman
140 4.00 3.00 8-Schultz-Chavkin vs 5-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Gilman-Hillyard vs 7-Gladyszak-Borgschulte
50 5.00 2.00 2-Weinbaum-Webster vs 1-Nyman-Rutstein
50 6.00 1.00 3-Gabay-Arvedon vs 2-Silverman-Shaffer
110 3.00 4.00 4-Klashman-Rosenberg vs 4-Nyman-Ganem
140 0.50 6.50 5-Kelleher-Oasis vs 6-Binder-Watson
150 7.00 0.00 6-Kadis-Kadis vs 8-Carr Staton-Saval
140 0.50 6.50 7-Arbetter-Balder vs 3-Malaspina-Niederman
110 3.00 4.00 8-Schultz-Chavkin vs 5-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Gilman-Hillyard vs 7-Gladyszak-Borgschulte
140 6.00 1.00 2-Weinbaum-Webster vs 1-Nyman-Rutstein
150 5.00 2.00 3-Gabay-Arvedon vs 2-Silverman-Shaffer
100 7.00 0.00 4-Klashman-Rosenberg vs 4-Nyman-Ganem
170 3.00 4.00 5-Kelleher-Oasis vs 6-Binder-Watson
200 1.00 6.00 6-Kadis-Kadis vs 8-Carr Staton-Saval
620 0.00 7.00 7-Arbetter-Balder vs 3-Malaspina-Niederman
170 3.00 4.00 8-Schultz-Chavkin vs 5-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Gilman-Hillyard vs 6-Binder-Watson
120 1.00 6.00 2-Weinbaum-Webster vs 8-Carr Staton-Saval
140 2.50 4.50 3-Gabay-Arvedon vs 1-Nyman-Rutstein
140 2.50 4.50 4-Klashman-Rosenberg vs 3-Malaspina-Niederman
90 0.00 7.00 5-Kelleher-Oasis vs 5-Sengupta-Drum
170 4.00 3.00 6-Kadis-Kadis vs 7-Gladyszak-Borgschulte
200 6.00 1.00 7-Arbetter-Balder vs 2-Silverman-Shaffer
200 6.00 1.00 8-Schultz-Chavkin vs 4-Nyman-Ganem
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 1-Gilman-Hillyard vs 6-Binder-Watson
170 5.00 2.00 2-Weinbaum-Webster vs 8-Carr Staton-Saval
420 1.50 5.50 3-Gabay-Arvedon vs 1-Nyman-Rutstein
170 5.00 2.00 4-Klashman-Rosenberg vs 3-Malaspina-Niederman
420 1.50 5.50 5-Kelleher-Oasis vs 5-Sengupta-Drum
100 7.00 0.00 6-Kadis-Kadis vs 7-Gladyszak-Borgschulte
420 1.50 5.50 7-Arbetter-Balder vs 2-Silverman-Shaffer
170 5.00 2.00 8-Schultz-Chavkin vs 4-Nyman-Ganem
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Gilman-Hillyard vs 6-Binder-Watson
200 1.50 5.50 2-Weinbaum-Webster vs 8-Carr Staton-Saval
200 1.50 5.50 3-Gabay-Arvedon vs 1-Nyman-Rutstein
100 4.00 3.00 4-Klashman-Rosenberg vs 3-Malaspina-Niederman
100 4.00 3.00 5-Kelleher-Oasis vs 5-Sengupta-Drum
500 0.00 7.00 6-Kadis-Kadis vs 7-Gladyszak-Borgschulte
110 6.00 1.00 7-Arbetter-Balder vs 2-Silverman-Shaffer
100 4.00 3.00 8-Schultz-Chavkin vs 4-Nyman-Ganem
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 2.50 1-Gilman-Hillyard vs 5-Sengupta-Drum
660 1.00 6.00 2-Weinbaum-Webster vs 7-Gladyszak-Borgschulte
100 2.00 5.00 3-Gabay-Arvedon vs 8-Carr Staton-Saval
690 0.00 7.00 4-Klashman-Rosenberg vs 2-Silverman-Shaffer
200 3.00 4.00 5-Kelleher-Oasis vs 4-Nyman-Ganem
400 6.50 0.50 6-Kadis-Kadis vs 6-Binder-Watson
400 6.50 0.50 7-Arbetter-Balder vs 1-Nyman-Rutstein
300 4.50 2.50 8-Schultz-Chavkin vs 3-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 0.00 1-Gilman-Hillyard vs 5-Sengupta-Drum
420 3.50 3.50 2-Weinbaum-Webster vs 7-Gladyszak-Borgschulte
420 3.50 3.50 3-Gabay-Arvedon vs 8-Carr Staton-Saval
120 0.00 7.00 4-Klashman-Rosenberg vs 2-Silverman-Shaffer
420 3.50 3.50 5-Kelleher-Oasis vs 4-Nyman-Ganem
420 3.50 3.50 6-Kadis-Kadis vs 6-Binder-Watson
420 3.50 3.50 7-Arbetter-Balder vs 1-Nyman-Rutstein
420 3.50 3.50 8-Schultz-Chavkin vs 3-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 3.50 1-Gilman-Hillyard vs 5-Sengupta-Drum
630 1.50 5.50 2-Weinbaum-Webster vs 7-Gladyszak-Borgschulte
690 6.00 1.00 3-Gabay-Arvedon vs 8-Carr Staton-Saval
630 1.50 5.50 4-Klashman-Rosenberg vs 2-Silverman-Shaffer
690 6.00 1.00 5-Kelleher-Oasis vs 4-Nyman-Ganem
690 6.00 1.00 6-Kadis-Kadis vs 6-Binder-Watson
200 0.00 7.00 7-Arbetter-Balder vs 1-Nyman-Rutstein
660 3.50 3.50 8-Schultz-Chavkin vs 3-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 1-Gilman-Hillyard vs 4-Nyman-Ganem
660 0.00 7.00 2-Weinbaum-Webster vs 6-Binder-Watson
630 2.50 4.50 3-Gabay-Arvedon vs 7-Gladyszak-Borgschulte
600 6.00 1.00 4-Klashman-Rosenberg vs 1-Nyman-Rutstein
600 6.00 1.00 5-Kelleher-Oasis vs 3-Malaspina-Niederman
630 2.50 4.50 6-Kadis-Kadis vs 5-Sengupta-Drum
630 2.50 4.50 7-Arbetter-Balder vs 8-Carr Staton-Saval
630 2.50 4.50 8-Schultz-Chavkin vs 2-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 2.50 1-Gilman-Hillyard vs 4-Nyman-Ganem
480 4.50 2.50 2-Weinbaum-Webster vs 6-Binder-Watson
480 4.50 2.50 3-Gabay-Arvedon vs 7-Gladyszak-Borgschulte
480 4.50 2.50 4-Klashman-Rosenberg vs 1-Nyman-Rutstein
980 0.00 7.00 5-Kelleher-Oasis vs 3-Malaspina-Niederman
480 4.50 2.50 6-Kadis-Kadis vs 5-Sengupta-Drum
510 1.00 6.00 7-Arbetter-Balder vs 8-Carr Staton-Saval
480 4.50 2.50 8-Schultz-Chavkin vs 2-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Gilman-Hillyard vs 4-Nyman-Ganem
150 6.50 0.50 2-Weinbaum-Webster vs 6-Binder-Watson
50 1.50 5.50 3-Gabay-Arvedon vs 7-Gladyszak-Borgschulte
100 0.00 7.00 4-Klashman-Rosenberg vs 1-Nyman-Rutstein
50 1.50 5.50 5-Kelleher-Oasis vs 3-Malaspina-Niederman
150 6.50 0.50 6-Kadis-Kadis vs 5-Sengupta-Drum
100 3.50 3.50 7-Arbetter-Balder vs 8-Carr Staton-Saval
100 3.50 3.50 8-Schultz-Chavkin vs 2-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Gilman-Hillyard vs 3-Malaspina-Niederman
170 3.00 4.00 2-Weinbaum-Webster vs 5-Sengupta-Drum
920 6.50 0.50 3-Gabay-Arvedon vs 6-Binder-Watson
50 0.50 6.50 4-Klashman-Rosenberg vs 8-Carr Staton-Saval
420 4.00 3.00 5-Kelleher-Oasis vs 2-Silverman-Shaffer
920 6.50 0.50 6-Kadis-Kadis vs 4-Nyman-Ganem
100 2.00 5.00 7-Arbetter-Balder vs 7-Gladyszak-Borgschulte
450 5.00 2.00 8-Schultz-Chavkin vs 1-Nyman-Rutstein
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 6.00 1-Gilman-Hillyard vs 3-Malaspina-Niederman
200 6.50 0.50 2-Weinbaum-Webster vs 5-Sengupta-Drum
630 0.00 7.00 3-Gabay-Arvedon vs 6-Binder-Watson
100 4.50 2.50 4-Klashman-Rosenberg vs 8-Carr Staton-Saval
100 3.00 4.00 5-Kelleher-Oasis vs 2-Silverman-Shaffer
200 6.50 0.50 6-Kadis-Kadis vs 4-Nyman-Ganem
150 2.00 5.00 7-Arbetter-Balder vs 7-Gladyszak-Borgschulte
100 4.50 2.50 8-Schultz-Chavkin vs 1-Nyman-Rutstein
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Gilman-Hillyard vs 3-Malaspina-Niederman
110 0.50 6.50 2-Weinbaum-Webster vs 5-Sengupta-Drum
150 7.00 0.00 3-Gabay-Arvedon vs 6-Binder-Watson
100 5.50 1.50 4-Klashman-Rosenberg vs 8-Carr Staton-Saval
110 0.50 6.50 5-Kelleher-Oasis vs 2-Silverman-Shaffer
50 3.00 4.00 6-Kadis-Kadis vs 4-Nyman-Ganem
50 3.00 4.00 7-Arbetter-Balder vs 7-Gladyszak-Borgschulte
50 3.00 4.00 8-Schultz-Chavkin vs 1-Nyman-Rutstein
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Gilman-Hillyard vs 2-Silverman-Shaffer
50 4.00 3.00 2-Weinbaum-Webster vs 4-Nyman-Ganem
420 6.00 1.00 3-Gabay-Arvedon vs 5-Sengupta-Drum
80 3.00 4.00 4-Klashman-Rosenberg vs 7-Gladyszak-Borgschulte
1100 7.00 0.00 5-Kelleher-Oasis vs 1-Nyman-Rutstein
500 1.00 6.00 6-Kadis-Kadis vs 3-Malaspina-Niederman
630 0.00 7.00 7-Arbetter-Balder vs 6-Binder-Watson
100 5.00 2.00 8-Schultz-Chavkin vs 8-Carr Staton-Saval
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 1-Gilman-Hillyard vs 2-Silverman-Shaffer
150 2.00 5.00 2-Weinbaum-Webster vs 4-Nyman-Ganem
90 6.00 1.00 3-Gabay-Arvedon vs 5-Sengupta-Drum
180 1.00 6.00 4-Klashman-Rosenberg vs 7-Gladyszak-Borgschulte
90 6.00 1.00 5-Kelleher-Oasis vs 1-Nyman-Rutstein
90 6.00 1.00 6-Kadis-Kadis vs 3-Malaspina-Niederman
630 0.00 7.00 7-Arbetter-Balder vs 6-Binder-Watson
120 3.50 3.50 8-Schultz-Chavkin vs 8-Carr Staton-Saval
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Gilman-Hillyard vs 2-Silverman-Shaffer
420 7.00 0.00 2-Weinbaum-Webster vs 4-Nyman-Ganem
110 5.00 2.00 3-Gabay-Arvedon vs 5-Sengupta-Drum
90 4.00 3.00 4-Klashman-Rosenberg vs 7-Gladyszak-Borgschulte
50 2.50 4.50 5-Kelleher-Oasis vs 1-Nyman-Rutstein
50 2.50 4.50 6-Kadis-Kadis vs 3-Malaspina-Niederman
100 1.00 6.00 7-Arbetter-Balder vs 6-Binder-Watson
150 0.00 7.00 8-Schultz-Chavkin vs 8-Carr Staton-Saval
----------------------------------------------------------------------
Return to Top
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:July 4, 2015 |SANCTION:ST1507074 | 07/05/2015 17:19|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:120717 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 5 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3/C=1 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Robert Prevoir Robert Boyd A . . . | . . . 52.92
2 Henry Daley Judith Goranson A . . . | . . . 50.42
3 Helen Flanagan David Guilmette A . . . | . . . 40.83
4 Muriel Hoffman Jerry Twohig C . . . | . . . 35.42
5 William Shaffer Carolyn Johansson B . 5 . | 2 . . 57.50 1.11(SA)
6 Phyllis Shectman Stephen Shectman A . . . | 3 . . 53.33 0.80(SA)
7 Miriam Roos Peter Roos B . 3/4 . | 1 1 . 59.58 1.59(SA)
Totals 350.00
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:July 4, 2015 |SANCTION:ST1507074 | 07/05/2015 17:19|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:120717 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 5 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marybeth Lombardi Don Swart C . . . | . . . 39.58
2 Barbara D'Entremont John D'Entremont C . 3/4 1 | 2 1 1 59.58 1.31(OC)
3 David Kelman Arthur Keefe C . . 2 | . 2 2 49.17 0.98(OC)
4 Paul Manganello Lucy Sherman C . . . | . . . 30.83
5 Jonathan Guttmacher Rudolf Brautigam B . . . | . . . 46.67
6 Mark Batchelder F Donna Daley A . . . | 3 . . 56.67 0.80(SA)
7 Robert Carvin Bill Hannon A 1 . . | 1 . . 67.50 6.19(OA)
Totals 350.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 1.50 1-Prevoir-Boyd vs 1-Lombardi-Swart
100 0.50 4.50 3-Flanagan-Guilmette vs 5-Guttmacher-Brautigam
100 0.50 4.50 4-Hoffman-Twohig vs 7-Carvin-Hannon
120 5.00 0.00 5-Shaffer-Johansson vs 2-D'Entremont-D'Entremont
90 3.50 1.50 6-Shectman-Shectman vs 4-Manganello-Sherman
50 2.00 3.00 7-Roos-Roos vs 6-Batchelder-Daley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Prevoir-Boyd vs 1-Lombardi-Swart
100 1.50 3.50 3-Flanagan-Guilmette vs 5-Guttmacher-Brautigam
200 0.00 5.00 4-Hoffman-Twohig vs 7-Carvin-Hannon
50 3.50 1.50 5-Shaffer-Johansson vs 2-D'Entremont-D'Entremont
100 1.50 3.50 6-Shectman-Shectman vs 4-Manganello-Sherman
110 5.00 0.00 7-Roos-Roos vs 6-Batchelder-Daley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Prevoir-Boyd vs 1-Lombardi-Swart
150 0.00 5.00 3-Flanagan-Guilmette vs 5-Guttmacher-Brautigam
110 4.00 1.00 4-Hoffman-Twohig vs 7-Carvin-Hannon
100 1.50 3.50 5-Shaffer-Johansson vs 2-D'Entremont-D'Entremont
50 3.00 2.00 6-Shectman-Shectman vs 4-Manganello-Sherman
400 5.00 0.00 7-Roos-Roos vs 6-Batchelder-Daley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 1-Prevoir-Boyd vs 1-Lombardi-Swart
650 2.00 3.00 3-Flanagan-Guilmette vs 5-Guttmacher-Brautigam
680 0.00 5.00 4-Hoffman-Twohig vs 7-Carvin-Hannon
650 2.00 3.00 5-Shaffer-Johansson vs 2-D'Entremont-D'Entremont
170 5.00 0.00 6-Shectman-Shectman vs 4-Manganello-Sherman
200 4.00 1.00 7-Roos-Roos vs 6-Batchelder-Daley
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 3.50 1-Prevoir-Boyd vs 7-Carvin-Hannon
170 1.50 3.50 2-Daley-Goranson vs 2-D'Entremont-D'Entremont
50 4.00 1.00 4-Hoffman-Twohig vs 6-Batchelder-Daley
140 3.00 2.00 5-Shaffer-Johansson vs 1-Lombardi-Swart
400 0.00 5.00 6-Shectman-Shectman vs 3-Kelman-Keefe
150 5.00 0.00 7-Roos-Roos vs 5-Guttmacher-Brautigam
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Prevoir-Boyd vs 7-Carvin-Hannon
150 2.50 2.50 2-Daley-Goranson vs 2-D'Entremont-D'Entremont
600 0.50 4.50 4-Hoffman-Twohig vs 6-Batchelder-Daley
400 5.00 0.00 5-Shaffer-Johansson vs 1-Lombardi-Swart
150 2.50 2.50 6-Shectman-Shectman vs 3-Kelman-Keefe
130 4.00 1.00 7-Roos-Roos vs 5-Guttmacher-Brautigam
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 0.00 1-Prevoir-Boyd vs 7-Carvin-Hannon
100 0.00 5.00 2-Daley-Goranson vs 2-D'Entremont-D'Entremont
170 2.00 3.00 4-Hoffman-Twohig vs 6-Batchelder-Daley
620 3.50 1.50 5-Shaffer-Johansson vs 1-Lombardi-Swart
140 1.00 4.00 6-Shectman-Shectman vs 3-Kelman-Keefe
620 3.50 1.50 7-Roos-Roos vs 5-Guttmacher-Brautigam
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Prevoir-Boyd vs 7-Carvin-Hannon
140 1.00 4.00 2-Daley-Goranson vs 2-D'Entremont-D'Entremont
140 1.00 4.00 4-Hoffman-Twohig vs 6-Batchelder-Daley
110 3.00 2.00 5-Shaffer-Johansson vs 1-Lombardi-Swart
140 1.00 4.00 6-Shectman-Shectman vs 3-Kelman-Keefe
PASS 5.00 0.00 7-Roos-Roos vs 5-Guttmacher-Brautigam
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
