Click here for Masterpoint Winners List
Saturday Aft Open Pairs
- 15.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.96 | Arlene Cullen, Pittsburgh PA; June Threlkeld, Bridgeville PA | 65.48% | |||
4.47 | Warren Oberfield, Pittsburgh PA; Bernard Fudor, Murrysville PA | 64.56% | |||
3.35 | Alan Leaver, Mars PA; David Ruppert, Butler PA | 63.99% | |||
2.51 | Barbara Bergman - Kenneth Bergman, Wexford PA | 59.07% | |||
1.89 | William Lindgren, Slippery Rock PA; Sidney Steiner, New Castle PA | 57.97% | |||
1.49 | Barbara Grzegorzewski - Steven Grzegorzewski, Meadville PA | 56.85% | |||
1.68 | Patricia Dotson, Zelienople PA; Dick Pearson, New Castle PA | 56.04% | |||
1.26 | Mike Goldthwait - Elizabeth Goldthwait, Youngstown OH | 54.76% | |||
0.99 | Lois Porter - Maxine Gant, Zelienople PA | 54.26% | |||
0.71 | Tammy Tjader, Pittsburgh PA; Ildiko Baxter, Allison Park PA | 51.51% |
Saturday Eve Open Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.58 | Sidney Steiner, New Castle PA; William Lindgren, Slippery Rock PA | 68.29% | |||
3.44 | James Klein, Pittsburgh PA; Henry Nelson, Zelienople PA | 62.27% | |||
2.26 | Sharon Fairchild - Barbara Bacon, Rocky River OH | 61.11% | |||
2.53 | Arvind Sharma, Princeton Jct NJ; Vin Mehta, Bridgeville PA | 61.11% | |||
1.45 | Lynn Rafferty, Columbiana OH; James Wheeler, Edinburg PA | 59.72% | |||
1.15 | Herman Feldman - Jane Crowley, Ellwood City PA | 56.94% | |||
1.90 | Bruce Stephen - John Gillette, Pittsburgh PA | 55.09% | |||
1.42 | Sally Sobota - Anthony Sobota, North Lima OH | 53.70% | |||
1.35 | Marylou Ford, Beaver Falls PA; Hazel Allen, Slippery Rock PA | 49.77% | |||
1.01 | Lois Porter - Maxine Gant, Zelienople PA | 48.84% | |||
0.76 | Gale Perez, Glenshaw PA; Joann Szymecki, Pittsburgh PA | 42.82% |
Sunday Open Swiss Teams
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.88 | Jean Picone - August Costanzo - John Gillette - David Frohlich, Pittsburgh PA | 133.00 | |||
5.16 | Jean Prior, Bethel Park PA; Barbara Belardi - Robert Quinlan, Pittsburgh PA; Cecilia Powell, Monroeville PA | 128.00 | |||
3.87 | Raymond Kramer, Lower Burrell PA; Lorraine Worsley - David Ruppert, Butler PA; Alan Leaver, Mars PA | 108.00 | |||
2.90 | Jeannie McCormick, Gibsonia PA; Joann Szymecki - Rosanne Patterson - Hermoine Balph, Pittsburgh PA | 106.00 | |||
2.29 | Margery Tamres - Elio Catalfamo, Pittsburgh PA; James Wheeler, Edinburg PA; Lynn Rafferty, Columbiana OH | 97.00 | |||
2.01 | William Feeny, Latrobe PA; Martin Kumer, Monroeville PA; Susan Israelson, Murrysville PA; Angela Agnello, Indiana PA | 96.00 | |||
1.84 | Amy Tam, Gibsonia PA; Karen Peters, Cranberry Twp PA; George Small - Linda Fried, Pittsburgh PA | 92.00 | |||
1.38 | Arlene Cullen - Ruthie Neafach - Bruce Stephen, Pittsburgh PA; June Threlkeld, Bridgeville PA | 87.00 |