Thurs Eve Open
- 33.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.06 | Bruce Parent - Norman Coombs; CBC Thursday Night | 69.44% | |||
6.05 | Kenneth Rexford - Robert Leonard; Lima Duplicate Bridge | 68.06% | |||
4.53 | Rosalyn Abrams - Cathy Keely; Logan County Bridge | 61.67% | |||
3.40 | Marlene Bailey - William Bailey; DePauw DBC | 61.46% | |||
2.55 | Romeo Bodrogi-Podoaba - Amitabh Raturi; CBC Thursday Night | 61.11% | |||
1.91 | Loren Anderson - Mitchell Pote; Indianapolis Bridge Cente | 61.00% | |||
1.88 | Joyce Dennis - Joann Findlay; MVBA Bridge | 60.65% | |||
1.85 | Robert Stark - Eve Stark; DePauw DBC | 60.42% | |||
1.39 | LYNN DONLEY - Ruth Odenweller; Lima Duplicate Bridge | 59.72% | |||
1.16 | Jack Glunt - Stephen Sallee; DePauw DBC | 58.33% | |||
1.13 | Lee Monnin - Janis Gimbrone; MVBA Bridge | 56.48% | |||
0.98 | Jan Polk - Gail Zimmer; CBC Thursday Night | 56.25% | |||
0.69 | Peggy Simmons - Elia Hunt; DePauw DBC | 56.25% | |||
0.76 | Marlene Sigler - SANDY BRADING; Lima Duplicate Bridge | 56.25% |
Thurs Eve Limited
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.16 | Xana Plum - Elizabeth Schulman; Bridge Club Of Lexington, | 67.56% | |||
1.62 | Marwan Rayan - Veronique Thibault; Bridge Club Of Lexington, | 66.07% | |||
1.22 | Nadine Coudret - Paulina Anderson; Evansville Duplicate | 57.14% | |||
0.91 | Woodie Walker - Peggy Kincaid; Evansville Duplicate | 55.36% | |||
0.62 | Laurie Herchenroeder - Mary Lou Shook; Bridge Club Of Lexington, | 53.27% | |||
0.70 | Thomas Stanwix-Hay - Kathy Stanwix-Hay; Bridge Club Of Lexington, | 53.27% | |||
0.60 | Anne Abney - Larry Watt; Bridge Club Of Lexington, | 51.19% | |||
0.50 | Janet Raider - Betsy Sewell; Bridge Club Of Lexington, | 50.89% |
Thurs Eve Invitational
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.75 | Gisela Meckstroth - Robert Meckstroth; Franklin Bridge Club | 64.58% | |||
2.81 | Sherry McArdle - Richard Comstock; Franklin Bridge Club | 61.22% | |||
2.11 | Clayton Rose - Donna Joseph; Franklin Bridge Club | 60.10% | |||
1.58 | Joan Klitch - Jane Witherspoon; Franklin Bridge Club | 57.05% | |||
1.26 | Bill Coleman - Jane Coleman; Franklin Bridge Club | 56.73% | |||
0.94 | Ella Uretsky - Richard Boyer; Franklin Bridge Club | 55.61% | |||
0.95 | Kathy Newton - Edward Mathews; Franklin Bridge Club | 54.33% | |||
0.71 | Kay Penson - Gary Blattner; Franklin Bridge Club | 53.53% | |||
0.53 | Victoria Fritchen - Virginia Allen; Franklin Bridge Club | 52.88% |