Fri Eve Strat Open Pairs
| MPs | A | B | C | Names | Score | 14.51 | |
Chihwen Chen, ; Xingping Kang, El Monte CA; Bridge Center | 73.51%
| 10.88 |
Dennis Harms, Corvallis OR; Glenda Fleming, Albany OR; Corvallis Duplicate Bridg | 68.68%
| 8.16 |
Blythe Bartlett - Neil Jungemann, Vashon WA; Vashon Bridge Club | 68.06%
| 6.12 |
Ronald Huffaker - Mary Huffaker, Alpine CA; Adventures In Bridge | 66.97%
| 4.59 |
David Brower - Amy Casanova, Portland OR; The Ace Of Clubs, Inc | 66.12%
| 3.50 |
Norman Marks, San Jose CA; Joel Koransky, Saratoga CA; San Jose Bridge Center As | 65.00%
| 2.62 |
Steve Tubbs - Linda Tubbs, Vancouver WA; Vancouver Bridge Club | 64.58%
| 1.97 |
Kathy Byrne, San Diego CA; Trisha Lane, Chula Vista CA; Adventures In Bridge | 63.99%
| 1.97 |
Gabrielle Sill, Diamond Bar CA; Orhan Gurbuz, Huntington Bh CA; Long Beach Bridge Center | 62.96%
| 1.51 |
James Newfield - M Duane Meador, Vancouver WA; Vancouver Bridge Club | 61.25%
| 3.77 |
Dick Jarvinen, Corvallis OR; Allison Walkingshaw, ; Corvallis Duplicate Bridg | 59.71%
| 2.82 |
Wanda Knight, Albany OR; Clifford Fairchild, Corcallis OR; Corvallis Duplicate Bridg | 59.52%
| 2.12 |
Stacie Bowman, Sunnyvale CA; Sheila Martin, Cupertino CA; San Jose Bridge Center As | 59.00%
| 2.06 |
Ronald Dennis - Ayn Masilko, Beaverton OR; The Ace Of Clubs, Inc | 58.97%
| 1.13 |
Dorn Bishop - William Bartley, San Diego CA; Adventures In Bridge | 58.95%
| 1.44 |
Flo Savage, Beaverton OR; David Green, Sherwood OR; The Ace Of Clubs, Inc | 58.77%
| 1.69 |
Richard James, El Dorado Hills CA; Sandy Wold, Shingle Springs CA; Foothill Dup Bridge Club | 58.33%
| 1.59 |
Melvin Mackey, Vashon WA; Steve Urban, ; Vashon Bridge Club | 57.81%
| 1.77 |
Carol Harms - Virginia Weis, Corvallis OR; Corvallis Duplicate Bridg | 57.69%
| 1.27 |
Chloe Jarvinen, Corvallis OR; Eric Walkingshaw, ; Corvallis Duplicate Bridg | 57.14%
| 0.61 |
Terrance Hill, Corvallis OR; Catherine Neary, ; Corvallis Duplicate Bridg | 56.96%
| 0.61 |
T Paul Adams, Blodgett OR; Ken Ramage, ; Corvallis Duplicate Bridg | 56.96%
| 0.61 |
Paul Hochfeld, Corvallis OR; Kathi Downing, ; Corvallis Duplicate Bridg | 56.96%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Invit Pairs
| MPs | A | B | C | Names | Score | 5.55 | |
Lynn Shapley - Yoko Reilly, Redmond WA; Eastside Bridge Center | 66.71%
| 4.16 |
Linda Wiener, Vancouver WA; Teri Rowe, Portland OR; Portland Bridge Club | 64.88%
| 3.12 |
Kaye Andrews - Patrick Crenshaw, ; Lincoln Hills | 64.29%
| 2.34 |
Sandra Runstein - Ted Runstein, Portland OR; Portland Bridge Club | 64.09%
| 1.76 |
Michael Weber, Milwaukie OR; Tom Jakubowski, Portland OR; Portland Bridge Club | 61.11%
| 1.50 |
Gail Fraser, Lynnwood WA; JoAnn Smith, Bothell WA; Eastside Bridge Center | 60.75%
| 1.35 |
Sarah Towne - Cynthia Turner, Lincoln CA; Lincoln Hills | 59.23%
| 1.05 |
Linda Rountree - Richard Rountree, Lake Oswego OR; Portland Bridge Club | 58.93%
| 0.75 |
Larry Jones - Carina Cassim, Portland OR; Portland Bridge Club | 57.54%
| 0.75 |
Ancer Haggerty - Clariner Boston, Portland OR; Portland Bridge Club | 57.48%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Aux Pairs
| MPs | A | B | C | Names | Score | 7.13 | |
Donald Seibel - Georgia Seibel, Aztec NM; Four Corners Duplicate Br | 63.54%
| 5.35 |
Robin Booth, Mountain View CA; Ronald Powell, Santa Clara CA; Thursday Aft BC | 63.19%
| 4.01 |
Gale Krause - Wanda Krause, Farmington NM; Four Corners Duplicate Br | 62.50%
| 3.01 |
Douglas Keller - Richard Rogers, San Francisco CA; Cardology | 62.00%
| 2.26 |
Anne Boboricken, Campbell CA; Donald Rothschild, Sunnyvale CA; Thursday Aft BC | 61.81%
| 1.48 |
Jim Berglund - L. Tanja Hurlbert, Calgary AB; Nose Hill DBC | 61.46%
| 1.65 |
Chris Wuerscher - Keith Falkenberg, Calgary AB; Nose Hill DBC | 61.46%
| 1.33 |
Lewis Voils - Nancy Voils, Berkeley CA; Diablo Valley DBC | 59.00%
| 1.78 |
John McCaffrey - Judy McCaffrey, Oceanside CA; Lake San Marcos DBC | 58.33%
| 1.69 |
Bob Roth - Mardee Ann Roth, Fairbanks AK; Farthest North BC | 58.33%
| 1.18 |
Bette Rae Campbell - William Skillern, Carlsbad NM; Carlsbad | 58.33%
| 1.18 |
Peggy Raybeck - Madrilena Bradley, Fairbanks AK; Farthest North BC | 55.36%
| 0.69 |
Sandy Silverman - Vicki Shepperd Chin, San Diego CA; Lake San Marcos DBC | 54.17%
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Vintage Swiss Tms
| MPs | A | B | C | Names | Score | 3.30 | |
Thomas Sheahan - Marsha Horowitz, Sonoma CA; Anita Pensler, Napa CA; Albert Evans, Sacramento CA; Vintage Duplicate Bridge | 66.00
| 2.48 |
Susan Vogtlin - Chandler Stauffer - John Mount, Rio Vista CA; Theodore Clemens, Grayslake IL; Vintage Duplicate Bridge | 56.00
| 1.86 |
Joanne Wegsten, Napa CA; Larry Page, Glen Ellen CA; Dolores Jaquez, Sonoma CA; Sheila Malinowski, Vallejo CA; Vintage Duplicate Bridge | 50.00
| 1.39 |
Nancy Gunn, Santa Rosa CA; Kathy Venton - Nan Halberg, Petaluma CA; Nancy Stetson, Rohnert Park CA; Vintage Duplicate Bridge | 47.00
| 1.07 |
Brooke Farkas, Sonoma CA; Dennis Sturdevant, Rohnert Park CA; John Shribbs - Patricia Shribbs, Petaluma CA; Vintage Duplicate Bridge | 41.00
| 0.80 |
Natalie Crew - Clifford Crew - Douglas Riedmiller - Frances Riedmiller, Rio Vista CA; Vintage Duplicate Bridge | 38.00
| | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Open Pairs
Section BB North-South
MPs | A | B | C | Names | Score
| 1.97 | Subba Ravipudi, Downey CA; Bruce Horiguchi, Gardena CA; Long Beach Bridge Center | 57.87%
| 1.38 | Earl Van Der Vord - John Petrie, Long Beach CA; Long Beach Bridge Center | 57.64%
| 0.99 | Steve Mager, Hermosa Bch CA; Gerri Carlson, Rch Palos Vrd CA; Long Beach Bridge Center | 57.41%
| 0.79 | John Berg Jr, Long Beach CA; Larry Topper, Garden Grove CA; Long Beach Bridge Center | 56.48%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section BB East-West
MPs | A | B | C | Names | Score
| 1.97 | Gabrielle Sill, Diamond Bar CA; Orhan Gurbuz, Huntington Bh CA; Long Beach Bridge Center | 62.96%
| 1.38 | Kevin Lane, Long Beach CA; Om P Chokriwala, Sherman Oaks CA; Long Beach Bridge Center | 57.64%
| 0.99 | Keith Hafen - Susan Hafen, Long Beach CA; Long Beach Bridge Center | 56.71%
| 0.69 | Bob Mault, Long Beach CA; Cory Hand, Cypress CA; Long Beach Bridge Center | 50.69%
| 0.69 | Bob Goodman, Rch Palos Vrd CA; Dolores Backlund, Rancho Palos Ve CA; Long Beach Bridge Center | 48.84%
| 0.48 | Sandy Lex - Nancy Karl, Long Beach CA; Long Beach Bridge Center | 46.53%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections A B North-South
MPs | A | B | C | Names | Score
| 2.53 | Dick Jarvinen, Corvallis OR; Allison Walkingshaw, ; Corvallis Duplicate Bridg | 59.71%
| 1.77 | Carol Harms - Virginia Weis, Corvallis OR; Corvallis Duplicate Bridg | 57.69%
| 1.27 | Chloe Jarvinen, Corvallis OR; Eric Walkingshaw, ; Corvallis Duplicate Bridg | 57.14%
| 0.61 | Terrance Hill, Corvallis OR; Catherine Neary, ; Corvallis Duplicate Bridg | 56.96%
| 0.61 | T Paul Adams, Blodgett OR; Ken Ramage, ; Corvallis Duplicate Bridg | 56.96%
| 0.61 | Paul Hochfeld, Corvallis OR; Kathi Downing, ; Corvallis Duplicate Bridg | 56.96%
| 0.36 | Irva Neyhart, Corvallis OR; Gayle Peterson, ; Corvallis Duplicate Bridg | 56.23%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sections A B East-West
MPs | A | B | C | Names | Score
| 2.53 | Dennis Harms, Corvallis OR; Glenda Fleming, Albany OR; Corvallis Duplicate Bridg | 68.68%
| 1.77 | Wanda Knight, Albany OR; Clifford Fairchild, Corcallis OR; Corvallis Duplicate Bridg | 59.52%
| 1.27 | Brian Breckenridge, Corvallis OR; Mary Penner, ; Corvallis Duplicate Bridg | 56.59%
| 0.89 | Robert Peery - Laura Shi, Corvallis OR; Corvallis Duplicate Bridg | 55.86%
| 0.47 | Richard Garvin, Corvallis OR; Mengjin Su, ; Corvallis Duplicate Bridg | 54.03%
| 0.57 | Eleanor Carlson - Susan Fairchild, Corvallis OR; Corvallis Duplicate Bridg | 54.03%
| 0.40 | Eileen Milligan - Donald Milligan, Corvallis OR; Corvallis Duplicate Bridg | 51.47%
| 0.23 | Karen McCuaig, Corvallis OR; Madelyn Koontz, Albany OR; Corvallis Duplicate Bridg | 50.55%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Aux Pairs
Section L
MPs | A | B | C | Names | Score
| 1.78 | John McCaffrey - Judy McCaffrey, Oceanside CA; Lake San Marcos DBC | 58.33%
| 1.25 | Nina Laughbaum, San Marcos CA; Herbert Schaffer, Oceanside CA; Lake San Marcos DBC | 56.94%
| 0.89 | Joan Kroener, Cardiff CA; Carolyn Scerni, San Marcos CA; Lake San Marcos DBC | 55.56%
| 0.49 | Mary Fenton, Carlsbad CA; Donna Carr, Leucadia CA; Lake San Marcos DBC | 54.17%
| 0.69 | Sandy Silverman - Vicki Shepperd Chin, San Diego CA; Lake San Marcos DBC | 54.17%
| 0.48 | John Kroener, Cardiff CA; Charles Stoopack, Carlsbad CA; Lake San Marcos DBC | 50.69%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.28 | Lewis Voils - Nancy Voils, Berkeley CA; Diablo Valley DBC | 59.00%
| 1.28 | Don Steedman, Albany CA; Vicki Chang, Berkeley CA; Diablo Valley DBC | 59.00%
| 0.64 | William Samuels - Irwin Lichtblau, Lafayette CA; Diablo Valley DBC | 53.00%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.41 | Norman Marks, San Jose CA; Joel Koransky, Saratoga CA; San Jose Bridge Center As | 65.00%
| 0.99 | Colette Quaife - Art Quaife, San Jose CA; San Jose Bridge Center As | 56.50%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.41 | Stacie Bowman, Sunnyvale CA; Sheila Martin, Cupertino CA; San Jose Bridge Center As | 59.00%
| 0.99 | Melinda Foos, Campbell CA; Michael Fleisher, Santa Clara CA; San Jose Bridge Center As | 52.00%
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section D
MPs | A | B | C | Names | Score
| 1.97 | Blythe Bartlett - Neil Jungemann, Vashon WA; Vashon Bridge Club | 68.06%
| 1.38 | Melvin Mackey, Vashon WA; Steve Urban, ; Vashon Bridge Club | 57.81%
| 0.99 | Lynn Morgan - Perry Cowgill, Vashon WA; Vashon Bridge Club | 56.77%
| 0.69 | Barbara Garrison, ; Ellen Trout, Vashon WA; Vashon Bridge Club | 55.73%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 2.16 | Steve Tubbs - Linda Tubbs, Vancouver WA; Vancouver Bridge Club | 64.58%
| 1.51 | James Newfield - M Duane Meador, Vancouver WA; Vancouver Bridge Club | 61.25%
| 1.08 | Mark Giovannozzi, Vancouver WA; D Kent Livingston, ; Vancouver Bridge Club | 55.83%
| 0.76 | Janie Pearcy - Mary Flippin, Vancouver WA; Vancouver Bridge Club | 52.50%
| 0.55 | Polly Bullert, Vancouver WA; Deborah Lackey, Washougal WA; Vancouver Bridge Club | 51.67%
| 0.55 | Barbara Charlton, Vancouver WA; Ron Hval, Clackamas OR; Vancouver Bridge Club | 51.67%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.69 | Richard James, El Dorado Hills CA; Sandy Wold, Shingle Springs CA; Foothill Dup Bridge Club | 58.33%
| 1.18 | Juri Randmaa - Connie Randmaa, ; Foothill Dup Bridge Club | 53.82%
| 0.85 | Ali Al-Aref, Folsom CA; Sandy Murphy, Fair Oaks CA; Foothill Dup Bridge Club | 52.43%
| 0.42 | Mike Cozart - Norma Dodds, ; Foothill Dup Bridge Club | 50.89%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.44 | Barry Wold, Shingle Springs CA; Paul Vevera, El Dorado Hills IL; Foothill Dup Bridge Club | 52.68%
| 1.44 | Daryl Prouty - John Schroeder, Placerville CA; Foothill Dup Bridge Club | 52.68%
| 0.85 | David Bennett, El Dorado Hills CA; Teri Smoot, Placerville CA; Foothill Dup Bridge Club | 52.38%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Aux Pairs
Section A
MPs | A | B | C | Names | Score
| 1.59 | Bruce Gantner - Larry Anderson, Farmington NM; Four Corners Duplicate Br | 68.75%
| 1.11 | Donald Seibel - Georgia Seibel, Aztec NM; Four Corners Duplicate Br | 63.54%
| 0.80 | Gale Krause - Wanda Krause, Farmington NM; Four Corners Duplicate Br | 62.50%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.69 | Robin Booth, Mountain View CA; Ronald Powell, Santa Clara CA; Thursday Aft BC | 63.19%
| 1.18 | Anne Boboricken, Campbell CA; Donald Rothschild, Sunnyvale CA; Thursday Aft BC | 61.81%
| 0.85 | Bob Ehrlich, Dublin CA; Nancy Boyd, San Ramon CA; Thursday Aft BC | 58.33%
| 0.79 | Jun Shi, Palo Alto CA; John Prior, Sunnyvale CA; Thursday Aft BC | 49.31%
| 0.59 | Stephanie Singer, Belmont CA; Lynn Giusti, Sunnyvale CA; Thursday Aft BC | 38.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.35 | Jim Berglund - L. Tanja Hurlbert, Calgary AB; Nose Hill DBC | 61.46%
| 1.35 | Chris Wuerscher - Keith Falkenberg, Calgary AB; Nose Hill DBC | 61.46%
| 0.80 | Dave Adelman - Martin McDonald, Calgary AB; Nose Hill DBC | 55.21%
| 0.64 | Theo Deeder - Carrie Stockman, Calgary AB; Nose Hill DBC | 48.96%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Open Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 2.06 | David Brower - Amy Casanova, Portland OR; The Ace Of Clubs, Inc | 66.12%
| 1.44 | Flo Savage, Beaverton OR; David Green, Sherwood OR; The Ace Of Clubs, Inc | 58.77%
| 1.03 | Mark Tolliver, Portland OR; John Sather, Lake Oswego OR; The Ace Of Clubs, Inc | 55.18%
| 0.72 | Samuel Asai, Hood River OR; Sylvia Riewerts, Milwaukee OR; The Ace Of Clubs, Inc | 54.23%
| 0.41 | Lisa Fishman, Beaverton OR; Connie Coquillette, Vancouver WA; The Ace Of Clubs, Inc | 52.18%
| 0.98 | Ivan Bendl - Ruth Bendl, Portland OR; The Ace Of Clubs, Inc | 52.06%
| 0.69 | Donna Braniff - Cynthia Sinn, Beaverton OR; The Ace Of Clubs, Inc | 48.44%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 2.06 | Ronald Dennis - Ayn Masilko, Beaverton OR; The Ace Of Clubs, Inc | 58.97%
| 1.44 | Marie Ashton - John Ashton, Portland OR; The Ace Of Clubs, Inc | 55.09%
| 1.03 | Daniel Hoekstra, Portland OR; Roger McNay, Beaverton OR; The Ace Of Clubs, Inc | 54.43%
| 0.91 | David Muller, Vancouver WA; Roy Wilkinson, Portland OR; The Ace Of Clubs, Inc | 54.14%
| 0.41 | Alan Johnson, Happy Valley OR; Judy Kay, Beaverton OR; The Ace Of Clubs, Inc | 53.01%
| 0.64 | Robert Hormel - Darlene Thompson, Lake Oswego OR; The Ace Of Clubs, Inc | 50.88%
| 0.48 | Dave Pinch - Marie Pinch, Lake Oswego OR; The Ace Of Clubs, Inc | 46.93%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.69 | Chihwen Chen, ; Xingping Kang, El Monte CA; Bridge Center | 73.51%
| 1.18 | Arlene Johnson, Arcadia CA; Jeanette Deverian, Pasadena CA; Bridge Center | 52.98%
| 0.85 | Amr Elghamry, Monrovia CA; Shiu-Ming Huang, San Marino CA; Bridge Center | 52.68%
| 0.69 | Zu Ming Cheng, Pasadena CA; Xuhong Zhou, Arcadia CA; Bridge Center | 52.08%
| 0.48 | Peggy Diller, Covina CA; Linda Hedden, San Dimas CA; Bridge Center | 44.94%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.69 | Frank Shih, Arcadia CA; Bob Johnson, Pasadena CA; Bridge Center | 56.85%
| 1.18 | Joe Viola, US; Gerry Geremia, La Verne CA; Bridge Center | 54.76%
| 0.91 | Robert Hardaway, S Pasadena CA; Linda Stuart, US; Bridge Center | 53.27%
| 0.64 | Richard Gero, San Gabriel CA; Norma Varellas, Azusa CA; Bridge Center | 50.60%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Invit Pairs
Section L North-South
MPs | A | B | C | Names | Score
| 1.50 | Lynn Shapley - Yoko Reilly, Redmond WA; Eastside Bridge Center | 66.71%
| 1.05 | Lindsey Smith, Redmond WA; Helene Fornia, Clyde Hill WA; Eastside Bridge Center | 63.03%
| 0.75 | Barbara Kampe, Seattle WA; Skye Koontz, Kirkland WA; Eastside Bridge Center | 56.09%
| 0.53 | Judith Hess - Yoko Barnett, Kirkland WA; Eastside Bridge Center | 52.65%
| 0.33 | Sandy Dietrich, Kirkland WA; Susie Hunter, Redmond WA; Eastside Bridge Center | 51.65%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
MPs | A | B | C | Names | Score
| 1.50 | Gail Fraser, Lynnwood WA; JoAnn Smith, Bothell WA; Eastside Bridge Center | 60.75%
| 1.05 | Dee Patrick - Bonnie Muccilli, Redmond WA; Eastside Bridge Center | 54.95%
| 0.75 | Sally Casey - Barbara Powell, Bellevue WA; Eastside Bridge Center | 54.09%
| 0.53 | Shirley Hayes, Kirkland WA; Paulette Hauck, Edmonds WA; Eastside Bridge Center | 50.97%
| 0.34 | Charlotte Riviera, Bellevue WA; Joanne Kerr, Kirkland WA; Eastside Bridge Center | 50.41%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A North-South
MPs | A | B | C | Names | Score
| 1.50 | Linda Wiener, Vancouver WA; Teri Rowe, Portland OR; Portland Bridge Club | 64.88%
| 1.05 | Michael Weber, Milwaukie OR; Tom Jakubowski, Portland OR; Portland Bridge Club | 61.11%
| 0.75 | Ancer Haggerty - Clariner Boston, Portland OR; Portland Bridge Club | 57.48%
| 0.53 | Bernie Widolff - Dalice Bromfeld, Portland OR; Portland Bridge Club | 54.37%
| 0.36 | Keith Darlow - Nancy Darlow, Portland OR; Portland Bridge Club | 53.51%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.50 | Sandra Runstein - Ted Runstein, Portland OR; Portland Bridge Club | 64.09%
| 1.05 | Linda Rountree - Richard Rountree, Lake Oswego OR; Portland Bridge Club | 58.93%
| 0.75 | Larry Jones - Carina Cassim, Portland OR; Portland Bridge Club | 57.54%
| 0.53 | Bruce Backup - Vince Winters, Portland OR; Portland Bridge Club | 51.13%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Aux Pairs
Section A
MPs | A | B | C | Names | Score
| 1.69 | Bob Roth - Mardee Ann Roth, Fairbanks AK; Farthest North BC | 58.33%
| 1.18 | Peggy Raybeck - Madrilena Bradley, Fairbanks AK; Farthest North BC | 55.36%
| 0.85 | Axel Born - Nancy Williams, Fairbanks AK; Farthest North BC | 51.19%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Invit Pairs
Section A North-South
MPs | A | B | C | Names | Score
| 1.35 | Sarah Towne - Cynthia Turner, Lincoln CA; Lincoln Hills | 59.23%
| 0.95 | Jim McElfresh - Gayle Koedel, Lincoln CA; Lincoln Hills | 57.14%
| 0.68 | Squeak Conner - Alice Brown, Lincoln CA; Lincoln Hills | 56.55%
| 0.55 | Jeannine Wuschnig, ; George Wuschnig, Lincoln CA; Lincoln Hills | 55.36%
| 0.39 | Margaret Riegert, ; June Kennedy, Lincoln CA; Lincoln Hills | 41.67%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A East-West
MPs | A | B | C | Names | Score
| 1.35 | Kaye Andrews - Patrick Crenshaw, ; Lincoln Hills | 64.29%
| 0.95 | Nancy Rice, Lincoln CA; Raymond James, ; Lincoln Hills | 57.44%
| 0.68 | John White - Lynne White, ; Lincoln Hills | 55.36%
| | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Eve Strat Aux Pairs
Section A
MPs | A | B | C | Names | Score
| 1.50 | Douglas Keller - Richard Rogers, San Francisco CA; Cardology | 62.00%
| 1.05 | Elizabeth Marcus - Harlan Hullinger, San Francisco CA; Cardology | 59.00%
| 0.60 | Edmund Wu - Kurt Pocsi, San Francisco CA; Cardology | 48.00%
| | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section A
MPs | A | B | C | Names | Score
| 1.69 | Mary Jackson - Patricia Bartlett, Carlsbad NM; Carlsbad | 59.52%
| 1.18 | Bette Rae Campbell - William Skillern, Carlsbad NM; Carlsbad | 58.33%
| 0.85 | Jerry Calvani - Nancy Calvani, Carlsbad NM; Carlsbad | 50.00%
