Click here for Masterpoint Winners List
Friday Aft I/N Pairs
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Ardelle Roberts - Colette Stacey-Oda, Brookings SD | 74.21% | |||
1.40 | Sharlene Owens, Chatfield MN; Carol Vehrenkamp, Rochester MN | 62.15% | |||
1.05 | Helen Vagle, Edina MN; Ruth Brunelle, St Louis Park MN | 54.51% | |||
0.78 | Marla Engbloom - Mary Bolen, La Crosse WI | 53.82% | |||
0.83 | Martha Wenger - Robert Wenger, Lake City MN | 53.17% | |||
0.55 | Lois Head - Charles Head, Saint Cloud MN | 47.57% | |||
0.55 | Mary Hauser, Longville MN; Jan Jeffer, Rochester MN | 47.57% |
Fri Aft Open Pairs
- 28.0 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.54 | Dennis Ryan, Menomonie WI; Thomas Kite, Eau Claire WI | 65.91% | |||
7.91 | William Cummings, Monticello MN; Carol Cummings, Owatonna MN | 63.07% | |||
5.93 | John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 62.69% | |||
4.45 | Brian Crossley, Minneapolis MN; Barry Purrington, Eagan MN | 62.31% | |||
3.33 | Michael Cassel II, Roseville MN; Carol Rynders, Saint Paul MN | 61.93% | |||
2.75 | G S Jade Barrett, Elk Point SD; Donna Lombardini, Alcester SD | 60.80% | |||
2.19 | Susan Jackson - Stephen Jackson, Roseville MN | 60.80% | |||
4.62 | Grant Boadwine, Preston MN; Leon Blackwell, Egan SD | 60.04% | |||
3.47 | Sharon Johnson, Spirit Lake IA; Kathleen Johnson, Okoboji IA | 59.28% | |||
2.60 | Linda Mills, Onalaska WI; Mardi Deml, La Crosse WI | 58.14% | |||
2.41 | James Bloedorn - Jeffrey Copsey, La Crosse WI | 56.63% | |||
1.81 | Richard Estry - Alan Larson, Rochester MN | 56.44% | |||
0.85 | Carole Mataya - Arnold Fockler, Rochester MN | 54.36% | |||
0.85 | Ann Van Ryn, Rochester MN; Nathan Pike, Lake City MN | 54.36% | |||
0.85 | Lavonne Peterson, Spencer IA; Carolyn Rossie, Arnolds Park IA | 54.36% | |||
1.36 | James Peterson, Edina MN; Alexis Campbell, Stillwater MN | 52.08% | |||
1.02 | Jane Trahms, Lakeville MN; Barbara Wijdicks, Rochester MN | 51.14% | |||
0.76 | Judith Argue - Margaret Lichty, Rochester MN | 49.62% | |||
0.60 | Mary Boyum, Naperville IL; Mary Lent, Rochester MN | 49.24% |
BAM Teams
- 28 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.28 | Dennis Ryan, Menomonie WI; Thomas Kite - George Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 18.50 | |||
6.09 | Kerry Holloway, Bloomington MN; Michael Howland - Brian Crossley, Minneapolis MN; Barry Purrington, Eagan MN | 16.50 | |||
6.09 | William Cummings, Monticello MN; Carol Cummings, Owatonna MN; Greg Caucutt - Donald Kerlin, Rochester MN | 16.50 | |||
3.02 | G S Jade Barrett, Elk Point SD; Donna Lombardini, Alcester SD; Susan Jackson - Stephen Jackson, Roseville MN | 15.50 | |||
3.02 | Michael Cassel II, Roseville MN; Carol Rynders, Saint Paul MN; Jean Boettcher - Steven Gaynor, Minneapolis MN | 15.50 | |||
3.02 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 15.50 | |||
4.06 | Carole Mataya - Arnold Fockler - Richard Estry - Alan Larson, Rochester MN | 15.00 | |||
3.05 | Lavonne Peterson, Spencer IA; Carolyn Rossie, Arnolds Park IA; Bonnie Johnson, Spirit Lake IA; Sharon Judson, Mesa AZ | 14.50 | |||
2.28 | Ann Van Ryn - Brenda Travis, Rochester MN; Nathan Pike, Lake City MN; Barbara Gilliland, Dodge Center MN | 13.00 | |||
1.92 | James Bloedorn - Jeffrey Copsey, La Crosse WI; Betty Stori - Patricia Bailey, Lake City MN | 12.00 | |||
1.50 | Linda Mills, Onalaska WI; Mardi Deml - Sharon Miller - Maria Roswall, La Crosse WI | 12.00 | |||
1.26 | Dianne St Aubin, Green Cove Spgs FL; Mary McDougall, Eau Claire WI; Mary Boyum, Naperville IL; Mary Lent, Rochester MN | 11.50 | |||
0.67 | Sharon Johnson, Spirit Lake IA; Kathleen Johnson, Okoboji IA; Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 11.50 | |||
0.79 | Ann House, Eden Prairie MN; Cindy Moat - Jane Trahms, Lakeville MN; Barbara Wijdicks, Rochester MN | 11.50 | |||
1.26 | Janet Sanborn, Chatfield MN; Janet Gonnella - Kathleen Evers - Connie Walsh, Rochester MN | 11.50 | |||
0.81 | Deborah Ridenour - Jane O'Meara - Pamela Rhodes - Mary Ryberg, Eau Claire WI | 11.00 |
Friday Eve BAM Teams
- 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.46 | Jacob Morgan, Madison WI; Jackie Evans - Pat Burrows - Carol Mahoney, Rochester MN | 16.00 | |||
4.90 | Kay Provine, Saint Paul MN; Sandy Nelson, Minneapolis MN; Helen Vagle, Edina MN; Ruth Brunelle, St Louis Park MN | 15.50 | |||
4.90 | William Cummings, Monticello MN; Carol Cummings, Owatonna MN; Greg Caucutt - Genny Rice, Rochester MN | 15.50 | |||
2.27 | Stephen Riederer - Marilyn Riederer - Mary Lent, Rochester MN; Mary Boyum, Naperville IL | 15.00 | |||
2.15 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paolo Ranaldi, Eau Claire WI | 15.00 | |||
2.27 | Ritchie Nyland - Robert Roediger - Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 15.00 | |||
2.27 | Diane Henson - Larry Henson, Minnetonka MN; Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 15.00 | |||
1.24 | Ted Peck - Joseph Toce, La Crosse WI; Catherine Streiff, Rochester MN; Alice Ernster, Chatfield MN | 14.50 | |||
0.93 | Jane Trahms - Cindy Moat, Lakeville MN; Barbara Wijdicks, Rochester MN; Ann House, Eden Prairie MN | 14.00 | |||
0.96 | Deborah Ridenour - Jane O'Meara - Pamela Rhodes - Mary Ryberg, Eau Claire WI | 11.00 |
Friday Eve Open Pairs
- 27.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.48 | Jacob Morgan, Madison WI; Jackie Evans, Rochester MN | 68.56% | |||
6.36 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 62.31% | |||
4.77 | Mary Lent, Rochester MN; Mary Boyum, Naperville IL | 61.61% | |||
3.58 | Greg Caucutt - Genny Rice, Rochester MN | 59.37% | |||
3.35 | Catherine Streiff, Rochester MN; Alice Ernster, Chatfield MN | 59.28% | |||
2.51 | Diane Henson - Larry Henson, Minnetonka MN | 59.09% | |||
2.75 | William Cummings, Monticello MN; Carol Cummings, Owatonna MN | 58.81% | |||
1.85 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 58.14% | |||
1.89 | Jerry Rosenblad, Stewartville MN; Steve Spohn, Rochester MN | 57.42% | |||
1.93 | Linda Mills, Onalaska WI; Mardi Deml, La Crosse WI | 57.17% | |||
1.06 | Richard Estry - Ann Van Ryn, Rochester MN | 56.11% | |||
1.23 | Helen Vagle, Edina MN; Ruth Brunelle, St Louis Park MN | 54.53% | |||
0.96 | Kay Provine, Saint Paul MN; Sandy Nelson, Minneapolis MN | 53.32% | |||
0.80 | Deborah Ridenour - Jane O'Meara, Eau Claire WI | 51.89% |
Fri Eve I/N Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.55 | Mary Molzahn - James Casserly, Bloomington MN | 64.50% | |||
1.16 | Mark Prochazka - Patricia McCleese, Rochester MN | 60.50% | |||
0.87 | Allan Breidinger - Janice Breidinger, Greenville IA | 59.00% | |||
0.78 | Carol Vehrenkamp, Rochester MN; Sharlene Owens, Chatfield MN | 56.00% | |||
0.58 | Daniel Thompson - William Thompson, Egan SD | 50.00% |
Sat Mini-Swiss
- 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.14 | Steven Gaynor - Jean Boettcher, Minneapolis MN; Greg Caucutt, Rochester MN; William Cummings, Monticello MN | 61.00 | |||
5.14 | G S Jade Barrett, Elk Point SD; Donna Lombardini, Alcester SD; Jacob Morgan, Madison WI; Jackie Evans, Rochester MN | 61.00 | |||
3.34 | Leon Blackwell - Kathleen Blackwell, Egan SD; Grant Boadwine, Preston MN; Marshall Blizzard, Minneapolis MN | 60.00 | |||
2.48 | Paolo Ranaldi, Eau Claire WI; Kathy Beckman - Terry Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN | 59.00 | |||
1.86 | Lance Chamberlain - Pat Burrows - Carol Mahoney, Rochester MN; Bill Heyer, Medford MN | 50.00 | |||
2.51 | James Bloedorn - Jeffrey Copsey, La Crosse WI; Gregory Deweese, Prior Lake MN; Diane Fansler, Edina MN | 49.00 | |||
1.88 | Brenda Travis - Ronald Seeger - Theresa Seeger, Rochester MN; Barbara Gilliland, Dodge Center MN | 47.00 | |||
1.45 | Marla Engbloom - Jeri Sebo, La Crosse WI; James Casserly - Mary Molzahn, Bloomington MN | 46.00 | |||
1.06 | Dennis Ryan, Menomonie WI; Thomas Kite - Karen Taylor, Eau Claire WI; James Rugowski, Hayward WI | 44.00 | |||
1.09 | Alice Ernster, Chatfield MN; Catherine Streiff - Paraleen Pew - Joanne Long, Rochester MN | 39.00 | |||
0.71 | Alan Larson - Richard Estry - Pushpa Prakash, Rochester MN; Valerie McGrath, Wabasha MN | 35.00 | |||
0.71 | Jane O'Meara - Deborah Ridenour - Pamela Rhodes - Mary Ryberg, Eau Claire WI | 35.00 |
Sat Aft 299er Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Mark Prochazka - Patricia McCleese, Rochester MN | 59.23% | |||
1.40 | Jane Curtis, Clear Lake MN; Darlene Nastrom, Saint Cloud MN | 57.44% | |||
1.05 | Helen Vagle, Edina MN; Ruth Brunelle, St Louis Park MN | 57.14% | |||
0.83 | Jan Bouquet, Wabasha MN; Deborah Ernster, Rochester MN | 56.85% | |||
0.65 | James Gabrielson, Hanover MN; Norrie Thomas, Wayzata MN | 54.17% | |||
0.62 | Ardelle Roberts - Colette Stacey-Oda, Brookings SD | 53.87% |
Sat Aft BAM Pair/Team
- 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.26 | Ann Van Ryn - Carol Mahoney - Pat Burrows, Rochester MN; Nathan Pike, Lake City MN | 20.18 | |||
5.45 | George Bleskachek - Karen Taylor - Jill Bleskachek, Eau Claire WI; James Rugowski, Hayward WI | 18.26 | |||
4.08 | Ann House, Eden Prairie MN; Cindy Moat, Lakeville MN; Sandra Casey, Saint Paul MN; Jeff Dziuk, Maplewood MN | 17.50 | |||
3.06 | Robert Roediger - Ritchie Nyland, Rochester MN; Grant Boadwine, Preston MN; Leon Blackwell, Egan SD | 15.50 | |||
2.30 | Jacob Morgan, Madison WI; Jackie Evans, Rochester MN; Jean Boettcher - Steven Gaynor, Minneapolis MN | 14.50 | |||
2.28 | Carole Mataya - Arnold Fockler, Rochester MN; Kathleen Blackwell, Egan SD; Marshall Blizzard, Minneapolis MN | 14.18 | |||
1.51 | Warren Nelson, Cloquet MN; Donald Priewert - C Mary Beard - Mary Wierzenski, Rochester MN | 14.18 | |||
1.71 | Ronald Seeger - Theresa Seeger, Rochester MN; Linda Mills, Onalaska WI; Mardi Deml, La Crosse WI | 13.64 | |||
1.68 | Janet Sanborn, Chatfield MN; Janet Gonnella, Rochester MN; Sandy Nelson, Minneapolis MN; Kay Provine, Saint Paul MN | 13.09 | |||
1.68 | Sharon Judson, Mesa AZ; Bonnie Johnson, Spirit Lake IA; Richard Estry - Alan Larson, Rochester MN | 13.09 | |||
1.08 | Judith Argue - Margaret Lichty - Barbara Wijdicks, Rochester MN; Jane Trahms, Lakeville MN | 13.00 | |||
0.81 | Daniel Thompson - William Thompson, Egan SD; Mary Lent, Rochester MN; Mary Boyum, Naperville IL | 12.00 |
Sat Aft Pair Game
- 25.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Carol Mahoney - Pat Burrows, Rochester MN | 69.50% | |||
6.19 | Grant Boadwine, Preston MN; Leon Blackwell, Egan SD | 65.34% | |||
4.64 | Sandra Casey, Saint Paul MN; Jeff Dziuk, Maplewood MN | 62.50% | |||
3.48 | Karen Taylor, Eau Claire WI; James Rugowski, Hayward WI | 61.17% | |||
2.64 | Ann House, Eden Prairie MN; Cindy Moat, Lakeville MN | 60.80% | |||
1.96 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 58.33% | |||
1.47 | Jacob Morgan, Madison WI; Jackie Evans, Rochester MN | 57.58% | |||
2.64 | Warren Nelson, Cloquet MN; Donald Priewert, Rochester MN | 57.08% | |||
1.85 | Ronald Seeger - Theresa Seeger, Rochester MN | 56.21% | |||
1.85 | Jerry Rosenblad, Stewartville MN; Ronald Bymers, Rochester MN | 55.29% | |||
2.18 | Richard Estry - Alan Larson, Rochester MN | 54.25% | |||
1.64 | Barbara Wijdicks, Rochester MN; Jane Trahms, Lakeville MN | 53.22% | |||
1.23 | Judith Argue - Margaret Lichty, Rochester MN | 50.76% | |||
0.92 | Sandy Nelson, Minneapolis MN; Kay Provine, Saint Paul MN | 50.19% | |||
0.69 | Harry Solo, North Mankato MN; Anne O'Meara, Mankato MN | 50.00% |
I/N Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.34 | Mark Prochazka - Patricia McCleese, Rochester MN | 76.00% | |||
0.88 | Kathleen Maegerlein, Rochester MN; V Gene Diel, Plainview MN | 48.00% | |||
0.88 | John Ryder - Linda Butterfield, Rochester MN | 48.00% |
Sat Eve BAM Pair/Team
- 17 Tables / Based on 20 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.05 | Kathy Beckman, Brooklyn Park MN; Pat Burrows - Carol Mahoney, Rochester MN; Paolo Ranaldi, Eau Claire WI | 18.50 | |||
4.54 | Ronald Seeger - Theresa Seeger, Rochester MN; Cindy Moat, Lakeville MN; Ann House, Eden Prairie MN | 16.00 | |||
2.62 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN; Jean Boettcher - Steven Gaynor, Minneapolis MN | 15.00 | |||
2.62 | George Bleskachek - Jill Bleskachek - Karen Taylor, Eau Claire WI; James Rugowski, Hayward WI | 15.00 | |||
2.62 | Richard Brown - Randi Brown, Eau Claire WI; Sandra Casey, Saint Paul MN; Jeff Dziuk, Maplewood MN | 15.00 | |||
1.42 | Daniel Thompson - William Thompson, Egan SD; Barbara Wijdicks, Rochester MN; Jane Trahms, Lakeville MN | 12.00 | |||
1.42 | H Schmidt, Kasota MN; Rajiv Kapadia, Mankato MN; Lavonne Peterson, Spencer IA; Carolyn Rossie, Arnolds Park IA | 12.00 |
Sat Eve Pair Game
- 17.0 Tables / Based on 20 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.88 | Kathy Beckman, Brooklyn Park MN; Paolo Ranaldi, Eau Claire WI | 67.61% | |||
5.16 | Keith Anderson - Mary Anderson, Rochester MN | 60.98% | |||
3.87 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 60.04% | |||
2.90 | Richard Brown - Randi Brown, Eau Claire WI | 59.47% | |||
2.18 | Cindy Moat, Lakeville MN; Ann House, Eden Prairie MN | 57.39% | |||
1.63 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 57.01% | |||
1.51 | Sandra Casey, Saint Paul MN; Jeff Dziuk, Maplewood MN | 56.82% | |||
1.83 | Barbara Wijdicks, Rochester MN; Jane Trahms, Lakeville MN | 55.87% | |||
1.15 | Carole Mataya - Arnold Fockler, Rochester MN | 55.68% | |||
1.37 | Mary Lent, Rochester MN; Mary Boyum, Naperville IL | 51.70% | |||
0.90 | James Bloedorn - Jeffrey Copsey, La Crosse WI | 49.05% | |||
0.90 | Daniel Thompson - William Thompson, Egan SD | 49.05% |
Sunday Swiss Teams
- 25 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.25 | G S Jade Barrett, Elk Point SD; Donna Lombardini, Alcester SD; Bruce Boje, Chanhassen MN; Vern Swing, Minneapolis MN | 114.00 | |||
9.19 | Leon Blackwell - Kathleen Blackwell, Egan SD; Grant Boadwine, Preston MN; Marshall Blizzard, Minneapolis MN | 108.00 | |||
6.89 | Jackie Evans - Robert Roediger - Ritchie Nyland, Rochester MN; Jacob Morgan, Madison WI | 105.00 | |||
5.29 | Rod Adolph - Fred Baker, Red Wing MN; Jane Baker - Ben Baker, | 85.00 | |||
3.97 | Brenda Travis - Ronald Seeger - Theresa Seeger, Rochester MN; Barbara Gilliland, Dodge Center MN | 80.00 | |||
3.79 | Bill Heyer, Medford MN; Lance Chamberlain - Pat Burrows - Carol Mahoney, Rochester MN | 80.00 | |||
2.97 | Maria Roswall - Ted Peck - Sharon Miller, La Crosse WI; David Melin, Onalaska WI | 79.00 | |||
3.15 | James Bloedorn, La Crosse WI; Diane Fansler, Edina MN; Norrie Thomas, Wayzata MN; James Gabrielson, Hanover MN | 76.00 | |||
2.01 | Shelley Mann, Woodbury MN; Diana Jensen, Stillwater MN; Larry Johnson, Minneapolis MN; Jeff Dziuk, Maplewood MN | 74.00 | |||
2.36 | Betty Shidler - Marsha Woolums - Alan Larson - Richard Estry, Rochester MN | 73.00 | |||
1.77 | Harry Solo, North Mankato MN; Anne O'Meara - Rajiv Kapadia, Mankato MN; H Schmidt, Kasota MN | 66.00 | |||
1.22 | Patricia McCleese - Mark Prochazka - Mary Anderson - Keith Anderson, Rochester MN | 62.00 | |||
1.22 | Betty Stori - Patricia Bailey - Martha Wenger - Robert Wenger, Lake City MN | 62.00 | |||
1.62 | Judith Argue - Paraleen Pew - Pushpa Prakash - Margaret Lichty, Rochester MN; Valerie McGrath, Wabasha MN | 62.00 |