EVENT:Sun Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:March 1, 2015 |SANCTION:ST1503080 | 03/02/2015 03:42|EVENT CODE:20OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:111344 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Norman Shultz Donna Santo A . . . | . . . 48.15
2 Katie White Roger Gifford B . 9 . | 2 2 . 58.33 1.25(SA)
3 Pat Galvin Joan Gaines C . . . | . . . 39.58
4 Sandy Cincotta Ken Jeffers C . . . | . . . 48.38
5 William Connellan Carolyn Brown B 12 6 . | 1 1 . 61.34 1.94(OB)
6 Dorothy Schweiger Jim Schweiger C . . . | . . . 48.84
7 John Wright Don Ditto C . . . | . . . 43.29
8 Robert Drew Mary Drew C . . . | 3 3 1 52.31 0.89(SA)
9 Sandra Corrigan Richard Corrigan C . . . | 4 . 2 49.77 0.62(SA)
Totals 449.99
EVENT:Sun Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:March 1, 2015 |SANCTION:ST1503080 | 03/02/2015 03:42|EVENT CODE:20OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:111344 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Phyllis Chak Margaret Goeree B 7 3 . | 1 1 . 65.05 4.60(OB)
2 Hildreth Sheila Hildreth C . . . | . . 2 43.98 0.48(SC)
3 Carolyn Fayen Max Fayen B 9 4 . | 2 2 . 64.58 3.45(OB)
4 Arthur Aiken Linda Aiken C . . . | 4/5 . 1 50.46 0.69(SC)
5 Jeanne Thomas Bonny Pacetti A . . . | . . . 46.53
6 Fred Greene Lydia Greene C . . . | . . . 40.05
7 Phil Reilly Susan Stechschulte C . . . | . . . 35.65
8 Mark Bruce Dot Johnson A . . . | 3 . . 53.24 0.89(SA)
9 Marlene Falkner Terri Washington A . . . | 4/5 . . 50.46 0.49(SA)
Totals 450.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 100.00 1-Shultz-Santo vs 1-Chak-Goeree
50 81.25 18.75 2-White-Gifford vs 3-Fayen-Fayen
130 18.75 81.25 3-Galvin-Gaines vs 5-Thomas-Pacetti
110 37.50 62.50 4-Cincotta-Jeffers vs 7-Reilly-Stechschulte
50 81.25 18.75 5-Connellan-Brown vs 9-Falkner-Washington
130 18.75 81.25 6-Schweiger-Schweiger vs 2-Hildreth-Hildreth
90 50.00 50.00 7-Wright-Ditto vs 4-Aiken-Aiken
50 81.25 18.75 8-Drew-Drew vs 6-Greene-Greene
50 81.25 18.75 9-Corrigan-Corrigan vs 8-Bruce-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 31.25 68.75 1-Shultz-Santo vs 1-Chak-Goeree
170 31.25 68.75 2-White-Gifford vs 3-Fayen-Fayen
170 31.25 68.75 3-Galvin-Gaines vs 5-Thomas-Pacetti
50 93.75 6.25 4-Cincotta-Jeffers vs 7-Reilly-Stechschulte
50 93.75 6.25 5-Connellan-Brown vs 9-Falkner-Washington
140 75.00 25.00 6-Schweiger-Schweiger vs 2-Hildreth-Hildreth
170 31.25 68.75 7-Wright-Ditto vs 4-Aiken-Aiken
170 31.25 68.75 8-Drew-Drew vs 6-Greene-Greene
170 31.25 68.75 9-Corrigan-Corrigan vs 8-Bruce-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 37.50 62.50 1-Shultz-Santo vs 1-Chak-Goeree
480 37.50 62.50 2-White-Gifford vs 3-Fayen-Fayen
750 100.00 0.00 3-Galvin-Gaines vs 5-Thomas-Pacetti
510 81.25 18.75 4-Cincotta-Jeffers vs 7-Reilly-Stechschulte
480 37.50 62.50 5-Connellan-Brown vs 9-Falkner-Washington
480 37.50 62.50 6-Schweiger-Schweiger vs 2-Hildreth-Hildreth
450 0.00 100.00 7-Wright-Ditto vs 4-Aiken-Aiken
480 37.50 62.50 8-Drew-Drew vs 6-Greene-Greene
510 81.25 18.75 9-Corrigan-Corrigan vs 8-Bruce-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.25 93.75 1-Shultz-Santo vs 9-Falkner-Washington
620 43.75 56.25 2-White-Gifford vs 2-Hildreth-Hildreth
650 6.25 93.75 3-Galvin-Gaines vs 4-Aiken-Aiken
100 87.50 12.50 4-Cincotta-Jeffers vs 6-Greene-Greene
620 43.75 56.25 5-Connellan-Brown vs 8-Bruce-Johnson
100 87.50 12.50 6-Schweiger-Schweiger vs 1-Chak-Goeree
100 87.50 12.50 7-Wright-Ditto vs 3-Fayen-Fayen
620 43.75 56.25 8-Drew-Drew vs 5-Thomas-Pacetti
620 43.75 56.25 9-Corrigan-Corrigan vs 7-Reilly-Stechschulte
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 50.00 50.00 1-Shultz-Santo vs 9-Falkner-Washington
480 25.00 75.00 2-White-Gifford vs 2-Hildreth-Hildreth
400 75.00 25.00 3-Galvin-Gaines vs 4-Aiken-Aiken
510 6.25 93.75 4-Cincotta-Jeffers vs 6-Greene-Greene
450 50.00 50.00 5-Connellan-Brown vs 8-Bruce-Johnson
450 50.00 50.00 6-Schweiger-Schweiger vs 1-Chak-Goeree
510 6.25 93.75 7-Wright-Ditto vs 3-Fayen-Fayen
50 93.75 6.25 8-Drew-Drew vs 5-Thomas-Pacetti
50 93.75 6.25 9-Corrigan-Corrigan vs 7-Reilly-Stechschulte
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 87.50 12.50 1-Shultz-Santo vs 9-Falkner-Washington
400 100.00 0.00 2-White-Gifford vs 2-Hildreth-Hildreth
140 43.75 56.25 3-Galvin-Gaines vs 4-Aiken-Aiken
170 75.00 25.00 4-Cincotta-Jeffers vs 6-Greene-Greene
140 43.75 56.25 5-Connellan-Brown vs 8-Bruce-Johnson
110 12.50 87.50 6-Schweiger-Schweiger vs 1-Chak-Goeree
100 0.00 100.00 7-Wright-Ditto vs 3-Fayen-Fayen
140 43.75 56.25 8-Drew-Drew vs 5-Thomas-Pacetti
140 43.75 56.25 9-Corrigan-Corrigan vs 7-Reilly-Stechschulte
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 18.75 81.25 1-Shultz-Santo vs 8-Bruce-Johnson
120 43.75 56.25 2-White-Gifford vs 1-Chak-Goeree
200 0.00 100.00 3-Galvin-Gaines vs 3-Fayen-Fayen
600 81.25 18.75 4-Cincotta-Jeffers vs 5-Thomas-Pacetti
600 81.25 18.75 5-Connellan-Brown vs 7-Reilly-Stechschulte
120 43.75 56.25 6-Schweiger-Schweiger vs 9-Falkner-Washington
600 81.25 18.75 7-Wright-Ditto vs 2-Hildreth-Hildreth
600 81.25 18.75 8-Drew-Drew vs 4-Aiken-Aiken
100 18.75 81.25 9-Corrigan-Corrigan vs 6-Greene-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 100.00 1-Shultz-Santo vs 8-Bruce-Johnson
480 37.50 62.50 2-White-Gifford vs 1-Chak-Goeree
450 12.50 87.50 3-Galvin-Gaines vs 3-Fayen-Fayen
480 37.50 62.50 4-Cincotta-Jeffers vs 5-Thomas-Pacetti
490 75.00 25.00 5-Connellan-Brown vs 7-Reilly-Stechschulte
490 75.00 25.00 6-Schweiger-Schweiger vs 9-Falkner-Washington
490 75.00 25.00 7-Wright-Ditto vs 2-Hildreth-Hildreth
480 37.50 62.50 8-Drew-Drew vs 4-Aiken-Aiken
520 100.00 0.00 9-Corrigan-Corrigan vs 6-Greene-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 50.00 50.00 1-Shultz-Santo vs 8-Bruce-Johnson
620 18.75 81.25 2-White-Gifford vs 1-Chak-Goeree
620 18.75 81.25 3-Galvin-Gaines vs 3-Fayen-Fayen
200 100.00 0.00 4-Cincotta-Jeffers vs 5-Thomas-Pacetti
620 18.75 81.25 5-Connellan-Brown vs 7-Reilly-Stechschulte
100 75.00 25.00 6-Schweiger-Schweiger vs 9-Falkner-Washington
620 18.75 81.25 7-Wright-Ditto vs 2-Hildreth-Hildreth
100 87.50 12.50 8-Drew-Drew vs 4-Aiken-Aiken
170 62.50 37.50 9-Corrigan-Corrigan vs 6-Greene-Greene
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 100.00 0.00 1-Shultz-Santo vs 7-Reilly-Stechschulte
800 0.00 100.00 2-White-Gifford vs 9-Falkner-Washington
620 37.50 62.50 3-Galvin-Gaines vs 2-Hildreth-Hildreth
650 12.50 87.50 4-Cincotta-Jeffers vs 4-Aiken-Aiken
170 81.25 18.75 5-Connellan-Brown vs 6-Greene-Greene
170 81.25 18.75 6-Schweiger-Schweiger vs 8-Bruce-Johnson
620 37.50 62.50 7-Wright-Ditto vs 1-Chak-Goeree
620 37.50 62.50 8-Drew-Drew vs 3-Fayen-Fayen
200 62.50 37.50 9-Corrigan-Corrigan vs 5-Thomas-Pacetti
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 75.00 25.00 1-Shultz-Santo vs 7-Reilly-Stechschulte
50 100.00 0.00 2-White-Gifford vs 9-Falkner-Washington
50 75.00 25.00 3-Galvin-Gaines vs 2-Hildreth-Hildreth
100 31.25 68.75 4-Cincotta-Jeffers vs 4-Aiken-Aiken
50 75.00 25.00 5-Connellan-Brown vs 6-Greene-Greene
100 31.25 68.75 6-Schweiger-Schweiger vs 8-Bruce-Johnson
100 31.25 68.75 7-Wright-Ditto vs 1-Chak-Goeree
150 0.00 100.00 8-Drew-Drew vs 3-Fayen-Fayen
100 31.25 68.75 9-Corrigan-Corrigan vs 5-Thomas-Pacetti
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 68.75 31.25 1-Shultz-Santo vs 7-Reilly-Stechschulte
650 68.75 31.25 2-White-Gifford vs 9-Falkner-Washington
660 100.00 0.00 3-Galvin-Gaines vs 2-Hildreth-Hildreth
200 0.00 100.00 4-Cincotta-Jeffers vs 4-Aiken-Aiken
650 68.75 31.25 5-Connellan-Brown vs 6-Greene-Greene
170 12.50 87.50 6-Schweiger-Schweiger vs 8-Bruce-Johnson
620 31.25 68.75 7-Wright-Ditto vs 1-Chak-Goeree
650 68.75 31.25 8-Drew-Drew vs 3-Fayen-Fayen
620 31.25 68.75 9-Corrigan-Corrigan vs 5-Thomas-Pacetti
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 87.50 12.50 1-Shultz-Santo vs 6-Greene-Greene
170 37.50 62.50 2-White-Gifford vs 8-Bruce-Johnson
140 6.25 93.75 3-Galvin-Gaines vs 1-Chak-Goeree
200 62.50 37.50 4-Cincotta-Jeffers vs 3-Fayen-Fayen
650 87.50 12.50 5-Connellan-Brown vs 5-Thomas-Pacetti
650 87.50 12.50 6-Schweiger-Schweiger vs 7-Reilly-Stechschulte
140 6.25 93.75 7-Wright-Ditto vs 9-Falkner-Washington
170 37.50 62.50 8-Drew-Drew vs 2-Hildreth-Hildreth
170 37.50 62.50 9-Corrigan-Corrigan vs 4-Aiken-Aiken
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 43.75 56.25 1-Shultz-Santo vs 6-Greene-Greene
50 81.25 18.75 2-White-Gifford vs 8-Bruce-Johnson
420 25.00 75.00 3-Galvin-Gaines vs 1-Chak-Goeree
300 43.75 56.25 4-Cincotta-Jeffers vs 3-Fayen-Fayen
590 0.00 100.00 5-Connellan-Brown vs 5-Thomas-Pacetti
500 12.50 87.50 6-Schweiger-Schweiger vs 7-Reilly-Stechschulte
120 62.50 37.50 7-Wright-Ditto vs 9-Falkner-Washington
50 81.25 18.75 8-Drew-Drew vs 2-Hildreth-Hildreth
100 100.00 0.00 9-Corrigan-Corrigan vs 4-Aiken-Aiken
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 100.00 0.00 1-Shultz-Santo vs 6-Greene-Greene
150 18.75 81.25 2-White-Gifford vs 8-Bruce-Johnson
120 43.75 56.25 3-Galvin-Gaines vs 1-Chak-Goeree
430 0.00 100.00 4-Cincotta-Jeffers vs 3-Fayen-Fayen
50 75.00 25.00 5-Connellan-Brown vs 5-Thomas-Pacetti
50 75.00 25.00 6-Schweiger-Schweiger vs 7-Reilly-Stechschulte
120 43.75 56.25 7-Wright-Ditto vs 9-Falkner-Washington
150 18.75 81.25 8-Drew-Drew vs 2-Hildreth-Hildreth
50 75.00 25.00 9-Corrigan-Corrigan vs 4-Aiken-Aiken
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 62.50 37.50 1-Shultz-Santo vs 5-Thomas-Pacetti
1100 100.00 0.00 2-White-Gifford vs 7-Reilly-Stechschulte
100 0.00 100.00 3-Galvin-Gaines vs 9-Falkner-Washington
50 18.75 81.25 4-Cincotta-Jeffers vs 2-Hildreth-Hildreth
450 81.25 18.75 5-Connellan-Brown vs 4-Aiken-Aiken
450 81.25 18.75 6-Schweiger-Schweiger vs 6-Greene-Greene
300 50.00 50.00 7-Wright-Ditto vs 8-Bruce-Johnson
50 18.75 81.25 8-Drew-Drew vs 1-Chak-Goeree
200 37.50 62.50 9-Corrigan-Corrigan vs 3-Fayen-Fayen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.25 93.75 1-Shultz-Santo vs 5-Thomas-Pacetti
200 81.25 18.75 2-White-Gifford vs 7-Reilly-Stechschulte
450 37.50 62.50 3-Galvin-Gaines vs 9-Falkner-Washington
450 37.50 62.50 4-Cincotta-Jeffers vs 2-Hildreth-Hildreth
420 62.50 37.50 5-Connellan-Brown vs 4-Aiken-Aiken
800 6.25 93.75 6-Schweiger-Schweiger vs 6-Greene-Greene
150 100.00 0.00 7-Wright-Ditto vs 8-Bruce-Johnson
450 37.50 62.50 8-Drew-Drew vs 1-Chak-Goeree
200 81.25 18.75 9-Corrigan-Corrigan vs 3-Fayen-Fayen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1070 100.00 0.00 1-Shultz-Santo vs 5-Thomas-Pacetti
50 75.00 25.00 2-White-Gifford vs 7-Reilly-Stechschulte
400 31.25 68.75 3-Galvin-Gaines vs 9-Falkner-Washington
170 87.50 12.50 4-Cincotta-Jeffers vs 2-Hildreth-Hildreth
400 31.25 68.75 5-Connellan-Brown vs 4-Aiken-Aiken
130 56.25 43.75 6-Schweiger-Schweiger vs 6-Greene-Greene
460 6.25 93.75 7-Wright-Ditto vs 8-Bruce-Johnson
130 56.25 43.75 8-Drew-Drew vs 1-Chak-Goeree
460 6.25 93.75 9-Corrigan-Corrigan vs 3-Fayen-Fayen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 43.75 56.25 1-Shultz-Santo vs 4-Aiken-Aiken
110 68.75 31.25 2-White-Gifford vs 6-Greene-Greene
120 43.75 56.25 3-Galvin-Gaines vs 8-Bruce-Johnson
170 0.00 100.00 4-Cincotta-Jeffers vs 1-Chak-Goeree
140 18.75 81.25 5-Connellan-Brown vs 3-Fayen-Fayen
110 68.75 31.25 6-Schweiger-Schweiger vs 5-Thomas-Pacetti
140 18.75 81.25 7-Wright-Ditto vs 7-Reilly-Stechschulte
100 93.75 6.25 8-Drew-Drew vs 9-Falkner-Washington
100 93.75 6.25 9-Corrigan-Corrigan vs 2-Hildreth-Hildreth
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 12.50 87.50 1-Shultz-Santo vs 4-Aiken-Aiken
100 68.75 31.25 2-White-Gifford vs 6-Greene-Greene
620 12.50 87.50 3-Galvin-Gaines vs 8-Bruce-Johnson
620 12.50 87.50 4-Cincotta-Jeffers vs 1-Chak-Goeree
200 100.00 0.00 5-Connellan-Brown vs 3-Fayen-Fayen
100 68.75 31.25 6-Schweiger-Schweiger vs 5-Thomas-Pacetti
100 68.75 31.25 7-Wright-Ditto vs 7-Reilly-Stechschulte
100 68.75 31.25 8-Drew-Drew vs 9-Falkner-Washington
200 37.50 62.50 9-Corrigan-Corrigan vs 2-Hildreth-Hildreth
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 68.75 31.25 1-Shultz-Santo vs 4-Aiken-Aiken
110 100.00 0.00 2-White-Gifford vs 6-Greene-Greene
140 68.75 31.25 3-Galvin-Gaines vs 8-Bruce-Johnson
140 68.75 31.25 4-Cincotta-Jeffers vs 1-Chak-Goeree
430 25.00 75.00 5-Connellan-Brown vs 3-Fayen-Fayen
430 25.00 75.00 6-Schweiger-Schweiger vs 5-Thomas-Pacetti
800 0.00 100.00 7-Wright-Ditto vs 7-Reilly-Stechschulte
430 25.00 75.00 8-Drew-Drew vs 9-Falkner-Washington
140 68.75 31.25 9-Corrigan-Corrigan vs 2-Hildreth-Hildreth
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 18.75 81.25 1-Shultz-Santo vs 3-Fayen-Fayen
200 56.25 43.75 2-White-Gifford vs 5-Thomas-Pacetti
200 56.25 43.75 3-Galvin-Gaines vs 7-Reilly-Stechschulte
100 93.75 6.25 4-Cincotta-Jeffers vs 9-Falkner-Washington
150 75.00 25.00 5-Connellan-Brown vs 2-Hildreth-Hildreth
650 18.75 81.25 6-Schweiger-Schweiger vs 4-Aiken-Aiken
100 93.75 6.25 7-Wright-Ditto vs 6-Greene-Greene
650 18.75 81.25 8-Drew-Drew vs 8-Bruce-Johnson
650 18.75 81.25 9-Corrigan-Corrigan vs 1-Chak-Goeree
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 31.25 68.75 1-Shultz-Santo vs 3-Fayen-Fayen
100 68.75 31.25 2-White-Gifford vs 5-Thomas-Pacetti
100 68.75 31.25 3-Galvin-Gaines vs 7-Reilly-Stechschulte
620 6.25 93.75 4-Cincotta-Jeffers vs 9-Falkner-Washington
100 68.75 31.25 5-Connellan-Brown vs 2-Hildreth-Hildreth
200 100.00 0.00 6-Schweiger-Schweiger vs 4-Aiken-Aiken
600 31.25 68.75 7-Wright-Ditto vs 6-Greene-Greene
100 68.75 31.25 8-Drew-Drew vs 8-Bruce-Johnson
620 6.25 93.75 9-Corrigan-Corrigan vs 1-Chak-Goeree
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 56.25 43.75 1-Shultz-Santo vs 3-Fayen-Fayen
170 6.25 93.75 2-White-Gifford vs 5-Thomas-Pacetti
450 93.75 6.25 3-Galvin-Gaines vs 7-Reilly-Stechschulte
420 56.25 43.75 4-Cincotta-Jeffers vs 9-Falkner-Washington
420 56.25 43.75 5-Connellan-Brown vs 2-Hildreth-Hildreth
200 25.00 75.00 6-Schweiger-Schweiger vs 4-Aiken-Aiken
450 93.75 6.25 7-Wright-Ditto vs 6-Greene-Greene
420 56.25 43.75 8-Drew-Drew vs 8-Bruce-Johnson
170 6.25 93.75 9-Corrigan-Corrigan vs 1-Chak-Goeree
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 93.75 6.25 1-Shultz-Santo vs 2-Hildreth-Hildreth
120 93.75 6.25 2-White-Gifford vs 4-Aiken-Aiken
140 25.00 75.00 3-Galvin-Gaines vs 6-Greene-Greene
90 62.50 37.50 4-Cincotta-Jeffers vs 8-Bruce-Johnson
50 50.00 50.00 5-Connellan-Brown vs 1-Chak-Goeree
140 25.00 75.00 6-Schweiger-Schweiger vs 3-Fayen-Fayen
150 0.00 100.00 7-Wright-Ditto vs 5-Thomas-Pacetti
110 75.00 25.00 8-Drew-Drew vs 7-Reilly-Stechschulte
140 25.00 75.00 9-Corrigan-Corrigan vs 9-Falkner-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 50.00 50.00 1-Shultz-Santo vs 2-Hildreth-Hildreth
100 62.50 37.50 2-White-Gifford vs 4-Aiken-Aiken
110 25.00 75.00 3-Galvin-Gaines vs 6-Greene-Greene
200 87.50 12.50 4-Cincotta-Jeffers vs 8-Bruce-Johnson
130 75.00 25.00 5-Connellan-Brown vs 1-Chak-Goeree
670 0.00 100.00 6-Schweiger-Schweiger vs 3-Fayen-Fayen
630 100.00 0.00 7-Wright-Ditto vs 5-Thomas-Pacetti
110 25.00 75.00 8-Drew-Drew vs 7-Reilly-Stechschulte
110 25.00 75.00 9-Corrigan-Corrigan vs 9-Falkner-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 100.00 1-Shultz-Santo vs 2-Hildreth-Hildreth
170 68.75 31.25 2-White-Gifford vs 4-Aiken-Aiken
450 12.50 87.50 3-Galvin-Gaines vs 6-Greene-Greene
430 25.00 75.00 4-Cincotta-Jeffers vs 8-Bruce-Johnson
100 100.00 0.00 5-Connellan-Brown vs 1-Chak-Goeree
170 68.75 31.25 6-Schweiger-Schweiger vs 3-Fayen-Fayen
420 43.75 56.25 7-Wright-Ditto vs 5-Thomas-Pacetti
50 87.50 12.50 8-Drew-Drew vs 7-Reilly-Stechschulte
420 43.75 56.25 9-Corrigan-Corrigan vs 9-Falkner-Washington
----------------------------------------------------------------------
Return to Top
EVENT:Sun Aft Championship |SESSION:Only |SECTION: A
------------------------,------ ------------,-------- --------,-----------------
DATE:March 1, 2015 |SANCTION:ST1503080 | 03/02/2015 03:42|EVENT CODE:20OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:116798 |MOVEMENT:ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Harry Kaufmann Gretchen Funk A NE . . | 1 . . 65.63 1.97(SA)
2 Isaac Hassan Betty Hayhurst C . . . | . 1 1 51.04 0.85(SB)
3 Donald Keyes Mary Woiler B . . . | . . . 39.58
4 Cherry McLaughlin George Colter A . . . | 4 . . 51.39 0.69(SA)
6 Pam Gorbics Michael Varhalamas A . . . | 3 . . 52.31 0.99(SA)
7 Mary Dzyacky Adeline Collins A . . . | . . . 49.48
8 Don Freedman Susan Garretson C . . . | . 2 . 46.35 0.60(SB)
9 Charlotte Grunewald Helen Joe Owens A . . . | 2 . . 56.25 1.38(SA)
10 Ron Smith Ulker Mutlu A . . . | . . . 48.44
11 Carol Szazynski Joseph Bell A . . . | . . . 46.88
12 Frieda Spinelli Richard Nadeau C . . . | . . . 42.19
Totals 549.54
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 25.00 75.00 3-Keyes-Woiler vs 11-Szazynski-Bell
100 100.00 0.00 6-Gorbics-Varhalamas vs 10-Smith-Mutlu
140 0.00 100.00 8-Freedman-Garretson vs 4-McLaughlin-Colter
50 62.50 37.50 9-Grunewald-Owens vs 7-Dzyacky-Collins
50 62.50 37.50 12-Spinelli-Nadeau vs 1-Kaufmann-Funk
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 12.50 87.50 3-Keyes-Woiler vs 11-Szazynski-Bell
140 62.50 37.50 6-Gorbics-Varhalamas vs 10-Smith-Mutlu
680 100.00 0.00 8-Freedman-Garretson vs 4-McLaughlin-Colter
140 62.50 37.50 9-Grunewald-Owens vs 7-Dzyacky-Collins
170 12.50 87.50 12-Spinelli-Nadeau vs 1-Kaufmann-Funk
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 62.50 37.50 3-Keyes-Woiler vs 11-Szazynski-Bell
480 62.50 37.50 6-Gorbics-Varhalamas vs 10-Smith-Mutlu
480 62.50 37.50 8-Freedman-Garretson vs 4-McLaughlin-Colter
450 0.00 100.00 9-Grunewald-Owens vs 7-Dzyacky-Collins
480 62.50 37.50 12-Spinelli-Nadeau vs 1-Kaufmann-Funk
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 62.50 37.50 1-Kaufmann-Funk vs 8-Freedman-Garretson
620 62.50 37.50 6-Gorbics-Varhalamas vs 3-Keyes-Woiler
500 100.00 0.00 7-Dzyacky-Collins vs 10-Smith-Mutlu
650 25.00 75.00 11-Szazynski-Bell vs 4-McLaughlin-Colter
1700 0.00 100.00 12-Spinelli-Nadeau vs 2-Hassan-Hayhurst
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 100.00 0.00 1-Kaufmann-Funk vs 8-Freedman-Garretson
420 50.00 50.00 6-Gorbics-Varhalamas vs 3-Keyes-Woiler
