EVENT:Wed Morn 0-500 Pairs |SESSION:Only |SECTION: B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2015 |SANCTION:ST1502060 | 01/28/2015 19:47|EVENT CODE:07L1
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:105346 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:500/300/150 |TOURN:U 240, 102, 219, 243 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Betty Polk Neva Crosby C . . 3 | . . 1 49.95 0.70(OC)
2 Beverly Sparrow Norma Greely B 3 3 . | 1 1 . 61.63 1.48(OA)
3 Linda Holmes Beverly Winders A . . . | . . . 37.65
4 Donald Marshall Joseph Burke C . . . | . . . 34.82
5 Thea Lucarelli Susan Kelly B 4 4 . | 2 2 . 60.79 1.11(OA)
6 Betsy Whitehead Linda Conner A . . . | 3 . . 57.83 0.45(SA)
7 Chris Mullaney Jack Hines C . . . | . . . 42.81
8 Barry Rowles Lloyd Bailey B . . . | 4 . . 55.44 0.31(SA)
9 Wayne Decker Jim Flagg A . . . | . . . 48.29
Totals 449.21
EVENT:Wed Morn 0-500 Pairs |SESSION:Only |SECTION: B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2015 |SANCTION:ST1502060 | 01/28/2015 19:47|EVENT CODE:07L1
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:105346 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:500/300/150 |TOURN:U 240, 102, 219, 243 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Rob Middleman Tonia Shamoo C . . . | . . . 44.21
2 Elsie Rogers Joe Davis A . . . | 4 . . 53.53 0.31(SA)
3 Muffie Lynch Jackie Key A . . . | . . . 45.31
4 Georgia Jacobson Betty D. Marsh C . . . | . . . 32.70
5 Judy Alderman John Glezen A . . . | . . . 49.29
6 Beverly Quirk Lois Crossland A . . . | 3 . . 54.13 0.45(SA)
7 Jim Ertel Sue Brown C . 5 1 | 2 2 1 59.02 1.24(OC)
8 Edwin Hallberg Doug Johnston B 2 2 . | 1 1 . 61.83 1.97(OA)
Totals 400.02
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 33.71 66.29 1-Polk-Crosby vs 1-Middleman-Shamoo
400 58.14 41.86 3-Holmes-Winders vs 5-Alderman-Glezen
150 9.14 90.86 4-Marshall-Burke vs 7-Ertel-Brown
430 82.71 17.29 6-Whitehead-Conner vs 2-Rogers-Davis
400 58.14 41.86 7-Mullaney-Hines vs 4-Jacobson-Marsh
460 99.00 1.00 8-Rowles-Bailey vs 6-Quirk-Crossland
150 9.14 90.86 9-Decker-Flagg vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 66.29 33.71 1-Polk-Crosby vs 1-Middleman-Shamoo
100 66.29 33.71 3-Holmes-Winders vs 5-Alderman-Glezen
200 17.29 82.71 4-Marshall-Burke vs 7-Ertel-Brown
100 66.29 33.71 6-Whitehead-Conner vs 2-Rogers-Davis
120 99.00 1.00 7-Mullaney-Hines vs 4-Jacobson-Marsh
200 17.29 82.71 8-Rowles-Bailey vs 6-Quirk-Crossland
200 17.29 82.71 9-Decker-Flagg vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 58.14 41.86 1-Polk-Crosby vs 1-Middleman-Shamoo
400 58.14 41.86 3-Holmes-Winders vs 5-Alderman-Glezen
400 58.14 41.86 4-Marshall-Burke vs 7-Ertel-Brown
150 1.00 99.00 6-Whitehead-Conner vs 2-Rogers-Davis
400 58.14 41.86 7-Mullaney-Hines vs 4-Jacobson-Marsh
400 58.14 41.86 8-Rowles-Bailey vs 6-Quirk-Crossland
400 58.14 41.86 9-Decker-Flagg vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 99.00 1.00 2-Sparrow-Greely vs 2-Rogers-Davis
110 74.43 25.57 4-Marshall-Burke vs 6-Quirk-Crossland
100 33.71 66.29 5-Lucarelli-Kelly vs 8-Hallberg-Johnston
100 33.71 66.29 6-Whitehead-Conner vs 1-Middleman-Shamoo
100 33.71 66.29 7-Mullaney-Hines vs 3-Lynch-Key
110 74.43 25.57 8-Rowles-Bailey vs 5-Alderman-Glezen
110 1.00 99.00 9-Decker-Flagg vs 7-Ertel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 66.29 33.71 2-Sparrow-Greely vs 2-Rogers-Davis
400 17.29 82.71 4-Marshall-Burke vs 6-Quirk-Crossland
150 90.86 9.14 5-Lucarelli-Kelly vs 8-Hallberg-Johnston
100 50.00 50.00 6-Whitehead-Conner vs 1-Middleman-Shamoo
200 33.71 66.29 7-Mullaney-Hines vs 3-Lynch-Key
150 90.86 9.14 8-Rowles-Bailey vs 5-Alderman-Glezen
500 1.00 99.00 9-Decker-Flagg vs 7-Ertel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 33.71 66.29 2-Sparrow-Greely vs 2-Rogers-Davis
100 17.29 82.71 4-Marshall-Burke vs 6-Quirk-Crossland
230 66.29 33.71 5-Lucarelli-Kelly vs 8-Hallberg-Johnston
400 90.86 9.14 6-Whitehead-Conner vs 1-Middleman-Shamoo
400 90.86 9.14 7-Mullaney-Hines vs 3-Lynch-Key
150 1.00 99.00 8-Rowles-Bailey vs 5-Alderman-Glezen
140 50.00 50.00 9-Decker-Flagg vs 7-Ertel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 17.29 82.71 1-Polk-Crosby vs 8-Hallberg-Johnston
110 82.71 17.29 2-Sparrow-Greely vs 1-Middleman-Shamoo
630 17.29 82.71 3-Holmes-Winders vs 3-Lynch-Key
120 66.29 33.71 5-Lucarelli-Kelly vs 7-Ertel-Brown
630 17.29 82.71 7-Mullaney-Hines vs 2-Rogers-Davis
200 99.00 1.00 8-Rowles-Bailey vs 4-Jacobson-Marsh
130 50.00 50.00 9-Decker-Flagg vs 6-Quirk-Crossland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 17.29 82.71 1-Polk-Crosby vs 8-Hallberg-Johnston
150 99.00 1.00 2-Sparrow-Greely vs 1-Middleman-Shamoo
50 17.29 82.71 3-Holmes-Winders vs 3-Lynch-Key
140 82.71 17.29 5-Lucarelli-Kelly vs 7-Ertel-Brown
50 58.14 41.86 7-Mullaney-Hines vs 2-Rogers-Davis
50 58.14 41.86 8-Rowles-Bailey vs 4-Jacobson-Marsh
50 17.29 82.71 9-Decker-Flagg vs 6-Quirk-Crossland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 66.29 33.71 1-Polk-Crosby vs 8-Hallberg-Johnston
50 25.57 74.43 2-Sparrow-Greely vs 1-Middleman-Shamoo
50 25.57 74.43 3-Holmes-Winders vs 3-Lynch-Key
420 99.00 1.00 5-Lucarelli-Kelly vs 7-Ertel-Brown
50 25.57 74.43 7-Mullaney-Hines vs 2-Rogers-Davis
170 82.71 17.29 8-Rowles-Bailey vs 4-Jacobson-Marsh
50 25.57 74.43 9-Decker-Flagg vs 6-Quirk-Crossland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 99.00 1-Polk-Crosby vs 7-Ertel-Brown
140 41.86 58.14 3-Holmes-Winders vs 2-Rogers-Davis
150 17.29 82.71 4-Marshall-Burke vs 4-Jacobson-Marsh
140 41.86 58.14 6-Whitehead-Conner vs 8-Hallberg-Johnston
100 90.86 9.14 7-Mullaney-Hines vs 1-Middleman-Shamoo
100 90.86 9.14 8-Rowles-Bailey vs 3-Lynch-Key
110 66.29 33.71 9-Decker-Flagg vs 5-Alderman-Glezen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 58.14 41.86 1-Polk-Crosby vs 7-Ertel-Brown
420 17.29 82.71 3-Holmes-Winders vs 2-Rogers-Davis
420 17.29 82.71 4-Marshall-Burke vs 4-Jacobson-Marsh
100 82.71 17.29 6-Whitehead-Conner vs 8-Hallberg-Johnston
100 58.14 41.86 7-Mullaney-Hines vs 1-Middleman-Shamoo
130 99.00 1.00 8-Rowles-Bailey vs 3-Lynch-Key
420 17.29 82.71 9-Decker-Flagg vs 5-Alderman-Glezen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 50.00 50.00 1-Polk-Crosby vs 7-Ertel-Brown
100 1.00 99.00 3-Holmes-Winders vs 2-Rogers-Davis
660 99.00 1.00 4-Marshall-Burke vs 4-Jacobson-Marsh
650 74.43 25.57 6-Whitehead-Conner vs 8-Hallberg-Johnston
230 17.29 82.71 7-Mullaney-Hines vs 1-Middleman-Shamoo
600 33.71 66.29 8-Rowles-Bailey vs 3-Lynch-Key
650 74.43 25.57 9-Decker-Flagg vs 5-Alderman-Glezen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 50.00 50.00 1-Polk-Crosby vs 6-Quirk-Crossland
200 1.00 99.00 2-Sparrow-Greely vs 8-Hallberg-Johnston
100 17.29 82.71 3-Holmes-Winders vs 1-Middleman-Shamoo
620 50.00 50.00 4-Marshall-Burke vs 3-Lynch-Key
650 90.86 9.14 5-Lucarelli-Kelly vs 5-Alderman-Glezen
620 50.00 50.00 8-Rowles-Bailey vs 2-Rogers-Davis
650 90.86 9.14 9-Decker-Flagg vs 4-Jacobson-Marsh
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 33.71 66.29 1-Polk-Crosby vs 6-Quirk-Crossland
140 50.00 50.00 2-Sparrow-Greely vs 8-Hallberg-Johnston
200 82.71 17.29 3-Holmes-Winders vs 1-Middleman-Shamoo
100 9.14 90.86 4-Marshall-Burke vs 3-Lynch-Key
100 9.14 90.86 5-Lucarelli-Kelly vs 5-Alderman-Glezen
150 66.29 33.71 8-Rowles-Bailey vs 2-Rogers-Davis
450 99.00 1.00 9-Decker-Flagg vs 4-Jacobson-Marsh
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 50.00 50.00 1-Polk-Crosby vs 6-Quirk-Crossland
150 99.00 1.00 2-Sparrow-Greely vs 8-Hallberg-Johnston
100 50.00 50.00 3-Holmes-Winders vs 1-Middleman-Shamoo
100 50.00 50.00 4-Marshall-Burke vs 3-Lynch-Key
200 1.00 99.00 5-Lucarelli-Kelly vs 5-Alderman-Glezen
100 50.00 50.00 8-Rowles-Bailey vs 2-Rogers-Davis
100 50.00 50.00 9-Decker-Flagg vs 4-Jacobson-Marsh
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 33.71 66.29 1-Polk-Crosby vs 5-Alderman-Glezen
50 82.71 17.29 2-Sparrow-Greely vs 7-Ertel-Brown
110 33.71 66.29 4-Marshall-Burke vs 2-Rogers-Davis
110 33.71 66.29 5-Lucarelli-Kelly vs 4-Jacobson-Marsh
110 33.71 66.29 6-Whitehead-Conner vs 6-Quirk-Crossland
110 33.71 66.29 8-Rowles-Bailey vs 1-Middleman-Shamoo
200 99.00 1.00 9-Decker-Flagg vs 3-Lynch-Key
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 50.00 50.00 1-Polk-Crosby vs 5-Alderman-Glezen
130 66.29 33.71 2-Sparrow-Greely vs 7-Ertel-Brown
50 25.57 74.43 4-Marshall-Burke vs 2-Rogers-Davis
170 99.00 1.00 5-Lucarelli-Kelly vs 4-Jacobson-Marsh
50 1.00 99.00 6-Whitehead-Conner vs 6-Quirk-Crossland
150 82.71 17.29 8-Rowles-Bailey vs 1-Middleman-Shamoo
50 25.57 74.43 9-Decker-Flagg vs 3-Lynch-Key
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 58.14 41.86 1-Polk-Crosby vs 5-Alderman-Glezen
100 9.14 90.86 2-Sparrow-Greely vs 7-Ertel-Brown
140 33.71 66.29 4-Marshall-Burke vs 2-Rogers-Davis
170 58.14 41.86 5-Lucarelli-Kelly vs 4-Jacobson-Marsh
620 90.86 9.14 6-Whitehead-Conner vs 6-Quirk-Crossland
100 9.14 90.86 8-Rowles-Bailey vs 1-Middleman-Shamoo
620 90.86 9.14 9-Decker-Flagg vs 3-Lynch-Key
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 64.29 35.71 1-Polk-Crosby vs 4-Jacobson-Marsh
140 64.29 35.71 2-Sparrow-Greely vs 6-Quirk-Crossland
50 21.43 78.57 3-Holmes-Winders vs 8-Hallberg-Johnston
110 42.86 57.14 4-Marshall-Burke vs 1-Middleman-Shamoo
150 92.86 7.14 5-Lucarelli-Kelly vs 3-Lynch-Key
150 92.86 7.14 6-Whitehead-Conner vs 5-Alderman-Glezen
100 0.00 100.00 7-Mullaney-Hines vs 7-Ertel-Brown
50 21.43 78.57 9-Decker-Flagg vs 2-Rogers-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 64.29 35.71 1-Polk-Crosby vs 4-Jacobson-Marsh
680 64.29 35.71 2-Sparrow-Greely vs 6-Quirk-Crossland
650 14.29 85.71 3-Holmes-Winders vs 8-Hallberg-Johnston
680 64.29 35.71 4-Marshall-Burke vs 1-Middleman-Shamoo
680 64.29 35.71 5-Lucarelli-Kelly vs 3-Lynch-Key
680 64.29 35.71 6-Whitehead-Conner vs 5-Alderman-Glezen
230 0.00 100.00 7-Mullaney-Hines vs 7-Ertel-Brown
680 64.29 35.71 9-Decker-Flagg vs 2-Rogers-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 85.71 14.29 1-Polk-Crosby vs 4-Jacobson-Marsh
100 85.71 14.29 2-Sparrow-Greely vs 6-Quirk-Crossland
50 42.86 57.14 3-Holmes-Winders vs 8-Hallberg-Johnston
50 42.86 57.14 4-Marshall-Burke vs 1-Middleman-Shamoo
140 7.14 92.86 5-Lucarelli-Kelly vs 3-Lynch-Key
50 42.86 57.14 6-Whitehead-Conner vs 5-Alderman-Glezen
140 7.14 92.86 7-Mullaney-Hines vs 7-Ertel-Brown
100 85.71 14.29 9-Decker-Flagg vs 2-Rogers-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 99.00 1.00 1-Polk-Crosby vs 3-Lynch-Key
100 41.86 58.14 2-Sparrow-Greely vs 5-Alderman-Glezen
140 1.00 99.00 3-Holmes-Winders vs 7-Ertel-Brown
100 41.86 58.14 5-Lucarelli-Kelly vs 2-Rogers-Davis
100 66.29 33.71 6-Whitehead-Conner vs 4-Jacobson-Marsh
200 82.71 17.29 7-Mullaney-Hines vs 6-Quirk-Crossland
110 17.29 82.71 8-Rowles-Bailey vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 82.71 17.29 1-Polk-Crosby vs 3-Lynch-Key
80 33.71 66.29 2-Sparrow-Greely vs 5-Alderman-Glezen
110 50.00 50.00 3-Holmes-Winders vs 7-Ertel-Brown
120 66.29 33.71 5-Lucarelli-Kelly vs 2-Rogers-Davis
140 99.00 1.00 6-Whitehead-Conner vs 4-Jacobson-Marsh
PASS 17.29 82.71 7-Mullaney-Hines vs 6-Quirk-Crossland
300 1.00 99.00 8-Rowles-Bailey vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.14 90.86 1-Polk-Crosby vs 3-Lynch-Key
50 82.71 17.29 2-Sparrow-Greely vs 5-Alderman-Glezen
100 99.00 1.00 3-Holmes-Winders vs 7-Ertel-Brown
100 66.29 33.71 5-Lucarelli-Kelly vs 2-Rogers-Davis
140 9.14 90.86 6-Whitehead-Conner vs 4-Jacobson-Marsh
110 41.86 58.14 7-Mullaney-Hines vs 6-Quirk-Crossland
110 41.86 58.14 8-Rowles-Bailey vs 8-Hallberg-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 99.00 1.00 2-Sparrow-Greely vs 4-Jacobson-Marsh
100 1.00 99.00 3-Holmes-Winders vs 6-Quirk-Crossland
50 25.57 74.43 4-Marshall-Burke vs 8-Hallberg-Johnston
110 50.00 50.00 5-Lucarelli-Kelly vs 1-Middleman-Shamoo
50 25.57 74.43 6-Whitehead-Conner vs 3-Lynch-Key
200 82.71 17.29 7-Mullaney-Hines vs 5-Alderman-Glezen
140 66.29 33.71 8-Rowles-Bailey vs 7-Ertel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 33.71 66.29 2-Sparrow-Greely vs 4-Jacobson-Marsh
650 90.86 9.14 3-Holmes-Winders vs 6-Quirk-Crossland
100 9.14 90.86 4-Marshall-Burke vs 8-Hallberg-Johnston
620 58.14 41.86 5-Lucarelli-Kelly vs 1-Middleman-Shamoo
650 90.86 9.14 6-Whitehead-Conner vs 3-Lynch-Key
100 9.14 90.86 7-Mullaney-Hines vs 5-Alderman-Glezen
620 58.14 41.86 8-Rowles-Bailey vs 7-Ertel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 74.43 25.57 2-Sparrow-Greely vs 4-Jacobson-Marsh
510 17.29 82.71 3-Holmes-Winders vs 6-Quirk-Crossland
510 17.29 82.71 4-Marshall-Burke vs 8-Hallberg-Johnston
260 99.00 1.00 5-Lucarelli-Kelly vs 1-Middleman-Shamoo
300 74.43 25.57 6-Whitehead-Conner vs 3-Lynch-Key
510 17.29 82.71 7-Mullaney-Hines vs 5-Alderman-Glezen
500 50.00 50.00 8-Rowles-Bailey vs 7-Ertel-Brown
----------------------------------------------------------------------
EVENT:Wed Morn 0-500 Pairs |SESSION:Only |SECTION: C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2015 |SANCTION:ST1502060 | 01/28/2015 19:47|EVENT CODE:07L1
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:105346 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:500/300/150 |TOURN:U 240, 102, 219, 243 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ellen Silverstein Francis Iott C . . . | . . . 44.05
2 Jean Oglethorpe Yolanda Williamson C . . . | . . . 38.10
3 Gene Donovan Richard Lyden A 5/6 . . | 1/2 . . 59.52 0.76(SA)
4 Patricia Cole Mary Collins C . . . | . . . 43.45
5 Ralph Hartsock Marcel Jacques C . . 2 | 3 1 1 52.68 0.93(OC)
6 Marilyn Bauknecht Marcia Van Etten A 5/6 . . | 1/2 . . 59.52 0.76(SA)
7 Helen Cox Kathryn Douglas C . . 4 | . . 2 48.81 0.52(OC)
8 Sherry Alexander Bonnie Davis B . . . | . 2 . 51.49 0.48(SB)
9 Carol Manning Gale McMullin A . . . | 4 . . 52.38 0.31(SA)
Totals 450.00
EVENT:Wed Morn 0-500 Pairs |SESSION:Only |SECTION: C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:January 28, 2015 |SANCTION:ST1502060 | 01/28/2015 19:47|EVENT CODE:07L1
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:105346 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:500/300/150 |TOURN:U 240, 102, 219, 243 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Marcia Foresman Virginia Getz B . . . | 2 2 . 55.65 0.62(SA)
2 Carmen Townsend Camille Gerardo B . . . | 4 . . 50.30 0.31(SA)
3 Maria Malloy Jack Hughes A . . . | . . . 42.56
4 Bob Thompson Bob Sullivan C . . . | . . . 43.45
5 John Symonds Tom Johnson B 1 1 . | 1 1 . 63.39 2.63(OA)
6 Rosemarie Wallach Diana Thompson A . . . | . . . 49.40
7 Phyllis Thompson Ernie Thompson A . . . | . . . 48.21
8 Jane M. Smith Pete Smith B . . . | . . . 44.94
9 Nancy Gallery Sally Goodrich A . . . | 3 . . 52.08 0.45(SA)
Totals 449.98
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 21.43 78.57 1-Silverstein-Iott vs 1-Foresman-Getz
150 21.43 78.57 3-Donovan-Lyden vs 5-Symonds-Johnson
90 0.00 100.00 4-Cole-Collins vs 7-Thompson-Thompson
400 71.43 28.57 5-Hartsock-Jacques vs 9-Gallery-Goodrich
430 100.00 0.00 6-Bauknecht-Van Etten vs 2-Townsend-Gerardo
400 71.43 28.57 7-Cox-Douglas vs 4-Thompson-Sullivan
210 42.86 57.14 8-Alexander-Davis vs 6-Wallach-Thompson
400 71.43 28.57 9-Manning-McMullin vs 8-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 100.00 1-Silverstein-Iott vs 1-Foresman-Getz
100 21.43 78.57 3-Donovan-Lyden vs 5-Symonds-Johnson
600 78.57 21.43 4-Cole-Collins vs 7-Thompson-Thompson
600 78.57 21.43 5-Hartsock-Jacques vs 9-Gallery-Goodrich
600 78.57 21.43 6-Bauknecht-Van Etten vs 2-Townsend-Gerardo
120 42.86 57.14 7-Cox-Douglas vs 4-Thompson-Sullivan
100 21.43 78.57 8-Alexander-Davis vs 6-Wallach-Thompson
600 78.57 21.43 9-Manning-McMullin vs 8-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 42.86 57.14 1-Silverstein-Iott vs 1-Foresman-Getz
150 42.86 57.14 3-Donovan-Lyden vs 5-Symonds-Johnson
50 7.14 92.86 4-Cole-Collins vs 7-Thompson-Thompson
150 42.86 57.14 5-Hartsock-Jacques vs 9-Gallery-Goodrich
490 92.86 7.14 6-Bauknecht-Van Etten vs 2-Townsend-Gerardo
490 92.86 7.14 7-Cox-Douglas vs 4-Thompson-Sullivan
400 71.43 28.57 8-Alexander-Davis vs 6-Wallach-Thompson
50 7.14 92.86 9-Manning-McMullin vs 8-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 78.57 21.43 1-Silverstein-Iott vs 9-Gallery-Goodrich
90 57.14 42.86 2-Oglethorpe-Williamson vs 2-Townsend-Gerardo
90 35.71 64.29 4-Cole-Collins vs 6-Wallach-Thompson
90 35.71 64.29 5-Hartsock-Jacques vs 8-Smith-Smith
200 100.00 0.00 6-Bauknecht-Van Etten vs 1-Foresman-Getz
100 78.57 21.43 7-Cox-Douglas vs 3-Malloy-Hughes
110 7.14 92.86 8-Alexander-Davis vs 5-Symonds-Johnson
110 7.14 92.86 9-Manning-McMullin vs 7-Thompson-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 100.00 1-Silverstein-Iott vs 9-Gallery-Goodrich
100 28.57 71.43 2-Oglethorpe-Williamson vs 2-Townsend-Gerardo
100 28.57 71.43 4-Cole-Collins vs 6-Wallach-Thompson
100 28.57 71.43 5-Hartsock-Jacques vs 8-Smith-Smith
150 85.71 14.29 6-Bauknecht-Van Etten vs 1-Foresman-Getz
50 64.29 35.71 7-Cox-Douglas vs 3-Malloy-Hughes
50 64.29 35.71 8-Alexander-Davis vs 5-Symonds-Johnson
300 100.00 0.00 9-Manning-McMullin vs 7-Thompson-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 14.29 85.71 1-Silverstein-Iott vs 9-Gallery-Goodrich
420 100.00 0.00 2-Oglethorpe-Williamson vs 2-Townsend-Gerardo
150 57.14 42.86 4-Cole-Collins vs 6-Wallach-Thompson
400 85.71 14.29 5-Hartsock-Jacques vs 8-Smith-Smith
100 42.86 57.14 6-Bauknecht-Van Etten vs 1-Foresman-Getz
50 28.57 71.43 7-Cox-Douglas vs 3-Malloy-Hughes
200 71.43 28.57 8-Alexander-Davis vs 5-Symonds-Johnson
150 0.00 100.00 9-Manning-McMullin vs 7-Thompson-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 78.57 21.43 1-Silverstein-Iott vs 8-Smith-Smith
660 0.00 100.00 2-Oglethorpe-Williamson vs 1-Foresman-Getz
600 42.86 57.14 3-Donovan-Lyden vs 3-Malloy-Hughes
100 100.00 0.00 5-Hartsock-Jacques vs 7-Thompson-Thompson
600 42.86 57.14 6-Bauknecht-Van Etten vs 9-Gallery-Goodrich
600 42.86 57.14 7-Cox-Douglas vs 2-Townsend-Gerardo
630 14.29 85.71 8-Alexander-Davis vs 4-Thompson-Sullivan
180 78.57 21.43 9-Manning-McMullin vs 6-Wallach-Thompson
