Championship Flight
- 2 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
24.00 | Scott Gates, Miamisburg OH; Robert Sulgrove - Marc Low, Centerville OH; Russell Shoup, Dayton OH; William Higgins, Cincinnati OH; Yauheni Siutsau, Loveland OH |
GNT Flight A
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
30.00 | Douglas Millsap - Brian Snell, Columbus OH; Larry Jones - Gary Shade, Pickerington OH | ||||
22.50 | John Hinton, Greenwood IN; Craig Satersmoen, Huber Hts OH; Ryan Schultz, Dayton OH; Peter Whipple, Mason OH |
GNT Flight B
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
26.00 | A J Stephani - Robert Fisk, Cincinnati OH; John Meinking, Maineville OH; Darin Campo, Huber Hts OH | ||||
19.50 | Arun Goyal - Rachna Goyal, West Chester OH; Cliff Pleatman - Mike Ma, Cincinnati OH | ||||
14.30 | Joyce Dennis, Fairborn OH; Conrad Rennemann Jr, Centerville OH; Stuart Petersen, Dayton OH; William Hartung, Bellbrook OH | ||||
11.70 | Joe Barnard, Dublin OH; Karen Angelou, Gahanna OH; Mae Hill - J. Michael Hill, Columbus OH |
GNT Flight C
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
15.00 | Isaac Stephani - Julian Kurtzman - John Williams, Cincinnati OH; John Caster, Westchester OH | ||||
11.25 | William Cook - Joseph Kammer, Cincinnati OH; Joyce Tedrick, Loveland OH; Barry Wauligman, Hamilton OH |