Units 176, 173 and 183 Winter STaC

Thursday Morning, December 18, 2014
1 Club Participating, 14.0 Tables in Play

Thursday Morning Championship Pairs Overalls

Thursday Morning Championship Pairs Session Awards

Friendly Bridge Club Results

Thursday Morning STaC Masterpoints Won
Total STaC Masterpoints Won (through Thursday Morning)


Thursday Morning Championship Pairs - 14.0 Tables

MPsABCNamesScore
4.00
1


Larue Stott - Nancy Stanton; Friendly Bridge Club66.51%
3.00
2


Joseph Gill - Bob McNeill; Friendly Bridge Club63.30%
2.41
3
1

Milt Neher - Edward Yetter; Friendly Bridge Club60.10%
1.69
4


Lenny Schaen - Aslam Ansari; Friendly Bridge Club54.65%
1.27
5


Elaine Poe - Marc Poe; Friendly Bridge Club54.33%
1.00
6


Jack Borenstein - Mike Murphy; Friendly Bridge Club53.85%
1.81
2

Loretta Green - Diane Klein; Friendly Bridge Club53.69%
1.41
3
1
Charles Interdonato - Nget Carter; Friendly Bridge Club52.56%
1.06
4
2
Carol Adamek - Connie Vecelliio; Friendly Bridge Club50.16%
0.76
5

Pat Glaser - Ted Bender; Friendly Bridge Club50.00%

Return to Top


Thu Morn Championship Only Session

Section A North-South

MPsABCNamesScore
2.00
1


Larue Stott - Nancy Stanton; Friendly Bridge Club66.51%
1.40
2


Lenny Schaen - Aslam Ansari; Friendly Bridge Club54.65%
1.00
3


Elaine Poe - Marc Poe; Friendly Bridge Club54.33%
1.07
4
1

Loretta Green - Diane Klein; Friendly Bridge Club53.69%
0.40
5


Judy Lotridge - Tony Pellegrini; Friendly Bridge Club53.21%
0.75
6
2
1
Carol Adamek - Connie Vecelliio; Friendly Bridge Club50.16%

Section A East-West

MPsABCNamesScore
2.00
1


Joseph Gill - Bob McNeill; Friendly Bridge Club63.30%
1.40
2
1

Milt Neher - Edward Yetter; Friendly Bridge Club60.10%
1.00
3


Jack Borenstein - Mike Murphy; Friendly Bridge Club53.85%
0.89
4
2
1
Charles Interdonato - Nget Carter; Friendly Bridge Club52.56%
0.40
5


Mark Hatkoff - Randy Smith; Friendly Bridge Club51.76%
0.33
6


Julia Hirsch - Paul Hirsch; Friendly Bridge Club51.44%
0.64
3

Pat Glaser - Ted Bender; Friendly Bridge Club50.00%
0.44
4

Joyce Davis - Molly Gunter; Friendly Bridge Club47.60%

Return to Top


 
 
 
  EVENT:Thu Morn Championship    |SESSION:Only         |SECTION: A N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:December 18, 2014  |SANCTION:ST1412036 | 12/21/2014 01:37|EVENT CODE:10OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:251975            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  12 |MP LIMITS:None/1500/500  |TOURN:U176/173/183 Winter STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=14/B=6/C=2                      ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Preston Morrow         Robert Powell            A   .     .     .   |   .     .     .     45.67          
   2 Connie Martin          Lue Waddle               A   .     .     .   |   .     .     .     45.83          
   3 Barbara Nelson         Jeanine Wofford          A   .     .     .   |   .     .     .     49.36          
   4 Betty Cox              Bettie Reed              B   .     .     .   |   .     .     .     49.84          
   5 Lenny Schaen           Aslam Ansari             A   4     .     .   |   2     .     .     54.65  1.69(OA)
   6 Elaine Poe             Marc Poe                 A   5     .     .   |   3     .     .     54.33  1.27(OA)
   7 Mary Pennington        Pat Marchman             B   .     .     .   |   .     .     .     42.15          
   8 Judy Dolginoff         Nan Milanese             C   .     .     .   |   .     .     .     49.04          
   9 Larue Stott            Nancy Stanton            A   1     .     .   |   1     .     .     66.51  4.00(OA)
  10 Loretta Green          Diane Klein              B   .     2     .   |   4     1     .     53.69  1.81(OB)
  11 Judy Lotridge          Tony Pellegrini          A   .     .     .   |   5     .     .     53.21  0.40(SA)
  12 Arthur Morganstern     Marie-Anne Johnson       B   .     .     .   |   .     .     .     44.23          
  13 Ann Lewis              Jack Rollier             A   .     .     .   |   .     .     .     41.35          
  14 Carol Adamek           Connie Vecelliio         C   .     4     2   |   6     2     1     50.16  1.06(OC)
                                            Totals                                            700.02
 
 
 
  EVENT:Thu Morn Championship    |SESSION:Only         |SECTION: A E-W
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:December 18, 2014  |SANCTION:ST1412036 | 12/21/2014 01:37|EVENT CODE:10OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:251975            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  12 |MP LIMITS:None/1500/500  |TOURN:U176/173/183 Winter STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Julia Hirsch           Paul Hirsch              A   .     .     .   |   6     .     .     51.44  0.33(SA)
   2 Joyce Davis            Molly Gunter             C   .     .     .   |   .     4     .     47.60  0.44(SB)
   3 Joseph Gill            Bob McNeill              A   2     .     .   |   1     .     .     63.30  3.00(OA)
   4 Pat Glaser             Ted Bender               C   .     5     .   |   .     3     .     50.00  0.76(OB)
   5 Milt Neher             Edward Yetter            B   3     1     .   |   2     1     .     60.10  2.41(OB)
   6 Susan Flick            Carla Guthrie            B   .     .     .   |   .     .     .     43.91          
   7 Charles Interdonato    Nget Carter              C   .     3     1   |   4     2     1     52.56  1.41(OC)
   8 Rita Holzsweig         Wilda Webster            B   .     .     .   |   .     .     .     45.51          
   9 Mark Hatkoff           Randy Smith              A   .     .     .   |   5     .     .     51.76  0.40(SA)
  10 Jack Borenstein        Mike Murphy              A   6     .     .   |   3     .     .     53.85  1.00(SA)
  11 Pat Jortner            Elinor Fries             B   .     .     .   |   .     .     .     46.47          
  12 Liane Tsai             Terry Wolfe              B   .     .     .   |   .     .     .     40.38          
  13 Jonathan Wang          Donna Garrard            B   .     .     .   |   .     .     .     45.67          
  14 Tomi Fitzgerald        Jim Bauer                A   .     .     .   |   .     .     .     47.44          
                                            Totals                                            699.99
   RESULTS OF BOARD 1
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100    3.00   9.00 1-Morrow-Powell vs 1-Hirsch-Hirsch
          100    3.00   9.00 3-Nelson-Wofford vs 4-Glaser-Bender
           50    7.50   4.50 4-Cox-Reed vs 6-Flick-Guthrie
    110         11.00   1.00 5-Schaen-Ansari vs 8-Holzsweig-Webster
          100    3.00   9.00 6-Poe-Poe vs 10-Borenstein-Murphy
    110         11.00   1.00 7-Pennington-Marchman vs 12-Tsai-Wolfe
           50    7.50   4.50 8-Dolginoff-Milanese vs 14-Fitzgerald-Bauer
          100    3.00   9.00 9-Stott-Stanton vs 3-Gill-McNeill
           50    7.50   4.50 10-Green-Klein vs 5-Neher-Yetter
          100    3.00   9.00 11-Lotridge-Pellegrini vs 7-Interdonato-Carter
          150    0.00  12.00 12-Morganstern-Johnson vs 9-Hatkoff-Smith
           50    7.50   4.50 13-Lewis-Rollier vs 11-Jortner-Fries
    110         11.00   1.00 14-Adamek-Vecelliio vs 13-Wang-Garrard
  ----------------------------------------------------------------------
   RESULTS OF BOARD 2
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    110          0.50  11.50 1-Morrow-Powell vs 1-Hirsch-Hirsch
    150          5.50   6.50 3-Nelson-Wofford vs 4-Glaser-Bender
    210          7.00   5.00 4-Cox-Reed vs 6-Flick-Guthrie
    660         12.00   0.00 5-Schaen-Ansari vs 8-Holzsweig-Webster
    130          3.00   9.00 6-Poe-Poe vs 10-Borenstein-Murphy
    130          3.00   9.00 7-Pennington-Marchman vs 12-Tsai-Wolfe
    110          0.50  11.50 8-Dolginoff-Milanese vs 14-Fitzgerald-Bauer
    630         10.00   2.00 9-Stott-Stanton vs 3-Gill-McNeill
    130          3.00   9.00 10-Green-Klein vs 5-Neher-Yetter
    630         10.00   2.00 11-Lotridge-Pellegrini vs 7-Interdonato-Carter
    150          5.50   6.50 12-Morganstern-Johnson vs 9-Hatkoff-Smith
    600          8.00   4.00 13-Lewis-Rollier vs 11-Jortner-Fries
    630         10.00   2.00 14-Adamek-Vecelliio vs 13-Wang-Garrard
  ----------------------------------------------------------------------
   RESULTS OF BOARD 3
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    420         11.50   0.50 1-Morrow-Powell vs 14-Fitzgerald-Bauer
     90          4.00   8.00 2-Martin-Waddle vs 2-Davis-Gunter
    140          9.00   3.00 4-Cox-Reed vs 5-Neher-Yetter
     90          4.00   8.00 5-Schaen-Ansari vs 7-Interdonato-Carter
     90          4.00   8.00 6-Poe-Poe vs 9-Hatkoff-Smith
    140          9.00   3.00 7-Pennington-Marchman vs 11-Jortner-Fries
    420         11.50   0.50 8-Dolginoff-Milanese vs 13-Wang-Garrard
    100          6.00   6.00 9-Stott-Stanton vs 1-Hirsch-Hirsch
           50    1.00  11.00 10-Green-Klein vs 4-Glaser-Bender
           50    1.00  11.00 11-Lotridge-Pellegrini vs 6-Flick-Guthrie
           50    1.00  11.00 12-Morganstern-Johnson vs 8-Holzsweig-Webster
    140          9.00   3.00 13-Lewis-Rollier vs 10-Borenstein-Murphy
    120          7.00   5.00 14-Adamek-Vecelliio vs 12-Tsai-Wolfe
  ----------------------------------------------------------------------
   RESULTS OF BOARD 4
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    110          7.00   5.00 1-Morrow-Powell vs 14-Fitzgerald-Bauer
    110          7.00   5.00 2-Martin-Waddle vs 2-Davis-Gunter
          400    0.00  12.00 4-Cox-Reed vs 5-Neher-Yetter
          100    3.00   9.00 5-Schaen-Ansari vs 7-Interdonato-Carter
    110          7.00   5.00 6-Poe-Poe vs 9-Hatkoff-Smith
    110          7.00   5.00 7-Pennington-Marchman vs 11-Jortner-Fries
    110          7.00   5.00 8-Dolginoff-Milanese vs 13-Wang-Garrard
    110          7.00   5.00 9-Stott-Stanton vs 1-Hirsch-Hirsch
          300    1.00  11.00 10-Green-Klein vs 4-Glaser-Bender
    200         12.00   0.00 11-Lotridge-Pellegrini vs 6-Flick-Guthrie
    110          7.00   5.00 12-Morganstern-Johnson vs 8-Holzsweig-Webster
          200    2.00  10.00 13-Lewis-Rollier vs 10-Borenstein-Murphy
    140         11.00   1.00 14-Adamek-Vecelliio vs 12-Tsai-Wolfe
  ----------------------------------------------------------------------
   RESULTS OF BOARD 5
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          140    9.50   2.50 1-Morrow-Powell vs 13-Wang-Garrard
          200    5.50   6.50 2-Martin-Waddle vs 1-Hirsch-Hirsch
          140    9.50   2.50 3-Nelson-Wofford vs 3-Gill-McNeill
     50         12.00   0.00 5-Schaen-Ansari vs 6-Flick-Guthrie
          170    8.00   4.00 6-Poe-Poe vs 8-Holzsweig-Webster
          300    2.00  10.00 7-Pennington-Marchman vs 10-Borenstein-Murphy
          300    2.00  10.00 8-Dolginoff-Milanese vs 12-Tsai-Wolfe
           90   11.00   1.00 9-Stott-Stanton vs 14-Fitzgerald-Bauer
          200    5.50   6.50 10-Green-Klein vs 2-Davis-Gunter
          200    5.50   6.50 11-Lotridge-Pellegrini vs 5-Neher-Yetter
          500    0.00  12.00 12-Morganstern-Johnson vs 7-Interdonato-Carter
          200    5.50   6.50 13-Lewis-Rollier vs 9-Hatkoff-Smith
          300    2.00  10.00 14-Adamek-Vecelliio vs 11-Jortner-Fries
  ----------------------------------------------------------------------
   RESULTS OF BOARD 6
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    480          5.00   7.00 1-Morrow-Powell vs 13-Wang-Garrard
    480          5.00   7.00 2-Martin-Waddle vs 1-Hirsch-Hirsch
    480          5.00   7.00 3-Nelson-Wofford vs 3-Gill-McNeill
    480          5.00   7.00 5-Schaen-Ansari vs 6-Flick-Guthrie
    480          5.00   7.00 6-Poe-Poe vs 8-Holzsweig-Webster
    480          5.00   7.00 7-Pennington-Marchman vs 10-Borenstein-Murphy
    480          5.00   7.00 8-Dolginoff-Milanese vs 12-Tsai-Wolfe
    980         11.50   0.50 9-Stott-Stanton vs 14-Fitzgerald-Bauer
    480          5.00   7.00 10-Green-Klein vs 2-Davis-Gunter
    480          5.00   7.00 11-Lotridge-Pellegrini vs 5-Neher-Yetter
    480          5.00   7.00 12-Morganstern-Johnson vs 7-Interdonato-Carter
    480          5.00   7.00 13-Lewis-Rollier vs 9-Hatkoff-Smith
    980         11.50   0.50 14-Adamek-Vecelliio vs 11-Jortner-Fries
  ----------------------------------------------------------------------
   RESULTS OF BOARD 7
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    200         12.00   0.00 1-Morrow-Powell vs 12-Tsai-Wolfe
          620    2.50   9.50 2-Martin-Waddle vs 14-Fitzgerald-Bauer
    100          8.00   4.00 3-Nelson-Wofford vs 2-Davis-Gunter
    100          8.00   4.00 4-Cox-Reed vs 4-Glaser-Bender
    100          8.00   4.00 6-Poe-Poe vs 7-Interdonato-Carter
    100          8.00   4.00 7-Pennington-Marchman vs 9-Hatkoff-Smith
    100          8.00   4.00 8-Dolginoff-Milanese vs 11-Jortner-Fries
    100          8.00   4.00 9-Stott-Stanton vs 13-Wang-Garrard
          650    0.00  12.00 10-Green-Klein vs 1-Hirsch-Hirsch
          620    2.50   9.50 11-Lotridge-Pellegrini vs 3-Gill-McNeill
    100          8.00   4.00 12-Morganstern-Johnson vs 6-Flick-Guthrie
          620    2.50   9.50 13-Lewis-Rollier vs 8-Holzsweig-Webster
          620    2.50   9.50 14-Adamek-Vecelliio vs 10-Borenstein-Murphy
  ----------------------------------------------------------------------
   RESULTS OF BOARD 8
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          110    4.00   8.00 1-Morrow-Powell vs 12-Tsai-Wolfe
          150    0.00  12.00 2-Martin-Waddle vs 14-Fitzgerald-Bauer
    120         11.00   1.00 3-Nelson-Wofford vs 2-Davis-Gunter
    200         12.00   0.00 4-Cox-Reed vs 4-Glaser-Bender
          110    4.00   8.00 6-Poe-Poe vs 7-Interdonato-Carter
     50         10.00   2.00 7-Pennington-Marchman vs 9-Hatkoff-Smith
          110    4.00   8.00 8-Dolginoff-Milanese vs 11-Jortner-Fries
           90    8.50   3.50 9-Stott-Stanton vs 13-Wang-Garrard
           90    8.50   3.50 10-Green-Klein vs 1-Hirsch-Hirsch
          110    4.00   8.00 11-Lotridge-Pellegrini vs 3-Gill-McNeill
          110    4.00   8.00 12-Morganstern-Johnson vs 6-Flick-Guthrie
          110    4.00   8.00 13-Lewis-Rollier vs 8-Holzsweig-Webster
          110    4.00   8.00 14-Adamek-Vecelliio vs 10-Borenstein-Murphy
  ----------------------------------------------------------------------
   RESULTS OF BOARD 9
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          150    0.00  12.00 1-Morrow-Powell vs 11-Jortner-Fries
    120          9.00   3.00 2-Martin-Waddle vs 13-Wang-Garrard
           50    3.00   9.00 3-Nelson-Wofford vs 1-Hirsch-Hirsch
     90          5.00   7.00 4-Cox-Reed vs 3-Gill-McNeill
    300         12.00   0.00 5-Schaen-Ansari vs 5-Neher-Yetter
    110          7.50   4.50 7-Pennington-Marchman vs 8-Holzsweig-Webster
          110    1.00  11.00 8-Dolginoff-Milanese vs 10-Borenstein-Murphy
    210         11.00   1.00 9-Stott-Stanton vs 12-Tsai-Wolfe
     90          5.00   7.00 10-Green-Klein vs 14-Fitzgerald-Bauer
    150         10.00   2.00 11-Lotridge-Pellegrini vs 2-Davis-Gunter
    110          7.50   4.50 12-Morganstern-Johnson vs 4-Glaser-Bender
     90          5.00   7.00 13-Lewis-Rollier vs 7-Interdonato-Carter
          100    2.00  10.00 14-Adamek-Vecelliio vs 9-Hatkoff-Smith
  ----------------------------------------------------------------------
   RESULTS OF BOARD 10
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
           80    7.50   4.50 1-Morrow-Powell vs 11-Jortner-Fries
          120    2.00  10.00 2-Martin-Waddle vs 13-Wang-Garrard
      PASS      10.50   1.50 3-Nelson-Wofford vs 1-Hirsch-Hirsch
          120    2.00  10.00 4-Cox-Reed vs 3-Gill-McNeill
      PASS      10.50   1.50 5-Schaen-Ansari vs 5-Neher-Yetter
          120    2.00  10.00 7-Pennington-Marchman vs 8-Holzsweig-Webster
           90    5.50   6.50 8-Dolginoff-Milanese vs 10-Borenstein-Murphy
           80    7.50   4.50 9-Stott-Stanton vs 12-Tsai-Wolfe
      PASS      10.50   1.50 10-Green-Klein vs 14-Fitzgerald-Bauer
          120    2.00  10.00 11-Lotridge-Pellegrini vs 2-Davis-Gunter
      PASS      10.50   1.50 12-Morganstern-Johnson vs 4-Glaser-Bender
           90    5.50   6.50 13-Lewis-Rollier vs 7-Interdonato-Carter
          120    2.00  10.00 14-Adamek-Vecelliio vs 9-Hatkoff-Smith
  ----------------------------------------------------------------------
   RESULTS OF BOARD 11
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    460          7.00   5.00 1-Morrow-Powell vs 10-Borenstein-Murphy
    460          7.00   5.00 2-Martin-Waddle vs 12-Tsai-Wolfe
           50    0.00  12.00 3-Nelson-Wofford vs 14-Fitzgerald-Bauer
    420          1.50  10.50 4-Cox-Reed vs 2-Davis-Gunter
    420          1.50  10.50 5-Schaen-Ansari vs 4-Glaser-Bender
    480         10.50   1.50 6-Poe-Poe vs 6-Flick-Guthrie
    480         10.50   1.50 8-Dolginoff-Milanese vs 9-Hatkoff-Smith
    460          7.00   5.00 9-Stott-Stanton vs 11-Jortner-Fries
    450          4.00   8.00 10-Green-Klein vs 13-Wang-Garrard
    480         10.50   1.50 11-Lotridge-Pellegrini vs 1-Hirsch-Hirsch
    450          4.00   8.00 12-Morganstern-Johnson vs 3-Gill-McNeill
    450          4.00   8.00 13-Lewis-Rollier vs 5-Neher-Yetter
    480         10.50   1.50 14-Adamek-Vecelliio vs 8-Holzsweig-Webster
  ----------------------------------------------------------------------
   RESULTS OF BOARD 12
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          490    2.00  10.00 1-Morrow-Powell vs 10-Borenstein-Murphy
          460    7.50   4.50 2-Martin-Waddle vs 12-Tsai-Wolfe
          460    7.50   4.50 3-Nelson-Wofford vs 14-Fitzgerald-Bauer
          150   12.00   0.00 4-Cox-Reed vs 2-Davis-Gunter
          490    2.00  10.00 5-Schaen-Ansari vs 4-Glaser-Bender
          460    7.50   4.50 6-Poe-Poe vs 6-Flick-Guthrie
          490    2.00  10.00 8-Dolginoff-Milanese vs 9-Hatkoff-Smith
          460    7.50   4.50 9-Stott-Stanton vs 11-Jortner-Fries
          400   11.00   1.00 10-Green-Klein vs 13-Wang-Garrard
          460    7.50   4.50 11-Lotridge-Pellegrini vs 1-Hirsch-Hirsch
          490    2.00  10.00 12-Morganstern-Johnson vs 3-Gill-McNeill
          490    2.00  10.00 13-Lewis-Rollier vs 5-Neher-Yetter
          460    7.50   4.50 14-Adamek-Vecelliio vs 8-Holzsweig-Webster
  ----------------------------------------------------------------------
   RESULTS OF BOARD 13
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          750    2.00  10.00 1-Morrow-Powell vs 9-Hatkoff-Smith
          750    2.00  10.00 2-Martin-Waddle vs 11-Jortner-Fries
          600    6.50   5.50 3-Nelson-Wofford vs 13-Wang-Garrard
          300    9.50   2.50 4-Cox-Reed vs 1-Hirsch-Hirsch
          750    2.00  10.00 5-Schaen-Ansari vs 3-Gill-McNeill
          150   11.00   1.00 6-Poe-Poe vs 5-Neher-Yetter
          750    2.00  10.00 7-Pennington-Marchman vs 7-Interdonato-Carter
          600    6.50   5.50 9-Stott-Stanton vs 10-Borenstein-Murphy
    100         12.00   0.00 10-Green-Klein vs 12-Tsai-Wolfe
          600    6.50   5.50 11-Lotridge-Pellegrini vs 14-Fitzgerald-Bauer
          300    9.50   2.50 12-Morganstern-Johnson vs 2-Davis-Gunter
          750    2.00  10.00 13-Lewis-Rollier vs 4-Glaser-Bender
          600    6.50   5.50 14-Adamek-Vecelliio vs 6-Flick-Guthrie
  ----------------------------------------------------------------------
   RESULTS OF BOARD 14
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    480          1.50  10.50 1-Morrow-Powell vs 9-Hatkoff-Smith
    490          4.50   7.50 2-Martin-Waddle vs 11-Jortner-Fries
    520          9.00   3.00 3-Nelson-Wofford vs 13-Wang-Garrard
    490          4.50   7.50 4-Cox-Reed vs 1-Hirsch-Hirsch
    490          4.50   7.50 5-Schaen-Ansari vs 3-Gill-McNeill
    490          4.50   7.50 6-Poe-Poe vs 5-Neher-Yetter
    460          0.00  12.00 7-Pennington-Marchman vs 7-Interdonato-Carter
   1100         12.00   0.00 9-Stott-Stanton vs 10-Borenstein-Murphy
    520          9.00   3.00 10-Green-Klein vs 12-Tsai-Wolfe
    520          9.00   3.00 11-Lotridge-Pellegrini vs 14-Fitzgerald-Bauer
    480          1.50  10.50 12-Morganstern-Johnson vs 2-Davis-Gunter
    520          9.00   3.00 13-Lewis-Rollier vs 4-Glaser-Bender
    520          9.00   3.00 14-Adamek-Vecelliio vs 6-Flick-Guthrie
  ----------------------------------------------------------------------
   RESULTS OF BOARD 15
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    500         12.00   0.00 1-Morrow-Powell vs 7-Interdonato-Carter
      PASS       5.50   6.50 2-Martin-Waddle vs 10-Borenstein-Murphy
          100    4.00   8.00 3-Nelson-Wofford vs 12-Tsai-Wolfe
      PASS       5.50   6.50 4-Cox-Reed vs 14-Fitzgerald-Bauer
     90         11.00   1.00 5-Schaen-Ansari vs 2-Davis-Gunter
     50          8.50   3.50 6-Poe-Poe vs 4-Glaser-Bender
          150    1.00  11.00 7-Pennington-Marchman vs 6-Flick-Guthrie
          120    2.50   9.50 8-Dolginoff-Milanese vs 8-Holzsweig-Webster
     50          8.50   3.50 10-Green-Klein vs 11-Jortner-Fries
     50          8.50   3.50 11-Lotridge-Pellegrini vs 13-Wang-Garrard
          120    2.50   9.50 12-Morganstern-Johnson vs 1-Hirsch-Hirsch
          200    0.00  12.00 13-Lewis-Rollier vs 3-Gill-McNeill
     50          8.50   3.50 14-Adamek-Vecelliio vs 5-Neher-Yetter
  ----------------------------------------------------------------------
   RESULTS OF BOARD 16
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    500         12.00   0.00 1-Morrow-Powell vs 7-Interdonato-Carter
          100    4.50   7.50 2-Martin-Waddle vs 10-Borenstein-Murphy
          100    4.50   7.50 3-Nelson-Wofford vs 12-Tsai-Wolfe
          100    4.50   7.50 4-Cox-Reed vs 14-Fitzgerald-Bauer
    110         10.00   2.00 5-Schaen-Ansari vs 2-Davis-Gunter
    150         11.00   1.00 6-Poe-Poe vs 4-Glaser-Bender
           50    8.00   4.00 7-Pennington-Marchman vs 6-Flick-Guthrie
           80    7.00   5.00 8-Dolginoff-Milanese vs 8-Holzsweig-Webster
    100          9.00   3.00 10-Green-Klein vs 11-Jortner-Fries
          100    4.50   7.50 11-Lotridge-Pellegrini vs 13-Wang-Garrard
          110    1.00  11.00 12-Morganstern-Johnson vs 1-Hirsch-Hirsch
          110    1.00  11.00 13-Lewis-Rollier vs 3-Gill-McNeill
          110    1.00  11.00 14-Adamek-Vecelliio vs 5-Neher-Yetter
  ----------------------------------------------------------------------
   RESULTS OF BOARD 17
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    110          8.50   3.50 1-Morrow-Powell vs 6-Flick-Guthrie
    120         10.00   2.00 2-Martin-Waddle vs 8-Holzsweig-Webster
           50    2.50   9.50 3-Nelson-Wofford vs 11-Jortner-Fries
           50    2.50   9.50 4-Cox-Reed vs 13-Wang-Garrard
    300         11.50   0.50 5-Schaen-Ansari vs 1-Hirsch-Hirsch
           50    2.50   9.50 6-Poe-Poe vs 3-Gill-McNeill
          150    0.00  12.00 7-Pennington-Marchman vs 5-Neher-Yetter
     50          6.00   6.00 8-Dolginoff-Milanese vs 7-Interdonato-Carter
    110          8.50   3.50 9-Stott-Stanton vs 9-Hatkoff-Smith
     50          6.00   6.00 11-Lotridge-Pellegrini vs 12-Tsai-Wolfe
    300         11.50   0.50 12-Morganstern-Johnson vs 14-Fitzgerald-Bauer
           50    2.50   9.50 13-Lewis-Rollier vs 2-Davis-Gunter
     50          6.00   6.00 14-Adamek-Vecelliio vs 4-Glaser-Bender
  ----------------------------------------------------------------------
   RESULTS OF BOARD 18
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    650          5.50   6.50 1-Morrow-Powell vs 6-Flick-Guthrie
    650          5.50   6.50 2-Martin-Waddle vs 8-Holzsweig-Webster
    660         12.00   0.00 3-Nelson-Wofford vs 11-Jortner-Fries
    650          5.50   6.50 4-Cox-Reed vs 13-Wang-Garrard
    650          5.50   6.50 5-Schaen-Ansari vs 1-Hirsch-Hirsch
    650          5.50   6.50 6-Poe-Poe vs 3-Gill-McNeill
    650          5.50   6.50 7-Pennington-Marchman vs 5-Neher-Yetter
    650          5.50   6.50 8-Dolginoff-Milanese vs 7-Interdonato-Carter
    650          5.50   6.50 9-Stott-Stanton vs 9-Hatkoff-Smith
    650          5.50   6.50 11-Lotridge-Pellegrini vs 12-Tsai-Wolfe
    650          5.50   6.50 12-Morganstern-Johnson vs 14-Fitzgerald-Bauer
    650          5.50   6.50 13-Lewis-Rollier vs 2-Davis-Gunter
    650          5.50   6.50 14-Adamek-Vecelliio vs 4-Glaser-Bender
  ----------------------------------------------------------------------
   RESULTS OF BOARD 19
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          650    3.50   8.50 1-Morrow-Powell vs 5-Neher-Yetter
          620    9.50   2.50 2-Martin-Waddle vs 7-Interdonato-Carter
          620    9.50   2.50 3-Nelson-Wofford vs 9-Hatkoff-Smith
    100         12.00   0.00 4-Cox-Reed vs 12-Tsai-Wolfe
          650    3.50   8.50 5-Schaen-Ansari vs 14-Fitzgerald-Bauer
          650    3.50   8.50 6-Poe-Poe vs 2-Davis-Gunter
          650    3.50   8.50 7-Pennington-Marchman vs 4-Glaser-Bender
          650    3.50   8.50 8-Dolginoff-Milanese vs 6-Flick-Guthrie
          620    9.50   2.50 9-Stott-Stanton vs 8-Holzsweig-Webster
          650    3.50   8.50 10-Green-Klein vs 10-Borenstein-Murphy
          620    9.50   2.50 12-Morganstern-Johnson vs 13-Wang-Garrard
