EVENT:Sat Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:June 28, 2014 |SANCTION:ST1406056 | 06/28/2014 20:57|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:119172 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 8 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=1 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Richard Saval Barbara Ellin A . . . | . . . 43.06
2 Andrea Teacher Donald Levy A . . . | 3 . . 56.94 0.84(SA)
3 Kenneth Kadis Elayne Kadis A . . . | 2 . . 58.33 1.17(SA)
4 Lewis Gamerman Rick Binder A 4 . . | 1 . . 65.51 4.99(OA)
5 Sarah Peeke David Green A . . . | . . . 48.38
6 Saul Agranoff Stuart Whittle A . . . | 4 . . 54.17 0.58(SA)
7 William Wilcox Joan Wyon C . . . | . . . 36.34
8 Mario Strack Rosamond Lownes B . . . | . . . 39.58
9 Karl Richards Sylvia Keyes B . . . | . 1 . 48.61 0.87(SB)
10 Paul Weinbaum Gordon Webster A . . . | . . . 49.07
Totals 499.99
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:June 28, 2014 |SANCTION:ST1406056 | 06/28/2014 20:57|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:119172 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 8 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2/C=0 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Adam Grossack Steven Diamond A . . . | 2 . . 60.19 1.17(SA)
2 Rolf Paul Joyce Pearson A . . . | 1 . . 60.42 1.67(SA)
3 Donald Carow John Goldman A . . . | . . . 52.31
4 Alice Weagle Howard Canan B . . . | . 1 . 43.75 0.80(SB)
5 Sylvia Chavkin Dmitry Vedensky B . . . | . . . 25.00
6 Elinor Silverman Jean Shaffer A . . . | . . . 43.98
7 Shekhar Sengupta Charles Drum A . . . | . . . 50.69
8 Margaret Malaspina Derrick Niederman A . . . | 3 . . 58.80 0.84(SA)
9 Ellen Dilbert Christopher Apitz A . . . | . . . 48.61
10 Marina Polestra Sandra Drum A . . . | 4 . . 56.25 0.58(SA)
Totals 500.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 2.50 5.50 1-Saval-Ellin vs 1-Grossack-Diamond
480 6.50 1.50 3-Kadis-Kadis vs 4-Weagle-Canan
480 6.50 1.50 4-Gamerman-Binder vs 6-Silverman-Shaffer
940 1.00 7.00 5-Peeke-Green vs 8-Malaspina-Niederman
920 2.50 5.50 6-Agranoff-Whittle vs 10-Polestra-Drum
980 0.00 8.00 7-Wilcox-Wyon vs 3-Carow-Goldman
800 4.00 4.00 8-Strack-Lownes vs 5-Chavkin-Vedensky
500 5.00 3.00 9-Richards-Keyes vs 7-Sengupta-Drum
150 8.00 0.00 10-Weinbaum-Webster vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Saval-Ellin vs 1-Grossack-Diamond
500 0.00 8.00 3-Kadis-Kadis vs 4-Weagle-Canan
100 6.50 1.50 4-Gamerman-Binder vs 6-Silverman-Shaffer
50 4.00 4.00 5-Peeke-Green vs 8-Malaspina-Niederman
100 6.50 1.50 6-Agranoff-Whittle vs 10-Polestra-Drum
50 4.00 4.00 7-Wilcox-Wyon vs 3-Carow-Goldman
170 8.00 0.00 8-Strack-Lownes vs 5-Chavkin-Vedensky
420 1.50 6.50 9-Richards-Keyes vs 7-Sengupta-Drum
50 4.00 4.00 10-Weinbaum-Webster vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Saval-Ellin vs 1-Grossack-Diamond
140 6.50 1.50 3-Kadis-Kadis vs 4-Weagle-Canan
130 1.50 6.50 4-Gamerman-Binder vs 6-Silverman-Shaffer
130 1.50 6.50 5-Peeke-Green vs 8-Malaspina-Niederman
140 6.50 1.50 6-Agranoff-Whittle vs 10-Polestra-Drum
110 3.00 5.00 7-Wilcox-Wyon vs 3-Carow-Goldman
100 5.00 3.00 8-Strack-Lownes vs 5-Chavkin-Vedensky
150 0.00 8.00 9-Richards-Keyes vs 7-Sengupta-Drum
170 8.00 0.00 10-Weinbaum-Webster vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Saval-Ellin vs 10-Polestra-Drum
620 4.50 3.50 2-Teacher-Levy vs 2-Paul-Pearson
620 4.50 3.50 4-Gamerman-Binder vs 5-Chavkin-Vedensky
620 4.50 3.50 5-Peeke-Green vs 7-Sengupta-Drum
620 4.50 3.50 6-Agranoff-Whittle vs 9-Dilbert-Apitz
650 0.00 8.00 7-Wilcox-Wyon vs 1-Grossack-Diamond
620 4.50 3.50 8-Strack-Lownes vs 4-Weagle-Canan
620 4.50 3.50 9-Richards-Keyes vs 6-Silverman-Shaffer
620 4.50 3.50 10-Weinbaum-Webster vs 8-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Saval-Ellin vs 10-Polestra-Drum
710 6.50 1.50 2-Teacher-Levy vs 2-Paul-Pearson
710 6.50 1.50 4-Gamerman-Binder vs 5-Chavkin-Vedensky
710 6.50 1.50 5-Peeke-Green vs 7-Sengupta-Drum
650 1.50 6.50 6-Agranoff-Whittle vs 9-Dilbert-Apitz
650 1.50 6.50 7-Wilcox-Wyon vs 1-Grossack-Diamond
710 6.50 1.50 8-Strack-Lownes vs 4-Weagle-Canan
680 4.00 4.00 9-Richards-Keyes vs 6-Silverman-Shaffer
650 1.50 6.50 10-Weinbaum-Webster vs 8-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Saval-Ellin vs 10-Polestra-Drum
110 5.00 3.00 2-Teacher-Levy vs 2-Paul-Pearson
100 8.00 0.00 4-Gamerman-Binder vs 5-Chavkin-Vedensky
140 2.00 6.00 5-Peeke-Green vs 7-Sengupta-Drum
150 0.50 7.50 6-Agranoff-Whittle vs 9-Dilbert-Apitz
150 0.50 7.50 7-Wilcox-Wyon vs 1-Grossack-Diamond
110 5.00 3.00 8-Strack-Lownes vs 4-Weagle-Canan
110 5.00 3.00 9-Richards-Keyes vs 6-Silverman-Shaffer
110 5.00 3.00 10-Weinbaum-Webster vs 8-Malaspina-Niederman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Saval-Ellin vs 9-Dilbert-Apitz
300 0.00 8.00 2-Teacher-Levy vs 1-Grossack-Diamond
90 6.50 1.50 3-Kadis-Kadis vs 3-Carow-Goldman
90 6.50 1.50 5-Peeke-Green vs 6-Silverman-Shaffer
110 4.50 3.50 6-Agranoff-Whittle vs 8-Malaspina-Niederman
140 2.50 5.50 7-Wilcox-Wyon vs 10-Polestra-Drum
200 1.00 7.00 8-Strack-Lownes vs 2-Paul-Pearson
140 2.50 5.50 9-Richards-Keyes vs 5-Chavkin-Vedensky
110 4.50 3.50 10-Weinbaum-Webster vs 7-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Saval-Ellin vs 9-Dilbert-Apitz
50 3.00 5.00 2-Teacher-Levy vs 1-Grossack-Diamond
100 5.00 3.00 3-Kadis-Kadis vs 3-Carow-Goldman
100 5.00 3.00 5-Peeke-Green vs 6-Silverman-Shaffer
100 5.00 3.00 6-Agranoff-Whittle vs 8-Malaspina-Niederman
100 1.50 6.50 7-Wilcox-Wyon vs 10-Polestra-Drum
150 0.00 8.00 8-Strack-Lownes vs 2-Paul-Pearson
300 7.00 1.00 9-Richards-Keyes vs 5-Chavkin-Vedensky
430 8.00 0.00 10-Weinbaum-Webster vs 7-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 2.00 1-Saval-Ellin vs 9-Dilbert-Apitz
170 4.00 4.00 2-Teacher-Levy vs 1-Grossack-Diamond
170 4.00 4.00 3-Kadis-Kadis vs 3-Carow-Goldman
50 0.00 8.00 5-Peeke-Green vs 6-Silverman-Shaffer
450 7.50 0.50 6-Agranoff-Whittle vs 8-Malaspina-Niederman
140 1.50 6.50 7-Wilcox-Wyon vs 10-Polestra-Drum
170 4.00 4.00 8-Strack-Lownes vs 2-Paul-Pearson
140 1.50 6.50 9-Richards-Keyes vs 5-Chavkin-Vedensky
450 7.50 0.50 10-Weinbaum-Webster vs 7-Sengupta-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.50 5.50 1-Saval-Ellin vs 8-Malaspina-Niederman
200 6.50 1.50 2-Teacher-Levy vs 10-Polestra-Drum
80 2.50 5.50 3-Kadis-Kadis vs 2-Paul-Pearson
300 8.00 0.00 4-Gamerman-Binder vs 4-Weagle-Canan
100 5.00 3.00 6-Agranoff-Whittle vs 7-Sengupta-Drum
110 0.00 8.00 7-Wilcox-Wyon vs 9-Dilbert-Apitz
80 2.50 5.50 8-Strack-Lownes vs 1-Grossack-Diamond
80 2.50 5.50 9-Richards-Keyes vs 3-Carow-Goldman
200 6.50 1.50 10-Weinbaum-Webster vs 6-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 8.00 1-Saval-Ellin vs 8-Malaspina-Niederman
50 3.50 4.50 2-Teacher-Levy vs 10-Polestra-Drum
50 3.50 4.50 3-Kadis-Kadis vs 2-Paul-Pearson
110 6.50 1.50 4-Gamerman-Binder vs 4-Weagle-Canan
50 3.50 4.50 6-Agranoff-Whittle vs 7-Sengupta-Drum
130 8.00 0.00 7-Wilcox-Wyon vs 9-Dilbert-Apitz
170 1.00 7.00 8-Strack-Lownes vs 1-Grossack-Diamond
50 3.50 4.50 9-Richards-Keyes vs 3-Carow-Goldman
110 6.50 1.50 10-Weinbaum-Webster vs 6-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Saval-Ellin vs 8-Malaspina-Niederman
100 0.50 7.50 2-Teacher-Levy vs 10-Polestra-Drum
130 6.00 2.00 3-Kadis-Kadis vs 2-Paul-Pearson
110 3.00 5.00 4-Gamerman-Binder vs 4-Weagle-Canan
100 0.50 7.50 6-Agranoff-Whittle vs 7-Sengupta-Drum
130 6.00 2.00 7-Wilcox-Wyon vs 9-Dilbert-Apitz
150 8.00 0.00 8-Strack-Lownes vs 1-Grossack-Diamond
110 3.00 5.00 9-Richards-Keyes vs 3-Carow-Goldman
130 6.00 2.00 10-Weinbaum-Webster vs 6-Silverman-Shaffer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Saval-Ellin vs 7-Sengupta-Drum
100 3.00 5.00 2-Teacher-Levy vs 9-Dilbert-Apitz
650 7.00 1.00 3-Kadis-Kadis vs 1-Grossack-Diamond
650 7.00 1.00 4-Gamerman-Binder vs 3-Carow-Goldman
650 7.00 1.00 5-Peeke-Green vs 5-Chavkin-Vedensky
200 1.00 7.00 7-Wilcox-Wyon vs 8-Malaspina-Niederman
200 1.00 7.00 8-Strack-Lownes vs 10-Polestra-Drum
620 5.00 3.00 9-Richards-Keyes vs 2-Paul-Pearson
200 1.00 7.00 10-Weinbaum-Webster vs 4-Weagle-Canan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Saval-Ellin vs 7-Sengupta-Drum
450 1.50 6.50 2-Teacher-Levy vs 9-Dilbert-Apitz
420 5.00 3.00 3-Kadis-Kadis vs 1-Grossack-Diamond
50 7.50 0.50 4-Gamerman-Binder vs 3-Carow-Goldman
420 5.00 3.00 5-Peeke-Green vs 5-Chavkin-Vedensky
450 1.50 6.50 7-Wilcox-Wyon vs 8-Malaspina-Niederman
450 1.50 6.50 8-Strack-Lownes vs 10-Polestra-Drum
450 1.50 6.50 9-Richards-Keyes vs 2-Paul-Pearson
50 7.50 0.50 10-Weinbaum-Webster vs 4-Weagle-Canan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 7.50 1-Saval-Ellin vs 7-Sengupta-Drum
400 3.50 4.50 2-Teacher-Levy vs 9-Dilbert-Apitz
400 3.50 4.50 3-Kadis-Kadis vs 1-Grossack-Diamond
100 8.00 0.00 4-Gamerman-Binder vs 3-Carow-Goldman
50 6.50 1.50 5-Peeke-Green vs 5-Chavkin-Vedensky
430 0.50 7.50 7-Wilcox-Wyon vs 8-Malaspina-Niederman
400 3.50 4.50 8-Strack-Lownes vs 10-Polestra-Drum
50 6.50 1.50 9-Richards-Keyes vs 2-Paul-Pearson
400 3.50 4.50 10-Weinbaum-Webster vs 4-Weagle-Canan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Saval-Ellin vs 5-Chavkin-Vedensky
140 5.00 3.00 2-Teacher-Levy vs 8-Malaspina-Niederman
620 1.00 7.00 3-Kadis-Kadis vs 10-Polestra-Drum
140 5.00 3.00 4-Gamerman-Binder vs 2-Paul-Pearson
620 1.00 7.00 5-Peeke-Green vs 4-Weagle-Canan
100 7.00 1.00 6-Agranoff-Whittle vs 6-Silverman-Shaffer
620 1.00 7.00 8-Strack-Lownes vs 9-Dilbert-Apitz
140 5.00 3.00 9-Richards-Keyes vs 1-Grossack-Diamond
170 3.00 5.00 10-Weinbaum-Webster vs 3-Carow-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 2.00 1-Saval-Ellin vs 5-Chavkin-Vedensky
420 8.00 0.00 2-Teacher-Levy vs 8-Malaspina-Niederman
170 4.00 4.00 3-Kadis-Kadis vs 10-Polestra-Drum
210 7.00 1.00 4-Gamerman-Binder vs 2-Paul-Pearson
170 4.00 4.00 5-Peeke-Green vs 4-Weagle-Canan
170 4.00 4.00 6-Agranoff-Whittle vs 6-Silverman-Shaffer
110 0.00 8.00 8-Strack-Lownes vs 9-Dilbert-Apitz
150 2.00 6.00 9-Richards-Keyes vs 1-Grossack-Diamond
140 1.00 7.00 10-Weinbaum-Webster vs 3-Carow-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Saval-Ellin vs 5-Chavkin-Vedensky
110 1.00 7.00 2-Teacher-Levy vs 8-Malaspina-Niederman
130 5.00 3.00 3-Kadis-Kadis vs 10-Polestra-Drum
200 0.00 8.00 4-Gamerman-Binder vs 2-Paul-Pearson
140 6.50 1.50 5-Peeke-Green vs 4-Weagle-Canan
620 8.00 0.00 6-Agranoff-Whittle vs 6-Silverman-Shaffer
110 3.00 5.00 8-Strack-Lownes vs 9-Dilbert-Apitz
140 6.50 1.50 9-Richards-Keyes vs 1-Grossack-Diamond
110 3.00 5.00 10-Weinbaum-Webster vs 3-Carow-Goldman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Saval-Ellin vs 4-Weagle-Canan
50 1.00 7.00 2-Teacher-Levy vs 6-Silverman-Shaffer
110 5.00 3.00 3-Kadis-Kadis vs 9-Dilbert-Apitz
100 2.50 5.50 4-Gamerman-Binder vs 1-Grossack-Diamond
110 5.00 3.00 5-Peeke-Green vs 3-Carow-Goldman
200 8.00 0.00 6-Agranoff-Whittle vs 5-Chavkin-Vedensky
130 7.00 1.00 7-Wilcox-Wyon vs 7-Sengupta-Drum
100 2.50 5.50 9-Richards-Keyes vs 10-Polestra-Drum
90 0.00 8.00 10-Weinbaum-Webster vs 2-Paul-Pearson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 1.00 1-Saval-Ellin vs 4-Weagle-Canan
200 5.00 3.00 2-Teacher-Levy vs 6-Silverman-Shaffer
680 8.00 0.00 3-Kadis-Kadis vs 9-Dilbert-Apitz
200 5.00 3.00 4-Gamerman-Binder vs 1-Grossack-Diamond
100 2.00 6.00 5-Peeke-Green vs 3-Carow-Goldman
200 5.00 3.00 6-Agranoff-Whittle vs 5-Chavkin-Vedensky
100 2.00 6.00 7-Wilcox-Wyon vs 7-Sengupta-Drum
100 2.00 6.00 9-Richards-Keyes vs 10-Polestra-Drum
140 0.00 8.00 10-Weinbaum-Webster vs 2-Paul-Pearson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Saval-Ellin vs 4-Weagle-Canan
50 6.00 2.00 2-Teacher-Levy vs 6-Silverman-Shaffer
90 7.00 1.00 3-Kadis-Kadis vs 9-Dilbert-Apitz
110 4.00 4.00 4-Gamerman-Binder vs 1-Grossack-Diamond
120 2.00 6.00 5-Peeke-Green vs 3-Carow-Goldman
100 8.00 0.00 6-Agranoff-Whittle vs 5-Chavkin-Vedensky
120 2.00 6.00 7-Wilcox-Wyon vs 7-Sengupta-Drum
120 2.00 6.00 9-Richards-Keyes vs 10-Polestra-Drum
130 0.00 8.00 10-Weinbaum-Webster vs 2-Paul-Pearson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Saval-Ellin vs 3-Carow-Goldman
920 6.00 2.00 2-Teacher-Levy vs 5-Chavkin-Vedensky
920 6.00 2.00 3-Kadis-Kadis vs 7-Sengupta-Drum
940 8.00 0.00 4-Gamerman-Binder vs 10-Polestra-Drum
440 3.50 4.50 5-Peeke-Green vs 2-Paul-Pearson
920 6.00 2.00 6-Agranoff-Whittle vs 4-Weagle-Canan
420 1.50 6.50 7-Wilcox-Wyon vs 6-Silverman-Shaffer
420 1.50 6.50 8-Strack-Lownes vs 8-Malaspina-Niederman
440 3.50 4.50 10-Weinbaum-Webster vs 1-Grossack-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Saval-Ellin vs 3-Carow-Goldman
600 8.00 0.00 2-Teacher-Levy vs 5-Chavkin-Vedensky
100 2.50 5.50 3-Kadis-Kadis vs 7-Sengupta-Drum
100 2.50 5.50 4-Gamerman-Binder vs 10-Polestra-Drum
130 7.00 1.00 5-Peeke-Green vs 2-Paul-Pearson
100 2.50 5.50 6-Agranoff-Whittle vs 4-Weagle-Canan
110 6.00 2.00 7-Wilcox-Wyon vs 6-Silverman-Shaffer
100 2.50 5.50 8-Strack-Lownes vs 8-Malaspina-Niederman
100 2.50 5.50 10-Weinbaum-Webster vs 1-Grossack-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Saval-Ellin vs 3-Carow-Goldman
50 6.00 2.00 2-Teacher-Levy vs 5-Chavkin-Vedensky
140 2.50 5.50 3-Kadis-Kadis vs 7-Sengupta-Drum
140 8.00 0.00 4-Gamerman-Binder vs 10-Polestra-Drum
50 6.00 2.00 5-Peeke-Green vs 2-Paul-Pearson
140 2.50 5.50 6-Agranoff-Whittle vs 4-Weagle-Canan
140 2.50 5.50 7-Wilcox-Wyon vs 6-Silverman-Shaffer
50 6.00 2.00 8-Strack-Lownes vs 8-Malaspina-Niederman
300 0.00 8.00 10-Weinbaum-Webster vs 1-Grossack-Diamond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Saval-Ellin vs 2-Paul-Pearson
630 6.00 2.00 2-Teacher-Levy vs 4-Weagle-Canan
650 3.00 5.00 3-Kadis-Kadis vs 6-Silverman-Shaffer
650 3.00 5.00 4-Gamerman-Binder vs 8-Malaspina-Niederman
650 3.00 5.00 5-Peeke-Green vs 1-Grossack-Diamond
650 3.00 5.00 6-Agranoff-Whittle vs 3-Carow-Goldman
200 8.00 0.00 7-Wilcox-Wyon vs 5-Chavkin-Vedensky
650 3.00 5.00 8-Strack-Lownes vs 7-Sengupta-Drum
620 7.00 1.00 9-Richards-Keyes vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Saval-Ellin vs 2-Paul-Pearson
110 5.50 2.50 2-Teacher-Levy vs 4-Weagle-Canan
140 3.50 4.50 3-Kadis-Kadis vs 6-Silverman-Shaffer
170 1.00 7.00 4-Gamerman-Binder vs 8-Malaspina-Niederman
80 7.00 1.00 5-Peeke-Green vs 1-Grossack-Diamond
170 1.00 7.00 6-Agranoff-Whittle vs 3-Carow-Goldman
70 8.00 0.00 7-Wilcox-Wyon vs 5-Chavkin-Vedensky
140 3.50 4.50 8-Strack-Lownes vs 7-Sengupta-Drum
110 5.50 2.50 9-Richards-Keyes vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-Saval-Ellin vs 2-Paul-Pearson
450 7.50 0.50 2-Teacher-Levy vs 4-Weagle-Canan
420 5.50 2.50 3-Kadis-Kadis vs 6-Silverman-Shaffer
180 2.00 6.00 4-Gamerman-Binder vs 8-Malaspina-Niederman
140 1.00 7.00 5-Peeke-Green vs 1-Grossack-Diamond
450 7.50 0.50 6-Agranoff-Whittle vs 3-Carow-Goldman
420 5.50 2.50 7-Wilcox-Wyon vs 5-Chavkin-Vedensky
100 0.00 8.00 8-Strack-Lownes vs 7-Sengupta-Drum
400 3.50 4.50 9-Richards-Keyes vs 9-Dilbert-Apitz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Teacher-Levy vs 3-Carow-Goldman
50 3.00 5.00 3-Kadis-Kadis vs 5-Chavkin-Vedensky
120 7.00 1.00 4-Gamerman-Binder vs 7-Sengupta-Drum
80 2.00 6.00 5-Peeke-Green vs 9-Dilbert-Apitz
100 1.00 7.00 6-Agranoff-Whittle vs 2-Paul-Pearson
200 0.00 8.00 7-Wilcox-Wyon vs 4-Weagle-Canan
100 5.00 3.00 8-Strack-Lownes vs 6-Silverman-Shaffer
150 8.00 0.00 9-Richards-Keyes vs 8-Malaspina-Niederman
100 5.00 3.00 10-Weinbaum-Webster vs 10-Polestra-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 2.00 2-Teacher-Levy vs 3-Carow-Goldman
180 7.00 1.00 3-Kadis-Kadis vs 5-Chavkin-Vedensky
600 5.00 3.00 4-Gamerman-Binder vs 7-Sengupta-Drum
660 1.00 7.00 5-Peeke-Green vs 9-Dilbert-Apitz
800 0.00 8.00 6-Agranoff-Whittle vs 2-Paul-Pearson
630 3.00 5.00 7-Wilcox-Wyon vs 4-Weagle-Canan
630 3.00 5.00 8-Strack-Lownes vs 6-Silverman-Shaffer
150 8.00 0.00 9-Richards-Keyes vs 8-Malaspina-Niederman
630 3.00 5.00 10-Weinbaum-Webster vs 10-Polestra-Drum
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 2-Teacher-Levy vs 3-Carow-Goldman
200 7.00 1.00 3-Kadis-Kadis vs 5-Chavkin-Vedensky
300 8.00 0.00 4-Gamerman-Binder vs 7-Sengupta-Drum
120 4.00 4.00 5-Peeke-Green vs 9-Dilbert-Apitz
150 5.50 2.50 6-Agranoff-Whittle vs 2-Paul-Pearson
50 1.50 6.50 7-Wilcox-Wyon vs 4-Weagle-Canan
50 1.50 6.50 8-Strack-Lownes vs 6-Silverman-Shaffer
50 0.00 8.00 9-Richards-Keyes vs 8-Malaspina-Niederman
110 3.00 5.00 10-Weinbaum-Webster vs 10-Polestra-Drum
----------------------------------------------------------------------
Return to Top
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:June 28, 2014 |SANCTION:ST1406056 | 06/28/2014 20:57|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:120717 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ann Boyd Robert Boyd A . . . | . . . 44.94
2 Annmarie Stanton Judith Goranson B . . . | 2 1 . 55.36 1.05(SA)
3 Helen Flanagan David Guilmette A . . . | 3 . . 54.46 0.75(SA)
4 Jerry Twohig Muriel Hoffman C . . . | . . . 43.15
5 Brian Roach Charles Mattina B . . . | . 2 . 51.49 0.66(SB)
6 Phyllis Shectman Stephen Shectman A . . . | . . . 44.64
7 Jonathan Guttmacher Rudolf Brautigam B . . . | . . . 47.32
8 Ruth Weston Nora Schneider A . . . | 1 . . 58.63 1.50(SA)
Totals 399.99
EVENT:Sat Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:June 28, 2014 |SANCTION:ST1406056 | 06/28/2014 20:57|EVENT CODE:17OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:120717 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/1500/500 |TOURN:EMBA (New England) STaC
