District 5 Spring STaC

Wednesday Morning, June 11, 2014
4 Clubs Participating, 50.5 Tables in Play

Wednesday Morning Championship Pairs Overalls
Wednesday Morning Invitational Pairs Overalls

Wednesday Morning Championship Pairs Session Awards
Wednesday Morning Invitational Pairs Session Awards

Milt Frazier Duplicate Bridge Club Results
Airport Bridge Club Results
Bridge Club of Buffalo Results

Hillcrest Duplicate Club Results (Invitational)

Wednesday Morning STaC Masterpoints Won
Total STaC Masterpoints Won (through Wednesday Morning)


Wednesday Morning Championship Pairs - 34.0 Tables

MPsABCNamesScore
6.42
1/2


John Toy - Stanley Kozlowski; Bridge Center of Buffalo64.35%
6.42
1/2


Fred Yellen - Randolph Seidenberg Jr; Bridge Center of Buffalo64.35%
4.12
3


Jane Marshall - Suzan Lordi; Milt Frazier DBC63.94%
4.19
4/5
1/2

Dale Anderson - Celine Murray; Airport Bridge Club61.01%
4.19
4/5
1/2

Martin Pieterse - Walter Olszewski; Airport Bridge Club61.01%
2.69
6
3

Adrian Figliotti - Dede Kluckhohn; Bridge Center of Buffalo59.72%
1.77
4/5

Lorraine Hanna - Marilyn Burke; Milt Frazier DBC59.13%
2.25
4/5

Alan Colker - Lynne Colker; Milt Frazier DBC59.13%
1.13
6

Evelyn Sobol - Toby Wolfe; Milt Frazier DBC56.73%
1.95

1
Cynthia Helfman - Ron Helfman; Airport Bridge Club51.49%
1.46

2
Gary Goetz Jr - Anthony Malpede; Milt Frazier DBC49.84%
0.96

3/4
Marlene Wandrisco - Isabella Wagner; Milt Frazier DBC48.24%
0.96

3/4
Hermoine Balph - Holiday Shoup; Milt Frazier DBC48.24%
0.62

5
Barbara Landree - Gary Schmitt; Bridge Center of Buffalo46.99%

Return to Top


Wednesday Morning Invitational Pairs - 16.5 Tables

MPsABCNamesScore
3.60
1
1
1
Erwin Rabin - Barbara Gelfand; Hillcrest Duplicate Club68.02%
2.70
2
2

George Gorodeski - Sidney Borison; Hillcrest Duplicate Club64.59%
2.03
3
3

Miriam Tamburro - Ruth Solwitz; Hillcrest Duplicate Club59.97%
1.52
4
4

Joyce Goodman - Lois Rau; Hillcrest Duplicate Club59.95%
1.14
5
5

Esther Metz - Harvey Metz; Hillcrest Duplicate Club58.13%
0.85
6
6

Helene Weiss - Martha Wilk; Hillcrest Duplicate Club57.78%
1.24

2
Salli Rutsky - Rachel Lesser; Hillcrest Duplicate Club56.73%
0.93

3
Joan Barzilai - June Rose; Hillcrest Duplicate Club56.50%
0.70

4
Beverly Nagy - Eileen Hoicowitz; Hillcrest Duplicate Club54.28%
0.52

5
Joan Werber - Steve Werber; Hillcrest Duplicate Club53.58%

Return to Top


Wed Morn Championship Only Session

Section E North-South

MPsABCNamesScore
2.25
1


Jane Marshall - Suzan Lordi; Milt Frazier DBC63.94%
1.58
2
1

Lorraine Hanna - Marilyn Burke; Milt Frazier DBC59.13%
1.13
3


Roslyn Sachs - Rowna Sutin; Milt Frazier DBC58.49%
1.04
4
2

Evelyn Sobol - Toby Wolfe; Milt Frazier DBC56.73%
0.45
5


Joanne Zambroski - Steven Schwarzwaelder; Milt Frazier DBC55.13%
0.38
6


Gloria Moser - Barbara Norante; Milt Frazier DBC54.65%
0.32
7


Vincentina Simak - Carol Szazynski; Milt Frazier DBC52.56%
0.74
3

Dennis Pittman - Donald Turacy, Sr; Milt Frazier DBC50.80%
0.76
4
1
Marlene Wandrisco - Isabella Wagner; Milt Frazier DBC48.24%
0.53

2
Judith Zimmerman - Betty Elias; Milt Frazier DBC42.95%

Section E East-West

MPsABCNamesScore
2.25
1
1

Alan Colker - Lynne Colker; Milt Frazier DBC59.13%
1.58
2


Barbara Bergman - Kenneth Bergman; Milt Frazier DBC58.01%
1.13
3


Sharon Rohr - Janice Phillips; Milt Frazier DBC56.25%
1.09
4
2

Annemarie Gordon - Doris Hess; Milt Frazier DBC56.09%
0.78
5
3

Amy Lowenstein - Felice Brody; Milt Frazier DBC55.61%
0.38
6


Mary Lou Naughton - Lorraine Worsley; Milt Frazier DBC54.97%
0.54
7
4

Russell Sheldon - William Seran; Milt Frazier DBC54.01%
0.31
5

Marilyn Painter - Carol Stonis; Milt Frazier DBC52.88%
0.76

1
Gary Goetz Jr - Anthony Malpede; Milt Frazier DBC49.84%
0.53

2
Hermoine Balph - Holiday Shoup; Milt Frazier DBC48.24%

Section A North-South

MPsABCNamesScore
1.50
1
1

Dale Anderson - Celine Murray; Airport Bridge Club61.01%
1.05
2


Jerry Geiger - Elizabeth Clark; Airport Bridge Club58.33%
0.78
3
2

Paula Kotowski - John Kirsits; Airport Bridge Club54.46%
0.65

1
Ruth Wurster - Christine Malarkey; Airport Bridge Club45.54%

Section A East-West

MPsABCNamesScore
1.50
1
1

Martin Pieterse - Walter Olszewski; Airport Bridge Club61.01%
1.05
2
2

Michael Kisiel Jr - Paul Ganley; Airport Bridge Club56.25%
0.75
3


Judith Marshall - John Ziemer; Airport Bridge Club55.06%
0.70
3
1
Cynthia Helfman - Ron Helfman; Airport Bridge Club51.49%

Section A North-South

MPsABCNamesScore
1.58
1


John Toy - Stanley Kozlowski; Bridge Center of Buffalo64.35%
1.12
2/3
1

Patricia Burns - Fran Kurtz; Bridge Center of Buffalo56.25%
0.95
2/3


Margaret Klamp - David Millward; Bridge Center of Buffalo56.25%
0.55
4


Judith Padgug - Joan Rose; Bridge Center of Buffalo51.85%
0.78
2

Patricia Lakeman - Jo Nasoff-Finton; Bridge Center of Buffalo46.53%

Section A East-West

MPsABCNamesScore
1.58
1


Fred Yellen - Randolph Seidenberg Jr; Bridge Center of Buffalo64.35%
1.12
2
1

Adrian Figliotti - Dede Kluckhohn; Bridge Center of Buffalo59.72%
0.79
3


Donna Steffan - Jay Levy; Bridge Center of Buffalo55.56%
0.55
4


Joanne Kelley - Judy Graf; Bridge Center of Buffalo49.54%
0.78
2

Carol Bedell - James Gullo; Bridge Center of Buffalo48.15%

Return to Top


Wed Morn Invitational Only Session

Section B North-South

MPsABCNamesScore
1.80
1
1
1
Erwin Rabin - Barbara Gelfand; Hillcrest Duplicate Club68.02%
1.26
2
2

Miriam Tamburro - Ruth Solwitz; Hillcrest Duplicate Club59.97%
0.90
3
3

Esther Metz - Harvey Metz; Hillcrest Duplicate Club58.13%
0.63
4
4

Helene Weiss - Martha Wilk; Hillcrest Duplicate Club57.78%
0.52
5
5
2
Don Wagner - William Grant; Hillcrest Duplicate Club51.23%
0.30
6
6

Vivian Duffy - Betty Holdstein; Hillcrest Duplicate Club50.21%
0.26
7


Janet Esmond - Mary Jane Depenti; Hillcrest Duplicate Club48.04%
0.37

3
Sylvia Spector - Faye Bernstein; Hillcrest Duplicate Club47.97%

Section B East-West

MPsABCNamesScore
1.80
1
1

George Gorodeski - Sidney Borison; Hillcrest Duplicate Club64.59%
1.26
2
2

Joyce Goodman - Lois Rau; Hillcrest Duplicate Club59.95%
0.90
3
3
1
Salli Rutsky - Rachel Lesser; Hillcrest Duplicate Club56.73%
0.63
4
4
2
Joan Barzilai - June Rose; Hillcrest Duplicate Club56.50%
0.36
5


Davis Bonner - Patricia Bonner; Hillcrest Duplicate Club54.41%
0.44
6
5
3
Beverly Nagy - Eileen Hoicowitz; Hillcrest Duplicate Club54.28%
0.26
7
6

Janet Rice - Thomas Rice; Hillcrest Duplicate Club53.92%
0.30

4
Joan Werber - Steve Werber; Hillcrest Duplicate Club53.58%

Return to Top


 
 
 
  EVENT:Wed Morn Championship    |SESSION:Only         |SECTION: E N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:June 11, 2014      |SANCTION:ST1406033 | 06/12/2014 11:24|EVENT CODE:07OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:205112            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  12 |MP LIMITS:None/2000/500  |TOURN:District 5 Spring STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=17/B=11/C=4                     ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Mary Lou Flach         Marlene Mc Connell       B   .     .     .   |   .     .     .     47.60          
   2 Jane Marshall          Suzan Lordi              A   3     .     .   |   1     .     .     63.94  4.12(OA)
   3 Judith Zimmerman       Betty Elias              C   .     .     .   |   .     .     2     42.95  0.53(SC)
   4 Sarah O'Neill Helm     Christopher Wang         B   .     .     .   |   .     .     .     47.76          
   5 Roslyn Sachs           Rowna Sutin              A   .     .     .   |   3     .     .     58.49  1.13(SA)
   6 Florence Chapman       Carole Shanahan          C   .     .     .   |   .     .     .     39.10          
   7 Lorraine Hanna         Marilyn Burke            B   .    4/5    .   |   2     1     .     59.13  1.77(OB)
   8 Jeannie McCormick      Barbara Klein            A   .     .     .   |   .     .     .     45.19          
   9 Marlene Wandrisco      Isabella Wagner          C   .     .    3/4  |   .     4     1     48.24  0.96(OC)
  10 Arlene Cullen          Dorothy Mehok            B   .     .     .   |   .     .     .     44.23          
  11 Joanne Zambroski       Steven Schwarzwaelder    A   .     .     .   |   5     .     .     55.13  0.45(SA)
  12 Evelyn Sobol           Toby Wolfe               B   .     6     .   |   4     2     .     56.73  1.13(OB)
  13 Donald Toy             Cleman Rosenberger Jr    B   .     .     .   |   .     .     .     47.28          
  14 Vincentina Simak       Carol Szazynski          A   .     .     .   |   7     .     .     52.56  0.32(SA)
  15 Ruth Rutter            Helen Miller             C   .     .     .   |   .     .     .     36.22          
  16 Dennis Pittman         Donald Turacy, Sr        B   .     .     .   |   .     3     .     50.80  0.74(SB)
  17 Gloria Moser           Barbara Norante          A   .     .     .   |   6     .     .     54.65  0.38(SA)
                                            Totals                                            850.00
 
 
 
  EVENT:Wed Morn Championship    |SESSION:Only         |SECTION: E E-W
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:June 11, 2014      |SANCTION:ST1406033 | 06/12/2014 11:24|EVENT CODE:07OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:205112            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  12 |MP LIMITS:None/2000/500  |TOURN:District 5 Spring STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=17/B=12/C=4                     ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Russell Sheldon        William Seran            B   .     .     .   |   7     4     .     54.01  0.54(SB)
   2 Barbara Horowitz       Gail Hastings            A   .     .     .   |   .     .     .     38.78          
   3 Patricia Rambasek      Richard Laird            C   .     .     .   |   .     .     .     42.95          
   4 Nancy Swensen          Jean Picone              B   .     .     .   |   .     .     .     37.34          
   5 James Klein            Alan Lefcort             A   .     .     .   |   .     .     .     51.44          
   6 Hermoine Balph         Holiday Shoup            C   .     .    3/4  |   .     .     2     48.24  0.96(OC)
   7 Annemarie Gordon       Doris Hess               B   .     .     .   |   4     2     .     56.09  1.09(SB)
   8 Sharon Rohr            Janice Phillips          A   .     .     .   |   3     .     .     56.25  1.13(SA)
   9 Gary Goetz Jr          Anthony Malpede          C   .     .     2   |   .     .     1     49.84  1.46(OC)
  10 D Hammerschmidt        Carl Bonfiglio           B   .     .     .   |   .     .     .     44.55          
  11 Barbara Bergman        Kenneth Bergman          A   .     .     .   |   2     .     .     58.01  1.58(SA)
  12 James Quigley          Amy Tam                  B   .     .     .   |   .     .     .     52.08          
  13 Marilyn Painter        Carol Stonis             B   .     .     .   |   .     5     .     52.88  0.31(SB)
  14 Mary Lou Naughton      Lorraine Worsley         A   .     .     .   |   6     .     .     54.97  0.38(SA)
  15 Fran Steger            Alice Coulter            C   .     .     .   |   .     .     .     37.82          
  16 Amy Lowenstein         Felice Brody             B   .     .     .   |   5     3     .     55.61  0.78(SB)
  17 Alan Colker            Lynne Colker             B   .    4/5    .   |   1     1     .     59.13  2.25(SA)
                                            Totals                                            849.99
   RESULTS OF BOARD 1
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    120          8.50   3.50 1-Flach-Mc Connell vs 1-Sheldon-Seran
          110    3.00   9.00 6-Chapman-Shanahan vs 11-Bergman-Bergman
    120          8.50   3.50 7-Hanna-Burke vs 13-Painter-Stonis
    150         10.50   1.50 8-McCormick-Klein vs 15-Steger-Coulter
          140    1.50  10.50 9-Wandrisco-Wagner vs 17-Colker-Colker
    150         10.50   1.50 10-Cullen-Mehok vs 2-Horowitz-Hastings
    180         12.00   0.00 11-Zambroski-Schwarzwaelder vs 4-Swensen-Picone
     50          6.00   6.00 12-Sobol-Wolfe vs 6-Balph-Shoup
           50    4.50   7.50 13-Toy-Rosenberger Jr vs 8-Rohr-Phillips
          140    1.50  10.50 14-Simak-Szazynski vs 10-Hammerschmidt-Bonfiglio
          150    0.00  12.00 15-Rutter-Miller vs 12-Quigley-Tam
           50    4.50   7.50 16-Pittman-Turacy, Sr vs 14-Naughton-Worsley
    100          7.00   5.00 17-Moser-Norante vs 16-Lowenstein-Brody
  ----------------------------------------------------------------------
   RESULTS OF BOARD 2
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          130    3.50   8.50 1-Flach-Mc Connell vs 1-Sheldon-Seran
     50         10.00   2.00 6-Chapman-Shanahan vs 11-Bergman-Bergman
          130    3.50   8.50 7-Hanna-Burke vs 13-Painter-Stonis
          200    0.00  12.00 8-McCormick-Klein vs 15-Steger-Coulter
          130    3.50   8.50 9-Wandrisco-Wagner vs 17-Colker-Colker
          130    3.50   8.50 10-Cullen-Mehok vs 2-Horowitz-Hastings
    100         12.00   0.00 11-Zambroski-Schwarzwaelder vs 4-Swensen-Picone
          110    7.00   5.00 12-Sobol-Wolfe vs 6-Balph-Shoup
           90    8.00   4.00 13-Toy-Rosenberger Jr vs 8-Rohr-Phillips
     50         10.00   2.00 14-Simak-Szazynski vs 10-Hammerschmidt-Bonfiglio
          130    3.50   8.50 15-Rutter-Miller vs 12-Quigley-Tam
          130    3.50   8.50 16-Pittman-Turacy, Sr vs 14-Naughton-Worsley
     50         10.00   2.00 17-Moser-Norante vs 16-Lowenstein-Brody
  ----------------------------------------------------------------------
   RESULTS OF BOARD 3
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          620   10.00   2.00 1-Flach-Mc Connell vs 17-Colker-Colker
    100         12.00   0.00 2-Marshall-Lordi vs 2-Horowitz-Hastings
          690    0.50  11.50 7-Hanna-Burke vs 12-Quigley-Tam
          660    4.00   8.00 8-McCormick-Klein vs 14-Naughton-Worsley
          620   10.00   2.00 9-Wandrisco-Wagner vs 16-Lowenstein-Brody
          660    4.00   8.00 10-Cullen-Mehok vs 1-Sheldon-Seran
          660    4.00   8.00 11-Zambroski-Schwarzwaelder vs 3-Rambasek-Laird
          660    4.00   8.00 12-Sobol-Wolfe vs 5-Klein-Lefcort
          690    0.50  11.50 13-Toy-Rosenberger Jr vs 7-Gordon-Hess
          660    4.00   8.00 14-Simak-Szazynski vs 9-Goetz Jr-Malpede
          650    7.00   5.00 15-Rutter-Miller vs 11-Bergman-Bergman
          620   10.00   2.00 16-Pittman-Turacy, Sr vs 13-Painter-Stonis
          630    8.00   4.00 17-Moser-Norante vs 15-Steger-Coulter
  ----------------------------------------------------------------------
   RESULTS OF BOARD 4
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          500    4.50   7.50 1-Flach-Mc Connell vs 17-Colker-Colker
          100    8.50   3.50 2-Marshall-Lordi vs 2-Horowitz-Hastings
    620         11.50   0.50 7-Hanna-Burke vs 12-Quigley-Tam
          600    2.00  10.00 8-McCormick-Klein vs 14-Naughton-Worsley
          800    0.00  12.00 9-Wandrisco-Wagner vs 16-Lowenstein-Brody
          600    2.00  10.00 10-Cullen-Mehok vs 1-Sheldon-Seran
    620         11.50   0.50 11-Zambroski-Schwarzwaelder vs 3-Rambasek-Laird
          200    6.50   5.50 12-Sobol-Wolfe vs 5-Klein-Lefcort
          500    4.50   7.50 13-Toy-Rosenberger Jr vs 7-Gordon-Hess
    100         10.00   2.00 14-Simak-Szazynski vs 9-Goetz Jr-Malpede
          600    2.00  10.00 15-Rutter-Miller vs 11-Bergman-Bergman
          200    6.50   5.50 16-Pittman-Turacy, Sr vs 13-Painter-Stonis
          100    8.50   3.50 17-Moser-Norante vs 15-Steger-Coulter
  ----------------------------------------------------------------------
   RESULTS OF BOARD 5
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          420    3.50   8.50 1-Flach-Mc Connell vs 16-Lowenstein-Brody
     50          9.00   3.00 2-Marshall-Lordi vs 1-Sheldon-Seran
     50          9.00   3.00 3-Zimmerman-Elias vs 3-Rambasek-Laird
    150         12.00   0.00 8-McCormick-Klein vs 13-Painter-Stonis
          400    5.50   6.50 9-Wandrisco-Wagner vs 15-Steger-Coulter
          450    1.50  10.50 10-Cullen-Mehok vs 17-Colker-Colker
          460    0.00  12.00 11-Zambroski-Schwarzwaelder vs 2-Horowitz-Hastings
    100         11.00   1.00 12-Sobol-Wolfe vs 4-Swensen-Picone
          400    5.50   6.50 13-Toy-Rosenberger Jr vs 6-Balph-Shoup
          450    1.50  10.50 14-Simak-Szazynski vs 8-Rohr-Phillips
          420    3.50   8.50 15-Rutter-Miller vs 10-Hammerschmidt-Bonfiglio
          170    7.00   5.00 16-Pittman-Turacy, Sr vs 12-Quigley-Tam
     50          9.00   3.00 17-Moser-Norante vs 14-Naughton-Worsley
  ----------------------------------------------------------------------
   RESULTS OF BOARD 6
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    420          8.50   3.50 1-Flach-Mc Connell vs 16-Lowenstein-Brody
    420          8.50   3.50 2-Marshall-Lordi vs 1-Sheldon-Seran
    400          5.00   7.00 3-Zimmerman-Elias vs 3-Rambasek-Laird
    180          4.00   8.00 8-McCormick-Klein vs 13-Painter-Stonis
           50    0.50  11.50 9-Wandrisco-Wagner vs 15-Steger-Coulter
           50    0.50  11.50 10-Cullen-Mehok vs 17-Colker-Colker
    430         12.00   0.00 11-Zambroski-Schwarzwaelder vs 2-Horowitz-Hastings
    420          8.50   3.50 12-Sobol-Wolfe vs 4-Swensen-Picone
    420          8.50   3.50 13-Toy-Rosenberger Jr vs 6-Balph-Shoup
    420          8.50   3.50 14-Simak-Szazynski vs 8-Rohr-Phillips
    170          2.50   9.50 15-Rutter-Miller vs 10-Hammerschmidt-Bonfiglio
    170          2.50   9.50 16-Pittman-Turacy, Sr vs 12-Quigley-Tam
    420          8.50   3.50 17-Moser-Norante vs 14-Naughton-Worsley
  ----------------------------------------------------------------------
   RESULTS OF BOARD 7
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100          9.50   2.50 1-Flach-Mc Connell vs 15-Steger-Coulter
          130    4.00   8.00 2-Marshall-Lordi vs 17-Colker-Colker
    170         11.00   1.00 3-Zimmerman-Elias vs 2-Horowitz-Hastings
    100          9.50   2.50 4-O'Neill Helm-Wang vs 4-Swensen-Picone
          130    4.00   8.00 9-Wandrisco-Wagner vs 14-Naughton-Worsley
          130    4.00   8.00 10-Cullen-Mehok vs 16-Lowenstein-Brody
          130    4.00   8.00 11-Zambroski-Schwarzwaelder vs 1-Sheldon-Seran
          110    7.50   4.50 12-Sobol-Wolfe vs 3-Rambasek-Laird
          130    4.00   8.00 13-Toy-Rosenberger Jr vs 5-Klein-Lefcort
          150    0.50  11.50 14-Simak-Szazynski vs 7-Gordon-Hess
    200         12.00   0.00 15-Rutter-Miller vs 9-Goetz Jr-Malpede
          150    0.50  11.50 16-Pittman-Turacy, Sr vs 11-Bergman-Bergman
          110    7.50   4.50 17-Moser-Norante vs 13-Painter-Stonis
  ----------------------------------------------------------------------
   RESULTS OF BOARD 8
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
     50         10.50   1.50 1-Flach-Mc Connell vs 15-Steger-Coulter
          110    4.50   7.50 2-Marshall-Lordi vs 17-Colker-Colker
          130    1.00  11.00 3-Zimmerman-Elias vs 2-Horowitz-Hastings
           50    8.50   3.50 4-O'Neill Helm-Wang vs 4-Swensen-Picone
          130    1.00  11.00 9-Wandrisco-Wagner vs 14-Naughton-Worsley
          110    4.50   7.50 10-Cullen-Mehok vs 16-Lowenstein-Brody
           50    8.50   3.50 11-Zambroski-Schwarzwaelder vs 1-Sheldon-Seran
     50         10.50   1.50 12-Sobol-Wolfe vs 3-Rambasek-Laird
          100    7.00   5.00 13-Toy-Rosenberger Jr vs 5-Klein-Lefcort
          110    4.50   7.50 14-Simak-Szazynski vs 7-Gordon-Hess
          110    4.50   7.50 15-Rutter-Miller vs 9-Goetz Jr-Malpede
    100         12.00   0.00 16-Pittman-Turacy, Sr vs 11-Bergman-Bergman
          130    1.00  11.00 17-Moser-Norante vs 13-Painter-Stonis
  ----------------------------------------------------------------------
   RESULTS OF BOARD 9
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    140          0.00  12.00 1-Flach-Mc Connell vs 14-Naughton-Worsley
    450          8.00   4.00 2-Marshall-Lordi vs 16-Lowenstein-Brody
    200          2.50   9.50 3-Zimmerman-Elias vs 1-Sheldon-Seran
    200          2.50   9.50 4-O'Neill Helm-Wang vs 3-Rambasek-Laird
    200          2.50   9.50 5-Sachs-Sutin vs 5-Klein-Lefcort
    450          8.00   4.00 10-Cullen-Mehok vs 15-Steger-Coulter
    590         11.00   1.00 11-Zambroski-Schwarzwaelder vs 17-Colker-Colker
    630         12.00   0.00 12-Sobol-Wolfe vs 2-Horowitz-Hastings
    450          8.00   4.00 13-Toy-Rosenberger Jr vs 4-Swensen-Picone
    200          2.50   9.50 14-Simak-Szazynski vs 6-Balph-Shoup
    420          5.00   7.00 15-Rutter-Miller vs 8-Rohr-Phillips
    450          8.00   4.00 16-Pittman-Turacy, Sr vs 10-Hammerschmidt-Bonfiglio
    450          8.00   4.00 17-Moser-Norante vs 12-Quigley-Tam
  ----------------------------------------------------------------------
   RESULTS OF BOARD 10
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    620          3.00   9.00 1-Flach-Mc Connell vs 14-Naughton-Worsley
   1430         10.50   1.50 2-Marshall-Lordi vs 16-Lowenstein-Brody
    650          5.50   6.50 3-Zimmerman-Elias vs 1-Sheldon-Seran
    650          5.50   6.50 4-O'Neill Helm-Wang vs 3-Rambasek-Laird
   1430         10.50   1.50 5-Sachs-Sutin vs 5-Klein-Lefcort
   1430         10.50   1.50 10-Cullen-Mehok vs 15-Steger-Coulter
    680          8.00   4.00 11-Zambroski-Schwarzwaelder vs 17-Colker-Colker
    650          5.50   6.50 12-Sobol-Wolfe vs 2-Horowitz-Hastings
          100    1.00  11.00 13-Toy-Rosenberger Jr vs 4-Swensen-Picone
          100    1.00  11.00 14-Simak-Szazynski vs 6-Balph-Shoup
    650          5.50   6.50 15-Rutter-Miller vs 8-Rohr-Phillips
   1430         10.50   1.50 16-Pittman-Turacy, Sr vs 10-Hammerschmidt-Bonfiglio
          100    1.00  11.00 17-Moser-Norante vs 12-Quigley-Tam
  ----------------------------------------------------------------------
   RESULTS OF BOARD 11
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
     50          5.00   7.00 1-Flach-Mc Connell vs 13-Painter-Stonis
    200         11.00   1.00 2-Marshall-Lordi vs 15-Steger-Coulter
          100    1.00  11.00 3-Zimmerman-Elias vs 17-Colker-Colker
    110          9.00   3.00 4-O'Neill Helm-Wang vs 2-Horowitz-Hastings
    110          9.00   3.00 5-Sachs-Sutin vs 4-Swensen-Picone
          110    0.00  12.00 6-Chapman-Shanahan vs 6-Balph-Shoup
           90    2.00  10.00 11-Zambroski-Schwarzwaelder vs 16-Lowenstein-Brody
     50          5.00   7.00 12-Sobol-Wolfe vs 1-Sheldon-Seran
    100          7.00   5.00 13-Toy-Rosenberger Jr vs 3-Rambasek-Laird
    110          9.00   3.00 14-Simak-Szazynski vs 5-Klein-Lefcort
     50          5.00   7.00 15-Rutter-Miller vs 7-Gordon-Hess
           50    3.00   9.00 16-Pittman-Turacy, Sr vs 9-Goetz Jr-Malpede
    470         12.00   0.00 17-Moser-Norante vs 11-Bergman-Bergman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 12
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100          4.00   8.00 1-Flach-Mc Connell vs 13-Painter-Stonis
    130          9.00   3.00 2-Marshall-Lordi vs 15-Steger-Coulter
    110          6.00   6.00 3-Zimmerman-Elias vs 17-Colker-Colker
    130          9.00   3.00 4-O'Neill Helm-Wang vs 2-Horowitz-Hastings
    150         12.00   0.00 5-Sachs-Sutin vs 4-Swensen-Picone
    100          4.00   8.00 6-Chapman-Shanahan vs 6-Balph-Shoup
    100          4.00   8.00 11-Zambroski-Schwarzwaelder vs 16-Lowenstein-Brody
    130          9.00   3.00 12-Sobol-Wolfe vs 1-Sheldon-Seran
          100    1.00  11.00 13-Toy-Rosenberger Jr vs 3-Rambasek-Laird
    130          9.00   3.00 14-Simak-Szazynski vs 5-Klein-Lefcort
          110    0.00  12.00 15-Rutter-Miller vs 7-Gordon-Hess
     50          2.00  10.00 16-Pittman-Turacy, Sr vs 9-Goetz Jr-Malpede
    130          9.00   3.00 17-Moser-Norante vs 11-Bergman-Bergman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 13
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    620          4.50   7.50 1-Flach-Mc Connell vs 12-Quigley-Tam
    650         10.50   1.50 2-Marshall-Lordi vs 14-Naughton-Worsley
    620          4.50   7.50 3-Zimmerman-Elias vs 16-Lowenstein-Brody
    620          4.50   7.50 4-O'Neill Helm-Wang vs 1-Sheldon-Seran
    620          4.50   7.50 5-Sachs-Sutin vs 3-Rambasek-Laird
    620          4.50   7.50 6-Chapman-Shanahan vs 5-Klein-Lefcort
    650         10.50   1.50 7-Hanna-Burke vs 7-Gordon-Hess
    650         10.50   1.50 12-Sobol-Wolfe vs 17-Colker-Colker
    620          4.50   7.50 13-Toy-Rosenberger Jr vs 2-Horowitz-Hastings
    650         10.50   1.50 14-Simak-Szazynski vs 4-Swensen-Picone
          200    0.00  12.00 15-Rutter-Miller vs 6-Balph-Shoup
    620          4.50   7.50 16-Pittman-Turacy, Sr vs 8-Rohr-Phillips
    620          4.50   7.50 17-Moser-Norante vs 10-Hammerschmidt-Bonfiglio
  ----------------------------------------------------------------------
   RESULTS OF BOARD 14
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          170    2.50   9.50 1-Flach-Mc Connell vs 12-Quigley-Tam
          110    9.00   3.00 2-Marshall-Lordi vs 14-Naughton-Worsley
          170    2.50   9.50 3-Zimmerman-Elias vs 16-Lowenstein-Brody
          420    0.00  12.00 4-O'Neill Helm-Wang vs 1-Sheldon-Seran
