Click here for Masterpoint Winners List
Saturday AM Open Pairs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | Celia Austenfeld, Vestal NY; Joshua Bieber, Endicott NY | 68.45% | |||
2.75 | Paulin Nault, Saint-Anicet QC; Maxime Nault, Montreal QC | 63.78% | |||
2.24 | Paul Kindig - Judith Kindig, Endicott NY | 60.00% | |||
1.83 | Brion Keller - Ellen Keller, Binghamton NY | 58.01% | |||
1.28 | Harry Nuckols - Mary Poplawski, Vestal NY | 57.26% | |||
1.26 | Tom Henson, Towanda PA; John Lute, Nichols NY | 57.26% | |||
1.41 | Mary Jo Whitehead, Lisle NY; Michael Putnam, Fuquay Varina NC | 56.08% | |||
0.78 | Emily Rankin - Jon Rankin, Nichols NY | 52.71% | |||
1.06 | Jean Shea, Oneonta NY; Eleanor Parce, Unadilla NY | 44.84% |
Saturday PM Open Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.33 | Mary Poplawski - Harry Nuckols, Vestal NY | 69.05% | |||
2.50 | John McDermott, Endicott NY; Peter Schuchman, Chenango Bridge NY | 62.50% | |||
1.87 | Kathleen Reynolds, Binghamton NY; Diane Chambala, Vestal NY | 62.20% | |||
1.40 | Brion Keller - Ellen Keller, Binghamton NY | 61.01% | |||
1.17 | Emily Rankin - Jon Rankin, Nichols NY | 56.85% | |||
0.75 | Paul Kindig - Judith Kindig, Endicott NY | 55.36% | |||
0.84 | John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 55.36% |
Swiss Teams
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Mary Poplawski - Harry Nuckols, Vestal NY; John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 93.00 | |||
4.13 | Lawrence Kidder - Courtenay Footman, Ithaca NY; Eleanor O'Connor - Richard Hurd, Trumansburg NY | 78.00 | |||
3.17 | Frank Cole III, Apalachin NY; Leo Birmingham, Whitney Point NY; Michael Putnam, Fuquay Varina NC; Mary Jo Whitehead, Lisle NY | 77.00 | |||
2.32 | Mary Gorkin, Baldwinsville NY; David Simpson, Binghamton NY; Paulin Nault, Saint-Anicet QC; Maxime Nault, Montreal QC | 75.00 | |||
2.38 | Michael Grenis, Vestal NY; John Lute, Nichols NY; Tom Henson, Towanda PA; Mark Podgursky, Englewood NJ | 66.00 | |||
1.78 | Caroline Polo Traverso - Jon Rankin - Emily Rankin, Nichols NY; W Scott Lacey Jr, Binghampton NY | 52.00 | |||
2.27 | Peter Schuchman - Eileen Schuchman, Chenango Bridge NY; John McDermott, Endicott NY; Kumari Santosh, Vestal NY | 51.00 |