Click here for Masterpoint Winners List
Stratified Pairs
- 13.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.00 | Sam Mehta, Dewitt NY; Frank Kunsman, Baldwinsville NY | 67.91% | |||
3.00 | Lewis Rothberg, Pittsford NY; Douglas Spiker, Henrietta NY | 63.14% | |||
2.25 | Sheila Horowitch, Fayetteville NY; Clorinda Morris, Jamesville NY | 62.72% | |||
1.69 | John Gilstrap Jr, Fayetteville NY; Karen English, Verona Beach NY | 62.70% | |||
1.27 | Saul Teukolsky - Roselyn Teukolsky, Ithaca NY | 61.14% | |||
1.00 | John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 57.94% | |||
1.38 | Debra Statton - James Spear, Ithaca NY | 53.04% | |||
1.04 | David Morris, Hastings NY; Robert Norris, Mexico NY | 53.03% | |||
0.78 | Graham Holroyd, Webster NY; Gary Gottermeier, Fairport NY | 52.38% | |||
0.71 | Steven Hart, Port Byron NY; Susan McCartney, Webster NY | 50.81% |
Saturday Afternoon Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.50 | Edythe Krauss - Stephen Pope, Ithaca NY | 61.98% | |||
2.63 | Lawrence Waful, Liverpool NY; Ronald Dewey, Plainville NY | 57.70% | |||
1.97 | Lewis Rothberg, Pittsford NY; Douglas Spiker, Henrietta NY | 57.47% | |||
1.48 | John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 57.35% | |||
1.43 | John Gilstrap Jr, Fayetteville NY; Karen English, Verona Beach NY | 56.69% | |||
0.83 | Robert Simard, East Syracuse NY; Frank Kunsman, Baldwinsville NY | 56.22% | |||
1.07 | Graham Holroyd, Webster NY; Gary Gottermeier, Fairport NY | 52.81% | |||
0.84 | Clorinda Morris, Jamesville NY; Sheila Horowitch, Fayetteville NY | 51.68% | |||
0.68 | Dorothy Putnam - Mary Dorsey, Oswego NY | 51.62% |
Sunday Stratifed Swiss
- 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | Phil Clark, Pittsford NY; Sam Maitra, Webster NY; David Hunt, East Rochester NY; Douglas Ross, Rochester NY | 108.00 | |||
5.25 | Barry Passer, Newfield NY; Daniel Boye, Farmington NY; Saul Teukolsky - Roselyn Teukolsky, Ithaca NY | 100.00 | |||
4.22 | Ian Mac Kellar - David Hornung, Canton NY; James Serio, Starlight PA; Pat Purdy, Sacketts Harbor NY | 88.00 | |||
2.95 | Joseph Sargent - Lydia Fischer - William Foster - Yolande Villard, Rochester NY | 83.00 | |||
2.33 | Mary Poplawski - Harry Nuckols, Vestal NY; John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 81.00 | |||
3.17 | Lawrence Waful, Liverpool NY; Ronald Dewey, Plainville NY; Gary Amundson, Syracuse NY; Dick Tuttle, Cazenovia NY | 76.00 | |||
2.37 | Lawrence Kidder - P Driscoll, Ithaca NY; Eleanor O'Connor - Richard Hurd, Trumansburg NY | 70.00 | |||
1.78 | Jayne Carson - Mary Dorsey - Norma Deambra - Dorothy Putnam, Oswego NY | 69.00 | |||
2.60 | Jane Fuller - Conrad Kubiniec - Judith Dixon, Cazenovia NY; Carl Bjork, Manlius NY | 63.00 | |||
1.95 | Edythe Krauss - Stephen Pope - Sharon Durr - Donald Landenberger, Ithaca NY | 57.00 |