Click here for Masterpoint Winners List
Friday Open Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.25 | Barry Boyd, Wheeling WV; Bob Taylor, Parkersburg WV | 67.44% | |||
3.21 | James Fox - Frank Siffrinn, Canonsburg PA | 58.80% | |||
2.41 | William Hope, Steubenville OH; Janice Rainbolt, Wintersville OH | 54.94% | |||
1.81 | Margaret Graham, St Clairsville OH; Janice Hyre, Moundsville WV | 54.17% | |||
1.42 | Linda Abraham - Mary Beth Boyd, Wheeling WV | 53.09% |
Saturday Open Pairs
- 15.0 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.75 | L Finley - Margaret Finley, New Martnsville WV | 60.42% | |||
3.77 | Nancy Miller, Jupiter FL; Barbara Sautter, Bonita Springs FL | 57.61% | |||
3.77 | Barbara Pieterse - Martin Pieterse, Lancaster NY | 57.61% | |||
2.43 | Anita Uhrhane - Betty Archer, Parkersburg WV | 56.81% | |||
2.08 | Elaine Jarchow, Union KY; Mary Ann Boyle, Edgewood KY | 56.57% | |||
1.64 | Vicki Kane - Thomas Hodous, Morgantown WV | 55.77% |
Sunday Swiss
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.00 | Frances Prus - Fred Schenker, Pittsburgh PA; Asim Ulke, Monroeville PA; Dan Roseberry, Dover OH | 135.00 | |||
3.75 | Vicki Kane - Thomas Hodous, Morgantown WV; Thomas Morris, Jefferson Hills PA; Joseph Bernot, Elizabeth PA | 120.00 | |||
2.81 | Alexander Bealles, Butler PA; Elio Catalfamo, Pittsburgh PA; David Ruppert, Zelienople PA; Alan Leaver, Freedom PA | 115.00 | |||
2.11 | William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Kenneth Bergman - Barbara Bergman, Wexford PA | 108.00 | |||
2.41 | David Collura, Elizabeth PA; Sylvia Shaw, Meadow Lands PA; Karen Bock, Carnegie PA; Sherell Morris, Lancaster PA | 80.00 |