Click here for Masterpoint Winners List
Sat AM Stratified Pairs
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.00 | Ronald Mittleman - Richard Briggs, Pittsford NY | 63.30% | |||
3.00 | Steven O'Brien, Camillus NY; Gary Amundson, Syracuse NY | 60.45% | |||
2.25 | John Pruitt, Baldwinsville NY; Howard Cring, Cicero NY | 60.17% | |||
2.00 | Douglas Ross, Rochester NY; Phil Clark, Pittsford NY | 60.00% | |||
1.62 | Sallie Jameson, Liverpool NY; Forbes Tuttle, Syracuse NY | 57.67% | |||
1.22 | Douglas Spiker, Henrietta NY; Lewis Rothberg, Pittsford NY | 57.17% | |||
0.71 | Leo Birmingham, Whitney Point NY; Frank Cole III, Apalachin NY | 54.54% | |||
0.91 | Peter O'Neill, Fayetteville NY; Wayne Wilson, Manlius NY | 47.41% | |||
0.68 | Carl Bjork, Manlius NY; Jane Fuller, Cazenovia NY | 44.30% |
Saturday Aft Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.50 | Peter O'Neill, Fayetteville NY; Wayne Wilson, Manlius NY | 61.81% | |||
2.63 | John Gilstrap Jr, Fayetteville NY; Karen English, Verona Beach NY | 60.42% | |||
1.97 | Paul Cherin, Fairport NY; James Bailey, Webster NY | 59.95% | |||
1.75 | Jerome Weiss, Penfield NY; Sally Hill, Webster NY | 57.18% | |||
1.43 | Eleanor O'Connor - Richard Hurd, Trumansburg NY | 56.71% | |||
1.07 | Steven O'Brien, Camillus NY; Gary Amundson, Syracuse NY | 56.02% | |||
0.80 | James Ineich, Honolulu HI; Dick Tuttle, Cazenovia NY | 54.63% | |||
1.14 | Douglas Spiker, Henrietta NY; Lewis Rothberg, Pittsford NY | 47.22% | |||
0.86 | Sallie Jameson, Liverpool NY; Forbes Tuttle, Syracuse NY | 46.76% |
Sunday Swiss Teams
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.25 | Doug Lyon, Syracuse NY; James Ineich, Honolulu HI; Robert Simard, East Syracuse NY; Dick Tuttle, Cazenovia NY | 107.00 | |||
4.69 | Ian Mac Kellar - David Hornung, Canton NY; James Serio, Starlight PA; Pat Purdy, Sacketts Harbor NY | 88.00 | |||
3.52 | Sally Hill, Webster NY; Gary DeWitt, Williamson NY; John D'Errico, Alton NY; Jerome Weiss, Penfield NY | 85.00 | |||
2.64 | Paul Cherin - Robert Cannizzaro, Fairport NY; Dick Wilson, Rochester NY; James Bailey, Webster NY | 82.00 | |||
2.18 | P Driscoll - Lawrence Kidder, Ithaca NY; Eleanor O'Connor - Richard Hurd, Trumansburg NY | 77.00 | |||
2.18 | Frank Cole III, Apalachin NY; Mary Jo Whitehead, Lisle NY; David Hellenga, Endwell NY; Leo Birmingham, Whitney Point NY | 77.00 | |||
2.11 | Arlene Rainone - Stewart McGough, Syracuse NY; Carmen Chavez - Howard Cring, Cicero NY | 61.00 |