Click here for Masterpoint Winners List
Stratified Pairs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.67 | Paul Cherin, Fairport NY; James Bailey, Webster NY | 64.10% | |||
3.50 | Steven Hart, Port Byron NY; Frances Le Boeuf, Baldwinsville NY | 62.17% | |||
2.63 | Carole Neuburger, Liverpool NY; Sharon Paulus, East Syracuse NY | 60.43% | |||
2.31 | Jane Fuller, Cazenovia NY; Carl Bjork, Manlius NY | 59.62% | |||
1.73 | James Spear - Donald Landenberger, Ithaca NY | 59.12% | |||
1.30 | Lawrence Waful, Liverpool NY; Tom Aridgides, Manlius NY | 58.58% | |||
0.97 | Dick Tuttle, Cazenovia NY; Gary Amundson, Syracuse NY | 55.67% | |||
0.74 | Joan Phillips, Brewerton NY; Pamela Gibson, Fayetteville NY | 53.04% | |||
0.82 | Mary Dorsey - Kathleen Perkins, Oswego NY | 49.40% | |||
0.62 | Angeline Connelly, Oswego NY; Teresa Parke, Cazenovia NY | 48.93% |
Stratified Pairs
- 12.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.83 | Richard Briggs, Pittsford NY; James Bridges, Bradenton FL | 64.34% | |||
2.87 | Roselyn Teukolsky - Saul Teukolsky, Ithaca NY | 62.94% | |||
2.15 | Mary Poplawski - Harry Nuckols, Vestal NY | 62.24% | |||
1.92 | Carole Neuburger, Liverpool NY; Sharon Paulus, East Syracuse NY | 59.85% | |||
1.34 | Paul Cherin, Fairport NY; James Bailey, Webster NY | 58.71% | |||
2.41 | Betty Youmans, Whitesboro NY; Patricia Carrier, Clinton NY | 58.14% | |||
1.81 | Dick Tuttle, Cazenovia NY; Gary Amundson, Syracuse NY | 53.22% | |||
1.36 | Steven Hart, Port Byron NY; Frances Le Boeuf, Baldwinsville NY | 53.03% | |||
1.14 | Barbara Reinschmidt, Liverpool NY; Clorinda Morris, Jamesville NY | 52.62% | |||
1.52 | Judith Jensen, Whitesboro NY; Richard Hall, Milford NY | 51.22% | |||
1.14 | Lawrence Holmes, West Webster NY; Susan McCartney, Webster NY | 50.95% | |||
0.86 | Margaret Venesky, Cicero NY; Abra Dennis, Jamesville NY | 49.48% |
Stratified Swiss Teams
- 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.00 | Judy Dubay - William Dubay, Voorheesville NY; Robert Donald - Robert Neuhart, Troy NY | 99.00 | |||
6.00 | Henry Bethe - Raghavendra Rajkumar, Ithaca NY; Betty Bloom - Steve Bloom, Duanesburg NY | 97.00 | |||
4.50 | Mary Poplawski - Harry Nuckols, Vestal NY; John Volpel, East Rochester NY; Paul Cherin, Fairport NY | 96.00 | |||
3.38 | Susan Boye - Daniel Boye, Farmington NY; Roselyn Teukolsky - Saul Teukolsky, Ithaca NY | 91.00 | |||
2.67 | Richard Olanoff, De Witt NY; Thomas Andrews, Utica NY; Albert Miller, Rome NY; Donald Dalpe, Baldwinsville NY | 86.00 | |||
2.29 | Phil Clark, Pittsford NY; Sam Maitra, Webster NY; Douglas Ross, Rochester NY; David Hunt, East Rochester NY | 79.00 | |||
4.22 | P Driscoll - Courtenay Footman, Ithaca NY; Eleanor O'Connor - Richard Hurd, Trumansburg NY | 77.00 | |||
4.22 | Catherine Mason - Bobbie McDougal, Syracuse NY; Margaret Venesky, Cicero NY; Sallie Jameson, Liverpool NY | 77.00 | |||
2.71 | John Gilstrap Jr - Pamela Gibson, Fayetteville NY; Karen English, Verona Beach NY; Joan Phillips, Brewerton NY | 76.00 | |||
2.03 | Ronald Dewey, Plainville NY; Dick Tuttle, Cazenovia NY; Lawrence Waful, Liverpool NY; Gary Amundson, Syracuse NY | 74.00 | |||
1.61 | Michael Walsh, Baldwinsville NY; Mary Walsh, Syracuse NY; Clorinda Morris, Jamesville NY; Mateele Kall, Manlius NY | 69.00 | |||
2.27 | Marianne Van Buren - Norma Deambra - Mary Dorsey - Kathleen Perkins, Oswego NY | 68.00 |