Click here for Masterpoint Winners List
Stratified 299er Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.72 | Prabodh Shah - Christine Shah, Pittsford NY | 60.36% | |||
1.29 | Jean Chandler, Rochester NY; Noreen Incavo, Fairport NY | 58.75% | |||
0.97 | Martha Zonneville - Richard Zonneville, Henrietta NY | 55.41% | |||
1.19 | Kathleen Kingston, Rochester NY; Cathy Pasztor, Penfield NY | 53.34% | |||
0.89 | Betty Henehan - Janice Falkner, Fairport NY | 52.91% | |||
0.67 | Barbara Cardona - Al Cardona, Webster NY | 51.79% |
Stratified Open Pairs
- 17.5 Tables / Based on 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.00 | Douglas Ross, Rochester NY; Phil Clark, Pittsford NY | 69.71% | |||
6.00 | Sam Maitra - Yashu Maitra, Webster NY | 63.14% | |||
4.50 | Mary Miller, Canandaigua NY; Arlene Bristol, Rochester NY | 57.29% | |||
3.61 | Betty Ann Schmitz, Webster NY; Gary Amundson, Syracuse NY | 55.45% | |||
2.72 | Robert Rosenthal, Rochester NY; James Bailey, Webster NY | 55.29% | |||
2.29 | B Gayle Phillips - William Foster, Rochester NY | 54.79% | |||
2.00 | Yolande Villard - Mickey Williams, Rochester NY | 53.91% | |||
2.71 | Graham Holroyd, Webster NY; Gary Gottermeier, Fairport NY | 52.04% | |||
2.03 | Cindy Reid - Charles Adrion, Rochester NY | 51.44% | |||
1.52 | Richard Briggs - Ronald Mittleman, Pittsford NY | 51.20% | |||
1.27 | Stephan Dennis - Abra Dennis, Jamesville NY | 49.52% | |||
1.70 | Dominic Colucci - Jan Egger, Rochester NY | 49.44% | |||
1.28 | Robert Dewey - Robert Howell, Fairport NY | 46.54% |
Stratified Open Swiss
- 21 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.25 | Phil Clark - Vishnu Challapalli, Pittsford NY; David Hunt, East Rochester NY; Sam Maitra, Webster NY | 100.00 | |||
5.44 | Dick Wilson - Marilyn Goldman, Rochester NY; James Carroll, Lyons NY; Barry Stapsky, Newark NY | 97.00 | |||
4.08 | Lois Sanders, Fairport NY; Gary DeWitt, Williamson NY; John D'Errico, Alton NY; William Rock, Clayton NY | 89.00 | |||
3.06 | Eleanor O'Connor - Richard Hurd, Trumansburg NY; Lawrence Kidder - P Driscoll, Ithaca NY | 86.00 | |||
2.25 | John Volpel, East Rochester NY; Matthew Bresler, Pittsford NY; Robert Cannizzaro - Paul Cherin, Fairport NY | 82.00 | |||
2.25 | Gary Amundson, Syracuse NY; John Pruitt, Baldwinsville NY; Gene Martzloff - William Martzloff, Rochester NY | 82.00 | |||
3.21 | Lynn Ackerman - Dolores Toohey - Ronald Mittleman - Nancy Mittleman, Pittsford NY | 76.00 | |||
2.41 | Janet Flanagan - Murray Tanzman, Penfield NY; R. Anthony Auriemma, Pittsford NY; Harriet Petropoulos, Webster NY | 72.00 | |||
2.11 | Marlene Green - John Green, Penfield NY; Marilyn Frank - Lee Bloch, Pittsford NY | 61.00 |