Click here for Masterpoint Winners List
District 14 Flight A Pair
- 4.5 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
24.00 | Dan Parish - Elise Parish, Omaha NE | 108.33% | |||
18.00 | Tony Ames - Judy Nassar, Minnetonka MN | 107.64% | |||
13.50 | Carol Murray, South Bend NE; Steve Hoff, Omaha NE | 106.25% | |||
10.13 | Charles Nauen, Saint Paul MN; Jonathan Cohen, Prior Lake MN | 105.56% |
District 14 Flight B Pair
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
16.00 | Joseph Rice - Bjorgvin Kristinsson, Minneapolis MN | 119.43% | |||
12.00 | Richard Lawson, Plymouth MN; Andrew Caranicas, St Paul MN | 117.76% | |||
9.00 | Mark Lasoff, Minneapolis MN; Herbert Hein Jr, Belview MN | 117.26% | |||
6.75 | Richard Newell, West Des Moines IA; Toby White, Des Moines IA | 117.02% | |||
5.06 | Kenneth McNary - Gavin Nevins, Omaha NE | 115.40% | |||
3.80 | Eric Hendrickson, Minneapolis MN; Paul Gutterman, Eagan MN | 112.23% | |||
2.85 | Dominic Antonelli, Altoona IA; Kevin Jones, Knoxville IA | 109.97% |
District 14 Flight C Pair
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.75 | George Melhus - Mutian Zhang, Omaha NE | 127.08% | |||
8.75 | Jacob (Jake) Olson - Jeffrey Olson, Blaine MN | 127.08% | |||
5.63 | William Friedman Jr - Joann Friedman, Des Moines IA | 105.56% |