Click here for Masterpoint Winners List
SATURDAY 1st SESSION
- 21.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | Dennis Heller, Clinton WA; Harold Antonson, Olympia WA | 63.62% | |||
3.10 | Judy Kay - Ayn Masilko, Beaverton OR | 63.18% | |||
2.92 | Christopher Cross, Portland OR; Thomas Scharf, Vancouver WA | 59.15% | |||
2.19 | Edward Kelley, Portland OR; Don Lowry, Wilsonville OR | 57.30% | |||
1.44 | Dolores Turner - Wanda Ottensmeyer, Vancouver WA | 55.99% | |||
1.44 | Mary Flippin - David Flippin, Vancouver WA | 55.99% | |||
0.92 | Ian Kirk, Tualatin OR; Garland Wilson, Vancouver WA | 55.23% | |||
1.20 | Richard Gettmann, Woodland WA; Rita Fontaine, Longview WA | 54.79% | |||
1.01 | Constance Cleaton - Melvin Ellis, Portland OR | 52.29% | |||
0.68 | Richard Rodeman - Kathy Rodeman, Washougal WA | 51.96% | |||
0.51 | Shirley Staggs - Carol Nystrom, Vancouver WA | 48.04% |
SATURDAY 2nd SESSION
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.33 | David Flippin - Mary Flippin, Vancouver WA | 65.38% | |||
2.50 | Ron Frazier, Clackamas OR; Ethel Birnbach, Portland OR | 62.50% | |||
1.64 | Suzanne St Thomas, Salem OR; Corrine Joinette, Edmonds WA | 60.58% | |||
1.77 | Kathy Rodeman - Richard Rodeman, Washougal WA | 60.58% | |||
1.05 | Richard Carle - Susan Carle, Longview WA | 60.10% | |||
0.84 | Dennis Heller, Clinton WA; Harold Antonson, Olympia WA | 58.17% | |||
1.33 | Mona Hubble - Nancy Jean Stebbins, Vancouver WA | 57.69% | |||
1.00 | Don Lowry, Wilsonville OR; Edward Kelley, Portland OR | 56.57% | |||
0.75 | Elinor Hood, Milwaukie OR; Rosalyn Borys, Vancouver WA | 55.77% | |||
0.56 | Connie Sayler, Beaverton OR; Charlotte Enberg, Vancouver WA | 52.08% | |||
1.13 | Craig Cooley, Lake Oswego OR; Rich Rogers, Dayton OR | 49.20% | |||
0.85 | Constance Cleaton - Melvin Ellis, Portland OR | 48.24% | |||
0.64 | Garland Wilson - Carol Nystrom, Vancouver WA | 47.92% |
SUNDAY SWISS TEAMS
- 23 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.60 | Hank Gagnon, Newberg OR; Sherwin Moscow - Connie Coquillette, Vancouver WA; Jack Marsh, Portland OR | 104.00 | |||
4.95 | Chester Kurzet - Stu Swan - Louise Kurzet, Portland OR; Mustahsan Farooqui, Beaverton OR | 99.00 | |||
4.72 | Garland Wilson - Gary Todd - Reinhard Bohme, Vancouver WA; Joe Habeich, Portland OR | 88.00 | |||
3.54 | Darlene Thompson - Atanas Todorov - Bob Hormel, Portland OR; Harvey Orndorf, Lake Oswego OR | 86.00 | |||
2.49 | Margi Redden, Portland OR; Ian Kirk, Tualatin OR; Susan Carle - Rich Carle, Longview WA | 86.00 | |||
2.68 | Mary Ruth DiCarlo - Bill Panaretos, Portland OR; David Flippin - Mary Flippin, Vancouver WA | 85.00 | |||
2.01 | Richard Rodeman - Kathy Rodeman, Washougal WA; Jeanie Bettis, Vancouver WA; Bob Wheeler, Camas WA | 82.00 | |||
1.57 | Sam Asai, Hood River OR; Sylvia Riewerts, Eureka CA; Alex Lo, Gresham OR; Larry Crumb, Fortuna CA | 81.00 | |||
1.51 | Marc Franklin - Elizabeth Kaplan - Jerold Wershba, Portland OR; Bill Russell, Scappoose OR | 70.00 | |||
1.13 | Richard Gettmann, Woodland WA; Christie Maher, Kalama WA; Rita Fontaine, Longview WA; Wanda Burness, Rainier OR | 62.00 |