District 13 STaC

District 13
November 1-7, 2010

Saturday AM Pairs

  9.5 Tables
          A     B     C   
  3.33    1     1     1   Harold Burns - Yvette Lewis;
                          American Bridge & Social                 65.42%
  2.50    2     2     2   Ken Burch - Pam Simons; American
                          Bridge & Social                          62.70%
  1.87    3               Barry Holt - Arline Sands; American
                          Bridge & Social                          60.25%
  1.40    4     3         Milo Grummons - Richard Dallet;
                          American Bridge & Social                 59.61%
  1.17    5     4         Paul Volkman - Irene Beitner;
                          American Bridge & Social                 57.62%
  0.97    6     5     3   Georgia Janewicz - Sandy Massel;
                          American Bridge & Social                 57.51%
  0.73                4   Patricia Horn - Lori Wexler;
                          American Bridge & Social                 51.63%




Special Pairs

  8.5 Tables
          A     B     C   
  2.53    1     1     1   Barb Wood - Sherry Middlemas;
                          Chicago Bridge Center                    71.52%
  1.90    2     2         Paul Hamper - Layton Kinney;
                          Chicago Bridge Center                    62.95%
  1.42    3     3     2   Gregory Ward - Mathew Staman;
                          Chicago Bridge Center                    57.64%
  1.07    4     4     3   Genji Leclair - Helen Jenkins;
                          Chicago Bridge Center                    56.25%
  0.80    5     5     4   Nic Hristea - Mark Wilder; Chicago
                          Bridge Center                            55.97%
  0.64                5   William Berkman - Diane Gregart;
                          Chicago Bridge Center                    51.03%





EVENT>Special Pairs            |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2010   |SANCTION>ST1011075 | 11/07/2010 10:17|EVENT CODE>16PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>District 13     |RATING>STAC, CLUB>251686            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>District 13 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=7                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jane Kennedy           Marcy Bloom              A   .     .     .   |   4     .     .     49.85  0.44(SA)

 2 Phil Arendt            Janice Abrohams          C   .     .     .   |   .     .     .     45.92          

 3 Maria Del Favero       Robert Gunther           C   .     .     .   |   .     .     .     38.96          

 4 Genji Leclair          Helen Jenkins            C   4     4     3   |   2     2     2     56.25  1.07(OA)

 5 Sam Sirko              Lou Smith                C   .     .     .   |   .     .     .     49.64          

 6 Gregory Ward           Mathew Staman            C   3     3     2   |   1     1     1     57.64  1.42(OA)

 7 Nic Hristea            Mark Wilder              C   5     5     4   |   3     3     3     55.97  0.80(OA)

 8 Peter Pitchios         Jennifer Zordani         C   .     .     .   |   .     .     .     46.12          




                                          Totals                                            400.35


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93        1.21  4.07  2.36  5.79  4.07  0.07      
         140   ---- -110   100   -50   130   100  -800   ----

   2>   0.64        5.79  4.64  2.93  6.93  0.64  2.93      
        -480   ---- -400  -420  -450  -200  -480  -450   ----

   3>   4.17        2.17    5-  2.17        0.17  6.83      
        -140   ---- -620   100  -620    NP  -630   200   ----

   4>   2.93  2.93        5.79  6.93  2.93  2.93  0.07      
        -170  -170   ---- -110   500  -170  -170  -380   ----

   5>   4.07  4.07        6.93  4.07  1.21  4.07  0.07      
          50    50   ----  100    50  -100    50  -200   ----

   6>   4.07  4.07        0.07  2.36  6.93  5.79  1.21      
         -50   -50   ---- -140   -80   200    90  -110   ----

   7>   1.79  1.79  1.79        4.64  6.36  6.36  1.79      
        -100  -100  -100   ----  120   300   300  -100   ----

   8>     3-  0.07    3-        1.21  6.93    3-  5.79      
        -140  -430  -140   ---- -420   400  -140   130   ----

   9>   0.64  5.79  0.64        6.93    3-  4.64  2.36      
        -660  -250  -660   ----  100  -630  -620  -650   ----

  10>   1.21    3-  6.36  0.07          3-  6.36    3-      
         600   630   660  -100   ----  630   660   630   ----

  11>   2.93  5.79  0.07  2.93        6.93  2.93  2.93      
          50    90   -50    50   ----  100    50    50   ----

  12>   6.36    3-  1.21  4.64        1.21  6.36  1.21      
         600   110  -100   150   ---- -100   600  -100   ----

  13>   6.36    3-  4.64  1.21  0.07        2.36  6.36      
         200   140   170  -110  -140   ---- PASS   200   ----

  14>   1.21  6.93  0.07  4.64  2.36          3-  5.79      
        -990  -230 -1020  -480  -510   ---- -490  -450   ----

  15>   2.36  6.36  1.21  4.07  4.07        6.36  0.07      
         -90   100  -120    50    50   ----  100  -150   ----

  16>   1.79  4.64  1.79  4.64  0.07  6.93        4.64      
        -140  -110  -140  -110 -1100  PASS   ---- -110   ----

  17>   4.64  1.79  1.79  5.79  1.79  1.79        6.93      
         100   -50   -50   110   -50   -50   ----  120   ----

  18>   0.64  6.93  2.93  2.93  4.64  5.79        0.64      
         100   680   150   150   170   200   ----  100   ----

  19>   6.93  4.64  2.36  0.07  1.21  4.64  4.64            
         200   100   -90  -140  -110   100   100   ----  ----

  20>   0.64  0.64  4.64  6.93  4.64  2.36  4.64            
        -660  -660  -620  -150  -620  -650  -620   ----  ----

  21>   6.93  1.21  4.64  5.79  2.36  0.07    3-            
         650  -450   170   600  -420  -590  -100   ----  ----

  22>     6     0     2-    4     6     1     2-    6       
         140  -150   -50   110   140  -100   -50   140   ----

  23>     3-    1     7     3-    6     3-    3-    0       
         650  -100   720   650   680   650   650  -200   ----

  24>     3-    1-    1-    3-    5-    0     7     5-      
         420   170   170   420   450   -50   460   450   ----

  25>         2.93  2.93  4.64  5.79  6.93  1.21  0.07      
         ---- -100  -100   -50   140   200  -170  -620   ----

  26>         2.36  0.07  2.36  2.36  4.64  6.93  5.79      
         ---- -100  -680  -100  -100   100   170   140   ----

  27>         1.21  4.64  5.79  2.93  2.93  0.07  6.93      
         ---- -440   100   170  -100  -100  -750   590   ----









EVENT>Special Pairs            |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2010   |SANCTION>ST1011075 | 11/07/2010 10:17|EVENT CODE>16PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>District 13     |RATING>STAC, CLUB>251686            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>District 13 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=8                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Gretchen Urban         Barbara Feig             C   .     .     .   |   .     .     .     47.55          

 2 Adelina Diamond        Marion Weil              C   .     .     .   |   .     .     .     36.42          

 3 William Berkman        Diane Gregart            C   .     .     5   |   3     3     2     51.03  0.64(SA)

 4 Paul Hamper            Layton Kinney            B   2     2     .   |   2     2     .     62.95  1.90(OA)

 5 Barb Wood              Sherry Middlemas         C   1     1     1   |   1     1     1     71.52  2.53(OA)

 6 Michael Cochran        Brian Werner             C   .     .     .   |   4     4     3     49.53  0.44(SA)

 7 Sylvia Dunne           Mike Radzilowsky         C   .     .     .   |   .     .     .     40.53          

 8 John Miller            Pam Seaman               C   .     .     .   |   .     .     .     43.10          

 9 Robin Roy              David Snodgrass          C   .     .     .   |   .     .     .     47.05          


                                          Totals                                            449.68


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07  1.21        2.93  5.79  6.93  2.93        4.64
        -140  -130   ---- -100   110   800  -100   ----   50 

   2>   6.36  0.07        6.36  1.21  4.07  2.36        4.07
         480   200   ----  480   400   450   420   ----  450 

   3>   2.83              6.83  4.83  0.17    1-        4.83
         140    NP   ----  630   620  -200  -100   ----  620 

   4>   4.07  4.07  4.07        6.93  1.21        0.07  4.07
         170   170   170   ----  380   110   ---- -500   170 

   5>   5.79  2.93  2.93        6.93  0.07        2.93  2.93
         100   -50   -50   ----  200  -100   ----  -50   -50 

   6>   0.07  2.93  1.21        5.79  6.93        4.64  2.93
        -200    50   -90   ----  110   140   ----   80    50 

   7>   5.21  0.64  5.21  5.21              2.36  5.21  0.64
         100  -300   100   100   ----  ---- -120   100  -300 

   8>   6.93    3-    3-  1.21              5.79    3-  0.07
         430   140   140  -130   ----  ----  420   140  -400 

   9>   1.21  2.36  6.36  4.64              0.07  6.36    3-
         250   620   660   650   ----  ---- -100   660   630 

  10>   0.64  0.64    3-  6.93              5.79    3-    3-
        -660  -660  -630   100   ----  ---- -600  -630  -630 

  11>   4.07  6.93  4.07  4.07              4.07  0.07  1.21
         -50    50   -50   -50   ----  ----  -50  -100   -90 

  12>   0.64  5.79  5.79  2.36              0.64  5.79    3-
        -600   100   100  -150   ----  ---- -600   100  -110 

  13>   2.36  0.64  5.79        6.93  0.64          3-  4.64
        -170  -200   110   ----  140  -200   ---- -140  PASS 

  14>   6.93  1.21  2.36        4.64  5.79        0.07    3-
        1020   450   480   ----  510   990   ----  230   490 

  15>   5.79  6.93  2.93        2.93  4.64        0.64  0.64
         120   150   -50   ----  -50    90   ---- -100  -100 

  16>   2.36  2.36        6.93  5.21  0.07  2.36        5.21
         110   110   ---- 1100   140  PASS   110   ----  140 

  17>   0.07  1.21        5.21  2.36  5.21  5.21        5.21
        -120  -110   ----   50  -100    50    50   ----   50 

  18>   6.36  4.07        2.36  6.36  1.21  0.07        4.07
        -100  -150   ---- -170  -100  -200  -680   ---- -150 

  19>   6.93        5.79  0.07  2.36  2.36  2.36  4.64      
         140   ----  110  -200  -100  -100  -100    90   ----

  20>   0.07        2.36  6.36  4.64  6.36  2.36  2.36      
         150   ----  620   660   650   660   620   620   ----

  21>   1.21        4.64  0.07  6.93  5.79    3-  2.36      
        -600   ----  420  -650   590   450   100  -170   ----

  22>           1     1     6     7     4-    4-    1     3 
         ---- -140  -140   100   150    50    50  -140  -110 

  23>           1     3-    3-    6     3-    0     7     3-
         ---- -680  -650  -650   100  -650  -720   200  -650 

  24>           1-    3-    7     5-    0     5-    1-    3-
         ---- -450  -420    50  -170  -460  -170  -450  -420 

  25>   1.21        0.07  4.07  5.79  4.07  6.93  2.36      
        -140   ---- -200   100   170   100   620    50   ----

  26>   4.64        2.36  4.64  0.07  6.93  1.21  4.64      
         100   ---- -100   100  -170   680  -140   100   ----

  27>   4.07        4.07  5.79  6.93  2.36  0.07  1.21      
         100   ----  100   440   750  -100  -590  -170   ----











EVENT>Saturday AM Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2010   |SANCTION>ST1011075 | 11/07/2010 10:17|EVENT CODE>16
---------------------,-- ------------------- -------------,--- -----------------
CITY>District 13     |RATING>STAC, CLUB>241406            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>District 13 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Dorothy Kostel         Jo-Ann Stram             C   .     .     .   |   .     .     .     44.71          

 2 Don Schramek           Len Dubin                B   .     .     .   |   4     3     .     55.22  0.58(SA)

 3 Gary Wolcott           Jessie North             C   .     .     .   |   .     .     .     27.05          

 4 Jim Phillips           Mary Ann Phillips        A   .     .     .   |   .     .     .     48.01          

 5 Ken Burch              Pam Simons               C   2     2     2   |   1     1     1     62.70  2.50(OA)

 6 Patricia Horn          Lori Wexler              C   .     .     4   |   .     .     2     51.63  0.73(OC)

 7 Milo Grummons          Richard Dallet           B   4     3     .   |   3     2     .     59.61  1.40(OA)

 8 Jean Falk              Betty Zucker             C   .     .     .   |   .     .     .     40.25          

 9 Barry Holt             Arline Sands             A   3     .     .   |   2     .     .     60.25  1.87(OA)




                                          Totals                                            449.43


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   9.14             90.86 50.00  9.14 50.00 50.00 90.86      
         -50   ----  ----  460   430   -50   430   430   460   ----

   2>   9.14             58.14 99.00  9.14 58.14 58.14 58.14      
        -980   ----  ---- -480  -450  -980  -480  -480  -480   ----

   3>  50.00             33.71 82.71 99.00  9.14  9.14 66.29      
        -660   ----  ---- -690  -240   100 -1430 -1430  -650   ----

   4>  25.57 25.57             82.71 82.71 25.57 25.57 82.71      
         650   650   ----  ----  680   680   650   650   680   ----

   5>  25.57 25.57             66.29 66.29  1.00 99.00 66.29      
        -420  -420   ----  ---- -170  -170  -450   150  -170   ----

   6>  50.00  1.00             17.29 99.00 74.43 33.71 74.43      
        -170  -650   ----  ---- -630  -120  -140  -620  -140   ----

   7>  33.71 33.71  1.00             33.71 82.71 99.00 66.29      
         170   170  -200   ----  ----  170   500   650   200   ----

   8>  66.29  1.00 50.00             99.00 33.71 17.29 82.71      
          50  -140   -50   ----  ----  250  -100  -110   140   ----

   9>  50.00 99.00  9.14             74.43 33.71  9.14 74.43      
        -120   400 -1370   ----  ----  100  -630 -1370   100   ----

  10>  82.71 99.00  1.00 50.00             66.29 25.57 25.57      
         150   200  -200   100   ----  ----  130  -100  -100   ----

  11>  99.00 74.43 25.57 25.57             74.43 25.57 25.57      
         130   -50  -100  -100   ----  ----  -50  -100  -100   ----

  12>  58.14  9.14  9.14 82.71             99.00 33.71 58.14      
        -130  -400  -400  -110   ----  ----  100  -150  -130   ----

  13>  66.29 99.00  1.00 25.57 66.29             25.57 66.29      
         140   620  -300  -200   140   ----  ---- -200   140   ----

  14>                                                             
          NP    NP    NP    NP    NP   ----  ----   NP    NP   ----

  15>   1.00 90.86 58.14 17.29 90.86             58.14 33.71      
        -200   140    50  -110   140   ----  ----   50  -100   ----

  16>   1.00 25.57 25.57 66.29 99.00 50.00             82.71      
        -100   -50   -50   180   430   150   ----  ----  400   ----

  17>  17.29 99.00 17.29 17.29 50.00 82.71             66.29      
        -100   450  -100  -100   -50   420   ----  ----  110   ----

  18>  50.00  2.43 50.00       88.14 88.14             21.43      
          50  -400    50    NP   100   100   ----  ---- -300   ----

  19>  17.29 58.14  1.00 82.71 58.14 33.71 99.00                  
        -130   140  -500   200   140  -120   400   ----  ----  ----

  20>  41.86 99.00  9.14 82.71  9.14 41.86 66.29                  
         100   210  -140   200  -140   100   170   ----  ----  ----

  21>  74.43 41.86  1.00 41.86 74.43 17.29 99.00                  
         200   140 -1000   140   200  -200   620   ----  ----  ----

  22>  78.57 57.14 21.43 78.57 21.43 21.43 21.43 100.0            
         200  -110  -130   200  -130  -130  -130   500   ----  ----

  23>  78.57 50.00 50.00  7.14 78.57 28.57 100.0  7.14            
         110   100   100  -110   110    80   200  -110   ----  ----

  24>  42.86 71.43 85.71 42.86 42.86  7.14 100.0  7.14            
        -420  -170  -150  -420  -420  -450   100  -450   ----  ----

  25>        92.86 57.14 57.14 21.43 92.86  0.00 21.43 57.14      
         ----  510   480   480   450   510   230   450   480   ----

  26>        14.29 85.71 71.43 50.00 50.00 100.0 14.29 14.29      
         ---- -660  -130  -600  -630  -630   100  -660  -660   ----

  27>        100.0 35.71  7.14 78.57 35.71 78.57  7.14 57.14      
         ---- 1100   140   -50   500   140   500   -50   420   ----

  28>              17.29 66.29 41.86  1.00 41.86 82.71 99.00      
         ----  ---- -400  -130  -150  -490  -150  -100   110   ----

  29>               9.14  9.14 74.43 41.86 99.00 74.43 41.86      
         ----  ---- -650  -650  -170  -200   100  -170  -200   ----

  30>               1.00 41.86 99.00 74.43 17.29 41.86 74.43      
         ----  ---- -460  -170   100    50  -450  -170    50   ----









EVENT>Saturday AM Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 6, 2010   |SANCTION>ST1011075 | 11/07/2010 10:17|EVENT CODE>16
---------------------,-- ------------------- -------------,--- -----------------
CITY>District 13     |RATING>STAC, CLUB>241406            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP> 100 |MP LIMITS>None/1500/500  |TOURN>District 13 STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Paul Volkman           Irene Beitner            B   5     4     .   |   2     2     .     57.62  1.17(SA)

 2 Harold Burns           Yvette Lewis             C   1     1     1   |   1     1     1     65.42  3.33(OA)

 3 Georgia Janewicz       Sandy Massel             C   6     5     3   |   3     3     2     57.51  0.97(OC)

 4 David Reynolds         Burt Lewis               C   .     .     .   |   .     .     .     47.16          

 5 Addie Brorsen          Pat Latkin               B   .     .     .   |   .     4     .     54.63  0.44(SB)

 6 Nancy Chiero           Pearl Upton              C   .     .     .   |   .     .     .     32.14          

 7 Charles Sidrevics      Dolores Baumgart         C   .     .     .   |   .     .     3     48.48  0.46(SC)

 8 Doug Couchman          Jim Daniels              C   .     .     .   |   .     .     .     39.48          

 9 Guy Franklin           Bill Kohlberg            C   .     .     .   |   .     .     .     40.87          

10 Jess Schessel          Ronald Helman            A   .     .     .   |   4     .     .     57.19  0.58(SA)


                                          Totals                                            500.50


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  90.86       50.00       50.00  9.14  9.14 50.00       90.86
          50   ---- -430   ---- -430  -460  -460  -430   ----   50 

   2>  90.86       41.86       41.86 41.86 41.86  1.00       90.86
         980   ----  480   ----  480   480   480   450   ----  980 

   3>  50.00       90.86       90.86 66.29 33.71 17.29        1.00
         660   ---- 1430   ---- 1430   690   650   240   ---- -100 

   4>  74.43 74.43       74.43       17.29 17.29       17.29 74.43
        -650  -650   ---- -650   ---- -680  -680   ---- -680  -650 

   5>  99.00 74.43        1.00       33.71 33.71       33.71 74.43
         450   420   ---- -150   ----  170   170   ----  170   420 

   6>  25.57 99.00       66.29       25.57 82.71        1.00 50.00
         140   650   ----  620   ----  140   630   ----  120   170 

   7>  66.29  1.00 99.00       33.71             66.29 66.29 17.29
        -170  -650   200   ---- -200   ----  ---- -170  -170  -500 

   8>  99.00 82.71 50.00       17.29              1.00 33.71 66.29
         140   110    50   ---- -140   ----  ---- -250   -50   100 

   9>   1.00 90.86 90.86       25.57             25.57 50.00 66.29
        -400  1370  1370   ---- -100   ----  ---- -100   120   630 

  10>  74.43 99.00 74.43 50.00                   17.29 33.71  1.00
         100   200   100  -100   ----  ----  ---- -150  -130  -200 

  11>  74.43 74.43 74.43 74.43                    1.00 25.57 25.57
         100   100   100   100   ----  ----  ---- -130    50    50 

  12>  66.29 90.86 41.86 17.29                   41.86  1.00 90.86
         150   400   130   110   ----  ----  ----  130  -100   400 

  13>  99.00 33.71 74.43       33.71       33.71        1.00 74.43
         300  -140   200   ---- -140   ---- -140   ---- -620   200 

  14>                                                             
          NP    NP    NP   ----   NP   ----   NP   ----   NP    NP 

  15>  41.86 66.29 82.71        9.14       99.00        9.14 41.86
         -50   100   110   ---- -140   ----  200   ---- -140   -50 

  16>  17.29 33.71        1.00 99.00 50.00       74.43       74.43
        -400  -180   ---- -430   100  -150   ----   50   ----   50 

  17>  33.71 82.71       50.00 82.71 17.29        1.00       82.71
        -110   100   ----   50   100  -420   ---- -450   ----  100 

  18>  78.57             11.86 50.00 11.86       97.57       50.00
         300    NP   ---- -100   -50  -100   ----  400   ----  -50 

  19>  17.29       41.86 82.71 66.29 41.86  1.00       99.00      
        -200   ---- -140   130   120  -140  -400   ----  500   ----

  20>  17.29       90.86 58.14 58.14  1.00 33.71       90.86      
        -200   ----  140  -100  -100  -210  -170   ----  140   ----

  21>  58.14       25.57 25.57 82.71 58.14  1.00       99.00      
        -140   ---- -200  -200   200  -140  -620   ---- 1000   ----

  22>        78.57 21.43 78.57 42.86 78.57 78.57  0.00       21.43
         ----  130  -200   130   110   130   130  -500   ---- -200 

  23>        21.43 21.43 71.43 50.00  0.00 50.00 92.86       92.86
         ---- -110  -110   -80  -100  -200  -100   110   ----  110 

  24>        57.14 57.14 92.86 28.57  0.00 14.29 92.86       57.14
         ----  420   420   450   170  -100   150   450   ----  420 

  25>  78.57        7.14  7.14 100.0 42.86 78.57 42.86 42.86      
        -450   ---- -510  -510  -230  -480  -450  -480  -480   ----

  26>  50.00       50.00 85.71  0.00 14.29 85.71 28.57 85.71      
         630   ----  630   660  -100   130   660   600   660   ----

  27>  21.43       64.29  0.00 21.43 64.29 92.86 92.86 42.86      
        -500   ---- -140 -1100  -500  -140    50    50  -420   ----

  28>        99.00       58.14 82.71 17.29 33.71  1.00 58.14      
         ----  490   ----  150   400   100   130  -110   150   ----

  29>        58.14        1.00 90.86 25.57 90.86 58.14 25.57      
         ----  200   ---- -100   650   170   650   200   170   ----

  30>        25.57       82.71 99.00 58.14 58.14 25.57  1.00      
         ----  -50   ----  450   460   170   170   -50  -100   ----