Click here for Masterpoint Winners List
Friday Open Pairs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Conner Boyd - Barry Boyd, Wheeling WV | 67.70% | |||
4.13 | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 61.70% | |||
3.09 | Bob Taylor, Parkersburg WV; Joseph Dragoun, Steubenville OH | 61.23% | |||
3.02 | Julia Glodowski, Weirton WV; David Tronsgard, Scio OH | 55.31% | |||
2.26 | Thomas Danford, Bellaire OH; Chase Bonnette, St Clairsville OH | 54.40% | |||
2.44 | Janice Hyre, Moundsville WV; Margaret Graham, St Clairsville OH | 53.41% | |||
1.34 | Paula Shrut, Oakdale PA; Joseph Secka Sr, Pittsburgh PA | 53.26% | |||
1.23 | Mary Alice Brandt, Steubenville OH; Sylvia Camilli, Weirton WV | 53.13% | |||
1.83 | William Hall - W Hall, Morgantown WV | 50.73% | |||
1.37 | Lois Stobbs - Jackie Posey, Wheeling WV | 50.56% | |||
1.03 | Gene Bischof - Jeanne Bischof, Wheeling WV | 49.37% |
Saturday Open Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Robert Quinlan, Pittsburgh PA; Jean Prior, Bethel Park PA | 69.33% | |||
4.13 | Jack Goodykoontz - Vicki Goodykoontz, Morgantown WV | 64.47% | |||
4.22 | Dennis Pittman, Pittsburgh PA; David Collura, Elizabeth PA | 58.56% | |||
3.17 | Roberta Brown, Steubenville OH; Tom Ferris, East Palestine OH | 55.90% | |||
1.83 | Joseph Dragoun - Mary Alice Brandt, Steubenville OH | 53.94% | |||
2.37 | Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 52.78% | |||
2.60 | Gene Bischof - Jeanne Bischof, Wheeling WV | 51.85% | |||
1.95 | Janet Gentry, Belpre OH; Brian Leonard, Parkersburg WV | 51.74% | |||
1.46 | Sara Jo Anderson, Glen Dale WV; Barbara Helfert, St Clairesville OH | 51.62% | |||
1.93 | Chase Bonnette, St Clairsville OH; Margaret Graham, St Clairsville OH | 51.27% |
Sunday Swiss Teams
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Carol Bolen, Gibsonia PA; John Bernhard - Joseph Secka Sr, Pittsburgh PA; Paula Shrut, Oakdale PA | 95.00 | |||
4.13 | Charles Coleman, Youngstown OH; Sally Veauthier, Columbiana OH; William Cornwell, Hubbard OH; Joseph Dragoun, Steubenville OH | 89.00 | |||
3.09 | August Costanzo - Jean Picone, Pittsburgh PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 72.00 | |||
2.32 | Harold Haffner - Judy Haffner - Margery Tamres - Arlene Port, Pittsburgh PA | 67.00 | |||
2.56 | Sandra Harris, South Park PA; James Fox - Frank Siffrinn, Canonsburg PA; Dennis Pittman, Pittsburgh PA | 58.00 | |||
2.11 | Brett Orban, Martins Ferry OH; Thomas Danford, Bellaire OH; Chase Bonnette, St Clairsville OH; Lois Stobbs, Wheeling WV | 53.00 |