Click here for Masterpoint Winners List
Saturday Eve Pairs
- 13.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.83 | Bunny Miller - Philip Miller, Monroeville PA | 65.29% | |||
2.12 | Susan Roberts, Cuyahoga Fls OH; Richard Roberts, Cuyahoga Falls OH | 61.78% | |||
1.59 | Sam Den, Mentor OH; William Schumann, Mayfield OH | 60.12% | |||
1.92 | Carol Beardmore, Youngtown OH; Terence Murray, Canfield OH | 54.92% | |||
1.44 | Kenneth Gibson - Wendy Gibson, Stow OH | 54.17% | |||
1.08 | Robert Kramer, E Palestine OH; Karen Kreps, Youngstown OH | 53.60% | |||
0.96 | Alan Feirstein - Janet Ashe, Solon OH | 52.08% | |||
0.67 | Robert Heasley III, Sewickley PA; Dev Meyers, Pittsburgh PA | 52.06% |
Saturday Aft Pairs
- 20.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.53 | Ellyn Schneier, Akron OH; Elaine Malin, Okron OH | 64.88% | |||
2.65 | Arthur Heuer - Daniel Solow, Cleveland OH | 63.39% | |||
1.99 | Wm Roberts - Mary Roberts, N Ridgeville OH | 61.61% | |||
1.42 | Richard Huff, Medina OH; Dennis Young, Massillon OH | 61.01% | |||
1.31 | Patricia Evans - Jean Picone, Pittsburgh PA | 61.01% | |||
1.06 | David Poeppelman - Lucy Poeppelman, Ottawa OH | 60.71% | |||
1.28 | John Spooner - Judy Spooner, Strongsville OH | 58.04% | |||
0.96 | Mark Niemi, Lakewood OH; Ellie Sanow, Westlake OH | 57.44% | |||
0.72 | Bette Jo Walgren, Minerva OH; Robin Whitacre, Massillon OH | 52.08% | |||
0.54 | Fred Kidder - Eleanor(Hap) Kidder, Cleveland OH | 51.49% |
Sunday Morning Pairs
- 16.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.18 | Alper Buldum, Tallmadge OH; James Coleman, Cuyahoga Falls OH | 63.39% | |||
2.39 | Dennis Young, Massillon OH; Richard Huff, Medina OH | 62.85% | |||
1.79 | Elisabeth Alexander, Chagrin Falls OH; Barbara McKinney, Cleveland Hts OH | 61.90% | |||
1.34 | Donald Moyer, Silver Lake OH; Richard Roberts, Cuyahoga Falls OH | 61.11% | |||
1.62 | Kenneth Gibson - Wendy Gibson, Stow OH | 59.52% | |||
0.66 | Rose Marie Cassmer, Macedonia OH; Dolores Staycer, Bedford OH | 58.33% | |||
0.81 | Robert Heasley III, Sewickley PA; Dev Meyers, Pittsburgh PA | 58.33% | |||
0.78 | Steven Wolotsky, Lakewood OH; Kathy Kovacs, Westlake OH | 55.06% | |||
1.07 | William Grant, Euclid OH; Lawrence Boyd, Shaker Heights OH | 52.98% | |||
1.07 | Mary Alice Woodlock, N Ridgeville OH; Kitty Curto, N Ridgeville OH | 52.98% | |||
0.68 | Patricia Levy - Terrence Kessler, Canton OH | 50.70% | |||
0.51 | Robert Kramer, E Palestine OH; Karen Kreps, Youngstown OH | 49.40% |