Click here for Masterpoint Winners List
Saturday Morning Opens
- 19.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.00 | Jackie Colicchio, Rochester NY; Judy Wade, Victor NY | 62.14% | |||
3.75 | Bonnie Elgar - William Elgar, Tioga PA | 60.66% | |||
2.81 | Kathleen Landon, Pittsford NY; Lora Titus, Shelby NC | 59.58% | |||
2.11 | Paul Cherin, Fairport NY; Joe Heartberg, Webster NY | 59.34% | |||
1.75 | Saleh Fetouh - Jim Mathis, Buffalo NY | 58.43% | |||
1.35 | Warren Marsland, Rochester NY; Virginia Loftus, Wayland NY | 58.25% | |||
1.21 | Paul Johnson, Arkport NY; Alastair Cormack, Alfred NY | 54.74% | |||
0.91 | Cindy Reid, Rochester NY; Jane Romal, Brockport NY | 54.73% | |||
0.68 | Martha Zonneville - Richard Zonneville, Henrietta NY | 54.59% |
Saturday Afternoon Opens
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.17 | Saleh Fetouh - Jim Mathis, Buffalo NY | 61.86% | |||
3.13 | Robert Cannizzaro, Fairport NY; Jay Levy, Amherst NY | 58.81% | |||
2.68 | James Carroll, Lyons NY; Jonathan Forde, Geneva NY | 56.41% | |||
2.01 | Dominic Colucci - Ivan Montgomery, Rochester NY | 56.09% | |||
1.46 | James Bridges, Penfield NY; Richard Briggs, Pittsford NY | 55.29% | |||
1.51 | Kathleen Landon, Pittsford NY; Lora Titus, Shelby NC | 54.65% | |||
1.13 | Jackie Colicchio, Rochester NY; Judy Wade, Victor NY | 54.49% | |||
0.85 | Elizabeth Way - Richard Folwell, Honeoye NY | 54.01% | |||
0.64 | James Sakr, Pittsford NY; William Foster, Rochester NY | 53.69% | |||
0.79 | Cindy Reid, Rochester NY; Jane Romal, Brockport NY | 50.96% |
Swiss Teams
- 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.75 | Jerome Weiss, Penfield NY; Mary Lou Lawson, Webster NY; Mary Gorkin, Baldwinsville NY; Nannette Bordenstein, Pittsford NY | 82.00 | |||
5.06 | James Bailey, Webster NY; Robert Rosenthal - Suzanne Powell - Arlene Bristol, Rochester NY | 77.00 | |||
3.80 | Mary Poplawski - Harry Nuckols, Vestal NY; John Volpel - Paul Cherin, Fairport NY | 76.00 | |||
4.02 | Dick Wilson - Marilyn Goldman, Rochester NY; James Carroll, Lyons NY; Jonathan Forde, Geneva NY | 74.00 | |||
3.02 | Bonnie Elgar - William Elgar, Tioga PA; Shirley Weiermiller - Everett Weiermiller, Elmira NY | 72.00 | |||
2.26 | Max Mohan Arora - Rana Arora, Bath NY; Edwin Dibert, Scio NY; Richard Muse, Hornell NY | 67.00 | |||
1.70 | Eleanor O'Connor - Richard Hurd, Trumansburg NY; Gene Martzloff - William Martzloff, Rochester NY | 66.00 | |||
2.12 | Gladys O'Meara - John O'Meara, Hammondsport NY; Nancy Scher, Dresden NY; Midge Fryer, Penn Yan NY | 54.00 |