Stratified Pairs
- 14 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.72 | James Smith, Brooklyn Park MN; Suzanne Lane, Eden Prairie MN | 77.50 | |||
1.29 | Robert Scroggins - Denise Scroggins, Minneapolis MN | 77.00 | |||
0.97 | Paul Axelson, Champlin MN; Peter Hasenmueller, Eau Claire WI | 74.50 | |||
0.73 | Glorianno Perrizo, Shoreview MN; Barb Columbus, Inver Grove MN | 73.50 | |||
0.60 | Janis Ellis, Lakeville MN; Jackie Moneypenny, Burnsville MN | 69.00 |
299er KO Teams
- 6 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.84 | Tom Juntunen, Minneapolis MN; Jim Essex, St. Louis Park MN; Marlene Tremblay - Pat Parker, Hayward WI | ||||
3.63 | Wayne Anderson, Stillwater MN; Kris Knutson, Anoka MN; Marilyn DeMoully, Maplewood MN; Sandra Casey, Little Canada MN |
49er Pairs
- 14 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.28 | Marilyn Thomas, Maplewood MN; Mary Furman, St Paul MN | 76.50 | |||
0.96 | Brendan Byrne, Roseville MN; Christopher Staral, Woodbury MN | 76.00 | |||
0.72 | Shumei Hwang, Maplewood MN; Dolores-Dee Bichsel, Saint Paul MN | 75.00 | |||
0.54 | Jan Bruinooge - Bonnie Bruinooge, Maple Grove MN | 73.50 | |||
0.39 | Janet Blume - Darnell Blume, Ramsey MN | 68.50 | |||
0.86 | Wayne Gergen, Mpls MN; William Plander, Blaine | 68.50 | |||
0.65 | Harry Hammerly - Lorraine Hammerly, St. Paul MN | 67.50 | |||
0.48 | Peter Butler, Stpaul MN; Peter Gaertner, N. Oaks MN | 62.00 |
Stratified Pairs
- 18 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.92 | Richard Grimes, Saint Paul MN; Gwen Boyd, Fargo ND | 84.00 | |||
1.44 | Lloyd Arntsen, Mpls MN; Ruth Michaelson, Cloquet MN | 80.00 | |||
1.08 | Marv Riedesel - Mary Johnson, Prior Lake MN | 78.00 | |||
0.81 | Bernice Geisert - Mary Ann Opsahl, Duluth MN | 77.50 | |||
1.19 | Nancy Moehle, Minneapolis MN; Ray Mc Gary, Plymouth MN | 75.50 | |||
0.89 | Milton Frisch, White Bear Lake MN; Jim Edison, Saint Paul MN | 75.00 | |||
0.67 | Brendan Byrne, Roseville MN; Christopher Staral, Woodbury MN | 72.50 |
49er Pairs
- 14 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.28 | James Boese - Sandra Boese, Duluth MN | 103.71 | |||
0.96 | Shumei Hwang, Maplewood MN; Dolores-Dee Bichsel, Saint Paul MN | 90.86 | |||
0.63 | Don Monson - Kathleen Corradino, Mpls MN | 88.29 | |||
0.65 | Wayne Gergen, Mpls MN; William Plander, Blaine | 88.29 | |||
0.41 | Michelle Pietrick, Roseville MN; Patricia Craft, Lauderdale MN | 79.71 | |||
0.48 | Daniel Mehaffey - Judith Mehaffey, Mpls MN | 74.57 |
Stratified Pairs
- 19 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.02 | Marv Riedesel - Mary Johnson, Prior Lake MN | 100.38 | |||
1.52 | Adele Brellenthin - Bill Brellenthin, Minneapolis MN | 98.97 | |||
1.14 | James Smith, Brooklyn Park MN; Vyrn Muir, Coon Rapids MN | 98.68 | |||
0.85 | Judy Strobush, Amery WI; Janet Fisher, Saint Paul MN | 92.74 | |||
0.89 | Brendan Byrne, Roseville MN; Christopher Staral, Woodbury MN | 91.22 | |||
0.67 | James Boese - Sandra Boese, Duluth MN | 88.93 |
Stratified Pairs
- 26 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.32 | Rosemary Whitson - Larry Whitson, Burnsville MN | 202.50 | |||
1.74 | Brendan Byrne, Roseville MN; Christopher Staral, Woodbury MN | 201.00 | |||
1.31 | Janis Ellis, Lakeville MN; Jackie Moneypenny, Burnsville MN | 181.50 | |||
0.98 | Marlene Tremblay - Pat Parker, Hayward WI | 179.00 | |||
0.73 | Elaine Hassinger, White Bear Lake MN; Judy Strobush, Amery WI | 172.00 | |||
0.58 | Jim Hacker - Carol Brager, Minneapolis MN | 171.50 | |||
0.80 | Gail Sonbuchner - Hugo Sonbuchner, Monticello MN | 165.00 | |||
0.57 | Patricia Craft, Lauderdale MN; Barb Columbus, Inver Grove MN | 162.50 | |||
0.60 | Adele Brellenthin - Bill Brellenthin, Minneapolis MN | 159.00 |
Stratified Pairs
- 24 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.22 | Judy Day - Don Day, Bloomington MN | 112.50 | |||
1.67 | Judy Musech, Bloomington MN; Gayle Harrison, Minneapolis MN | 105.00 | |||
1.45 | Lorraine Hammerly - Harry Hammerly, St. Paul MN | 104.00 | |||
1.09 | Adele Brellenthin - Bill Brellenthin, Minneapolis MN | 102.00 | |||
0.70 | Bernice Geisert - Mary Ann Opsahl, Duluth MN | 97.50 | |||
0.82 | Lloyd Arntsen - Don Jacobson, Mpls MN | 93.50 | |||
0.68 | Gail Sonbuchner - Hugo Sonbuchner, Monticello MN | 92.00 | |||
0.46 | Tom Racciatti - Matt Duffy, | 87.00 |
Swiss Teams
- 12 Teams | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.33 | Michael Murray - David West, Saint Paul MN; John Dunstan, Bloomington MN; David Lund, Minneapolis MN | 103.00 | |||
2.50 | Janis Ellis - Cindy Moat, Lakeville MN; Jackie Moneypenny, Burnsville MN; Roger Tenney, Eagan MN | 72.00 | |||
1.87 | Dennis Reiter, Plato MN; Douglas Ogren, St Paul MN; Karen Knutson, Bloomington MN; Janet Larson, Edina MN | 71.00 | |||
1.40 | Kimberly Hayward, Saint Paul MN; Jim Hacker - Gayle Harrison, Minneapolis MN; Judy Musech, Bloomington MN | 62.00 |