Stratified Pairs
- 23 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.33 | John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 164.00 | |||
4.00 | Murray Appelbaum, Saint Paul MN; William Lynch, Bayfield WI | 122.50 | |||
2.63 | Sherry Hansen - Robert Huber, Minneapolis MN | 120.00 | |||
2.63 | Paul Klaverkamp, Nisswa MN; Lloyd Graven, Minneapolis MN | 120.00 | |||
1.69 | Maurice Evans, Willmar MN; Mauris Mertens, Spicer MN | 114.50 | |||
1.26 | Geraldine Armagost, Saint Cloud MN; Charlene Thul, Grand Rapids MN | 113.06 | |||
0.85 | Lynn Ziegler, Cold Spring MN; Patricia Sohler, Sartell MN | 111.00 | |||
0.56 | Nancy Wentzel, Minneapolis MN; Juanita Burke, Plymouth MN | 110.50 | |||
0.56 | Gerry Panos, Good Thunder MN; Lorraine Sleeper, Peoria AZ | 110.50 |
299er Pairs
- 18 Pairs | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.92 | Ellie Wolfe, Waite Park MN; Lila Johnson, St Cloud MN | 110.50 | |||
1.44 | Julie Drexler, Alexandria MN; James Harelson, Forest Lake MN | 108.00 | |||
1.08 | Alver Leighton - Roger Melaas, Saint Cloud MN | 96.00 | |||
1.19 | Lynn Schnettler - Nancy Balfanz, St Cloud MN | 95.00 | |||
0.61 | Stephen White, Sartell MN; Herman Wittsack, Annandale MN | 94.00 | |||
0.72 | Ruth Michaelson, Cloquet MN; John Tyllia, Duluth MN | 86.50 | |||
0.54 | Jean Leighton, Saint Cloud MN; Dan Knier, Waite Park MN | 85.50 | |||
0.89 | Delores Gillespie, Ham Lake MN; Kathy Dahle, Coon Rapids MN | 83.50 | |||
0.67 | Drue Schuler, St Cloud MN; Beverly Berg, Clearwater MN | 80.00 |
299er Pair/Team - Pairs
- 12 Pairs | |||||
---|---|---|---|---|---|
MPs | D | E | Names | Score | |
1.62 | Jeannette Carlson, Sauk Rapids MN; Dale Simson, St. Cloud MN | 81.50 | |||
0.00 | Jean Leighton, Saint Cloud MN; Lynn Schnettler, St Cloud MN | 70.50 | |||
0.00 | Chris Brown - Diana Brown, Saint Cloud MN | 70.00 | |||
0.80 | Stephen White, Sartell MN; Herman Wittsack, Annandale MN | 70.00 |
299er Pair/Team - Team
- 6 Teams | |||||
---|---|---|---|---|---|
MPs | D | E | Names | Score | |
1.62 | Jean Leighton, Saint Cloud MN; Lynn Schnettler, St Cloud MN; Jeannette Carlson, Sauk Rapids MN; Dale Simson, St. Cloud MN | 78.00 | |||
1.22 | James Harelson, Forest Lake MN; Julie Drexler, Alexandria MN; Chris Brown - Diana Brown, Saint Cloud MN | 65.00 |
Pair / Team - Pairs
- 26 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.83 | Michael Howland, Minneapolis MN; Michael Cassel II, Roseville MN | 139.81 | |||
3.62 | Dan Knier, Waite Park MN; Thomas Knier, Eagan MN | 139.75 | |||
2.72 | John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 125.00 | |||
0.00 | R Chiodo - Lou Ann Chiodo, Cumberland WI | 123.44 | |||
1.58 | Curtis Nordhougen, Moorhead MN; Esther Nordhougen, Morehead MN | 123.25 | |||
0.00 | Frank Knier, Fargo ND; Darwin Kulzer, Loretto MN | 123.19 | |||
0.00 | Paul Klaverkamp, Nisswa MN; Lloyd Graven, Minneapolis MN | 121.75 | |||
0.00 | Jerry Westby, Cold Spring MN; Lois Herold, Saint Cloud MN | 120.75 | |||
0.00 | Nancy Wentzel, Minneapolis MN; Juanita Burke, Plymouth MN | 114.25 |
Pair / Team - Team
- 13 Teams | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.23 | Jerry Westby, Cold Spring MN; Lois Herold, Saint Cloud MN; Maurice Evans, Willmar MN; Mauris Mertens, Spicer MN | 107.00 | |||
4.23 | Michael Cassel II, Roseville MN; Michael Howland, Minneapolis MN; Frank Knier, Fargo ND; Darwin Kulzer, Loretto MN | 107.00 | |||
2.72 | Paul Klaverkamp, Nisswa MN; Lloyd Graven, Minneapolis MN; R Chiodo - Lou Ann Chiodo, Cumberland WI | 105.00 | |||
2.04 | William Lynch, Bayfield WI; Murray Appelbaum, Saint Paul MN; John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 93.00 | |||
1.53 | J Mustain, Saint Joseph MN; Ken Voit, Saint Cloud MN; Dan Knier, Waite Park MN; Thomas Knier, Eagan MN | 92.00 | |||
1.50 | Nancy Wentzel, Minneapolis MN; Juanita Burke, Plymouth MN; Curtis Nordhougen, Moorhead MN; Esther Nordhougen, Morehead MN | 91.00 | |||
1.13 | Geraldine Armagost - Rubell Sutton, Saint Cloud MN; Charlene Thul, Grand Rapids MN; Frances Tomczik, Waite Park MN | 63.00 |
299er Pairs
- 19 Pairs | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.02 | Stephen White, Sartell MN; Herman Wittsack, Annandale MN | 123.66 | |||
1.62 | Jan Bruinooge - Gene Nelson, Maple Grove MN | 121.05 | |||
1.14 | Michael Montgomery - Rhonda J Montgomery, Bayside WI | 117.95 | |||
1.22 | Chris Brown - Diana Brown, Saint Cloud MN | 117.53 | |||
0.91 | Patricia Sohler, Sartell MN; Dorothy Lauermann, Saint Cloud MN | 116.04 | |||
0.51 | Alver Leighton - Roger Melaas, Saint Cloud MN | 112.71 | |||
0.92 | Bernice Hoffman, Clearwater MN; Joan Pickard, St Cloud MN | 110.57 | |||
0.51 | Marjorie Lunzer - Kenneth Lunzer, McGregor MN | 110.08 | |||
0.69 | Sandra Boese, Duluth MN; Donna Anderson, Maplewood MN | 109.31 |
Stratified Pairs
- 30 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.83 | John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 211.50 | |||
4.37 | Tony Ames - Peggy Kaplan, Minnetonka MN | 200.50 | |||
3.28 | Michael Cassel II, Roseville MN; Michael Howland, Minneapolis MN | 188.50 | |||
2.68 | Clara Henning, Waite Park MN; Geraldine Armagost, Saint Cloud MN | 181.00 | |||
1.76 | Judith Strobush, Amery WI; Linda Skillings, Coon Rapids MN | 177.50 | |||
1.76 | Dan Knier, Waite Park MN; Frank Knier, Fargo ND | 177.50 | |||
1.42 | Paul Meerschaert, Tonka Bay MN; Melody Bi, Woodbury MN | 177.50 | |||
1.88 | Robert Landis - Ethel Landis, Minneapolis MN | 175.50 | |||
0.85 | Jerry Westby, Cold Spring MN; Lois Herold, Saint Cloud MN | 166.50 | |||
1.41 | Chandra Prakash - Joe Lisbon, Saint Cloud MN | 156.00 | |||
1.06 | Nancy Wick - Thomas Wick, Brooklyn Park MN | 152.00 | |||
0.79 | R Chiodo - Lou Ann Chiodo, Cumberland WI | 149.00 |
Pair / Team - Pairs
- 37 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.83 | Tony Ames - Peggy Kaplan, Minnetonka MN | 142.66 | |||
0.00 | John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 135.00 | |||
2.72 | Michael Howland, Minneapolis MN; Michael Cassel II, Roseville MN | 134.70 | |||
2.04 | John Herold, Saint Cloud MN; Betty Jean Backes, Rice MN | 132.77 | |||
0.00 | Melody Bi, Woodbury MN; Paul Meerschaert, Tonka Bay MN | 131.00 | |||
0.00 | Sharon Anderson - Roger Anderson, Eden Prairie MN | 126.50 | |||
0.00 | Beverly Sether, Wayzata MN; Nancy Wentzel, Minneapolis MN | 125.33 | |||
2.41 | Scott Richardson - Shirley Richardson, Saint Joseph MN | 124.50 | |||
0.00 | Judith Strobush, Amery WI; Linda Skillings, Coon Rapids MN | 118.00 | |||
1.55 | Charlene Thul - Kay Erickson, Grand Rapids MN | 117.50 | |||
0.00 | John Tyllia, Duluth MN; Ruth Michaelson, Cloquet MN | 117.24 | |||
0.00 | Geraldine Armagost, Saint Cloud MN; Clara Henning, Waite Park MN | 114.92 | |||
0.00 | Sandra Boese, Duluth MN; Steve Lindstrom, Alborn MN | 113.69 | |||
0.00 | Alver Leighton - Roger Melaas, Saint Cloud MN | 112.50 |
Pair / Team - Teams
- 18 Teams | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.67 | Sharon Anderson - Roger Anderson, Eden Prairie MN; John Lijewski, Sartell MN; Terrence Lijewski, Hudson WI | 108.00 | |||
3.50 | Chandra Prakash - Joe Lisbon, Saint Cloud MN; Beverly Sether, Wayzata MN; Nancy Wentzel, Minneapolis MN | 100.00 | |||
2.63 | Kory Solarz, St Cloud MN; Dennis Dufner, Saint Joseph MN; Tony Ames - Peggy Kaplan, Minnetonka MN | 99.00 | |||
1.97 | Allen Brink, Saint Cloud MN; J Mustain, Saint Joseph MN; Melody Bi, Woodbury MN; Paul Meerschaert, Tonka Bay MN | 98.00 | |||
2.31 | Judith Strobush, Amery WI; Linda Skillings, Coon Rapids MN; Scott Richardson - Shirley Richardson, Saint Joseph MN | 96.00 | |||
1.73 | Sandra Boese - John Tyllia, Duluth MN; Steve Lindstrom, Alborn MN; Ruth Michaelson, Cloquet MN | 93.00 | |||
1.30 | Charlene Thul - Kay Erickson, Grand Rapids MN; Esther Nordhougen, Morehead MN; Curtis Nordhougen, Moorhead MN | 86.00 | |||
0.97 | Jerry Westby, Cold Spring MN; Lois Herold - Geraldine Armagost, Saint Cloud MN; Clara Henning, Waite Park MN | 82.00 | |||
0.87 | Stephen White, Sartell MN; Herman Wittsack, Annandale MN; Alver Leighton - Roger Melaas, Saint Cloud MN | 72.00 |
Sunday Swiss Teams
- 20 Teams | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.50 | Peg Mitchell, Bloomington MN; Ruth Bennett, Minneapolis MN; Carol Rynders, Saint Paul MN; Cezanne Martin, St Louis Park MN | 150.00 | |||
5.63 | Keith Connolly - Brian Crossley, Minneapolis MN; Art Ardy Bakshian, Plymouth MN; Forest Lowe, Eden Prairie MN | 129.00 | |||
4.22 | Wayne Anderson, Stillwater MN; Linda Skillings, Coon Rapids MN; Judith Strobush, Amery WI; Leslie Flaherty, Minneapolis MN | 118.00 | |||
3.16 | Terrence Lijewski, Hudson WI; John Lijewski, Sartell MN; Kory Solarz, St Cloud MN; Dennis Dufner, Saint Joseph MN | 115.00 | |||
3.05 | J Mustain, Saint Joseph MN; Mary Olson, Colorado Spgs CO; Joe Lisbon - Chandra Prakash, Saint Cloud MN | 111.00 | |||
2.29 | Tom Vind - Carol Vind, Hackensack MN; Scott Richardson - Shirley Richardson, Saint Joseph MN | 107.00 | |||
1.72 | Mauris Mertens - Sandra Mertens, Spicer MN; Maurice Evans - Pamela Evans, Willmar MN | 99.00 | |||
2.88 | Jean Leighton - Roger Melaas - Alver Leighton, Saint Cloud MN; Lynn Schnettler, St Cloud MN | 97.00 | |||
2.16 | James Harelson, Forest Lake MN; Gwen Boyd, Acapulco Gro Mexico; Shirley Lund, Lake Park MN; Julie Drexler, Alexandria MN | 79.00 | |||
1.62 | John Tyllia - Sandra Boese, Duluth MN; Ruth Michaelson, Cloquet MN; Steve Lindstrom, Alborn MN | 78.00 | |||
1.07 | Page Longeway - Mary Browne, Minneapolis MN; Bill Lough, Edina MN; Frank Morgan, Bloomington MN | 76.00 | |||
1.07 | Daniel Finn - Gene Petersen - Jay Adams, Saint Cloud MN; Patricia Sohler, Sartell MN | 76.00 |