Monday Morning/Afternoon 100/20 Novice Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.45 | Susan Kelly - Terry Bachenheimer; Rodef Shalom | 64.62% | |||
1.09 | Dee Person - Solon AIII (Bud) Person; Rodef Shalom | 60.52% | |||
0.82 | Sue Colton - Phyllis Park; Rodef Shalom | 58.53% | |||
0.61 | Arlene Johan - Alice Neft; Rodef Shalom | 52.38% | |||
0.50 | Nancy Aldridge - Robert Aldridge; Rodef Shalom | 52.25% |
Monday Morning/Afternoon UNL/750 Invitational Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.40 | Janet Kesler - Jane Into; Heights Duplicate Club | 59.23% | |||
1.80 | Cynthia Coddington - Evelyn Tucci; Heights Duplicate Club | 55.65% | |||
1.35 | Jean Sulzberger - Betty Hollister; Heights Duplicate Club | 54.76% | |||
1.01 | Mary Jo Desmond - Janet Marshall; Heights Duplicate Club | 53.87% | |||
0.92 | Renate Duchesneau - Char Drotning; Heights Duplicate Club | 53.27% |
Monday Morning/Afternoon UNL Special Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.83 | John Thomas - Basil Violand; Canton Bridge Club | 62.00% | |||
2.12 | Michael Armiento - George Bottorf; Keyser DBC | 61.81% | |||
1.59 | Carolyn Long - Larry Long; Canton Bridge Club | 56.00% | |||
1.05 | Polly Ours - Peter Halmos; Keyser DBC | 55.56% | |||
1.05 | Joseph Gratto - Richard Campbell; Keyser DBC | 55.56% |
Monday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
14.39 | Shirley Burke - James Reeve; Southwest DBC | 73.15% | |||
10.79 | Robert Tate - Doris Hess; Whitehall DBC | 68.56% | |||
8.09 | Joan Rose - Judith Marshall; B and P Duplicate | 68.47% | |||
6.07 | Harold Haffner - Asim Ulke; Rodef Shalom | 68.43% | |||
4.55 | Sally Kane - Marvin Kane; Barbara's Duplicate Bridg | 66.44% | |||
3.41 | Joseph Brady - Frank Cordier; Rodef Shalom | 65.87% | |||
2.56 | James Klein - Arnold Levine; Rodef Shalom | 65.38% | |||
1.92 | H Bradlin - Harriet Adelstein; Barbara's Duplicate Bridg | 64.81% | |||
1.60 | Dorothy Boyd - Eric Shreiber; B and P Duplicate | 64.02% | |||
7.16 | Morton Rubin - Milton Weiss; Rodef Shalom | 63.14% | |||
1.75 | Jack Knudson - Donald Rop; Barbara's Duplicate Bridg | 62.96% | |||
5.37 | Helen McKinney - Gina Bickel; Rodef Shalom | 62.18% | |||
4.74 | Frances Gill - Sally Peirce; Whitehall DBC | 61.17% | |||
3.56 | Anne Freeman - Janice Schultheis; Whitehall DBC | 59.85% | |||
2.67 | Earl Thorne - Ray Keyes; Mentor DBC | 59.72% | |||
2.00 | Craig Schmidt - Aage Pettersen; B and P Duplicate | 59.17% | |||
1.52 | Jack Belle - Dolores Zitner; Rodef Shalom | 58.65% | |||
1.50 | Fran Kurtz - Nadine Stein; B and P Duplicate | 56.07% | |||
1.12 | Terry Goulder - Diane Peltz; Barbara's Duplicate Bridg | 56.02% |
Monday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.73 | Dan Roseberry - Donald Little; Jewish Center Duplicate C | 67.59% | |||
9.55 | Duane Long - Kenneth L Rowles; Firestone Bridge Club | 65.71% | |||
7.16 | Jan Assini - Richard Early; Firestone Bridge Club | 63.94% | |||
5.37 | Saleh Fetouh - John Kilmer; Buffalo Whist Club | 63.61% | |||
5.13 | Patricia Burns - Claire Gareleck; Buffalo Whist Club | 62.54% | |||
3.02 | E Mickey Vastine - John Vastine; The West Side Bridge Club | 61.54% | |||
2.27 | Vincentina Simak - Nell Burney; Mon-Yough DBC | 61.11% | |||
1.70 | Michael Drozhinskiy - Bob Bartko; Barbara's Duplicate Bridg | 60.88% | |||
3.85 | John Viola - Carol Cooperider; The West Side Bridge Club | 60.31% | |||
2.89 | William Bedard - F X Plunkett; Latrobe Duplicate Bridge | 59.58% | |||
2.16 | Kerry Davidson - Gary Montain; The West Side Bridge Club | 58.52% | |||
1.62 | Joseph Vrh - John Veldhuizen; The West Side Bridge Club | 57.58% | |||
1.36 | A Martin - C Nicholas Tredennick; Monday Night Duplicate Br | 57.14% | |||
1.02 | Patrick School - Philip Macfarlane; The West Side Bridge Club | 53.67% | |||
0.84 | Ronald Lew - Steven Smith; Barbara's Duplicate Bridg | 53.39% | |||
0.61 | Kirk Larson - John Ricotta; Buffalo Whist Club | 51.44% |
Tuesday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.61 | Eileen Gibbs - Mary Ann Schmidt; Duplicate of Solon | 67.59% | |||
11.61 | Victor Vertes - Marlene Zinamon; Duplicate of Solon | 67.59% | |||
7.46 | Julia Glodowski - Lorane Piccirillo; Ohio Valley Bridge Club | 67.50% | |||
5.60 | Gary Montain - D Henderson; Westgate Duplicate Club | 66.90% | |||
4.20 | Mary Alice Brandt - Carl Hamill; Ohio Valley Bridge Club | 65.83% | |||
3.15 | Marvin Kane - Frank Aquila; Barbara's Duplicate Bridg | 64.33% | |||
2.36 | Sandra Fleischman - Jan Assini; Barbara's Duplicate Bridg | 63.60% | |||
4.14 | Nancy Kessler - Carlton Stone; Amherst Bridge Club | 63.26% | |||
1.98 | Eva Schmidt - Eric Shreiber; Amherst Bridge Club | 63.07% | |||
3.11 | Del Cullen - Marge Krapf; Westgate Duplicate Club | 58.10% | |||
2.04 | Gerald Hooley - Nelson Torre; Amherst Bridge Club | 56.82% | |||
2.04 | Janet Gibbons - Thomas Gibbons; Amherst Bridge Club | 56.82% | |||
1.31 | Andrew Romito - John Hanson; Duplicate of Solon | 56.02% | |||
0.98 | John Viola - Mark Niemi; Westgate Duplicate Club | 55.79% |
Tuesday Evening 1000/500/100 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.86 | Betty Marshall - Monica Early; Quirk Center Dbc | 66.27% | |||
2.90 | Martha Howell - Beverly Richardson; Duplicate Invites | 62.69% | |||
2.17 | Betty Haas - Richard Haas; Quirk Center Dbc | 61.11% | |||
1.63 | Doris Oser - Ursula Rauch; Duplicate Invites | 60.13% | |||
1.22 | Patricia Bittner - Roberta Miller; Duplicate Invites | 59.09% | |||
1.22 | Ruth Friedman - Eleanor Sirak; Duplicate Invites | 57.88% | |||
0.92 | Robert Edwards - Roger Edwards; Quirk Center Dbc | 54.61% | |||
0.89 | Claire Allen - Vivian Lingo; Quirk Center Dbc | 53.95% | |||
0.83 | Jean Hinkle - Donna Robson; Duplicate Invites | 53.36% | |||
0.67 | Judith Shapiro - Marvin Shapiro; Quirk Center Dbc | 51.36% |
Tuesday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.33 | Julia Charlem - Stella Kausler; JCC of Pittsburgh S Hills | 63.14% | |||
4.75 | Clara Metlin - Irene Kristobak; JCC of Pittsburgh S Hills | 62.66% | |||
3.56 | Susan Konig - Sandra Harris; JCC of Pittsburgh S Hills | 60.90% | |||
2.67 | Joel Roteman - Micki Roteman; JCC of Pittsburgh S Hills | 59.46% | |||
2.00 | Ronald Grassel - Regis Hovan; Women of Temple Sinai | 59.20% | |||
1.50 | Charles Garrod - Danut Arama; Women of Temple Sinai | 58.94% | |||
1.62 | John Chi - Bharat Shah; JCC of Pittsburgh S Hills | 55.61% | |||
1.22 | Anne Freeman - Janice Schultheis; JCC of Pittsburgh S Hills | 52.72% | |||
0.91 | Fritzi Blaustein - Neil Timm; JCC of Pittsburgh S Hills | 50.96% | |||
0.68 | James Buford - Sara Buford; North Ridgville DB | 49.07% |
Wednesday Morning/Afternoon UNL/1000/300 Invitational Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | Ruth Brown - Mary Jo Desmond; Mayfield Country DC | 66.67% | |||
3.10 | Carolyn Karch - Jane Thomas; Mayfield Country DC | 59.95% | |||
2.32 | Betty Jones - Betty Toguchi; Mayfield Country DC | 59.72% | |||
1.74 | Myrtle Silverman - Robert Silverman; Hillcrest Duplicate Club | 59.38% | |||
1.31 | Joanne Lane - Marilyn Hanson; Mayfield Country DC | 57.41% | |||
1.03 | June Altschuld - Edith Chesler; Hillcrest Duplicate Club | 57.29% | |||
1.47 | Mary Jane Depenti - Chris Flesor; Hillcrest Duplicate Club | 56.25% | |||
1.03 | Jane Pearson - Walter Kurth; Hillcrest Duplicate Club | 55.32% |
Wednesday Morning/Afternoon UNL Special Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.17 | Carol Wise - Lawrence Wise; Let's Play Bridge | 66.00% | |||
1.63 | Al Carusotti - Janet Rice; Let's Play Bridge | 63.00% |
Wednesday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.42 | Linda Moskowitz - Andrew Halpern; Beechmont Bridge Club | 71.43% | |||
10.07 | Judith Sturman - Edia Shai; Beechmont Bridge Club | 71.03% | |||
7.55 | Julie Fisher - Renzo Renzoni; B and P Duplicate | 65.60% | |||
6.82 | Frederick Smith - R Even; Bradford BC | 65.28% | |||
4.25 | Roslyn Sachs - Constance Hoechstetter; Center Bridge - Wednesday | 65.05% | |||
5.11 | Nancy Fingerhut - Hilma Robinson; Beechmont Bridge Club | 64.22% | |||
2.39 | Cecilia Powell - Peggy Shivetts; Greensburg Afternoon DC | 62.18% | |||
3.83 | Paula Rubin - Morton Rubin; Jewish Community Center | 61.89% | |||
2.88 | Joan Lewis - La Vern Lewis; B and P Duplicate | 61.81% | |||
2.72 | Wendy Feldman - Lynne Rudolph; Beechmont Bridge Club | 61.11% | |||
1.67 | Mary Michel - Donna Robson; Jewish Center Duplicate C | 60.42% | |||
2.04 | Morton Goldstein - Racelle Goldstein; Jewish Community Center | 60.39% | |||
1.53 | Anne Bennett - Sidney Easton; Bradford BC | 58.33% | |||
1.01 | Mary Lou Woods - Patricia Woodruff; Bradford BC | 57.41% | |||
1.01 | Robert Gray - Inez Plunkett; Jewish Community Center | 57.41% |
Wednesday Evening UNL Special Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.33 | Mark Pascale - Lana Creal; Warren Bridge Club | 59.38% | |||
1.75 | Matt Oram - Al McNally; Warren Bridge Club | 55.21% | |||
1.31 | Clara Saff - William Everts; Warren Bridge Club | 54.17% |
Wednesday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.50 | Helen Radigan - Marjorie Kollister; Willoughby Hills DBC | 68.45% | |||
7.13 | Barbara Grzegorzewski - Steven Grzegorzewski; New Castle Bridge Club | 66.30% | |||
5.34 | Harry Cheung - Jerry Geiger; Amherst Bridge Club | 63.19% | |||
4.36 | Marjorie McGee - Peggy Gutshall; Altoona Duplicate BC | 63.02% | |||
3.27 | C A Kuhlke - Joe Gimigliano; Canton Bridge Club | 62.50% | |||
2.45 | Harvey Cohen - Kerry Davidson; Cleveland Whist Club | 62.27% | |||
2.42 | Kevin Sivaneri - Nithi Sivaneri; Mountaineer DBC | 61.90% | |||
1.82 | Bonnie Pisching - Maureen Depenbrok; Willoughby Hills DBC | 61.61% | |||
1.36 | W Hall - William Hall; Mountaineer DBC | 58.93% | |||
1.02 | Angela Strainic - Lesley Green; Willoughby Hills DBC | 52.38% | |||
0.87 | Richard Schad - James Jacobi; Amherst Bridge Club | 51.85% | |||
0.75 | Thomas Hodous - Frank Fragale; Mountaineer DBC | 51.19% |
Thursday Morning/Afternoon UNL Special Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.17 | Jeffrey Collen - Peter Halmos; Western Maryland Unit 177 | 67.50% | |||
1.63 | George Bottorf - Jeffrey Cook; Western Maryland Unit 177 | 60.00% |
Thursday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.76 | Larry Long - Richard Early; Cuyahoga Falls DBC | 71.73% | |||
10.32 | Julia Allen - Helen Radigan; Lake Country DC | 67.36% | |||
7.74 | Eugene Gordon - Lewis Bernard Jr; Barbara's Duplicate Bridg | 66.77% | |||
5.81 | Herman Fellinger - Bernard Heyman; Barbara's Duplicate Bridg | 66.04% | |||
4.35 | Delna Luce - Stewart Brown; Hudson Duplicate | 64.58% | |||
3.27 | Judy Graf - Alberta Brown; Amherst Bridge Club | 63.69% | |||
8.59 | Andrew Meldrum - Dale Neuhaus; Hudson Duplicate | 62.50% | |||
6.44 | David Larcom - John Kirsits; Amherst Bridge Club | 62.20% | |||
2.17 | James Williams - Aubrey George; Greensburg DBC | 62.00% | |||
1.58 | Joe Novak - Lesley Green; Lake Country DC | 61.34% | |||
4.83 | Stephanie Bernstein - Amelia Ivancic; Barbara's Duplicate Bridg | 60.00% | |||
3.62 | Jane Weatherby - Francine Feldman; Blackridge DBC | 59.72% | |||
2.72 | Sally Peirce - Raymond Geinzer; JCC of Pittsburgh S Hills | 59.52% | |||
2.10 | Sandra Harris - Susan Konig; JCC of Pittsburgh S Hills | 59.23% | |||
1.53 | William Bedard - F X Plunkett; Greensburg DBC | 58.89% | |||
1.57 | Jackie Crowe - Andrew Makar; Greensburg DBC | 58.65% | |||
1.23 | Dorothy Mehok - Marlene McConnell; Pittsburgh North | 57.81% | |||
1.09 | Matthew DeVitto - Rose Planinsek; Greensburg DBC | 57.47% |
Thursday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.50 | Sandra Fleischman - Jan Assini; Let's Play Bridge | 69.64% | |||
7.13 | Barbara Grzegorzewski - Steven Grzegorzewski; Meadville Bridge Club | 65.77% | |||
5.34 | B Fudor - Warren Oberfield; Rodef Shalom | 64.46% | |||
4.01 | Betty Tatum - Dan Roseberry; McKinley Unit Club | 63.69% | |||
3.01 | Charles Smith - Rich Weig; Meadville Bridge Club | 62.80% | |||
2.25 | Jim Overcasher - Marilyn McDougal; McKinley Unit Club | 61.90% | |||
5.35 | Lois Tippett - Martha Quinn; Amherst Bridge Club | 61.81% | |||
4.01 | Donald Toy - Cleman Rosenberger Jr; Butler DBC | 61.79% | |||
3.01 | Marie Fanning - Helen Greenberg; Butler DBC | 60.36% | |||
2.26 | Eric Shreiber - Brian Universal; Amherst Bridge Club | 59.26% | |||
1.48 | Marge Kohl - Dolores Warmuz; Amherst Bridge Club | 57.41% | |||
1.48 | Beverly Dale - Mary Schneider; Amherst Bridge Club | 57.41% | |||
1.65 | Rajat Basu - Parimal Pal; Amherst Bridge Club | 57.18% | |||
1.24 | Phillip Wolfe - Ronald Harrell; Meadville Bridge Club | 55.65% | |||
0.93 | Allen Beroza - Elaine Universal; Amherst Bridge Club | 55.56% | |||
1.05 | Carol Cashbaugh - William Cashbaugh; Let's Play Bridge | 55.21% |
Friday Morning/Afternoon UNL Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.33 | Darleen Gard - Beverly Girard; Canton YWCA Bridge Club | 59.38% | |||
1.53 | Marilyn Hurin - John Thomas; Canton YWCA Bridge Club | 54.17% | |||
1.53 | C A Kuhlke - Glen William Sweitzer; Canton YWCA Bridge Club | 54.17% |
Friday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.96 | Marjorie Melamed - Harrison Fuerst; Oakwood Duplicate Bridge | 68.89% | |||
9.72 | Joseph Brady - Margery Tamres; Milt Frazier DBC | 67.95% | |||
7.29 | Jerry Geiger - Eugene Harvey; B and P Duplicate | 64.90% | |||
5.47 | Victor Vertes - Sid Borison; Oakwood Duplicate Bridge | 63.89% | |||
7.84 | A Shrut - Leone Carroll; Suburban Bridge Club | 63.69% | |||
5.88 | Betty Hollister - Marcie Thompson; Womens Contract Club | 63.54% | |||
4.41 | Herb Wechsler - Bill Christgau; Oakwood Duplicate Bridge | 63.33% | |||
3.31 | Marilyn Edelman - Joyce Glickman; Oakwood Duplicate Bridge | 63.06% | |||
2.48 | S Berkey - James Quigley; Milt Frazier DBC | 59.29% | |||
1.86 | Terry Goldberg - Cheryl Halpern; Oakwood Duplicate Bridge | 59.17% | |||
1.62 | Eleanor Whelan - D Nan Denn; B and P Duplicate | 58.49% | |||
1.24 | Paula Kotowski - Barbara Pieterse; B and P Duplicate | 58.01% | |||
1.17 | Cynthia Coddington - Hope Hungerford; Womens Contract Club | 57.00% |
Friday Evening UNL Special Pairs
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.04 | Richard Traxler - David Kirbawy; Akron BA | 55.21% | |||
2.04 | John Marhofer - Charles Lyon; Akron BA | 55.21% | |||
1.31 | Michael Stahr - Jayne Fleming; Akron BA | 53.13% |
Friday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.83 | Don Sulgrove - Kathleen Sulgrove; Bedford Bridge Club | 74.95% | |||
3.62 | James Reeve - Mary Reeve; The West Side Bridge Club | 62.96% | |||
2.72 | Jan Assini - Peter Grover; Bedford Bridge Club | 60.76% | |||
2.04 | Toby Sternheimer - Molly Fainer; Bedford Bridge Club | 60.57% | |||
2.49 | Dorothy May - Ken Meier; Amherst Bridge Club | 57.41% | |||
1.56 | Jerry Geiger - Eugene Harvey; Amherst Bridge Club | 57.41% | |||
1.10 | Arthur Ehrler - Pat Harrison; The West Side Bridge Club | 57.41% | |||
1.10 | James Breckel - Robert Dykes; The West Side Bridge Club | 57.41% | |||
1.87 | Thomas Balke - Lucille Ratliff; Bedford Bridge Club | 53.52% | |||
1.40 | Arthur Obrock - Mariellen White; Bedford Bridge Club | 52.83% | |||
1.06 | Richard Schad - James Jacobi; Amherst Bridge Club | 51.48% | |||
0.79 | Joyce Kindt - Carolyn Siracuse; Amherst Bridge Club | 51.11% | |||
0.93 | Arnold Rathje - James Novak; Bedford Bridge Club | 49.26% | |||
0.79 | James Stahl - Linda Stahl; Bedford Bridge Club | 48.36% |
Saturday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.17 | Patrick Shaw - R Even; Olean Bridge Club | 69.58% | |||
7.63 | Warren O'Connell , Jr - Kevin Gervase; Amherst Bridge Club | 67.20% | |||
5.72 | Yolanda Adorni - Julia Serkey; Barbara's Duplicate Bridg | 66.10% | |||
4.29 | Pat Chisholm - Marjorie Baldwin; Barbara's Duplicate Bridg | 64.58% | |||
3.22 | Larry Long - Carolyn Long; Barbara's Duplicate Bridg | 63.45% | |||
2.41 | Laurie Kranyak - Gary Sikon; Barbara's Duplicate Bridg | 63.07% | |||
3.45 | Betty Hitchcock - Jane Vickery; Barbara's Duplicate Bridg | 60.23% | |||
2.59 | Sue Neubecker - Nita Ferrell; Amherst Bridge Club | 57.14% | |||
1.94 | Joan Debolt - Patricia Woodruff; Olean Bridge Club | 56.25% | |||
1.46 | Shirley Leventhal - Anne O'Donnell; Barbara's Duplicate Bridg | 55.87% | |||
1.09 | Richard Leone - Sally Leone; Olean Bridge Club | 55.36% | |||
1.44 | Jeff Abrams - Rosalyn Abrams; Barbara's Duplicate Bridg | 54.73% | |||
1.08 | Eileen Hoicowitz - Beverly Nagy; Barbara's Duplicate Bridg | 52.65% | |||
0.81 | Phyllis Bishop - Caroline Carbone; Olean Bridge Club | 50.00% | |||
0.61 | Lesley Green - Nicholas Ogan; Barbara's Duplicate Bridg | 49.24% |
Saturday Evening UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.00 | Don Sulgrove - Kathy Sulgrove; Quirk Center Dbc | 71.88% | |||
4.50 | Lynn Rafferty - Marilyn Entzi; Unit 229 Game | 63.14% | |||
3.38 | Richard Traxler - Virginia Young; Quirk Center Dbc | 61.98% | |||
2.53 | Gail Carns - Mary Paulone Carns; Unit 229 Game | 61.86% | |||
2.86 | Dora Rump - James Pivarski Jr; Quirk Center Dbc | 59.26% | |||
2.15 | A Martin - C Nicholas Tredennick; Unit 229 Game | 58.17% | |||
1.61 | Jeff Abrams - Rosay Abrams; The West Side Bridge Club | 55.06% | |||
1.21 | M Jane Gregory - John Gregory; The West Side Bridge Club | 54.17% | |||
0.91 | Steven Wolotsky - Thomas Ball; The West Side Bridge Club | 53.57% | |||
0.70 | Marie Fanning - Helen Greenberg; Unit 229 Game | 52.88% | |||
0.85 | Thelma Miller - Mildred Campbell; Unit 229 Game | 51.76% | |||
0.64 | Dorothy Piovano - Carol Steele; The West Side Bridge Club | 50.30% |
Sunday Morning/Afternoon UNL/1000/300 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.67 | Louise Hughes - William Hughes; Olean Afternoon BC | 63.54% | |||
2.00 | Anne Smith - Tyn Smith; Olean Afternoon BC | 59.38% | |||
1.32 | Genevieve Soplop - Paige Drake; Olean Afternoon BC | 53.65% | |||
1.32 | Virginia Hemmerly - Ann Easton; Olean Afternoon BC | 53.65% |
Sunday 1 Session UNL Swiss Teams A
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.17 | Gerald Fried - Jim Mathis - Ann Hoylman - Arthur Morth; Amherst Bridge Club | 68.00 | |||
3.13 | Jerry Geiger - Kevin Gervase - Stanley Kozlowski - Robert Linn; Amherst Bridge Club | 65.00 |
Sunday 1 Session 3000/1000 Swiss Teams B/C
| |||||
---|---|---|---|---|---|
MPs | B | C | Names | Score | |
3.00 | Pat Rogers - Gene Giorgini - Steve Shanley - Steve Rashkin; Amherst Bridge Club | 104.00 | |||
2.25 | Jean Macdonald - Charlie Tripi - Bob Padgug - Judy Padgug; Amherst Bridge Club | 103.00 | |||
1.48 | Michael Weber - Patricia Weber - Thomas Gibbons - Willard Sanscrainte; Amherst Bridge Club | 96.00 | |||
1.48 | Elizabeth Lawrence - Dorothy Grosicki - Gina Campbell - Georgia Kells; Amherst Bridge Club | 96.00 | |||
1.40 | Aage Pettersen - Fran Kurtz - Brian Universal - Elaine Universal; Amherst Bridge Club | 92.00 |
Sunday 2 Session UNL/1000/300 Swiss Teams A/B/C
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.25 | Asim Ulke - P Prabhu - Herbert Sachs - Roslyn Sachs; Pittsburgh PBA 142 | 164.00 | |||
7.69 | Gail Carns - Mary Paulone Carns - Roni Gitchel - Florine Walters; Pittsburgh PBA 142 | 158.00 | |||
5.77 | James Klein - Barbara Klein - Margery Tamres - Louis Woolf; Pittsburgh PBA 142 | 137.00 | |||
4.32 | William Bedard - F Plunkett - Sarah Soster - Barbara Belardi; Pittsburgh PBA 142 | 134.00 | |||
3.24 | Barbara Bergman - Kenneth Bergman - Jane Marshall - Ronald Franck; Pittsburgh PBA 142 | 133.00 | |||
2.43 | Robert Park - William Holt - Robert Quinlan - Nirmala Somani; Pittsburgh PBA 142 | 132.00 | |||
5.04 | Catherine Thompson - John Bernhard - Mary Louise Tracy - Terry Schwarzbach; Pittsburgh PBA 142 | 122.00 | |||
3.31 | Carol Berkman - Jane Bress - Lessa Finegold - Madeline Kramer; Pittsburgh PBA 142 | 111.00 | |||
3.31 | Susan Dillon - Thomas Dillon - Ronald Brown - Ursula Brown; Pittsburgh PBA 142 | 111.00 | |||
2.13 | Estelle Hydovitz - Phillip Hydovitz - Francie Hausman - Jack Hausman; Pittsburgh PBA 142 | 107.00 | |||
1.59 | Annemarie Gordon - Margaret Rowe - Mary Lou Flach - Joane D'Antonio; Pittsburgh PBA 142 | 104.00 |
Sunday Evening Individual
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.13 | Joanne Kelley; Amherst Bridge Club | 73.81% | |||
1.60 | Frank Schlehr; Amherst Bridge Club | 65.87% | |||
1.20 | Betty Dorio; Amherst Bridge Club | 61.90% | |||
0.90 | James Gullo; Amherst Bridge Club | 61.51% | |||
0.59 | James Reineck; Amherst Bridge Club | 58.73% | |||
0.82 | Jean Macdonald; Amherst Bridge Club | 58.73% | |||
0.62 | Gene Giorgini; Amherst Bridge Club | 57.94% | |||
0.30 | Judy Padgug; Amherst Bridge Club | 56.35% | |||
0.46 | David Larcom; Amherst Bridge Club | 53.97% |
Thursday UNL/2000 Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.33 | Sylvia McCauley - Brenda Merkich; Trumbull County BC | 57.74% | |||
1.75 | Georgette King - J David King; Trumbull County BC | 57.14% | |||
1.31 | Virginia Knox - Lynn Rafferty; Trumbull County BC | 55.36% | |||
1.37 | Charlene Bradford - Agnes Heard; Trumbull County BC | 51.19% |
Tuesday UNL/1500/750 Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.17 | Barbara Adams - Nina Lietzow; Trumbull County BC | 61.90% | |||
2.38 | Georgette King - J David King; Trumbull County BC | 60.42% | |||
1.78 | Donna Guerra - Virginia Knox; Trumbull County BC | 58.47% | |||
1.61 | Carole Johnson - Gerald Johnson; Trumbull County BC | 58.20% | |||
1.20 | Pauline Sostarich - Milt Williams; Trumbull County BC | 55.65% | |||
0.90 | James Gillam - Joseph Newton; Trumbull County BC | 54.76% |