Charity Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.83 | Noble Shore - Michael Ashley-Rollman, Pittsburgh PA | 202.87 | |||
4.37 | Janice Phillips, Pittsburgh PA; Joseph Velardita, Lawrenceville GA | 192.27 | |||
3.28 | James Zaccardi, Export PA; James Morton, Pittsburgh PA | 190.62 | |||
2.46 | Elio Catalfamo, Pittsburgh PA; Norman Williams, Turtle Creek PA | 184.15 | |||
1.84 | Catherine Thompson - John Bernhard, Pittsburgh PA | 175.25 | |||
2.04 | James Klein, Pittsburgh PA; Joanne Zambroski, Butler PA | 173.84 | |||
1.11 | Mahendra Patel, Pittsburgh PA; Navin Kadakia, Bridgeville PA | 157.82 |
Wed Aft 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Joane D'Antonio, Sewickley PA; Nancy Hobert, Pittsburgh PA | 70.00 | |||
1.58 | Betty Noble - Evelyn Bazzani, Pittsburgh PA | 69.50 | |||
1.58 | Ethel Farrell - Ruth Rutter, Pittsburgh PA | 69.50 | |||
1.37 | Edward Klenke - Carol Klenke, Deland FL | 66.00 | |||
1.03 | Ethan Stroh - Barbara Stroh, Bridgeville PA | 61.50 |
Thursday Aft 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.83 | Ami Elis - Nurit Elis, Pittsburgh PA | 112.50 | |||
2.12 | Dick Neely - Ellen Neely, Moon Township PA | 102.00 | |||
1.59 | Yvonne Quinn - Joan Craig, Pittsburgh PA | 101.50 | |||
1.19 | Betty Noble - Patricia Evans, Pittsburgh PA | 98.50 | |||
0.90 | Maurice Tatelman - Lois Tatelman, Williamsville NY | 97.50 | |||
1.20 | Mary Jo Johnson, Latrobe PA; Doris Bender, Jeannette PA | 94.50 | |||
0.90 | Amalia Shedro, Pittsburgh PA; Mary Ann Huet, New Kensington PA | 91.00 | |||
0.71 | Dorothy Petrasek, Eastlake OH; Rose Liszak, Avon Lake OH | 88.50 |
Thu Aft Side Game Series
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.58 | James Morton, Pittsburgh PA; James Zaccardi, Export PA | 79.00 | |||
1.94 | Lawrence Evans, Monongahela PA; Janet Typanski, Homestead PA | 70.50 | |||
1.45 | Lessa Finegold - Lila Margolis, Pittsburgh PA | 69.50 | |||
1.11 | Ann Gasper, Murrysville PA; Audrey Marzolf, Pittsburgh PA | 69.00 | |||
0.82 | Morton Rubin - Paula Rubin, Pittsburgh PA | 67.50 | |||
1.70 | L Broudy - Joe Broudy, Pittsburgh PA | 63.50 | |||
1.28 | Jean Warzinski, Bedford OH; H Oakes, Wexford PA | 60.00 | |||
0.96 | Richard Miller - Harry Meyer, Pittsburgh PA | 57.00 |
Knockout I - A
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
29.13 | Martin Baff - Phillip Becker, Beachwood OH; Kenneth Kranyak, Bay Village OH; Mary Chilcote, Cleveland OH; Dennis McGarry, Stuart FL | ||||
21.85 | Steven Norvich, Barrington IL; Lynn Deas, Schenectady NY; Hjordis Eythorsdottir, Huntsville AL; Claude Vogel, Chicago IL; Harold Mouser Jr, Philadelphia PA | ||||
14.57 | Bruce Keidan - Stanley Ruskin - Jay Apfelbaum - Herbert Sachs, Pittsburgh PA; Asim Ulke, Monroeville PA; Richard Katz, N Versailles PA | ||||
14.57 | Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA; Catherine Caplan - Paul Caplan, N Versailles PA |
Knockout I - B
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
19.80 | George Cotterman, Barnesville OH; Chad Krause - August Costanzo, Pittsburgh PA; Dan Roseberry, Dover OH | ||||
14.85 | Noel Gillette, Pittsburgh PA; John Gillette, New York NY; Jerzy Gorka, Monroeville PA; Theresa Wagner, Verona PA | ||||
9.90 | Robert Marsh - Barbara Marsh, Huntersville NC; Bonnie Wenger - Norman Wenger, Wernersville PA | ||||
9.90 | John Janitor - Jenny Janitor, Monroeville PA; Peggy Shivetts, Latrobe PA; Lawrence Evans, Monongahela PA |
Knockout I - C
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
15.41 | Marilyn Burke - Francine Feldman, Pittsburgh PA; Mary Alice Brandt, Steubenville OH; Sylvia Camilli, Weirton WV | ||||
11.56 | Nancy Evans - Mary Gleghorn, Stow OH; Shirley Lundstrom, Cuyahoga Falls OH; Barbara Schidlowski, Kent OH | ||||
7.71 | Robert Park, Gibsonia PA; Thomas Henderson - Robert Quinlan - Nirmala Somani, Pittsburgh PA | ||||
7.71 | Sandra Spear - Janet Wolper - Irving Wechsler - Joan Shapiro, Pittsburgh PA |
Knockout I - D
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
13.87 | Brian Universal - Elaine Universal, Niagara Falls NY; Brian Meyer, Amherst NY; Lori Meyer, Cheektowaga NY; Allen Beroza, East Amherst NY | ||||
10.40 | Mary Louise Tracy, Pittsburgh PA; Terry Schwarzbach, Eighty Four PA; Laurette Oak - Fran Kurtz, Buffalo NY | ||||
6.94 | Jackie Tucker - Jean Simon, Pittsburgh PA; Maryln Stewart, Etobicoke ON; Faith Cehan, Glenburnie ON | ||||
6.94 | Barbara Adams - Sylvia McCauley, Warren OH; Lawrence Wesson - Wilma Wesson, Youngstown OH |
Knockout I - E
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.29 | Maurice Tatelman - Lois Tatelman, Williamsville NY; Sally Fink, Akron OH; Arlene Higgs, Medina OH | ||||
9.22 | Garnet Depner, Jeannette PA; Donna Anthony, Mount Pleasant PA; Charlene Benedict, Latrobe PA; Tommie Walter, Greensburg PA | ||||
6.15 | Dorothy Mehok, Sewickley PA; Marlene Mc Connell, Allison Park PA; Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA | ||||
6.15 | Jean Prior, Bethel Park PA; William Lesser, Pittsburgh PA; Raymond Schneider, McMurray PA; Sandra Harris, South Park PA | ||||
2.77 | Betty Hitchcock, Mentor OH; Betty Hollister, Gates Mills OH; Audrey May, Aurora OH; Lille Mortensen, Beachwood OH | ||||
2.77 | Marian Cohen - Felice Brody - Corinne Krause - Sylvia Fredland, Pittsburgh PA |
Afternoon Side Series
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.64 | Arthur Obrock, Shaker Heights OH; Curt Merrill, Montclair NJ | 202.74 | |||
2.73 | Phyllis Cowie, Pittsburgh PA; Phyllis Del Signore, Mc Keesport PA | 192.79 | |||
2.05 | David Collura, Elizabeth PA; George Beswick, N Versailles PA | 192.58 | |||
1.57 | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 177.01 | |||
1.15 | S Berkey - James Quigley, Pittsburgh PA | 177.00 | |||
1.37 | Shirley Feld, Pittsburgh PA; Sandy Goldberg, Coconut Creek FL | 168.72 | |||
1.03 | Marvin Rulin, West Palm Beach FL; Estelle Hydovitz, Pittsburgh PA | 160.65 |
Wednesday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
20.65 | Faye Adelsberg, Pittsburgh PA; Dorothy Murray, Verona PA | 374.50 | |||
15.49 | Sally Kane - Marvin Kane, Willoughby OH | 371.50 | |||
11.62 | Jan Assini, Aurora OH; Warren Oberfield, Pittsburgh PA | 368.72 | |||
11.25 | Clifford Huffman, Rural Valley PA; John Stonebraker, Indiana PA | 362.78 | |||
8.44 | Nancy Steele, Bridgeport WV; Mary Anne Kersting, Clarksburg WV | 360.83 | |||
4.90 | Brian Ellis, Twinsburg OH; Florine Walters, Pittsburgh PA | 359.94 | |||
4.48 | Joanne Zambroski, Butler PA; Judi Sonon, Pittsburgh PA | 359.00 | |||
6.33 | Donald Toy - Cleman Rosenberger Jr, Kittanning PA | 350.17 | |||
4.75 | Adrienne Ozan - Sanford Ozan, Cleveland OH | 349.94 | |||
3.67 | Donna Steffan, East Amherst NY; Eugene Harvey, Lackawanna NY | 349.39 | |||
2.80 | Cathy Marsteller, Niles OH; Brenda Merkich, Kinsman OH | 347.00 | |||
2.94 | Dale Durbin - Jack Durbin, Stow OH | 320.17 | |||
2.21 | Jeanine Fagley - Jean Green, Altoona PA | 313.06 | |||
1.65 | Judy Hanna, Moreland Hls OH; Martha Thompson, Cleveland OH | 311.78 | |||
1.81 | Elsie Broussard - Inez Plunkett, Pittsburgh PA | 311.06 |
Wed Evening Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.64 | Larry Mori, Clearwater FL; Stephen Landen, Rochester Hills MI | 198.97 | |||
3.03 | Steven Nolan - Daniel McKinley, Pittsburgh PA | 195.65 | |||
2.05 | Trudy Cohn - Gene Keidan, Pittsburgh PA | 188.56 | |||
1.57 | Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL | 187.09 | |||
1.15 | Bernard Fudor - Thalia Fudor, Murrysville PA | 182.16 | |||
2.27 | Jacquelyn Skirboll - Sue Golier, Pittsburgh PA | 173.10 | |||
2.12 | Audrey May, Aurora OH; Lille Mortensen, Beachwood OH | 172.17 | |||
1.28 | Ivor McGloughlin - Maureen Hunt, Pittsburgh PA | 167.46 | |||
0.96 | Elmer Maloy, Pittsburgh PA; Mark Bershadsky, Monroeville PA | 167.23 | |||
0.72 | Barbara Marsh, Huntersville NC; Norman Wenger, Wernersville PA | 159.79 | |||
1.59 | Thomas Dillon - Susan Dillon, Pittsburgh PA | 159.56 | |||
1.19 | John Bernhard - Catherine Thompson, Pittsburgh PA | 149.42 |
Wed Eve 300/100/50 Prs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.12 | Alan Colker - Lynne Colker, Pittsburgh PA | 60.50 | |||
1.59 | Richard Haas - Betty Haas, Stow OH | 58.50 | |||
0.92 | Mary Kelsey - Ward Kelsey, Pittsburgh PA | 51.50 | |||
1.23 | James Drake - Sharon Drake, Pittsburgh PA | 51.50 | |||
1.23 | Bunny Kerr - Thomas Kerr, Pittsburgh PA | 51.50 |
Afternoon Side Series
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.64 | Liberty Pyros - Gertrude Mallet, Pittsburgh PA | 193.90 | |||
2.73 | Lorraine Murphy - Evelyn Bazzani, Pittsburgh PA | 189.89 | |||
2.05 | John Obusek, Mc Keesport PA; Patricia Young, Erie PA | 183.17 | |||
1.96 | Helen McKinney - Selma Stoff, Pittsburgh PA | 180.09 | |||
1.47 | Gerri Owens, Silver Lake OH; Gilbert Lane, Kent OH | 178.21 | |||
1.10 | Elmer Maloy - Gina Bickel, Pittsburgh PA | 177.30 | |||
1.12 | Dora Rump, Cuyahoga Falls OH; Lydia Hohaus, Akron OH | 175.06 | |||
1.03 | Gladys Edelstein - Elsa Surloff, Pittsburgh PA | 173.80 |
Friday Aft 299ers
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.39 | Joan Zakor - Gary Strieter, Pittsburgh PA | 172.00 | |||
2.54 | Nancy Swensen, Pittsburgh PA; Carol Stonis Allen, Natrona Heights PA | 155.50 | |||
1.91 | Racelle Goldstein - Morton Goldstein, Pittsburgh PA | 154.50 | |||
1.43 | Jean Picone - Paula Shrut, Pittsburgh PA | 148.50 | |||
1.20 | Carol Helderlein - June Beyman, Akron OH | 148.00 | |||
0.94 | Linda Chartier, Williamsburg VA; Edward Hampton, Wilton Manors FL | 148.00 | |||
0.90 | Ethan Stroh - Barbara Stroh, Bridgeville PA | 145.50 | |||
0.68 | Marlene Averbach - Ilene Weil, Pittsburgh PA | 145.00 |
Thursday Eve Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.23 | Bruce Keidan - Jay Apfelbaum, Pittsburgh PA; Larry Long, Benton TN; Richard Early, Cuyahoga Falls OH | 107.00 | |||
5.42 | Richard Chase, Chicago IL; Reiko Raese, Boulder CO; Joan Gaaskjolen - Merle Gaaskjolen, Springboro OH | 99.00 | |||
4.07 | Frederick Wills, Miami FL; Sandra Lippy - William Lippy, Warren OH; Allan Cokin, Coral Springs FL | 89.00 | |||
4.87 | Helen McKinney - Selma Stoff - Sandra Chernew - Nick Chernew, Pittsburgh PA | 82.00 | |||
2.29 | Clifford Huffman, Rural Valley PA; Mary Lou Naughton - Gloria Moser - Sandra Schuchert, Pittsburgh PA | 77.00 | |||
3.65 | Satinder Gupta - Janet Coffin, Lanham MD; Dennis Wick, Martinsburg WV; Susie Tolek, Warren OH | 75.00 | |||
2.74 | Henry Essig, Westlake OH; Howard Montemurro, Caledon ON; Doris Mikstay, Canton OH; Janice Smith, Barberton OH | 72.00 | |||
2.05 | Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA; Sally Fink, Akron OH; Arlene Higgs, Medina OH | 69.00 | |||
1.54 | Sue Golier - Jacquelyn Skirboll - Clifford Needham Jr, Pittsburgh PA; Judy Ludwig, Natrona Heights PA; George Aggen, Sarver PA | 64.00 |
Thursday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
16.45 | Gail Carns - Mary Paulone Carns, Export PA | 283.00 | |||
12.34 | Allen Selling - Charles Smith, Erie PA | 278.50 | |||
9.25 | Joshua Stark, Grayslake IL; Suzanne Dunn, Crystal Lake IL | 273.00 | |||
6.94 | Jan Horwitz - Joanne Zambroski, Butler PA | 270.00 | |||
6.32 | Vernon De Jong, Sharon PA; Chet Mody, Greenville PA | 269.50 | |||
3.91 | James Klein - Ronald Franck, Pittsburgh PA | 265.00 | |||
4.02 | Les Bart - Gloria Silverman, Gambrills MD | 260.50 | |||
4.74 | Frederick Mason - Douglas Dyer, Beckley WV | 251.00 | |||
3.68 | Kenneth Eichler, Murrysville PA; Arlene Jacobelli, Jeannette PA | 246.44 | |||
3.86 | Sanford Ozan - Adrienne Ozan, Cleveland OH | 246.00 | |||
3.53 | F Plunkett, Bolivar PA; John Stonebraker, | 243.50 | |||
2.64 | Mary Anne Kersting, Clarksburg WV; Nancy Steele, Bridgeport WV | 206.50 | |||
1.98 | Rose Kunkel - Evelyn Bazzani, Pittsburgh PA | 204.00 | |||
1.95 | Don Balfour - Lucile Balfour, Boynton Beach FL | 203.50 |
Thursday SGS 2 Of 5
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.19 | George Cotterman, Barnesville OH; August Costanzo, Pittsburgh PA | 111.50 | |||
3.03 | Alan Colker - Lynne Colker, Pittsburgh PA | 110.00 | |||
2.27 | Curt Merrill, Montclair NJ; Arthur Obrock, Shaker Heights OH | 103.50 | |||
1.37 | Fred Lau, Monroeville PA; Dolores Ikach, Mc Keesport PA | 97.50 | |||
1.70 | Dan Roseberry, Dover OH; Jim Overcasher, East Canton OH | 96.50 | |||
1.28 | Harvey Horowitz - Barbara Horowitz, Pittsburgh PA | 95.00 | |||
1.59 | Susan McQuillan - Robert Thomson, Pittsburgh PA | 94.50 | |||
0.72 | Peter Petruzzellis - Janine Bibb, Toronto ON | 90.00 | |||
1.19 | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 79.00 | |||
0.89 | Dorothy Petrasek, Eastlake OH; Rose Liszak, Avon Lake OH | 78.00 |
Bracketed KO III - A
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
29.90 | Steven Norvich, Barrington IL; Lynn Deas, Schenectady NY; Hjordis Eythorsdottir, Huntsville AL; Claude Vogel, Chicago IL; Harold Mouser Jr, Philadelphia PA | ||||
22.43 | Jennifer Koonce, Odenton MD; Zeke Letellier, Crofton MD; Diane Lazarus - Ed Lazarus, Baltimore MD | ||||
14.95 | Martin Baff - Phillip Becker, Beachwood OH; Kenneth Kranyak, Bay Village OH; Dennis McGarry, Stuart FL; Mary Chilcote, Cleveland OH | ||||
14.95 | Arno Hobart - Allan Smith, Peterborough ON; Vince Oddy, Aurora ON; Brian Johnston, Toronto ON |
Knockout III - B
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
20.24 | Noel Gillette, Pittsburgh PA; Jerzy Gorka, Monroeville PA; Theresa Wagner, Verona PA; John Gillette - David Frohlich, New York NY | ||||
15.18 | Gary Fan, Phillisburg NJ; Sheila Dippel, Florence KY; Belen Suarez - Barbara Wagner, Cincinnati OH; Roberta Lack, Okemos MI | ||||
10.12 | Lois Kort - Ruth Lucyk - Louise Rippee - Florence Zankey, Pittsburgh PA | ||||
10.12 | Dolores Kelly - Joanne Cromo - Neva Winkle, Industry PA; John Killmeyer, Pittsburgh PA |
Knockout III - C
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
16.77 | Eugene Harvey, Lackawanna NY; Donna Steffan, East Amherst NY; Sheldon Pearlman, Toronto ON; Elizabeth Gallagher, Oakville ON | ||||
12.58 | Robert Park, Gibsonia PA; Robert Quinlan - Thomas Henderson - Nirmala Somani, Pittsburgh PA; William Holt, Sewickley PA | ||||
8.39 | Jackie Tucker - Elaine Zweig - Madeline Kramer - Jane Bress, Pittsburgh PA | ||||
8.39 | Norma Grooms, Cumberland MD; Margaret Guild - Sarah Crall, Frostburg MD; Patricia Kiser, Keyser WV |
Knockout III - D
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.77 | Elaine Universal - Brian Universal, Niagara Falls NY; Allen Beroza, East Amherst NY; Willard Sanscrainte - Thomas Gibbons, Tonawanda NY | ||||
9.58 | C Pfeifer - Joan Pfeifer - Francine Feldman, Pittsburgh PA; Ronald Grassel, Monroeville PA | ||||
6.39 | Mary Louise Tracy - Beverly De Cello, Pittsburgh PA; Darlene Mannheimer, Carnegie PA; George Retos Jr, Washington PA | ||||
6.39 | Jean Prior, Bethel Park PA; Sandra Harris, South Park PA; Raymond Schneider, McMurray PA; Naomi Sogoloff, Pittsburgh PA | ||||
2.87 | Dorothy Mehok, Sewickley PA; Marlene Mc Connell - Margie Tiglio, Allison Park PA; Carol Bolen, Gibsonia PA | ||||
3.77 | Arnold Roberts - Arlene Roberts, Pittsburgh PA; Philip Miller - Bunny Miller, Monroeville PA |
Friday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.95 | Paul Swanson, Morgantown WV; Richard Katz, N Versailles PA | 413.22 | |||
9.71 | Ivan Port - Arlene Port, Pittsburgh PA | 388.50 | |||
7.28 | Davis Bonner, Chillicothe OH; Doug Stark, Cecil PA | 376.28 | |||
5.46 | Gloria Silverman - Les Bart, Gambrills MD | 366.00 | |||
4.10 | Barbara Horowitz - Margery Tamres, Pittsburgh PA | 365.69 | |||
8.43 | Frederick Mason - Douglas Dyer, Beckley WV | 364.78 | |||
6.32 | Carol Szazynski, Glenshaw PA; Joseph Missenda, Sharpsburg PA | 362.50 | |||
4.74 | Betsy Davenny, Harrisburg PA; Steven Nolan, Pittsburgh PA | 359.21 | |||
3.56 | John Pickett, Pittsburgh PA; William Banks, Oakmont PA | 349.46 | |||
3.15 | Louis Woolf, Pittsburgh PA; Graham Whitlow, Murrysville PA | 343.50 | |||
2.80 | Alexander Bealles, Butler PA; Robert Gore, Ocean Pines MD | 342.50 | |||
2.56 | Agnes Heard - Doris Resatka, Warren OH | 299.37 | |||
1.92 | Marylou Ford, Beaver Falls PA; Rita Furis, Ambridge PA | 299.00 | |||
1.56 | Mary Jane Pickett, Stow OH; Sandra Foley, Akron OH | 287.65 |
Fri Eve Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.49 | Patricia Katz, Pittsburgh PA; Asim Ulke, Monroeville PA | 193.00 | |||
3.19 | Philip Fassett, Newburgh IN; Bettie Fassett, Pittsburgh PA | 165.50 | |||
1.96 | Alan Lefcort, Monroeville PA; Mark Hauser, Rochester Hills MI | 153.00 | |||
2.09 | Darlene Mannheimer, Carnegie PA; George Retos Jr, Washington PA | 144.50 | |||
2.09 | Curt Merrill, Montclair NJ; Harvey Horowitz, Pittsburgh PA | 144.50 | |||
1.35 | Norma Grooms, Cumberland MD; Margaret Guild, Frostburg MD | 141.00 | |||
1.60 | Mary Louise Tracy - Beverly De Cello, Pittsburgh PA | 139.50 | |||
1.60 | Catherine Thompson - John Bernhard, Pittsburgh PA | 139.50 | |||
1.03 | Kirk Elyakin - Marilyn Elyakin, East Windsor NJ | 136.50 |
Fri Eve 300/100/50 Prs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.68 | Joan Zakor - Gary Strieter, Pittsburgh PA | 99.50 | |||
2.01 | Donald Huber - Susan Huber, Canfield OH | 99.00 | |||
1.51 | Edward Hampton, Wilton Manors FL; Linda Chartier, Williamsburg VA | 98.50 | |||
1.13 | Myron Letwin - Phyllis Letwin, Pittsburgh PA | 93.00 | |||
0.85 | Jean Picone - Paula Shrut, Pittsburgh PA | 92.50 | |||
1.34 | Herbert Heller, Pittsburgh PA; Sally Kellar, Willowdale ON | 88.00 | |||
1.01 | Mondo Ferri - Cheryl Ferri, Bridgeville PA | 87.50 | |||
1.37 | John Hammerschmidt - D Hammerschmidt, Pittsburgh PA | 80.00 | |||
1.03 | Bunny Kerr - Thomas Kerr, Pittsburgh PA | 78.50 |
Friday Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
19.60 | Stephen Landen, Rochester Hills MI; Larry Mori, Clearwater FL; Stephen Aarons, Toronto ON; Rhonda Monro, Beverly Hills MI | 203.00 | |||
14.70 | Miriam Smolkin - Dale Dermer, Richmond VA; Nancy Thompson, Midlothian VA; Patsy Williams, Chester VA | 167.00 | |||
11.03 | Bernard Fudor, Murrysville PA; Ernie Retetagos, Pittsburgh PA; P Prabhu, Monroeville PA; Jim Bachelder, Columbus OH | 160.00 | |||
8.27 | Jay Apfelbaum - Bruce Keidan, Pittsburgh PA; Richard Early, Cuyahoga Falls OH; Larry Long, Benton TN; William Landow - Janet Robertson, Timonium MD | 159.00 | |||
9.28 | Cathy Marsteller, Niles OH; Herbert Thomas, Warren OH; Pauline Sostarich, Hermitage PA; Brenda Merkich, Kinsman OH | 158.00 | |||
6.96 | Sue Golier - Jacquelyn Skirboll - Clifford Needham Jr, Pittsburgh PA; George Aggen, Sarver PA; Judy Ludwig, Natrona Heights PA | 151.00 | |||
3.49 | Roni Gitchel, Pittsburgh PA; Linda McGarry, Stuart FL; Laurie Kranyak, Bay Village OH; Jan Assini, Aurora OH; John Kranyak, New York NY | 149.00 | |||
5.22 | Janice Smith, Barberton OH; Doris Mikstay, Canton OH; Judy Saccogna, Kent OH; Joan Froelich, Cuyahoga Falls OH | 145.00 | |||
3.92 | Herbert Scibbe - Janice Scibbe, Brecksville OH; Merle Gaaskjolen - Joan Gaaskjolen, Springboro OH | 133.00 | |||
2.94 | Alan Steggles, Ravenna OH; John Bossart - Richard Hammond, Sandusky OH; Joseph Radvansky, Marblehead OH | 132.00 | |||
2.20 | James Bridenbaugh, Loyalhanna PA; Kitty Jo Hellmann, Latrobe PA; F Plunkett - William Bedard, Bolivar PA | 131.00 | |||
2.56 | Doris Cole - Charles Cole, Delray Beach FL; Francie Hausman - Estelle Hydovitz, Pittsburgh PA | 120.00 |
Sat Aft 99wer Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.26 | Dick Neely - Ellen Neely, Moon Township PA | 111.00 | |||
1.70 | Patricia Tierney - Jean Kabbert, Pittsburgh PA | 96.00 | |||
1.27 | Nancy Swensen, Pittsburgh PA; Carol Stonis Allen, Natrona Heights PA | 95.50 | |||
0.95 | Sally Kellar, Willowdale ON; Herbert Heller, Pittsburgh PA | 95.00 | |||
0.72 | Leslie Cassoff - Louis Dell'aquila, Sewickley PA | 93.00 | |||
0.76 | Edward Klenke - Carol Klenke, Deland FL | 91.50 | |||
0.59 | Christina Dinwoodie - Kevin Shiue, Pittsburgh PA | 89.00 | |||
0.68 | Jeannie McCormick, Allison Park PA; Gale Perez, Glenshaw PA | 84.00 |
Saturday Aft Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.49 | William Lippy, Warren OH; Allan Cokin, Coral Springs FL | 176.00 | |||
3.34 | Bob Bartko, Aurora OH; Michael Drozhinskiy, Solon OH | 163.50 | |||
1.96 | Sandra Lippy, Warren OH; Frederick Wills, Miami FL | 159.00 | |||
2.20 | Dolores Staycer, Bedford OH; Gerry Birnberg, Pompano Beach FL | 158.00 | |||
2.20 | Dolores Keating, N Versailles PA; Middy Abraham, Mc Keesport PA | 158.00 | |||
1.41 | Arlene Bergeson - Herminie Block, Pittsburgh PA | 149.00 | |||
1.44 | Lawrence Evans - Linda Evans, Monongahela PA | 148.00 | |||
0.79 | George Lamproplos - Niki Lamproplos, Greensburg PA | 138.50 | |||
1.37 | William McVeagh - Joseph McKinney, Pittsburgh PA | 137.50 | |||
1.21 | Carol Bolen, Gibsonia PA; Margie Tiglio, Allison Park PA | 134.00 |
Saturday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
22.75 | Miriam Smolkin, Richmond VA; Nancy Thompson, Midlothian VA | 389.50 | |||
17.06 | Sven Westine, South Park PA; P Prabhu, Monroeville PA | 388.50 | |||
12.80 | Warren Oberfield, Pittsburgh PA; Richard Katz, N Versailles PA | 384.50 | |||
9.60 | Jim Zimmerman, Shaker Heights OH; Richard Early, Cuyahoga Falls OH | 363.00 | |||
7.20 | Barbara Bergman - Kenneth Bergman, Wexford PA | 360.50 | |||
9.28 | Lois Butler, Chagrin Falls OH; Bernard Heyman, Shaker Heights OH | 359.50 | |||
4.05 | Don Sulgrove - Kathleen Sulgrove, Twinsburg OH | 358.50 | |||
6.96 | Miklos Gyimesi - Istvan Bardi, Pittsburgh PA | 353.00 | |||
5.22 | Lorraine Spangler, New Alexandria PA; William Feeny, Latrobe PA | 351.50 | |||
3.92 | Bonnie Wenger, Wernersville PA; Robert Marsh, Huntersville NC | 345.00 | |||
2.71 | Frederick Mason - Douglas Dyer, Beckley WV | 342.50 | |||
3.18 | Marcella Retetagos - Ernie Retetagos, Pittsburgh PA | 342.50 | |||
3.64 | Jay Lewis - Vicy Lewis, Verona PA | 319.00 | |||
2.73 | Judit Bardi, Pittsburgh PA; Dora Szabo, | 315.00 | |||
2.05 | Kathleen Mulligan - Daniel McKinley, Pittsburgh PA | 291.50 | |||
1.54 | Marion Jordan - Geraldine Egerman, Pittsburgh PA | 291.00 |
Saturday Senior Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
5.04 | Judith Groenenboom, Camp Hill PA; Melvin Lubart, Hummelstown PA | 210.50 | |||
3.78 | Carolyn Neff, Canton OH; Larry Long, Benton TN | 189.50 | |||
2.84 | Elsie Broussard - Margery Tamres, Pittsburgh PA | 184.00 | |||
3.15 | William Benesch - Joan Benesch, Washington DC | 180.50 | |||
1.59 | Aubrey George, Pittsburgh PA; Josephine Rist, St Petersburg FL | 178.50 | |||
2.36 | Mary Alice Brandt - Roberta Brown, Steubenville OH | 174.00 | |||
1.77 | Jane Weatherby, Oakmont PA; Lorraine Worsley, Butler PA | 171.50 |
Saturday Eve 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.12 | Lynn Giesler, Cleveland OH; Louise Folkman, Chagrin Falls OH | 61.00 | |||
1.46 | Bunny Kerr - Thomas Kerr, Pittsburgh PA | 54.50 | |||
