Fri Aft Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.17 | Art Bonneau, Bethel Park PA; Mary Lou D'Altorio, Pittsburgh PA | 196.00 | |||
7.63 | Robert Park, Gibsonia PA; Nirmala Somani, Pittsburgh PA | 194.00 | |||
5.72 | Nell Burney, Pittsburgh PA; Dorothy Murray, Verona PA | 193.50 | |||
3.76 | Asim Ulke, Monroeville PA; Gail Carns, Export PA | 186.50 | |||
3.76 | Doris Mikstay, Canton OH; Janice Smith, Barberton OH | 186.50 | |||
2.41 | John Janitor - Jenny Janitor, Monroeville PA | 183.00 | |||
2.13 | Rhoda Zdravecky - Pat Reynolds, Johnstown PA | 179.00 | |||
2.13 | Norma Grooms, Cumberland MD; Margaret Guild, Frostburg MD | 179.00 | |||
1.46 | Louise Barnes, New Kensington PA; Raymond Kramer, Lower Burrell PA | 177.50 | |||
1.40 | Francine Feldman - Jack Charles, Pittsburgh PA | 167.00 | |||
1.05 | Mary Anne Kersting, Clarksburg WV; Betty Tonkin, Fort Myers FL | 162.00 | |||
0.79 | Sandra Harris, South Park PA; Janice Schultheis, Bethel Park PA | 160.00 | |||
0.67 | Marlene Mc Connell, Allison Park PA; Dorothy Mehok, Sewickley PA | 156.50 |
Fri Aft 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.52 | Mary Moran - Beatrice Stevens, Altoona PA | 74.00 | |||
1.14 | Charles Sigler - Charlotte Sigler, Frostburg MD | 70.50 | |||
0.86 | Betty Noble - Patricia Evans, Pittsburgh PA | 67.00 | |||
1.19 | Barb Coffey - Chuck Coffey, Pittsburgh PA | 64.50 | |||
0.78 | Louis Cheatham, Greensburg PA; Mary Daisy Leaf, Monroeville PA | 57.00 | |||
0.78 | Betty Elias - Joan Rubinstein, Pittsburgh PA | 57.00 |
Fri Eve Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.50 | Asim Ulke - P Prabhu, Monroeville PA | 207.00 | |||
5.63 | Pat Chisholm, Macedonia OH; Marjorie Baldwin, Fairlawn OH | 199.96 | |||
4.22 | Margery Tamres - Barbara Horowitz, Pittsburgh PA | 195.25 | |||
3.16 | Theodore Sandson, Export PA; Marion Smith, Pittsburgh PA | 186.83 | |||
2.37 | Roni Gitchel - Florine Walters, Pittsburgh PA | 186.00 | |||
2.08 | Sarah Soster, Murrysville PA; Barbara Belardi, Pittsburgh PA | 185.50 | |||
3.75 | John Pickett, Pittsburgh PA; William Banks, Oakmont PA | 173.00 | |||
2.81 | Constantin Powers, New Kensington PA; Yvonne Coursen, Lower Burrell PA | 172.00 | |||
2.11 | Louise Barnes, New Kensington PA; Raymond Kramer, Lower Burrell PA | 170.63 | |||
1.58 | George Lamproplos - George Berry Jr, Greensburg PA | 166.50 | |||
1.21 | Francine Feldman - David Kozloff, Pittsburgh PA | 165.88 | |||
0.89 | F Plunkett - William Bedard, Bolivar PA | 165.30 | |||
1.46 | Dorothy Mehok, Sewickley PA; Marlene Mc Connell, Allison Park PA | 164.00 | |||
1.10 | Albert Jennings - Marilyn Painter, Pittsburgh PA | 163.00 | |||
0.82 | Matthew Devitto - Alfred Myers, Latrobe PA | 156.50 | |||
0.62 | Mary Anne Kersting, Clarksburg WV; Betty Tonkin, Fort Myers FL | 155.00 |
Fri Eve 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.25 | Thomas Kerr - Bunny Kerr, Pittsburgh PA | 56.00 | |||
1.25 | Alvin Mariani, Export PA; Roland Mariani, Conneaut Lake PA | 56.00 | |||
0.70 | Betty Noble - Patricia Evans, Pittsburgh PA | 55.50 | |||
0.70 | Margie Tiglio, Allison Park PA; Carol Bolen, Gibsonia PA | 55.50 | |||
0.83 | Barb Coffey - Chuck Coffey, Pittsburgh PA | 55.00 |
Sat Aft Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.00 | Gail Carns - Mary Paulone Carns, Export PA | 197.31 | |||
6.75 | Vincentina Simak, Mc Keesport PA; Dorothy Murray, Verona PA | 197.25 | |||
5.06 | Margery Tamres - Edith Weiser, Pittsburgh PA | 195.75 | |||
5.09 | Lorraine Spangler, New Alexandria PA; George Lamproplos, Greensburg PA | 193.50 | |||
2.85 | Sarah Soster, Murrysville PA; Barbara Belardi, Pittsburgh PA | 192.63 | |||
3.82 | Richard Barton - Stephen Faluszczak, Erie PA | 188.25 | |||
2.86 | Vicki Goodykoontz - Jack Goodykoontz, Morgantown WV | 187.50 | |||
2.15 | Judy Ludwig, Natrona Heights PA; George Aggen, Sarver PA | 186.75 | |||
2.08 | Alexander Bealles, Butler PA; George Cross, New Castle PA | 186.19 | |||
1.06 | Herbert Scibbe - Janice Scibbe, Brecksville OH | 182.25 | |||
1.06 | Justine Flashman, St Thomas VI; Naomi Levinson, Jeannette PA | 182.25 | |||
2.38 | Patricia Kiser, Keyser WV; Sarah Crall, Frostburg MD | 172.90 | |||
1.79 | Jeanine Fagley - Jean Green, Altoona PA | 168.75 | |||
1.34 | Roger Edwards, Stow OH; Robert Edwards, Hudson OH | 166.50 | |||
1.00 | Doris Mikstay, Canton OH; Janice Smith, Barberton OH | 164.60 | |||
0.75 | Janice Smith, Beaver Falls PA; Doris Hess, Beaver PA | 164.25 | |||
0.76 | Jean Orr, Vandergrift PA; Norma Lace, Verona PA | 163.12 |
Sat Aft 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.62 | Racelle Goldstein - Morton Goldstein, Pittsburgh PA | 76.80 | |||
1.22 | Henry Bohl Jr - Mary Jane Bohl, Pittsburgh PA | 75.40 | |||
0.91 | Barb Coffey - Chuck Coffey, Pittsburgh PA | 71.00 | |||
0.68 | Martha Low Lace - Richard Lace, Verona PA | 66.70 | |||
0.49 | Betty Noble - Patricia Evans, Pittsburgh PA | 65.50 | |||
0.49 | Loaettis Di Vittis - Arthur Di Vittis, Latrobe PA | 65.50 |
Knockout Teams Bracket 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.00 | Jan Horwitz - Joanne Zambroski, Butler PA; Kenneth Bergman - Barbara Bergman, Wexford PA | ||||
9.00 | Irene Toth, Parma OH; Molly Fainer, University Heig OH; Dee Weisberg - Jean Joseph, Cleveland OH |
Knockout Teams Bracket 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.64 | Benjamin Wilkerson - Betty Wilkerson, Murrysville PA; Patricia Rippel - Jerry Rippel, Sun City Center FL | ||||
4.98 | Nancy Gleason - Barbara Smith - Nancy Frampton, Bradford PA; Elnora Morgan, Derrick City PA |
Knockout Teams Bracket 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
5.60 | Janice Schultheis - Jean Prior, Bethel Park PA; Sandra Harris, South Park PA; Janine Le Blond, Upper St Clair PA | ||||
4.20 | Philip Miller - Bunny Miller - Lois Huffman, Monroeville PA; Dolores Kovatch, Kittanning PA | ||||
1.26 | Susan McQuillan - Joan Pfeifer, Pittsburgh PA; Beatrice Stevens - Mary Moran, Altoona PA |
Sat Eve 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.43 | D Hammerschmidt - John Hammerschmidt, Pittsburgh PA | 62.00 | |||
1.07 | Louis Cheatham - Roger Sinclair, Greensburg Pennsylvania | 59.50 | |||
0.80 | Loaettis Di Vittis - Arthur Di Vittis, Latrobe PA | 55.00 | |||
0.60 | Bunny Kerr - Thomas Kerr, Pittsburgh PA | 54.50 |
Sat Eve Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.00 | Margery Tamres - Edith Weiser, Pittsburgh PA | 225.00 | |||
6.75 | Gail Carns - Mary Paulone Carns, Export PA | 219.63 | |||
5.06 | Dolores Ikach, Mc Keesport PA; Marion Smith, Pittsburgh PA | 208.21 | |||
5.36 | Ruth Lucyk - Louise Rippee, Pittsburgh PA | 202.50 | |||
4.02 | Fred Schenker - Maureen Hunt, Pittsburgh PA | 194.06 | |||
3.02 | Robert Freemon - Lorraine Worsley, Butler PA | 193.15 | |||
2.26 | George Kury, Johnstown PA; Arlene Jacobelli, Jeannette PA | 189.00 | |||
1.70 | William Lea Jr, New Albany OH; Steven Grzegorzewski, Meadville PA | 186.92 | |||
1.27 | Peggy McFeaters, Latrobe PA; Pauli Lauderbaugh, Rotonda West FL | 186.75 | |||
2.38 | Ronald Brown - Ursula Brown, Allison Park PA | 180.17 | |||
1.57 | Robert Edwards, Hudson OH; Roger Edwards, Stow OH | 170.44 | |||
1.57 | John Plunkett, Morgantown WV; Inez Plunkett, Pittsburgh PA | 170.44 | |||
1.00 | Ethel Farrell - Wilma Davis, Pittsburgh PA | 169.50 | |||
0.76 | James Drake - Sharon Drake, Pittsburgh PA | 163.04 | |||
0.56 | Jeanine Fagley - Jean Green, Altoona PA | 159.92 |
Saturday Late Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.83 | Virginia Habina - Suzanne Shields - Charlotte Ludwig, Connellsville PA; Alieen Clay, New Salem PA | 79.00 | |||
2.87 | Judy Ludwig, Natrona Heights PA; Jacquelyn Skirboll - Clifford Needham Jr, Pittsburgh PA; George Aggen, Sarver PA | 77.00 | |||
1.89 | Herbert Scibbe - Janice Scibbe, Brecksville OH; Alvin Mariani, Export PA; Roland Mariani, Conneaut Lake PA | 76.00 | |||
1.89 | Janine Le Blond, Upper St Clair PA; Jean Prior, Bethel Park PA; Beatrice Stevens - Mary Moran, Altoona PA | 76.00 | |||
1.21 | John Plunkett, Morgantown WV; Inez Plunkett, Pittsburgh PA; Lois Huffman, Monroeville PA; Charlene Benedict, Latrobe PA | 73.00 |
Flight A/X Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
17.75 | Jay Apfelbaum, Pittsburgh PA; Asim Ulke - P Prabhu, Monroeville PA; Sven Westine, South Park PA | 152.00 | |||
13.31 | Dolores Ikach, Mc Keesport PA; Alan Lefcort, Monroeville PA; P Caplan - Catherine Caplan, N Versailles PA | 149.00 | |||
9.98 | August Costanzo - Elio Catalfamo, Pittsburgh PA; George Cotterman, Barnesville OH; Dan Roseberry, Dover OH | 139.00 | |||
7.49 | Patricia Katz - Warren Oberfield - Florine Walters, Pittsburgh PA; Richard Katz, N Versailles PA | 134.00 | |||
5.62 | Margery Tamres, Pittsburgh PA; Theodore Sandson, Export PA; Barbara Bergman - Kenneth Bergman, Wexford PA | 120.00 | |||
6.40 | Lawrence Evans - Linda Evans, Monongahela PA; James Williams, Uniontown PA; J Ferguson, Belle Vernon PA | 112.00 | |||
4.80 | Jack Goodykoontz - Vicki Goodykoontz - Robert Maier - Tony Lopreste, Morgantown WV | 108.00 |
Flight B/C/D Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
10.84 | Sandra Spear - David Kozloff - Marcella Apter - Irving Wechsler, Pittsburgh PA | 172.00 | |||
8.13 | William Lea Jr, New Albany OH; Vernon De Jong, Sharon PA; Chet Mody, Greenville PA; Steven Grzegorzewski, Meadville PA | 157.00 | |||
6.10 | Robert Park, Gibsonia PA; Nirmala Somani - Louise Rippee - Ruth Lucyk, Pittsburgh PA | 154.00 | |||
6.01 | David Collura - Angela Collura, Elizabeth PA; Thomas Hewitt - Philip Currie, Latrobe PA | 152.00 | |||
3.43 | Ronald Sain - John Stonebraker, Indiana PA; George Kury, Johnstown PA; Arlene Jacobelli, Jeannette PA | 146.00 | |||
4.51 | Stanley Bramham, Murrysville PA; Michael Wilson, Monroeville PA; Lola Wohlfarth, Somerset PA; Norma Lace, Verona PA | 128.00 | |||
3.38 | Stephen Faluszczak - Richard Barton, Erie PA; Francine Feldman - Jack Charles, Pittsburgh PA | 127.00 | |||
2.54 | Virginia Habina - Debbie Shoup, Connellsville PA; Lois Huffman, Monroeville PA; Dolores Kovatch, Kittanning PA | 117.00 | |||
1.90 | Michael Cokus - Anna Cokus, Sarver PA; Jean McVay, Natrona Heights PA; Lois Marietti, Lower Burrell PA | 116.00 | |||
1.43 | Iris Silverman - Amy Lowenstein - Marian Cohen, Pittsburgh PA; Eleanor Feldman, Sarasota FL | 107.00 |