Fri Aft Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.33 | Clifford Needham Jr, Pittsburgh PA; George Aggen, Sarver PA | 140.00 | |||
5.50 | Gail Carns - Mary Paulone Carns, Export PA | 132.50 | |||
4.12 | Donald Averbach - Mary Lou D'Altorio, Pittsburgh PA | 128.50 | |||
2.71 | Charles Coleman - Donna Coleman, Youngstown OH | 127.00 | |||
2.71 | Betty Owens, Struthers OH; Nancy Michael, Youngstown OH | 127.00 | |||
1.74 | Jay Apfelbaum, Pittsburgh PA; Asim Ulke, Monroeville PA | 126.00 | |||
2.51 | Robert Quinlan, Pittsburgh PA; Robert Park, Gibsonia PA | 125.00 | |||
1.88 | Constantin Powers, New Kensington PA; Raymond Kramer, Lower Burrell PA | 124.00 | |||
1.41 | George Spine Jr - Beverly Ann Spine, Coraopolis PA | 123.50 | |||
1.73 | Audrey Twiss, Erie PA; Doris Kirsch, E Springfield PA | 123.00 | |||
1.14 | Richard Barton - Stephen Faluszczak, Erie PA | 119.00 | |||
1.30 | John Kristufek, Harrisville PA; Thomas Charmley Jr, Butler PA | 115.50 | |||
0.97 | Donald Huber - Susan Huber, Canfield OH | 108.50 | |||
0.73 | William Flick - Laura Flick, Tionesta PA | 106.00 |
Womens Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.33 | Iola Croner, Ambridge PA; Jane Crowley, Ellwood City PA | 193.00 | |||
2.50 | Dorothy Murray, Verona PA; Nell Burney, Pittsburgh PA | 190.96 | |||
1.87 | Donna Guerra - Virginia Knox, Warren OH | 182.30 | |||
2.46 | Diana Richards, Niles OH; Brenda Merkich, Kinsman OH | 177.75 | |||
1.17 | Patricia Novak - Carol Madison, Mentor OH | 175.00 | |||
1.85 | Julia Allen, Willoughby OH; Michele Allen, Waite Hill OH | 172.25 | |||
1.38 | Alieen Clay, New Salem PA; Suzanne Shields, Connellsville PA | 171.38 | |||
1.04 | Helen Gallena, Greensburg PA; Naomi Levinson, Jeannette PA | 168.88 | |||
1.39 | Patsy Bachman - Betty Thompson, Butler PA | 168.38 | |||
0.83 | Vincentina Simak, Mc Keesport PA; Arlene Jacobelli, Jeannette PA | 168.33 | |||
1.04 | Angie Marie Nitkewicz, Uniontown PA; Twila Stevenson, Greensburg PA | 163.88 | |||
0.78 | Susan Conrad, Madison OH; Mary Anne Kriesen, Mentor OH | 158.75 | |||
0.59 | Marcia Davidson - Rosemary Brophy, Youngstown OH | 154.38 |
Fri Eve Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.00 | Helen Gallena, Greensburg PA; Marian Myers, Latrobe PA | 221.25 | |||
6.00 | Asim Ulke, Monroeville PA; Jay Apfelbaum, Pittsburgh PA | 211.85 | |||
4.50 | Robert Rizzo - Charles Smith, Erie PA | 198.87 | |||
4.02 | Robert Quinlan, Pittsburgh PA; Robert Park, Gibsonia PA | 193.15 | |||
3.02 | Bonnie Bryar - William Elgar, Buffalo NY | 189.52 | |||
2.26 | William Flick - Laura Flick, Tionesta PA | 187.96 | |||
1.70 | Carol Berkman - Jane Bress, Pittsburgh PA | 187.50 | |||
1.40 | Edna Kane - Elizabeth Balucha, Sewickley PA | 187.44 | |||
1.40 | Douglas Megill - Edward Bello, Warren PA | 177.06 | |||
1.05 | Mary Alice Baluck, Struthers OH; Louise Rade, Youngstown OH | 174.98 | |||
0.79 | Angie Marie Nitkewicz, Uniontown PA; Twila Stevenson, Greensburg PA | 174.75 | |||
0.85 | Audrey Twiss, Erie PA; Doris Kirsch, E Springfield PA | 171.00 |
Friday Lose & Snooze KO's
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
1.95 | Charlotte Ludwig - Virginia Habina, Connellsville PA; Dolores Kovatch, Kittanning PA; Lois Huffman, Monroeville PA | ||||
1.46 | Ronald Sain, Indiana PA; Peggy McFeaters, Latrobe PA; George Kury, Johnstown PA; J Stonebreaker, |
Saturday Strat Open Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.50 | Ruth Baum, Olean NY; Genevieve Soplop, Allegany NY | 373.87 | |||
10.13 | Betty Owens, Struthers OH; Laura Perry, Youngstown OH | 373.00 | |||
6.65 | Gail Carns - Mary Paulone Carns, Export PA | 371.00 | |||
6.65 | William Holt, Sewickley PA; John Plunkett, Morgantown WV | 371.00 | |||
4.27 | Asim Ulke, Monroeville PA; Jay Apfelbaum, Pittsburgh PA | 370.82 | |||
3.73 | Bonnie Bryar - William Elgar, Buffalo NY | 365.00 | |||
2.80 | Brenda Merkich, Kinsman OH; Diana Richards, Niles OH | 357.57 | |||
3.07 | Sue Golier - Jacquelyn Skirboll, Pittsburgh PA | 353.00 | |||
2.50 | Donald Toy - Cleman Rosenberger Jr, Kittanning PA | 351.00 | |||
2.39 | Sherry Whittenberger - William Whittenberger, Youngstown OH | 344.00 | |||
2.61 | David Kresh - Cathi Kresh, Bridgeville PA | 334.50 | |||
2.00 | Audrey Twiss, Erie PA; Doris Kirsch, E Springfield PA | 331.48 |
Saturday Lose & Snooze KO
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
1.95 | William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Robert Park, Gibsonia PA; John Plunkett, Morgantown WV | ||||
1.46 | Vincentina Simak, Mc Keesport PA; Helen Gallena, Greensburg PA; George Kury, Johnstown PA; Ronald Sain, Indiana PA |
Flight B/C Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | B | C | Names | Score | |
7.83 | David Kresh - Cathi Kresh, Bridgeville PA; George Spine Jr - Beverly Ann Spine, Coraopolis PA | 163.00 | |||
5.87 | Polly Black - A Martin - C Nicholas Tredennick, Butler PA; Helen Brydon, Slippery Rock PA | 153.00 | |||
4.40 | Ronald Sain - John Stonebraker, Indiana PA; George Kury, Johnstown PA; Nancy Welsh, Karns City PA | 143.00 | |||
3.30 | John Kristufek, Harrisville PA; Cleman Rosenberger Jr - Donald Toy, Kittanning PA; Alexander Bealles, Butler PA | 133.00 | |||
2.48 | Vincentina Simak, Mc Keesport PA; Arlene Jacobelli, Jeannette PA; Constantin Powers, New Kensington PA; Raymond Kramer, Lower Burrell PA | 132.00 | |||
1.86 | William Holt, Sewickley PA; Robert Quinlan, Pittsburgh PA; Robert Park, Gibsonia PA; John Plunkett, Morgantown WV | 129.00 | |||
2.76 | David Golebiewski, Oakdale PA; Edward Elikan, Pittsburgh PA; Mary Lou Spine, Coraopolis PA; Ruth Nelson, Aliquippa PA | 128.00 | |||
2.07 | Anne Freeman, South Park PA; Stella Kausler - Herbert Heller, Pittsburgh PA; Sally Kellar, Willowdale ON | 112.00 | |||
1.55 | Grant Shorts - Frank Smith, Meadville PA; Wayne Wagamon - Roland Mariani, Conneaut Lake PA | 103.00 |
Flight A Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
13.00 | Mary Paulone Carns - Gail Carns, Export PA; Asim Ulke, Monroeville PA; Jay Apfelbaum, Pittsburgh PA | 135.00 | |||
9.75 | Diana Richards, Niles OH; Donna Guerra - Virginia Knox, Warren OH; Brenda Merkich, Kinsman OH | 113.00 | |||
7.31 | Margery Tamres - Nell Burney, Pittsburgh PA; Portia Miller - Dorothy Murray, Verona PA | 110.00 | |||
5.48 | Mary Anne McNeirney - Donald Averbach - Mary Lou D'Altorio - Faye Adelsberg, Pittsburgh PA | 107.00 | |||
4.11 | August Costanzo - Maureen Hunt - James Klein - Barbara Klein, Pittsburgh PA | 104.00 |