|
Wed-Sat Morning K O Brk 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
31.43 | Walter Fontaine, North Providenc RI; Bill Irvine, Quincy MA; William Hunter, Reading MA; Shome Mukherjee, Randolph MA; Paul Kinney, Jamaica Plain MA; Sylvia Fay, Montreal QC | ||||
23.57 | Robert Cappelli, Southfield MI; Frank Sensoli, St Clair Shrs MI; Rick Kaye, Bingham Farms MI; Jim Linhart, Delray Beach FL; Mark Burkhammer, Stockton CA | ||||
15.72 | Robert Glickman - James Glickman, Woodland Hills CA; Kelley Hwang, New York NY; Lawrence Harding, Hampstead NC; Xing Yuan, Ann Arbor MI; Howard Einberg, Los Angeles CA | ||||
15.72 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA; Michael Pudlin, Pasadena CA; Andrew Vinock, Woodland Hills CA |
Wed-Sat Morning K O Brk 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
18.64 | Linda Harrison, Calgary AB; David Sabourin, Ottawa ON; Susan Raphael, Sherman Oaks CA; Eileen Geisser, Studio City CA | ||||
13.98 | Rob Lorck - Sue Ann Moore - Jerry Robinson, Colorado Spgs CO; Ronald Heron, Winnipeg MB | ||||
9.32 | Wendy Richardson - Len Charney - Edwin Zubert - W James Ball, Winnipeg MB | ||||
9.32 | Michael Bossert - Sara Bossert, Las Vegas NV; Robert Kroupa - Randal Gentillon, Idaho Falls ID |
Wed-Sat Morning K O Brk 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
11.34 | Alayne McFetridge - Lee Stevens, Vanderhoof BC; Jan Peltier, Shorewood WI; Mary Schreindl, Brown Deer WI | ||||
8.51 | Dilip Udeshi, Bensalem PA; Carl Brame, Tacoma WA; Elaine Vona - Mary Miller, Redmond WA | ||||
5.67 | Jane Pivetti, Carmichael CA; Bobby Kramer - Dorothy Bracchi - Betty Faist, Sacramento CA | ||||
5.67 | Bernell Scott - Donald Scott, Grass Valley CA; Neil Keyes - Wanda Keyes, Nipomo CA |
Wed-Sat Morning K O Brk 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.27 | David Carlson - Carole Carlson, Englewood CO; Marlene Adam - Shirley Schley, Denver CO | ||||
6.95 | Edward Molnar, Fairfax VA; Kathrine Loh, Vienna VA; Rosalind Juo, Makawaoi HI; Grace Da Silva, Oakland CA | ||||
4.64 | Earl Hill, Surprise AZ; Eugene Kuhlman, Buckley WA; David Sievers - Margy Sievers, Hidden Hills CA | ||||
4.64 | Janice Smith, Barberton OH; Doris Mikstay, Canton OH; Marilyn Bolender, Wadsworth OH; Barbara Wallman, Massillon OH |
Fri-Sat Compact KO, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.95 | John Russell, North Barringto IL; Bernace De- Young, Miami FL; Ulker Mutlu - Bernard Bernstein, Clearwater FL | ||||
11.21 | Don Nemiro, Hollister CA; Frances Dickman, San Jose CA; Bruce Noda, Corte Madera CA; Hamish Bennett, Menlo Park CA | ||||
8.22 | Ken Gee - Barry Harper, Regina SK; Robert Carteaux, Fort Wayne IN; Shi Yan, Delta BC | ||||
6.73 | Leo Bicknese - Jeanette Barnett, Mesa AZ; Stephen Czecha, Potomac MD; Milton Gottlieb, Asheville NC |
Fri-Sat Compact KO, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.71 | Bill McClean - Betty Curtis, Pacific Plsds CA; Nathan Glasser, Somerville MA; Brad Bozick, Waltham MA | ||||
8.03 | Patty Metcalfe - James Metcalfe - Vince Lambert - Anita Lambert, Edmonton AB | ||||
5.89 | Raymond Depew - Judith Argento, Kingston PA; Albert Shrive, Clarks Green PA; Jim McKeown, State College PA | ||||
4.82 | James Scott - Rose Scott, Rantoul IL; Carroll Drablos - Arlene Drablos, Champaign IL |
Fri-Sat Compact KO, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.14 | Burt O'Dell, Weeki Wachee FL; Alan Curtis, Thousand Oaks CA; Robert Waite, Apple Valley CA; Valdek Roosna, Tacoma WA | ||||
5.36 | Alice Thomas, Langley BC; Rangie Sylvestre, Vancouver BC; Irene Keating - Betsy Aaron, London ON | ||||
3.93 | Steven Peglow, Danville CA; Shawn Cantlin, Washington DC; William George, Castro Valley CA; Paul Frean, New York NY | ||||
3.21 | Brett Goldston - Frances Evans, Seattle WA; Larry Silver, San Francisco CA; Gloria Krauter, Ardmore OK |
Fri-Sat Compact KO, Bkt 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.02 | Gene Miley, Hinsdale IL; Charles Alexander, Northbrook IL; Theodore Clemens, Grayslake IL; Michael Strong, Winfield IL | ||||
4.52 | Jim Solomon, Hayward CA; Ray Kinserlow, Lubbock TX; Jay Bates - Mary Bates, San Mateo CA | ||||
3.31 | Cathleen Otvos, Oakland CA; Christopher Galbraith, Walnut Creek CA; Jane McCoy, Pleasanton CA; Don Dachner Jr, Tracy CA | ||||
2.71 | Charles Boniske - John Morrison - Christopher Villard - Matthew Villard, Visalia CA |
Fri-Sat Conso KO, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.48 | Chris Champion - Dennis Goldston - Bonnie Bagley - Toshiko Yingst, Colorado Spgs CO | ||||
4.86 | Donald Sache - Doug Hansford, Delta BC; Dave Whitcher, Olympia WA; Dennis Groden, West Vancouver BC | ||||
3.56 | Howard Raymond - Winnie Raymond, Burlington WA; Janice Byers - Charles Jaskela, Kelowna BC |
Fri-Sat Conso KO, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
5.48 | Yatindra Sahae, Carmel CA; Hemant Bhatia, Foothill Ranch CA; Robert Carstedt, Wichita KS; Andi Parham, Tempe AZ | ||||
4.11 | Dotty Warrick, Port Clinton OH; Gail Levy, Melville NY; Reisha Berkowsky, Huntingtn Sta NY; Ann Woolf, Fremont OH | ||||
3.01 | Lynne Cook, Wyandotte MI; Osvaldo Barreiro, Pasadena CA; Donald Sondergeld, Hubbardton VT; Georgene Cronin, Rochester Hills MI |
Fri-Sat Conso KO, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.49 | Catherine Miller - Hugh Miller, Houston TX; Joy McHaffie - Art McHaffie, Santa Fe NM | ||||
3.37 | Jayne Paquette - Marvin Zehnder - Loren Ameen, Marquette MI; Jane Stephens, Clinton OK |
Fri-Sat Conso KO, Bkt 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.04 | Douglas Watt, Loveland CO; Norman Watt, Englewood CO; Terry Smith, Jacksonville FL; Linda Stuart, Gainesville FL | ||||
3.03 | Michael Bornfeld, Mammoth Lakes CA; Shirley Gaffney, Medicine Hat AB; L Mizrahi, Bishop CA; Cherryl Mitchell, Kansas City MO |
Maggie Keller Fast Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
22.40 | Carolyn Pinto - Billy Leeper, Fort Worth TX | 335.50 | |||
16.80 | Jan Nathan, Manhattan Beach CA; Steve Mager, Hermosa Beach CA | 329.50 | |||
12.60 | Carol Ross - Tom Ross, Lincoln CA | 313.50 | |||
9.45 | Susan Ledford, Kalispell MT; Freddie Straus, Encino CA | 311.50 | |||
7.09 | Alan Goldman, Queens Vlg NY; Martin Blain, Woodland Hills CA | 309.00 | |||
8.15 | Jim McElfresh, Lincoln CA; Joan Langford, Roseville CA | 308.50 | |||
3.99 | Walter Rassbach - Nancy Rassbach, Westminster CO | 307.50 | |||
3.36 | N Paasch, Moorhead MN; Dwight Bender, London ON | 302.50 | |||
6.11 | Michal Dajwlowski - Andrzej Dajwlowski, Joliet IL | 288.00 | |||
4.58 | Ernest Olness Jr - Charles Gilje, Billings MT | 286.50 | |||
3.44 | B Horiguchi - Chiye Horiguchi, Gardena CA | 277.50 | |||
2.58 | Joe Cameron, Irving TX; G Brantz, Plano TX | 277.00 | |||
1.93 | Craig Asbury - Lena Asbury, Arizona City AZ | 275.50 | |||
1.51 | Bill McGeary - Sheryl Clough, Burien WA | 272.50 |
2nd SAT STRAT SENIOR PRs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
17.08 | Robert Boggs, Roseville CA; Phillip Schiffert, Sacramento CA | 871.06 | |||
12.81 | Kenneth Grafton, Carson City NV; Leslie Balascoe, Reno NV | 821.83 | |||
9.61 | Ann Stark, Portland OR; Shirley Riesland, Beaverton OR | 784.83 | |||
7.21 | Nancy Wilson - Donald Guerin, Sacramento CA | 776.00 | |||
5.40 | Richard Holcombe, Reno NV; Russell Barlow, Piedmont CA | 772.00 | |||
4.05 | Phyllis Phillips - Marilyn Drendel, Reno NV | 755.00 | |||
3.04 | Loarn Thoelecke, San Anselmo CA; Roy Hoppe, San Rafael CA | 749.00 | |||
2.55 | Duane Smith - Ann Smith, Napa CA | 748.89 | |||
7.87 | Jean Eisenstein - Ben Eisenstein, Portland OR | 724.95 | |||
5.90 | Barbara Weiss - Bebe Berkowitz, Boca Raton FL | 722.72 | |||
4.43 | Verlan Gabrielson - Terri Kiyota, Pleasanton CA | 721.28 | |||
3.32 | Tony Dare, Tucson AZ; Allan Becker, Prince George BC | 715.00 | |||
2.49 | John Dockray - Edie Dockray, Villanova PA | 712.50 | |||
3.46 | Serge Aronovich - Marianne Aronovich, Tuxedo Park NY | 709.75 | |||
2.60 | James Earlam - Barbara Lander, Henderson NV | 648.27 | |||
1.95 | Alice Moriguchi - Jeanette Shinsako, San Francisco CA | 611.50 | |||
1.52 | Tom Kaufmann, Pine Brook NJ; Martin Lesh, Montville NJ | 610.93 | |||
1.09 | Harold Miller - Leslie Dickinson, Susanville CA | 609.62 |
2nd Sat Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.83 | Michael Boruta, Anacortes WA; Eugene Fomin, Glacier WA | 207.62 | |||
5.12 | Donald Hauser - Regina Hauser, Florissant MO | 199.92 | |||
4.55 | D Raija Davis, Reno NV; D Starr, Newport Beach CA | 198.00 | |||
2.88 | Darlene Shirey - Steve Shirey, Fort Worth TX | 186.15 | |||
2.16 | Bob Luebkeman, Walnut Creek CA; Anita Burgis, San Diego CA | 186.00 | |||
2.61 | James Jacobs - Carole Chapman, Las Vegas NV | 185.50 | |||
3.41 | Nancy Wainer - Mark Wainer, Soquel CA | 183.83 | |||
2.56 | Donna Yeargain, Denver CO; Janis Lewis, Englewood CO | 173.54 | |||
1.92 | Pam Peard, Calgary AB; Paul Burnham, Wilton CT | 173.50 | |||
1.44 | Stefan Lilja, Jonkoping Sweden; Judith Ortiz, San Antonio TX | 173.00 | |||
2.43 | Robert Pelletier, Reno NV; Claire Stetkiewicz, Berkley MA | 171.87 | |||
1.82 | Courtney Cochran, Los Angeles CA; Diane Beyer, Orland Park IL | 158.50 | |||
1.37 | Tom Walker, Big Lake AK; Agnes Burns, Anchorage AK | 158.00 | |||
1.03 | Edwin Glickman - Jing Han, Snowmass CO | 156.14 |
2ND SAT EVE SIDE SERIES
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.85 | B Horiguchi - Chiye Horiguchi, Gardena CA | 150.50 | |||
3.64 | Lachman Advani - Judie Belyea, Ottawa ON | 136.50 | |||
2.73 | Robert Rouse - Joan Rouse, Saratoga CA | 128.00 | |||
2.05 | William Jordan, Tuscaloosa AL; Judith Lotridge, Plano TX | 126.50 | |||
1.34 | Jack Triplett, Inkom ID; Yasuko Hiruki, Edmonton AB | 126.00 | |||
1.37 | Arnold Katz - Ruby Rhoads, Laguna Woods CA | 126.00 | |||
1.70 | Jocelyn Krug - Gail Heuchert, Vancouver BC | 115.50 | |||
0.92 | David Bryant, San Francisco CA; Bob Sanner, Palo Alto CA | 113.50 | |||
1.49 | Susie Quenzer - Larry Quenzer, San Rafael CA | 109.50 | |||
0.96 | Carl Nahm, San Mateo CA; Livingston Johnson, Fairfax VA | 103.00 |
2ND SAT AFT 49ER PAIRS
| |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.31 | Thomas Howell, Reno NV; Ralph Gordon, Lethbridge AB | 109.35 | |||
1.73 | Jean Malashock - Daniel Malashock, Walnut Creek CA | 105.54 | |||
1.30 | Vicki Ebin, Los Angeles CA; Bruce Cohen, Palo Alto CA | 104.74 | |||
0.97 | Natalie Touchon - Lorraine Duato, Reno NV | 103.17 | |||
0.73 | Gayle Tunnell - James Tunnell, San Francisco CA | 99.31 | |||
0.83 | Walter Cullop, Rescue CA; Tammy Gillson, North Bend OR | 95.13 | |||
0.82 | Tony Ramsden - Naomi Ramsden, Atherton CA | 94.96 | |||
0.62 | Eric Etu, San Francisco CA; Daniel Duggan, Oakland CA | 92.40 | |||
0.46 | Andrew Hart - Donna Lisle, Rancho Cordova CA | 85.83 |
2ND Sat AFT 299ER PR
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.80 | Jean Carpenter, Harbor Springs MI; Shirley Carpenter, | 106.50 | |||
3.60 | Clinton Gorsuch, Rowland Heights CA; Scott Gorsuch, Oakland CA | 104.22 | |||
2.70 | Debra Wilhelmi - Kimberly Johnson, Olympia WA | 99.07 | |||
2.24 | Robert Daniel, Gardena CA; David Goetz, Huntington Bch CA | 94.22 | |||
1.68 | David Sievers - Margy Sievers, Hidden Hills CA | 93.00 | |||
1.55 | Isaac Berniker, El Cerrito CA; Ari Gass, Albany CA | 92.50 | |||
1.26 | John Morrison - Charles Boniske, Visalia CA | 91.64 | |||
0.94 | Elizabeth Strasen, Santa Clara CA; Deloris Reo, San Marcos CA | 91.28 | |||
0.78 | Daniel Chamberlain - Kathryn Chamberlain, Rockford IL | 90.00 | |||
0.67 | Bert Adams - Carolyn Adams, Steilacoom WA | 90.00 |
2ND Sat EVE 299ER PR
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.47 | Ken Llacera, Reno NV; James Rhew, Raleigh NC | 110.50 | |||
3.47 | Barry Wold, Shingle Springs CA; John Schroeder, Placerville CA | 110.50 | |||
2.23 | May Abagi, Lancaster CA; Robert Vicars, Canyon Cntry CA | 106.10 | |||
1.67 | Kimberly Johnson - Debra Wilhelmi, Olympia WA | 104.09 | |||
1.41 | Eleanor Nuellen - James Nuellen, Hinsdale IL | 103.51 | |||
1.05 | Andrew Hart - Donna Lisle, Rancho Cordova CA | 99.34 | |||
0.79 | Joseph Phillips, Queensbury NY; Lucille Goodlive, Medford OR | 98.38 | |||
0.94 | Maria Fernandez, Madrid Spain; Ed Roberts, San Mateo CA | 94.50 | |||
0.67 | William Wade, Seattle WA; R K Lee, Reno NV | 92.50 |
2ND Sat EVE 299ER SWISS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.82 | James Tunnell - Gayle Tunnell, San Francisco CA; Tony Ramsden - Naomi Ramsden, Atherton CA | 61.00 | |||
2.87 | Janice Batcheller - Susan Wachsman - John Wachsman, Pleasanton CA; Sharron Wulferdingen, Discovery Bay CA | 57.00 | |||
2.15 | Michal Dajwlowski - Andrzej Dajwlowski, Joliet IL; Sam Katz, Hinsdale IL; Sally Wheeler-Valine, Sacramento CA | 56.00 | |||
1.61 | John Galt, Carmichael CA; Patricia Perry, Lafayette CA; Lester Kodama - Mitsuko Kodama, Mililani HI | 53.00 | |||
1.70 | Bert Adams - Carolyn Adams, Steilacoom WA; Marvin Wilson - Shauneen Wilson, Puyallup WA | 52.00 | |||
1.27 | Charles Boniske - John Morrison - Matthew Villard - Christopher Villard, Visalia CA | 40.00 | |||
0.95 | Scott Gorsuch, Oakland CA; Clinton Gorsuch, Rowland Heights CA; Deloris Reo, San Marcos CA; Elizabeth Strasen, Santa Clara CA | 37.00 |
Thur-Sat Morn Side Game
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.51 | Jan Soules, Campbell CA | 138.10% | |||
12.51 | Gary Soules, Campbell CA | 138.10% | |||
8.19 | Paul Theroff, Kansas City KS | 126.27% | |||
8.93 | Robert Forster, Pasadena CA | 123.70% | |||
8.93 | Sumit Daftuar, Pasadena CA | 123.70% | |||
6.70 | Wanda Fishburn, Bettendorf IA | 120.62% | |||
5.76 | Olivier Urruty, Lawrence KS | 116.99% |
Sat AM Side Series
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.76 | Kathleen Cullinane, Davenport IA; Wanda Fishburn, Bettendorf IA | 177.00 | |||
4.55 | Ned Kohler, Cave Creek AZ; Judith Ortiz, San Antonio TX | 170.00 | |||
3.41 | Paul Theroff, Kansas City KS; Daniel Osman, Prairie Village KS | 166.00 | |||
2.73 | Michael Stulbarg - Sonia Feder, Mill Valley CA | 159.00 | |||
2.24 | John Lawrence, Germantown MD; Charity Sack, Silver Spring MD | 155.50 | |||
2.05 | Gerry Piaget - Joan Piaget, San Jose CA | 154.00 | |||
1.44 | John Scott Hiller, Marshall MN; Jay Armstrong, Albuquerque NM | 149.50 | |||
1.24 | Bernard Grant, Williams Lake BC; Gilles St Hilaire, Shediac NB | 144.50 | |||
1.54 | Ernie Scherer, San Raman CA; Ernest Scherer, Laguna Woods CA | 137.00 | |||
1.15 | Shoshana Romano - Albert Romano, Haifa Israel | 134.00 | |||
0.86 | David Jones, Redondo Beach CA; Lisa Kuo, Rancho Palos Vd CA | 133.50 |
SAT AM 100/200/300 PAIRS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.54 | Helen Town - Margo Tucci, Puyallup WA | 97.42 | |||
1.91 | Kathryn Le Gro, Carmichael CA; Don Allen, Sacramento CA | 96.79 | |||
1.43 | Walter Cullop, Rescue CA; Carisse Gafni, Reno NV | 95.37 | |||
1.07 | Shirley Rodenborn - Mary Payne, Oakland CA | 92.37 | |||
0.95 | Lucielle Smith, Calgary AB; Wesley Anderson, Kelowna BC | 90.01 | |||
1.01 | Clinton Gorsuch, Rowland Heights CA; Scott Gorsuch, Oakland CA | 86.52 | |||
0.76 | Anne Smith - Larz Smith, Colleyville TX | 85.36 |
SAT AM 200/300 TEAMS
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.54 | Dave Kuschel, Minot ND; David Sievers - Margy Sievers, Hidden Hills CA; Sherry Lewinter, Dix Hills NY | 56.00 | |||
1.91 | Kirk Elyakin - Marilyn Elyakin, East Windsor NJ; Louis Ukelson - Heroldine Ukelson, Cincinnati OH | 52.00 | |||
1.43 | Harriet Knauff - Paul Knauff - Eva Toussaint - Faith Woideck, Reno NV | 46.00 |
Sat-Sun KO, Bracket 1
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Dan Romm - Robert Hitchens, Seattle WA; Ronald Tracy, Edmonds WA; Helen Abbott, Mercer Island WA
| |||||
Donald Mamula, Mill Creek WA; Ramji Tewari, Calgary AB; Paul Sorensen - Allan Sorensen, Berwyn AB
|
Sat-Sun KO, Bracket 2
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Norm Gordon, Dol-Des-Ormeaux QC; Ahmed Sorathia, Chino CA; Mariko Kakimoto, Newport Coast CA; Alfred Lee, Rncho Pls Vrd CA; Andrew De Leon, Laguna Hills CA
| |||||
Gregory Chaffee - David Oakley - Lynne O'Neill - Maritha Pottenger, San Diego CA
|
Sat-Sun KO, Bracket 3
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Marcia West - Phyllis Gravitz, Mercer Island WA; Helene Fornia, Clyde Hill WA; Carol Zogg, Bellevue WA
| |||||
Nancy Stewart, North York ON; Donna Marks, Atlanta GA; Grant Mackinnon, Burlington ON; William Woodfine, Toronto ON
|
Sat-Sun KO, Bracket 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
Richard Chase, Lady Lake FL; Phyllis Fireman, Chestnut Hill MA; Martha Hawley, Monterey CA; Mitchell Snyder, Earlington PA
| |||||
Ronald Heron, Winnipeg MB; Gregory Vernon, Ridgecrest CA; Rob Lorck - Sue Ann Moore, Colorado Spgs CO
|
Sat-Sun KO, Bracket 5
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Glenn Holsonbake - Frances Schroder, Folsom CA; Jim Steelquist - Jennifer Steelquist, Rescue CA
| |||||
Marvin Griebrok, Hayward CA; Bruce Belshaw - Paul Pugsley - Brenda Pugsley, Carson City NV
| |||||
Theodore Armstrong, Lincoln City OR; Galen Neptune, Soldotna AK; Peggy Johnson, Lake Oswego OR; George North, Cherry Hill NJ
|
Sat-Sun KO, Bracket 6
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Carl Garrett - Ann Garrett, Discovery Bay CA; Allen Prier - Betty Prier, Largo FL
| |||||
John Jacobs - Bill Griffiths, Sacramento CA; James Brooks - Randall Bissett, Roseville CA
| |||||
Theodore Hwa, Bellevue WA; Tim Dallas - Brett Goldston - Frances Evans, Seattle WA
|
Hood River Cherries A/X
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
29.89 | Raymond Yuenger, Campbell CA; Daniel Kroll, San Francisco CA | 1090.72 | |||
22.42 | Marilyn Breeze - Julie Godefroy, Bellevue WA | 1074.25 | |||
16.81 | Ron Mitchell, Jeffersonvlle IN; Dennis Hesthaven, Louisville KY | 1037.94 | |||
12.61 | Barry Rigal, New York NY; Eric Leong, Oakland CA | 1034.83 | |||
9.46 | Carol Pincus, Las Vegas NV; Sharon Jabbour, Boca Raton FL | 1033.89 | |||
11.74 | Douglas Bullock, Boise ID; Kris Miller, Reston VA | 1033.79 | |||
8.80 | Ephraim Katz - Shulamit Katz, Los Angeles CA | 1032.94 | |||
3.99 | Marshall Kuschner, Reston VA; Kaye Krebs, Virginia Beach VA | 1027.03 | |||
3.32 | Leslie Strong, Santa Ynez CA; William Hall, Thousand Oaks CA | 1018.21 | |||
6.60 | Gerard Laquerriere, Clovis CA; Curtis Reeves, Fresno CA | 1009.91 | |||
2.72 | Anita Torrence, Bexley OH; George St Pierre, Columbus OH | 1004.71 | |||
4.95 | Sigrid Price - Russell Quinnell, Napa CA | 1003.51 | |||
3.71 | David Schmidt, Chilliwack BC; Diane Bishoff, Sparks NV | 1002.63 | |||
3.76 | Dale Allison, Sunnyvale CA; Peng Cheng, Campbell CA | 1000.03 |
Cherries Jubilee B/C/D Pr
| |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
14.90 | Esther Litmanovic, Miami FL; John Szeps, Montrose CA | 379.50 | |||
11.18 | Gregory Svendsen, Anchorage AK; Spencer Jones, Westminster CO | 374.25 | |||
8.38 | Christie McDougall - Eugene McDougall, Tucson AZ | 368.50 | |||
6.29 | Audrey Mitchell - David Mitchell, Los Altos CA | 368.00 | |||
4.71 | Anita Morse, North Vancouver BC; Rangie Sylvestre, Vancouver BC | 366.51 | |||
3.83 | Dan Turkus, Monte Sereno CA; George Humphrey, San Jose CA | 356.79 | |||
2.65 | David Gasper - Marlene Warren-Gasper, Lancaster CA | 356.00 | |||
3.31 | Brenda Mehalko - Jack Mehalko, Villa Hills KY | 354.50 | |||
3.92 | Michael Strong, Winfield IL; Gene Miley, Hinsdale IL | 351.00 | |||
2.94 | Douglas Watt, Loveland CO; Norman Watt, Englewood CO | 349.46 | |||
2.21 | Richard Hobbie III, Cameron Park CA; Gayle Heslop, El Dorado Hills CA | 345.04 | |||
3.14 | Ralph Wilhelmi - Russell Johnson, Olympia WA | 338.00 | |||
1.87 | Gregory Ingolia, Cambridge MA; Ruth Murray, Berkeley CA | 332.50 |
NORTH AMERICAN PRS FLT B | |||||
---|---|---|---|---|---|
Qualifiers | |||||
Rank | Names | Score | |||
Tom Wylie, Woodland Hills CA; Steven Yaffe, Sherman Oaks CA | 1101.25 | ||||
Alex Staykov, Concord CA; Dmitri Shabes, San Ramon CA | 1078.00 | ||||
Suresh Agrawal, Mesquite TX; Bob Scallan, Dallas TX | 1048.50 | ||||
Kevin Young - Peter Worby, Regina SK | 1040.50 | ||||
Steven Johnson - Ruth Clements, Wichita KS | 1026.50 | ||||
David Walters - Bette Wrona, San Diego CA | 1018.50 | ||||
Dianne Jones - Dick Jones, El Paso TX | 1010.50 | ||||
Jim Alison - Dayn Beam, Huntsville AL | 1000.00 | ||||
Mark Brighouse, Towaco NJ; Harvinder Sidhu, Neshantic Sta NJ | 992.00 | ||||
Cliff Pleatman, Cincinnati OH; Lorna Davis, West Chester OH | 988.00 | ||||
Lawrence Harding, Hampstead NC; John Markey II, Raleigh NC | 985.50 | ||||
Roman Kaski - Henryk Nowak, Mississauga ON | 984.50 | ||||
Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 975.00 | ||||
Vernon De Jong, Sharon PA; Chet Mody, Greenville PA | 972.00 | ||||
Janet Garthe, Suttons Bay MI; Jacqueline DeRouin, Okemos MI | 967.00 | ||||
Michael Moffatt - Vicki Croome, Surrey BC | 964.50 | ||||
Elizabeth Grooms - G Grooms, Taylors SC | 960.00 | ||||
Diane Miller, Ridgecrest CA; John Boackle Jr, Poway CA | 956.00 | ||||
Jon Nance, Springfield MO; Paul Ross, Fair Grove MO | 953.50 | ||||
Paul Nason, Malden MA; Joseph De Gaetano, Atkinson NH | 949.50 | ||||
Randolph Hammock, Los Angeles CA; Brian Egan, Marina del Rey CA | 947.50 | ||||
Beve Smith, Shepherdsville KY; Danny Barnett, Corbin KY | 947.00 | ||||
Max Minzner, Brooklyn NY; Peter Bonfanti, New York NY | 945.00 | ||||
Yixin Tang, Boston MA; Juan Castillo, Providence RI | 944.50 | ||||
Bill Kertes, Toronto ON; Ina Demme, Maple ON | 944.50 | ||||
W Fisher, Rochester NY; John Donovan, Gainesville FL | 940.50 | ||||
Marc Passman, Skokie IL; Samuel Miller, Glencoe IL | 938.50 | ||||
L Del Knox, Dartmouth NS; Scott Macdougall, Halifax NS | 938.50 |
NORTH AMERICAN PRS FLT C | |||||
---|---|---|---|---|---|
Qualifiers | |||||
Rank | Names | Score | |||
Robert Forster - Sumit Daftuar, Pasadena CA | 1009.50 | ||||
Min Zheng - Fan Zhang, Redmond WA | 964.50 | ||||
Brian Duran, Cambridge MA; Stephen McDevitt, Medford MA | 958.50 | ||||
Bob Bailey - Joshua Bailey, Burton OH | 954.00 | ||||
Richard Bauman - Thomas Overmire, Ann Arbor MI | 953.00 | ||||
Hayri Kuterdem - David Kempe, Seattle WA | 950.00 | ||||
Eric Phifer - Eric Shreiber, Getzville NY | 937.50 | ||||
Dennis Maynard - Faye Smith, Laguna Niguel CA | 934.50 | ||||
Robert Todd - Bob Soni, Tallahassee FL | 925.50 | ||||
Joo-Hee Janicki, Markham ON; I More, Toronto ON | 923.50 | ||||
Daniel Osman, Prairie Village KS; Olivier Urruty, Lawrence KS | 916.00 | ||||
Larry McLaughlin - Peggy McLaughlin, Decatur IL | 903.00 | ||||
Andrew Cotton, Berkeley CA; Li-Chung Chen, Cupertino CA | 903.00 | ||||
John Kirby - Alan Godfrey, Raleigh NC | 899.50 | ||||
Patricia English, Cincinnati OH; John Stoppiello, Hamilton OH | 892.00 | ||||
David Warner - Larry Smith, Austin TX | 887.50 | ||||
Edward Freeman - Ted Runstein, Portland OR | 885.00 | ||||
Kirk Elyakin - Marilyn Elyakin, East Windsor NJ | 882.00 | ||||
Walton Francis, Fairfax VA; William Prosser, Mc Lean VA | 880.00 | ||||
