TUE AM SIDE SERIES
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.19 | Michael Leighton, Grafton ND; Kory Solarz, St Cloud MN | 118.50 | |||
6.14 | Clark Millikan, Martinez CA; Ken White, Lafayette CA | 118.00 | |||
4.61 | Donald Caplin - Sondra Caplin, Waltham MA | 117.00 | |||
3.46 | Carolyn Lewis - Dennis Hesthaven, Louisville KY | 112.50 | |||
2.59 | Noe Mallari, San Diego CA; Alan Strauss, Modesto CA | 103.00 | |||
1.96 | Thomas Loveday - Suzanne Berg, Sequim WA | 101.50 | |||
5.92 | Anthony Eckman, Austin TX; Margot Hirsch, Arlington TX | 100.00 | |||
4.44 | Louise Fontecchio, Nashville TN; Janet Appel, Murfreesboro TN | 97.00 | |||
2.92 | Lucy Hillestad, Woodruff WI; Darlene Mayhew, Castro Valley CA | 93.00 | |||
2.92 | Richard James III, Visalia CA; Alfred Lee, Rncho Pls Vrd CA | 93.00 | |||
1.87 | David Sabourin, Ottawa ON; Linda Harrison, Calgary AB | 92.50 | |||
3.64 | Hilde Meislin, Mill Valley CA; Graetchn Torres, South Pasadena CA | 92.00 | |||
2.73 | Lorraine Little - Shirley Prewitt, Fort Worth TX | 90.50 | |||
2.05 | Patricia Braun, Arlington Hts IL; Caroline Cantrell, Memphis TN | 89.00 | |||
1.54 | Lera Lewis - Martha Murphy, Abilene TX | 86.50 | |||
1.15 | Beverly Pawson - Arnold Liebman, Johns Island SC | 85.50 | |||
1.06 | John Cissel, Eugene OR; Richard Cissel, Berwyn MD | 85.00 | |||
0.99 | John Tolson - Lynne Tolson, Bedford NS | 85.00 |
TUE AM 50/100/300 PAIRS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.66 | Michael Macrossan, Brisbane Austra; Norman Dressler, Kingston PA | 81.83 | |||
3.50 | Angelina Fong, Cliffside Park NJ; Robert Bennett, Sterling City TX | 80.50 | |||
3.10 | Ruth Ruyle - Ann Rutledge, Roseville CA | 78.50 | |||
2.33 | William De Shane, San Antonio TX; Mel Hallerman, Henderson NV | 77.00 | |||
1.47 | Robert Armstrong, Prescott AZ; Jerry Sipher, Palm Desert CA | 76.50 | |||
2.00 | Joanne Neubauer - Charles Neubauer, Atherton CA | 75.00 | |||
1.31 | Jerry Nalywajko - Ann Nalywajko, Eagle ID | 74.55 | |||
1.09 | Edward Hoffer - Pamela Hoffer, Marion MA | 73.50 | |||
1.50 | Mary Knoll, Palatine IL; Marilyn Brown, Wheeling IL | 73.00 | |||
1.13 | Margaret Yeh, Pls Vrds Est CA; Harry Wang, Torrance CA | 67.92 | |||
0.84 | Edward Bulkley - Patricia Bulkley, Sonoma CA | 64.00 | |||
0.75 | Marcia McCalden, Wolcott CO; Pamela Elsner, Avon CO | 63.50 |
Mon-Thurs A M K O Brk 1
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
William Treble, Winnipeg MB; Michael Yuen, Vancouver BC; Steven Lawrence, Calgary AB; Susan Culham - Thomas Gandolfo - Maurice De La Salle, Edmonton AB
| |||||
Riva Akerman, Whitestone NY; Elliot Sternlicht, New York NY; Martin Schiff Jr, Tucson AZ; Rick Roeder, San Diego CA
| |||||
Walter Fontaine, North Providenc RI; Bill Irvine, Quincy MA; William Hunter, Reading MA; Sylvia Fay, Montreal QC; Shome Mukherjee, Randolph MA; Paul Kinney, Jamaica Plain MA
|
Mon-Thurs A M K O Brk 2
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Larry Mohr, Woodside CA; Alex Hong - Guoxu Zhang - Shi Yan, Delta BC; Ian Boyd, Calgary AB
| |||||
Frank Aquila, Fairlawn OH; Judith Marshall, Buffalo NY; Anton Habash, Oxford OH; Robert Delaney, Richmond IN
|
Mon-Thurs A M K O Brk 3
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Audrey Ventura - Michael Ventura, Raleigh NC; David Smith - Gretchen Smith, Davidson NC
| |||||
William Michael, Colorado Sprgs CO; Pam Michael - V F (Chuck) Lacy - Marie Lacy, Colorado Spgs CO
| |||||
Nathan Glasser, Somerville MA; Barry Margolin, Arlington MA; Robin Hillyard, Waltham MA; Stephen Pickett, Vancouver BC
|
Mon-Thurs A M K O Brk 4
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Spencer Jones, Westminster CO; Nancy Jones - Robert Hill - Gregory Svendsen, Anchorage AK; Jerry Boothe, Glen Ellyn IL
| |||||
Art Quey, San Mateo CA; Richard Douglas, Kemblesville PA; Evelyn Dunlop - Orban Reich, Reno NV
|
Mon-Thurs A M K O Brk 5
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
James Rudolph - Jerry Thornton - Adrienne Rudolph, Ann Arbor MI; Alice Thomas, Langley BC
| |||||
Hugh Miller - Catherine Miller, Houston TX; Art McHaffie - Joy McHaffie, Santa Fe NM
|
Mon-Thurs A M K O Brk 6
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Stephen McDevitt, Medford MA; Christine Pokorski - Judith Hess, Fairfield CT; Karen Xia, Stamford CT
| |||||
Bruce Lester - Norris Parks, Nevada City CA; Robert Maloney - Peter Gobby, Grass Valley CA
|
Tom Lum Senior KO Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
21.47 | William George, Castro Valley CA; Barbara Hanson - Pang-Pen Sheng, Orinda CA; Jim Kelsey, Fremont CA | ||||
16.10 | Carlos Munoz - Kassie Munoz, White Plains NY; Thomas Snouse, Felton CA; Harold Feldheim, Hamden CT | ||||
10.74 | Thomas Lum, Honolulu HI; John Fox, Whittier CA; Bob Bratcher, Vista CA; Derald Keetch, Fort Worth TX | ||||
10.74 | Al Cupps - Judy Cupps, Houston TX; John Dockray - Edie Dockray, Villanova PA |
Tom Lum Senior KO Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.68 | Roger Hallum - Jeanie Bettis, Vancouver WA; Jerry Sterling, Underwood WA; John Yadon, Gresham OR | ||||
11.01 | Philip Lonnberg - Gail Lonnberg - James Norton - Diane Norton, Redding CA | ||||
7.34 | John Nesser - Donna Nesser, Minneapolis MN; Steven Moody - Patricia Moody, Tualatin OR | ||||
7.34 | Donna Anderson - Shirley Copeland, Grants Pass OR; Bette Meers-O'Hara - Michael O'Hara, San Francisco CA |
Tom Lum Senior KO BKT 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.25 | Bea Pressler - Ruth Adicoff - Donna Russell, Grass Valley CA; Charlotte Barnard, Auburn CA | ||||
7.69 | Elaine Jordan - B.J. Jordan, Austin TX; Collene Maktenieks - Leo Maktenieks, Tahoe City CA | ||||
5.13 | Jane Barber, Beaverton OR; Nancy Maloney, Portland OR; Betty Apalategui - Joe Apalategui, Hillsboro OR | ||||
5.13 | Daniel Wong - Lucille Y Wong - Sandra Ohara - Vicki Sutton, Honolulu HI | ||||
2.31 | Linda Haider - Jackie Seiffert, Minot ND; Jerry Astrove, San Diego CA; Jerry Robinson, Colorado Spgs CO | ||||
2.31 | Donald Jay - Elaine Jay - Nancy Baker, Honolulu HI; Patricia Montgomery, Honokaa HI |
TUESDAY FAST OPEN PAIRS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
26.36 | Michael Kerr, Irvine CA; C. Buddy Carls, Huntington Bh CA | 327.00 | |||
19.77 | Donald Foote, Sierra Madre CA; Birger Holmquist, Kaneohe HI | 326.82 | |||
14.83 | Michael Ness, Saint Paul MN; Paul Winter, Minneapolis MN | 322.18 | |||
11.12 | Cecelia Gleisinger, Loveland OH; Patricia English, Cincinnati OH | 311.00 | |||
8.34 | Beverly Higgins, Bellevue WA; Harry Steiner, Seattle WA | 302.91 | |||
6.26 | Jean Jacobson, Fullerton CA; Renee Carter, Henderson NV | 302.82 | |||
4.69 | Sharron Hinckley, East Winthrop ME; Bud Hinckley, South Bend IN | 299.91 | |||
4.30 | Sidney Gordon - Ellen Gordon, Melrose Park PA | 298.18 | |||
2.93 | Ann Marino, Papillion NE; Jane Strattan, Omaha NE | 298.00 | |||
3.65 | Sachiko Nakatani, Reno NV; Makiko Sato, Tokyo Japan | 295.82 | |||
3.47 | Saul Agranoff, Pensacola FL; Uta Lee, Luthvle Timon MD | 274.95 | |||
1.73 | Marlene Moesch, Bellevue WA; Roberta Abhold, Renton WA | 273.91 |
Beaverton Elks Senior Prs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
22.39 | Court Smith, Portland OR; Sharon Fosses, West Linn OR | 391.00 | |||
16.79 | Alexander Labry, Burnet TX; Jon Coffee, Northville MI | 380.00 | |||
12.59 | Ralph Slick - Mary Slick, Rio Vista CA | 378.50 | |||
9.45 | Shirley Burke, Olmsted Falls OH; Susan Craney, N Royalton OH | 374.50 | |||
7.08 | David Shuster - Robert Durbrow, Fresno CA | 367.50 | |||
5.31 | Arnold Katz - Ruby Rhoads, Laguna Woods CA | 367.00 | |||
3.99 | Paul Gabalis, Woodland WA; Donald Kerry, Winchester MO | 366.50 | |||
13.72 | Ernest Olness Jr - Charles Gilje, Billings MT | 362.00 | |||
2.74 | Robert Boggs, Roseville CA; Dan McCaw, Toronto ON | 362.00 | |||
3.14 | Mike Bovarnick, Mercer Island WA; Robert McBurney, Seattle WA | 361.50 | |||
10.29 | Bill Rabin - Karin Rabin, San Francisco CA | 355.50 | |||
7.72 | Audrey Chard, Incline Village NV; Julie Ginocchio, Carnelian Bay CA | 352.50 | |||
5.79 | Ruth Du Fosee - Gertrude Glider, Walnut Creek CA | 352.00 | |||
4.34 | John Christopher - Dorothy Christopher, Milford MI | 350.00 | |||
2.85 | Henry Schaeffer, ; Elizabeth Jenkins, Reno NV | 349.00 | |||
2.85 | Gilbert Ramirez, Reno NV; Arthur Hoffman, Sparks NV | 349.00 | |||
2.13 | Leroy Boser - David McNitt, Elkhart IN | 343.50 | |||
2.84 | Anthony D'Angelo, Pacific Plsds CA; Mimi Baker, Woodland Hills CA | 343.50 | |||
4.73 | Lin Bowman, Friday Harbor WA; Gabriella Bowling, Los Altos Hills CA | 336.50 | |||
3.55 | Judith Clark - Michael O'Leary, Santa Clara CA | 331.50 | |||
2.66 | Jerry Cupps - Jane Cupps, Livermore CA | 330.00 | |||
2.00 | Loretta Rubin - Joe Conti, Thousand Oaks CA | 315.00 | |||
1.50 | James Breeden - Margaret Breeden, Carson City NV | 305.50 | |||
1.12 | Martha Bergstrom - Thomas Bergstrom, Ashland OR | 298.00 |
Tues-Thurs Side Games
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.43 | Leon Smith, Salt Lake Cty UT; Robert Panek, Gardiner NY | 209.25 | |||
5.57 | Brad Bozick, Waltham MA; Jack Vecchione, Boston MA | 202.31 | |||
4.18 | Mary Ann Wotring - Warren Wotring Jr, Chino Hills CA | 199.86 | |||
3.13 | Dwayne Ballew - Marcia Ballew, Hot Sprgs Vllge AR | 197.83 | |||
3.07 | Sherry Phillips, Grand Junction CO; Marilyn McLaughlin, Grand Jct CO | 193.67 | |||
1.87 | Carol Phillips, Ind Hbr Bch FL; Jean Morford, Melbourne FL | 192.00 | |||
3.18 | Bobby Carter, Cincinnati OH; Michael Mac Pash, Bad Pyrmont Germany | 187.54 | |||
2.39 | Fani Hason - John Williams, San Diego CA | 186.92 | |||
1.79 | Jerry Nalywajko - Ann Nalywajko, Eagle ID | 185.20 | |||
1.34 | Roberta Meyer, Puryear TN; William Atchison, Paris TN | 177.06 | |||
1.01 | Bruce Lester - Norris Parks, Nevada City CA | 172.43 | |||
0.85 | Efrat Oren, Herzelia Israel; Olaf Johanden, Norway | 170.83 |
Tuesday Evening Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.49 | Norman Beck, Dallas TX; Bruce Reeve, Raleigh NC | 215.00 | |||
6.37 | Evelyn Ruby, Chestnut Hill MA; Adacie Allen, Brookline MA | 202.50 | |||
4.78 | Robert Ciaffone, Saginaw MI; Jeffrey Starr, Las Vegas NV | 197.50 | |||
3.58 | Tien Zee, Rollings Hills CA; John Wong, Anaheim Hills CA | 190.00 | |||
2.69 | Shirley Pearlman - Leonard Doerksen, Winnipeg MB | 189.50 | |||
2.33 | Pat Zieger, Yuba City CA; Sally Lix, Brownsville CA | 186.50 | |||
5.16 | Jean Valentine, Arlington VA; Jenny Rose, Alexandria VA | 177.50 | |||
3.87 | Brad Bozick, Waltham MA; Judith Ortiz, San Antonio TX | 173.50 | |||
2.90 | Carmen Meuter, Brentwood CA; Darlene Mayhew, Castro Valley CA | 173.00 | |||
2.18 | Marvin Novak, Bremerton WA; Dick Pagel, Olalla WA | 172.50 | |||
2.73 | Fred Boddy - Sandra Boddy, Riverview NB | 170.00 | |||
1.59 | Janet Appel, Murfreesboro TN; Louise Fontecchio, Nashville TN | 169.00 | |||
2.05 | Rosalee Hardin - Marla Gropper, Vancouver BC | 164.50 | |||
1.54 | Efrat Oren, Herzelia Israel; Olaf Johanden, Norway | 163.00 | |||
1.15 | David Osmundsen, Wheat Ridge CO; Virginia Folladori, Denver CO | 159.00 | |||
0.76 | Roger Plumb - Alice Plumb, Plymouth MN | 155.00 | |||
0.99 | Karen Westerlund, Kirkland WA; Donald Plorde, Port Ludlow WA | 155.00 |
TUES AFT 49er PAIRS
| |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
3.05 | Merle Snider, Reno NV; Deloris Reo, San Marcos CA | 111.50 | |||
2.29 | Harry Wang, Torrance CA; Margaret Yeh, Pls Vrds Est CA | 108.29 | |||
1.72 | George Clarke - Jim Zerr, Reno NV | 106.44 | |||
1.29 | Mary Lou Willett, Davis CA; Leslie Willett, North Bend OR | 105.14 | |||
0.97 | Jerry Walsh - Janet Walsh, Springfield OR | 105.09 | |||
0.74 | Lynne Whelan - Margaret Soltz, Mountain View CA | 104.97 | |||
1.64 | Ralph Chatoian - Martha Chatoian, Lincoln CA | 99.50 | |||
1.23 | Sandra Schlyer, Westlake Vlg CA; Cynthia Ratner, Westlake Vlge CA | 90.50 | |||
0.92 | Donna Lisle - Andrew Hart, Rancho Cordova CA | 87.50 | |||
0.69 | Richard Weiss - Sally Weiss, Palmdale CA | 85.56 | |||
0.57 | Patricia Minch - Stephanie Nichols, Nevada City CA | 85.21 |
TUES AFT 299ER PAIRS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.63 | Hans Van Boldrik, Santa Rosa CA; Roy Redlich, Petaluma CA | 171.00 | |||
5.72 | Walter Herrick, San Francisco CA; Cathie Hayes, Larkspur CA | 169.50 | |||
4.29 | Henry Harris - Carol Lefcourt, Incline Village NV | 169.00 | |||
3.22 | Lynda Swenson - Gary Swenson, Wichita Falls TX | 168.00 | |||
2.41 | Patricia Chen - Chieko Oka, Vancouver BC | 164.00 | |||
1.81 | David Stoker - Gwen Stoker, Heyburn ID | 157.27 | |||
1.70 | Barbara Ohman - Ella Bosse, Roseville CA | 157.00 |
TUE EVE 49ER PAIRS
| |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.31 | Gayle Tunnell - James Tunnell, San Francisco CA | 112.50 | |||
1.73 | Ted Verhagen - Tony Ferroni, Keswick VA | 109.50 | |||
1.30 | Carla Wenzlaff - Ginny Stark, Eugene OR | 107.50 | |||
0.97 | Ronald Hummel - Patricia Hummel, Ontario OR | 100.00 | |||
0.73 | Mary Lou Willett, Davis CA; Leslie Willett, North Bend OR | 97.50 | |||
1.10 | Hardev Bains, Pickering ON; Juanita Macgregor, Port Elgin ON | 95.50 | |||
0.73 | Berna Haws - Jim Haws, Rohnert Park CA | 92.00 | |||
0.73 | Cynthia Swezey - Jeannene Levitre, Reno NV | 92.00 | |||
0.47 | Ralph Chatoian - Martha Chatoian, Lincoln CA | 90.50 |
TUE EVE 299ER PAIRS
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.38 | Michael Meyer - Alan Federl, Ramsey NJ | 112.43 | |||
3.29 | Gordon Sawyer, Seattle WA; Dawn French, London ON | 108.00 | |||
2.46 | Ann Rutledge, Roseville CA; Jo Santa, Colorado Sprgs CO | 106.00 | |||
1.85 | Mary Calise, Edwards CO; Diane Newsom, Avon CO | 104.71 | |||
1.39 | Jerry Sipher, Palm Desert CA; Nelson Hislop, Cathedral City CA | 104.00 | |||
1.41 | Mark Sumner, San Francisco CA; R K Lee, Reno NV | 103.93 | |||
0.99 | Jim Carroll - Donald Helmericks, Roseville CA | 102.36 | |||
0.91 | Shirley Eckardt, Yuba City CA; Fred Kawashima, Marysville CA | 101.29 | |||
0.71 | Elayne Rupert, Parma OH; Judith Rolnicki, Brunswick OH | 97.57 |
Tues Eve 299er Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Emily Hauck, Lewiston ID; Karen Eveland, Genesee ID; Diane Bear - Patti Kautz, Spokane WA | 63.00 | |||
4.24 | Karl Dencker - Rajahneen Dencker, Lk In The Hls IL; Patrick Haverty, Woodstock IL; Thomas Hardy, Huntley IL | 57.00 | |||
3.40 | Mary Knoll, Palatine IL; Marilyn Brown, Wheeling IL; Daniel Chamberlain - Kathryn Chamberlain, Rockford IL | 56.00 | |||
2.55 | Suzanne Anderson - Barbara Cooper - Cathie Hayes, Larkspur CA; Alex Kinas, Sausalito CA | 54.00 | |||
1.38 | Dennis Boomgaarden - Arden Boomgaarden, Fallbrook CA; Lew Rose - Anne Michaux, Goldsboro NC | 53.00 | |||
1.67 | Marilynn Greenberg - Howard Greenberg, Livingston NJ; Sarinne Alterman - Lloyd Alterman, Pittstown NJ | 53.00 | |||
1.67 | G Douglas Frost - Jane Frost, White Bear Lake MN; Hans Van Boldrik, Santa Rosa CA; Roy Redlich, Petaluma CA | 53.00 | |||
1.08 | Darlene Sluder - Thuan Pham Gwynn, Seal Beach CA; Jeannette Hallquist, Charlottesville VA; Florence Gado, Green Valley AZ | 48.00 |
Tues Eve Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.27 | Robert Steigmann - Sherry Steigmann, Urbana IL; Will Engel, Freeport IL; Margaret Hansell, Champaign IL | 64.00 | |||
11.27 | Sharon David, Valley Village CA; Julie Sheerin, Westlake Vlg CA; Samuel Wang, Monterey Park CA; Dick Lum, Chatsworth CA | 64.00 | |||
7.25 | Ruth Stober, Great Neck NY; Keith Garber, Massapequa NY; Tim Crank, Wheaton MD; James Murphy, Chesapeake VA | 63.00 | |||
4.76 | G Prabhu, Ames IA; Madhu Viswanathan - Michael Halvorsen, Champaign IL; Pete Pluhta, Pullman WA; Richard Mydloski, Taylor MI | 62.00 | |||
4.76 | Steve Shirey - Darlene Shirey, Fort Worth TX; Carolyn Peters - Thomas Peters, Grapeland TX; John Zilic, Houston TX | 62.00 | |||
8.12 | Michael Bossert - Sara Bossert, Las Vegas NV; John Bond, Walla Walla WA; J Ellston, La Grande OR | 60.00 | |||
2.68 | Letha Couch, Chula Vista CA; Karen Xia, Stamford CT; Billie Greene, San Diego CA; Milton Gottlieb, Asheville NC | 60.00 | |||
1.58 | Jennifer Koonce, Odenton MD; Zeke Letellier, Crofton MD; Diane Lazarus - Ed Lazarus, Baltimore MD | 58.00 | |||
1.58 | Leslie Pettie - Vince Lambert - James Metcalfe, Edmonton AB; William McDonald, St Albert AB | 58.00 | |||
1.29 | Linda Gorski, Citrus Heights CA; Shirley Nelson - Ellen Sher, Sacramento CA; Lorraine Day, Carmichael CA | 56.00 | |||
5.33 | Laurie Beattie - Rob Lorck - Sue Ann Moore, Colorado Spgs CO; Marieanne Davison, Manitou Springs CO | 55.00 | |||
1.08 | Al French - Aase Haines, North Vancouver BC; Doug Cowan, West Vancouver BC; Greg Middleton, Kanata ON | 55.00 | |||
5.33 | V F (Chuck) Lacy - Marie Lacy - Pam Michael, Colorado Spgs CO; William Michael, Colorado Sprgs CO | 55.00 | |||
3.43 | Nancy Turner - Philip Tilearcio - Susan Jackowitz - Alan Lechner, New York NY | 52.00 | |||
2.57 | Warren Sweeney - Renee Sweeney, Victoria BC; Gary Thomas - Alice Thomas, Langley BC | 51.00 | |||
1.69 | Jeanne Dea, Sierra Madre CA; Kim Wang, Torrance CA; Tai Wang, Rosemead CA; Gan Tai Tseng, Rancho Pls Vrd CA | 48.00 | |||
1.69 | Saul Agranoff, Pensacola FL; Fran Schwartz, Laguna Woods CA; Michael Kerr, Irvine CA; C. Buddy Carls, Huntington Bh CA | 48.00 | |||
3.06 | Bobby Carter - Patricia English, Cincinnati OH; Michael Mac Pash, Bad Pyrmont Germany; Cecelia Gleisinger, Loveland OH | 44.00 | |||
3.06 | Mary Krouse, Diablo CA; Anne Lindl - Martha Eddleman, Livermore CA; Patricia Keenan, Danville CA | 44.00 | |||
1.96 | Robert Rouse - Joan Rouse, Saratoga CA; Phyllis Vierra, San Jose CA; Ben Grubel, El Cerrito CA | 39.00 | |||
0.90 | Richard Magnus - Anita Mangold - Shirley Levy, Cincinnati OH; Susan Hermans, West Chester OH | 35.00 | |||
0.90 | Jane Pivetti, Carmichael CA; Betty Faist - Bobby Kramer - Dorothy Bracchi, Sacramento CA | 35.00 | |||
0.90 | Betty Richards, East Orleans MA; Eugene Kuhlman, Buckley WA; Walter Yllo, North Attleboro MA; Earl Hill, Surprise AZ | 35.00 | |||
0.90 | Joanne Wegsten - Robert Wegsten, San Francisco CA; Ann Garrett - Carl Garrett, Discovery Bay CA | 35.00 | |||
0.90 | Jim Steelquist - Jennifer Steelquist, Rescue CA; Paul Hoefling - Dorothy Hoefling, Sacramento CA | 35.00 |
Tues Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
32.03 | Richard Reitman, Los Gatos CA; Sidney Lorvan, Pacifica CA | 404.00 | |||
24.02 | John Rengstorff, New York NY; John Ramos, London England | 400.50 | |||
18.02 | Patty Holmes, Las Vegas NV; Gary Zeiger, Phoenix AZ | 395.00 | |||
13.51 | Maury Corn - Arlene O'Brien, Laguna Niguel CA | 382.50 | |||
15.74 | Junyi Zhu, Salt Lake City UT; Qing Yang, San Jose CA | 381.00 | |||
6.65 | Tom Schmied - Steve Hay, Littleton CO | 380.50 | |||
6.65 | Daniel Hoekstra, Portland OR; Lance Chamberlain, Rochester MN | 380.50 | |||
4.28 | Jeff Olson, Dallas TX; Jared Gordon, El Cerrito CA | 376.00 | |||
3.56 | Mike Aliotta, Oklahoma City OK; Raymond Zekauskas Jr, Tulsa OK | 374.50 | |||
4.38 | Jean Talbot - Joan Van Geffen, Metairie LA | 370.50 | |||
3.50 | Roy Hoppe, San Rafael CA; Loarn Thoelecke, San Anselmo CA | 363.50 | |||
11.81 | Blair Hoffman, Moraga CA; James Kuhn, Oakland CA | 359.00 | |||
8.85 | Drew Becker, Mequon WI; Daniel Zagorin, Chicago IL | 358.50 | |||
6.64 | Douglas Allan, Manassas VA; Edward Sutcliffe, Sonoma CA | 358.00 | |||
2.62 | Ronald Huffaker, Alpine CA; Harold Huffaker, Danville CA | 358.00 | |||
4.98 | Sheryl Kohlhoff, Rncho Pls Vrd CA; Carol McCully, Manhattan Beach CA | 350.00 | |||
4.03 | Thomas Coward, Brentwood Bay BC; Ted Heck, Victoria BC | 349.50 | |||
3.37 | Miriam Witters - Diane Schaub, Portland OR | 348.00 | |||
3.45 | Elisabeth Szeps, Buenos-Aires AR; John Szeps, Montrose CA | 338.00 | |||
2.59 | Michael Macrossan, Brisbane Australia; Norman Dressler, Kingston PA | 331.50 | |||
1.94 | Christine Pokorski, Fairfield CT; Lawrence Rossman, San Diego CA | 330.00 | |||
1.46 | Robert Armstrong, Prescott AZ; Joanne Sasaki, Pasadena CA | 326.50 |
TUE-WED KO BRACKET 1
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Mitch Dunitz, Sherman Oaks CA; John Diamond, New York NY; Brian Platnick, Merion Station PA; Iftikhar Baqai, Irvine CA; Lars Andersson, 168 75 Bromma Sweden; Bryan Maksymetz, Coquitlam BC
| |||||
Steve Zolotow, Las Vegas NV; David Lindop, Toronto ON; Daniel Lavee, Thornhill ON; Ron Smith, San Francisco CA; Harry Tudor, Miami FL
|
TUE-WED KO BRACKET 2
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Robert Carstedt - Ed Howard, Wichita KS; Kim Corbin, Scottsdale AZ; Elbert Moore, Crofton KY
| |||||
Richard Meffley, Fresno CA; Donald Spaulding, Los Altos CA; Dennis Newman, Scarsdale NY; Len Vishnevsky, San Francisco CA
|
TUE-WED KO BRACKET 3
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Robert Cappelli, Southfield MI; Rick Kaye, Bingham Farms MI; Frank Sensoli, St Clair Shrs MI; Michael D Alioto, Bloomfield MI
| |||||
Jack Scott, El Cerrito CA; Ken White, Lafayette CA; Franklin Lowenthal, Pleasanton CA; Stuart Goodgold, San Jose CA
|
TUE-WED KO BRACKET 4
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Xing Yuan, Ann Arbor MI; Jerry Bigler, Austin TX; Howard Einberg, Los Angeles CA; Robert Glickman - James Glickman, Woodland Hills CA
| |||||
Sherman Kwan, Richmond BC; Ron Fox, Port Coquitlam BC; Helen Miller, Miller Place NY; Jacqueline Walker, San Diego CA
|
TUE-WED KO BRACKET 5
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Clara Bunning - Perrie Kay Avery, Cheyenne WY; Audrey Ochs, Hamilton MT; Ardy McLeod, Apache Jct AZ
| |||||
Donna Steffan, East Amherst NY; Judy Graf, Clarence NY; Charo Holdo, Pasadena CA; Barbara Baeskens, Upland CA
|
TUE-WED KO BRACKET 6
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Nancy Anderson - Mary Alice Giordano, Fort Worth TX; Elinor Mattson, Huntington Bh CA; Roberta Abel, Newport Beach CA
| |||||
Lynne Cook, Wyandotte MI; Georgene Cronin, Rochester Hills MI; John Shufelt - Jean Shufelt, Newport RI
|
TUE-WED KO BRACKET 7
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Lorraine Adams, Granada Hills CA; Theodore Maki, Northridge CA; Eileen Geisser, Studio City CA; Susan Raphael, Sherman Oaks CA
| |||||
Ronnie Frank, Saint Louis MO; Judith Inker, Wellesley Hills MA; Jeff Hepner, Johns Island SC; Charles Gill, St Petersburg FL
|
TUE-WED KO BRACKET 8
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Gerald Connors - Theresa Connors, Peoria AZ; John McCaslin - Beth McCaslin, Kirkland WA
| |||||
Richard Jacobs, San Jose CA; Eric Ge Yang, Cupertino CA; Paul Lindauer Jr, Varna IL; Clifford Lardinois, San Rafael CA
| |||||
Steven Peglow, Danville CA; Shawn Cantlin, Washington DC; Verlan Gabrielson, Pleasanton CA; J Dudley Alexander, Livermore CA
|
TUE-WED KO BRACKET 9
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Jane Hopkins - Charles Brown, Denton TX; Edwin Glickman - Jing Han, Snowmass CO
| |||||
Cheryl Klein - Vangie Smith, Louisville KY; Barbara Moir - S Scot Moir, Deputy IN
|
TUE-WED KO BRACKET 10
| |||||
---|---|---|---|---|---|
Rank | Names | ||||
Cam Meyer - Sharon Hettick - Dee Cockfield - Duke Cockfield, Bend OR
| |||||
