Mon-Thurs AM KO Bracket 2
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
24.42 | Norma Cloyd, Paducah KY; Shi Yan - Alex Hong, Delta BC; Joseph Collins, Ft Lauderdale FL; Ian Boyd, Calgary AB | ||||
18.32 | William Peters, Laurel MD; Charles Heilig - Flo Heilig, Virginia Beach VA; Michael Mayer, Ellicott City MD; Brenda Glaze - Tom Ottley, Anchorage AK | ||||
12.21 | James Fowlkes - Patricia Fowlkes, Garner NC; David Smith - Gretchen Smith, Davidson NC | ||||
12.21 | Neil Hunter - Anita Carlson - Sally Sabo - Kay Enfield, Santa Fe NM; William Nabors, Colorado Spgs CO |
Mon-Thurs AM KO Bracket 3
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
19.10 | Jason Rosenfeld, Potomac MD; James Krot, Bay City MI; George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL; Will Engel, Freeport IL | ||||
14.33 | Sheldon Pearlman - Janine Bibb - Peter Petruzzellis, Toronto ON; Elizabeth Gallagher, Oakville ON | ||||
9.55 | Michael Nabrynski - Jennifer Nabrynski, Ashland MA; Mark Conner, Grantham NH; Bruce Downing, Manchester NH | ||||
9.55 | Jim Cahalan, Isle of Palms SC; Dan Pickett, Casper WY; Jay Armstrong, Albuquerque NM; John Bronson, Scottsdale AZ; Reiko Raese, Boulder CO; Sue Ann Moore-Treble, Colorado Spgs CO |
Mon-Thurs AM KO Bracket 4
- 12 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.26 | William Collis, Juno Beach FL; Daniel Neill, Lexington KY; Cecile Skaggs - Marvin Skaggs, Memphis TN | ||||
9.20 | Michael Nistler, Petaluma CA; Willis Mitchell, Dearborn MI; Jack Webb, Charleston SC; Herbert Stampfl, Ran Cucamonga CA | ||||
6.13 | John McElroy - Ann Clapham, Ormond Beach FL; Jeanne Spletzer, Port Orange FL; Polly Thomason, Clermont FL | ||||
6.13 | June Stoiber, Put-In-Bay OH; Mary Southwick, Lisle IL; Dave Anthony - Lynne Schomaeker, Fort Myers FL |
Mon-Thurs AM KO Bracket 5
- 12 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.81 | William Bunn, Brentwood MO; Julia Torres, Florissant MO; Thomas Rand, Canton OH; Richard Rand, Chicago IL | ||||
7.36 | Kimberly Gilman, Watertown MA; Kathy Gilman, Shoreline WA; Robin Hillyard, Waltham MA; Stephen Pickett, Vancouver BC | ||||
4.91 | Barbara McPeak - Kenneth McPeak, Lebanon TN; Sylvere Luquette - Wilma Luquette, Van TX | ||||
4.91 | Marke Antonsen - Denny Gibson, Maple Ridge BC; Stephen Kalstein, Birmingham MI; John Scott Hiller, Marshall MN; Gerald Kanter, Boca Raton FL |
Thu-Fri Compact KO Bkt 2
- 16 Teams | |||||
---|---|---|---|---|---|
Rank | Names | ||||
James Fowlkes - Patricia Fowlkes, Garner NC; David Smith - Gretchen Smith, Davidson NC
| |||||
John Zaleskie, Fort Myers FL; Kevin Dwyer, Lehigh Acres FL; Charles Gill - Carol Garnett, St Petersburg FL
| |||||
Richard Olson - Mary Olson - Rob Lorck - Joe Luk, Colorado Spgs CO
| |||||
Harold Dietrich, Toronto ON; Jan Bristol, Sarasota FL; Samey Noori, Dunedin FL; Felix Shiffman, Ormond Beach FL
|
Thur-Fri Compact KO Bkt 3
- 16 Teams | |||||
---|---|---|---|---|---|
Rank | Names | ||||
Martin Demko - Vanessa O'Callaghan, Cary NC; Terry Smith, Jacksonville FL; Linda Stuart, Gainesville FL
| |||||
Edward Zuckerberg - Karen Zuckerberg, Dobbs Ferry NY; Serge Aronovich - Marianne Aronovich, Tuxedo Park NY
| |||||
Theo Lichtenstein, Miami FL; Leslie Bays, Kingsport TN; Beth Brown, Virginia Beach VA; Paul Maudslien, Normandy Park WA
| |||||
Rob Lee, Kansas City MO; Mark Hatten, Carrollton TX; Donna Harrison, Columbia MO; Marilyn Bost, Aurora CO
|
Thu-Fri Compact KO Bkt 4
- 12 Teams | |||||
---|---|---|---|---|---|
Rank | Names | ||||
Gilles St Hilaire, Shediac NB; Mary Mackay - Beryl Higgs, Halifax NS; Helga Baldwinson, Calgary AB
| |||||
Marke Antonsen - Denny Gibson, Maple Ridge BC; Roger Miller, Centennial CO; Patricia Weinberg, Denver CO
|