Thursday July 15
|
Mon-Thur AM Knockout - 1
- 10 Teams
MPs | Rank | Names
| 23.77 | 1
Ken Gee, Regina SK; Bob Carteaux, Fort Wayne IN; Walter Fontaine, North Providenc RI; Patricia Hurlbert, Santa Ynez CA; Ian Boyd, Calgary AB; Gary Kessler, Springfield IL
17.83 | 2
Mariko Kakimoto, Newport Coast CA; Ahmed Sorathia, Chino CA; Subba Ravipudi, Downey CA; Norm Gordon, Dol-Des-Ormeaux QC; Martin Morris, Wheeling IL
| 11.89 | 3/4
Nancy Marcus - Elliot Sternlicht - Robert Whitehead, New York NY; Bobbie Falk, Scarsdale NY
| 11.89 | 3/4
James Priebe - Joan Priebe, Mississauga ON; Mike Petras, Ottawa ON; Heather Peckett, Nepean ON
| | | | | | |
---|
Mon-Thur Morning KO - 2
- 15 Teams
MPs | Rank | Names
| 16.26 | 1
Lana Putter, Boca Raton FL; Carol Turow - Doralee Levoff, Delray Beach FL; Marlene Hefter, Chicago IL
12.20 | 2
Robert Hill - Brenda Glaze, Anchorage AK; Jean Monette, Ottawa ON; Jacek Tanczak, Tacoma WA
| 8.13 | 3/4
Patricia Riding, Smith's Bermuda; Lucy Hillestad, Woodruff WI; Barton Buffington, North Kingstown RI; Nancy Jones, Anchorage AK; Agnes McNulty, Minocqua WI
| 8.13 | 3/4
Babette Bandler, New York NY; Heidi Klein - Diana Wendy - Bonnie Gregge, Harrison NY; Joan Hecker, Port Chester NY
| | | | | | |
---|
Mon-Thur Morning KO - 3
- 9 Teams
MPs | Rank | Names
| 8.83 | 1
Joan Vogel, White Plains NY; Yolanda Wesely, Scarsdale NY; Dorothy Miller - Irene Groban, Hartsdale NY
6.62 | 2
Marie Athey, Lake Forest IL; Beverley McDonald - Menashe Cieplinski, Halifax NS; Barbara Harris, Riverwoods IL
| 4.42 | 3/4
Barbara Traphagen, Fort Worth TX; Margot Hirsch, Arlington TX; James Poitras - Patricia Poitras, St Cloud FL
| 4.42 | 3/4
Kaye Folsom - Jerome Brown, Oakland CA; Robert Tharp - June Cost, San Leandro CA
| | | | | | |
---|
Wed-Sat A M K O Bracket 1
- 13 Teams
Rank | Names
| |
David Milton, Herndon VA; Stan Schenker, Reston VA; James Glickman, Woodland Hills CA; Howard Einberg, Los Angeles CA; David Sokolow, Austin TX; William Schreiber, Van Nuys CA
vs
John Russell, North Barringto IL; Chester Johnson, Chicago IL; Jimmy Pelham, North Baldwin NY; Bernace De- Young, Miami FL
| |
Carolyn Feldman, Toronto ON; Susan Darsey, La Selva Beach CA; Jacqueline Syer, Oakville ON; Jane Basilico, Santa Cruz CA
vs
G S Jade Barrett, Vancouver WA; Anne Hoffman, Peru VT; Mike Bandler, Alamo CA; Barry Harper, Regina SK; Michael Katz, San Ramon CA; Blair Seidler, Fair Lawn NJ
| |
---|
Wed-Sat A M K O Bracket 2
- 11 Teams
Rank | Names
| |
Brad Bozick, Waltham MA; Barry Margolin, Arlington MA; Jeffrey Lehman, Newton Center MA; J Michael Andresen, Cambridge MA
vs
Sellers McKee, Jupiter FL; Joseph Bussen, Kailua HI; Dilip Udeshi, Bensalem PA; Duaine Benard, Redford MI
| |
Kenneth Dye, San Francisco CA; Cathleen Otvos, Oakland CA; Christopher Galbraith, Walnut Creek CA; Jane McCoy, Pleasanton CA
vs
Jason Bribitzer-Stull - Matthew Bribitzer-Stull, Minneapolis MN; Jan Miyake - Josh Levy, Oberlin OH; Peter Bonfanti, New York NY
| |
---|
Thur AM 299er Pairs
- 30 Pairs
MPs | A | B | C | Names | Score
| 3.53 | 1
|
|
Robert McIlwain - Joan McIlwain, Bernardsville NJ | 166.00
| 2.65 | 2
|
|
Susan Reiter, Great Neck NY; Elizabeth Viola, Manhasset NY | 164.09
| 1.99 | 3
|
|
Nathan Adler, Scarsdale NY; Sylvester Karagis, Larchmont NY | 153.95
| 2.66 | 41
|
Edwin Brawn - Nancy Young, McLean VA | 151.82
| 2.14 | 521
Sara Kuperstein, Caracas Venezuela; Hortensia Azerraf, Bal Harbour FL | 151.30
| 1.61 | 632
Patrick Reilly - Jean Reilly, Springfield IL | 148.45
| 1.20 |
| 43
James Crawford - June Eisenbud, New York NY | 148.00
| 0.90 |
| 54
Lois Lindner - Phyllis Jacobson, Aventura FL | 144.82
| 0.71 |
| 65
Talia Gross, Short Hills NJ; Susan Braun, Livingston NJ | 142.45
| | | | | | | | | | | | | | | | | | |
---|
Thur AM 49er Pairs
- 26 Pairs
MPs | A | B | C | Names | Score
| 2.42 | 1
|
|
Judith Berk - Sydnie Geismar, New York NY | 141.00
| 1.82 | 2
|
|
Wilson McLeod, Essex Cm4 9nn England; Jeanne Burns, Cape Town South Africa | 139.00
| 1.73 | 31
|
Sandy Rubin, No Woodmere NY; Jerry Rubin, North Woodmere NY | 136.50
| 1.02 | 4
|
|
Marjorie Becker, Morristown NJ; Alice Fried, West Orange NJ | 135.00
| 1.30 | 521
Miho Hamada - Harumi Komiya, New York NY | 126.00
| 0.61 | 6
|
|
Roberta Matuszek - John Matuszek, Delmar NY | 124.50
| 0.97 |
| 32
Keith Gellman, Forest Hills NY; Sara Marks, New York NY | 123.00
| 0.73 |
| 4
|
Jo Anne Hill, Beaumont TX; Robert Schopper, Bergenfield NJ | 121.50
| 0.60 |
| 53
Jan Musen, New Haven CT; Priscilla Gaines, Hamden CT | 118.00
| 0.43 |
| 64
Alfred Hess - Nat Goldhaber, New York NY | 116.00
| | | | | | | | | | | | | | | | | |
---|
Thurs Aft 49er Pairs
- 16 Pairs
MPs | A | B | C | Names | Score
| 1.89 | 111
Judith Borkowsky - Michael Borkowsky, Greenwich CT | 78.10
| 1.42 | 2
|
|
Daniel Ohman - Beverly Ruth Ohman, Ames IA | 74.20
| 1.06 | 32
|
Zia Mian, Kingston-6, Jamaica; Howard Hamilton, Coral Spring FL | 71.50
| 0.80 | 4
|
|
Robert Krissoff, Tarrytown NY; Mort Amstel, Yorktown Hghts NY | 69.70
| 0.73 | 532
Miho Hamada - Harumi Komiya, New York NY | 68.20
| 0.55 |
| 4
|
Diane Giallombardo, Mahwah NJ; Alice Giannella, Hawthorne NJ | 62.40
| | | | | | | | | | | | |
---|
Thurs Aft 299er Pairs
- 38 Pairs
MPs | A | B | C | Names | Score
| 4.10 | 1
|
|
Heather Coburn, Waterloo ON; Rana Ghadaki, Don Mills ON | 119.50
| 3.08 | 2
|
|
Mikiko Yoneda, Scarsdale NY; Chiyoko Morimoto, Rye NY | 113.50
| 3.33 | 31
|
Patricia Poitras - James Poitras, St Cloud FL | 106.50
| 1.73 | 4
|
|
Nathan Adler, Scarsdale NY; Sylvester Karagis, Larchmont NY | 102.00
| 1.30 | 5
|
|
Fima Rakhinshteyn, Thornhill ON; Marcus Francis, Queens Village NY | 101.50
| 2.50 | 621
Keiko Sato - Yasue Tajika, New York NY | 97.50
| 1.87 |
| 3
|
Joyce Greenberger - Jeannine Pollack, New York NY | 96.64
| 1.61 |
| 42
Marc Julius, Wayne NJ; Brian Julius, Washington DC | 95.50
| 1.13 |
| 5
|
Edwin Brawn - Susan Brawn, McLean VA | 89.50
| 0.79 |
| 6
|
Joseph Schaffer, Chestnut Hill MA; Saul Kaufmann, Baldwin NY | 89.00
| 1.20 |
|
| 3
Joan Brody - Catherine Litwin, Morristown NJ | 88.50
| 0.90 |
|
| 4
Marian Sussna, New York City NY; Claire Neff, New York NY | 87.79
| 0.68 |
|
| 5
Kenneth Magiday, Stamford CT; Bruce Haims, New York NY | 83.50
| | | | | | | | | | | | | | | | | | |
---|
Thurs Eve 49er Pairs
- 10 Pairs
MPs | A | B | C | Names | Score
| 1.58 | 1
|
|
Mort Amstel, Yorktown Hghts NY; Robert Krissoff, Tarrytown NY | 62.50
| 1.19 | 21
|
Matthew Pincus - Robin Isserlis, New York NY | 59.00
| 0.89 | 3
|
|
William Whitman, Rutherford NJ; Mitchell Shapiro, Hackensack NJ | 53.00
| 0.84 | 42
|
Stan Frost, Hoddesdon England; Malcolm Clarke, Shepton Mallet England | 52.50
| | | | | | | |
---|
Thurs Eve 299er Pairs
- 27 Pairs
MPs | A | B | C | Names | Score
| 3.39 | 11
|
Jeff Dater - Kevin Pheiffer, Dallas TX | 168.50
| 2.54 | 221
Bruce Haims, New York NY; Kenneth Magiday, Stamford CT | 165.40
| 1.91 | 33
|
Michael Varhalamas, Englewood NJ; Mary Ellen Zaske, Franklin Lakes NJ | 150.47
| 1.52 | 442
Barbara Bergen - Jay Greenstone, Fort Lee NJ | 149.24
| 1.14 | 553
David Parshall, New York NY; Mark Newkirk, Cincinnati OH | 149.04
| 0.85 | 664
Judah Kaplan, Teaneck NJ; Douglas Fields Jr, New York NY | 145.65
| 0.64 |
|
| 5
Richard Hsieh, Bedford NY; Michael Hsieh, New York NY | 138.85
| | | | | | | | | | | | | | | | | | |
---|
Thur 9AM Side Series
- 39 Pairs
MPs | A | B | C | Names | Score
| 4.55 | 11
|
Dave Appel, Denver CO; William Nabors, Colorado Spgs CO | 107.92
| 3.41 | 2
|
|
William Vinson, Boynton Beach FL; Krystyna Ciesluk, Merrimack NH | 104.50
| 2.96 | 32
|
Mel Popper, Syosset NY; Eric Richelson, Armonk NY | 104.00
| 2.22 | 43
|
Steven Pawliger, Hollywood FL; Ronald Scelfo, West Palm Beach FL | 101.00
| 1.44 | 5
|
|
James Greer - Maeve Mahon, New Canaan CT | 100.50
| 1.66 | 64
|
Jonathan Kurasch, Northbrook IL; Deanna Goh, Thornhill ON | 99.28
| 1.68 |
| 5
|
M Katz - David Sabourin, Ottawa ON | 98.00
| 2.73 |
| 61
Patsy Fitzpatrick - Burch Fitzpatrick, Piedmont CA | 97.42
| 2.05 |
|
| 2
Bernadette Snyder, Ventnor City NJ; John Villari, Ocean City NJ | 91.33
| 1.54 |
|
| 3
James Sundstrom, Wyckoff NJ; Michael Lattyak, Westchester IL | 91.21
| 1.18 |
|
| 4
Juanita Simmons - Alison Wilson, New York NY | 91.00
| 0.86 |
|
| 5
Dick Wilson - Marilyn Goldman, Rochester NY | 89.50
| | | | | | | | | | | | | | | | | | |
---|
Thur/Fri Senior KO Bkt 1
- 9 Teams
Rank | Names
| |
Diana Holt, Palm Beach FL; Ed Schulte, Tampa FL; Zeke Jabbour, Boca Raton FL; Arnold Fisher, Clementon NJ; Joseph Godefrin, Sarasota FL
vs
Robert Rosen, Delray Beach FL; Andy O'Grady, Miami FL; Benito Garozzo - Lea Dupont, Rockland DE
| |
Bruce Noda, Corte Madera CA; Diane Shannon, Saratoga CA; Frances Dickman, San Jose CA; Hamish Bennett, Menlo Park CA; Gene Simpson, San Rafael CA; Kay Enfield, Santa Fe NM
vs
Dan Hertz - Natalie Hertz, Harrison NY; Jean Talbot - Joan Van Geffen, Metairie LA
| |
---|
Thur/Fri Senior KO Bkt 2
- 11 Teams
Rank | Names
| |
Barbara Raynor - Steven Spira - Karelei Tulenko - Faith Sorkin, New York NY
vs
Aileen Karp - George Karp, Mamaroneck NY; Herbert Kester - Rose Kester, West Palm Beach FL
| |
David Doretsky, Plainview NY; Erma Alperstein, Merrick NY; Henry Kuhn, Patchogue NY; William Hart, New Hyde Park NY
vs
Bette Linbeck - Sally Avery - Betty Kyle Moore - Susan McMahan, Houston TX
| |
---|
THURS DAYLIGHT OPEN SWISS
- 101 Teams
MPs | A | B | C | Names | Score
| 31.89 | 1
|
|
George Tornay Jr, Palm Beach Gdns FL; Armand Barfus, Port St Lucie FL; Bill Eisenberg, Perris CA; Saul Bronstein, Satellite Beach FL | 128.00
| 23.92 | 2
|
|
Elayne Kadis - Kenneth Kadis, Brookline MA; Madeline Bloom, Boynton Beach FL; R Jay Becker, New York NY | 116.00
| 15.70 | 3/4
|
|
Frank Hacker - Ellie Hanlon - Mary Savko, Barre VT; Philip Sharpsteen, Jericho VT | 113.00
| 21.21 | 3/411
Brian Duran, Somerville MA; Ellie Hecht, Plainview NY; Lydia Hermann, Woodbury NY; Gregory Janks, Cambridge MA | 113.00
| 10.09 | 5
|
|
James Cooke - Margaret Cooke, Painted Post NY; David Foote, Oklahoma City OK; Spencer Stanley Sr, Lawton OK | 111.00
| 15.91 | 622
Steven Forsythe - Sandra Forsythe, Silver Spring MD; Eugene Fisher - Adrienne Fisher, Potomac MD | 109.00
| 4.97 | 7/8
|
|
Harry Nuckols - Mary Poplawski, Vestal NY; Victor Hsu, Waldwick NJ; Larry Lande, Marblehead MA | 108.00
| 4.97 | 7/8
|
|
Marin Marinov - David Maidman - Valentin Kovachev, New York NY; Ani Kovacheva, Sofia | 108.00
| 3.54 | 9
|
|
Jane Sedlmayr - Thomas Geelan, Preston CT; Deborah Drury, Vero Beach FL; Julian Heicklen, State Colege PA | 106.00
| 3.19 | 10
|
|
Allan Schuster, Coronado CA; Alice Gerard, Orlando FL; Jayne Thomas, Lutz FL; Larry King, Grass Valley CA | 101.00
| 11.93 | 113
|
Anita Asch, Sands Point NY; Marjorie Levine, Roslyn NY; Carol Penn, Great Neck NY; Jacqueline Levy, Glen Cove NY | 100.00
| 2.66 | 12
|
|
Lynne Koeppel - Susan Wexler - Betty Levin - James Sampson, New York NY | 99.00
| 2.37 | 13/14
|
|
Pat Hartman, Stratford CT; Gerald Greitzer, Tarrytown NY; Adrian Rebollo, Bridgeport CT; Stan Battat, Hollywood FL | 97.00
| 8.95 | 13/1443
Paul Morrissette, Hackettstown NJ; Stanley Weisfeld, Rockaway NJ; Ann Bergquist, Morris Plains NJ; Pru Borland, Glen Ridge NJ | 97.00
| 6.71 |
| 54
Rajeev Bansal, Overland Park KS; Lynne Rosenbaum, Glencoe IL; Florence Grinell, Lincolnshire IL; Lynn Turner, Chicago IL | 96.00
| 5.03 |
| 65
Beth Rosenthal - Alan Fierverker, Shavertown PA; Norman Dressler - Judith Argento, Kingston PA | 95.00
| 2.99 |
| 7/96
Alice Brown - Frederica Neff, New York NY; Louisa Finch - Rufus Finch Jr, No Palm Beach FL | 93.00
| 2.99 |
| 7/9
|
Roberta Satin, West Orange NJ; Gloria Levine, Chatham NJ; Seymour Schenkel, West Caldwell NJ; William Becker, Morristown NJ | 93.00
| 2.99 |
| 7/9
|
Joyce Hirsch, Atlantic Beach NY; Kennard Hirsch - Sheldon Rothchild - Gili Haberberg, New York NY | 93.00
| 2.24 |
|
| 7
Michael Isser - Eileen Isser, Bellmore NY; Norman Nachbar - Sondra Nachbar, Oceanside NY | 91.00
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Thurs Aft 49er Pairs
- 16 Pairs
MPs | A | B | C | Names | Score
| 1.89 | 111
Judith Borkowsky - Michael Borkowsky, Greenwich CT | 78.10
| 1.42 | 2
|
|
Daniel Ohman - Beverly Ruth Ohman, Ames IA | 74.20
| 1.06 | 32
|
Zia Mian, Kingston-6, Jamaica; Howard Hamilton, Coral Spring FL | 71.50
| 0.80 | 4
|
|
Robert Krissoff, Tarrytown NY; Mort Amstel, Yorktown Hghts NY | 69.70
| 0.73 | 532
Miho Hamada - Harumi Komiya, New York NY | 68.20
| 0.55 |
| 4
|
Diane Giallombardo, Mahwah NJ; Alice Giannella, Hawthorne NJ | 62.40
| | | | | | | | | | | | |
---|
Thurs Aft 299er Pairs
- 38 Pairs
MPs | A | B | C | Names | Score
| 4.10 | 1
|
|
Heather Coburn, Waterloo ON; Rana Ghadaki, Don Mills ON | 119.50
| 3.08 | 2
|
|
Mikiko Yoneda, Scarsdale NY; Chiyoko Morimoto, Rye NY | 113.50
| 3.33 | 31
|
Patricia Poitras - James Poitras, St Cloud FL | 106.50
| 1.73 | 4
|
|
Nathan Adler, Scarsdale NY; Sylvester Karagis, Larchmont NY | 102.00
| 1.30 | 5
|
|
Fima Rakhinshteyn, Thornhill ON; Marcus Francis, Queens Village NY | 101.50
| 2.50 | 621
Keiko Sato - Yasue Tajika, New York NY | 97.50
| 1.87 |
| 3
|
Joyce Greenberger - Jeannine Pollack, New York NY | 96.64
| 1.61 |
| 42
Marc Julius, Wayne NJ; Brian Julius, Washington DC | 95.50
| 1.13 |
| 5
|
Edwin Brawn - Susan Brawn, McLean VA | 89.50
| 0.79 |
| 6
|
Joseph Schaffer, Chestnut Hill MA; Saul Kaufmann, Baldwin NY | 89.00
| 1.20 |
|
| 3
Joan Brody - Catherine Litwin, Morristown NJ | 88.50
| 0.90 |
|
| 4
Marian Sussna, New York City NY; Claire Neff, New York NY | 87.79
| 0.68 |
|
| 5
Kenneth Magiday, Stamford CT; Bruce Haims, New York NY | 83.50
| | | | | | | | | | | | | | | | | | |
---|
2nd Thurs Aft Side Game
- 90 Pairs
MPs | A | B | C | Names | Score
| 8.34 | 11
|
Victoria Lefrere - Dorothy Aschkenasy, New York NY | 214.00
| 6.26 | 2
|
|
Eunice Portnoy, Chesterfield MO; Ed Lazarus, Baltimore MD | 213.00
| 5.00 | 32
|
Ted Gibbs - Meredith Gibbs, Rncho Pls Vrd CA | 201.50
| 3.52 | 4
|
|
Faye Marino, Greenwich CT; Ronald Sutherland, Mississauga ON | 195.00
| 3.75 | 53
|
Yoko Maruyama - Sokoyo Yamamoto, Tokyo Japan | 194.00
| 2.33 | 6/7
|
|
Jennifer Swimmer, Toronto ON; Wendy Dooley, Mississauga ON | 186.50
| 4.85 | 6/741
Maynard Engel, New York NY; Bruce Macfarlane, Quincy MA | 186.50
| 3.64 |
| 52
Andrew Straus - James Boey, San Francisco CA | 184.50
| 1.58 |
| 6
|
Lesley Lull, Brooklyn NY; Andrea Hayman, New York NY | 183.00
| 2.73 |
|
| 3
Edith Schaffer, Chestnut Hill MA; Natalie Kaufmann, Baldwin NY | 173.00
| 2.05 |
|
| 4
Edwin Glickman, Snowmass CO; Jean Carpenter, Harbor Springs MI | 168.50
| 1.53 |
|
| 5
Rita Kronovet - Marion Schapiro, New York NY | 165.50
| 1.15 |
|
| 6
Aida Martinez, Rio Piedras PR; Sylvia Horowitz, Flushing NY | 162.00
| | | | | | | | | | | | | | | | | | | | |
---|
Thur/Fri Side Series
- 66 Pairs
MPs | A | B | C | Names | Score
| 6.52 | 11
|
Robert Russell - Sally Petrick, New York NY | 205.50
| 4.89 | 221
Ellen Kanarek - Michael Kanarek, Princeton NJ | 202.17
| 3.67 | 3
|
|
Gene Simpson, San Rafael CA; Kay Enfield, Santa Fe NM | 200.50
| 2.99 | 432
Joan Savage - Elaine Hall, Canton MI | 195.46
| 2.06 | 5
|
|
A Harrison - Bob Yellis, New York NY | 195.00
| 2.43 | 64
|
Ted Gibbs - Meredith Gibbs, Rncho Pls Vrd CA | 190.00
| 1.76 |
| 5
|
Richard Tarquinio, Brooklyn NY; Robert Beinfield, New York NY | 189.87
| 1.26 |
| 6
|
Helen Brydon, Slippery Rock PA; Roman Matusik, San Clemente CA | 185.50
| 1.88 |
|
| 3
Jonina Sutton - Ruth Meyer, New York NY | 175.00
| 1.44 |
|
| 4
Curt Merrill, Montclair NJ; Linda Tedeschi, Essex Fells NJ | 171.84
| 1.32 |
|
| 5
James Dover - Susan Dover, Flowery Branch GA | 171.50
| 0.92 |
|
| 6
Dennis Levinsohn - Ellen Levinsohn, New York NY | 170.00
| | | | | | | | | | | | | | | | | | | |
---|
NABC 199er PAIRS
- 82 Pairs
MPs | Rank | Names | Score
| 16.68 | 1
Matthew Bresler, Rochester NY; Steven Winer, Melrose MA | 344.50
| 12.51 | 2
Larry Goldstein, Harrison NY; David Katzman, Greenwich CT | 325.00
| 9.38 | 3
Ka Lun Tam - Carol Lee, Toronto ON | 317.50
| 6.16 | 4/5
Angelina Fong, Cliffside Park NJ; Iyadurai Rajendram, Union City NJ | 315.50
| 6.16 | 4/5
Peter Clark - Hagai Rifkind, New York NY | 315.50
| 3.96 | 6
Jeffery Yu - Frank Yu, North York ON | 309.00
| 2.97 | 7
Jim Canty - Gretchen Smith, Piedmont CA | 296.50
| | | | | | | | |
---|
Thursday Senior Pairs
- 136 Pairs
MPs | A | B | C | Names | Score
| 20.00 | 11
|
Lan Go, Rivervale NJ; Marie Wolfson, Mahwah NJ | 379.50
| 15.00 | 22
|
Richard Fumanti, Fullerton CA; Charles Eisenhart, Middletown NY | 373.71
| 11.25 | 3
|
|
David Chester, Hackensack NJ; Stefano Coppola, Edgewater NJ | 370.50
| 8.44 | 43
|
Jack Bonney - Dianne Bonney, Yorktown Hts NY | 368.50
| 6.33 | 5
|
|
Genevieve Hewitt - Richard Hewitt, New York NY | 366.50
| 4.98 | 64
|
Morton Weiser, Katonah NY; Adelaide Hurst, Somers NY | 365.33
| 3.56 | 7
|
|
Nie Lih Kalat, Bedford NY; Mimi Bieber, Armonk NY | 365.14
| 2.83 | 8
|
|
Mel Messing - Arnold Silversmith, Brooklyn NY | 364.96
| 6.13 |
| 51
Ronald Olsen, Fairport NY; Michael Perlson, Penfield NY | 361.00
| 4.60 |
| 62
Ursula Maini, Largo FL; Ingrid Buschmann, Icking Germany | 344.88
| 2.81 |
| 7
|
E Freeman Bunn, Vero Beach FL; Don Snow Jr, Short Hills NJ | 344.00
| 3.45 |
|
| 3
Janet Golkin - Walter Farber, New York NY | 343.00
| 2.59 |
|
| 4
Doris Berkman - Gerald Berkman, Boca Raton FL | 341.63
| 3.42 |
|
| 5
Irene Lippert - Sheldon Lippert, White Plains NY | 337.33
| 1.76 |
|
| 6
Sally Sonne, Tuxedo Park NY; James Love, Greenwich CT | 325.80
| | | | | | | | | | | | | | | | | | | | | | |
---|
Thursday Evening Swiss
- 38 Teams
MPs | A | B | C | Names | Score
| 7.28 | 1
|
|
John Hurd, Charleston SC; Melanie Tucker - Joe Grue, New York NY; Curtis Cheek, Huntsville AL | 68.00
| 5.46 | 2
|
|
Yoko Maruyama - Sokoyo Yamamoto - Shoko Imai, Tokyo Japan; Takako Fujimoto, Tokyo 180 Japan | 60.00
| 4.40 | 31
|
George Cowart - Gayle Cowart, Richardson TX; Barton Buffington, North Kingstown RI; David Binney, Seattle WA | 56.00
| 3.30 | 42
|
Kazuko Kawashima, Tokyo Japan; Yumi Nagato, New York NY; Takahashi Kazuko - Sugino Sumiko, Japan | 52.00
| 2.02 | 5/6
|
|
Subba Ravipudi, Downey CA; Norm Gordon, Dol-Des-Ormeaux QC; Martin Morris, Wheeling IL; Ahmed Sorathia, Chino CA | 50.00
| 2.02 | 5/6
|
|
Shaun Gallagher, Highlands Ranch CO; Norma Sands, Denver CO; Jan Janitschke, Littleton CO; Alan Le Bendig, Los Angeles CA | 50.00
| 2.48 |
| 3
|
Sue Potter - Lynn Rohrs - Gale Rohrs - Louella Berliner, New York NY | 48.00
| 1.63 |
| 4/5
|
Phillip Siegel, Carle Place NY; Morgan Hu, New Hyde Park NY; Thomas Daly, Woodside NY; Jay Gould, New York NY | 47.00
| 2.73 |
| 4/51
William Bidermann, Los Gatos CA; Jeffrey Pickholtz, Marlboro MA; Michael Kagen, Sutton MA; Vincent Sisko, Hudson MA | 47.00
| 1.04 |
| 6
|
Terry Oleske - Emile Heredia - Laura Tolkow, New York NY; Eva Graczyk, Forest Hills NY | 44.00
| 2.05 |
|
| 2
Gordon Kiernan - Amy Shaheen, New York NY; Bruce Macfarlane, Quincy MA; William Baker, Brooklyn NY | 40.00
| 1.54 |
|
| 3
Barbara Wildstein - Michael Wildstein, Essex Fells NJ; Betty Rothschild - Jim Rothschild Jr, Short Hills NJ | 37.00
| | | | | | | | | | | | | | | | |
---|
Thursday ABA/ACBL Open Pr
- 112 Pairs
MPs | A | B | C | Names | Score
| 28.19 | 1
|
|
Arthur Brodsky, Huntingtn Sta NY; Louis Lessinger, Plainview NY | 782.50
| 21.14 | 2
|
|
Andrew Tylman, Toronto ON; Janice Seamon-Molson, Hollywood FL | 771.56
| 15.86 | 31
|
Donald Steedman, Albany CA; Vicki Chang, Berkeley CA | 770.50
| 11.89 | 4
|
|
Bee Ward, Lubbock TX; Bonta Thompson, Shallowater TX | 770.40
| 9.96 | 52
|
Joel Salinger, New York NY; Robert De Grande, Hoboken NJ | 756.00
| 6.69 | 6
|
|
Joan Asheroff, Melville NY; David Paull, East Meadow NY | 755.50
| 5.02 | 7
|
|
Shelley Fishman, Merrick NY; Joseph Byrnes, West Hempstead NY | 751.68
| 3.76 | 8
|
|
Peter Drezner, Valley Stream NY; Naomi Klosner, Bayside NY | 743.00
| 3.13 | 9
|
|
Bill Irvine, Quincy MA; William Hunter, Reading MA | 738.00
| 7.47 | 103
|
Lorraine Bellagamba, Highland Mills NY; John Di Mambro, Edinburgh Scotland | 736.82
| 5.60 |
| 4
|
Marcia Dean - Robert Dean, San Jose CA | 734.84
| 6.18 |
| 51
Kelley Wilson, Avondale PA; Marjorie Calaway, Lake Forest IL | 733.00
| 3.69 |
| 6
|
Serban Nicolau, Sunnyside NY; Robert Krauss, Livingston NJ | 728.32
| 3.45 |
| 7
|
Philippe Galaski, Amherst MA; William Wilson, Centreville MD | 725.00
| 4.64 |
|
| 2
Laura Schisgall - Stanley Sterenberg, New York NY | 724.32
| 3.61 |
|
| 3
Pam Phillips - Kathy McCabe, Austin TX | 701.00
| 2.61 |
|
| 4
William Stern - Nancy Sidel, New York NY | 694.00
| 3.61 |
|
| 5
Barbara Hendra, Brooklyn NY; Sandra Halsey, New York NY | 685.18
| 2.13 |
|
| 6
Andrew Cotton - Ruth Murray, Berkeley CA | 666.50
| | | | | | | | | | | | | | | | | | | | | | | | |
---|
Thurs Eve 299er Swiss
- 12 Teams
MPs | A | B | Names | Score
| 3.11 | 11
Michael McDonald, Rochester Hills MI; Stephen Kalstein, Birmingham MI; Sharon Gordon, Broomall PA; Michele Saland, Wallingford PA | 59.00
| 2.33 | 22
Randi Adelman - Chaim Kozlovsky - Timothy Murphy - Lisa Hostetler, New York NY | 54.00
| 1.75 | 33
John Durbala - Bill Galarno, New York NY; Cynthia Struve - Clemens Struve, Corpus Christi TX | 53.00
| 1.31 | 4
|
Elaine Lieberman, New York NY; Joan Brody, Morristown NJ; Zia Mian, Kingston-6, Jamaica; Howard Hamilton, Coral Spring FL | 52.00
| | | | | | | | |
---|
GREENWICH VILLAGE KO BK 1
- 12 Teams
MPs | Rank | Names
| 34.50 | 1
Mary Ann Berg, Atherton CA; John Schermer, Seattle WA; Neil Chambers, Schenectady NY; Bruce Ferguson, Boise ID
25.88 | 2
Peter Stein, Hillsborough NJ; Stephen Maltzman, Bridgewater NJ; Richard Ross, Highland Park NJ; Stephen Arshan, South Amboy NJ
| 17.25 | 3/4
Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA; Suzette Wynn - Steve Scott, Phoenix AZ
| 17.25 | 3/4
Stan Schenker, Reston VA; David Milton, Herndon VA; David Sokolow, Austin TX; William Schreiber, Van Nuys CA; Howard Einberg, Los Angeles CA; James Glickman, Woodland Hills CA
| | | | | | |
---|
GREENWICH VILLAGE KO BK 2
- 14 Teams
MPs | Rank | Names
| 24.79 | 1
Alfred Tuckman, Monroe Township NJ; Larry Freedman, East Brunswick NJ; Elihu Nemiroff, Monroe Twp NJ; Joel Levy, Jamesburg NJ
18.59 | 2
Douglas Hamilton - Carol Hamilton - Kathie Macnab - Bill Halliday, Halifax NS
| 12.40 | 3/4
Arnold Malasky - Ronnie Malasky, Longboat Key FL; Maureen Moriarty, Nokomis FL; Hans Stocker, Sarasota FL
| 12.40 | 3/4
Edward Goldwater - Marilyn Goldwater, Horsham PA; Jeanne Fainberg, Dallas PA; Felice Salsburg, Wilkes Barre PA
| | | | | | |
---|
GREENWICH VILLAGE KO BK 3
- 16 Teams
MPs | Rank | Names
| 20.57 | 1
Brad Bozick, Waltham MA; Jack Vecchione, Boston MA; Charles Coffin, Danville NH; Bjorn Axelson, Portland ME
15.43 | 2
