Sunday July 18
2nd Sun AM 299er Swiss
- 8 Teams
MPs | A | B | C | Names | Score
| 2.54 | 11
|
Jennifer Broekman, Fair Lawn NJ; Matthew O'Connor, Upper Saddle Rv NJ; Michael Varhalamas, Englewood NJ; Betty Hough, Ridgewood NJ | 62.00
| 1.91 | 22
|
Richard Davidov - Toby Davidov, Philadelphia PA; James Zinkand, Plymouth Mtng PA; April Hand, Mt Laurel NJ | 48.00
| 1.43 | 33
|
Seth Pritikin, Arlington VA; Randi Zuckerberg, Dobbs Ferry NY; Robert Schwab - Anne Derbes, Bethesda MD | 47.00
| 1.67 |
|
| 1
Lasse Leskinen, New York NY; Shlomit Rind, Rockville MD; Pamela Hoffer - Edward Hoffer, Marion MA | 41.00
| | | | | | | | |
---|
2nd Sun Aft 299er Swiss
- 8 Teams
MPs | A | B | Names | Score
| 2.54 | 11
Jennifer Broekman, Fair Lawn NJ; Matthew O'Connor, Upper Saddle Rv NJ; Betty Hough, Ridgewood NJ; Michael Varhalamas, Englewood NJ | 61.00
| 1.91 | 22
Richard Davidov - Toby Davidov, Philadelphia PA; James Zinkand, Plymouth Mtng PA; April Hand, Mt Laurel NJ | 55.00
| 1.43 | 33
Paul Smith, Jenkintown PA; J Gass - Vickie Costa - Adam Morse, New York NY | 50.00
| | | | | | | |
---|
2nd Sun AM 49er Pairs
- 10 Pairs
MPs | D | E | Names | Score
| 1.58 | 1
|
Scott Van Dusen, Rochester Hills MI; Michael Jaquith, Petoskey MI | 64.13
| 1.19 | 21
Galia Steinbach - Joav Steinbach, Potomac MD | 60.88
| 0.89 | 3
|
Dick Bryden - Ronnie Bryden, East Hampton NY | 55.40
| 0.67 | 4
|
Adam Garber, ; Uchenna Aguoji, Elmont NY | 51.04
| 0.84 |
| 2
Jill Hunter, Northborough MA; Matthew Fienberg, North Borough MA | 43.13
| | | | | | | |
---|
2nd Sun AM 299er Pairs
- 20 Pairs
MPs | A | B | C | Names | Score
| 2.83 | 111
Bernie Weiss, New York NY; Jadwiga Polujan, North Vancouver BC | 107.71
| 2.12 | 222
Patricia Hendel - Margo Sinclair, New York NY | 100.79
| 1.59 | 333
Robin Williams, Greenwich CT; Virginia Williams, Concord NH | 98.71
| 1.19 | 44
|
Jane McCoy, Pleasanton CA; Kenneth Dye, San Francisco CA | 96.57
| 0.90 | 554
Audrey Edwards, Mahwah NJ; Jim Higgins, Allendale NJ | 95.07
| 0.67 | 6
| 5
Joe Scott Jr - Dotty Scott, New Canaan CT | 94.93
| | | | | | | | | | | | | | | | | |
---|
2nd Sun Aft 49er Pairs
- 16 Pairs
MPs | D | E | F | Names | Score
| 1.89 | 1
|
|
Dick Bryden - Ronnie Bryden, East Hampton NY | 79.10
| 1.42 | 211
Jerome Lhote - Raphaele Chappe, New York NY | 68.50
| 1.06 | 3
|
|
Anne Diamond - Leon Diamond, New York NY | 65.20
| 0.98 | 422
Rita Cruz - Rod Scott-Thomas, Jersey City NJ | 64.50
| 0.73 | 533
Robin Sanders - Constance Carpenter, New York NY | 64.00
| 0.55 |
| 4
|
Lucille Rogers - Joyce Eversley, Bronx NY | 63.50
| | | | | | | | | | | | | |
---|
2nd Sun Aft 299er Pairs
- 30 Pairs
MPs | A | B | C | Names | Score
| 3.53 | 11
|
Merle Poller, Westfield NJ; Enid Bross, Goodyear AZ | 169.14
| 2.65 | 22
|
Jeffrey Hearn, Brooklyn NY; Randi Adelman, New York NY | 156.46
| 1.99 | 3
|
|
Barbara Lemke - Lester Lemke, Miami FL | 153.50
| 1.49 | 4
|
|
Margery Binder - Jack Binder, Great Neck NY | 152.68
| 2.26 | 531
Joe Scott Jr - Dotty Scott, New Canaan CT | 150.50
| 0.84 | 6
|
|
Marcus Francis, Queens Village NY; Tse Mei Ling, New York NY | 150.19
| 1.70 |
| 42
Kerry Reilly - Jason Rotenberg, Stamford CT | 148.13
| 1.27 |
| 53
Scott Van Dusen, Rochester Hills MI; Michael Jaquith, Petoskey MI | 147.95
| 0.95 |
| 64
Sarah Witte - Breck Witte, New York NY | 145.68
| 0.72 |
|
| 5
Harry Kroft - Selma Kroft, Queens Village NY | 141.77
| | | | | | | | | | | | | | | | | | |
---|
br>
2nd Sun Eve 299er Pairs
- 12 Pairs
MPs | A | B | C | Names | Score
| 2.26 | 11
|
Kevin Paulson - Bill Galarno, New York NY | 74.90
| 1.70 | 2
|
|
Margery Binder - Jack Binder, Great Neck NY | 73.50
| 1.34 | 32
|
Paul Gray, Fresh Meadows NY; Ellen Gottlieb, New York NY | 64.90
| 0.95 | 4
|
|
Michal Dajwlowski - Andrzej Dajwlowski, Joliet IL | 61.77
| 1.37 |
| 31
Jill Hunter, Northborough MA; Matthew Fienberg, North Borough MA | 61.50
| 1.03 |
| 42
Sandy Kazlow - Judith Gentile, Brooklyn NY | 60.83
| | | | | | | | | | | |
---|
Sat-Sun A&E Side Game
- 26 Pairs
MPs | A | B | C | Names | Score
| 3.49 | 1
|
|
Mary Savko - Ellie Hanlon, Barre VT | 176.50
| 2.29 | 2/3
|
|
Annette Caron - Sidney Caron, Northfield IL | 157.50
| 2.29 | 2/3
|
|
Gerald Lackner - Alain Schreiber, San Diego CA | 157.50
| 1.47 | 4
|
|
Barbara Boswell, Cincinnati OH; Ed Judy, Iowa City IA | 155.50
| 1.51 | 5
|
|
Bob Bratcher, Vista CA; Larry King, Grass Valley CA | 144.00
| 2.73 | 61
|
Marjorie Jann, Clark NJ; Freddy Weber, New York NY | 141.50
| 2.28 |
| 21
Franz Delahan - Madeline Delahan, Washington DC | 140.00
| 1.71 |
| 32
Claire McClennan, Holliston MA; Inger Lise Kilcoyne, Worcester MA | 139.50
| 1.28 |
| 43
William Bidermann, Los Gatos CA; Jeffrey Pickholtz, Marlboro MA | 136.50
| 0.96 |
| 54
Stan Frost, Hoddesdon England; Malcomm Clark, Nr Bath England | 134.50
| | | | | | | | | | | | | | | | |
---|
Sat-Sun Side Series
- 22 Pairs
MPs | A | B | C | Names | Score
| 3.19 | 1
|
|
Spike Lay - Marilyn Garcia, Daytona Beach FL | 102.93
| 3.03 | 21
|
George Semos, Valley Stream NY; Nicolas Hammond, Atlanta GA | 102.57
| 2.28 | 321
Steven Picus, Thiensville WI; Sherry Ann Kavaler, New York NY | 98.93
| 1.96 | 43
|
Tobyann Strachan, New York NY; Jean Monette, Ottawa ON | 98.64
| 1.28 | 54
|
Helen Pawlowski, Westfield MA; Suzanne Abrams, Washington DC | 98.36
| 1.37 | 65
|
Mildred Goldberg - Ann Tare, New York NY | 92.57
| 0.72 |
| 6
|
Ausra Geaski, East Hartford CT; David Rock, Westfield MA | 92.00
| 1.71 |
|
| 2
Stephen Garreffa, Randolph NJ; Kirsten Deutsche, New York NY | 89.07
| 1.28 |
|
| 3
Gordon Kiernan - Carol Vinelli, New York NY | 88.00
| 0.96 |
|
| 4
Patricia Riding, Smith's Bermuda; Iyadurai Rajendram, Union City NJ | 84.00
| | | | | | | | | | | | | | | | | |
---|
2nd Sat-Sun A&E Side Game
- 276 Players
MPs | Rank | Names | Score
| 8.58 | 1/2
Inger Lise Kilcoyne, Worcester MA | 118.05%
| 8.58 | 1/2
Claire McClennan, Holliston MA | 118.05%
| 4.82 | 3/4
Valentin Kovachev, Bulgaria | 117.03%
| 4.82 | 3/4
Nancy Maidman, New York NY | 117.03%
| 4.10 | 5
Mary Gorkin, Liverpool NY | 113.94%
| 3.19 | 6/7
Marilyn Garcia, Daytona Beach FL | 110.70%
| 3.19 | 6/7
Spike Lay, Daytona Beach FL | 110.70%
| | | | | | | | |
---|
NABC Fast Pairs
- 78 Pairs
MPs | Rank | Names | Score
| 100.00 | 1
Peter Weiden, Brooklyn NY; Richard Zucker, Dobbs Ferry NY | 1279.21
| 75.00 | 2
Adam Wildavsky, Jackson Heights NY; Douglas Doub, W Hartford CT | 1223.71
| 56.25 | 3
Jiang Gu, Mountain Lakes NJ; Xiaodong Shi, Des Plaines IL | 1222.92
| 44.44 | 4
James Rosenbloom, New York NY; Kyle Larsen, San Francisco CA | 1197.41
| 40.00 | 5
George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 1190.00
| 36.36 | 6
Billy Miller, Las Vegas NV; Dan Jacob, Vancouver BC | 1180.67
| 33.33 | 7
Jerry Helms - Robert Bitterman, Charlotte NC | 1169.71
| 30.77 | 8
John Fout, New York NY; Jeff Roman, Alexandria VA | 1149.17
| 28.57 | 9
Jim Linhart, Delray Beach FL; Michael Huston, Joplin MO | 1147.13
| 26.67 | 10
Martin Graf, Chevy Chase MD; Mark Shaw, Laurel MD | 1140.80
| 25.00 | 11
Ralph Buchalter, Jersey City NJ; John Lewis, Ft Lauderdale FL | 1131.26
| 23.53 | 12
Anne Hoffman, Peru VT; Barry Harper, Regina SK | 1130.76
| 22.22 | 13
Rajeev Gupta, San Mateo CA; Waldemar Frukacz, Ottawa ON | 1123.43
| 21.05 | 14
Alexander Kolesnik, Austin TX; Bob Etter, Sacramento CA | 1114.51
| 20.00 | 15
Brenda Montague, Swampscott MA; Jason Chiu, Cambridge MA | 1111.01
| 19.05 | 16
Sylwia McNamara - Michael McNamara, White Plains NY | 1109.32
| 18.18 | 17
Dave McClintock, Lexington MA; Lowell Andrews, Huntington Bch CA | 1107.79
| 17.39 | 18
Farid Assemi, Fresno CA; Edward Wojewoda, Clovis CA | 1107.37
| 16.67 | 19
George Krizel, Fstrvl Trvose PA; Barry Gorski, Reading PA | 1093.11
| 16.00 | 20
David Lindop, Toronto ON; Dan Gerstman, Buffalo NY | 1092.52
| 15.38 | 21
Margery Yates, Los Altos CA; Arlene Levy, Menlo Park CA | 1080.31
| 14.81 | 22
Franco Baseggio, New York NY; Samuel Ehrlichman, Ithaca NY | 1079.72
| 14.29 | 23
Birger Holmquist, Kaneohe HI; Donald Foote, Red Hook NY | 1077.25
| 13.79 | 24
Mark Dahl, Richmond VA; Rae Dethlefsen, Reston VA | 1074.18
| 13.33 | 25
Arthur Korth, Galloway NJ; Michael Lipkin, Brooklyn NY | 1067.85
| 12.90 | 26
Jack Lacy, Round Rock TX; James Thurtell, Dallas TX | 1067.78
| 12.50 | 27
Richard Holmes, Wichita KS; Gary Sawyer, Alto NM | 1066.15
| 12.12 | 28
Brian Platnick - Bryna Kra, Evanston IL | 1063.48
| 11.76 | 29
Seth Cohen, Stamford CT; Richard Gertner, Ossining NY | 1054.93
| 11.43 | 30
Steve Beatty, Bothell WA; Martin Fleisher, New York NY | 1052.58
| 11.11 | 31
Claire Tornay, Palm Beach Gdns FL; Paul Morris, Brooklyn NY | 1049.29
| 10.81 | 32
Jay Baum, Germantown TN; Richard Covalciuc, Fort Myers FL | 1048.47
| 10.53 | 33
Robert Zeckhauser, East Orange NJ; Ron Nelken, Clifton NJ | 1047.32
| 10.26 | 34
Robert Whitcher, Austin TX; Varis Carey, Ithaca NY | 1044.76
| 10.00 | 35
Peter Schneider, La Canada CA; Grant Baze, San Diego CA | 1043.36
| 9.76 | 36
Richard Morgen, Havertown PA; Bill Parks, Macungie PA | 1041.28
| 9.52 | 37
Robert White, Raleigh NC; Michael Kovacich, Stone Mountain GA | 1041.26
| 9.30 | 38
Glenn Robbins, New York NY; Bob Gwirtzman, Brooklyn NY | 1038.24
| 9.09 | 39
James Gleick, Garrison NY; David Feldman, New York NY | 1035.93
| 8.89 | 40
Prahalad Rajkumar - Raghavendra Rajkumar, Greenbelt MD | 1035.47
| 8.70 | 41
J David Adler - Judi Radin, New York NY | 1033.27
| 8.51 | 42
Gloria Levy - Louis Levy, Los Angeles CA | 1020.82
| 8.33 | 43
Harvey Brody, San Francisco CA; James Murphy, Chesapeake VA | 1020.32
| 8.16 | 44
Barrett Raff, Johnson City NY; Larry Sunser, Syracuse NY | 1019.94
| 8.00 | 45
Ruoyu Fan, Herndon VA; Yi Zhong, South Riding VA | 1018.82
| 7.84 | 46
Gregory Woods, Westport CT; Jay Borker, Greenwich CT | 1016.89
| 7.69 | 47
Sharon Hait - William Hait, Livingston NJ | 1015.12
| 7.55 | 48
Judith Weisman, Englewood NJ; John Solodar, New York NY | 1012.33
| 7.98 | 49
Joel Wooldridge, Buffalo NY; Seymour Strickberger, New York NY | 1008.56
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
ON TO ORLANDO KO BRKT 1
- 12 Teams
MPs | Rank | Names
| 29.90 | 1
Joe Grue - Virginia Cave, New York NY; Kent Mignocchi, Bronx NY; Curtis Cheek, Huntsville AL; Daniel Lavee, Thornhill ON
22.43 | 2
John Kranyak - Melanie Tucker, New York NY; Kevin Bathurst, Columbia SC; John Hurd, Charleston SC
| 14.95 | 3/4
John Malley, Pascoag RI; Daniel Colatosti, Waltham MA; Brady Richter, Cherry Hill NJ; Richard De Martino, Riverside CT; Jeff Aker, New York NY
| 14.95 | 3/4
Carolyn Lynch, Marblehead MA; Dennis Dawson, Santa Fe NM; Bobby Wolff, Dallas TX; Dan Morse, Houston TX; Stephen Landen, Rochester Hills MI; Pratap Rajadhyaksha, Powell OH
| | | | | | |
---|
ON TO ORLANDO KO BRKT 2
- 11 Teams
MPs | Rank | Names
| 20.16 | 1
Peter Stein, Hillsborough NJ; Stephen Arshan, South Amboy NJ; Richard Ross, Highland Park NJ; Susan Fulton, Union NJ
15.12 | 2
Ruth Grant, Tarrytown NY; Elizabeth Guttmann, Dobbs Ferry NY; Edward Rasmussen, Weymouth MA; Robert Lipton, New York NY
| 10.08 | 3/4
Jan Strom, Norway; Jason Ciano, Woodside NY; Fabrice Lecomte, New York NY; Ting-Li Chen, Riverside RI; Nelson Lu, Suffern NY
| 10.08 | 3/4
Dede Pochos, New Rochelle NY; R Timothy Rostad, Matawan NJ; Gloria Tamlyn - Ralph Tamlyn, Larchmont NY
| | | | | | |
---|
ON TO ORLANDO KO BRKT 3
- 15 Teams
MPs | Rank | Names
| 16.10 | 1
Paul Hattis, Newton MA; Howard Booth, Summit NJ; Steven Fox, Kensington MD; Ann Faget, Houston TX; Elie Chouraqui, Hialeah FL
12.08 | 2
John Scotch II, Bronx NY; Warren Chang, Flushing NY; Kari Tetzlaff, Ithaca NY; Marco Ortiz, Floral Park NY
| 8.05 | 3/4
Ron Chance, Annandale NJ; Myrna Smith, Frenchtown NJ; Martin Lesh, Montville NJ; Tom Kaufmann, Pine Brook NJ
| 8.05 | 3/4
Alvin Bluthman, Brooklyn NY; Lily Andre - James Andre, Rockville MD; George Semos, Valley Stream NY
| | | | | | |
---|
ON TO ORLANDO KO BRKT 4
- 16 Teams
MPs | Rank | Names
| 12.46 | 1
K. Joel Sommer - Lottie Sommer, Mamaroneck NY; Bradley Calcagni, Rye Brook NY; Christopher Wang, Hartsdale NY
9.35 | 2
Blair Brickman - Richard Walker, New York NY; David Cartwright, Oakland CA; Carol Smith, Berkeley CA
| 6.23 | 3/4
Richard Muse - Barbara McBride, Hornell NY; Max Mohan Arora - Rana Arora, Bath NY
| 6.23 | 3/4
Kirk Elyakin - Marilyn Elyakin, East Windsor NJ; Lynne Kupperman, Longport NJ; Jacob Domowitz, Parkland FL
| | | | | | |
---|
2nd Sunday A/X Swiss
- 46 Teams
MPs | A | X | Names | Score
| 32.68 | 1
|
David Standig, Selkirk NY; Brian Schroeder, Oakland NJ; Arnold Fisher, Clementon NJ; Fred Paul, Fort Lee NJ | 108.00
| 24.51 | 2
|
Mariko Kakimoto, Newport Coast CA; Ahmed Sorathia, Chino CA; Subba Ravipudi, Downey CA; Norm Gordon, Dol-Des-Ormeaux QC | 101.00
| 24.69 | 3/51
Jacob Morgan - Eileen Cripps, Madison WI; Darina Demirev, Des Plaines IL; Christopher Monsour, Arlington Hts IL | 92.00
| 14.17 | 3/5
|
Jeffrey Rothstein, New York NY; David Rosenberg, Jackson Heights NY; Andrea Teacher, Waltham MA; Steven Groag, Rehoboth MA | 92.00
| 14.17 | 3/5
|
Kefu Xu, Gaithersburg MD; Weizhong Bao, Herndon VA; Kelsey Nickerson, Bedford MA; Helene Bauman, Arlington VA | 92.00
| 7.76 | 6
|
Robert Cappelli, Southfield MI; Robert Stayman, New Rochelle NY; John Herriot, Los Angeles CA; Lawrence Harding, Hampstead NC | 87.00
| 5.82 | 7
|
Diane Shannon, Saratoga CA; Frances Dickman, San Jose CA; Bruce Noda, Corte Madera CA; Hamish Bennett, Menlo Park CA | 86.00
| 3.75 | 8/10
|
Gary Donner, Bluffton SC; Jerry Clerkin, New Albany IN; Bonnie Gellas, New York NY; Deborah Murphy, San Francisco CA | 84.00
| 18.52 | 8/102
Valerie Westheimer, New York NY; J Michael Andresen - Jonathan Weinstein, Cambridge MA; Alex Perlin, Weehawken NJ | 84.00
| 3.75 | 8/10
|
Ed Lazarus, Baltimore MD; Ron Haack, New York NY; Warren Oberfield, Pittsburgh PA; Martha Katz, Hinsdale IL; Lynne Schaefer, Rochester Hills MI | 84.00
| 2.97 | 11
|
Patricia Brodsky - Arthur Brodsky, Huntingtn Sta NY; Selma Silverman, Roslyn NY; Keith Garber, Massapequa NY; Brenda Jacobus, Las Vegas NV; Cameron Doner, Richmond BC | 83.00
| 2.72 | 12
|
Rusty Krauss, Vienna VA; Barry Falgout, Rockville MD; Jeffrey Goldman, Norwalk CT; Richard Popper, Wilmington DE | 82.00
| 13.89 | 13/143
Gerald Greitzer, Tarrytown NY; Neil Rosen, Greenwich CT; Stephen Lippmann, Hastings Hdsn NY; Max Costa, Hoboken NJ | 81.00
| 2.42 | 13/14
|
Victor Markowicz, Boca Raton FL; Julian Klukowski - Alexander Jezioro, Warsaw 0 Poland; Jerzy Zaremba, Pittsboro NC; Szalom Zeligman, Bat-Yam 59 Israel; Victor Melman, Scarsdale NY | 81.00
| 2.18 | 15
|
Jerry Goldberg, Yonkers NY; Jane Dillenberg - Nancy Kalow, New York NY; Albert Aboody, Solon OH | 80.00
| 10.42 |
| 4
Vinay Sarin, Thornhill ON; Ringo Chung, Mississauga ON; Burton Lipsky, New York NY; Arnold Goldstein, Lake Worth FL | 79.00
| 7.81 |
| 5
Sandrea Friedman, Flushing NY; Michael Rosen - Alene Friedman, New York NY; Philip Silverstein, Bronx NY | 74.00
| 5.13 |
| 6/7
Susan Duval, Irvington NY; Betty Fleischer, Ossining NY; Fred Hawa - Maureen Hawa, Yonkers NY | 72.00
| 5.13 |
| 6/7
Paul Bufano - Nancy Bufano, Prt Jefferson NY; Jerry King, Boca Raton FL; Sharon Stahl, Islip NY | 72.00
| | | | | | | | | | | | | | | | | | | | | | | |
---|
Last BCD Swiss
- 85 Teams
MPs | B | C | D | Names | Score
| 23.51 | 1
|
|
Emile Heredia - Terry Oleske - Laura Tolkow, New York NY; Eva Graczyk, Forest Hills NY | 107.00
| 17.63 | 21
|
Robin Hillyard, Waltham MA; Kimberly Gilman, Watertown MA; Mark Conner, Grantham NH; Bruce Downing, Manchester NH | 106.00
| 13.22 | 3
|
|
Cheryl Dweck - Elyse Menashe, Deal NJ; Robin Shamah, Oakhurst NJ; Karen Chera, Long Branch NJ | 97.00
| 8.68 | 4/5
|
|
Renato Robledo, Philadelphia PA; Raymond Depew - Judith Argento, Kingston PA; Cetin Okcuoglu, Moorestown NJ | 96.00
| 8.68 | 4/5
|
|
Michael Mullendore, Ellicott City MD; Margaret Irvine - Paul Irvine, Towaco NJ; Dave DuBois, Westfield NJ | 96.00
| 11.37 | 62
|
Robert Wengert, Montague NJ; Hedy Seeger, Bradenton FL; Elson Blunt III - Susan Green, Sparta NJ | 95.00
| 4.18 | 7
|
|
Stan Brodersen, White Plains NY; Amal Dasgupta, Wilmington DE; Ward Schaumberg, Hockessin DE; Ann Bergquist, Morris Plains NJ | 93.00
| 3.14 | 8
|
|
Martin Weiss, Fort Lee NJ; Beverly Tuck-Sherman, Ft Lee NJ; Sonja Spieker - Isaac Eskenazi, Englewood NJ | 91.00
| 2.37 | 9/11
|
|
Karen Xia - Betty MacInnis, Stamford CT; Dean Montgomery, Greenewich CT; David Babson Jr, Greenwich CT | 89.00
| 2.37 | 9/11
|
|
Rona Levine - Stephen Levine - Judith Jurney, New York NY; Ron Yang, | 89.00
| 2.37 | 9/11
|
|
Theodore Hwa, Bellevue WA; Qixiang Sun, Mountain View CA; Adam Meyerson, Los Angeles CA; Elianna Ruppin, Lincoln NE; Greg Humphreys, Charlottesville VA | 89.00
| 8.53 |
| 3
|
Dennis Levinsohn - Ellen Levinsohn, New York NY; Ying Yuan - Yaqi Zhu, Ann Arbor MI | 86.00
| 5.60 |
| 4/5
|
Sherry Ann Kavaler, New York NY; Stephen Pickett, Vancouver BC; Dave Appel, Denver CO; Constance Fishbach, Los Angeles CA | 85.00
| 7.73 |
| 4/51
Beverly Pogoda, New York NY; Joseph Meyers, Bronx NY; Barry Mendelson - Sherry Mendelson, Mamaroneck NY | 85.00
| 3.60 |
| 6
|
Eric Lewis - Anu Goodman, Toronto ON; Mark Gorbics - Pamela Gorbics, Franklin Lakes NJ | 81.00
| 2.70 |
| 7
|
William Schiller - Ronnie Cooper - Leonard Nissim - Ronald Shorr, New York NY | 79.00
| 5.80 |
|
| 2
Dexter Senft, Bedford NY; Robert Baker - Melissa Baker, West Harrison NY; Ioan Serban, Flemington NJ | 78.00
| 4.35 |
|
| 3
Ketan Shevde M D - Nirmala Shevde - Barbara Fink - Dorothy Mooallem, Great Neck NY | 72.00
| 3.26 |
|
| 4
Harvey Wolfson - Anita Farias-Rios - Faith Sorkin, New York NY; Rosalyn Silverstein, Bronx NY | 68.00
| 2.45 |
|
| 5
Norman Dressler, Kingston PA; Walter Mitchell Jr, Bear Creek PA; Stephen Mansour, Scranton PA; Barbara Kadar, Wykagyl NY | 67.00
| 1.83 |
|
| 6
Martin Czebotar - Kathleen Nodzak, Somerset NJ; Ernest Rottman - Susan G Slusky, Highland Park NJ | 65.00
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
2nd Sunday Senior Swiss
- 50 Teams
MPs | A | B | C | Names | Score
| 16.80 | 1
|
|
Joseph Menkes - Barbara Menkes - Joan Vigdor - Charles Wolpert, Boynton Beach FL | 106.00
| 11.03 | 2/3
|
|
Carolyn Carlin, Jericho NY; Joan Asheroff, Melville NY; David Paull, East Meadow NY; Sandy Rosen, Roslyn NY | 98.00
| 11.03 | 2/3
|
|
Jesse Reisman, Montville NJ; Cheryl Angel, Livingston NJ; Lesley Decker Lucas - Stephen Lucas, Woodbury NY | 98.00
| 9.92 | 41
|
Dominick Colasuonno - Sheldon Rothchild - Gili Haberberg - Jill Weiss, New York NY | 95.00
| 5.32 | 5
|
|
William Roberts, New York NY; George Tornay Jr, Palm Beach Gdns FL; Gino Scalamandre - Katie Scalamandre, Stillwater NY | 94.00
| 3.99 | 6
|
|
Fred Hamilton, Las Vegas NV; Rose Boot, Fresno CA; Andrew Vinock, Woodland Hills CA; Leslie Strong, Santa Ynez CA | 92.00
| 2.99 | 7
|
|
Phyllis Bausher, Hamden CT; Greta Pineles, Yardley PA; Sandra De Martino, Riverside CT; M Stasiewski, Meriden CT | 89.00
| 2.24 | 8
|
|
Jaime Roitman, Clifton NJ; Sarah Wiener, Fort Lee NJ; Gilbert Ramirez, Reno NV; Loretta Bromberg, Bel Tiburon CA | 86.00
| 7.44 |
| 2
|
Allan Rosen - Harriette Baime - Richard Baime, South Orange NJ; Peter Hoffman, Forest Hills NY | 84.00
| 4.89 |
| 3/4
|
Harvey Schneier, Woodmere NY; Marilyn Brescia, Great Neck NY; Frances Fein, Baldwin NY; Morton Leshay, Floral Park NY | 78.00
| 4.89 |
| 3/4
|
Michael Jeshion - Marilyn Jeshion, Dumont NJ; Phyllis Profita, Suffern NY; Stanley Fink, Paramus NJ | 78.00
| 3.14 |
| 5
|
Carol Field, Englewd Clfs NJ; Betty Ann Smith, Cresskill NJ; Kara Beck, Fort Lee NJ; Riva Lubin, Boynton Beach FL | 77.00
| 4.75 |
| 61
Phyllis Heller, Pompano Beach FL; Angela Arnone, Boca Raton FL; Ann Mercer - Jack Anderson, Carmel NY | 75.00
| 3.56 |
|
| 2
Joseph Pollack - Robin Markowitz, Whitestone NY; Charles Adler - Iris Adler, Great Neck NY | 73.00
| 2.67 |
|
| 3
Phyllis Rosenberg - Helen Bader, Floral Park NY; Dorothea Light, East Meadow NY; Irene Citerman, Jericho NY | 71.00
| 1.75 |
|
| 4/5
Lila Fine - Angelina Fong, Cliffside Park NJ; Jaydeb Kundu, Park Ridge NJ; Iyadurai Rajendram, Union City NJ | 63.00
| 1.75 |
|
| 4/5
Robert Ulberg - Juliet Gregorio, Roslyn NY; Dolly Relkin - Shirley Rubenstein, Great Neck NY | 63.00
| | | | | | | | | | | | | | | | | | | | |
---|
2nd Sunday Open Pairs
- 78 Pairs
MPs | A | B | C | Names | Score
| 21.70 | 1
|
|
Vijay Bhise, Caldwell NJ; Edgar Whiting III, West Orange NJ | 317.45
| 16.28 | 2
|
|
Herman Louie - Ming Louie, Henderson NV | 315.39
| 12.21 | 3
|
|
James Greer - Maeve Mahon, New Canaan CT | 312.00
| 9.15 | 4
|
|
Arthur Bressler, Englishtown NJ; Arthur Selby, Howard Beach NY | 310.37
| 10.04 | 511
Julia Ehlers, West Orange NJ; Stephen Grant, Jersey City NJ | 307.45
| 5.15 | 6
|
|
Michael Emanuel - R Jay Becker, New York NY | 306.45
| 3.86 | 7
|
|
Mark Itabashi, Murrieta CA; Rama Linz, Beverly Hills CA | 303.45
| 2.90 | 8
|
|
Bud Biswas, Lexington MA; Nathan Glasser, Somerville MA | 303.18
| 7.53 |
| 2
|
Abbott Feren, Westbury NY; Robert Jaffe, Long Is City NY | 299.00
| 5.65 |
| 32
Steven Greenbaum - Harvey Schwartz, New York NY | 295.73
| 4.24 |
| 4
|
Frances Schneider - Bernard Schneider, Riverside CT | 291.00
| 2.78 |
| 5/6
|
Rachel Chittaro, Kildeer IL; Edward Nield, Westchester IL | 284.50
| 2.78 |
| 5/6
|
Sallie Sears, New York NY; Yefim Shoykhet, Bronxville NY | 284.50
| 3.01 |
|
| 3
Irene Payne - Jean Ludwig, New York NY | 281.68
| 2.19 |
|
| 4
Matthew Dyer, Boston MA; Lorraine Cable, Newton MA | 272.00
| 1.64 |
|
| 5
Tim Baird, White Plains NY; Martin Becker, Pomona NY | 270.59
| 1.23 |
|
| 6
Serge Aronovich - Marianne Aronovich, Tuxedo Park NY | 250.18
| | | | | | | | | | | | | | | | | | | | | |
---|
2nd Sunday Fast Pairs
- 42 Pairs
MPs | A | B | C | Names | Score
| 15.75 | 1
|
|
Malcolm Ewashkiw, Belleville ON; Robert Hollow, Madoc ON | 220.00
| 11.81 | 21
|
Ed Freeman, Portland OR; David Brower, Vancouver WA | 200.50
| 8.86 | 3
|
|
Radu Ariton, Staten Island NY; Jim Daniel, Shrewsbury NJ | 196.50
| 6.64 | 4
|
|
Carreen Hinds, Bakersfield CA; Jill Richmond, Los Angeles CA | 194.00
| 4.98 | 5
|
|
Richard Baumer, Holbrook NY; Faye Marino, Greenwich CT | 192.36
| 3.74 | 6
|
|
Suzanne Lebendig - Alan Le Bendig, Los Angeles CA | 191.50
| 3.09 | 7
|
|
Gerald Gitles - Robert Oslin, Chicago IL | 190.36
| 4.43 |
| 2
|
Deborah Noack, Stratford CT; Bill Reich, West Haven CT | 177.64
| 3.32 |
| 3
|
