Saturday Open Pairs Final Session January 3, 2009
Scores after 9 rounds Average: 108.0 Section K North-South
Pair Pct Score Rank C/O Final O/A MPs
1 48.15 104.00 3.27 107.27 Walter Bell - David Kresge
2 55.56 120.00 2 3.38 123.38 6 5.10(O) Cetin Okcuoglu - Peter Kyper
3 59.49 128.50 1 4.81 133.31 2 13.39(O) Ken Cohen - Neal Satten
4 47.92 103.50 0.00 103.50 April Uhlenburg - Bob Cole
5 48.15 104.00 10.69 114.69 9 3.57(O) Jane Segal - Arthur Weiss
6 49.54 107.00 4 3.56 110.56 10 3.25(O) Estelle Ronderos - Dale Dye
7 46.30 100.00 3.07 103.07 Richard Morgen - Andy Muenz
8 55.09 119.00 3 7.12 126.12 4 7.53(O) Walter Levy - Deborah Wolff-Levy
9 39.81 86.00 16.00 102.00 3.21(S) Robert Maier - Allan Mazer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 6 0 4 4 1 8 7 4
-100 100 -880 -50 -50 -150 430 130 -50
2> 8 4 2- 5- 7 2- - 5- -
110 -100 -130 50 100 -130 -400 50 -400
3> 1 8 5- 5- 3 2 5- 5- 0
-120 500 100 100 90 -100 100 100 -150
4> - 7- 5 5 7- - 2 5 3
-100 620 600 600 620 -100 150 600 170
5> 7 1 6 0 4- 2 4- 8 3
150 -180 50 -400 PASS -150 PASS 200 -110
6> 1- 1- 5- 1- 8 5- 1- 5- 5-
400 400 430 400 460 430 400 430 430
7> 6- 8 6- 1- 1- 1- 1- 4- 4-
-100 140 -100 -300 -300 -300 -300 -200 -200
8> 6 2 8 0 4 6 2 6 2
-150 -400 100 -460 -170 -150 -400 -150 -400
9> 7 6 2 5 0 4 2 8 2
200 150 -100 140 -300 -50 -100 400 -100
10> 4- 4- 2 4- 4- - - 7- 7-
100 100 -90 100 100 -110 -110 200 200
11> 2 2 8 2 2 6 7 2 5
-170 -170 50 -170 -170 -130 -100 -170 -140
12> 8 4- 2 6- 0 6- 2 2 4-
100 -400 -430 50 -460 50 -430 -430 -400
13> 6 0 6 6 6 6 2 2 2
140 90 140 140 140 140 110 110 110
14> 8 7 0 2- 2- 5- 2- 2- 5-
450 -50 -650 -450 -450 -100 -450 -450 -100
15> 2- 6 2- 7- 4- 4- 7- - -
200 620 200 650 500 500 650 170 170
16> - 5 8 6 7 3 3 - 3
-650 -300 550 -230 100 -620 -620 -650 -620
17> 2 - 5 7 - 3 6 8 4
-450 -690 -100 110 -690 -420 100 570 -170
18> 7 1 5 3 1 4 7 7 1
50 -990 -430 -520 -990 -490 50 50 -990
19> 8 2 7 6 5 2 2 2 2
590 -600 200 100 -150 -600 -600 -600 -600
20> 4- 4- 4- 4- 1 4- 0 8 4-
630 630 630 630 600 630 -500 660 630
21> 1 7- 7- 4 4 1 1 6 4
-420 200 200 -170 -170 -420 -420 -120 -170
22> 5- 5- 5- 1 5- 5- 5- 1 1
430 430 430 130 430 430 430 130 130
23> 1 6 1 6 3 8 4 6 1
-100 620 -100 620 170 800 500 620 -100
24> 1 3 8 4 2 5 6- 6- 0
100 120 400 150 110 170 180 180 -50
25> - 8 5 3 6- 6- 3 - 3
400 460 430 420 450 450 420 400 420
26> 2- 2- 6- - 6- 4 6- - 6-
-100 -100 630 -200 630 500 630 -200 630
27> 0 6- 4 1- 3 6- 6- 1- 6-
-100 150 110 50 100 150 150 50 150
Saturday Open Pairs Final Session January 3, 2009
Scores after 9 rounds Average: 108.0 Section K East-West
Pair Pct Score Rank C/O Final O/A MPs
1 50.93 110.00 13.18 123.18 7 4.46(O) Betty Scull - Jerry Horn
2 53.47 115.50 4 5.00 120.50 8 3.97(O) Rick Foley - Jerry Craige
3 55.79 120.50 3 6.77 127.27 3 10.04(O) Jay Apfelbaum - Donna Morgen
4 47.92 103.50 5.58 109.08 11 2.98(O) Mike Giesler - Allison Brandt
5 58.33 126.00 1 14.26 140.26 1 17.85(O) Douglas Dye - Charles Gray
6 45.37 98.00 4.81 102.81 0.59(S) Thomas Purl - Alvaro Ronderos
7 40.51 87.50 5.34 92.84 0.54(S) Robert Killen - Claire Kern
8 40.28 87.00 9.44 96.44 1.61(S) Inga Cooper - April Apfelbaum
9 57.41 124.00 2 1.42 125.42 5 5.95(O) Richard Popper - Alex Perlin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2 8 4 4 7 0 1 4
100 -100 880 50 50 150 -430 -130 50
2> 0 4 5- 2- 1 5- 7- 2- 7-
-110 100 130 -50 -100 130 400 -50 400
3> 7 0 2- 2- 5 6 2- 2- 8
120 -500 -100 -100 -90 100 -100 -100 150
4> - 3 3 - 7- 6 3 5 7-
-620 -600 -600 -620 100 -150 -600 -170 100
5> 7 2 8 3- 6 3- 0 5 1
180 -50 400 PASS 150 PASS -200 110 -150
6> 6- 2- 6- 0 2- 6- 2- 2- 6-
-400 -430 -400 -460 -430 -400 -430 -430 -400
7> 1- 6- 6- 6- 6- 3- 3- 1- 0
100 300 300 300 300 200 200 100 -140
8> 0 8 4 2 6 2 6 2 6
-100 460 170 150 400 150 400 150 400
9> 6 3 8 4 6 0 6 1 2
100 -140 300 50 100 -400 100 -200 -150
10> 3- 3- 7- 7- - - 3- 3- 6
-100 -100 110 110 -200 -200 -100 -100 90
11> 6 6 2 1 6 3 6 6 0
170 170 130 100 170 140 170 170 -50
12> 1- 8 1- 6 6 3- 0 3- 6
-50 460 -50 430 430 400 -100 400 430
13> 2 2 6 6 6 2 8 2 2
-140 -140 -110 -110 -110 -140 -90 -140 -140
14> 5- 2- 5- 5- 2- 0 1 8 5-
450 100 450 450 100 -450 50 650 450
15> 3- 3- - 7- 7- 5- 2 5- -
-500 -500 -650 -170 -170 -200 -620 -200 -650
16> 5 5 7- 5 7- 3 0 2 1
620 620 650 620 650 300 -550 230 -100
17> 5 2 0 4 6 7- 3 1 7-
420 -100 -570 170 450 690 100 -110 690
18> 4 1 1 7 1 7 3 5 7
490 -50 -50 990 -50 990 430 520 990
19> 6 6 6 0 6 1 2 3 6
600 600 600 -590 600 -200 -100 150 600
20> 8 0 3- 3- 3- 3- 3- 7 3-
500 -660 -630 -630 -630 -630 -630 -600 -630
21> 7 2 4 7 - - 4 4 7
420 120 170 420 -200 -200 170 170 420
22> 7 7 2- 2- 2- 7 2- 2- 2-
-130 -130 -430 -430 -430 -130 -430 -430 -430
23> 2 7 7 2 7 2 5 0 4
-620 100 100 -620 100 -620 -170 -800 -500
24> 1- 8 7 5 0 4 6 3 1-
-180 50 -100 -120 -400 -150 -110 -170 -180
25> 5 7- 0 3 5 1- 1- 5 7-
-420 -400 -460 -430 -420 -450 -450 -420 -400
26> 1- 5- 5- 1- 7- 1- 4 1- 7-
-630 100 100 -630 200 -630 -500 -630 200
27> 1- 8 1- 4 6- 5 1- 1- 6-
-150 100 -150 -110 -50 -100 -150 -150 -50
Saturday Eve Open Pairs January 3, 2009
Scores after 9 rounds Average: 148.5 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.54 141.19 C Claude Weems - Angela Jones
2 63.45 188.44 B 1 1 1 1 3.83(OA) Chuck Adelman - Jennifer Nisenoff
3 55.68 165.38 A 3 4 1.62(OA) Bill Parks - Kenneth Chatzinoff
4 48.11 142.88 C 2/3 0.53(SC) Edwin Rosenberg - Mel Walger
5 56.63 168.19 A 2 3 2.15(OA) Gloria Van Sciver - Thomas Barber
6 48.11 142.88 C 2/3 0.53(SC) Elly De Boer - Jan De Boer
7 47.64 141.50 B Carl Williams - Trina Williams
8 35.52 105.50 C Lynne Lipschutz - Jeffrey Lipschutz
9 48.30 143.44 C 4 1 0.88(SC) Barry Davis - Candice Fitts
10 53.70 159.50 A 5 0.38(SA) Carol Foley - Carole Craige
11 39.96 118.69 A Richard Crosbie - Marjorie Gallagher
12 52.02 154.50 B 3 0.67(SB) George Subt - Marc Fairbanks
13 54.73 162.56 B 4 2 4 1.13(OB) Albert Schindler - Renee Mitchell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 9 5- 10 5- 5- 5- 0 1 5- 11 2
-50 90 ---- -50 100 -50 -50 -50 -200 -150 -50 150 -100
2> 6 6 1 6 0 11 6 6 6 6 6 6
630 630 ---- 600 630 150 660 630 630 630 630 630 630
3> 6 6 6 11 1 6 1 6 10 6 6 1
130 130 ---- 130 400 100 130 100 130 300 130 130 100
4> - 10- - 3 7 10- 7 3 7 7 3 7
-660 100 -660 -630 -600 100 -600 -630 -600 -600 -630 -600 ----
5> 5 5 5 5 5 11 5 5 5 5 5 5
-460 -460 -460 -460 -460 -430 -460 -460 -460 -460 -460 -460 ----
6> 1- 8 5- 8 0 1- 10- 3- 8 3- 10- 5-
-110 100 -50 100 -150 -110 200 -100 100 -100 200 -50 ----
7> 3- 11 0 8 8 1- 1- 8 8 3- 5 8
110 ---- 170 -100 140 140 90 90 140 140 110 120 140
8> 6- 0 6- 6- 6- 6- 6- 1 6- 6- 6- 6-
-480 -----1210 -480 -480 -480 -480 -480 -500 -480 -480 -480 -480
9> 3 3 8 8 3 8 - 8 8 - 8 8
430 ---- 430 460 460 430 460 400 460 460 400 460 460
10> 5- 4 3 7 10- 1- 9 10- 0 1- 5- 8
-180 -300 -600 -150 ---- 100 -630 -110 100 -800 -630 -180 -120
11> 10 1- 6- 6- 1- 6- 1- 4 1- 10 6- 10
90 -170 -50 -50 ---- -170 -50 -170 -100 -170 90 -50 90
12> 9- 3- 9- 9- 6 - 5 9- - 3- 7 2
50 -420 50 50 ---- -170 -590 -400 50 -590 -420 -140 -450
13> 5 11 1 5 9 5 1 5 5 9 1 9
-600 200 -630 -600 100 -600 -630 -600 -600 100 ---- -630 100
14> 3- 8- 3- - 3- 10- 6- - 3- 10- 8- 6-
-140 50 -140 -420 -140 100 -110 -420 -140 100 ---- 50 -110
15> 1- 4- 11 4- 10 4- 4- 0 9 1- 7 8
-100 50 600 50 500 50 50 -140 250 -100 ---- 100 200
16> 7 2- 10 5- 9 0 8 5- 11 2- 2- 2-
100 -50 130 ---- 90 120 -100 110 90 400 -50 -50 -50
17> 10 6 10 6 - 6 2- 4 10 - 8 2-
150 90 150 ---- 90 -100 90 -50 70 150 -100 120 -50
18> 0 9- 1- 7- 3- 7- 3- 9- 11 5- 1- 5-
-420 -110 -300 ---- -140 -200 -140 -200 -110 100 -170 -300 -170
19> 8- 2 4 1 8- 0 8- 4 8- 4 8- 8-
---- 430 150 400 110 430 -100 430 400 430 400 430 430
20> 8 9 11 0 3 10 1 7 3 6 5 3
---- 180 210 660 -170 -100 630 -110 120 -100 110 PASS -100
21> 10 6 6 2- 10 10 6 0 1 4 2- 8
---- 250 140 140 -100 250 250 140 -300 -200 50 -100 200
22> 8 11 2- 9- 2- 2- 2- 2- 7 6 2- 9-
150 430 -50 400 -50 -50 -50 -50 ---- 140 90 -50 400
23> 2 5 11 0 7- 2 7- 4 10 7- 7- 2
170 210 630 -100 500 170 500 200 ---- 620 500 500 170
24> 9- 8 9- 1 6 3 6 0 3 3 6 11
420 150 420 -110 140 -50 140 -200 ---- -50 -50 140 460
25> 1- 7- 10- 1- 9 4- 7- 0 4- 4- 10- 4-
-170 100 200 -170 130 ---- -140 100 -500 -140 -140 200 -140
26> 11 4- 6 8- 8- 2 4- 3 8- - - 8-
100 -130 -110 -100 -100 ---- -200 -130 -150 -100 -300 -300 -100
27> 4 9- 9- 9- 9- 4 4 4 4 0 4 4
420 450 450 450 450 ---- 420 420 420 420 -100 420 420
Saturday Eve Open Pairs January 3, 2009
Scores after 9 rounds Average: 148.5 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.23 116.50 C Robert Martin - Richard Martin
2 52.36 155.50 B 5 4 0.47(SB) Bryan Reese - Janet Stevens
3 61.95 184.00 A 1 2 2.87(OA) Carl Berenbaum - Bob Gwirtzman
4 48.32 143.50 C 4 0.79(OC) Thomas Smith - Linda Smith
5 40.74 121.00 A Thomas Grabowski - Marie Grabowski
6 54.21 161.00 C 4 3 2 5 2 1.41(OC) Brigitte Smith - Gayle Davis
7 55.56 165.00 B 2 1 5 2 2.00(OB) Kirk Elyakin - Marilyn Elyakin
8 50.34 149.50 C 3 1.06(OC) Ellie Apgar - Nancy Koch
9 45.79 136.00 C William Rumpa III - Amy Lowenstein
10 46.97 139.50 B Carol Elfant - Barbara Hoffman
11 49.33 146.50 A Arnold Selig - Arlene Rosen
12 55.22 164.00 C 3 2 1 6 3 1 1.88(OC) Estelle Bogart - Alan Gross
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 5- 5- 0 5- 2 11 9 10 5- 5- 1
50 50 50 -150 50 -90 200 100 150 50 50 -100
2> 5 11 0 5 5 5 5 5 5 10 5 5
-630 -150 -660 -630 -630 -630 -630 -630 -630 -600 -630 -630
3> 5 10 5 5 10 5 5 10 1 5 5 0
-130 -100 -130 -130 -100 -130 -130 -100 -300 -130 -130 -400
4> - - 8 4 4 8 10- 4 8 4 4 10-
-100 -100 630 600 600 630 660 600 630 600 600 660
5> 0 6 6 6 6 6 6 6 6 6 6 6
430 460 460 460 460 460 460 460 460 460 460 460
6> 9- 3 - - 5- 7- 5- 3 3 7- 11 9-
110 -100 -200 -200 50 100 50 -100 -100 100 150 110
7> 3 3 0 7- 9- 6 9- 11 3 3 7- 3
-140 -140 -170 -110 -90 -120 -90 100 -140 -140 -110 -140
8> 4- 4- 11 4- 4- 4- 4- 4- 10 4- 4- 4-
480 480 1210 480 480 480 480 480 500 480 480 480
9> 3 3 8 10- 3 3 10- 3 3 3 8 8
-460 -460 -430 -400 -460 -460 -400 -460 -460 -460 -430 -430
10> - 8 11 4 9- 9- 5- 2 3 5- - 7
-100 600 800 150 630 630 180 110 120 180 -100 300
11> 7 4- 9- 4- 1 4- 4- 9- 1 1 9- 9-
100 50 170 50 -90 50 50 170 -90 -90 170 170
12> 1- 1- 10- 1- 7- 10- 4 6 9 1- 5 7-
-50 -50 590 -50 420 590 140 400 450 -50 170 420
13> 10 6 6 2 2 2 10 10 6 6 0 6
630 600 600 -100 -100 -100 630 630 600 600 -200 600
14> 7- 7- 10- - 7- 4- 4- 2- 7- - 2- 10-
140 140 420 -100 140 110 110 -50 140 -100 -50 420
15> 0 2 6- 9- 1 3 6- 4 9- 6- 6- 11
-600 -250 -50 100 -500 -200 -50 -100 100 -50 -50 140
16> 3 8- 5- 5- 0 2 8- 4 8- 8- 11 1
-110 50 -90 -90 -400 -120 50 -100 50 50 100 -130
17> 8- 8- 7 5 1 10- 10- 1 3 5 5 1
50 50 -70 -90 -150 100 100 -150 -120 -90 -90 -150
18> 7- 5- 1- 3- 0 7- 5- 11 9- 1- 3- 9-
200 170 110 140 -100 200 170 420 300 110 140 300
19> 7 2- 10 7 2- 2- 2- 7 2- 2- 9 11
-400 -430 -110 -400 -430 -430 -430 -400 -430 -430 -150 100
20> 0 10 11 4 8 8 8 5 3 6 2 1
-660 110 170 -120 100 100 100 -110 -180 PASS -210 -630
21> 5 5 8- 11 1 10 3 7 1 8- 5 1
-140 -140 100 300 -250 200 -200 -50 -250 100 -140 -250
22> 8- 8- 8- 8- 1- 3 4 0 5 8- 8- 1-
50 50 50 50 -400 -150 -140 -430 -90 50 50 -400
23> 3- 3- 7 9 9 9 1 6 3- 0 3- 11
-500 -500 -200 -170 -170 -170 -620 -210 -500 -630 -500 100
24> 5 5 11 8 0 1- 8 3 8 1- 5 10
-140 -140 200 50 -460 -420 50 -150 50 -420 -140 110
25> 2 6- 6- 3- 9- 11 3- 6- - 6- 9- -
-130 140 140 -100 170 500 -100 140 -200 140 170 -200
26> 2- 9 2- 6- 0 8 6- 2- 5 10- 2- 10-
100 200 100 130 -100 150 130 100 110 300 100 300
27> 1- 7 7 7 7 7 1- 7 1- 11 1- 7
-450 -420 -420 -420 -420 -420 -450 -420 -450 100 -450 -420
8 9 10 11
\/
1> 2- 2- 6- 2- 2- 8 2- 6- 2-
-420 -420 ---- -170 ---- -420 -420 100 -420 -170 -420
2> 7- 1 4 1 6 7- 1 4 4
100 -650 ---- -630 ---- -650 -200 100 -650 -630 -630
3> 2 5 4 6 7 2 8 2 0
100 200 ---- 150 ---- 300 500 100 1370 100 50
4> 6 3- 8 1- 6 6 0 3- 1-
140 -100 630 ---- -200 ---- 140 140 -400 -100 -200
5> 7 7 5 - 7 3- 3- 2 -
300 300 200 ---- -140 ---- 300 100 100 -110 -140
6> 3 - 7 5- 2 5- - 8 4
140 -100 200 ---- 170 ---- 90 170 -100 620 150
7> 5 3- 6 2 7- 1 3- 7- 0
170 150 200 -100 ---- 650 ---- -110 150 650 -200
8> 2 2 6- 6- 2 6- 2 6- 2
420 420 450 450 ---- 420 ---- 450 420 450 420
9> 7- 7- 6 4 1 1 5 1 3
620 620 300 150 ---- 50 ---- 50 200 50 100
10> 1 6- 3 5 8 6- 3 3 0
-140 110 90 100 130 ---- 110 ---- 90 90 -200
11> 2 5- 4 2 7- 0 5- 2 7-
-140 50 -50 -140 100 ---- -420 ---- 50 -140 100
12> 5 0 2 5 2 5 2 7 8
100 -140 -110 100 -110 ---- 100 ---- -110 120 300
13> 6- 6- 1 0 2 3 6- 6- 4
650 650 100 -100 200 500 ---- 650 ---- 650 600
14> 5 5 5 - 5 2 8 5 -
420 420 420 170 420 300 ---- 450 ---- 420 170
15> 3 8 6 - 3 - 7 3 5
-50 800 430 -100 -50 -100 ---- 460 ---- -50 400
16> 5- 3 3 5- 7- 7- 3 1 0
-140 -300 -300 -140 100 100 -300 ---- -420 ---- -500
17> 2 5- 7 8 0 3 4 1 5-
520 990 1440 1520 170 920 940 ---- 490 ---- 990
18> 4 7 1 0 4 4 7 7 2
420 450 170 -50 420 420 450 ---- 450 ---- 200
19> 3- 6- 1- 1- 6- 6- 6- 0 3-
-150 -130 -400 -400 -130 -130 -130 -460 ---- -150 ----
20> 2 0 7- 3 5 1 5 7- 5
170 -100 650 200 620 100 620 650 ---- 620 ----
21> 1 2- 0 5 5 7- 5 7- 2-
-130 -100 -140 -50 -50 200 -50 200 ---- -100 ----
22> 1- 1- 6- 1- 6- 4 6- 1- 6-
---- -130 -130 50 -130 50 -110 50 -130 ---- 50
23> 3 3 3 3 7 3 3 3 8
---- -680 -680 -680 -680 -660 -680 -680 -680 ---- -170
24> 5- 1 5- 0 5- 5- 5- 2 5-
---- 100 -130 100 -510 100 100 100 50 ---- 100
25> 2- 2- 6- 6- 6- 2- 2- 6- 0
-110 ---- -110 50 50 50 -110 -110 50 -200 ----
26> 1 5- 7 3 1 4 1 5- 8
-630 ---- 100 200 -200 -630 -140 -630 100 300 ----
27> 5 5 5 - - 5 5 5 5
450 ---- 450 450 420 420 450 450 450 450 ----
28> 6- 0 8 5 1 3- 3- 6- 2
---- 110 ---- -110 130 100 -90 90 90 110 -50
29> 7- 2- 2- 2- 6 2- 7- 2- 2-
---- 200 ---- -140 -140 -140 -90 -140 200 -140 -140
30> - 2 8 3- 3- 6 6 6 -
---- 100 ---- 300 940 420 420 920 920 920 100
31> 1 6 8 3- 1 3- 6 6 1
-50 ---- 400 ---- 430 90 -50 90 400 400 -50
32> 6 3- 0 3- 7- 1 7- 3- 3-
-110 ---- -120 ---- -200 -120 PASS -150 PASS -120 -120
33> 4- 6- 6- 1- 1- 1- 1- 4- 8
-90 ---- PASS ---- PASS -120 -120 -120 -120 -90 100
Saturday Aft 299er Pairs January 3, 2009
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.64 73.31 C Michael Mocella - Colin Mackay
2 48.84 82.05 C Jean Roberts - Patricia Gardner
3 58.32 97.97 B 2 2 3 3 1.25(OA) Erma Waters - Denna Donley
4 50.92 85.54 C 2 2 0.89(OC) Sallie Brown - Theron Abrams
5 57.99 97.43 A 3 4 0.94(OA) Edwin Rosenberg - Mel Walger
6 42.81 71.92 B Elisa Rooney - Jean Ruth
7 59.82 100.49 B 1 1 1 1 2.22(OA) Phil Bookman - Ann Strauss
8 52.53 88.25 B 5 4 5 0.60(OB) Salvatore Marcello - Vincent Marcello
9 31.88 53.56 B Thomas Smith - Linda Smith
10 54.93 92.29 C 4 3 1 5 4 1 1.19(OC) Anne Morris - Edward Maser
11 50.29 84.48 B Rosalyn Begelman - Penny Leibowitz
12 48.73 81.87 B William Hayes - Donald Poindexter
Strat A = 200-300 Strat B = 100-200 Strat C = 0-100
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
170 ---- ---- ---- ---- 420 ---- 420 420 420 420 420
2> 5.21 0.07 2.36 2.36 2.36 5.21 6.93
630 ---- ---- ---- ---- -100 ---- 600 600 600 630 660
3> 0.07 2.93 2.93 2.93 5.79 2.93 6.93
-630 ---- ---- ---- ---- -620 ---- -620 -620 -100 -620 -50
4> 3- 6.36 6.36 3- 3- 0.64 0.64
---- -140 ---- ---- ---- ---- 100 100 -140 -140 -600 -600
5> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- 110 ---- ---- ---- ---- 110 110 110 110 110 -100
6> 6.93 5.79 4.64 0.07 1.21 3- 2.36
---- 300 ---- ---- ---- ---- -90 -110 -170 -150 -120 -140
7> 2.93 2.93 6.93 0.07 2.93 5.79 2.93
-650 -650 200 ---- ---- ---- ---- ---- -850 -650 -620 -650
8> 3- 3- 3- 3- 3- 0.07 6.93
-420 -420 -420 ---- ---- ---- ---- ---- -420 -420 -450 50
9> 2.36 2.36 2.36 5.79 2.36 6.93 2.36
-50 -50 -50 ---- ---- ---- ---- ---- 140 -50 170 -50
10> 4.07 5.79 1.21 1.21 6.93 1.21 4.07
110 ---- 170 -100 ---- ---- ---- ---- -100 200 -100 110
11> 6.93 5.21 5.21 3- 1.21 1.21 1.21
110 ---- -50 -50 ---- ---- ---- ---- -90 -100 -100 -100
12> 0.07 2.36 6.93 1.21 4.64 4.64 4.64
-120 ---- 110 170 ---- ---- ---- ---- -100 140 140 140
13> 2 6 2 2 2 2 7 5
-650 -100 -650 -650 -650 ---- ---- ---- ---- -650 140 -500
14> 2- 2- 2- 5- 0 5- 7 2-
-420 -420 -420 -170 -590 ---- ---- ---- ---- -170 -150 -420
15> 2 0 6 4- 4- 3 1 7
-180 -500 100 50 50 ---- ---- ---- ---- -130 -430 150
16> 6.36 3- 0.07 3- 6.36 3- 1.21
200 140 ---- -150 140 200 ---- ---- ---- ---- 140 -100
17> 6.36 0.07 1.21 4.07 2.36 4.07 6.36
-490 -1010 ---- -940 -520 -920 ---- ---- ---- ---- -520 -490
18> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
-450 -450 ---- -420 -450 -450 ---- ---- ---- ---- -450 -450
19> 0 4- 6- 3 4- 1- 6- 1-
-50 150 400 130 150 110 400 ---- ---- ---- ---- 110
20> 2 5- 5- 2 5- 0 5- 2
-650 -620 -620 -650 -620 -680 -620 ---- ---- ---- ---- -650
21> 2 1 5 5 5 7 3 0
-110 -140 100 100 100 140 50 ---- ---- ---- ---- -200
22> 6.93 5.21 2.93 2.93 0.64 5.21 0.64
150 110 -50 ---- -50 -100 110 -100 ---- ---- ---- ----
23> 3- 3- 3- 6.93 0.07 3- 3-
680 680 680 ---- 1430 660 680 680 ---- ---- ---- ----
24> 2.36 5.79 0.64 4.64 6.93 0.64 3-
100 400 -50 ---- 150 420 -50 130 ---- ---- ---- ----
25> 5 1- 5 7 1- 5 1- 1-
---- 110 -50 110 140 -50 110 -50 -50 ---- ---- ----
26> 1 7 1 3- 5 6 1 3-
---- -300 140 -300 -200 -100 110 -300 -200 ---- ---- ----
27> 2 7 2 5 2 6 4 0
---- -450 -170 -450 -420 -450 -230 -430 -480 ---- ---- ----
28> 1 2- 7 6 0 4- 2- 4-
---- ---- -110 -90 140 110 -200 50 -90 50 ---- ----
29> 7 5- 0 2- 2- 2- 2- 5-
---- ---- 400 200 -90 120 120 120 120 200 ---- ----
30> 1- 6- 4 4 4 1- 0 6-
---- ---- -100 50 -50 -50 -50 -100 -300 50 ---- ----
31> 2.93 6.93 2.93 4.64 0.64 5.79 0.64
---- ---- ---- -180 -100 ---- -180 -150 -400 -130 -400 ----
32> 2.36 3- 4.64 6.36 6.36 0.64 0.64
---- ---- ---- 100 120 ---- 150 200 200 90 90 ----
33> 3- 3- 3- 0.64 0.64 5.79 6.93
---- ---- ---- PASS PASS ---- PASS -50 -50 100 110 ----
34> 4.07 2.36 6.93 5.79 1.21 4.07 0.07
---- ---- ---- ---- 50 -100 170 100 -300 50 -420 ----
35> 4.64 1.21 0.07 6.93 2.36 4.64 4.64
---- ---- ---- ---- -50 -120 -140 400 -110 -50 -50 ----
36> 1.79 3- 5.79 5.79 0.07 1.79 5.79
---- ---- ---- ---- -140 -100 100 100 -170 -140 100 ----
Saturday Aft 299er Pairs January 3, 2009
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.05 84.08 C 2 0.42(SC) Robert Martin - Richard Martin
2 45.07 75.71 C Philip Parisi - Josephine Parisi
3 46.26 77.72 A John Santillo - Ellen Santillo
4 50.13 84.21 C 1 3 0.67(OC) Barbara Grossman - Diane Lapat
5 50.39 84.65 B 5 3 0.43(SB) Roger Cason - Howard Wachtel
6 59.27 99.58 B 1 1 2 2 1.67(OA) Denise Canner - Mike Canner
7 44.17 74.20 B Mary Evangelisto - Carl Pfeiffer
8 54.43 91.44 A 2 6 0.78(SA) Benita Tropin - Leslie Tropin
9 52.25 87.78 B 4 2 6 0.60(SB) Ellie Apgar - Nancy Koch
10 54.38 91.36 A 3 0.56(SA) Angela Jones - Claude Weems
11 43.62 73.28 C John Clifford - Esther Clifford
Strat A = 200-300 Strat B = 100-200 Strat C = 0-100
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
-170 -420 ---- ---- -420 ---- -420 ---- -420 -420 -420 ----
2> 1.79 4.64 4.64 4.64 1.79 6.93 0.07
-630 -600 ---- ---- -600 ---- -600 ---- -630 100 -660 ----
3> 6.93 4.07 4.07 1.21 4.07 4.07 0.07
630 620 ---- ---- 620 ---- 100 ---- 620 620 50 ----
4> 0.64 3- 3- 3- 6.36 6.36 0.64
-100 140 140 ---- ---- 140 ---- 600 ---- 600 -100 ----
5> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-110 -110 -110 ---- ---- -110 ---- -110 ---- 100 -110 ----
6> 2.36 0.07 6.93 5.79 3- 4.64 1.21
110 -300 170 ---- ---- 150 ---- 120 ---- 140 90 ----
7> 4.07 6.93 0.07 4.07 1.21 4.07 4.07
650 850 -200 650 ---- ---- 620 ---- 650 ---- 650 ----
8> 3- 3- 3- 3- 6.93 0.07 3-
420 420 420 420 ---- ---- 450 ---- -50 ---- 420 ----
9> 4.64 1.21 4.64 4.64 0.07 4.64 4.64
50 -140 50 50 ---- ---- -170 ---- 50 ---- 50 ----
10> 5.79 1.21 0.07 5.79 5.79 2.93 2.93
100 -170 -200 100 100 ---- ---- -110 ---- -110 ---- ----
11> 3- 1.79 5.79 1.79 5.79 5.79 0.07
90 50 100 50 100 ---- ---- 100 ---- -110 ---- ----
12> 5.79 4.64 2.36 0.07 2.36 2.36 6.93
100 -110 -140 -170 -140 ---- ---- -140 ---- 120 ---- ----
13> 5 5 5 0 5 2 5 1
650 650 650 -140 650 500 ---- ---- 650 ---- 100 ----
14> 4- 1- 1- 0 7 4- 4- 4-
420 170 170 150 590 420 ---- ---- 420 ---- 420 ----
15> 1 4 2- 6 2- 0 5 7
-100 130 -50 430 -50 -150 ---- ---- 180 ---- 500 ----
