Saturday Open Pairs January 3, 2009
Scores after 13 rounds Average: 169.0 Section K North-South
Pair Pct Score Qual Rank MPs
1 45.27 153.00 William Rumpa III - Amy Lowenstein
2 53.85 182.00 Q 4 1.12 Walter Levy - Deborah Wolff-Levy
3 53.55 181.00 Q 5 0.64 Jay Apfelbaum - Donna Morgen
4 47.93 162.00 Q April Uhlenburg - Bob Cole
5 44.53 150.50 Kenneth Chatzinoff - Bill Parks
6 42.46 143.50 Carl Williams - Trina Williams
7 56.80 192.00 Q 2 2.25 Jane Segal - Arthur Weiss
8 42.31 143.00 Lynne Lipschutz - Jeffrey Lipschutz
9 49.11 166.00 Q Richard Popper - Alex Perlin
10 46.30 156.50 Kirk Elyakin - Marilyn Elyakin
11 58.88 199.00 Q 1 3.21 Betty Scull - Jerry Horn
12 52.37 177.00 Q 6 0.54 Robert Killen - Claire Kern
13 55.77 188.50 Q 3 1.61 Inga Cooper - April Apfelbaum
14 50.89 172.00 Q Estelle Ronderos - Dale Dye
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 13 8- 0 3 8- 8- 4 8- 1- 8- 8- 8- 1-
420 590 420 -50 100 420 420 170 420 70 420 420 420 70
2> 1 5 11- 3- 8 1 11- 8 11- 6 11- 8 3- 1
-100 200 650 170 620 -100 650 620 650 600 650 620 170 -100
3> 5- 1 5- 5- 0 5- 11 11 11 11 11 2 5- 5-
-150 -800 -150 -150 -950 -150 -100 -100 -100 -100 -100 -200 -150 -150
4> 9 9 3 9 9 4 5 2 9 0 1 9 9 13
100 100 -600 100 100 -210 -110 -630 100 -1400 -750 100 100 200
5> 8- 13 4 0 4 4 4 4 4 11 4 11 11 8-
100 140 -100 -200 -100 -100 -100 -100 -100 110 -100 110 110 100
6> 5 8 11- 9 - - 5 13 5 2 5 5 11- 10
-170 -150 -110 -140 -620 -620 -170 100 -170 -200 -170 -170 -110 -120
7> 11 11 13 4 4 1 4 8 1 8 1 11 8 6
-170 -170 -150 -620 -620 -650 -620 -200 -650 -200 -650 -170 -200 -500
8> 0 9 9 9 9 13 3 3 3 9 9 3 9 3
-480 -420 -420 -420 -420 -300 -450 -450 -450 -420 -420 -450 -420 -450
9> 7 13 11 3- 3- 0 2 1 11 7 11 7 7 7
-100 100 -50 -150 -150 -620 -300 -500 -50 -100 -50 -100 -100 -100
10> 12 3 1 7 8- 3 8- 13 5- 0 10- 10- 3 5-
200 -100 -110 100 110 -100 110 800 -90 -130 140 140 -100 -90
11> 7- 2 7- 4 2 7- 7- 12 13 5 0 10- 2 10-
140 -50 140 50 -50 140 140 530 630 110 -100 300 -50 300
12> 5- 10 10 10 1 3 10 0 3 10 10 10 3 5-
110 140 140 140 -200 -100 140 -1400 -100 140 140 140 -100 110
13> 5- 13 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5-
-650 100 -650 -650 -650 -200 -650 -650 -650 -650 -650 -650 -650 -650
14> 13 1- 7 12 7 0 7 7 7 7 1- 7 7 7
-170 -450 -420 -300 -420 -500 -420 -420 -420 -420 -450 -420 -420 -420
15> 8- 0 5 2 8- 2 8- 2 6 8- 13 4 11- 11-
50 -1100 -430 -800 50 -800 50 -800 -400 50 150 -460 100 100
16> 8 10 - 5 2- - 2- 5 12 7 11 13 5 9
200 400 -100 140 -50 -100 -50 140 500 170 420 1100 140 300
17> 3- 3- 8- 11- 6- 3- 10 3- 6- - 13 - 8- 11-
-1020 -1020 -920 -490 -990 -1020 -520 -1020 -990 -1520 -170 -1520 -920 -490
18> 2- 9 13 9 9 9 6 2- 2- 9 2- 2- 2- 12
-450 -420 50 -420 -420 -420 -430 -450 -450 -420 -450 -450 -450 -400
19> - - 6- 6- 6- 11- 6- 13 6- 2 11- 6- 6- 6-
-50 -50 130 130 130 150 130 400 130 110 150 130 130 130
20> 2 2 7- 11 7- 7- 7- 2 7- 12 13 7- 2 2
-650 -650 -620 -500 -620 -620 -620 -650 -620 -170 -100 -620 -650 -650
21> 0 10 4 7- 11- 9 11- 1 4 4 4 4 13 7-
-500 140 50 100 300 130 300 -200 50 50 50 50 710 100
22> 13 9 9 2 11- 0 5 6- 1 3- 11- 3- 9 6-
510 130 130 -130 400 -200 -50 110 -150 -100 400 -100 130 110
23> 5- 5- 5- 10 5- 12 12 5- 1 5- 0 5- 12 5-
680 680 680 1050 680 1430 1430 680 660 680 230 680 1430 680
24> 0 4- 7- 9- 4- 11 9- 7- 4- 12- 12- 1- 4- 1-
-150 -50 50 100 -50 150 100 50 -50 500 500 -100 -50 -100
25> 10- 10- 4- 4- 4- 4- 10- 0 4- 4- 4- 13 10- 4-
110 110 -50 -50 -50 -50 110 -110 -50 -50 -50 200 110 -50
26> 0 6 1- 1- 7- 10 10 3 12 4- 13 7- 10 4-
-400 140 -300 -300 170 620 620 -200 630 -100 650 170 620 -100
Saturday Open Pairs January 3, 2009
Scores after 13 rounds Average: 169.0 Section K East-West
Pair Pct Score Qual Rank MPs
1 43.34 146.50 Elly De Boer - Jan De Boer
2 50.74 171.50 Q Cetin Okcuoglu - Peter Kyper
3 51.92 175.50 Q 5/6 0.59 Ken Cohen - Neal Satten
4 52.57 177.67 Q 3 1.61 Mike Giesler - Allison Brandt
5 50.64 171.17 Q Walter Bell - David Kresge
6 51.92 175.50 Q 5/6 0.59 Thomas Purl - Alvaro Ronderos
7 59.78 202.04 Q 2 2.25 Douglas Dye - Charles Gray
8 50.00 169.00 Travis Crump - Alfred Crump
9 61.22 206.92 Q 1 3.21 Robert Maier - Allan Mazer
10 45.99 155.46 Alan Gross - Estelle Bogart
11 50.48 170.63 Q Richard Morgen - Andy Muenz
12 48.56 164.13 Diana Wylie - Wendell Wylie
13 52.08 176.04 Q 4 1.12 Rick Foley - Jerry Craige
14 40.54 137.04 George Subt - Marc Fairbanks
15 40.70 137.58 Carole Craige - Carol Foley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 9 4- 0 11- 4- 4- 13 4- 10 4- 4- 11- 4-
-420 -170 ---- -420 -590 -70 -420 -420 50 -420 -100 -420 -420 -70 -420
2> 12 5 1- 8 7 1- 1- 9- 5 5 9- 12 12 1-
100 -620 ---- -650 -200 -600 -650 -650 -170 -620 -620 -170 100 100 -650
3> 2 12 2 2 7- 2 7- 11 13 7- 7- 7- 2 7-
100 800 100 ---- 100 150 100 150 200 950 150 150 150 100 150
4> 11 4 4 13 10 12 4 4 4 4 9 0 8 4
630 -100 -100 ---- 1400 600 750 -100 -100 -100 -100 210 -200 110 -100
5> 0 9 9 2 9 13 2 9 2 9 4- 9 4- 9
-140 100 100 -110 ---- 100 200 -110 100 -110 100 -100 100 -100 100
6> 5 8 1- 11 8 4 8 12- 1- 12- 3 8 8 0
150 170 110 200 ---- 170 140 170 620 110 620 120 170 170 -100
7> 12 0 5 9 12 2 9 5 12 7 9 2 5 2
650 150 200 620 650 ---- 170 620 200 650 500 620 170 200 170
8> 10 4 4 4 4 10 4 4 0 10 10 13 10 4
450 420 420 420 420 ---- 450 420 420 300 450 450 480 450 420
9> 2 6 9- 2 9- 6 6 13 6 11 6 12 0 2
50 100 150 50 150 100 ---- 100 620 100 300 100 500 -100 50
10> 12 13 6 2- 4- 2- 10 10 7- 4- 1 0 10 7-
110 130 -100 -140 -110 -140 ---- 100 100 90 -110 -200 -800 100 90
11> 8 9 13 11 2- 5- 11 2- 5- 5- 1 11 0 5-
-110 -50 100 50 -300 -140 50 ---- -300 -140 -140 -530 50 -630 -140
12> 3 3 3 12 3 10 10 7- 3 7- 13 3 10 3
-140 -140 -140 200 -140 100 100 ---- -110 -140 -110 1400 -140 100 -140
13> 7- 7- 7- 7- 1 7- 7- 7- 7- 7- 0 7- 7- 7-
650 650 650 650 200 650 650 650 ---- 650 650 -100 650 650 650
14> 1 11- 6 6 13 6 6 6 0 6 11- 6 6 6
300 450 420 420 500 420 420 420 ---- 170 420 450 420 420 420
15> 0 4- 9 11 1- 4- 1- 11 4- 13 7 8 4- 11
-150 -50 460 800 -100 -50 -100 800 -50 ---- 1100 400 430 -50 800
16> 2 10- 0 12- 8 10- 4 8 5 3 1 12- 6 8
-420 50 -1100 100 -140 50 -300 -140 -200 ---- -400 -500 100 -170 -140
17> 6- 12- 9- 4- 3 1- 9- 9- 6- 9- 4- 12- 1- 0
990 1520 1020 920 520 490 1020 1020 990 1020 ---- 920 1520 490 170
18> 4 10- 4 10- 7 1 10- 10- 10- 4 0 4 4 10-
420 450 420 450 430 400 450 450 450 420 ---- -50 420 420 450
19> 6- 1- 6- 6- 6- 0 12- 6- 12- 11 6- 6- 1- 6-
-130 -150 -130 -130 -130 -400 50 -130 50 -110 -130 ---- -130 -150 -130
20> 5- 5- 11 5- 11 11 11 5- 11 1 5- 2 0 5-
620 620 650 620 650 650 650 620 650 170 620 ---- 500 100 620
21> 4 0 1- 5- 12 13 9 3 9 9 9 5- 1- 9
-130 -710 -300 -100 200 500 -50 -140 -50 -50 -50 -100 ---- -300 -50
22> 13 4 8 6- 6- 0 12 4 9- 4 1- 11 1- 9-
200 -130 50 -110 -110 -510 150 -130 100 -130 -400 130 ---- -400 100
23> 1 1 7- 7- 7- 12 7- 7- 7- 13 3 7- 7- 1
-1430 -1430 -680 -680 -680 -660 -680 -680 -680 -230 -1050 -680 -680 -----1430
24> 8- 3- 11- 5- 13 8- 8- - 5- - 3- 11- 8- 2
50 -100 100 -50 150 50 50 -500 -50 -500 -100 100 50 ---- -150
25> 2- 8- 13 2- 8- 2- 8- 8- 8- 8- 0 8- 2- 8-
-110 50 110 -110 50 -110 50 50 50 50 -200 50 -110 50 ----
26> 3 8- 10 13 1 7 8- 11- 0 11- 5- 5- 3 3
-620 100 200 400 -630 -140 100 300 -650 300 -170 -170 -620 -620 ----
Saturday Aft B/C/D Pairs January 3, 2009
Scores after 9 rounds Average: 108.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 45.83 99.00 D Barry Pope - Sue Pope
2 45.14 97.50 C Adele Weisbord - E Lichtenberg
3 54.86 118.50 B 3 5 0.93(OB) Gay Simpson - Val Jakubowitch
4 45.60 98.50 C Marcelle Davidson - James Davidson
5 55.32 119.50 C 2 2 3 3 1.66(OB) Charan Garg - Uma Garg
6 46.53 100.50 B Betty Eisenberg - Lucille Goff
7 50.23 108.50 D 4 3 2 4 0.75(OD) Howard Matusow - Todd Grundy
8 45.83 99.00 C John Logan - Sheila Seidner
9 49.77 107.50 D 4 0.43(SC) Herbert Chalek - James Watters
10 48.38 104.50 D Brigitte Smith - Gayle Davis
11 62.50 135.00 D 1 1 1 1 1 1 2.95(OB) Sidney Friedenberg - Vittorio Ginzburg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 5- 5- 5- 5- 1- 5- 0 1-
420 ---- ---- 420 420 420 420 170 420 -100 170
2> - 2 7 4 7 4 7 - 4
-100 ---- ---- 200 650 630 650 630 650 -100 630
3> 6 1 0 8 3 4 2 6 6
-100 ---- ---- -500 -1370 -50 -200 -150 -300 -100 -100
4> 6- 4- 2 4- 2 0 6- 2 8
200 100 ---- ---- -140 100 -140 -630 200 -140 400
5> 7- 1 4- 6 1 3 7- 1 4-
140 -300 ---- ---- -100 110 -300 -200 140 -300 -100
6> 4 7- 2- 0 5 1 2- 6 7-
-150 100 ---- ---- -170 -620 -140 -200 -170 -90 100
7> - 3 2 4- 8 4- 6 - 7
-650 -170 -200 ---- ---- -150 200 -150 100 -650 110
8> 1- 6 1- 6 6 6 1- 6 1-
-450 -420 -450 ---- ---- -420 -420 -420 -450 -420 -450
9> 7 - 2 3 5 - 4 7 7
-50 -620 -300 ---- ---- -200 -100 -620 -150 -50 -50
10> 5 8 1- 3 5 7 5 0 1-
-90 200 -110 -100 ---- ---- -90 140 -90 -130 -110
11> 2- - 2- 6 6 6 4 - 8
-50 -100 -50 140 ---- ---- 140 140 50 -100 420
12> 6 0 8 3 1 3 6 6 3
110 -300 140 -100 ---- ---- -120 -100 110 110 -100
13> 1- 1- 1- 7 6 4 1- 8 5
-650 -650 -650 -100 -200 ---- ---- -600 -650 100 -500
14> 0 3 3 3 3 7- 3 7- 6
-450 -420 -420 -420 -420 ---- ---- -170 -420 -170 -300
15> 1 5 5 2 5 3 0 7- 7-
-460 50 50 -430 50 ---- ---- -400 -800 100 100
16> 5 7 8 5 2- - 2- 5 -
300 420 500 300 140 -100 ---- ---- 140 300 -100
17> 4 7 2- 2- 0 5 6 1 8
-940 -490 -990 -990 -1520 -920 ---- ---- -520 -1440 -170
18> 1 1 6 1 8 4 4 7 4
-450 -450 -200 -450 50 -420 ---- ---- -420 -170 -420
19> 1- 8 4- 4- 6- 1- 1- 1- 6-
130 460 150 150 400 130 130 ---- ---- 130 400
20> 7 - 3 6 - 3 3 8 5
-100 -650 -620 -170 -650 -620 -620 ---- ---- 100 -200
21> - - 5- 7 8 3 3 5- 3
-200 -200 100 130 140 50 50 ---- ---- 100 50
22> 6- 4 6- 1- 6- 1- 1- 1- 6-
130 110 130 -50 130 -50 -50 -50 ---- ---- 130
23> 5 5 5 0 5 5 1 5 5
680 680 680 170 680 680 660 680 ---- ---- 680
24> 8 2- 6 2- 2- 2- 2- 2- 7
510 -100 -50 -100 -100 -100 -100 -100 ---- ---- 130
25> 1- 1- 5- 8 5- 5- 1- 5- 1-
-50 -50 110 200 110 110 -50 110 -50 ---- ----
26> 1 7 7 0 7 2- 5 4 2-
-200 630 630 -300 630 -100 200 140 -100 ---- ----
27> 3 7- 3 3 3 3 7- 3 3
-450 -420 -450 -450 -450 -450 -420 -450 -450 ---- ----
28> 0 7 4- 6 1- 8 3 4- 1-
---- -130 90 -90 50 -110 110 -100 -90 -110 ----
29> 5- 2 - 5- - 5- 5- 5- 5-
---- 140 90 -200 140 -200 140 140 140 140 ----
30> 0 4- 2 7- 7- 6 4- 2 2
---- -940 -420 -920 -100 -100 -300 -420 -920 -920 ----
31> 4- 4- 2 7 2 0 7 2 7
---- ---- -90 -90 -400 50 -400 -430 50 -400 50
32> 4- 7 4- 2 4- 8 - - 4-
---- ---- 120 150 120 110 120 200 PASS PASS 120
33> 6- 6- 3- 3- 1- 1- 6- 6- 0
---- ---- 120 120 90 90 PASS PASS 120 120 -100
Saturday Aft B/C/D Pairs January 3, 2009
Scores after 9 rounds Average: 108.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 47.69 103.00 D Mimi Schneirov - Allan Schneirov
2 52.31 113.00 B Bonnie Glass Linsk - Gertrude Singer
3 52.78 114.00 B 4 0.52(SB) Michael Mullendore - Paul Irvine
4 46.76 101.00 C Elaine Weintraub - Ronald Silverstein
5 51.16 110.50 C 3 5 0.78(OC) Chuck Adelman - Jennifer Nisenoff
6 46.99 101.50 C Sam Mehta - Barbara Hoffman
7 54.17 117.00 D 3 2 2 6 4 3 1.04(OC) Lillian Sottile - Lila Pollinger
8 55.09 119.00 B 2 4 1.24(OB) Arlyne Shockman - Phyllis Taxin
9 46.76 101.00 D Kathleen Chalek - Elaine Watters
10 55.79 120.50 D 1 1 1 2 2 2 2.21(OB) Joanne Smith - Carol Elfant
11 40.51 87.50 D Evette Mittin - Sonia Dishler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 6- 2- 2- 8 2- 6- 2-
-420 -420 ---- -170 ---- -420 -420 100 -420 -170 -420
2> 7- 1 4 1 6 7- 1 4 4
100 -650 ---- -630 ---- -650 -200 100 -650 -630 -630
3> 2 5 4 6 7 2 8 2 0
100 200 ---- 150 ---- 300 500 100 1370 100 50
4> 6 3- 8 1- 6 6 0 3- 1-
140 -100 630 ---- -200 ---- 140 140 -400 -100 -200
5> 7 7 5 - 7 3- 3- 2 -
300 300 200 ---- -140 ---- 300 100 100 -110 -140
6> 3 - 7 5- 2 5- - 8 4
140 -100 200 ---- 170 ---- 90 170 -100 620 150
7> 5 3- 6 2 7- 1 3- 7- 0
170 150 200 -100 ---- 650 ---- -110 150 650 -200
8> 2 2 6- 6- 2 6- 2 6- 2
420 420 450 450 ---- 420 ---- 450 420 450 420
9> 7- 7- 6 4 1 1 5 1 3
620 620 300 150 ---- 50 ---- 50 200 50 100
10> 1 6- 3 5 8 6- 3 3 0
-140 110 90 100 130 ---- 110 ---- 90 90 -200
11> 2 5- 4 2 7- 0 5- 2 7-
-140 50 -50 -140 100 ---- -420 ---- 50 -140 100
12> 5 0 2 5 2 5 2 7 8
100 -140 -110 100 -110 ---- 100 ---- -110 120 300
13> 6- 6- 1 0 2 3 6- 6- 4
650 650 100 -100 200 500 ---- 650 ---- 650 600
14> 5 5 5 - 5 2 8 5 -
420 420 420 170 420 300 ---- 450 ---- 420 170
15> 3 8 6 - 3 - 7 3 5
-50 800 430 -100 -50 -100 ---- 460 ---- -50 400
16> 5- 3 3 5- 7- 7- 3 1 0
-140 -300 -300 -140 100 100 -300 ---- -420 ---- -500
17> 2 5- 7 8 0 3 4 1 5-
520 990 1440 1520 170 920 940 ---- 490 ---- 990
18> 4 7 1 0 4 4 7 7 2
420 450 170 -50 420 420 450 ---- 450 ---- 200
19> 3- 6- 1- 1- 6- 6- 6- 0 3-
-150 -130 -400 -400 -130 -130 -130 -460 ---- -150 ----
20> 2 0 7- 3 5 1 5 7- 5
170 -100 650 200 620 100 620 650 ---- 620 ----
21> 1 2- 0 5 5 7- 5 7- 2-
-130 -100 -140 -50 -50 200 -50 200 ---- -100 ----
22> 1- 1- 6- 1- 6- 4 6- 1- 6-
---- -130 -130 50 -130 50 -110 50 -130 ---- 50
23> 3 3 3 3 7 3 3 3 8
---- -680 -680 -680 -680 -660 -680 -680 -680 ---- -170
24> 5- 1 5- 0 5- 5- 5- 2 5-
---- 100 -130 100 -510 100 100 100 50 ---- 100
25> 2- 2- 6- 6- 6- 2- 2- 6- 0
-110 ---- -110 50 50 50 -110 -110 50 -200 ----
26> 1 5- 7 3 1 4 1 5- 8
-630 ---- 100 200 -200 -630 -140 -630 100 300 ----
27> 5 5 5 - - 5 5 5 5
450 ---- 450 450 420 420 450 450 450 450 ----
28> 6- 0 8 5 1 3- 3- 6- 2
---- 110 ---- -110 130 100 -90 90 90 110 -50
29> 7- 2- 2- 2- 6 2- 7- 2- 2-
---- 200 ---- -140 -140 -140 -90 -140 200 -140 -140
30> - 2 8 3- 3- 6 6 6 -
---- 100 ---- 300 940 420 420 920 920 920 100
31> 1 6 8 3- 1 3- 6 6 1
-50 ---- 400 ---- 430 90 -50 90 400 400 -50
32> 6 3- 0 3- 7- 1 7- 3- 3-
-110 ---- -120 ---- -200 -120 PASS -150 PASS -120 -120
33> 4- 6- 6- 1- 1- 1- 1- 4- 8
-90 ---- PASS ---- PASS -120 -120 -120 -120 -90 100
Saturday Aft 299er Pairs January 3, 2009
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.64 73.31 C Michael Mocella - Colin Mackay
2 48.84 82.05 C Jean Roberts - Patricia Gardner
3 58.32 97.97 B 2 2 3 3 1.25(OA) Erma Waters - Denna Donley
4 50.92 85.54 C 2 2 0.89(OC) Sallie Brown - Theron Abrams
5 57.99 97.43 A 3 4 0.94(OA) Edwin Rosenberg - Mel Walger
6 42.81 71.92 B Elisa Rooney - Jean Ruth
7 59.82 100.49 B 1 1 1 1 2.22(OA) Phil Bookman - Ann Strauss
8 52.53 88.25 B 5 4 5 0.60(OB) Salvatore Marcello - Vincent Marcello
9 31.88 53.56 B Thomas Smith - Linda Smith
10 54.93 92.29 C 4 3 1 5 4 1 1.19(OC) Anne Morris - Edward Maser
11 50.29 84.48 B Rosalyn Begelman - Penny Leibowitz
12 48.73 81.87 B William Hayes - Donald Poindexter
Strat A = 200-300 Strat B = 100-200 Strat C = 0-100
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
170 ---- ---- ---- ---- 420 ---- 420 420 420 420 420
2> 5.21 0.07 2.36 2.36 2.36 5.21 6.93
630 ---- ---- ---- ---- -100 ---- 600 600 600 630 660
3> 0.07 2.93 2.93 2.93 5.79 2.93 6.93
-630 ---- ---- ---- ---- -620 ---- -620 -620 -100 -620 -50
4> 3- 6.36 6.36 3- 3- 0.64 0.64
---- -140 ---- ---- ---- ---- 100 100 -140 -140 -600 -600
5> 4.07 4.07 4.07 4.07 4.07 4.07 0.07
---- 110 ---- ---- ---- ---- 110 110 110 110 110 -100
6> 6.93 5.79 4.64 0.07 1.21 3- 2.36
---- 300 ---- ---- ---- ---- -90 -110 -170 -150 -120 -140
7> 2.93 2.93 6.93 0.07 2.93 5.79 2.93
-650 -650 200 ---- ---- ---- ---- ---- -850 -650 -620 -650
8> 3- 3- 3- 3- 3- 0.07 6.93
-420 -420 -420 ---- ---- ---- ---- ---- -420 -420 -450 50
9> 2.36 2.36 2.36 5.79 2.36 6.93 2.36
-50 -50 -50 ---- ---- ---- ---- ---- 140 -50 170 -50
10> 4.07 5.79 1.21 1.21 6.93 1.21 4.07
110 ---- 170 -100 ---- ---- ---- ---- -100 200 -100 110
11> 6.93 5.21 5.21 3- 1.21 1.21 1.21
110 ---- -50 -50 ---- ---- ---- ---- -90 -100 -100 -100
12> 0.07 2.36 6.93 1.21 4.64 4.64 4.64
-120 ---- 110 170 ---- ---- ---- ---- -100 140 140 140
13> 2 6 2 2 2 2 7 5
-650 -100 -650 -650 -650 ---- ---- ---- ---- -650 140 -500
14> 2- 2- 2- 5- 0 5- 7 2-
-420 -420 -420 -170 -590 ---- ---- ---- ---- -170 -150 -420
15> 2 0 6 4- 4- 3 1 7
-180 -500 100 50 50 ---- ---- ---- ---- -130 -430 150
16> 6.36 3- 0.07 3- 6.36 3- 1.21
200 140 ---- -150 140 200 ---- ---- ---- ---- 140 -100
17> 6.36 0.07 1.21 4.07 2.36 4.07 6.36
-490 -1010 ---- -940 -520 -920 ---- ---- ---- ---- -520 -490
18> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
-450 -450 ---- -420 -450 -450 ---- ---- ---- ---- -450 -450
19> 0 4- 6- 3 4- 1- 6- 1-
-50 150 400 130 150 110 400 ---- ---- ---- ---- 110
20> 2 5- 5- 2 5- 0 5- 2
-650 -620 -620 -650 -620 -680 -620 ---- ---- ---- ---- -650
21> 2 1 5 5 5 7 3 0
-110 -140 100 100 100 140 50 ---- ---- ---- ---- -200
22> 6.93 5.21 2.93 2.93 0.64 5.21 0.64
150 110 -50 ---- -50 -100 110 -100 ---- ---- ---- ----
23> 3- 3- 3- 6.93 0.07 3- 3-
680 680 680 ---- 1430 660 680 680 ---- ---- ---- ----
24> 2.36 5.79 0.64 4.64 6.93 0.64 3-
100 400 -50 ---- 150 420 -50 130 ---- ---- ---- ----
25> 5 1- 5 7 1- 5 1- 1-
---- 110 -50 110 140 -50 110 -50 -50 ---- ---- ----
26> 1 7 1 3- 5 6 1 3-
---- -300 140 -300 -200 -100 110 -300 -200 ---- ---- ----
27> 2 7 2 5 2 6 4 0
---- -450 -170 -450 -420 -450 -230 -430 -480 ---- ---- ----
28> 1 2- 7 6 0 4- 2- 4-
---- ---- -110 -90 140 110 -200 50 -90 50 ---- ----
29> 7 5- 0 2- 2- 2- 2- 5-
---- ---- 400 200 -90 120 120 120 120 200 ---- ----
30> 1- 6- 4 4 4 1- 0 6-
---- ---- -100 50 -50 -50 -50 -100 -300 50 ---- ----
31> 2.93 6.93 2.93 4.64 0.64 5.79 0.64
---- ---- ---- -180 -100 ---- -180 -150 -400 -130 -400 ----
32> 2.36 3- 4.64 6.36 6.36 0.64 0.64
---- ---- ---- 100 120 ---- 150 200 200 90 90 ----
33> 3- 3- 3- 0.64 0.64 5.79 6.93
---- ---- ---- PASS PASS ---- PASS -50 -50 100 110 ----
34> 4.07 2.36 6.93 5.79 1.21 4.07 0.07
---- ---- ---- ---- 50 -100 170 100 -300 50 -420 ----
35> 4.64 1.21 0.07 6.93 2.36 4.64 4.64
---- ---- ---- ---- -50 -120 -140 400 -110 -50 -50 ----
36> 1.79 3- 5.79 5.79 0.07 1.79 5.79
---- ---- ---- ---- -140 -100 100 100 -170 -140 100 ----
Saturday Aft 299er Pairs January 3, 2009
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.05 84.08 C 2 0.42(SC) Robert Martin - Richard Martin
2 45.07 75.71 C Philip Parisi - Josephine Parisi
3 46.26 77.72 A John Santillo - Ellen Santillo
4 50.13 84.21 C 1 3 0.67(OC) Barbara Grossman - Diane Lapat
5 50.39 84.65 B 5 3 0.43(SB) Roger Cason - Howard Wachtel
6 59.27 99.58 B 1 1 2 2 1.67(OA) Denise Canner - Mike Canner
7 44.17 74.20 B Mary Evangelisto - Carl Pfeiffer
8 54.43 91.44 A 2 6 0.78(SA) Benita Tropin - Leslie Tropin
9 52.25 87.78 B 4 2 6 0.60(SB) Ellie Apgar - Nancy Koch
10 54.38 91.36 A 3 0.56(SA) Angela Jones - Claude Weems
11 43.62 73.28 C John Clifford - Esther Clifford
Strat A = 200-300 Strat B = 100-200 Strat C = 0-100
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
-170 -420 ---- ---- -420 ---- -420 ---- -420 -420 -420 ----
2> 1.79 4.64 4.64 4.64 1.79 6.93 0.07
-630 -600 ---- ---- -600 ---- -600 ---- -630 100 -660 ----
3> 6.93 4.07 4.07 1.21 4.07 4.07 0.07
630 620 ---- ---- 620 ---- 100 ---- 620 620 50 ----
4> 0.64 3- 3- 3- 6.36 6.36 0.64
-100 140 140 ---- ---- 140 ---- 600 ---- 600 -100 ----
5> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-110 -110 -110 ---- ---- -110 ---- -110 ---- 100 -110 ----
6> 2.36 0.07 6.93 5.79 3- 4.64 1.21
110 -300 170 ---- ---- 150 ---- 120 ---- 140 90 ----
7> 4.07 6.93 0.07 4.07 1.21 4.07 4.07
650 850 -200 650 ---- ---- 620 ---- 650 ---- 650 ----
8> 3- 3- 3- 3- 6.93 0.07 3-
420 420 420 420 ---- ---- 450 ---- -50 ---- 420 ----
9> 4.64 1.21 4.64 4.64 0.07 4.64 4.64
50 -140 50 50 ---- ---- -170 ---- 50 ---- 50 ----
10> 5.79 1.21 0.07 5.79 5.79 2.93 2.93
100 -170 -200 100 100 ---- ---- -110 ---- -110 ---- ----
11> 3- 1.79 5.79 1.79 5.79 5.79 0.07
90 50 100 50 100 ---- ---- 100 ---- -110 ---- ----
12> 5.79 4.64 2.36 0.07 2.36 2.36 6.93
100 -110 -140 -170 -140 ---- ---- -140 ---- 120 ---- ----
13> 5 5 5 0 5 2 5 1
650 650 650 -140 650 500 ---- ---- 650 ---- 100 ----
14> 4- 1- 1- 0 7 4- 4- 4-
420 170 170 150 590 420 ---- ---- 420 ---- 420 ----
15> 1 4 2- 6 2- 0 5 7
-100 130 -50 430 -50 -150 ---- ---- 180 ---- 500 ----
16> 6.93 3- 3- 5.79 0.64 0.64 3-
---- 150 -140 -140 100 -200 -200 ---- ---- -140 ---- ----
17> 5.79 2.93 2.93 0.64 4.64 0.64 6.93
---- 940 520 520 490 920 490 ---- ---- 1010 ---- ----
18> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
---- 420 450 450 450 450 450 ---- ---- 450 ---- ----
19> 4 2- 5- 5- 7 - 2- -
-130 ---- -150 -110 -110 50 -400 -150 ---- ---- -400 ----
20> 5 1- 5 7 5 1- 1- 1-
650 ---- 620 650 680 650 620 620 ---- ---- 620 ----
