Sat Eve Imp Pairs October 10, 2009
Scores after 9 rounds Section G North-South
Pair Score Section Rank Overall Rank MPs
A B C A B C
7 27.00 A 1 3/4 1.67(SA) C. Donald McLean - Bettie McLean
5 19.00 A 2 1.17(SA) Kenneth Chatzinoff - Raymond Raskin
6 17.00 B 3 1 3 1.27(OB) April Apfelbaum - Thomas Purl
1 16.00 C 4/5 2 1 4 2 1.24(OC) Joanne Smith - Carol Elfant
8 16.00 A 4/5 0.46(SA) Dennis Thompson - Steve Albin
10 -4.00 A Susan Khanna - Deepak Khanna
4 -5.00 B Marcelle Davidson - James Davidson
9 -12.00 C 3 0.93(OC) Jean Le Vito - Mary Lutz
3 -28.00 A Marilyn Reedinger - Rich Rothwarf
2 -49.00 C Harriet Stuart - Bill Schwarzman
Sat Eve Imp Pairs October 10, 2009
Scores after 9 rounds Section G East-West
Pair Score Section Rank Overall Rank MPs
A B C A B C
7 52.00 A 1 1 3.33(OA) Marie Filandro - Peter Filandro
1 50.00 B 2 1 2 1 2.50(OA) Nick Straguzzi - Barry Cohen
5 27.00 A 3 3/4 1.64(OA) Richard Morgen - Brian McAllister
3 26.00 A 4/5 5/6 0.92(OA) Arthur Korth - Jay Apfelbaum
8 26.00 C 4/5 2 1 5/6 2 1 1.69(OB) Marc Fairbanks - Andy Antipin
10 -15.00 B Estelle Ronderos - Alvaro Ronderos
9 -16.00 A Jennifer Nisenoff - Bob Gwirtzman
4 -45.00 C 2 0.57(SC) Terri U'Prichard - June Dutch
6 -47.00 C Phil Bookman - Martha Noll
2 -55.00 C Elaine Cohen - Robert Cohen
RESULTS OF BOARD 1 N-S DATUM 60
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 1-Smith-Elfant vs 1-Straguzzi-Cohen
100 1.00 -1.00 2-Stuart-Schwarzman vs 4-U'Prichard-Dutch
100 1.00 -1.00 3-Reedinger-Rothwarf vs 6-Bookman-Noll
140 2.00 -2.00 4-Davidson-Davidson vs 8-Fairbanks-Antipin
50 -3.00 3.00 5-Chatzinoff-Raskin vs 10-Ronderos-Ronderos
50 0.00 0.00 6-Apfelbaum-Purl vs 3-Korth-Apfelbaum
140 2.00 -2.00 7-McLean-McLean vs 5-Morgen-McAllister
50 -3.00 3.00 8-Thompson-Albin vs 7-Filandro-Filandro
50 -3.00 3.00 9-Le Vito-Lutz vs 9-Nisenoff-Gwirtzman
170 3.00 -3.00 10-Khanna-Khanna vs 2-Cohen-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2 N-S DATUM 0
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -3.00 3.00 1-Smith-Elfant vs 1-Straguzzi-Cohen
130 4.00 -4.00 2-Stuart-Schwarzman vs 4-U'Prichard-Dutch
100 3.00 -3.00 3-Reedinger-Rothwarf vs 6-Bookman-Noll
150 4.00 -4.00 4-Davidson-Davidson vs 8-Fairbanks-Antipin
90 3.00 -3.00 5-Chatzinoff-Raskin vs 10-Ronderos-Ronderos
90 -3.00 3.00 6-Apfelbaum-Purl vs 3-Korth-Apfelbaum
100 3.00 -3.00 7-McLean-McLean vs 5-Morgen-McAllister
100 -3.00 3.00 8-Thompson-Albin vs 7-Filandro-Filandro
200 -5.00 5.00 9-Le Vito-Lutz vs 9-Nisenoff-Gwirtzman
100 -3.00 3.00 10-Khanna-Khanna vs 2-Cohen-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3 N-S DATUM 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 -4.00 4.00 1-Smith-Elfant vs 1-Straguzzi-Cohen
100 -3.00 3.00 2-Stuart-Schwarzman vs 4-U'Prichard-Dutch
150 -4.00 4.00 3-Reedinger-Rothwarf vs 6-Bookman-Noll
130 -4.00 4.00 4-Davidson-Davidson vs 8-Fairbanks-Antipin
200 5.00 -5.00 5-Chatzinoff-Raskin vs 10-Ronderos-Ronderos
100 3.00 -3.00 6-Apfelbaum-Purl vs 3-Korth-Apfelbaum
130 -4.00 4.00 7-McLean-McLean vs 5-Morgen-McAllister
130 -4.00 4.00 8-Thompson-Albin vs 7-Filandro-Filandro
400 9.00 -9.00 9-Le Vito-Lutz vs 9-Nisenoff-Gwirtzman
200 5.00 -5.00 10-Khanna-Khanna vs 2-Cohen-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 4 N-S DATUM -160
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 0.00 1-Smith-Elfant vs 10-Ronderos-Ronderos
170 0.00 0.00 2-Stuart-Schwarzman vs 2-Cohen-Cohen
170 0.00 0.00 3-Reedinger-Rothwarf vs 5-Morgen-McAllister
170 0.00 0.00 4-Davidson-Davidson vs 7-Filandro-Filandro
400 11.00 -11.00 5-Chatzinoff-Raskin vs 9-Nisenoff-Gwirtzman
170 0.00 0.00 6-Apfelbaum-Purl vs 4-U'Prichard-Dutch
170 0.00 0.00 7-McLean-McLean vs 6-Bookman-Noll
170 0.00 0.00 8-Thompson-Albin vs 8-Fairbanks-Antipin
170 0.00 0.00 9-Le Vito-Lutz vs 1-Straguzzi-Cohen
620 -10.00 10.00 10-Khanna-Khanna vs 3-Korth-Apfelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 5 N-S DATUM 660
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 -1.00 1-Smith-Elfant vs 10-Ronderos-Ronderos
660 0.00 0.00 2-Stuart-Schwarzman vs 2-Cohen-Cohen
660 0.00 0.00 3-Reedinger-Rothwarf vs 5-Morgen-McAllister
660 0.00 0.00 4-Davidson-Davidson vs 7-Filandro-Filandro
690 1.00 -1.00 5-Chatzinoff-Raskin vs 9-Nisenoff-Gwirtzman
630 -1.00 1.00 6-Apfelbaum-Purl vs 4-U'Prichard-Dutch
660 0.00 0.00 7-McLean-McLean vs 6-Bookman-Noll
660 0.00 0.00 8-Thompson-Albin vs 8-Fairbanks-Antipin
660 0.00 0.00 9-Le Vito-Lutz vs 1-Straguzzi-Cohen
630 -1.00 1.00 10-Khanna-Khanna vs 3-Korth-Apfelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 6 N-S DATUM 280
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 -4.00 1-Smith-Elfant vs 10-Ronderos-Ronderos
420 4.00 -4.00 2-Stuart-Schwarzman vs 2-Cohen-Cohen
420 4.00 -4.00 3-Reedinger-Rothwarf vs 5-Morgen-McAllister
420 4.00 -4.00 4-Davidson-Davidson vs 7-Filandro-Filandro
430 4.00 -4.00 5-Chatzinoff-Raskin vs 9-Nisenoff-Gwirtzman
50 -8.00 8.00 6-Apfelbaum-Purl vs 4-U'Prichard-Dutch
450 5.00 -5.00 7-McLean-McLean vs 6-Bookman-Noll
420 4.00 -4.00 8-Thompson-Albin vs 8-Fairbanks-Antipin
50 -8.00 8.00 9-Le Vito-Lutz vs 1-Straguzzi-Cohen
50 -8.00 8.00 10-Khanna-Khanna vs 3-Korth-Apfelbaum
----------------------------------------------------------------------
RESULTS OF BOARD 7 N-S DATUM -620
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 0.00 1-Smith-Elfant vs 9-Nisenoff-Gwirtzman
600 1.00 -1.00 2-Stuart-Schwarzman vs 1-Straguzzi-Cohen
630 0.00 0.00 3-Reedinger-Rothwarf vs 3-Korth-Apfelbaum
600 1.00 -1.00 4-Davidson-Davidson vs 6-Bookman-Noll
630 0.00 0.00 5-Chatzinoff-Raskin vs 8-Fairbanks-Antipin
630 0.00 0.00 6-Apfelbaum-Purl vs 5-Morgen-McAllister
630 0.00 0.00 7-McLean-McLean vs 7-Filandro-Filandro
630 0.00 0.00 8-Thompson-Albin vs 10-Ronderos-Ronderos
600 1.00 -1.00 9-Le Vito-Lutz vs 2-Cohen-Cohen
630 0.00 0.00 10-Khanna-Khanna vs 4-U'Prichard-Dutch
----------------------------------------------------------------------
RESULTS OF BOARD 8 N-S DATUM 0
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 -2.00 2.00 1-Smith-Elfant vs 9-Nisenoff-Gwirtzman
100 -3.00 3.00 2-Stuart-Schwarzman vs 1-Straguzzi-Cohen
50 2.00 -2.00 3-Reedinger-Rothwarf vs 3-Korth-Apfelbaum
50 -2.00 2.00 4-Davidson-Davidson vs 6-Bookman-Noll
50 -2.00 2.00 5-Chatzinoff-Raskin vs 8-Fairbanks-Antipin
110 3.00 -3.00 6-Apfelbaum-Purl vs 5-Morgen-McAllister
110 3.00 -3.00 7-McLean-McLean vs 7-Filandro-Filandro
50 -2.00 2.00 8-Thompson-Albin vs 10-Ronderos-Ronderos
100 -3.00 3.00 9-Le Vito-Lutz vs 2-Cohen-Cohen
100 3.00 -3.00 10-Khanna-Khanna vs 4-U'Prichard-Dutch
----------------------------------------------------------------------
RESULTS OF BOARD 9 N-S DATUM 100
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 0.00 1-Smith-Elfant vs 9-Nisenoff-Gwirtzman
300 5.00 -5.00 2-Stuart-Schwarzman vs 1-Straguzzi-Cohen
200 3.00 -3.00 3-Reedinger-Rothwarf vs 3-Korth-Apfelbaum
110 -5.00 5.00 4-Davidson-Davidson vs 6-Bookman-Noll
200 3.00 -3.00 5-Chatzinoff-Raskin vs 8-Fairbanks-Antipin
100 -5.00 5.00 6-Apfelbaum-Purl vs 5-Morgen-McAllister
100 0.00 0.00 7-McLean-McLean vs 7-Filandro-Filandro
140 -6.00 6.00 8-Thompson-Albin vs 10-Ronderos-Ronderos
300 5.00 -5.00 9-Le Vito-Lutz vs 2-Cohen-Cohen
200 3.00 -3.00 10-Khanna-Khanna vs 4-U'Prichard-Dutch
----------------------------------------------------------------------
RESULTS OF BOARD 10 N-S DATUM 610
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 -2.00 1-Smith-Elfant vs 8-Fairbanks-Antipin
600 0.00 0.00 2-Stuart-Schwarzman vs 10-Ronderos-Ronderos
600 0.00 0.00 3-Reedinger-Rothwarf vs 2-Cohen-Cohen
600 0.00 0.00 4-Davidson-Davidson vs 4-U'Prichard-Dutch
600 0.00 0.00 5-Chatzinoff-Raskin vs 7-Filandro-Filandro
630 1.00 -1.00 6-Apfelbaum-Purl vs 6-Bookman-Noll
630 1.00 -1.00 7-McLean-McLean vs 9-Nisenoff-Gwirtzman
600 0.00 0.00 8-Thompson-Albin vs 1-Straguzzi-Cohen
600 0.00 0.00 9-Le Vito-Lutz vs 3-Korth-Apfelbaum
600 0.00 0.00 10-Khanna-Khanna vs 5-Morgen-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 11 N-S DATUM -360
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 -2.00 2.00 1-Smith-Elfant vs 8-Fairbanks-Antipin
420 -2.00 2.00 2-Stuart-Schwarzman vs 10-Ronderos-Ronderos
460 -3.00 3.00 3-Reedinger-Rothwarf vs 2-Cohen-Cohen
400 -1.00 1.00 4-Davidson-Davidson vs 4-U'Prichard-Dutch
450 -3.00 3.00 5-Chatzinoff-Raskin vs 7-Filandro-Filandro
170 5.00 -5.00 6-Apfelbaum-Purl vs 6-Bookman-Noll
50 9.00 -9.00 7-McLean-McLean vs 9-Nisenoff-Gwirtzman
450 -3.00 3.00 8-Thompson-Albin vs 1-Straguzzi-Cohen
450 -3.00 3.00 9-Le Vito-Lutz vs 3-Korth-Apfelbaum
450 -3.00 3.00 10-Khanna-Khanna vs 5-Morgen-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 12 N-S DATUM -320
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 -9.00 1-Smith-Elfant vs 8-Fairbanks-Antipin
400 -2.00 2.00 2-Stuart-Schwarzman vs 10-Ronderos-Ronderos
400 -2.00 2.00 3-Reedinger-Rothwarf vs 2-Cohen-Cohen
100 9.00 -9.00 4-Davidson-Davidson vs 4-U'Prichard-Dutch
430 -3.00 3.00 5-Chatzinoff-Raskin vs 7-Filandro-Filandro
430 -3.00 3.00 6-Apfelbaum-Purl vs 6-Bookman-Noll
430 -3.00 3.00 7-McLean-McLean vs 9-Nisenoff-Gwirtzman
430 -3.00 3.00 8-Thompson-Albin vs 1-Straguzzi-Cohen
430 -3.00 3.00 9-Le Vito-Lutz vs 3-Korth-Apfelbaum
430 -3.00 3.00 10-Khanna-Khanna vs 5-Morgen-McAllister
----------------------------------------------------------------------
RESULTS OF BOARD 13 N-S DATUM 50
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -4.00 4.00 1-Smith-Elfant vs 7-Filandro-Filandro
150 3.00 -3.00 2-Stuart-Schwarzman vs 9-Nisenoff-Gwirtzman
200 -6.00 6.00 3-Reedinger-Rothwarf vs 1-Straguzzi-Cohen
200 -6.00 6.00 4-Davidson-Davidson vs 3-Korth-Apfelbaum
150 3.00 -3.00 5-Chatzinoff-Raskin vs 5-Morgen-McAllister
120 2.00 -2.00 6-Apfelbaum-Purl vs 8-Fairbanks-Antipin
110 2.00 -2.00 7-McLean-McLean vs 10-Ronderos-Ronderos
100 -4.00 4.00 8-Thompson-Albin vs 2-Cohen-Cohen
400 8.00 -8.00 9-Le Vito-Lutz vs 4-U'Prichard-Dutch
150 3.00 -3.00 10-Khanna-Khanna vs 6-Bookman-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 14 N-S DATUM -660
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.00 -4.00 1-Smith-Elfant vs 7-Filandro-Filandro
1020 -8.00 8.00 2-Stuart-Schwarzman vs 9-Nisenoff-Gwirtzman
940 -7.00 7.00 3-Reedinger-Rothwarf vs 1-Straguzzi-Cohen
520 4.00 -4.00 4-Davidson-Davidson vs 3-Korth-Apfelbaum
980 -8.00 8.00 5-Chatzinoff-Raskin vs 5-Morgen-McAllister
480 5.00 -5.00 6-Apfelbaum-Purl vs 8-Fairbanks-Antipin
940 -7.00 7.00 7-McLean-McLean vs 10-Ronderos-Ronderos
490 5.00 -5.00 8-Thompson-Albin vs 2-Cohen-Cohen
490 5.00 -5.00 9-Le Vito-Lutz vs 4-U'Prichard-Dutch
190 10.00 -10.00 10-Khanna-Khanna vs 6-Bookman-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 15 N-S DATUM 320
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 -5.00 5.00 1-Smith-Elfant vs 7-Filandro-Filandro
200 -3.00 3.00 2-Stuart-Schwarzman vs 9-Nisenoff-Gwirtzman
150 -5.00 5.00 3-Reedinger-Rothwarf vs 1-Straguzzi-Cohen
100 -6.00 6.00 4-Davidson-Davidson vs 3-Korth-Apfelbaum
800 10.00 -10.00 5-Chatzinoff-Raskin vs 5-Morgen-McAllister
150 -5.00 5.00 6-Apfelbaum-Purl vs 8-Fairbanks-Antipin
620 7.00 -7.00 7-McLean-McLean vs 10-Ronderos-Ronderos
200 -3.00 3.00 8-Thompson-Albin vs 2-Cohen-Cohen
170 -4.00 4.00 9-Le Vito-Lutz vs 4-U'Prichard-Dutch
620 7.00 -7.00 10-Khanna-Khanna vs 6-Bookman-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 16 N-S DATUM 390
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 -1.00 1-Smith-Elfant vs 6-Bookman-Noll
430 1.00 -1.00 2-Stuart-Schwarzman vs 8-Fairbanks-Antipin
460 2.00 -2.00 3-Reedinger-Rothwarf vs 10-Ronderos-Ronderos
430 1.00 -1.00 4-Davidson-Davidson vs 2-Cohen-Cohen
50 -10.00 10.00 5-Chatzinoff-Raskin vs 4-U'Prichard-Dutch
460 2.00 -2.00 6-Apfelbaum-Purl vs 9-Nisenoff-Gwirtzman
460 2.00 -2.00 7-McLean-McLean vs 1-Straguzzi-Cohen
400 0.00 0.00 8-Thompson-Albin vs 3-Korth-Apfelbaum
460 2.00 -2.00 9-Le Vito-Lutz vs 5-Morgen-McAllister
460 2.00 -2.00 10-Khanna-Khanna vs 7-Filandro-Filandro
----------------------------------------------------------------------
RESULTS OF BOARD 17 N-S DATUM 360
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 -3.00 1-Smith-Elfant vs 6-Bookman-Noll
50 -9.00 9.00 2-Stuart-Schwarzman vs 8-Fairbanks-Antipin
450 3.00 -3.00 3-Reedinger-Rothwarf vs 10-Ronderos-Ronderos
460 3.00 -3.00 4-Davidson-Davidson vs 2-Cohen-Cohen
480 3.00 -3.00 5-Chatzinoff-Raskin vs 4-U'Prichard-Dutch
480 3.00 -3.00 6-Apfelbaum-Purl vs 9-Nisenoff-Gwirtzman
480 3.00 -3.00 7-McLean-McLean vs 1-Straguzzi-Cohen
450 3.00 -3.00 8-Thompson-Albin vs 3-Korth-Apfelbaum
460 3.00 -3.00 9-Le Vito-Lutz vs 5-Morgen-McAllister
50 -9.00 9.00 10-Khanna-Khanna vs 7-Filandro-Filandro
----------------------------------------------------------------------
RESULTS OF BOARD 18 N-S DATUM 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 -2.00 1-Smith-Elfant vs 6-Bookman-Noll
110 -4.00 4.00 2-Stuart-Schwarzman vs 8-Fairbanks-Antipin
50 1.00 -1.00 3-Reedinger-Rothwarf vs 10-Ronderos-Ronderos
110 2.00 -2.00 4-Davidson-Davidson vs 2-Cohen-Cohen
PASS -1.00 1.00 5-Chatzinoff-Raskin vs 4-U'Prichard-Dutch
150 3.00 -3.00 6-Apfelbaum-Purl vs 9-Nisenoff-Gwirtzman
100 -4.00 4.00 7-McLean-McLean vs 1-Straguzzi-Cohen
50 1.00 -1.00 8-Thompson-Albin vs 3-Korth-Apfelbaum
110 2.00 -2.00 9-Le Vito-Lutz vs 5-Morgen-McAllister
100 -4.00 4.00 10-Khanna-Khanna vs 7-Filandro-Filandro
----------------------------------------------------------------------
RESULTS OF BOARD 19 N-S DATUM 0
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 -3.00 1-Smith-Elfant vs 5-Morgen-McAllister
120 -3.00 3.00 2-Stuart-Schwarzman vs 7-Filandro-Filandro
50 -2.00 2.00 3-Reedinger-Rothwarf vs 9-Nisenoff-Gwirtzman
50 -2.00 2.00 4-Davidson-Davidson vs 1-Straguzzi-Cohen
100 3.00 -3.00 5-Chatzinoff-Raskin vs 3-Korth-Apfelbaum
50 -2.00 2.00 6-Apfelbaum-Purl vs 10-Ronderos-Ronderos
80 2.00 -2.00 7-McLean-McLean vs 2-Cohen-Cohen
140 4.00 -4.00 8-Thompson-Albin vs 4-U'Prichard-Dutch
50 -2.00 2.00 9-Le Vito-Lutz vs 6-Bookman-Noll
120 -3.00 3.00 10-Khanna-Khanna vs 8-Fairbanks-Antipin
----------------------------------------------------------------------
RESULTS OF BOARD 20 N-S DATUM 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 -6.00 6.00 1-Smith-Elfant vs 5-Morgen-McAllister
200 5.00 -5.00 2-Stuart-Schwarzman vs 7-Filandro-Filandro
110 3.00 -3.00 3-Reedinger-Rothwarf vs 9-Nisenoff-Gwirtzman
100 -3.00 3.00 4-Davidson-Davidson vs 1-Straguzzi-Cohen
110 3.00 -3.00 5-Chatzinoff-Raskin vs 3-Korth-Apfelbaum
200 -6.00 6.00 6-Apfelbaum-Purl vs 10-Ronderos-Ronderos
100 2.00 -2.00 7-McLean-McLean vs 2-Cohen-Cohen
200 5.00 -5.00 8-Thompson-Albin vs 4-U'Prichard-Dutch
110 3.00 -3.00 9-Le Vito-Lutz vs 6-Bookman-Noll
100 -3.00 3.00 10-Khanna-Khanna vs 8-Fairbanks-Antipin
----------------------------------------------------------------------
RESULTS OF BOARD 21 N-S DATUM -360
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 -2.00 2.00 1-Smith-Elfant vs 5-Morgen-McAllister
420 -2.00 2.00 2-Stuart-Schwarzman vs 7-Filandro-Filandro
420 -2.00 2.00 3-Reedinger-Rothwarf vs 9-Nisenoff-Gwirtzman
450 -3.00 3.00 4-Davidson-Davidson vs 1-Straguzzi-Cohen
420 -2.00 2.00 5-Chatzinoff-Raskin vs 3-Korth-Apfelbaum
420 -2.00 2.00 6-Apfelbaum-Purl vs 10-Ronderos-Ronderos
110 6.00 -6.00 7-McLean-McLean vs 2-Cohen-Cohen
50 9.00 -9.00 8-Thompson-Albin vs 4-U'Prichard-Dutch
170 5.00 -5.00 9-Le Vito-Lutz vs 6-Bookman-Noll
800 -10.00 10.00 10-Khanna-Khanna vs 8-Fairbanks-Antipin
----------------------------------------------------------------------
RESULTS OF BOARD 22 N-S DATUM 280
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 -4.00 1-Smith-Elfant vs 4-U'Prichard-Dutch
420 4.00 -4.00 2-Stuart-Schwarzman vs 6-Bookman-Noll
50 -8.00 8.00 3-Reedinger-Rothwarf vs 8-Fairbanks-Antipin
50 -8.00 8.00 4-Davidson-Davidson vs 10-Ronderos-Ronderos
420 4.00 -4.00 5-Chatzinoff-Raskin vs 2-Cohen-Cohen
420 4.00 -4.00 6-Apfelbaum-Purl vs 1-Straguzzi-Cohen
420 4.00 -4.00 7-McLean-McLean vs 3-Korth-Apfelbaum
420 4.00 -4.00 8-Thompson-Albin vs 5-Morgen-McAllister
50 -8.00 8.00 9-Le Vito-Lutz vs 7-Filandro-Filandro
450 5.00 -5.00 10-Khanna-Khanna vs 9-Nisenoff-Gwirtzman
----------------------------------------------------------------------
RESULTS OF BOARD 23 N-S DATUM 180
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 -1.00 1-Smith-Elfant vs 4-U'Prichard-Dutch
140 -1.00 1.00 2-Stuart-Schwarzman vs 6-Bookman-Noll
100 -7.00 7.00 3-Reedinger-Rothwarf vs 8-Fairbanks-Antipin
620 10.00 -10.00 4-Davidson-Davidson vs 10-Ronderos-Ronderos
620 10.00 -10.00 5-Chatzinoff-Raskin vs 2-Cohen-Cohen
790 12.00 -12.00 6-Apfelbaum-Purl vs 1-Straguzzi-Cohen
100 -7.00 7.00 7-McLean-McLean vs 3-Korth-Apfelbaum
140 -8.00 8.00 8-Thompson-Albin vs 5-Morgen-McAllister
100 -7.00 7.00 9-Le Vito-Lutz vs 7-Filandro-Filandro
100 -7.00 7.00 10-Khanna-Khanna vs 9-Nisenoff-Gwirtzman
----------------------------------------------------------------------
RESULTS OF BOARD 24 N-S DATUM -140
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 -7.00 1-Smith-Elfant vs 4-U'Prichard-Dutch
430 -7.00 7.00 2-Stuart-Schwarzman vs 6-Bookman-Noll
100 1.00 -1.00 3-Reedinger-Rothwarf vs 8-Fairbanks-Antipin
50 5.00 -5.00 4-Davidson-Davidson vs 10-Ronderos-Ronderos
50 5.00 -5.00 5-Chatzinoff-Raskin vs 2-Cohen-Cohen
400 -6.00 6.00 6-Apfelbaum-Purl vs 1-Straguzzi-Cohen
400 -6.00 6.00 7-McLean-McLean vs 3-Korth-Apfelbaum
50 3.00 -3.00 8-Thompson-Albin vs 5-Morgen-McAllister
430 -7.00 7.00 9-Le Vito-Lutz vs 7-Filandro-Filandro
140 7.00 -7.00 10-Khanna-Khanna vs 9-Nisenoff-Gwirtzman
----------------------------------------------------------------------
RESULTS OF BOARD 25 N-S DATUM -870
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 -11.00 11.00 1-Smith-Elfant vs 3-Korth-Apfelbaum
1370 -11.00 11.00 2-Stuart-Schwarzman vs 5-Morgen-McAllister
1370 -11.00 11.00 3-Reedinger-Rothwarf vs 7-Filandro-Filandro
650 6.00 -6.00 4-Davidson-Davidson vs 9-Nisenoff-Gwirtzman
1370 -11.00 11.00 5-Chatzinoff-Raskin vs 1-Straguzzi-Cohen
690 5.00 -5.00 6-Apfelbaum-Purl vs 2-Cohen-Cohen
620 6.00 -6.00 7-McLean-McLean vs 4-U'Prichard-Dutch
690 5.00 -5.00 8-Thompson-Albin vs 6-Bookman-Noll
690 5.00 -5.00 9-Le Vito-Lutz vs 8-Fairbanks-Antipin
100 14.00 -14.00 10-Khanna-Khanna vs 10-Ronderos-Ronderos
----------------------------------------------------------------------
RESULTS OF BOARD 26 N-S DATUM 320
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 9.00 -9.00 1-Smith-Elfant vs 3-Korth-Apfelbaum
500 -13.00 13.00 2-Stuart-Schwarzman vs 5-Morgen-McAllister
600 7.00 -7.00 3-Reedinger-Rothwarf vs 7-Filandro-Filandro
200 -11.00 11.00 4-Davidson-Davidson vs 9-Nisenoff-Gwirtzman
100 -9.00 9.00 5-Chatzinoff-Raskin vs 1-Straguzzi-Cohen
1600 15.00 -15.00 6-Apfelbaum-Purl vs 2-Cohen-Cohen
200 -3.00 3.00 7-McLean-McLean vs 4-U'Prichard-Dutch
600 7.00 -7.00 8-Thompson-Albin vs 6-Bookman-Noll
150 -5.00 5.00 9-Le Vito-Lutz vs 8-Fairbanks-Antipin
150 -5.00 5.00 10-Khanna-Khanna vs 10-Ronderos-Ronderos
----------------------------------------------------------------------
RESULTS OF BOARD 27 N-S DATUM 330
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.00 -5.00 1-Smith-Elfant vs 3-Korth-Apfelbaum
110 -6.00 6.00 2-Stuart-Schwarzman vs 5-Morgen-McAllister
300 -1.00 1.00 3-Reedinger-Rothwarf vs 7-Filandro-Filandro
150 -5.00 5.00 4-Davidson-Davidson vs 9-Nisenoff-Gwirtzman
430 3.00 -3.00 5-Chatzinoff-Raskin vs 1-Straguzzi-Cohen
150 -5.00 5.00 6-Apfelbaum-Purl vs 2-Cohen-Cohen
460 4.00 -4.00 7-McLean-McLean vs 4-U'Prichard-Dutch
500 5.00 -5.00 8-Thompson-Albin vs 6-Bookman-Noll
250 -2.00 2.00 9-Le Vito-Lutz vs 8-Fairbanks-Antipin
430 3.00 -3.00 10-Khanna-Khanna vs 10-Ronderos-Ronderos
----------------------------------------------------------------------