Sat Aft A/X Pairs October 10, 2009
Scores after  9 rounds  Average:  135.0      Section  G  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  5   57.29  154.69  A   1           2          5.63(OA) Marilyn Reedinger - Rich Rothwarf
  3   56.87  153.56  A   2           3          4.22(OA) Joann Glasson - Bob Glasson
  2   55.65  150.26  X   3     1     4     1    3.54(OX) Joan Brandeis - Lionel Schlank
  1   54.97  148.43  A   4           6          1.78(OA) Dennis Thompson - Steve Albin
 11   53.63  144.81  A   5                      0.40(SA) Susan Khanna - Deepak Khanna
  4   52.45  141.62  X         2           4    1.49(OX) Regina Strauss - Steven King
  7   51.38  138.72  A                                   C. Donald McLean - Bettie McLean
  9   50.56  136.50  A                                   Gayle Goldstein - Howard Cohen
 10   46.11  124.50  A                                   Jane Segal - John Marks
  8   44.61  120.44  X                                   Mike Giesler - Allison Brandt
 12   39.19  105.82  X                                   Jerry Craige - Carole Craige
  6   38.49  103.93  X                                   Inga Cooper - Ricki Rogers

Sat Aft A/X Pairs October 10, 2009
Scores after  9 rounds  Average:  135.0      Section  G  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  5   59.98  161.94  A   1           1          7.50(OA) Marie Filandro - Peter Filandro
  7   55.19  149.00  A   2           5          2.37(OA) Elaine Landow - Craig Robinson
 11   53.22  143.69  X   3     1           2    2.66(OX) Rick Foley - Andy Antipin
  8   52.96  143.00  X   4     2           3    1.99(OX) Jeremy Siegel - Corey Krantz
  3   51.18  138.19  A   5                      0.40(SA) Kenneth Chatzinoff - Raymond Raskin
  6   51.09  137.94  X                                   Barry Cohen - Nick Straguzzi
  2   50.60  136.63  X                                   Wendy Dechadarevian - William Ravreby
  9   49.44  133.50  A                                   Betty Scull - Martin de Bruin
  1   44.28  119.56  A                                   Jennifer Nisenoff - Bob Gwirtzman
  4   41.64  112.44  X                                   Joseph Murray - Eleanor Macdonald
 10   41.53  112.13  X                                   Tom Sakaguchi - Cetin Okcuoglu

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.00   1.00 1-Thompson-Albin vs 1-Nisenoff-Gwirtzman
  460          9.00   1.00 2-Brandeis-Schlank vs 6-Cohen-Straguzzi
  400          0.50   9.50 3-Glasson-Glasson vs 8-Siegel-Krantz
  430          4.00   6.00 4-Strauss-King vs 10-Sakaguchi-Okcuoglu
  430          4.00   6.00 6-Cooper-Rogers vs 2-Dechadarevian-Ravreby
  430          4.00   6.00 7-McLean-McLean vs 3-Chatzinoff-Raskin
  430          4.00   6.00 8-Giesler-Brandt vs 5-Filandro-Filandro
  430          4.00   6.00 9-Goldstein-Cohen vs 7-Landow-Robinson
  400          0.50   9.50 10-Segal-Marks vs 9-Scull-de Bruin
  460          9.00   1.00 11-Khanna-Khanna vs 11-Foley-Antipin
  450          7.00   3.00 12-Craige-Craige vs 4-Murray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    8.00   2.00 1-Thompson-Albin vs 1-Nisenoff-Gwirtzman
        460    4.50   5.50 2-Brandeis-Schlank vs 6-Cohen-Straguzzi
        500    1.00   9.00 3-Glasson-Glasson vs 8-Siegel-Krantz
  750         10.00   0.00 4-Strauss-King vs 10-Sakaguchi-Okcuoglu
        400    6.00   4.00 6-Cooper-Rogers vs 2-Dechadarevian-Ravreby
   50          9.00   1.00 7-McLean-McLean vs 3-Chatzinoff-Raskin
        490    3.00   7.00 8-Giesler-Brandt vs 5-Filandro-Filandro
        500    1.00   9.00 9-Goldstein-Cohen vs 7-Landow-Robinson
        500    1.00   9.00 10-Segal-Marks vs 9-Scull-de Bruin
        460    4.50   5.50 11-Khanna-Khanna vs 11-Foley-Antipin
        200    7.00   3.00 12-Craige-Craige vs 4-Murray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.94   7.06 1-Thompson-Albin vs 1-Nisenoff-Gwirtzman
  460          7.06   2.94 2-Brandeis-Schlank vs 6-Cohen-Straguzzi
  AVE+  AVE+   6.00   6.00 3-Glasson-Glasson vs 8-Siegel-Krantz
         50    0.88   9.13 4-Strauss-King vs 10-Sakaguchi-Okcuoglu
         50    0.88   9.13 6-Cooper-Rogers vs 2-Dechadarevian-Ravreby
  430          4.31   5.69 7-McLean-McLean vs 3-Chatzinoff-Raskin
  460          7.06   2.94 8-Giesler-Brandt vs 5-Filandro-Filandro
  AVE+  AVE+   6.00   6.00 9-Goldstein-Cohen vs 7-Landow-Robinson
  AVE+  AVE+   6.00   6.00 10-Segal-Marks vs 9-Scull-de Bruin
  800          9.81   0.19 11-Khanna-Khanna vs 11-Foley-Antipin
  460          7.06   2.94 12-Craige-Craige vs 4-Murray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   6.50 2-Brandeis-Schlank vs 2-Dechadarevian-Ravreby
        600    3.50   6.50 3-Glasson-Glasson vs 7-Landow-Robinson
        200    6.50   3.50 4-Strauss-King vs 9-Scull-de Bruin
        620    2.00   8.00 5-Reedinger-Rothwarf vs 11-Foley-Antipin
        200    6.50   3.50 6-Cooper-Rogers vs 1-Nisenoff-Gwirtzman
        630    0.50   9.50 7-McLean-McLean vs 4-Murray-Macdonald
        200    6.50   3.50 8-Giesler-Brandt vs 6-Cohen-Straguzzi
  660         10.00   0.00 9-Goldstein-Cohen vs 8-Siegel-Krantz
  620          9.00   1.00 10-Segal-Marks vs 10-Sakaguchi-Okcuoglu
        200    6.50   3.50 11-Khanna-Khanna vs 3-Chatzinoff-Raskin
        630    0.50   9.50 12-Craige-Craige vs 5-Filandro-Filandro
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   7.50 2-Brandeis-Schlank vs 2-Dechadarevian-Ravreby
  170          6.00   4.00 3-Glasson-Glasson vs 7-Landow-Robinson
  620          8.50   1.50 4-Strauss-King vs 9-Scull-de Bruin
  620          8.50   1.50 5-Reedinger-Rothwarf vs 11-Foley-Antipin
        100    2.50   7.50 6-Cooper-Rogers vs 1-Nisenoff-Gwirtzman
  620          8.50   1.50 7-McLean-McLean vs 4-Murray-Macdonald
   50          5.00   5.00 8-Giesler-Brandt vs 6-Cohen-Straguzzi
  620          8.50   1.50 9-Goldstein-Cohen vs 8-Siegel-Krantz
        100    2.50   7.50 10-Segal-Marks vs 10-Sakaguchi-Okcuoglu
        100    2.50   7.50 11-Khanna-Khanna vs 3-Chatzinoff-Raskin
        200    0.00  10.00 12-Craige-Craige vs 5-Filandro-Filandro
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   4.00 2-Brandeis-Schlank vs 2-Dechadarevian-Ravreby
        170    6.00   4.00 3-Glasson-Glasson vs 7-Landow-Robinson
        170    6.00   4.00 4-Strauss-King vs 9-Scull-de Bruin
        650    3.50   6.50 5-Reedinger-Rothwarf vs 11-Foley-Antipin
        150    8.00   2.00 6-Cooper-Rogers vs 1-Nisenoff-Gwirtzman
        100   10.00   0.00 7-McLean-McLean vs 4-Murray-Macdonald
       1070    0.00  10.00 8-Giesler-Brandt vs 6-Cohen-Straguzzi
        800    1.00   9.00 9-Goldstein-Cohen vs 8-Siegel-Krantz
        140    9.00   1.00 10-Segal-Marks vs 10-Sakaguchi-Okcuoglu
        650    3.50   6.50 11-Khanna-Khanna vs 3-Chatzinoff-Raskin
        790    2.00   8.00 12-Craige-Craige vs 5-Filandro-Filandro
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.50   2.50 1-Thompson-Albin vs 11-Foley-Antipin
  100          4.00   6.00 2-Brandeis-Schlank vs 1-Nisenoff-Gwirtzman
        110    1.50   8.50 3-Glasson-Glasson vs 3-Chatzinoff-Raskin
  130          7.50   2.50 4-Strauss-King vs 8-Siegel-Krantz
  130          7.50   2.50 5-Reedinger-Rothwarf vs 10-Sakaguchi-Okcuoglu
        110    1.50   8.50 7-McLean-McLean vs 5-Filandro-Filandro
        110    1.50   8.50 8-Giesler-Brandt vs 7-Landow-Robinson
  130          7.50   2.50 9-Goldstein-Cohen vs 9-Scull-de Bruin
  130          7.50   2.50 10-Segal-Marks vs 2-Dechadarevian-Ravreby
  130          7.50   2.50 11-Khanna-Khanna vs 4-Murray-Macdonald
        110    1.50   8.50 12-Craige-Craige vs 6-Cohen-Straguzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   9.50 1-Thompson-Albin vs 11-Foley-Antipin
  300         10.00   0.00 2-Brandeis-Schlank vs 1-Nisenoff-Gwirtzman
         50    2.00   8.00 3-Glasson-Glasson vs 3-Chatzinoff-Raskin
  120          5.00   5.00 4-Strauss-King vs 8-Siegel-Krantz
  120          5.00   5.00 5-Reedinger-Rothwarf vs 10-Sakaguchi-Okcuoglu
  150          8.00   2.00 7-McLean-McLean vs 5-Filandro-Filandro
  120          5.00   5.00 8-Giesler-Brandt vs 7-Landow-Robinson
        100    0.50   9.50 9-Goldstein-Cohen vs 9-Scull-de Bruin
  120          5.00   5.00 10-Segal-Marks vs 2-Dechadarevian-Ravreby
  120          5.00   5.00 11-Khanna-Khanna vs 4-Murray-Macdonald
  200          9.00   1.00 12-Craige-Craige vs 6-Cohen-Straguzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.50   3.50 1-Thompson-Albin vs 11-Foley-Antipin
  200          8.00   2.00 2-Brandeis-Schlank vs 1-Nisenoff-Gwirtzman
         80    0.00  10.00 3-Glasson-Glasson vs 3-Chatzinoff-Raskin
  180          6.50   3.50 4-Strauss-King vs 8-Siegel-Krantz
  150          4.50   5.50 5-Reedinger-Rothwarf vs 10-Sakaguchi-Okcuoglu
  800          9.50   0.50 7-McLean-McLean vs 5-Filandro-Filandro
  150          4.50   5.50 8-Giesler-Brandt vs 7-Landow-Robinson
  140          2.50   7.50 9-Goldstein-Cohen vs 9-Scull-de Bruin
  130          1.00   9.00 10-Segal-Marks vs 2-Dechadarevian-Ravreby
  800          9.50   0.50 11-Khanna-Khanna vs 4-Murray-Macdonald
  140          2.50   7.50 12-Craige-Craige vs 6-Cohen-Straguzzi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   6.00 1-Thompson-Albin vs 10-Sakaguchi-Okcuoglu
         90    8.00   2.00 3-Glasson-Glasson vs 2-Dechadarevian-Ravreby
        780    0.00  10.00 4-Strauss-King vs 4-Murray-Macdonald
         90    8.00   2.00 5-Reedinger-Rothwarf vs 9-Scull-de Bruin
        200    2.00   8.00 6-Cooper-Rogers vs 11-Foley-Antipin
         90    8.00   2.00 7-McLean-McLean vs 6-Cohen-Straguzzi
        120    4.00   6.00 8-Giesler-Brandt vs 8-Siegel-Krantz
         90    8.00   2.00 9-Goldstein-Cohen vs 1-Nisenoff-Gwirtzman
         90    8.00   2.00 10-Segal-Marks vs 3-Chatzinoff-Raskin
        120    4.00   6.00 11-Khanna-Khanna vs 5-Filandro-Filandro
        300    1.00   9.00 12-Craige-Craige vs 7-Landow-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          8.00   2.00 1-Thompson-Albin vs 10-Sakaguchi-Okcuoglu
  510          3.00   7.00 3-Glasson-Glasson vs 2-Dechadarevian-Ravreby
 1010          8.00   2.00 4-Strauss-King vs 4-Murray-Macdonald
 1010          8.00   2.00 5-Reedinger-Rothwarf vs 9-Scull-de Bruin
  490          0.00  10.00 6-Cooper-Rogers vs 11-Foley-Antipin
 1010          8.00   2.00 7-McLean-McLean vs 6-Cohen-Straguzzi
 1010          8.00   2.00 8-Giesler-Brandt vs 8-Siegel-Krantz
  510          3.00   7.00 9-Goldstein-Cohen vs 1-Nisenoff-Gwirtzman
  510          3.00   7.00 10-Segal-Marks vs 3-Chatzinoff-Raskin
  510          3.00   7.00 11-Khanna-Khanna vs 5-Filandro-Filandro
  510          3.00   7.00 12-Craige-Craige vs 7-Landow-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   7.50 1-Thompson-Albin vs 10-Sakaguchi-Okcuoglu
  620          7.50   2.50 3-Glasson-Glasson vs 2-Dechadarevian-Ravreby
  620          7.50   2.50 4-Strauss-King vs 4-Murray-Macdonald
  620          7.50   2.50 5-Reedinger-Rothwarf vs 9-Scull-de Bruin
  170          2.50   7.50 6-Cooper-Rogers vs 11-Foley-Antipin
  170          2.50   7.50 7-McLean-McLean vs 6-Cohen-Straguzzi
  620          7.50   2.50 8-Giesler-Brandt vs 8-Siegel-Krantz
  170          2.50   7.50 9-Goldstein-Cohen vs 1-Nisenoff-Gwirtzman
  620          7.50   2.50 10-Segal-Marks vs 3-Chatzinoff-Raskin
        100    0.00  10.00 11-Khanna-Khanna vs 5-Filandro-Filandro
  620          7.50   2.50 12-Craige-Craige vs 7-Landow-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   4.00 1-Thompson-Albin vs 9-Scull-de Bruin
        140    6.00   4.00 2-Brandeis-Schlank vs 11-Foley-Antipin
        100    8.00   2.00 3-Glasson-Glasson vs 1-Nisenoff-Gwirtzman
        620    0.50   9.50 4-Strauss-King vs 3-Chatzinoff-Raskin
        140    6.00   4.00 5-Reedinger-Rothwarf vs 5-Filandro-Filandro
        620    0.50   9.50 6-Cooper-Rogers vs 10-Sakaguchi-Okcuoglu
        170    3.00   7.00 7-McLean-McLean vs 7-Landow-Robinson
        170    3.00   7.00 9-Goldstein-Cohen vs 2-Dechadarevian-Ravreby
  200         10.00   0.00 10-Segal-Marks vs 4-Murray-Macdonald
  140          9.00   1.00 11-Khanna-Khanna vs 6-Cohen-Straguzzi
        170    3.00   7.00 12-Craige-Craige vs 8-Siegel-Krantz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  280         10.00   0.00 1-Thompson-Albin vs 9-Scull-de Bruin
  150          8.00   2.00 2-Brandeis-Schlank vs 11-Foley-Antipin
  150          8.00   2.00 3-Glasson-Glasson vs 1-Nisenoff-Gwirtzman
        800    0.00  10.00 4-Strauss-King vs 3-Chatzinoff-Raskin
   50          3.00   7.00 5-Reedinger-Rothwarf vs 5-Filandro-Filandro
  100          5.50   4.50 6-Cooper-Rogers vs 10-Sakaguchi-Okcuoglu
  150          8.00   2.00 7-McLean-McLean vs 7-Landow-Robinson
   50          3.00   7.00 9-Goldstein-Cohen vs 2-Dechadarevian-Ravreby
        300    1.00   9.00 10-Segal-Marks vs 4-Murray-Macdonald
  100          5.50   4.50 11-Khanna-Khanna vs 6-Cohen-Straguzzi
   50          3.00   7.00 12-Craige-Craige vs 8-Siegel-Krantz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   3.50 1-Thompson-Albin vs 9-Scull-de Bruin
   50          6.50   3.50 2-Brandeis-Schlank vs 11-Foley-Antipin
  130         10.00   0.00 3-Glasson-Glasson vs 1-Nisenoff-Gwirtzman
        110    3.00   7.00 4-Strauss-King vs 3-Chatzinoff-Raskin
   50          6.50   3.50 5-Reedinger-Rothwarf vs 5-Filandro-Filandro
        130    1.00   9.00 6-Cooper-Rogers vs 10-Sakaguchi-Okcuoglu
   50          6.50   3.50 7-McLean-McLean vs 7-Landow-Robinson
   50          6.50   3.50 9-Goldstein-Cohen vs 2-Dechadarevian-Ravreby
        130    1.00   9.00 10-Segal-Marks vs 4-Murray-Macdonald
        130    1.00   9.00 11-Khanna-Khanna vs 6-Cohen-Straguzzi
   50          6.50   3.50 12-Craige-Craige vs 8-Siegel-Krantz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.50   9.50 1-Thompson-Albin vs 8-Siegel-Krantz
        650    4.00   6.00 2-Brandeis-Schlank vs 10-Sakaguchi-Okcuoglu
  200          9.50   0.50 4-Strauss-King vs 2-Dechadarevian-Ravreby
  100          8.00   2.00 5-Reedinger-Rothwarf vs 4-Murray-Macdonald
       1100    0.50   9.50 6-Cooper-Rogers vs 6-Cohen-Straguzzi
        620    7.00   3.00 7-McLean-McLean vs 11-Foley-Antipin
        650    4.00   6.00 8-Giesler-Brandt vs 1-Nisenoff-Gwirtzman
  200          9.50   0.50 9-Goldstein-Cohen vs 3-Chatzinoff-Raskin
        650    4.00   6.00 10-Segal-Marks vs 5-Filandro-Filandro
        650    4.00   6.00 11-Khanna-Khanna vs 7-Landow-Robinson
        650    4.00   6.00 12-Craige-Craige vs 9-Scull-de Bruin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   3.50 1-Thompson-Albin vs 8-Siegel-Krantz
  430          6.50   3.50 2-Brandeis-Schlank vs 10-Sakaguchi-Okcuoglu
  430          6.50   3.50 4-Strauss-King vs 2-Dechadarevian-Ravreby
  430          6.50   3.50 5-Reedinger-Rothwarf vs 4-Murray-Macdonald
        150    0.00  10.00 6-Cooper-Rogers vs 6-Cohen-Straguzzi
        100    1.00   9.00 7-McLean-McLean vs 11-Foley-Antipin
  430          6.50   3.50 8-Giesler-Brandt vs 1-Nisenoff-Gwirtzman
  430          6.50   3.50 9-Goldstein-Cohen vs 3-Chatzinoff-Raskin
  430          6.50   3.50 10-Segal-Marks vs 5-Filandro-Filandro
  430          6.50   3.50 11-Khanna-Khanna vs 7-Landow-Robinson
         50    2.00   8.00 12-Craige-Craige vs 9-Scull-de Bruin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   9.00 1-Thompson-Albin vs 8-Siegel-Krantz
        200    7.00   3.00 2-Brandeis-Schlank vs 10-Sakaguchi-Okcuoglu
  100          9.50   0.50 4-Strauss-King vs 2-Dechadarevian-Ravreby
        420    5.50   4.50 5-Reedinger-Rothwarf vs 4-Murray-Macdonald
        450    3.50   6.50 6-Cooper-Rogers vs 6-Cohen-Straguzzi
        420    5.50   4.50 7-McLean-McLean vs 11-Foley-Antipin
        450    3.50   6.50 8-Giesler-Brandt vs 1-Nisenoff-Gwirtzman
  100          9.50   0.50 9-Goldstein-Cohen vs 3-Chatzinoff-Raskin
        480    1.00   9.00 10-Segal-Marks vs 5-Filandro-Filandro
   50          8.00   2.00 11-Khanna-Khanna vs 7-Landow-Robinson
        480    1.00   9.00 12-Craige-Craige vs 9-Scull-de Bruin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   3.50 1-Thompson-Albin vs 7-Landow-Robinson
         50    1.00   9.00 2-Brandeis-Schlank vs 9-Scull-de Bruin
  140          6.50   3.50 3-Glasson-Glasson vs 11-Foley-Antipin
  140          6.50   3.50 4-Strauss-King vs 1-Nisenoff-Gwirtzman
  140          6.50   3.50 5-Reedinger-Rothwarf vs 3-Chatzinoff-Raskin
  140          6.50   3.50 6-Cooper-Rogers vs 5-Filandro-Filandro
  140          6.50   3.50 8-Giesler-Brandt vs 2-Dechadarevian-Ravreby
  140          6.50   3.50 9-Goldstein-Cohen vs 4-Murray-Macdonald
  140          6.50   3.50 10-Segal-Marks vs 6-Cohen-Straguzzi
        100    0.00  10.00 11-Khanna-Khanna vs 8-Siegel-Krantz
  110          2.00   8.00 12-Craige-Craige vs 10-Sakaguchi-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   5.00 1-Thompson-Albin vs 7-Landow-Robinson
        650    5.00   5.00 2-Brandeis-Schlank vs 9-Scull-de Bruin
        660    0.00  10.00 3-Glasson-Glasson vs 11-Foley-Antipin
        650    5.00   5.00 4-Strauss-King vs 1-Nisenoff-Gwirtzman
        650    5.00   5.00 5-Reedinger-Rothwarf vs 3-Chatzinoff-Raskin
        650    5.00   5.00 6-Cooper-Rogers vs 5-Filandro-Filandro
        650    5.00   5.00 8-Giesler-Brandt vs 2-Dechadarevian-Ravreby
        650    5.00   5.00 9-Goldstein-Cohen vs 4-Murray-Macdonald
        650    5.00   5.00 10-Segal-Marks vs 6-Cohen-Straguzzi
        650    5.00   5.00 11-Khanna-Khanna vs 8-Siegel-Krantz
        620   10.00   0.00 12-Craige-Craige vs 10-Sakaguchi-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   5.00 1-Thompson-Albin vs 7-Landow-Robinson
        140    5.00   5.00 2-Brandeis-Schlank vs 9-Scull-de Bruin
   50         10.00   0.00 3-Glasson-Glasson vs 11-Foley-Antipin
        140    5.00   5.00 4-Strauss-King vs 1-Nisenoff-Gwirtzman
        140    5.00   5.00 5-Reedinger-Rothwarf vs 3-Chatzinoff-Raskin
        420    0.00  10.00 6-Cooper-Rogers vs 5-Filandro-Filandro
        170    1.00   9.00 8-Giesler-Brandt vs 2-Dechadarevian-Ravreby
        100    9.00   1.00 9-Goldstein-Cohen vs 4-Murray-Macdonald
        140    5.00   5.00 10-Segal-Marks vs 6-Cohen-Straguzzi
        140    5.00   5.00 11-Khanna-Khanna vs 8-Siegel-Krantz
        140    5.00   5.00 12-Craige-Craige vs 10-Sakaguchi-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   1.00 1-Thompson-Albin vs 6-Cohen-Straguzzi
   90          6.50   3.50 2-Brandeis-Schlank vs 8-Siegel-Krantz
  120          9.00   1.00 3-Glasson-Glasson vs 10-Sakaguchi-Okcuoglu
  120          9.00   1.00 5-Reedinger-Rothwarf vs 2-Dechadarevian-Ravreby
   90          6.50   3.50 6-Cooper-Rogers vs 4-Murray-Macdonald
         50    5.00   5.00 7-McLean-McLean vs 1-Nisenoff-Gwirtzman
        110    2.00   8.00 8-Giesler-Brandt vs 3-Chatzinoff-Raskin
        100    4.00   6.00 9-Goldstein-Cohen vs 5-Filandro-Filandro
        140    0.00  10.00 10-Segal-Marks vs 7-Landow-Robinson
        110    2.00   8.00 11-Khanna-Khanna vs 9-Scull-de Bruin
        110    2.00   8.00 12-Craige-Craige vs 11-Foley-Antipin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 2210          9.50   0.50 1-Thompson-Albin vs 6-Cohen-Straguzzi
 1430          5.50   4.50 2-Brandeis-Schlank vs 8-Siegel-Krantz
 2210          9.50   0.50 3-Glasson-Glasson vs 10-Sakaguchi-Okcuoglu
  630          1.00   9.00 5-Reedinger-Rothwarf vs 2-Dechadarevian-Ravreby
  680          2.00   8.00 6-Cooper-Rogers vs 4-Murray-Macdonald
        200    0.00  10.00 7-McLean-McLean vs 1-Nisenoff-Gwirtzman
  690          3.50   6.50 8-Giesler-Brandt vs 3-Chatzinoff-Raskin
 1430          5.50   4.50 9-Goldstein-Cohen vs 5-Filandro-Filandro
  690          3.50   6.50 10-Segal-Marks vs 7-Landow-Robinson
 1460          7.50   2.50 11-Khanna-Khanna vs 9-Scull-de Bruin
 1460          7.50   2.50 12-Craige-Craige vs 11-Foley-Antipin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.50   4.50 1-Thompson-Albin vs 6-Cohen-Straguzzi
        120    5.50   4.50 2-Brandeis-Schlank vs 8-Siegel-Krantz
         90   10.00   0.00 3-Glasson-Glasson vs 10-Sakaguchi-Okcuoglu
        120    5.50   4.50 5-Reedinger-Rothwarf vs 2-Dechadarevian-Ravreby
        120    5.50   4.50 6-Cooper-Rogers vs 4-Murray-Macdonald
        150    1.00   9.00 7-McLean-McLean vs 1-Nisenoff-Gwirtzman
        120    5.50   4.50 8-Giesler-Brandt vs 3-Chatzinoff-Raskin
        120    5.50   4.50 9-Goldstein-Cohen vs 5-Filandro-Filandro
        120    5.50   4.50 10-Segal-Marks vs 7-Landow-Robinson
        120    5.50   4.50 11-Khanna-Khanna vs 9-Scull-de Bruin
        300    0.00  10.00 12-Craige-Craige vs 11-Foley-Antipin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   5.50 1-Thompson-Albin vs 5-Filandro-Filandro
  420          4.50   5.50 2-Brandeis-Schlank vs 7-Landow-Robinson
  420          4.50   5.50 3-Glasson-Glasson vs 9-Scull-de Bruin
  450          7.50   2.50 4-Strauss-King vs 11-Foley-Antipin
         50    1.50   8.50 5-Reedinger-Rothwarf vs 1-Nisenoff-Gwirtzman
  480          9.50   0.50 6-Cooper-Rogers vs 3-Chatzinoff-Raskin
  420          4.50   5.50 7-McLean-McLean vs 2-Dechadarevian-Ravreby
         50    1.50   8.50 8-Giesler-Brandt vs 4-Murray-Macdonald
        100    0.00  10.00 9-Goldstein-Cohen vs 6-Cohen-Straguzzi
  450          7.50   2.50 10-Segal-Marks vs 8-Siegel-Krantz
  480          9.50   0.50 11-Khanna-Khanna vs 10-Sakaguchi-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   4.50 1-Thompson-Albin vs 5-Filandro-Filandro
        100    2.00   8.00 2-Brandeis-Schlank vs 7-Landow-Robinson
  730         10.00   0.00 3-Glasson-Glasson vs 9-Scull-de Bruin
        100    2.00   8.00 4-Strauss-King vs 11-Foley-Antipin
  140          8.00   2.00 5-Reedinger-Rothwarf vs 1-Nisenoff-Gwirtzman
  140          8.00   2.00 6-Cooper-Rogers vs 3-Chatzinoff-Raskin
        100    2.00   8.00 7-McLean-McLean vs 2-Dechadarevian-Ravreby
        100    2.00   8.00 8-Giesler-Brandt vs 4-Murray-Macdonald
  140          8.00   2.00 9-Goldstein-Cohen vs 6-Cohen-Straguzzi
        100    2.00   8.00 10-Segal-Marks vs 8-Siegel-Krantz
  110          5.50   4.50 11-Khanna-Khanna vs 10-Sakaguchi-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   8.00 1-Thompson-Albin vs 5-Filandro-Filandro
  450          6.00   4.00 2-Brandeis-Schlank vs 7-Landow-Robinson
  450          6.00   4.00 3-Glasson-Glasson vs 9-Scull-de Bruin
  420          0.50   9.50 4-Strauss-King vs 11-Foley-Antipin
