Sat Aft 299er Pairs October 10, 2009
Scores after 8 rounds Average: 84.0 Section T North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 63.39 106.50 B 1 1 1 1 1.92(OA) Jeffrey Levitt - Susan Levitt
3 58.93 99.00 B 2 2 2 2 1.44(OA) Marc Rothschild - Israel Kapilevitch
9 55.65 93.50 A 3 3 1.08(OA) Dolores Ketterer - Karen Gold
2 53.87 90.50 A 4 5/6 0.54(OA) John Santillo - Ellen Santillo
8 52.08 87.50 B Clayton White - Donald Poindexter
5 44.05 74.00 A Michael Mocella - Colin Mackay
7 43.15 72.50 A Judith Simkins - Judy Golden
6 39.58 66.50 B Naomi Fisch - Lee Tanen
4 39.29 66.00 A James Perks - June Dutch
Sat Aft 299er Pairs October 10, 2009
Scores after 8 rounds Average: 84.0 Section T East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 55.36 93.00 B 1 1 4 3 0.96(SA) Helene Sokoloff - Judy Earl
1 53.87 90.50 B 2 2 5/6 4 0.67(SA) Gladys Krulik - Stephen Krulik
4 53.57 90.00 B 3 0.48(SA) Robert Martin - Richard Martin
6 51.79 87.00 A 4 0.34(SA) Evelyn Conover - Barbara Rockel
2 50.30 84.50 B Marc Gellman - Patricia Woehlert
5 48.81 82.00 A Harriet Rellis - Barbara Grossman
8 47.32 79.50 B John Clifford - Esther Clifford
9 39.88 67.00 B Stephanie Willman - Emmanuel Oseguera
7 49.11 82.50 A NE NE Phyllis Baker - Martha Noll
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 2-Santillo-Santillo vs 3-Sokoloff-Earl
450 4.50 2.50 3-Rothschild-Kapilevitch vs 5-Rellis-Grossman
240 1.00 6.00 4-Perks-Dutch vs 7-Baker-Noll
460 6.50 0.50 5-Mocella-Mackay vs 9-Willman-Oseguera
50 0.00 7.00 6-Fisch-Tanen vs 2-Gellman-Woehlert
430 3.00 4.00 7-Simkins-Golden vs 4-Martin-Martin
420 2.00 5.00 8-White-Poindexter vs 6-Conover-Rockel
450 4.50 2.50 9-Ketterer-Gold vs 8-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 2-Santillo-Santillo vs 3-Sokoloff-Earl
150 6.00 1.00 3-Rothschild-Kapilevitch vs 5-Rellis-Grossman
170 5.00 2.00 4-Perks-Dutch vs 7-Baker-Noll
400 3.00 4.00 5-Mocella-Mackay vs 9-Willman-Oseguera
400 3.00 4.00 6-Fisch-Tanen vs 2-Gellman-Woehlert
460 1.00 6.00 7-Simkins-Golden vs 4-Martin-Martin
400 3.00 4.00 8-White-Poindexter vs 6-Conover-Rockel
130 7.00 0.00 9-Ketterer-Gold vs 8-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.50 0.50 2-Santillo-Santillo vs 3-Sokoloff-Earl
50 1.00 6.00 3-Rothschild-Kapilevitch vs 5-Rellis-Grossman
430 4.00 3.00 4-Perks-Dutch vs 7-Baker-Noll
430 4.00 3.00 5-Mocella-Mackay vs 9-Willman-Oseguera
400 2.00 5.00 6-Fisch-Tanen vs 2-Gellman-Woehlert
300 0.00 7.00 7-Simkins-Golden vs 4-Martin-Martin
430 4.00 3.00 8-White-Poindexter vs 6-Conover-Rockel
460 6.50 0.50 9-Ketterer-Gold vs 8-Clifford-Clifford
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Levitt-Levitt vs 9-Willman-Oseguera
100 7.00 0.00 3-Rothschild-Kapilevitch vs 4-Martin-Martin
620 1.50 5.50 4-Perks-Dutch vs 6-Conover-Rockel
650 0.00 7.00 5-Mocella-Mackay vs 8-Clifford-Clifford
600 3.50 3.50 6-Fisch-Tanen vs 1-Krulik-Krulik
600 3.50 3.50 7-Simkins-Golden vs 3-Sokoloff-Earl
140 5.00 2.00 8-White-Poindexter vs 5-Rellis-Grossman
620 1.50 5.50 9-Ketterer-Gold vs 7-Baker-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Levitt-Levitt vs 9-Willman-Oseguera
170 3.00 4.00 3-Rothschild-Kapilevitch vs 4-Martin-Martin
300 5.00 2.00 4-Perks-Dutch vs 6-Conover-Rockel
170 3.00 4.00 5-Mocella-Mackay vs 8-Clifford-Clifford
170 3.00 4.00 6-Fisch-Tanen vs 1-Krulik-Krulik
100 1.00 6.00 7-Simkins-Golden vs 3-Sokoloff-Earl
650 0.00 7.00 8-White-Poindexter vs 5-Rellis-Grossman
620 6.00 1.00 9-Ketterer-Gold vs 7-Baker-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-Levitt-Levitt vs 9-Willman-Oseguera
650 0.50 6.50 3-Rothschild-Kapilevitch vs 4-Martin-Martin
170 5.50 1.50 4-Perks-Dutch vs 6-Conover-Rockel
200 4.00 3.00 5-Mocella-Mackay vs 8-Clifford-Clifford
150 7.00 0.00 6-Fisch-Tanen vs 1-Krulik-Krulik
230 3.00 4.00 7-Simkins-Golden vs 3-Sokoloff-Earl
620 2.00 5.00 8-White-Poindexter vs 5-Rellis-Grossman
650 0.50 6.50 9-Ketterer-Gold vs 7-Baker-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Levitt-Levitt vs 8-Clifford-Clifford
130 3.50 3.50 2-Santillo-Santillo vs 1-Krulik-Krulik
110 0.50 6.50 4-Perks-Dutch vs 5-Rellis-Grossman
200 6.00 1.00 5-Mocella-Mackay vs 7-Baker-Noll
110 0.50 6.50 6-Fisch-Tanen vs 9-Willman-Oseguera
130 3.50 3.50 7-Simkins-Golden vs 2-Gellman-Woehlert
200 6.00 1.00 8-White-Poindexter vs 4-Martin-Martin
100 2.00 5.00 9-Ketterer-Gold vs 6-Conover-Rockel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 6.00 1.00 1-Levitt-Levitt vs 8-Clifford-Clifford
150 5.00 2.00 2-Santillo-Santillo vs 1-Krulik-Krulik
120 3.00 4.00 4-Perks-Dutch vs 5-Rellis-Grossman
130 4.00 3.00 5-Mocella-Mackay vs 7-Baker-Noll
300 7.00 0.00 6-Fisch-Tanen vs 9-Willman-Oseguera
50 1.50 5.50 7-Simkins-Golden vs 2-Gellman-Woehlert
50 1.50 5.50 8-White-Poindexter vs 4-Martin-Martin
110 0.00 7.00 9-Ketterer-Gold vs 6-Conover-Rockel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Levitt-Levitt vs 8-Clifford-Clifford
100 0.00 7.00 2-Santillo-Santillo vs 1-Krulik-Krulik
300 5.50 1.50 4-Perks-Dutch vs 5-Rellis-Grossman
180 2.00 5.00 5-Mocella-Mackay vs 7-Baker-Noll
200 3.50 3.50 6-Fisch-Tanen vs 9-Willman-Oseguera
200 3.50 3.50 7-Simkins-Golden vs 2-Gellman-Woehlert
300 5.50 1.50 8-White-Poindexter vs 4-Martin-Martin
150 1.00 6.00 9-Ketterer-Gold vs 6-Conover-Rockel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Levitt-Levitt vs 7-Baker-Noll
100 4.00 3.00 2-Santillo-Santillo vs 9-Willman-Oseguera
200 6.50 0.50 3-Rothschild-Kapilevitch vs 2-Gellman-Woehlert
180 0.00 7.00 5-Mocella-Mackay vs 6-Conover-Rockel
110 5.00 2.00 6-Fisch-Tanen vs 8-Clifford-Clifford
100 2.00 5.00 7-Simkins-Golden vs 1-Krulik-Krulik
120 1.00 6.00 8-White-Poindexter vs 3-Sokoloff-Earl
90 3.00 4.00 9-Ketterer-Gold vs 5-Rellis-Grossman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 5.50 1.50 1-Levitt-Levitt vs 7-Baker-Noll
1010 5.50 1.50 2-Santillo-Santillo vs 9-Willman-Oseguera
510 2.00 5.00 3-Rothschild-Kapilevitch vs 2-Gellman-Woehlert
1010 5.50 1.50 5-Mocella-Mackay vs 6-Conover-Rockel
480 0.00 7.00 6-Fisch-Tanen vs 8-Clifford-Clifford
510 2.00 5.00 7-Simkins-Golden vs 1-Krulik-Krulik
510 2.00 5.00 8-White-Poindexter vs 3-Sokoloff-Earl
1010 5.50 1.50 9-Ketterer-Gold vs 5-Rellis-Grossman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Levitt-Levitt vs 7-Baker-Noll
120 3.00 4.00 2-Santillo-Santillo vs 9-Willman-Oseguera
110 1.50 5.50 3-Rothschild-Kapilevitch vs 2-Gellman-Woehlert
140 4.00 3.00 5-Mocella-Mackay vs 6-Conover-Rockel
110 1.50 5.50 6-Fisch-Tanen vs 8-Clifford-Clifford
620 6.50 0.50 7-Simkins-Golden vs 1-Krulik-Krulik
170 5.00 2.00 8-White-Poindexter vs 3-Sokoloff-Earl
620 6.50 0.50 9-Ketterer-Gold vs 5-Rellis-Grossman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Levitt-Levitt vs 6-Conover-Rockel
100 5.00 2.00 2-Santillo-Santillo vs 8-Clifford-Clifford
140 6.50 0.50 3-Rothschild-Kapilevitch vs 1-Krulik-Krulik
140 3.50 3.50 4-Perks-Dutch vs 3-Sokoloff-Earl
170 1.50 5.50 6-Fisch-Tanen vs 7-Baker-Noll
200 0.00 7.00 7-Simkins-Golden vs 9-Willman-Oseguera
170 1.50 5.50 8-White-Poindexter vs 2-Gellman-Woehlert
140 6.50 0.50 9-Ketterer-Gold vs 4-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Levitt-Levitt vs 6-Conover-Rockel
50 2.50 4.50 2-Santillo-Santillo vs 8-Clifford-Clifford
100 5.00 2.00 3-Rothschild-Kapilevitch vs 1-Krulik-Krulik
400 1.00 6.00 4-Perks-Dutch vs 3-Sokoloff-Earl
420 0.00 7.00 6-Fisch-Tanen vs 7-Baker-Noll
100 5.00 2.00 7-Simkins-Golden vs 9-Willman-Oseguera
150 7.00 0.00 8-White-Poindexter vs 2-Gellman-Woehlert
50 2.50 4.50 9-Ketterer-Gold vs 4-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.50 0.50 1-Levitt-Levitt vs 6-Conover-Rockel
50 1.50 5.50 2-Santillo-Santillo vs 8-Clifford-Clifford
200 5.00 2.00 3-Rothschild-Kapilevitch vs 1-Krulik-Krulik
400 0.00 7.00 4-Perks-Dutch vs 3-Sokoloff-Earl
50 1.50 5.50 6-Fisch-Tanen vs 7-Baker-Noll
500 6.50 0.50 7-Simkins-Golden vs 9-Willman-Oseguera
140 4.00 3.00 8-White-Poindexter vs 2-Gellman-Woehlert
100 3.00 4.00 9-Ketterer-Gold vs 4-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Levitt-Levitt vs 5-Rellis-Grossman
140 4.50 2.50 2-Santillo-Santillo vs 7-Baker-Noll
140 4.50 2.50 3-Rothschild-Kapilevitch vs 9-Willman-Oseguera
100 6.50 0.50 4-Perks-Dutch vs 2-Gellman-Woehlert
600 2.00 5.00 5-Mocella-Mackay vs 4-Martin-Martin
620 0.50 6.50 7-Simkins-Golden vs 8-Clifford-Clifford
620 0.50 6.50 8-White-Poindexter vs 1-Krulik-Krulik
100 6.50 0.50 9-Ketterer-Gold vs 3-Sokoloff-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Levitt-Levitt vs 5-Rellis-Grossman
50 0.50 6.50 2-Santillo-Santillo vs 7-Baker-Noll
400 3.50 3.50 3-Rothschild-Kapilevitch vs 9-Willman-Oseguera
400 3.50 3.50 4-Perks-Dutch vs 2-Gellman-Woehlert
400 3.50 3.50 5-Mocella-Mackay vs 4-Martin-Martin
430 6.00 1.00 7-Simkins-Golden vs 8-Clifford-Clifford
400 3.50 3.50 8-White-Poindexter vs 1-Krulik-Krulik
460 7.00 0.00 9-Ketterer-Gold vs 3-Sokoloff-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Levitt-Levitt vs 5-Rellis-Grossman
420 5.50 1.50 2-Santillo-Santillo vs 7-Baker-Noll
100 7.00 0.00 3-Rothschild-Kapilevitch vs 9-Willman-Oseguera
480 0.50 6.50 4-Perks-Dutch vs 2-Gellman-Woehlert
480 0.50 6.50 5-Mocella-Mackay vs 4-Martin-Martin
450 3.00 4.00 7-Simkins-Golden vs 8-Clifford-Clifford
420 5.50 1.50 8-White-Poindexter vs 1-Krulik-Krulik
450 3.00 4.00 9-Ketterer-Gold vs 3-Sokoloff-Earl
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Levitt-Levitt vs 4-Martin-Martin
80 1.00 6.00 2-Santillo-Santillo vs 6-Conover-Rockel
200 7.00 0.00 3-Rothschild-Kapilevitch vs 8-Clifford-Clifford
50 0.00 7.00 4-Perks-Dutch vs 1-Krulik-Krulik
110 2.00 5.00 5-Mocella-Mackay vs 3-Sokoloff-Earl
140 4.50 2.50 6-Fisch-Tanen vs 5-Rellis-Grossman
140 4.50 2.50 8-White-Poindexter vs 9-Willman-Oseguera
140 4.50 2.50 9-Ketterer-Gold vs 2-Gellman-Woehlert
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 2.50 1-Levitt-Levitt vs 4-Martin-Martin
650 4.50 2.50 2-Santillo-Santillo vs 6-Conover-Rockel
620 0.50 6.50 3-Rothschild-Kapilevitch vs 8-Clifford-Clifford
650 4.50 2.50 4-Perks-Dutch vs 1-Krulik-Krulik
650 4.50 2.50 5-Mocella-Mackay vs 3-Sokoloff-Earl
620 0.50 6.50 6-Fisch-Tanen vs 5-Rellis-Grossman
650 4.50 2.50 8-White-Poindexter vs 9-Willman-Oseguera
650 4.50 2.50 9-Ketterer-Gold vs 2-Gellman-Woehlert
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Levitt-Levitt vs 4-Martin-Martin
140 3.00 4.00 2-Santillo-Santillo vs 6-Conover-Rockel
170 1.00 6.00 3-Rothschild-Kapilevitch vs 8-Clifford-Clifford
200 0.00 7.00 4-Perks-Dutch vs 1-Krulik-Krulik
140 3.00 4.00 5-Mocella-Mackay vs 3-Sokoloff-Earl
90 7.00 0.00 6-Fisch-Tanen vs 5-Rellis-Grossman
110 5.50 1.50 8-White-Poindexter vs 9-Willman-Oseguera
110 5.50 1.50 9-Ketterer-Gold vs 2-Gellman-Woehlert
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Levitt-Levitt vs 3-Sokoloff-Earl
50 6.50 0.50 2-Santillo-Santillo vs 5-Rellis-Grossman
100 4.00 3.00 3-Rothschild-Kapilevitch vs 7-Baker-Noll
170 0.00 7.00 4-Perks-Dutch vs 9-Willman-Oseguera
100 4.00 3.00 5-Mocella-Mackay vs 2-Gellman-Woehlert
50 6.50 0.50 6-Fisch-Tanen vs 4-Martin-Martin
100 4.00 3.00 7-Simkins-Golden vs 6-Conover-Rockel
140 1.50 5.50 9-Ketterer-Gold vs 1-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 6.50 0.50 1-Levitt-Levitt vs 3-Sokoloff-Earl
1430 6.50 0.50 2-Santillo-Santillo vs 5-Rellis-Grossman
660 5.00 2.00 3-Rothschild-Kapilevitch vs 7-Baker-Noll
650 3.00 4.00 4-Perks-Dutch vs 9-Willman-Oseguera
650 3.00 4.00 5-Mocella-Mackay vs 2-Gellman-Woehlert
620 1.00 6.00 6-Fisch-Tanen vs 4-Martin-Martin
650 3.00 4.00 7-Simkins-Golden vs 6-Conover-Rockel
100 0.00 7.00 9-Ketterer-Gold vs 1-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Levitt-Levitt vs 3-Sokoloff-Earl
120 4.00 3.00 2-Santillo-Santillo vs 5-Rellis-Grossman
150 7.00 0.00 3-Rothschild-Kapilevitch vs 7-Baker-Noll
140 1.50 5.50 4-Perks-Dutch vs 9-Willman-Oseguera
140 1.50 5.50 5-Mocella-Mackay vs 2-Gellman-Woehlert
140 1.50 5.50 6-Fisch-Tanen vs 4-Martin-Martin
100 6.00 1.00 7-Simkins-Golden vs 6-Conover-Rockel
90 5.00 2.00 9-Ketterer-Gold vs 1-Krulik-Krulik
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 1-Levitt-Levitt vs 2-Gellman-Woehlert
450 6.50 0.50 2-Santillo-Santillo vs 4-Martin-Martin
420 4.00 3.00 3-Rothschild-Kapilevitch vs 6-Conover-Rockel
50 1.00 6.00 4-Perks-Dutch vs 8-Clifford-Clifford
50 1.00 6.00 5-Mocella-Mackay vs 1-Krulik-Krulik
450 6.50 0.50 6-Fisch-Tanen vs 3-Sokoloff-Earl
50 1.00 6.00 7-Simkins-Golden vs 5-Rellis-Grossman
420 4.00 3.00 8-White-Poindexter vs 7-Baker-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Levitt-Levitt vs 2-Gellman-Woehlert
140 4.00 3.00 2-Santillo-Santillo vs 4-Martin-Martin
140 4.00 3.00 3-Rothschild-Kapilevitch vs 6-Conover-Rockel
140 4.00 3.00 4-Perks-Dutch vs 8-Clifford-Clifford
140 4.00 3.00 5-Mocella-Mackay vs 1-Krulik-Krulik
110 0.00 7.00 6-Fisch-Tanen vs 3-Sokoloff-Earl
140 4.00 3.00 7-Simkins-Golden vs 5-Rellis-Grossman
140 4.00 3.00 8-White-Poindexter vs 7-Baker-Noll
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Levitt-Levitt vs 2-Gellman-Woehlert
200 1.00 6.00 2-Santillo-Santillo vs 4-Martin-Martin
420 3.00 4.00 3-Rothschild-Kapilevitch vs 6-Conover-Rockel
450 6.00 1.00 4-Perks-Dutch vs 8-Clifford-Clifford
420 3.00 4.00 5-Mocella-Mackay vs 1-Krulik-Krulik
50 0.00 7.00 6-Fisch-Tanen vs 3-Sokoloff-Earl
420 3.00 4.00 7-Simkins-Golden vs 5-Rellis-Grossman
450 6.00 1.00 8-White-Poindexter vs 7-Baker-Noll
----------------------------------------------------------------------