Fri Eve Stratified Pairs October 9, 2009
Scores after 13 rounds  Average:  221.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   70.06  309.67  A   1                 1                4.67(OA) Jay Apfelbaum - Andy Kaufman
 11   57.36  253.52  A   2                 6                1.63(SA) Jane Segal - John Marks
  7   56.93  251.62  A   3                                  1.17(SA) Ed Bissell - Bill Parks
 18   56.49  249.69  A   4                                  0.82(SA) Jane Ball - Meyer Kotkin
 10   54.69  241.75  A   5                                  0.47(SA) C. Donald McLean - Bettie McLean
 12   54.56  241.14  C   6     1     1           4     1    1.77(OC) Vittorio Ginzburg - Phyllis Taxin
 15   51.36  227.01  B   7     2                 5          0.99(SB) Andrew Purbrick - Deborah Purbrick
  4   51.23  226.44  B         3                 6          0.71(SB) Marcelle Davidson - James Davidson
  9   50.66  223.93  A                                               Przemek Iwonski - Jerzy Badak
 14   49.68  219.57  B         4                            0.49(SB) Thomas Purl - Andy Antipin
 13   49.51  218.85  A                                               Stephen Miller - Tom Denny
  6   49.11  217.07  C               2                 3    1.00(OC) Richard Eisenman Jr - David Jungblut
  5   47.86  211.53  A                                               Dale Dye - Douglas Dye
  1   47.83  211.41  B                                               Norman Wilson - Marie Trethaway
  2   47.02  207.85  C                                 4    0.75(OC) Joanne Smith - Carol Elfant
  8   45.43  200.82  B                                               George Subt - John Logan
 17   45.10  199.36  C                                               James Perks - Barbara Lynch
 16   35.47  156.77  C                                               Lynn Lonker - Sheila Goodman

Fri Eve Stratified Pairs October 9, 2009
Scores after 13 rounds  Average:  221.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   60.65  268.09  A   1                 2                3.50(OA) Richard Morgen - Andy Muenz
 10   60.00  265.21  A   2                 3                2.63(OA) Peter Filandro - Marie Filandro
  7   58.48  258.47  A   3                 4                1.97(OA) Kenneth Chatzinoff - Barry Cohen
  9   57.82  255.57  A   4                 5                1.48(OA) George Krizel - Cetin Okcuoglu
  8   57.35  253.47  B   5     1                 1          2.81(OB) Judith Albert - Stephen Albert
  5   56.69  250.58  A   6                                  0.39(SA) Gerald Melman - Tom Sakaguchi
 12   56.58  250.09  B   7     2                 2          2.11(OB) Mike Giesler - Robert Smink
  4   55.03  243.25  B         3                 3          1.58(OB) Kathleen Miller - Ralph Meyer
  3   55.03  243.22  A                                               Ken Cohen - S Tulin
 13   50.55  223.43  A                                               Joan Warren - John Jemmott
 16   49.38  218.28  C         4     1                 2    1.33(OC) Marc Fairbanks - Dylan Curatola
  1   48.00  212.17  B                                               Jane Havighurst - John Schwartz
 15   47.21  208.66  A                                               Alvin Pecarsky - Nancy Pecarsky
 18   45.31  200.27  A                                               Claire Kern - Raymond Raskin
  2   43.78  193.49  C               2                      0.62(SC) Evelyn Liebman - Winnie Radbill
 14   43.36  191.66  C                                               Dolores Dodi Ballard - Theodore Levy
 17   40.30  178.12  C                                               Terri U'Prichard - Neema Thakrar
  6   35.28  155.94  C                                               Lee Weiss - Leah Halpern

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.30   9.70 1-Wilson-Trethaway vs 1-Havighurst-Schwartz
         50    9.70   7.30 2-Smith-Elfant vs 8-Albert-Albert
  110         13.30   3.70 3-Apfelbaum-Kaufman vs 10-Filandro-Filandro
        130    4.30  12.70 4-Davidson-Davidson vs 12-Giesler-Smink
        100    8.50   8.50 5-Dye-Dye vs 14-Ballard-Levy
  150         14.50   2.50 6-Eisenman Jr-Jungblut vs 16-Fairbanks-Curatola
        130    4.30  12.70 7-Bissell-Parks vs 18-Kern-Raskin
        200    0.10  16.90 8-Subt-Logan vs 2-Liebman-Radbill
  550         16.90   0.10 9-Iwonski-Badak vs 4-Miller-Meyer
   50         11.50   5.50 10-McLean-McLean vs 3-Cohen-Tulin
   50         11.50   5.50 11-Segal-Marks vs 5-Melman-Sakaguchi
        130    4.30  12.70 12-Ginzburg-Taxin vs 7-Chatzinoff-Cohen
        130    4.30  12.70 13-Miller-Denny vs 9-Krizel-Okcuoglu
        170    1.30  15.70 14-Purl-Antipin vs 11-Morgen-Muenz
        130F  10.20  10.20 15-Purbrick-Purbrick vs 13-Warren-Jemmott
        130F  10.20  10.20 16-Lonker-Goodman vs 15-Pecarsky-Pecarsky
        130F  10.20  10.20 17-Perks-Lynch vs 17-U'Prichard-Thakrar
  500         15.70   1.30 18-Ball-Kotkin vs 6-Weiss-Halpern
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.30   9.70 1-Wilson-Trethaway vs 1-Havighurst-Schwartz
  620          4.30  12.70 2-Smith-Elfant vs 8-Albert-Albert
 1370         15.10   1.90 3-Apfelbaum-Kaufman vs 10-Filandro-Filandro
  650          7.30   9.70 4-Davidson-Davidson vs 12-Giesler-Smink
        400    0.10  16.90 5-Dye-Dye vs 14-Ballard-Levy
  680         11.50   5.50 6-Eisenman Jr-Jungblut vs 16-Fairbanks-Curatola
  680         11.50   5.50 7-Bissell-Parks vs 18-Kern-Raskin
        100    1.30  15.70 8-Subt-Logan vs 2-Liebman-Radbill
  300          2.50  14.50 9-Iwonski-Badak vs 4-Miller-Meyer
  680         11.50   5.50 10-McLean-McLean vs 3-Cohen-Tulin
 1370         15.10   1.90 11-Segal-Marks vs 5-Melman-Sakaguchi
 1430         16.90   0.10 12-Ginzburg-Taxin vs 7-Chatzinoff-Cohen
  620          4.30  12.70 13-Miller-Denny vs 9-Krizel-Okcuoglu
  650          7.30   9.70 14-Purl-Antipin vs 11-Morgen-Muenz
   50F        11.90   8.50 15-Purbrick-Purbrick vs 13-Warren-Jemmott
        150F   8.50  11.90 16-Lonker-Goodman vs 15-Pecarsky-Pecarsky
    PASS      10.20  10.20 17-Perks-Lynch vs 17-U'Prichard-Thakrar
  680         11.50   5.50 18-Ball-Kotkin vs 6-Weiss-Halpern
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   12.70   4.30 1-Wilson-Trethaway vs 18-Kern-Raskin
        630    4.90  12.10 2-Smith-Elfant vs 2-Liebman-Radbill
        600   12.70   4.30 3-Apfelbaum-Kaufman vs 9-Krizel-Okcuoglu
        630    4.90  12.10 4-Davidson-Davidson vs 11-Morgen-Muenz
        630    4.90  12.10 5-Dye-Dye vs 13-Warren-Jemmott
        600   12.70   4.30 6-Eisenman Jr-Jungblut vs 15-Pecarsky-Pecarsky
  100         15.70   1.30 7-Bissell-Parks vs 17-U'Prichard-Thakrar
        600   12.70   4.30 8-Subt-Logan vs 1-Havighurst-Schwartz
        630    4.90  12.10 9-Iwonski-Badak vs 3-Cohen-Tulin
        630    4.90  12.10 10-McLean-McLean vs 4-Miller-Meyer
  200         16.90   0.10 11-Segal-Marks vs 6-Weiss-Halpern
        630    4.90  12.10 12-Ginzburg-Taxin vs 8-Albert-Albert
        630    4.90  12.10 13-Miller-Denny vs 10-Filandro-Filandro
  800F        11.90   8.50 14-Purl-Antipin vs 12-Giesler-Smink
  300F        10.20  10.20 15-Purbrick-Purbrick vs 14-Ballard-Levy
         50F   8.50  11.90 16-Lonker-Goodman vs 16-Fairbanks-Curatola
        630    4.90  12.10 17-Perks-Lynch vs 5-Melman-Sakaguchi
        630    4.90  12.10 18-Ball-Kotkin vs 7-Chatzinoff-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   13.90   3.10 1-Wilson-Trethaway vs 18-Kern-Raskin
        110   13.90   3.10 2-Smith-Elfant vs 2-Liebman-Radbill
        130   10.30   6.70 3-Apfelbaum-Kaufman vs 9-Krizel-Okcuoglu
        150    4.30  12.70 4-Davidson-Davidson vs 11-Morgen-Muenz
        130   10.30   6.70 5-Dye-Dye vs 13-Warren-Jemmott
        150    4.30  12.70 6-Eisenman Jr-Jungblut vs 15-Pecarsky-Pecarsky
        130   10.30   6.70 7-Bissell-Parks vs 17-U'Prichard-Thakrar
        300    1.30  15.70 8-Subt-Logan vs 1-Havighurst-Schwartz
        150    4.30  12.70 9-Iwonski-Badak vs 3-Cohen-Tulin
  100         15.70   1.30 10-McLean-McLean vs 4-Miller-Meyer
        140    7.30   9.70 11-Segal-Marks vs 6-Weiss-Halpern
  300         16.90   0.10 12-Ginzburg-Taxin vs 8-Albert-Albert
        150    4.30  12.70 13-Miller-Denny vs 10-Filandro-Filandro
        100F   8.50  11.90 14-Purl-Antipin vs 12-Giesler-Smink
  690F        11.90   8.50 15-Purbrick-Purbrick vs 14-Ballard-Levy
  110F        10.20  10.20 16-Lonker-Goodman vs 16-Fairbanks-Curatola
        630    0.10  16.90 17-Perks-Lynch vs 5-Melman-Sakaguchi
        130   10.30   6.70 18-Ball-Kotkin vs 7-Chatzinoff-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.90  12.10 1-Wilson-Trethaway vs 17-U'Prichard-Thakrar
        450    1.30  15.70 2-Smith-Elfant vs 1-Havighurst-Schwartz
   50         12.10   4.90 3-Apfelbaum-Kaufman vs 3-Cohen-Tulin
        420    4.90  12.10 4-Davidson-Davidson vs 10-Filandro-Filandro
  150         16.90   0.10 5-Dye-Dye vs 12-Giesler-Smink
        170    8.50   8.50 6-Eisenman Jr-Jungblut vs 14-Ballard-Levy
        570    0.10  16.90 7-Bissell-Parks vs 16-Fairbanks-Curatola
  100         15.10   1.90 8-Subt-Logan vs 18-Kern-Raskin
        420    4.90  12.10 9-Iwonski-Badak vs 2-Liebman-Radbill
   50         12.10   4.90 10-McLean-McLean vs 5-Melman-Sakaguchi
   50         12.10   4.90 11-Segal-Marks vs 7-Chatzinoff-Cohen
  100         15.10   1.90 12-Ginzburg-Taxin vs 9-Krizel-Okcuoglu
   50F         9.35  11.05 13-Miller-Denny vs 11-Morgen-Muenz
  130F        11.90   8.50 14-Purl-Antipin vs 13-Warren-Jemmott
   50F         9.35  11.05 15-Purbrick-Purbrick vs 15-Pecarsky-Pecarsky
        100    9.70   7.30 16-Lonker-Goodman vs 4-Miller-Meyer
        420    4.90  12.10 17-Perks-Lynch vs 6-Weiss-Halpern
        420    4.90  12.10 18-Ball-Kotkin vs 8-Albert-Albert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          9.10   7.90 1-Wilson-Trethaway vs 17-U'Prichard-Thakrar
  450          9.10   7.90 2-Smith-Elfant vs 1-Havighurst-Schwartz
  450          9.10   7.90 3-Apfelbaum-Kaufman vs 3-Cohen-Tulin
  450          9.10   7.90 4-Davidson-Davidson vs 10-Filandro-Filandro
  450          9.10   7.90 5-Dye-Dye vs 12-Giesler-Smink
  450          9.10   7.90 6-Eisenman Jr-Jungblut vs 14-Ballard-Levy
  450          9.10   7.90 7-Bissell-Parks vs 16-Fairbanks-Curatola
  450          9.10   7.90 8-Subt-Logan vs 18-Kern-Raskin
  450          9.10   7.90 9-Iwonski-Badak vs 2-Liebman-Radbill
  450          9.10   7.90 10-McLean-McLean vs 5-Melman-Sakaguchi
         50    0.10  16.90 11-Segal-Marks vs 7-Chatzinoff-Cohen
  450          9.10   7.90 12-Ginzburg-Taxin vs 9-Krizel-Okcuoglu
  200F        11.05   9.35 14-Purl-Antipin vs 13-Warren-Jemmott
        650F   9.35  11.05 15-Purbrick-Purbrick vs 15-Pecarsky-Pecarsky
  450          9.10   7.90 16-Lonker-Goodman vs 4-Miller-Meyer
 1100         16.90   0.10 17-Perks-Lynch vs 6-Weiss-Halpern
  420          1.30  15.70 18-Ball-Kotkin vs 8-Albert-Albert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100         16.90   0.10 1-Wilson-Trethaway vs 16-Fairbanks-Curatola
  680         15.10   1.90 2-Smith-Elfant vs 18-Kern-Raskin
  680         15.10   1.90 3-Apfelbaum-Kaufman vs 2-Liebman-Radbill
  650          7.90   9.10 4-Davidson-Davidson vs 4-Miller-Meyer
  650          7.90   9.10 5-Dye-Dye vs 11-Morgen-Muenz
  650          7.90   9.10 6-Eisenman Jr-Jungblut vs 13-Warren-Jemmott
        100    0.10  16.90 7-Bissell-Parks vs 15-Pecarsky-Pecarsky
  650          7.90   9.10 8-Subt-Logan vs 17-U'Prichard-Thakrar
  650          7.90   9.10 9-Iwonski-Badak vs 1-Havighurst-Schwartz
  650          7.90   9.10 10-McLean-McLean vs 6-Weiss-Halpern
  650          7.90   9.10 11-Segal-Marks vs 8-Albert-Albert
  100F        11.90   8.50 12-Ginzburg-Taxin vs 10-Filandro-Filandro
        620F   8.50  11.90 13-Miller-Denny vs 12-Giesler-Smink
        110F  10.20  10.20 14-Purl-Antipin vs 14-Ballard-Levy
  650          7.90   9.10 15-Purbrick-Purbrick vs 3-Cohen-Tulin
  200          1.30  15.70 16-Lonker-Goodman vs 5-Melman-Sakaguchi
  650          7.90   9.10 17-Perks-Lynch vs 7-Chatzinoff-Cohen
  650          7.90   9.10 18-Ball-Kotkin vs 9-Krizel-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.90  15.10 1-Wilson-Trethaway vs 16-Fairbanks-Curatola
  450         13.90   3.10 2-Smith-Elfant vs 18-Kern-Raskin
  450         13.90   3.10 3-Apfelbaum-Kaufman vs 2-Liebman-Radbill
  420          7.90   9.10 4-Davidson-Davidson vs 4-Miller-Meyer
         50    1.90  15.10 5-Dye-Dye vs 11-Morgen-Muenz
  450         13.90   3.10 6-Eisenman Jr-Jungblut vs 13-Warren-Jemmott
  420          7.90   9.10 7-Bissell-Parks vs 15-Pecarsky-Pecarsky
  450         13.90   3.10 8-Subt-Logan vs 17-U'Prichard-Thakrar
  450         13.90   3.10 9-Iwonski-Badak vs 1-Havighurst-Schwartz
  300          4.90  12.10 10-McLean-McLean vs 6-Weiss-Halpern
  450         13.90   3.10 11-Segal-Marks vs 8-Albert-Albert
  480F        11.90   8.50 12-Ginzburg-Taxin vs 10-Filandro-Filandro
         50F   9.35  11.05 13-Miller-Denny vs 12-Giesler-Smink
         50F   9.35  11.05 14-Purl-Antipin vs 14-Ballard-Levy
        100    0.10  16.90 15-Purbrick-Purbrick vs 3-Cohen-Tulin
  200          3.70  13.30 16-Lonker-Goodman vs 5-Melman-Sakaguchi
  420          7.90   9.10 17-Perks-Lynch vs 7-Chatzinoff-Cohen
  420          7.90   9.10 18-Ball-Kotkin vs 9-Krizel-Okcuoglu
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.70  13.30 1-Wilson-Trethaway vs 15-Pecarsky-Pecarsky
        150    6.70  10.30 2-Smith-Elfant vs 17-U'Prichard-Thakrar
  400         16.90   0.10 3-Apfelbaum-Kaufman vs 1-Havighurst-Schwartz
        800    1.30  15.70 4-Davidson-Davidson vs 3-Cohen-Tulin
       1100    0.10  16.90 5-Dye-Dye vs 5-Melman-Sakaguchi
        150    6.70  10.30 6-Eisenman Jr-Jungblut vs 12-Giesler-Smink
  110         15.70   1.30 7-Bissell-Parks vs 14-Ballard-Levy
        140    9.10   7.90 8-Subt-Logan vs 16-Fairbanks-Curatola
        140    9.10   7.90 9-Iwonski-Badak vs 18-Kern-Raskin
        200    3.70  13.30 10-McLean-McLean vs 7-Chatzinoff-Cohen
        300F  11.90   8.50 11-Segal-Marks vs 9-Krizel-Okcuoglu
        680F   8.50  11.90 12-Ginzburg-Taxin vs 11-Morgen-Muenz
        650F  10.20  10.20 13-Miller-Denny vs 13-Warren-Jemmott
         50   12.70   4.30 14-Purl-Antipin vs 2-Liebman-Radbill
         50   12.70   4.30 15-Purbrick-Purbrick vs 4-Miller-Meyer
  100         14.50   2.50 16-Lonker-Goodman vs 6-Weiss-Halpern
        110   10.90   6.10 17-Perks-Lynch vs 8-Albert-Albert
        200    3.70  13.30 18-Ball-Kotkin vs 10-Filandro-Filandro
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         11.50   5.50 1-Wilson-Trethaway vs 15-Pecarsky-Pecarsky
  680         11.50   5.50 2-Smith-Elfant vs 17-U'Prichard-Thakrar
  680         11.50   5.50 3-Apfelbaum-Kaufman vs 1-Havighurst-Schwartz
        200    0.10  16.90 4-Davidson-Davidson vs 3-Cohen-Tulin
  650          4.30  12.70 5-Dye-Dye vs 5-Melman-Sakaguchi
        100    1.30  15.70 6-Eisenman Jr-Jungblut vs 12-Giesler-Smink
  680         11.50   5.50 7-Bissell-Parks vs 14-Ballard-Levy
  680         11.50   5.50 8-Subt-Logan vs 16-Fairbanks-Curatola
  680         11.50   5.50 9-Iwonski-Badak vs 18-Kern-Raskin
  850         16.90   0.10 10-McLean-McLean vs 7-Chatzinoff-Cohen
        100F   9.35  11.05 11-Segal-Marks vs 9-Krizel-Okcuoglu
   90F        11.90   8.50 12-Ginzburg-Taxin vs 11-Morgen-Muenz
        100F   9.35  11.05 13-Miller-Denny vs 13-Warren-Jemmott
  680         11.50   5.50 14-Purl-Antipin vs 2-Liebman-Radbill
  680         11.50   5.50 15-Purbrick-Purbrick vs 4-Miller-Meyer
  650          4.30  12.70 16-Lonker-Goodman vs 6-Weiss-Halpern
  650          4.30  12.70 17-Perks-Lynch vs 8-Albert-Albert
  650          4.30  12.70 18-Ball-Kotkin vs 10-Filandro-Filandro
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.90  12.10 1-Wilson-Trethaway vs 14-Ballard-Levy
        450    0.10  16.90 2-Smith-Elfant vs 16-Fairbanks-Curatola
        420    4.90  12.10 3-Apfelbaum-Kaufman vs 18-Kern-Raskin
   50         13.90   3.10 4-Davidson-Davidson vs 2-Liebman-Radbill
   50         13.90   3.10 5-Dye-Dye vs 4-Miller-Meyer
        420    4.90  12.10 6-Eisenman Jr-Jungblut vs 6-Weiss-Halpern
  100         16.90   0.10 7-Bissell-Parks vs 13-Warren-Jemmott
        420    4.90  12.10 8-Subt-Logan vs 15-Pecarsky-Pecarsky
        140   10.90   6.10 9-Iwonski-Badak vs 17-U'Prichard-Thakrar
         50F   9.35  11.05 10-McLean-McLean vs 8-Albert-Albert
         50F   9.35  11.05 11-Segal-Marks vs 10-Filandro-Filandro
   90F        11.90   8.50 12-Ginzburg-Taxin vs 12-Giesler-Smink
        420    4.90  12.10 13-Miller-Denny vs 1-Havighurst-Schwartz
   50         13.90   3.10 14-Purl-Antipin vs 3-Cohen-Tulin
   50         13.90   3.10 15-Purbrick-Purbrick vs 5-Melman-Sakaguchi
        420    4.90  12.10 16-Lonker-Goodman vs 7-Chatzinoff-Cohen
        420    4.90  12.10 17-Perks-Lynch vs 9-Krizel-Okcuoglu
        170    9.70   7.30 18-Ball-Kotkin vs 11-Morgen-Muenz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   13.30   3.70 1-Wilson-Trethaway vs 14-Ballard-Levy
   90         15.70   1.30 2-Smith-Elfant vs 16-Fairbanks-Curatola
        140    7.90   9.10 3-Apfelbaum-Kaufman vs 18-Kern-Raskin
  110         16.90   0.10 4-Davidson-Davidson vs 2-Liebman-Radbill
        200    1.30  15.70 5-Dye-Dye vs 4-Miller-Meyer
        140    7.90   9.10 6-Eisenman Jr-Jungblut vs 6-Weiss-Halpern
        140    7.90   9.10 7-Bissell-Parks vs 13-Warren-Jemmott
        100   14.50   2.50 8-Subt-Logan vs 15-Pecarsky-Pecarsky
        140    7.90   9.10 9-Iwonski-Badak vs 17-U'Prichard-Thakrar
  600F        11.90   8.50 10-McLean-McLean vs 8-Albert-Albert
        200F   9.35  11.05 11-Segal-Marks vs 10-Filandro-Filandro
        200F   9.35  11.05 12-Ginzburg-Taxin vs 12-Giesler-Smink
        140    7.90   9.10 13-Miller-Denny vs 1-Havighurst-Schwartz
        140    7.90   9.10 14-Purl-Antipin vs 3-Cohen-Tulin
        140    7.90   9.10 15-Purbrick-Purbrick vs 5-Melman-Sakaguchi
        170    2.50  14.50 16-Lonker-Goodman vs 7-Chatzinoff-Cohen
       1100    0.10  16.90 17-Perks-Lynch vs 9-Krizel-Okcuoglu
        140    7.90   9.10 18-Ball-Kotkin vs 11-Morgen-Muenz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00  13.00 1-Wilson-Trethaway vs 13-Warren-Jemmott
        170    7.38   9.63 2-Smith-Elfant vs 15-Pecarsky-Pecarsky
        200    4.00  13.00 3-Apfelbaum-Kaufman vs 17-U'Prichard-Thakrar
  100         14.69   2.31 4-Davidson-Davidson vs 1-Havighurst-Schwartz
        170    7.38   9.63 5-Dye-Dye vs 3-Cohen-Tulin
  200         16.94   0.06 6-Eisenman Jr-Jungblut vs 5-Melman-Sakaguchi
        790    0.06  16.94 7-Bissell-Parks vs 7-Chatzinoff-Cohen
  100         14.69   2.31 8-Subt-Logan vs 14-Ballard-Levy
        170    7.38   9.63 9-Iwonski-Badak vs 16-Fairbanks-Curatola
        120F  11.05   9.35 10-McLean-McLean vs 9-Krizel-Okcuoglu
        150F   9.35  11.05 11-Segal-Marks vs 11-Morgen-Muenz
        170    7.38   9.63 12-Ginzburg-Taxin vs 18-Kern-Raskin
        140   11.31   5.69 13-Miller-Denny vs 2-Liebman-Radbill
        140   11.31   5.69 14-Purl-Antipin vs 4-Miller-Meyer
  100         14.69   2.31 15-Purbrick-Purbrick vs 6-Weiss-Halpern
        620    1.75  15.25 16-Lonker-Goodman vs 8-Albert-Albert
        140   11.31   5.69 17-Perks-Lynch vs 10-Filandro-Filandro
        620    1.75  15.25 18-Ball-Kotkin vs 12-Giesler-Smink
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   8.50 1-Wilson-Trethaway vs 13-Warren-Jemmott
  150         13.56   3.44 2-Smith-Elfant vs 15-Pecarsky-Pecarsky
  150         13.56   3.44 3-Apfelbaum-Kaufman vs 17-U'Prichard-Thakrar
        140    3.44  13.56 4-Davidson-Davidson vs 1-Havighurst-Schwartz
        110    4.56  12.44 5-Dye-Dye vs 3-Cohen-Tulin
        500    0.06  16.94 6-Eisenman Jr-Jungblut vs 5-Melman-Sakaguchi
  150         13.56   3.44 7-Bissell-Parks vs 7-Chatzinoff-Cohen
         50    6.81  10.19 8-Subt-Logan vs 14-Ballard-Levy
        100    5.69  11.31 9-Iwonski-Badak vs 16-Fairbanks-Curatola
  100F        11.05   9.35 10-McLean-McLean vs 9-Krizel-Okcuoglu
        100F   9.35  11.05 11-Segal-Marks vs 11-Morgen-Muenz
        400    2.31  14.69 12-Ginzburg-Taxin vs 18-Kern-Raskin
  150         13.56   3.44 13-Miller-Denny vs 2-Liebman-Radbill
  150         13.56   3.44 14-Purl-Antipin vs 4-Miller-Meyer
  150         13.56   3.44 15-Purbrick-Purbrick vs 6-Weiss-Halpern
        420    1.19  15.81 16-Lonker-Goodman vs 8-Albert-Albert
  100          8.50   8.50 17-Perks-Lynch vs 10-Filandro-Filandro
  150         13.56   3.44 18-Ball-Kotkin vs 12-Giesler-Smink
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         14.85   2.15 1-Wilson-Trethaway vs 12-Giesler-Smink
  110          5.32  11.68 2-Smith-Elfant vs 14-Ballard-Levy
  150         14.85   2.15 3-Apfelbaum-Kaufman vs 16-Fairbanks-Curatola
  110          5.32  11.68 4-Davidson-Davidson vs 18-Kern-Raskin
  600         16.97   0.03 5-Dye-Dye vs 2-Liebman-Radbill
        100    0.03  16.97 6-Eisenman Jr-Jungblut vs 4-Miller-Meyer
  150         14.85   2.15 7-Bissell-Parks vs 6-Weiss-Halpern
    PASS       1.09  15.91 8-Subt-Logan vs 8-Albert-Albert
  130         10.62   6.38 9-Iwonski-Badak vs 15-Pecarsky-Pecarsky
   50F        10.20  10.20 10-McLean-McLean vs 10-Filandro-Filandro
  130         10.62   6.38 11-Segal-Marks vs 17-U'Prichard-Thakrar
  130         10.62   6.38 12-Ginzburg-Taxin vs 1-Havighurst-Schwartz
  110          5.32  11.68 13-Miller-Denny vs 3-Cohen-Tulin
  110          5.32  11.68 14-Purl-Antipin vs 5-Melman-Sakaguchi
   50          2.15  14.85 15-Purbrick-Purbrick vs 7-Chatzinoff-Cohen
  110          5.32  11.68 16-Lonker-Goodman vs 9-Krizel-Okcuoglu
  130         10.62   6.38 17-Perks-Lynch vs 11-Morgen-Muenz
  130         10.62   6.38 18-Ball-Kotkin vs 13-Warren-Jemmott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.38  10.62 1-Wilson-Trethaway vs 12-Giesler-Smink
  480         12.21   4.79 2-Smith-Elfant vs 14-Ballard-Levy
  480         12.21   4.79 3-Apfelbaum-Kaufman vs 16-Fairbanks-Curatola
  480         12.21   4.79 4-Davidson-Davidson vs 18-Kern-Raskin
  450          6.38  10.62 5-Dye-Dye vs 2-Liebman-Radbill
         50    2.15  14.85 6-Eisenman Jr-Jungblut vs 4-Miller-Meyer
  450          6.38  10.62 7-Bissell-Parks vs 6-Weiss-Halpern
         50    2.15  14.85 8-Subt-Logan vs 8-Albert-Albert
         50    2.15  14.85 9-Iwonski-Badak vs 15-Pecarsky-Pecarsky
        100F  10.20  10.20 10-McLean-McLean vs 10-Filandro-Filandro
  480         12.21   4.79 11-Segal-Marks vs 17-U'Prichard-Thakrar
  480         12.21   4.79 12-Ginzburg-Taxin vs 1-Havighurst-Schwartz
  480         12.21   4.79 13-Miller-Denny vs 3-Cohen-Tulin
         50    2.15  14.85 14-Purl-Antipin vs 5-Melman-Sakaguchi
  980         16.97   0.03 15-Purbrick-Purbrick vs 7-Chatzinoff-Cohen
         50    2.15  14.85 16-Lonker-Goodman vs 9-Krizel-Okcuoglu
  480         12.21   4.79 17-Perks-Lynch vs 11-Morgen-Muenz
  480         12.21   4.79 18-Ball-Kotkin vs 13-Warren-Jemmott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010         13.50   3.50 1-Wilson-Trethaway vs 11-Morgen-Muenz
        300    0.00  17.00 2-Smith-Elfant vs 13-Warren-Jemmott
 1010         13.50   3.50 3-Apfelbaum-Kaufman vs 15-Pecarsky-Pecarsky
  990          9.00   8.00 4-Davidson-Davidson vs 17-U'Prichard-Thakrar
 1010         13.50   3.50 5-Dye-Dye vs 1-Havighurst-Schwartz
  460          4.00  13.00 6-Eisenman Jr-Jungblut vs 3-Cohen-Tulin
