Fri Aft 299er Pairs October 9, 2009
Scores after 6 rounds Average: 60.0 Section T North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.17 71.00 A 1 1 1.61(OA) Dolores Ketterer - Harriet Rellis
5 56.67 68.00 C 2 1 1 2/3 1/2 1 1.25(OB) Martin Miller - Sandra Miller
2 54.17 65.00 A 4 0.68(OA) Wayne Evelo - Joseph Battaglini
6 53.33 64.00 C 2 2 3 2 0.83(OC) Arlene Birk - Eleanor Feldsher
3 43.75 52.50 C John Clifford - Esther Clifford
1 32.92 39.50 C Carol Balbresky - Alan Shapiro
Fri Aft 299er Pairs October 9, 2009
Scores after 6 rounds Average: 60.0 Section T East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.67 68.00 B 1 1 2/3 1/2 1.25(OB) Joan Warren - Marlene Ferst
3 52.50 63.00 C 2 2 1 4 0.60(OB) Robert Martin - Richard Martin
1 51.25 61.50 C William Koelling - Barbara Spivak
5 49.58 59.50 B Rita Siegle - Joyce Krain
2 46.67 56.00 B Judith Simkins - Judith Robbins
4 43.33 52.00 A Arne Ildsgaard - Lou Lazzaro
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Balbresky-Shapiro vs 1-Koelling-Spivak
420 3.00 2.00 2-Evelo-Battaglini vs 3-Martin-Martin
450 0.00 5.00 3-Clifford-Clifford vs 5-Siegle-Krain
420 3.00 2.00 4-Ketterer-Rellis vs 2-Simkins-Robbins
420 3.00 2.00 5-Miller-Miller vs 4-Ildsgaard-Lazzaro
420 3.00 2.00 6-Birk-Feldsher vs 6-Warren-Ferst
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Balbresky-Shapiro vs 1-Koelling-Spivak
790 5.00 0.00 2-Evelo-Battaglini vs 3-Martin-Martin
100 0.50 4.50 3-Clifford-Clifford vs 5-Siegle-Krain
50 2.00 3.00 4-Ketterer-Rellis vs 2-Simkins-Robbins
140 3.00 2.00 5-Miller-Miller vs 4-Ildsgaard-Lazzaro
100 0.50 4.50 6-Birk-Feldsher vs 6-Warren-Ferst
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Balbresky-Shapiro vs 1-Koelling-Spivak
50 3.50 1.50 2-Evelo-Battaglini vs 3-Martin-Martin
50 3.50 1.50 3-Clifford-Clifford vs 5-Siegle-Krain
50 3.50 1.50 4-Ketterer-Rellis vs 2-Simkins-Robbins
50 3.50 1.50 5-Miller-Miller vs 4-Ildsgaard-Lazzaro
100 0.50 4.50 6-Birk-Feldsher vs 6-Warren-Ferst
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Balbresky-Shapiro vs 1-Koelling-Spivak
210 4.00 1.00 2-Evelo-Battaglini vs 3-Martin-Martin
650 0.00 5.00 3-Clifford-Clifford vs 5-Siegle-Krain
100 5.00 0.00 4-Ketterer-Rellis vs 2-Simkins-Robbins
620 2.50 2.50 5-Miller-Miller vs 4-Ildsgaard-Lazzaro
620 2.50 2.50 6-Birk-Feldsher vs 6-Warren-Ferst
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Balbresky-Shapiro vs 6-Warren-Ferst
500 0.00 5.00 2-Evelo-Battaglini vs 2-Simkins-Robbins
200 2.00 3.00 3-Clifford-Clifford vs 4-Ildsgaard-Lazzaro
140 4.00 1.00 4-Ketterer-Rellis vs 1-Koelling-Spivak
200 2.00 3.00 5-Miller-Miller vs 3-Martin-Martin
650 5.00 0.00 6-Birk-Feldsher vs 5-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Balbresky-Shapiro vs 6-Warren-Ferst
420 4.00 1.00 2-Evelo-Battaglini vs 2-Simkins-Robbins
100 1.50 3.50 3-Clifford-Clifford vs 4-Ildsgaard-Lazzaro
420 4.00 1.00 4-Ketterer-Rellis vs 1-Koelling-Spivak
100 1.50 3.50 5-Miller-Miller vs 3-Martin-Martin
420 4.00 1.00 6-Birk-Feldsher vs 5-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 1-Balbresky-Shapiro vs 6-Warren-Ferst
100 0.00 5.00 2-Evelo-Battaglini vs 2-Simkins-Robbins
660 4.50 0.50 3-Clifford-Clifford vs 4-Ildsgaard-Lazzaro
630 2.00 3.00 4-Ketterer-Rellis vs 1-Koelling-Spivak
660 4.50 0.50 5-Miller-Miller vs 3-Martin-Martin
650 3.00 2.00 6-Birk-Feldsher vs 5-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 1-Balbresky-Shapiro vs 6-Warren-Ferst
420 2.00 3.00 2-Evelo-Battaglini vs 2-Simkins-Robbins
50 1.00 4.00 3-Clifford-Clifford vs 4-Ildsgaard-Lazzaro
100 0.00 5.00 4-Ketterer-Rellis vs 1-Koelling-Spivak
480 5.00 0.00 5-Miller-Miller vs 3-Martin-Martin
450 3.50 1.50 6-Birk-Feldsher vs 5-Siegle-Krain
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Balbresky-Shapiro vs 5-Siegle-Krain
140 1.00 4.00 2-Evelo-Battaglini vs 1-Koelling-Spivak
140 1.00 4.00 3-Clifford-Clifford vs 3-Martin-Martin
110 3.50 1.50 4-Ketterer-Rellis vs 6-Warren-Ferst
110 3.50 1.50 5-Miller-Miller vs 2-Simkins-Robbins
90 5.00 0.00 6-Birk-Feldsher vs 4-Ildsgaard-Lazzaro
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Balbresky-Shapiro vs 5-Siegle-Krain
150 3.00 2.00 2-Evelo-Battaglini vs 1-Koelling-Spivak
140 4.00 1.00 3-Clifford-Clifford vs 3-Martin-Martin
170 1.50 3.50 4-Ketterer-Rellis vs 6-Warren-Ferst
620 0.00 5.00 5-Miller-Miller vs 2-Simkins-Robbins
170 1.50 3.50 6-Birk-Feldsher vs 4-Ildsgaard-Lazzaro
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
930 0.00 5.00 1-Balbresky-Shapiro vs 5-Siegle-Krain
100 4.00 1.00 2-Evelo-Battaglini vs 1-Koelling-Spivak
150 1.00 4.00 3-Clifford-Clifford vs 3-Martin-Martin
100 4.00 1.00 4-Ketterer-Rellis vs 6-Warren-Ferst
140 2.00 3.00 5-Miller-Miller vs 2-Simkins-Robbins
100 4.00 1.00 6-Birk-Feldsher vs 4-Ildsgaard-Lazzaro
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Balbresky-Shapiro vs 5-Siegle-Krain
100 4.00 1.00 2-Evelo-Battaglini vs 1-Koelling-Spivak
100 1.00 4.00 3-Clifford-Clifford vs 3-Martin-Martin
100 1.00 4.00 4-Ketterer-Rellis vs 6-Warren-Ferst
90 3.00 2.00 5-Miller-Miller vs 2-Simkins-Robbins
120 5.00 0.00 6-Birk-Feldsher vs 4-Ildsgaard-Lazzaro
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 4.50 1-Balbresky-Shapiro vs 4-Ildsgaard-Lazzaro
400 4.00 1.00 2-Evelo-Battaglini vs 6-Warren-Ferst
600 2.00 3.00 3-Clifford-Clifford vs 2-Simkins-Robbins
100 3.00 2.00 4-Ketterer-Rellis vs 5-Siegle-Krain
670 5.00 0.00 5-Miller-Miller vs 1-Koelling-Spivak
630 0.50 4.50 6-Birk-Feldsher vs 3-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 4.50 1-Balbresky-Shapiro vs 4-Ildsgaard-Lazzaro
430 2.50 2.50 2-Evelo-Battaglini vs 6-Warren-Ferst
50 5.00 0.00 3-Clifford-Clifford vs 2-Simkins-Robbins
430 2.50 2.50 4-Ketterer-Rellis vs 5-Siegle-Krain
400 4.00 1.00 5-Miller-Miller vs 1-Koelling-Spivak
460 0.50 4.50 6-Birk-Feldsher vs 3-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Balbresky-Shapiro vs 4-Ildsgaard-Lazzaro
120 4.00 1.00 2-Evelo-Battaglini vs 6-Warren-Ferst
100 2.00 3.00 3-Clifford-Clifford vs 2-Simkins-Robbins
120 4.00 1.00 4-Ketterer-Rellis vs 5-Siegle-Krain
50 1.00 4.00 5-Miller-Miller vs 1-Koelling-Spivak
120 4.00 1.00 6-Birk-Feldsher vs 3-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Balbresky-Shapiro vs 4-Ildsgaard-Lazzaro
690 0.50 4.50 2-Evelo-Battaglini vs 6-Warren-Ferst
200 5.00 0.00 3-Clifford-Clifford vs 2-Simkins-Robbins
50 4.00 1.00 4-Ketterer-Rellis vs 5-Siegle-Krain
620 2.50 2.50 5-Miller-Miller vs 1-Koelling-Spivak
690 0.50 4.50 6-Birk-Feldsher vs 3-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Balbresky-Shapiro vs 3-Martin-Martin
400 5.00 0.00 2-Evelo-Battaglini vs 5-Siegle-Krain
120 3.00 2.00 3-Clifford-Clifford vs 1-Koelling-Spivak
120 3.00 2.00 4-Ketterer-Rellis vs 4-Ildsgaard-Lazzaro
50 0.50 4.50 5-Miller-Miller vs 6-Warren-Ferst
120 3.00 2.00 6-Birk-Feldsher vs 2-Simkins-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Balbresky-Shapiro vs 3-Martin-Martin
100 1.00 4.00 2-Evelo-Battaglini vs 5-Siegle-Krain
170 4.00 1.00 3-Clifford-Clifford vs 1-Koelling-Spivak
170 4.00 1.00 4-Ketterer-Rellis vs 4-Ildsgaard-Lazzaro
170 4.00 1.00 5-Miller-Miller vs 6-Warren-Ferst
140 2.00 3.00 6-Birk-Feldsher vs 2-Simkins-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Balbresky-Shapiro vs 3-Martin-Martin
140 1.00 4.00 2-Evelo-Battaglini vs 5-Siegle-Krain
50 0.00 5.00 3-Clifford-Clifford vs 1-Koelling-Spivak
500 4.50 0.50 4-Ketterer-Rellis vs 4-Ildsgaard-Lazzaro
420 3.00 2.00 5-Miller-Miller vs 6-Warren-Ferst
500 4.50 0.50 6-Birk-Feldsher vs 2-Simkins-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Balbresky-Shapiro vs 3-Martin-Martin
100 0.00 5.00 2-Evelo-Battaglini vs 5-Siegle-Krain
130 2.00 3.00 3-Clifford-Clifford vs 1-Koelling-Spivak
140 3.00 2.00 4-Ketterer-Rellis vs 4-Ildsgaard-Lazzaro
110 1.00 4.00 5-Miller-Miller vs 6-Warren-Ferst
600 5.00 0.00 6-Birk-Feldsher vs 2-Simkins-Robbins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Balbresky-Shapiro vs 2-Simkins-Robbins
150 4.50 0.50 2-Evelo-Battaglini vs 4-Ildsgaard-Lazzaro
50 1.00 4.00 3-Clifford-Clifford vs 6-Warren-Ferst
100 3.00 2.00 4-Ketterer-Rellis vs 3-Martin-Martin
120 0.00 5.00 5-Miller-Miller vs 5-Siegle-Krain
150 4.50 0.50 6-Birk-Feldsher vs 1-Koelling-Spivak
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Balbresky-Shapiro vs 2-Simkins-Robbins
100 2.50 2.50 2-Evelo-Battaglini vs 4-Ildsgaard-Lazzaro
300 5.00 0.00 3-Clifford-Clifford vs 6-Warren-Ferst
100 2.50 2.50 4-Ketterer-Rellis vs 3-Martin-Martin
200 4.00 1.00 5-Miller-Miller vs 5-Siegle-Krain
120 0.00 5.00 6-Birk-Feldsher vs 1-Koelling-Spivak
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Balbresky-Shapiro vs 2-Simkins-Robbins
170 2.50 2.50 2-Evelo-Battaglini vs 4-Ildsgaard-Lazzaro
170 2.50 2.50 3-Clifford-Clifford vs 6-Warren-Ferst
600 1.00 4.00 4-Ketterer-Rellis vs 3-Martin-Martin
140 4.50 0.50 5-Miller-Miller vs 5-Siegle-Krain
620 0.00 5.00 6-Birk-Feldsher vs 1-Koelling-Spivak
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Balbresky-Shapiro vs 2-Simkins-Robbins
50 4.00 1.00 2-Evelo-Battaglini vs 4-Ildsgaard-Lazzaro
240 1.00 4.00 3-Clifford-Clifford vs 6-Warren-Ferst
100 3.00 2.00 4-Ketterer-Rellis vs 3-Martin-Martin
100 5.00 0.00 5-Miller-Miller vs 5-Siegle-Krain
140 2.00 3.00 6-Birk-Feldsher vs 1-Koelling-Spivak
----------------------------------------------------------------------