Owensboro Sweetheart Swiss - Oct. 14-15, 2003Saturday Swiss Teams - 26 Teams
| A | B | C | ||
| 9.0 | 1 | Phelps Lambert, Bonnie Lawson, Arthur Lowen, Dot Blue | ||
| 6.75 | 2 | Marsha Kyle, Dennis Hesthaven, Jack Ambach, Jr., Cheryl Ambach | ||
| 5.06 | 3 | Dan Worobetz, Della Worobetz, Sara Parks, Donald Hayes | ||
| 3.88 | 4 | John Fullenwider, Carol Krehbiel, Sue Donaldson, Richard Cornett | ||
| 4.92 | 5/6 | 1/2 | Patricia Anderesn, Ray Andersen, Lon Bell, Jeanne Bell | |
| 4.92 | 5/6 | 1/2 | Jim Kallaher, Martha Kallaher, Norma Cloyd, George Richardson | |
| 3.16 | 3 | Larry Thompson, Paul Quayle, Ronald Brotherson, Janet Brotherson | ||
| 2.44 | 4/5 | 1 | Bebe Curry, Lois Gibson, Chris Tiahrt, Doris Mills | |
| 2.08 | 4/5 | Patricia Gibson, Ruthanne Richter, George Marvin, William Kauffman | ||
| 1.83 | 2 | Sondra Holt, Terrell Holt, Donna Loeffler, Atha Dickerson |
Sunday Swiss Teams - 26 Teams
| A | B | C | ||
| 9 | 1 | Phelps Lambert, Bonnie Lawson, Russ Davis, Arthur Lowen, Dot Blue | ||
| 6.75 | 2 | 1 | Thomas Green, Steven McMahan, Roslyn McMahan, Tommy Latham | |
| 5.06 | 3 | Betty Davis, James Mathews, Phyllis Beumer, Billie Floyd | ||
| 4.22 | 4 | 2 | Barbara Bates, Charlotte Williams, Beverly Matthews, Gerald Bull | |
| 2.58 | 5/6 | Sallie Wade, Jackie Strieter, Mayola Montgomery, Connie Gustafson | ||
| 2.58 | 5/6 | Marsha Kyle, Dennis Hesthaven, Jack Ambach, Cheryl Ambach | ||
| 2.77 | 3/4 | Rebecca Walker, Margaret Smith, Flora Norsworthy, Donna Fullenwider | ||
| 2.77 | 3/4 | Patricia Andersen, Ray Andersen, Lon Bell, Jeanne Bell | ||
| 1.78 | 5 | Dan English, Cynthia Powell, Marcie Harding, Tom Bell | ||
| 2.76 | 1 | Gay Gipe, Joann McCulley, Patricia Satterwhite, Gary Satterwhite | ||
| 2.07 | 2 | Chris Huus, Marshall Miller, Con Healy, Elizabeth Becker | ||
| 1.55 | 3 | Chris Tiahrt, Doris Miller, Bebe Curry, Lois Gibson |
Last Updated: 08/31/04