Friday October 8
 

Friday Open Pairs First Session October 8, 2010
Scores after 13 rounds Average: 156.0 Section Q North-South
Pair Pct Score Section Rank MPs
A B C
1 47.38 147.83 B Koko Soderberg - Edie Dockray
2 52.35 163.33 C 5 2 1 1.31Red Barbara Sobel - Howard Sobel
3 56.29 175.63 A 3 1.40Red Roger Wallace - James Stormes
4 50.00 156.00 B 3 0.94Red Michael Grenis - Mark Podgursky
5 50.27 156.83 A 6 0.47Red Dale Dye - Estelle Ronderos
6 42.09 131.33 C B J Sanders - Mark Sanders
7 48.10 150.08 A Roberta Magnus - Michael Gore
8 48.82 152.33 B Edie McAlpin - Helen Miller
9 58.12 181.33 A 2 1.96Red Jack Mendelsohn - Sidney Gordon
10 46.01 143.54 B Richard Castellone - Barbara Loprete
11 32.32 100.83 C Judy Robbins - Joan Warren
12 49.63 154.83 C 4 2 0.81Red Cathy Kay - Marie Overweel
13 52.79 164.70 A 4 0.98Red Judy Kay-Wolff - Jane Segal
14 66.21 206.58 B 1 1 2.80Gold Brian Mahony - Florence Mahony


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 12 10 3- 3- 7 10 8 3- 0 3- 3- 10
-100 ---- 120 100 -100 -100 -50 100 50 -100 -150 -100 -100 100

2> 2 7 10- 12 8- 8- 2 5- 2 2 2 10- 5-
-130 ---- -100 110 140 50 50 -130 -110 -130 -130 -130 110 -110

3> 9- 9- 3 9- 3 1 3 12 0 9- 5 7 6
200 200 ---- -300 200 -300 -620 -300 800 -650 200 -100 100 -50

4> 12 8- 1 8- 2 4- 4- 8- 4- 8- 4- 0 11
690 630 ---- -100 630 170 600 600 630 600 630 600 -300 660

5> 4 4 12 10 6 1- 11 8 8 0 8 4 1-
-100 -100 1470 ---- 690 600 -200 1440 660 660 -300 660 -100 -200

6> 10.33 3.83 7.63 3.83 10.33 0.58 3.83 10.33 6.54 3.83 10.33 7.20 0.58
100 -620 -100 ---- -620 100 -650 -620 100 -170 -620 100 AVE+ -650

7> 5 5 5 5 5 11- 5 5 5 5 5 5 11-
-630 -630 -630 -630 ---- -630 -600 -630 -630 -630 -630 -630 -630 -600

8> 3- 9 3- 3- 0 3- 8 12 6- 6- 1 10 11
-50 140 -50 -50 ---- -300 -50 120 800 110 110 -100 150 400

9> 11- 6- 10 6- 9 6- 2- 2- 2- 6- 11- 0 2-
100 -140 -100 -140 -130 ---- -140 -170 -170 -170 -140 100 -300 -170

10> 11 7 10 7 2- 2- 0 7 2- 7 2- 12 7
620 -680 230 -680 -710 ---- -710 -1460 -680 -710 -680 -710 1150 -680

11> 5- 7 0 5- 11 2- 2- 8- 11 2- 8- 2- 11
50 90 -140 50 110 -50 ---- -50 100 110 -50 100 -50 110

12> 1- 5 9 5 5 9 3 7 11 1- 0 12 9
-110 50 110 50 50 110 ---- -100 100 130 -110 -200 620 110

13> 12 9 3 6 6 9 1 6 3 0 9 3 11
200 100 -200 -130 -130 100 -630 ---- -130 -200 -690 100 -200 140

14> - 10 5 5 5 5 5 5 5 - 9 12 11
-100 400 -50 -50 -50 -50 -50 ---- -50 -50 -100 170 430 420

15> 4 7- 7- 12 4 4 10 4 10 0 4 10 1
-100 140 140 650 -100 -100 620 -100 ---- 620 -300 -100 620 -200

16> 2 8 4 7 9- 2 5- 5- 12 0 9- 2 11
-50 170 100 150 200 -50 140 140 ---- 500 -140 200 -50 400

17> 0 7- 11- 7- 3 5 7- 4 1- 7- 11- 1- 10
-570 -50 110 -50 -130 -100 -50 -110 -150 ---- -50 110 -150 PASS

18> 7 1- 7 7 1- 11- 11- 1- 1- 7 7 7 7
-200 -300 -200 -200 -300 -100 -100 -300 -300 ---- -200 -200 -200 -200

19> 4 11 1- 7- 4 0 4 12 1- 7- 7- 10 7-
-100 430 -150 -50 -100 -200 -100 460 -150 -50 ---- -50 400 -50

20> - 7 7 3- 5 7 9- 11 3- - 2 9- 12
-150 100 100 -120 -90 100 200 300 -120 -150 ---- -130 200 400

21> 6- 3 11 1- 11 0 6- 6- 6- 6- 6- 1- 11
620 50 650 -100 650 -300 620 620 620 620 620 ---- -100 650

22> 9 0 4- 11 4- 12 9 9 1 4- 4- 4- 4-
490 -50 460 800 460 920 490 490 420 460 460 ---- 460 460

23> 5 0 5 5 5 5 5 11 11 5 5 11 5
-1440 -1470 -1440 -1440 -1440 -1440 -1440 -1430 -1430 -1440 -1440 -1430 -----1440

24> 4- 11- 4- 4- - 4- 8 4- 9- 9- 4- - 11-
-480 50 -480 -480 -980 -480 -450 -480 -420 -420 -480 -980 ---- 50

25> 11- 11- 8- 4- 8- 4- 8- 0 8- 1 2 4- 4-
200 200 100 -140 100 -140 100 -800 100 -730 -170 -140 -140 ----

26> 2 2 8- 8- 8- 8- 2 8- 8- 2 2 8- 8-
-680 -680 -650 -650 -650 -650 -680 -650 -650 -680 -680 -650 -650 ----

27> 0 8- 3- 3- 1 3- 11 11 3- 8- 6- 6- 11
---- -420 100 -100 -100 -300 -100 140 140 -100 100 -50 -50 140

28> 8- 2- 5 2- 2- 6- 8- 12 10- 0 2- 10- 6-
---- 100 -110 -90 -110 -110 50 100 200 150 -140 -110 150 50
 



Friday Open Pairs First Session October 8, 2010
Scores after 13 rounds Average: 156.0 Section Q East-West
Pair Pct Score Section Rank MPs
A B C
1 49.73 155.17 B 5 3 0.94Red Gloria Pilot - Jane Silver
2 44.38 138.46 C Barbara Goldberg - Harriet Pogach
3 46.28 144.38 A Abbie Cole - Sharon Jabbour
4 41.99 131.00 B Rollin Benbow - Darrel Peckinpaugh
5 53.90 168.17 A 4 0.98Red Lynne Feldman - Warren Oberfield
6 38.52 120.17 C Melvin Weinstein - George Moehringer
7 61.75 192.67 A 2 1.96Red Denyse Le Maire - Geoffrey Mallette
8 48.61 151.67 B Mark Gospodnetic - Doug Anderson
9 67.00 209.04 B 1 1 2.80Gold Patty Michael - Pat Galligan
10 56.54 176.42 B 3 2 1.40Red Elaine Weintraub - Phyllis Taxin
11 47.09 146.92 A Andrew Rosenthal - Keith Rodwell
12 47.49 148.17 C 1 1.07Red Brenda Rigby - Carole Gelfer
13 48.61 151.67 A Martin Johnson Jr - Paul Wright Jr
14 48.77 152.17 B 6 4 0.65Red Donald Weiss - Paul Irvine


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 4 0 8- 2 12 8- 8- 8- 8- 5 2 2
100 ---- -50 -120 100 -100 150 100 100 100 100 50 -100 -100

2> 10 6- 5 10 1- 10 0 10 3- 1- 3- 6- 10
130 ---- 110 100 130 -110 130 -140 130 -50 -110 -50 110 130

3> 0 2- 12 9 2- 2- 7 9 5 11 6 9 2-
-800 -200 ---- 650 300 -200 -200 100 300 -100 620 50 300 -200

4> 3- 3- 7- 11 3- 3- 7- 10 12 7- 1 7- 0
-630 -630 ---- -600 100 -630 -630 -600 -170 300 -600 -660 -600 -690

5> 8 4 0 12 2 4 6 8 10- 10- 1 8 4
100 -660 -1470 ---- 300 -690 -660 -600 100 200 200 -1440 100 -660

6> 8.17 5.46 4.38 8.17 8.17 1.67 1.67 11.42 11.42 8.17 1.67 1.67
620 170 100 ---- 620 620 -100 -100 NP 650 650 620 -100 -100

7> 7 7 7 7 7 7 7 - - 7 7 7 7
630 630 630 630 ---- 630 630 630 600 600 630 630 630 630

8> 5- 8- 5- 8- 11 12 2 8- 1 4 8- 0 3
-110 50 -110 50 ---- 100 300 -150 50 -400 -120 50 -800 -140

9> 2 5- 5- - 3 12 5- 9- 9- - 9- 5- 9-
100 140 140 -100 130 ---- 300 140 170 170 -100 170 140 170

10> 2 5 5 9- 9- 0 9- 5 12 1 5 5 9-
-230 680 680 710 710 -----1150 710 680 1460 -620 680 680 710

11> 9- 6- 3- 1 9- 9- 1 9- 6- 3- 5 1 12
50 -50 -100 -110 50 50 ---- -110 50 -50 -100 -90 -110 140

12> 10- 7 12 7 0 3 3 9 10- 5 7 1 3
110 -50 200 -50 -620 -110 ---- -110 100 110 -100 -50 -130 -110

13> 6 3 6 9 3 1 11 0 6 3 9 9 12
130 -100 130 200 -100 -140 630 ---- -200 130 -100 200 200 690

14> 7 3 7 0 7 1 7 11- 7 2 7 7 11-
50 -170 50 -430 50 -420 50 ---- 100 50 -400 50 50 100

15> 8 8 2 8 11 2 8 8 4- 2 4- 12 0
100 100 -620 100 200 -620 100 100 ---- -140 -620 -140 300 -650

16> 2- 2- 10 10 1 6- 10 6- 4 0 8 12 5
-200 -200 50 50 -400 -140 50 -140 ---- -170 -500 -100 140 -150

17> 9 10- 7 2 4- 12 8 4- 10- - 4- 4- -
130 150 100 PASS 50 570 110 50 150 ---- -110 50 50 -110

18> 10- 5 - 5 - 5 10- 10- 10- 5 5 5 5
300 200 100 200 100 200 300 300 300 ---- 200 200 200 200

19> 2 12 4- 8 8 0 1 10- 10- 4- 4- 4- 8
-400 200 50 100 100 -460 -430 150 150 50 ---- 50 50 100

20> 2- 5 0 2- 11- 1 5 8- 5 11- 8- 10 7
-200 -100 -400 -200 150 -300 -100 120 -100 150 ---- 120 130 90

21> 12 1 5- 5- 5- 9 5- 1 5- 10- 5- 1 10-
300 -650 -620 -620 -620 -50 -620 -650 -620 100 -620 ---- -650 100

22> 0 7- 3 3 3 12 11 7- 7- 1 7- 7- 7-
-920 -460 -490 -490 -490 50 -420 -460 -460 -800 -460 ---- -460 -460

23> 7 7 7 1 12 1 7 7 7 7 7 1 7
1440 1440 1440 1430 1470 1430 1440 1440 1440 1440 1440 1430 ---- 1440

24> - 4 7- 7- - 2- 7- 2- 7- 7- 11- 11- 7-
-50 450 480 480 -50 420 480 420 480 480 980 980 ---- 480

25> 3- - 12 - 3- 3- 11 7- 10 3- 7- 7- 7-
-100 -200 800 -200 -100 -100 730 140 170 -100 140 140 140 ----

26> 10 10 3- 10 3- 3- 10 3- 10 3- 3- 3- 3-
680 680 650 680 650 650 680 650 680 650 650 650 650 ----

27> 1 12 1 3- 8- 8- 3- 8- 5- 11 5- 8- 1
---- -140 420 -140 -100 100 100 -100 100 50 300 50 100 -140

28> 3- 3- 0 9- 1- 7 12 9- 9- 9- 1- 5- 5-
---- -100 -100 -200 110 -150 90 140 110 110 110 -150 -50 -50





Friday Open Pairs First Session October 8, 2010
Scores after 13 rounds Average: 156.0 Section R North-South
Pair Pct Score Section Rank MPs
A B C
1 49.20 153.50 B Stan Carol - Victoria Selph
2 49.04 153.00 C Paul Rizza - Rita Whitney
3 46.47 145.00 A Kenneth Chatzinoff - Raymond Raskin
4 52.24 163.00 B 5 1 1.67Gold Elaine Jacobson - Rusty Vilk
5 57.37 179.00 A 2 1.96Red Nicolas Hammond - Willem van Eijck
6 38.78 121.00 C Paul Frank - Ruth Frank
7 61.22 191.00 A 1 2.80Gold Jay Whipple III - Ed Schulte
8 51.44 160.50 B 6/7 2/3 1.01Red Alan Bronstein - Thomas Shelley
9 48.56 151.50 A Diana Holt - Mike Cappelletti Sr
10 44.07 137.50 B Lois Garaventi - Donald Garaventi
11 42.95 134.00 A Gudrun Wallace - Judy Cardin
12 51.44 160.50 C 6/7 2/3 1 1.07Red Claude Le Feuvre - J. P. Goenka
13 53.21 166.00 A 4 0.98Red Lewis Gamerman - Robert McCaw
14 54.01 168.50 A 3 1.40Red Gary Helman - Estelle Margolin


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 2- 2- 11 2- 7 0 10 7 7 7 7 12
-50 ---- -50 -50 120 -50 50 -150 100 50 50 50 50 150

2> 6- 3 11 6- 3 9 0 10 8 3 3 3 12
-110 ---- -130 500 -110 -130 -90 -200 50 -100 -130 -130 -130 730

3> 6- 3 9 1- 9 6- 5 9 4 11 12 1- 0
-100 -620 ---- 100 -650 100 -100 -300 100 -500 200 400 -650 -850

4> 8- 5- 11 11 2 5- 5- 0 2 2 5- 11 8-
630 600 ---- 660 660 -100 600 600 -200 -100 -100 600 660 630

5> 5- 1 5- 11- 1 5- 11- 9- 5- 5- 1 5- 9-
-100 -200 -100 ---- 1440 -200 -100 1440 660 -100 -100 -200 -100 660

6> 2- 0 8 11- 2- 2- 8 8 8 8 2- 11- 5
-620 -650 100 ---- 200 -620 -620 100 100 100 100 -620 200 -180

7> 0 4- 4- 10- 4- 4- 10- 4- 4- 4- 10- 10- 4-
-660 -630 -630 -600 ---- -630 -630 -600 -630 -630 -630 -600 -600 -630

8> 5 0 8 2- 6- 10- 2- 10- 2- 6- 2- 10- 10-
-50 -300 110 -100 ---- 100 470 -100 470 -100 100 -100 470 470

9> 3- 3- 9- 3- 0 7 3- 9- 12 11 3- 3- 8
-140 -140 -100 -140 -150 ---- -130 -140 -100 110 100 -140 -140 -110

10> 12 7 - 7 11 2 7 3 4 10 7 - 7
640 -680 -1660 -680 620 -----1250 -680 -1050 -710 -100 -680 -1660 -680

11> 5 11 7- 11 9 5 7- 5 3 2 1 11 0
-50 110 50 110 90 -50 ---- 50 -50 -100 -120 -150 110 -400

12> 5- 5- 1- 10 12 1- 11 1- 8- 5- 8- 1- 5-
50 50 -100 140 170 -100 ---- 150 -100 110 50 110 -100 50

13> 2 11- 1 6- 6- 3 6- 0 6- 11- 6- 10 6-
-600 100 -630 -130 -130 -300 -130 ---- -660 -130 100 -130 -110 -130

14> 8 8 1 3 8 8 4 8 11 0 12 5 2
420 420 -50 140 420 420 170 ---- 420 430 -100 460 400 100

15> 10 7- 10 10 3 3 7- 3 3 3 3 3 12
620 140 620 620 -100 -100 140 -100 ---- -100 -100 -100 -100 630

16> 8- 5- 8- 11- 3- 3- 11- 2 - - 5- 8- 8-
140 100 140 170 -50 -50 170 -110 ---- -140 -140 100 140 140

17> 3 - 7- 3 3 7- 12 7- 7- - 11 7- 7-
-100 -130 -50 -100 -100 -50 140 -50 -50 ---- -130 PASS -50 -50

18> 3- 11- 3- 7 3- 3- 9 9 0 3- 9 3- 11-
-200 150 -200 -110 -200 -200 -100 -100 -300 ---- -200 -100 -200 150

19> 10- 7 5 5 2 10- 10- 10- 8 2 0 5 2
430 120 -50 -50 -100 430 430 430 400 -100 ---- -150 -50 -100

20> 6 1- 11- 10 6 6 11- 6 1- 0 6 6 6
-130 -150 200 -100 -130 -130 200 -130 -150 -800 ---- -130 -130 -130

21> 9 12 2- 4 0 1 9 2- 9 9 5 6 9
620 650 -100 50 -590 -300 620 -100 620 620 100 ---- 500 620

22> 11- 2- 2- 2- 11- 2- 8 8 8 2- 2- 8 8
920 460 460 460 920 460 490 490 490 460 460 ---- 490 490

23> 7- 10 3- 3- 3- 3- 9 3- 11 12 3- 7- 0
-1430 100 -1440 -1440 -1440 -1440 -680 -1440 200 1100 -1440 -1430 -----1680

24> - 7 3 3 7 11 7 5 9 11 11 3 -
-980 -450 -480 -480 -450 50 -450 -460 -420 50 50 -480 ---- -980

25> 7 12 11 0 9 4 9 4 1 4 4 9 4
-100 400 200 -500 100 -140 100 -140 -300 -140 -140 100 -140 ----

26> 3- 3- 10 3- 10 10 3- 10 3- 3- 3- 10 3-
-680 -680 -650 -680 -650 -650 -680 -650 -680 -680 -680 -650 -680 ----

27> 9- 11- - 11- - 3- 6- 3- 3- 3- 8 9- 6-
---- 100 300 -300 300 -300 -100 -50 -100 -100 -100 50 100 -50

28> 2- 2- 12 6 6 9- 11 1 0 6 6 9- 6
---- -110 -110 670 50 50 100 120 -140 -150 50 50 100 50]
 



Friday Open Pairs First Session October 8, 2010
Scores after 13 rounds Average: 156.0 Section R East-West
Pair Pct Score Section Rank MPs
A B C
1 69.39 216.50 B 1 1 2.80Gold Andrew Hoskins - Jason Rosenfeld
2 39.10 122.00 C Geoff Chichester - Tilghman Moore
3 48.56 151.50 A Glenn Eisenstein - Irene Frary
4 46.31 144.50 B Robert Smink - Marjorie Smink
5 40.06 125.00 B Gail Arnow - Jacqueline DeRouin
6 42.79 133.50 C Linda Jonas - John Jonas
7 55.61 173.50 A 3 1.40Red Samuel Ieong - Pedro Ieong
8 54.65 170.50 B 5 3 0.89Red Diana Wylie - Wendell Wylie
9 47.60 148.50 A Walter Bell - David Kresge
10 55.45 173.00 B 4 2 1.24Red Adam Kaplan - Dana Berkowitz
11 52.24 163.00 A 6 0.47Red William McFall - George Kaiser
12 43.43 135.50 A Alvin Pecarsky - Nancy Pecarsky
13 57.37 179.00 A 2 1.96Red Michael Crawford - Andrew Gumperz
14 47.44 148.00 C 1 1.07Red Debbie Benner - Carlos Dabezies


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9- 2 9- 5 9- 5 1 5 9- 5 5 0 12
50 ---- -100 50 -50 50 -50 -120 -50 50 -50 -50 -150 150

2> 5- 2 9 4 1 9 5- 9 9 9 3 0 12
110 ---- -50 130 100 -500 130 110 130 130 130 90 -730 200

3> 3 9 8 3 1 10- 0 3 10- 5- 12 7 5-
-100 620 ---- 500 -100 -200 650 -400 -100 650 100 850 300 100

4> 12 6- 10 1 10 1 6- 10 1 6- 3- 6- 3-
200 -600 ---- 100 -660 100 -660 -600 100 -660 -600 -630 -600 -630

5> 11 6- 6- 6- - 11 11 6- 6- 2- - 6- 2-
200 100 100 ---- 100 -1440 200 200 100 100 -660 -1440 100 -660

6> 12 4 4 4 - 9- 9- - 9- 7 4 9- 4
650 -100 -100 ---- -100 -200 620 620 -200 620 180 -100 620 -100

7> 7- 7- 7- 1- 1- 7- 1- 7- 7- 1- 12 7- 7-
630 630 630 600 ---- 600 630 600 630 630 600 660 630 630

8> 9- 4 5- 9- 9- 5- 1- 1- 1- 9- 7 1- 12
100 -110 -100 100 ---- 100 -100 -470 -470 -470 100 50 -470 300

9> 2- 1 8- 8- 12 8- 5 4 8- 8- 2- 8- 0
100 -100 140 140 150 ---- 140 130 110 140 140 100 140 -110

10> 11- 2 5 5 1 11- 10 5 5 0 9 5 8
1660 100 680 680 -620 ---- 1660 1250 680 680 -640 1050 680 710

11> 10 1 11 3 1 7 12 4- 7 7 1 9 4-
120 -110 150 -90 -110 50 ---- 400 -50 50 50 -110 100 -50

12> 6- 2 3- 0 10- 10- 6- 1 6- 10- 6- 3- 10-
-50 -140 -110 -170 100 100 ---- -50 -150 -50 100 -50 -110 100

13> 5- 5- 5- 2 9 5- 5- 10 12 - 5- 11 -
130 130 130 110 300 130 130 ---- 600 660 -100 130 630 -100

14> 9 0 4 7 4 10 8 4 4 4 1 11 12
-140 -460 -420 -400 -420 -100 -170 ---- -420 -420 -420 -430 50 100

15> 9 9 9 9 0 4- 2 9 4- 9 2 9 2
100 100 100 100 -630 -140 -620 100 ---- -140 100 -620 100 -620

16> 6- 8- 3- 8- 3- - 3- 10 6- 11- 3- 11- -
-100 50 -140 50 -140 -170 -140 110 ---- -100 140 -140 140 -170

17> 9 4- 4- 4- 0 9 4- 11- 4- 4- 11- 9 1
100 50 50 50 -140 100 50 130 50 ---- 50 130 100 PASS

18> 8- 8- 8- - 3 8- 3 - 12 8- 8- 5 3
200 200 200 -150 100 200 100 -150 300 ---- 200 200 110 100

19> 7 1- 10 1- 1- 1- 5 4 7 10 7 12 10
50 -430 100 -430 -430 -430 -120 -400 50 100 ---- 50 150 100

20> 6 6 6 - 6 6 10- 10- - 12 2 6 6
130 130 130 -200 130 130 150 150 -200 800 ---- 100 130 130

21> 11 3 3 3 9- 0 3 9- 3 8 7 12 6
300 -620 -620 -620 100 -650 -620 100 -620 -50 -100 ---- 590 -500

22> 9- 4 4 - 4 9- 4 9- 9- 9- 9- - 4
-460 -490 -490 -920 -490 -460 -490 -460 -460 -460 -460 ---- -920 -490

23> 12 3 4- 8- 2 1 8- 0 8- 8- 8- 4- 8-
1680 680 1430 1440 -100 -200 1440 -1100 1440 1440 1440 1430 ---- 1440

24> 11- 5 11- 7 5 3 9 1 9 1 5 9 1
980 450 980 460 450 420 480 -50 480 -50 450 480 ---- -50

25> 3 5 8 0 11 1 8 12 8 3 3 8 8
-100 100 140 -400 300 -200 140 500 140 -100 -100 140 140 ----

26> 8- 8- 2 8- 8- 2 8- 8- 8- 2 2 2 8-
680 680 650 680 680 650 680 680 680 650 650 650 680 ----

27> 5- 2- 8- - 8- 11- 8- - 4 11- 2- 8- 5-
---- 50 -100 100 -300 100 300 100 -300 -50 300 -100 100 50

28> 1 9- 11 9- 12 0 6 6 6 6 2- 2- 6
---- -120 110 140 110 150 -670 -50 -50 -50 -50 -100 -100 -50





Friday Morn 299er Prs October 8, 2010
Scores after 6 rounds Average: 60.0 Section N North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.42 54.50 A Harriet Stuart - Edith Schwarz
2 49.58 59.50 C Lisa Collins - Oleg Savinov
3 51.67 62.00 C 2 2 1 5 0.84Red Donald Davidson - Foster Osborne
4 42.92 51.50 B Patricia Wilcha - Pam Mills
5 50.83 61.00 A 3 0.60Red Mary Geschel - Mimi Lengel
6 59.17 71.00 B 1 1 2 2 1.80Red Marianne Bruni - Kim Guinan
7 50.42 60.50 A Karen Largay - Sheila Gillin


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 0 2 4- 2 2
100 ---- -110 50 100 50 50

2> 1 4 2 4 4 0
-120 ---- 110 -110 110 110 -130

3> 3- - 3- 2 5 -
200 ---- -100 200 100 300 -100

4> 5 3- 1 3- 1 1
660 ---- 600 -200 600 -200 -200

5> 3- 0 2 1 3- 5
660 -200 ---- 630 -100 660 1440

6> 4- 4- 3 1- 1- 0
100 100 ---- -150 -620 -620 -650

7> 2- 2- 2- 2- 2- 2-
-630 -630 ---- -630 -630 -630 -630

8> 5 3- - - 2 3-
200 100 ---- -50 -50 90 100

9> 1 4- 1 4- 1 3
-140 100 -140 ---- 100 -140 -90

10> 2 2 2 0 4 5
-680 -680 -680 ---- -710 -650 950

11> 1 4 2 5 3 0
-300 90 -150 ---- 110 50 -400

12> 2 2 2 0 5 4
100 100 100 ---- -140 170 110

13> 1 4 1 1 4 4
-200 -130 -200 -200 ---- -130 -130

14> 0 3 3 3 1 5
-50 420 420 420 ---- 140 800

15> 4 5 2 0 1 3
620 650 140 -200 ---- -100 500

16> 3 4- 4- 1 2 0
140 200 200 -140 ---- -100 -170

17> 0 1- 4- 3 1- 4-
-150 -100 100 -50 -100 ---- 100

18> 3 4 0 5 1 2
120 140 -200 150 -100 ---- 100

19> 1- 1- 3 0 5 4
-50 -50 140 -100 430 ---- 240

20> 1 1 3 1 5 4
-130 -130 -100 -130 500 ---- 200

21> 0 2- 4- 2- 4- 1
-100 620 650 620 650 170 ----

22> 4 2 4 1 0 4
490 460 490 -50 -100 490 ----

23> 1- 1- 4- 3 0 4-
-1430 -1430 100 -680 -1440 100 ----

24> 0 4 1 2- 5 2-
-980 50 -480 -450 450 -450 ----

25> 0 3- 3- 3- 3- 1
---- -630 100 100 100 100 -140

26> 1 1 4 1 4 4
---- -680 -680 -650 -680 -650 -650

27> 1 5 2 3 4 0
---- -100 420 -50 50 110 -500

28> 0 2- 2- 2- 5 2-
---- -500 50 50 50 100 50
 



Friday Morn 299er Prs October 8, 2010
Scores after 6 rounds Average: 60.0 Section N East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.92 57.50 B Judith Robbins - Ilene Liss
2 40.42 48.50 C Lois Frieder - Jane Korman
3 55.83 67.00 C 3 3 2 4 4 2 1.16Red Jacob Bast - Allen Bast
4 61.67 74.00 B 1 1 1 1 2.40Red Rita Siegle - Janet Johnson
5 45.00 54.00 C Barbara Dilsheimer - Sandra Paul
6 58.75 70.50 C 2 2 1 3 3 1 1.55Red S Gerald King - John Bravo
7 40.42 48.50 B Rachel Pitch - Judith Arbus


**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - - 3 5 3 3
-100 -100 ---- -50 110 -50 -50

2> 4 1 1 1 5 3
120 -110 ---- -110 -110 130 110

3> 1- 3 0 4- 4- 1-
-200 -100 ---- -300 100 100 -200

4> 0 1- 4 1- 4 4
-660 -600 ---- 200 -600 200 200

5> 4 5 1- 0 3 1-
100 200 -660 -----1440 -630 -660

6> 3- - 3- 5 2 -
620 -100 620 ---- 650 150 -100

7> 2- 2- 2- 2- 2- 2-
630 630 630 ---- 630 630 630

8> 4- 1- 3 1- 4- 0
50 -100 -90 ---- -100 50 -200

9> - 4 4 2 4 -
-100 140 140 90 ---- 140 -100

10> 3 1 3 0 3 5
680 650 680 -950 ---- 680 710

11> 1 2 3 5 4 0
-90 -50 150 400 ---- 300 -110

12> 3 0 3 1 3 5
-100 -170 -100 -110 ---- -100 140

13> 1 4 1 4 4 1
130 200 130 200 200 ---- 130

14> 4 2 0 2 5 2
-140 -420 -800 -420 50 ---- -420

15> 4 3 2 5 1 0
100 -140 -500 200 -620 ---- -650

16> 3 - 5 4 2 -
100 -200 170 140 -140 ---- -200

17> - - 2 5 3- 3-
-100 -100 50 150 100 100 ----

18> 5 3 0 2 4 1
200 -100 -150 -120 100 -140 ----

19> 2 1 5 3- 0 3-
-140 -240 100 50 -430 50 ----

20> 2 1 4 4 0 4
100 -200 130 130 -500 130 ----

21> 2- 5 - 2- 4 -
---- -620 100 -650 -620 -170 -650

22> 4 1 5 3 1 1
---- 50 -490 100 -460 -490 -490

23> 2 3- 5 3- - -
---- 680 1430 1440 1430 -100 -100

24> 2- 5 0 1 2- 4
---- 450 980 -450 -50 450 480

25> 1- 1- 5 1- 1- 4
-100 ---- -100 630 -100 -100 140

26> 1 4 4 1 4 1
650 ---- 680 680 650 680 650

27> 3 2 4 1 0 5
50 ---- -50 100 -110 -420 500

28> 2- 2- 5 0 2- 2-
-50 ---- -50 500 -100 -50 -50





Friday Morn Side Game October 8, 2010
Scores after 8 rounds Average: 84.0 Section O North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.24 76.00 C Natalina Warner - Roberta Le Feuvre
2 38.10 64.00 C Shirish Saraiya - May Lipscomb
3 57.74 97.00 A 3 4 1.22Red Helaine Allen - James Sampson
4 47.62 80.00 C Mary Jo Stofflet - Deborah Butz
5 43.45 73.00 B J Jean Lomow - Dolores Funk
6 58.63 98.50 C 2 2 1 3 3 2 1.94Red Michael Belman - Edgar Goldenberg
7 47.02 79.00 C Harold Cochran - Mervin J.H. Jones
8 52.98 89.00 C 4 3 2 0.92Red Igor Alex Borcea - Margaret Mahland
9 59.23 99.50 B 1 1 2 2 2.16*** Kevin O'Brien - Joe Hertz

*** Gold if contestant plays 2 or more sessions in the same series.


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 5 2- - 6 7 2- 4
-110 ---- 50 -100 -110 100 110 -100 -50

2> 3- 6 7 1 1 5 1 3-
-110 ---- 50 150 -130 -130 -100 -130 -110

3> 4- 4- - - 6 3 7 2
100 ---- 100 -620 -620 300 -50 800 -500

4> 0 5- 2- 2- 7 2- 2- 5-
-200 630 ---- 600 600 660 600 600 630

5> 3- 0 1- 6 7 3- 5 1-
660 -200 ---- -100 1440 1470 660 1430 -100

6> 0 7 3- 3- 3- 3- 3- 3-
-650 -600 ---- -620 -620 -620 -620 -620 -620

7> 1 1 4- 1 4- 4- 4- 7
-630 -630 -600 ---- -630 -600 -600 -600 -180

8> 4- - 2- 7 6 2- - 4-
-50 -150 -100 ---- 470 110 -100 -150 -50

9> 4 2 1 0 5- 5- 3 7
-90 -130 -140 ---- -170 100 100 -110 110

10> 7 4- 6 4- 2 2 0 2
1740 -680 620 -680 ---- -710 -710 -1250 -710

11> 4 0 6 1 6 2- 6 2-
90 -300 150 -120 ---- 150 50 150 50

12> - - 5 7 4 3 2 6
50 50 130 600 ---- 110 100 90 170

13> 5- 1 1 7 3- 5- 1 3-
-100 -200 -200 100 -130 ---- -100 -200 -130

14> 3 1 4- 0 2 7 6 4-
