Lancaster Regional Monday
Mon Eve Charity Pairs October 26, 2009
Scores after 12 rounds Average: 132.0 Section M North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 42.79 112.97 B Karen McKeown - David Smith
2 53.49 141.22 B 5 1 2 2.25Red Ed Spitzer - Philip Geibel
3 63.00 166.31 A 3 4 2.46Red Judith Groenenboom - Melvin Lubart
4 45.22 119.38 B Neal McKinney - Eric Seevers
5 46.80 123.56 A Ruth Potter - Jeff Roman
6 43.28 114.25 A Buddy Hano - Norma Bernstein
7 44.58 117.68 B Edna Riesel - Mary Smith
8 37.17 98.14 A Eleanor Alboum - Aristide Adelizzi
9 63.80 168.44 A 2 3 3.28Red Charles Gray - Gail Bell
10 50.28 132.73 B 6 2 3 1.69Red Richard Braunstein - Rosalind Braunstein
11 68.14 179.88 A 1 1 5.83Red Wendy Dechadarevian - Jane Segal
12 46.97 124.01 A Dick Wilson - Marilyn Goldman
13 38.45 101.52 B Harry Ettlinger - Robert Moy
14 59.09 155.99 A 4 6 1.38Red Bobbie Gomer - Marilyn Reedinger
15 47.45 125.26 B 3 4 1.27Red Patrick Thomas - Romeo Bodrogi-Podoaba
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2.77 2.77 7.68 2.77 10.95 8.77 6.05 0.05 6.05 9.86 2.77
-150 ---- ---- ---- -150 100 -150 ---- 500 120 -50 -300 -50 300 -150
2> 2.23 7.68 2.23 2.23 10.95 7.68 7.68 2.23 2.23 7.68 7.68
-450 ---- ---- ---- -420 -450 -450 ---- -170 -420 -420 -450 -450 -420 -420
3> 10.95 9.86 4.41 0.05 5- 2.77 2.77 8.77 1.14 7.14 7.14
---- 300 ---- ---- ---- 200 -50 -750 100 -110 -110 170 -130 140 140
4> 8.23 2.77 2.77 10.95 8.23 6.05 6.05 1.14 0.05 9.86 4.41
---- 110 ---- ---- ---- -100 -100 670 110 100 100 -400 -500 130 -90
5> 3.32 3.32 6.59 8.77 3.32 3.32 8.77 8.77 3.32 10.95 0.05
50 50 110 ---- ---- ---- 120 50 ---- 50 120 120 50 150 -400
6> 4.95 4.95 0.05 4.95 10.95 4.95 9.86 4.95 4.95 4.95 4.95
-620 -620 -650 ---- ---- ---- -620 100 ---- -620 -170 -620 -620 -620 -620
7> 7.68 7.68 0.05 5- 10.41 1.68 3.86 1.68 3.86 7.68 10.41
-90 ---- -90 -620 ---- ---- ---- -110 100 -140 -120 -140 -120 -90 100
8> 7.14 9.32 7.14 2.23 9.32 4.41 5- 0.05 2.23 2.23 10.95
430 ---- 460 430 ---- ---- ---- -50 460 100 400 -100 -50 -50 800
9> 7.68 5- 9.86 1.68 1.68 10.95 6.59 4.41 1.68 8.77 1.68
100 -110 200 -140 -140 ---- ---- ---- 470 ---- -100 -120 -140 110 -140
10> 0.05 8.77 4.41 4.41 8.77 8.77 4.41 4.41 10.95 4.41 1.14
-100 630 620 620 630 ---- ---- ---- 630 ---- 620 620 800 620 100
11> 3.32 8.77 5- 8.77 1.14 4.41 8.77 1.14 1.14 8.77 8.77
-50 420 ---- 400 420 -100 ---- ---- ---- 130 420 -100 -100 420 420
12> 0.05 4.95 10.95 4.95 4.95 4.95 8.77 4.95 1.14 9.86 4.95
-200 50 ---- 180 50 50 ---- ---- ---- 50 100 50 -120 110 50
13> 7.14 9.86 9.86 5- 0.05 9.86 7.14 2.23 2.23 2.23 4.41
-90 100 100 -100 -150 100 -90 ---- ---- ---- ---- -120 -120 -120 -110
14> 10.41 6.05 6.05 6.05 10.41 6.05 6.05 0.05 1.14 6.05 2.23
480 450 450 450 480 450 450 ---- ---- ---- ---- 170 420 450 430
15> 2.77 8.77 2.77 2.77 8.77 8.77 2.77 2.77 8.77 2.77 8.77
-100 120 -100 ---- -100 120 120 -100 ---- ---- ---- -100 120 -100 120
16> 9.86 3.32 9.86 3.32 3.32 6.05 0.05 9.86 7.68 1.14 6.05
590 -50 590 ---- -50 -50 100 -750 ---- ---- ---- 590 420 -620 100
17> 2 7- 7- 2 7- 7- 0 7- 7- 2 7- 7-
450 480 480 450 480 480 420 480 480 ---- ---- ---- 450 480 480
18> 1 6- 6- 6- 1 3- 11 1 3- 9- 9- 6-
-100 110 110 110 -100 100 150 -100 100 ---- ---- ---- 140 140 110
19> 8.23 8.23 3.32 3.32 3.32 3.32 0.05 10.95 8.23 8.23 3.32
300 300 200 200 ---- 200 200 100 500 300 ---- ---- ---- 300 200
20> 8.23 3.32 10.95 0.05 6.59 5- 9.86 2.23 4.41 8.23 1.14
200 -130 620 -870 ---- 170 140 500 -200 100 ---- ---- ---- 200 -600
21> 8 10- 3- 6 10- 2 0 1 8 3- 8 5
100 120 -200 50 120 -300 -500 -400 100 -200 100 ---- ---- ---- -100
22> 5 5 9- 11 5 5 0 1 9- 5 5 5
-660 -660 -600 -210 -660 -660 -690 -680 -600 -660 -660 ---- ---- ---- -660
23> 1.68 0.05 8.23 3.32 1.68 9.86 6.59 8.23 4.95 10.95 4.95
-620 -790 100 -200 -620 ---- 150 -100 100 -170 600 -170 ---- ---- ----
24> 0.05 4.41 7.68 4.41 1.68 4.41 10.41 1.68 7.68 7.68 10.41
-250 420 430 420 -50 ---- 420 460 -50 430 430 460 ---- ---- ----
25> 0 11 7 2 3 10 1 7 4 7 7 7
---- -910 200 -150 -660 -600 -130 -800 -150 -210 -150 -150 -150 ---- ----
26> - 3 8 8 5 - 3 8 8 11 8 3
---- 100 110 170 170 140 100 110 170 170 200 170 110 ---- ----
27> 7.14 0.05 4.41 4.41 1.14 7.14 9.32 10.95 9.32 4.41 2.23
---- ---- 100 -180 50 50 ---- -140 100 150 200 150 50 -120 ----
28> 7.68 3.86 2.23 0.59 6.59 0.59 8.77 10.41 10.41 5- 3.86
---- ---- 140 90 -90 -100 ---- 120 -100 150 170 170 110 90 ----
29> 10.41 7.14 7.14 0.05 2.77 2.77 2.77 7.14 10.41 7.14 2.77
---- ---- ---- 660 650 650 600 620 620 620 650 660 650 620 ----
30> 2.23 10.95 0.05 9.32 2.23 2.23 6.05 7.68 6.05 4.41 9.32
---- ---- ---- -100 300 -110 110 -100 -100 50 90 50 -50 110 ----
Mon Eve Charity Pairs October 26, 2009
Scores after 12 rounds Average: 132.0 Section M East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 54.52 143.92 B 3 1 1 3.00Red Steve Valencic - Srinivas Kachibhatla
2 44.86 118.42 B Ruth Coulson Jones - Edward Jones Jr
3 61.98 163.63 A 2 5 2.04Red Barry Gorski - Albert Bingaman Jr
4 46.66 123.18 B 2 0.99Red Lynne Ostrow - Vicki Kane
5 67.38 177.89 A 1 2 4.37Red George Love - Jimmy Pelham
6 48.98 129.32 A Doris Van Antwerp - Stephen Elinsky
7 42.73 112.80 B Gwen Landis - Dale Berkheimer
8 52.46 138.50 A 4 1.02Red Bridgett Pitt - Amal Dasgupta
9 49.53 130.77 A 6 0.49Red Hans Jacobs - Tammy Pepper
10 36.26 95.73 B Carole Shanahan - William Seran
11 44.83 118.36 A Judith Argento - Raymond Depew
12 49.03 129.45 A Carl Nelson - Abigail Nichols
13 52.45 138.47 A 5 0.58Red Michael Myers - Vincent Messina
14 48.31 127.55 A Travis Crump - Alfred Crump
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.23 0.05 2.23 4.95 10.95 8.23 4.95 3.32 1.14 8.23 8.23
150 -500 ---- -120 ---- 50 ---- 300 150 50 -100 -300 150 150 ----
2> 8.77 0.05 3.32 3.32 8.77 3.32 8.77 8.77 3.32 8.77 3.32
450 170 ---- 420 ---- 420 ---- 450 420 450 450 420 450 420 ----
3> 5- 0.05 8.23 8.23 2.23 9.86 1.14 3.86 6.59 3.86 10.95
-100 -300 110 ---- 110 ---- -170 ---- 130 -200 -140 50 -140 750 ----
4> 2.77 2.77 4.95 4.95 9.86 10.95 8.23 1.14 8.23 6.59 0.05
-110 -110 -100 ---- -100 ---- 400 ---- 500 100 -130 100 90 -670 ----
5> 7.68 7.68 4.41 2.23 2.23 7.68 0.05 2.23 10.95 7.68 7.68
-50 -50 -110 -120 ---- -120 ---- -50 ---- -150 -120 400 -50 -50 ----
6> 6.05 6.05 10.95 1.14 6.05 6.05 6.05 6.05 6.05 0.05 6.05
620 620 650 170 ---- 620 ---- 620 ---- 620 620 620 -100 620 ----
7> 9.32 3.32 7.14 10.95 9.32 7.14 3.32 0.59 5- 3.32 0.59
140 90 120 620 140 ---- 120 ---- 90 ---- -100 110 90 -100 ----
8> 6.59 1.68 5- 3.86 10.95 8.77 8.77 0.05 8.77 3.86 1.68
-100 -460 -400 -430 100 ---- 50 ---- 50 ---- -800 50 -430 -460 ----
9> 1.14 4.41 9.32 6.59 9.32 9.32 2.23 9.32 3.32 0.05 5-
-200 100 140 120 140 140 ---- -110 ---- 140 ---- -100 -470 110 ----
10> 6.59 6.59 6.59 6.59 2.23 0.05 6.59 9.86 10.95 2.23 2.23
-620 -620 -620 -620 -630 -800 ---- -620 ---- -100 ---- 100 -630 -630 ----
11> 2.23 5- 9.86 2.23 9.86 9.86 2.23 2.23 7.68 2.23 6.59
-420 -400 100 -420 100 100 -420 ---- -420 ---- 50 ---- -420 -130 ----
12> 2.23 0.05 6.05 6.05 9.86 6.05 1.14 6.05 10.95 6.05 6.05
-100 -180 -50 -50 120 -50 -110 ---- -50 ---- 200 ---- -50 -50 ----
13> 5- 8.77 10.95 8.77 1.14 8.77 3.86 6.59 3.86 1.14 1.14
100 120 150 120 -100 120 90 110 ---- 90 ---- -100 ---- -100 ----
14> 4.95 10.95 0.59 9.86 4.95 4.95 4.95 8.77 0.59 4.95 4.95
-450 -170 -480 -420 -450 -450 -450 -430 ---- -480 ---- -450 ---- -450 ----
15> 8.23 8.23 2.23 2.23 8.23 2.23 2.23 8.23 8.23 2.23 8.23
100 100 -120 -120 100 -120 -120 100 100 ---- -120 ---- 100 ---- ----
16> 1.14 7.68 3.32 7.68 9.86 4.95 4.95 10.95 1.14 7.68 1.14
-590 50 -420 50 620 -100 -100 750 -590 ---- 50 ---- -590 ---- ----
17> 3- 9 3- 3- 11 3- 3- 9 3- 3- 3- 9
-480 -450 -480 -480 -420 -480 -480 -450 -480 -480 ---- -480 ---- -450 ----
18> 10 1- 7- 1- 0 4- 10 10 7- 4- 4- 4-
100 -140 -100 -140 -150 -110 100 100 -100 -110 ---- -110 ---- -110 ----
19> 7.68 2.77 7.68 7.68 10.95 2.77 0.05 2.77 2.77 7.68 7.68
---- -200 -300 -200 -200 -100 -300 -500 -300 -300 -200 ---- -200 ---- ----
20> 4.41 2.77 5- 9.86 1.14 2.77 8.77 7.68 6.59 0.05 10.95
---- -170 -200 -140 600 -500 -200 200 130 -100 -620 ---- 870 ---- ----
21> 9 11 6 10 3 3 - 7- 7- 3 5 -
300 ---- 500 100 400 -100 -100 -120 200 200 -100 -50 ---- -120 ----
22> 6 11 6 10 6 1- 6 6 1- 6 0 6
660 ---- 690 660 680 660 600 660 660 600 660 210 ---- 660 ----
23> 1.14 4.41 9.32 2.77 10.95 6.05 2.77 0.05 7.68 6.05 9.32
---- -150 ---- 100 620 -100 790 170 -100 -600 200 170 620 ---- ----
24> 6.59 0.59 10.95 9.32 6.59 3.32 3.32 3.32 6.59 0.59 9.32
---- -420 ---- -460 250 50 -420 -430 -430 -430 -420 -460 50 ---- ----
25> 1 10 4 11 7 0 4 4 4 9 4 8
130 ---- 800 ---- 150 910 210 -200 150 150 150 660 150 600 ----
26> 10- 8 3 10- 3 8 0 3 3 3 8 6
-100 ---- -110 ---- -170 -100 -170 -110 -200 -170 -170 -170 -110 -140 ----
27> 9.86 3.86 1.68 3.86 0.05 10.95 1.68 6.59 6.59 6.59 8.77
---- 140 ---- -100 ---- -150 -100 -200 180 -150 -50 -50 -50 120 ----
28> 4.41 10.41 2.23 3.32 0.59 7.14 0.59 8.77 5- 10.41 7.14
---- -120 ---- 100 ---- -150 -140 -170 -90 -170 90 -110 100 -90 ----
29> 8.23 8.23 8.23 3.86 0.59 0.59 3.86 3.86 3.86 8.23 10.95
-620 ---- -620 ---- -620 ---- -650 -660 -660 -650 -650 -650 -620 -600 ----
30> 8.77 8.77 4.95 3.32 8.77 4.95 0.05 6.59 10.95 1.68 1.68
100 ---- 100 ---- -50 ---- -90 100 -50 -300 50 110 -110 -110 ----
Mon Eve 299er Pairs October 26, 2009
Scores after 6 rounds Average: 36.0 Section O
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 43.06 31.00 B Barbara Levinson - Faith Silverman
2 55.56 40.00 A 2 2 1.49Red Loretta Westler - Christina Van Leeuwen
3 45.83 33.00 A Alan Cushner - Nina Cushner
4 50.69 36.50 A Carol Gibboney - Dennis Gibboney
5 53.47 38.50 B 3 1 3 1.11Red Gerald Richardson - Barbara Richardson
6 59.72 43.00 A 1 1 1.98Red Joanne McLernon - Marianne Beezer
7 40.97 29.50 B Sandra Monachino - Barbara Kopko
8 50.69 36.50 B 2 0.58Red Margaret Holewinski - Charles Holewinski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 1- 1- 0 0 3 3 1-
100* -100 100* -300 50* 300* -50 -100
2> 2 0 3 2 0 1 3 1
230* -420 420* -200 170* 200* -170 -230
3> 0 2 1 1 3 2 0 3
-500* 170 -170* -100 110* 100* -110 500
4> - 2- - 1 3 2 0 2-
-110* 110 -110* 100 200* -100* -200 110
5> - 3 2- - 2- 2 1 0
-120* 200* 120 -120* 120 100* -100 -200
6> 2 2 3 0 1 2 1 1
620* 620* 100 -100* -620 620* -620 -620
7> 3 1- 1- 1- 0 0 3 1-
90* -100* 100 -100* -90 -300* 300 100
8> 2 0 0 3 1 1 2 3
-420* -990* 170 -170* 420 -940* 940 990
9> - 2 - 0 3 1 2- 2-
-100* 140* -100* -150 150* -140 100 100
10> 3 - - 1 2 2- 0 2-
300* -620* -620* 200 -200* 620 -300 620
11> 1- 1- 0 0 3 1- 1- 3
-130* -130* -170* -420 420* 130 130 170
12> 2 3 0 2 1 0 1 3
-50* 200* -200* 100 -100* -200 50 200
13> 1- 3 1- 3 1- 1- 0 0
-90 100 90* 150* -90 90* -100* -150
14> 3 1- 0 1- 0 3 1- 1-
430 420 -430* -420* -50 50* -420* 420
15> 0 3 3 2 2 1 0 1
110 660 -110* -130* 150 -150* -660* 130
16> 1 0 2 0 2 1 3 3
-100 -300 100* -590* 140 -140* 300* 590
17> - 0 1 3 - 2- 2 2-
-480* 230 420 -230* -480* 480 -420* 480
18> - 2- 1 - 3 2- 2 0
-110* 110 -100 -110* 200* 110 100* -200
19> - 2- 1 - 3 2- 2 0
-100* 100 -120 -100* 140* 100 120* -140
20> 1- 0 3 3 1- 1- 0 1-
-100* -130 200 130* -100* 100 -200* 100
21> - 2- 2 3 1 2- 0 -
-300 300* 150 600 -150* 300* -600* -300
22> 1 2 1 3 2 2 0 1
-660 660* -660 -600 660* 660* 600* -660
23> 0 3 2- 2- - 2 - 1
-300 300* 150 150 -150* -100* -150* 100
24> 2- - 1 2- 2 3 - 0
430 -430* 400 430 -400* 150* -430* -150