Fri Morning Side Game 4 Of 5 Session October 30, 2009
Scores after 12 rounds Average: 132.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.56 114.99 C Diane Storey - Dorothy Carpenter
2 54.61 144.17 B 6 3 5 1.08Red Arlene Bristol - Suzanne Powell
3 43.91 115.91 B Lois Kittredge - Sylvia Feldman
4 56.72 149.74 C 5 2 2 3 2 1.88Red Ronald Destefano - Boris Parkhomovsky
5 60.46 159.61 A 1 3 2.43*** Real Fradette - Elaine Clair
6 53.40 140.98 B 4 6 0.79Red Arlene Andrews - Gene Waltz
7 58.41 154.21 A 3 6 1.22Red Ronald Kral - Zeke Letellier
8 38.94 102.79 C Carol Elfant - Barry Lieberman
9 48.38 127.73 B Dick Wilson - Marilyn Goldman
10 42.33 111.75 B Dede Flieder - Gwen Schlemmer
11 49.10 129.62 C 5 3 3 1.37Red Jacqueline Cavalier - Russell Sheldon
12 45.42 119.91 B Delvita Reid - Corey Krantz
13 46.46 122.65 C Vernie Cawley - Rose Larkin
14 57.25 151.13 C 4 1 1 2 1 2.51Red Marvin Raines - Linda Burton
15 59.76 157.77 A 2 4 1.70Red Nathan Schatz - Arnold Selig
16 41.12 108.55 C Leah Halpern - Lee Weiss
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 7.68 7.68 0.59 4.41 10.95 2.77 2.77 9.86 7.68 0.59
420 ---- ---- ---- ---- 450 450 -100 ---- 140 500 -50 -50 480 450 -100
2> 10.95 4.41 9.86 8.23 2.77 0.59 0.59 8.23 6.05 6.05 2.77
300 ---- ---- ---- ---- -430 100 50 ---- -450 -460 -460 50 -420 -420 -450
3> 6.05 3.32 0.59 6.05 6.05 9.86 10.95 6.05 0.59 8.77 2.23
---- 100 ---- ---- ---- ---- -50 -120 100 100 400 1100 100 -120 200 -90
4> 7.68 9.86 0.05 4.95 9.86 9.86 4.95 4.95 1.68 1.68 4.95
---- -710 ---- ---- ---- ---- -640 -1460 -1390 -640 -640 -1390 -1390 -1400 -1400 -1390
5> 4.41 8.77 1.68 8.77 1.68 8.77 8.77 4.41 4.41 8.77 0.05
620 650 300 ---- ---- ---- ---- 650 300 ---- 650 650 620 620 650 -100
6> 9.86 6.05 1.68 0.05 6.05 6.05 3.32 8.77 10.95 1.68 6.05
120 -50 -110 ---- ---- ---- ---- -130 -50 ---- -50 -100 100 140 -110 -50
7> 0.59 4.41 6.59 9.86 0.59 2.23 8.23 4.41 10.95 8.23 4.41
-100 ---- 130 140 ---- ---- ---- ---- 200 -100 100 150 130 750 150 130
8> 1.14 8.23 9.86 4.41 1.14 10.95 6.59 1.14 4.41 4.41 8.23
-480 ---- -400 -230 ---- ---- ---- ---- -450 -480 100 -420 -480 -450 -450 -400
9> 9.86 1.14 8.23 3.32 3.32 8.23 0.05 10.95 6.05 6.05 3.32
100 -130 -50 -110 -110 ---- ---- ---- ---- -50 ---- -200 140 -100 -100 -110
10> 2.23 4.41 10.41 3.32 1.14 6.05 0.05 8.23 6.05 8.23 10.41
-180 -140 -90 -150 -200 ---- ---- ---- ---- -110 ---- -300 -100 -110 -100 -90
11> 3.32 0.05 3.32 10.95 9.32 3.32 9.32 3.32 3.32 7.68 6.59
-50 -100 ---- -50 430 420 ---- ---- ---- ---- -50 420 -50 -50 180 140
12> 6.05 0.59 7.68 10.41 3.86 2.23 10.41 6.05 0.59 8.77 3.86
100 -140 ---- 170 650 50 ---- ---- ---- ---- -110 650 100 -140 620 50
13> 2.77 5- 0.05 5- 5- 1.14 8.77 8.77 2.77 8.77 10.95
630 660 150 660 660 600 690 ---- ---- ---- ---- ---- 690 630 690 720
14> 10.95 9.32 1.14 1.14 3.32 5- 1.14 5- 7.68 9.32 5-
140 50 -150 -150 -130 -100 -150 ---- ---- ---- ---- ---- -100 -50 50 -100
15> 6.05 6.05 6.05 10.95 9.86 1.14 6.05 6.05 6.05 2.23 0.05
-490 -490 -490 ---- 50 -460 -980 -490 ---- ---- ---- ---- -490 -490 -510 -1020
16> 4.95 10.41 2.23 7.68 7.68 10.41 4.95 0.59 7.68 3.32 0.59
120 180 -50 ---- 150 150 180 120 ---- ---- ---- ---- -110 150 90 -110
17> 7 10- 7 3 7 3 1 3 0 10- 7 7
50 100 50 -110 50 -110 -140 -110 -170 ---- ---- ---- ---- 100 50 50
18> 1- 7 7 7 7 0 7 7 7 7 7 1-
100 130 130 130 130 -100 130 130 130 ---- ---- ---- ---- 130 130 100
19> 3.32 9.86 6.05 10.95 0.05 3.32 1.14 8.77 3.32 6.05 7.68
-110 180 130 610 ---- -670 -110 -300 150 -110 ---- ---- ---- ---- 130 140
20> 1.14 7.14 8.77 10.95 7.14 4.41 5- 2.77 0.05 9.86 2.77
-300 300 500 870 ---- 300 -110 100 -200 -500 ---- ---- ---- ---- 800 -200
21> 2- 7- 2- 11 9- 1 5- 0 9- 5- 4 7-
50 130 50 210 150 -200 120 -530 150 120 110 ---- ---- ---- ---- 130
22> 2- - 8- 5- 5- 4 8- - 11 10 7 2-
-300 -500 200 -100 -100 -140 200 -500 500 300 110 ---- ---- ---- ---- -300
23> 6.59 6.59 6.59 10.95 6.59 6.59 6.59 2.23 0.05 6.59 1.14
130 130 130 600 130 ---- 130 130 110 -200 130 -100 ---- ---- ---- ----
24> 2.23 6.05 6.05 10.95 8.77 9.86 6.05 0.05 2.23 6.05 2.23
-50 50 50 170 110 ---- 140 50 -100 -50 50 -50 ---- ---- ---- ----
25> 7 - 9 9 5 11 - 2- 5 9 5 2-
---- 100 -140 110 110 -50 140 -140 -100 -50 110 -50 -100 ---- ---- ----
26> 4 2 1 8- 8- 8- 8- 4 8- 0 8- 4
---- 620 300 170 650 650 650 650 620 650 -200 650 620 ---- ---- ----
27> 0.59 7.14 7.14 7.14 3.32 7.14 7.14 2.23 7.14 0.59 10.95
---- ---- -50 450 450 450 ---- 200 450 450 100 450 -50 690 ---- ----
28> 6.59 6.59 6.59 6.59 6.59 1.68 6.59 0.05 10.95 1.68 6.59
---- ---- 50 50 50 50 ---- 50 -90 50 -120 100 -90 50 ---- ----
29> 2- 2- 7- 10- 7- 2- 2- 2- 2- 10- 7- 7-
---- ---- ---- -680 -680 -650 -620 -650 -680 -680 -680 -680 -620 -650 -650 ----
30> 0 4- 8- 2 8- 8- 2 4- 2 6 8- 11
---- ---- ---- -170 -110 PASS -140 PASS PASS -140 -110 -140 -50 PASS 50 ----
31> 7.68 10.41 4.95 7.68 7.68 10.41 3.32 0.05 1.14 2.23 4.95
---- ---- ---- ---- 110 130 100 110 110 130 50 -300 -140 -110 100 ----
32> 2.77 10.95 6.05 1.14 8.77 0.05 8.77 4.41 6.05 8.77 2.77
---- ---- ---- ---- 100 500 120 -50 200 -100 200 110 120 200 100 ----
Fri Morning Side Game 4 Of 5 Session October 30, 2009
Scores after 12 rounds Average: 132.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 36.93 97.49 C 2 0.81Red Marianne Bruni - Kim Guinan
2 42.16 111.31 B Susan Konig - Karen Bock
3 55.75 147.17 A 5 0.49Red Linda Haft - Jack Greenberg
4 36.23 95.65 C Ruth Coulson Jones - Edward Jones Jr
5 68.58 181.04 A 1 1 3.94*** Bruce Houston - Kenneth Davis
6 53.22 140.49 B 3 0.98Red Cetin Okcuoglu - Ged Manzi
7 56.64 149.53 A 4 0.85Red Ginny O'Toole - Richard Crosbie
8 63.69 168.13 B 2 1 2 1 3.34Red Linda Smith - Elaine Jacobson
9 44.35 117.09 B Ross Bley - Martha Bley
10 55.40 146.26 B 6 2 4 1.41Red Davis Bonner - Curtis Bare
11 30.88 81.52 C Betty Lyons - Cleda Shelby
12 46.88 123.76 B Irv Kipnis - Jacqualyn Newman
13 47.20 124.62 C 1 4 1.15Red Douglas Herrmann - Steve Herrmann
14 53.15 140.32 B 4 0.69Red Leonard Ellis - Jay Cherlow
15 58.91 155.53 A 3 5 1.25Red Steven Schatzow - Robert Boyd
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5- 6.59 0.05 8.23 8.23 3.32 1.14 3.32 3.32 10.41 10.41
-420 ---- -140 ---- -500 ---- 50 ---- 50 -450 -480 -450 -450 100 100 ----
2> 0.05 8.23 10.41 10.41 2.77 6.59 4.95 1.14 4.95 2.77 8.23
-300 ---- 450 ---- 460 ---- 460 ---- -50 430 420 -100 420 -50 450 ----
3> 4.95 4.95 1.14 0.05 4.95 10.41 7.68 2.23 10.41 8.77 4.95
-100 -100 ---- -400 -----1100 ---- -100 ---- 120 50 -200 120 90 -100 ----
4> 1.14 3.32 1.14 6.05 6.05 9.32 1.14 9.32 10.95 6.05 6.05
640 710 ---- 640 ---- 1390 ---- 1390 ---- 1400 640 1400 1460 1390 1390 ----
5> 2.23 2.23 9.32 2.23 6.59 6.59 2.23 2.23 10.95 9.32 6.59
-650 -650 -300 ---- -650 ---- -620 ---- -620 ---- -650 -650 100 -300 -620 ----
6> 4.95 4.95 9.32 7.68 2.23 0.05 9.32 10.95 4.95 4.95 1.14
50 50 110 ---- 100 ---- -100 ---- -140 ---- 110 130 50 50 -120 ----
7> 8.77 6.59 2.77 4.41 6.59 0.05 2.77 6.59 1.14 10.41 10.41
-100 -130 -150 -140 ---- -130 ---- -750 ---- -150 ---- -130 -200 100 100 ----
8> 0.05 2.77 4.41 1.14 9.86 6.59 6.59 2.77 6.59 9.86 9.86
-100 400 420 230 ---- 480 ---- 450 ---- 450 ---- 400 450 480 480 ----
9> 2.77 10.95 7.68 0.05 7.68 4.95 4.95 7.68 1.14 2.77 9.86
50 200 110 -140 110 ---- 100 ---- 100 ---- 110 ---- -100 50 130 ----
10> 0.59 10.95 7.68 2.77 9.86 4.95 2.77 0.59 8.77 4.95 6.59
90 300 150 100 200 ---- 110 ---- 100 ---- 90 ---- 180 110 140 ----
11> 1.68 7.68 7.68 0.05 7.68 1.68 3.32 4.41 7.68 10.95 7.68
-420 50 50 -430 50 -420 ---- -180 ---- -140 ---- 50 ---- 100 50 ----
12> 0.59 3.32 4.95 0.59 10.41 7.14 2.23 7.14 4.95 10.41 8.77
-650 -170 -100 -650 140 -50 ---- -620 ---- -50 ---- -100 ---- 140 110 ----
13> 5- 2.23 5- 8.23 9.86 2.23 2.23 0.05 8.23 5- 10.95
-660 -690 -660 -630 -600 -690 -690 ---- -720 ---- -630 ---- -660 ---- -150 ----
14> 9.86 5- 7.68 3.32 5- 1.68 9.86 5- 0.05 1.68 9.86
150 100 130 50 100 -50 150 ---- 100 ---- -140 ---- -50 ---- 150 ----
15> 4.95 0.05 4.95 1.14 8.77 9.86 10.95 4.95 4.95 4.95 4.95
490 -50 490 460 510 980 1020 490 ---- 490 ---- 490 ---- 490 ---- ----
16> 10.41 3.32 3.32 3.32 7.68 0.59 10.41 6.05 6.05 0.59 8.77
110 -150 -150 -150 -90 -180 110 -120 ---- -120 ---- -180 ---- 50 ---- ----
17> 4 - 8 4 10 4 8 4 11 - 4 8
-50 -100 110 -50 140 -50 110 -50 170 ---- -100 ---- -50 ---- 110 ----
18> 4 4 11 4 4 9- 4 9- 4 4 4 4
-130 -130 100 -130 -130 -100 -130 -100 -130 ---- -130 ---- -130 ---- -130 ----
19> 10.95 4.95 7.68 3.32 9.86 7.68 2.23 1.14 7.68 4.95 0.05
---- 670 -130 110 -140 300 110 -150 -180 110 ---- -130 ---- -610 ---- ----
20> 3.86 1.14 6.59 8.23 5- 9.86 8.23 3.86 10.95 2.23 0.05
---- -300 -800 110 200 -100 300 200 -300 500 ---- -500 ---- -870 ---- ----
21> 10 5- 3- 11 8- 1- 3- 5- 8- 7 0 1-
200 ---- -120 -130 530 -50 -150 -130 -120 -50 -110 ---- -210 ---- -150 ----
22> 7 2- 8- 10- 8- 0 10- 1 2- 4 5- 5-
140 ---- -200 300 500 300 -500 500 -300 -200 -110 ---- 100 ---- 100 ----
23> 4.41 4.41 4.41 8.77 4.41 10.95 4.41 4.41 0.05 9.86 4.41
---- -130 ---- -130 -130 -110 -130 200 -130 -130 -600 100 ---- -130 ---- ----
24> 1.14 4.95 8.77 10.95 4.95 8.77 4.95 4.95 0.05 8.77 2.23
---- -140 ---- -50 50 100 -50 50 -50 -50 -170 50 ---- -110 ---- ----
25> 0 10- 8- 4 6 10- 2 2 6 2 8- 6
-140 ---- 140 ---- 100 -100 50 140 -110 -110 50 -110 100 ---- 50 ----
26> 2- 2- 7 7 2- 9 11 10 2- 2- 7 2-
-650 ---- -650 ---- -620 -620 -650 -300 200 -170 -650 -650 -620 ---- -650 ----
27> 7.68 3.86 3.86 10.41 8.77 3.86 3.86 3.86 10.41 3.86 0.05
---- -200 ---- -450 ---- -450 50 -100 -450 -450 -450 50 -450 -690 ---- ----
28> 4.41 9.32 4.41 4.41 10.95 4.41 0.05 4.41 9.32 4.41 4.41
---- -50 ---- 90 ---- -50 -50 120 -50 -100 -50 90 -50 -50 ---- ----
29> 3- 8- 8- 8- 8- 8- 8- - 3- 3- - 3-
650 ---- 680 ---- 680 ---- 680 680 680 680 620 650 650 620 650 ----
30> 2- 2- 9 6- 11 9 6- 5 2- 2- 9 0
PASS ---- PASS ---- 140 ---- 110 170 140 110 50 PASS PASS 140 -50 ----
31> 3.32 0.59 7.68 10.95 3.32 9.86 0.59 8.77 6.05 6.05 3.32
---- -110 ---- -130 ---- -50 ---- 300 -110 140 -130 110 -100 -100 -110 ----
32> 2.23 10.95 2.23 6.59 8.23 4.95 0.05 2.23 4.95 8.23 9.86
---- -200 ---- 100 ---- -200 ---- -110 -100 -120 -500 -200 -120 -100 50 ----
Fri Morning 299er Pairs October 30, 2009
Scores after 8 rounds Average: 84.0 Section O North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.65 93.50 A 1 3 1.51Red Jane Reifler - Ronald Reifler
2 54.17 91.00 C 2 1 1 4 2 1 1.58Red Tamara Holm - Kim Holm
3 47.62 80.00 B Sue Brocklebank - Byron Daudelin
4 48.51 81.50 C Meghan Seligman - Christina Dowling
5 50.30 84.50 C 4 0.47Red Arlene Buster - Leonard Buster
6 52.68 88.50 B 3 2 5 3 1.15Red Gina Bresler - Hollis Rosenthal
7 47.92 80.50 A Patricia Rosenthal - Pamela Rothenberger
8 46.13 77.50 A Natalina Warner - Carol Norcross
9 47.02 79.00 A Agnes Barenti - Jeanne Forti
A=150-300 B=75-150 C=0-75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2 5- - - 3 5- 4
460 ---- 170 450 -50 -50 420 450 430
2> 1 6 1 4 7 3 5 1
-430 ---- 50 -430 -180 100 -420 -130 -430
3> 6- 0 4- 2- 4- 1 2- 6-
200 ---- -120 100 -90 100 -100 -90 200
4> 4- 4- 4- 1- 4- 0 7 1-
-640 -640 ---- -640 -710 -640 -1390 -190 -710
5> 5 - 5 5 2 5 5 -
650 200 ---- 650 650 620 650 650 200
6> 6- 6- 1- 4 1- 3 0 5
170 170 ---- -100 -50 -100 -90 -110 140
7> 2 2 7 0 4- 4- 2 6
-100 -100 400 ---- -200 130 130 -100 140
8> 1 4- 4- 0 4- 7 4- 2
-450 -400 -400 ---- -480 -400 -120 -400 -420
9> 7 3 3 - - 3 5- 5-
140 -50 -50 ---- -100 -100 -50 100 100
10> 2 4- 4- 6 7 0 3 1
-110 100 100 110 ---- 800 -500 -90 -120
11> 3 7 6 1 4- 1 1 4-
140 450 430 -50 ---- 170 -50 -50 170
12> 4 - 3 5- 7 - 5- 2
50 -140 -100 620 ---- 650 -140 620 -110
13> 5 2 1 5 5 5 0 5
660 150 120 660 660 ---- 660 -100 660
14> 2 5- 0 3 1 5- 5- 5-
-50 110 -450 50 -150 ---- 110 110 110
15> 4 3 1 0 5- 2 7 5-
-430 -460 -490 -990 -400 ---- -480 50 -400
16> 3- 1- 0 1- 5- 5- 3- 7
150 120 100 120 180 180 ---- 150 200
17> 7 4 4 4 4 - - 4
100 50 50 50 50 -110 ---- -110 50
18> 1 4- 4- 4- 4- 4- 0 4-
100 130 130 130 130 130 ---- 50 130
19> 3 4- 1 4- 7 1 6 1
100 140 -110 140 450 -110 170 ---- -110
20> 4 5 6- 2 6- 1 3 0
-120 -110 200 -140 200 -200 -130 ---- -500
21> 5- 7 2 4 0 5- 3 1
110 120 -110 50 -200 110 -100 ---- -140
22> 2 4 1 0 7 4 6 4
-140 -50 -650 -800 200 -50 100 -50 ----
23> 0 3- 3- 7 3- 3- 3- 3-
-100 130 130 200 130 130 130 130 ----
24> 7 5- 1- 3- 3- 1- 5- 0
170 140 50 100 100 50 140 -110 ----
25> 2- 7 0 2- 5- 5- 2- 2-
---- 110 200 -50 110 140 140 110 110
26> 3- 6- 3- 6- 1 3- 0 3-
---- 650 680 650 680 620 650 200 650
27> 2 4- 4- 4- 7 1 4- 0
---- 400 450 450 450 690 100 450 -130
Fri Morning 299er Pairs October 30, 2009
Scores after 8 rounds Average: 84.0 Section O East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.20 104.50 A 2 2 2.01Red Carol Gibboney - Dennis Gibboney
2 46.43 78.00 C Bette Peterson - Linda Lemmon
3 45.54 76.50 B James Gerding - Elizabeth Gerding
4 45.83 77.00 B Constance Jeff - Barbara Frederick
5 51.79 87.00 C 3 2 1 4 2 1.19Red Rosemary Powell - John Powell
6 35.42 59.50 C Ann Silbaugh - B Daniel Wagner
7 62.80 105.50 B 1 1 1 1 2.68Red Margaret Rust - Anne Cullom
8 48.81 82.00 A William Lambert - Chuck Vodvarka
9 51.19 86.00 C 4 3 2 3 0.89Red Thomas Parnell - Mark Freeman
A=150-300 B=75-150 C=0-75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6- 4 5 1- 1- 3 6-
-460 50 ---- -420 -170 -450 -450 -430 50
2> 6 0 4 1 2 6 6 3
430 -100 ---- 420 -50 130 430 430 180
3> - 2- 6 7 4- 2- - 4-
-200 -100 ---- 100 120 90 -100 -200 90
4> 2- 2- 7 0 2- 5- 5- 2-
640 640 1390 ---- 190 640 710 710 640
5> 5 6- 2 2 2 6- 2 2
-620 -200 -650 ---- -650 -650 -200 -650 -650
6> 5- - 4 7 5- 2 3 -
100 -170 90 ---- 110 100 -140 50 -170
7> 5 2- 0 5 1 7 5 2-
100 -130 -400 100 ---- -140 200 100 -130
8> 2- 0 2- 2- 5 7 6 2-
400 120 400 400 ---- 420 480 450 400
9> 4 4 4 1- 1- 6- 0 6-
50 50 50 -100 ---- -100 100 -140 100
10> 7 2- 4 1 6 5 0 2-
500 -100 90 -110 120 ---- 110 -800 -100
11> 6 1 6 6 2- 4 2- 0
50 -430 50 50 -170 ---- -140 -170 -450
12> 6- 4 1- 1- 5 3 0 6-
140 100 -620 -620 110 ---- -50 -650 140
13> 6 7 2 2 2 2 5 2
-120 100 -660 -660 -660 -660 ---- -150 -660
14> 7 1- 4 1- 6 5 1- 1-
450 -110 -50 -110 150 50 ---- -110 -110
15> 6 0 7 1- 1- 3 4 5
490 -50 990 400 400 430 ---- 460 480
16> 3- 5- 0 1- 3- 1- 5- 7
-150 -120 -200 -180 -150 -180 -120 ---- -100
17> 6- 3 3 3 0 6- 3 3
110 -50 -50 -50 -100 110 -50 ---- -50
18> 7 2- 2- 2- 6 2- 2- 2-
-50 -130 -130 -130 -100 -130 -130 ---- -130
19> 2- 6 0 4 6 2- 1 6
-140 110 -450 -100 110 -140 -170 110 ----
20> 5 7 - 3 6 2 4 -
140 500 -200 120 200 110 130 -200 ----
21> 3 6 7 1- 1- 0 4 5
-50 140 200 -110 -110 -120 100 110 ----
22> 0 5 3 3 1 6 3 7
---- -200 140 50 50 -100 650 50 800
23> 3- 7 3- 3- 3- 3- 3- 0
---- -130 100 -130 -130 -130 -130 -130 -200
24> 3- 0 5- 1- 1- 5- 7 3-
---- -100 -170 -50 -140 -140 -50 110 -100
25> 4- 1- 4- 1- 0 4- 7 4-
-110 ---- -140 -110 -140 -200 -110 50 -110
26> - 6 3- 3- - 7 3- 3-
-680 ---- -620 -650 -650 -680 -200 -650 -650
27> 2- 0 5 6 2- 2- 2- 7
-450 ---- -690 -400 -100 -450 -450 -450 130
Friday Open Pairs First Session October 30, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 39.26 122.50 B John Berry - Edward Key
2 46.96 146.50 C Karelei Tulenko - Faith Sorkin
3 56.09 175.00 A 2 1.96Red Jane Segal - William Ravreby
4 45.51 142.00 B Karen Williams Cox - Ralph Cox
5 50.64 158.00 C 3 0.87Red Edward Rothenheber - John Moser
6 48.56 151.50 A Jerry Keller - Harvey Charkatz
7 55.45 173.00 B 3 1 1.73Gold Seymour Kantrowitz - Barbara Kantrowitz
8 46.96 146.50 A Rose-Marie Loughnane - Jack Mendelsohn
9 54.81 171.00 A 4 0.98Red Buddy Hano - Joann Hano
10 52.08 162.50 C 6 2 1 1.21Red Guy Novello - John Tampanello
11 52.88 165.00 A 5 0.56Red Judy Wirtenberg - Irwin Klugler
12 41.67 130.00 B Elaine Weintraub - Arlyne Shockman
13 59.13 184.50 A 1 2.80Gold Donald Foote - Judy Maravolo-Foote
14 50.00 156.00 A Mary Gorkin - John Kuharetz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 7- 4- 11 1- 4- 1- 7- 11 1- 7- 11 7-
-420 ---- -140 -170 50 -420 -170 -420 -140 50 -420 -140 50 -140
2> 4- 4- 1 4- 10 10 4- 4- 10 10 0 4- 10
-430 ---- -430 -800 -430 -400 -400 -430 -430 -400 -400 -1100 -430 -400
3> 9- 9- 2 0 4- 9- 4- 4- 4- 9- 1 9- 9-
110 110 ---- -100 -150 -50 110 -50 -50 -50 110 -140 110 110
4> 10 11 4 12 4 4 4 9 4 4 4 4 4
-1370 -680 -----1430 100 -1430 -1430 -1430 -1390 -1430 -1430 -1430 -1430 -1430
5> 7- 1- 4- 7- 11 1- 1- 1- 7- 11 11 7- 4-
600 -100 100 ---- 600 630 -100 -100 -100 600 630 630 600 100
6> 2 12 10 6- 4 6- 6- 2 10 10 0 2 6-
-1430 300 200 ---- 100 -650 100 100 -1430 200 200 -1460 -1430 100
7> 5 5 5 11 5 5 12 10 5 0 5 5 5
650 650 650 680 ---- 650 650 1440 660 650 -100 650 650 650
8> 11 6- 10 6- 0 6- 6- 2 3 12 1 6- 6-
PASS -140 -50 -140 ---- -630 -140 -140 -420 -170 510 -500 -140 -140
9> 1 12 11 3 8 8 8 4- 1 4- 1 8 8
-50 420 200 PASS 170 ---- 170 170 140 -50 140 -50 170 170
10> 5- 3- 5- 3- 1 10 7 10 10 1 10 10 1
-150 -180 -150 -180 -600 ---- 100 -120 100 100 -600 100 100 -600
11> 4- 8- 4- 10- - 4- 4- 8- 4- 10- 12 - 4-
-420 -140 -420 50 -450 -420 ---- -420 -140 -420 50 150 -450 -420
12> 2 2 2 0 6- 6- 11 9 9 4- 4- 12 9
-110 -110 -110 -140 PASS PASS ---- 100 50 50 -100 -100 140 50
13> 4 4 10- 4 4 10- 4 8- 12 0 8- 4 4
100 100 300 100 100 300 100 ---- 200 400 -600 200 100 100
14> 10 3 8 12 3 3 8 8 3 3 11 3 3
-140 -420 -170 100 -420 -420 -170 ---- -170 -420 -420 50 -420 -420
15> - 4 12 8- 10- 4 8- 4 4 7 4 10- -
-200 -100 600 130 150 -100 130 -100 ---- -100 110 -100 150 -200
16> 2 4- 9 9 4- 9 12 9 - 4- - 9 4-
-100 -50 PASS PASS -50 PASS 110 PASS ---- -110 -50 -110 PASS -50
17> 10- 7 2 4- 2 9 7 0 4- 10- 2 12 7
50 -430 -490 -460 -490 -420 -430 -500 -460 ---- 50 -490 150 -430
18> 1 4 1 3 8- 1 6 8- 11- 6 10 6 11-
-200 50 -200 -100 120 -200 90 120 300 ---- 90 150 90 300
19> 10 - 8 8 8 11 4 4 4 12 - 4 4
-620 -1440 -660 -660 -660 -150 -690 -690 -690 100 -----1440 -690 -690
20> 3 8 11 - 3 6 8 - 8 3 5 11 11
130 600 630 -100 130 200 600 -100 600 130 ---- 170 630 630
21> 1 1 6- 6- 6- 6- 6- 10 11- 3 6- 11- 1
-110 -110 PASS PASS PASS PASS PASS 50 100 -100 PASS ---- 100 -110
22> 0 2 2 7- 7- 7- 7- 7- 7- 2 7- 7- 12
-100 420 420 450 450 450 450 450 450 420 450 ---- 450 480
23> 2 0 9- 9- 5- 2 12 5- 9- 5- 2 5- 9-
-300 -400 -100 -100 -200 -300 600 -200 -100 -200 -300 -200 ---- -100
24> 3 10 12 8- 3 6- 11 0 3 6- 8- 1 5
-50 140 470 110 -50 100 420 -140 -50 100 110 -100 ---- 50
25> 6- 10 2- 2- 10 6- 2- 2- 2- 10 10 2- 10
-630 100 -660 -660 100 -630 -660 -660 -660 100 100 -660 100 ----
26> 5 11- 5 5 11- 5 5 5 5 5 5 5 5
-620 -170 -620 -620 -170 -620 -620 -620 -620 -620 -620 -620 -620 ----
27> - 11- 5- 8 2- - 10 2- 11- 5- 9 5- 5-
---- -100 420 100 200 50 -100 250 50 420 100 230 100 100
28> 5 0 1- 5 10- 5 8- 12 5 10- 8- 5 1-
---- -110 -200 -140 -110 50 -110 -100 90 -110 50 -100 -110 -140
Friday Open Pairs First Session October 30, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 50.48 157.50 B 3 0.87Red Dale Dye - Beta Nahapetian
2 34.46 107.50 C Elsie Culp - Betty Harris
3 53.53 167.00 A 4 0.98Red Kenneth Chatzinoff - Raymond Raskin
4 52.24 163.00 B 5 1 1.73Gold Marsh Bryan - Helen Bryan
5 48.56 151.50 C 1 1.07Red Marylyn Calabrese - Alexander Rubin Jr
6 57.37 179.00 A 1 2.80Gold Mike Marlin - Sandra Marlin
7 51.44 160.50 B 6 2 1.21Red John Schwartz - Thomas Foerster
8 49.20 153.50 A Jim McKeown - Donald Strickler
9 48.24 150.50 A James Green - Estelle Margolin
10 45.67 142.50 C J J Armour - Rachel Bethe
11 55.13 172.00 A 3 1.40Red Sarah Anne Cressy - Sumner Steinfeldt
12 46.63 145.50 B Anne Ravreby - Wendy Dechadarevian
13 50.64 158.00 A Larry Mann - John Hackett
14 56.41 176.00 A 2 1.96Red April Uhlenburg - Andy Kaufman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 4- 4- 1 7- 10- 1 4- 10- 1 7- 4- 10-
420 ---- 140 140 -50 170 420 -50 140 420 -50 170 140 420
2> 7- 7- 7- 2 11 2 7- 12 2 7- 2 2 7-
430 ---- 430 430 400 800 400 430 1100 400 430 400 400 430
3> 7- 2- 7- 10 2- 12 11 7- 2- 2- 2- 7- 2-
50 -110 ---- 50 100 -110 150 140 50 -110 -110 -110 50 -110
4> 3 1 8 8 8 0 8 8 8 8 8 8 2
1390 680 ---- 1430 1430 1430 -100 1430 1430 1430 1430 1430 1430 1370
5> 10- 4- 7- 1 4- 1 1 4- 10- 7- 10- 4- 10-
100 -600 -100 ---- -630 -600 -630 -630 -600 100 -100 100 -600 100
6> 0 2 2 2 5- 12 8 10 5- 5- 5- 10 10
-300 -200 -200 ---- -200 -100 1460 650 1430 -100 -100 -100 1430 1430
7> 7 7 12 1 7 7 7 7 7 0 7 2 7
-650 -650 100 -680 ---- -650 -650 -650 -650 -650 -1440 -650 -660 -650
8> 9 2 0 5- 11 12 5- 5- 5- 5- 1 10 5-
