ACBL Tournament Calendar
Fourth Quarter: October - December 2005

Legend
Last Update: January 4, 2005

<
Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
tyear tmonth tbegday tendday Bulletincode Tname sitecity sitestate district# tunit# appdate
2005 10 03 03 SD CANADA WIDE OLYMPIAD MONDAY EVE.
0
27-Jul-04
2005 10 01 31 SD CLUB APPRECIATION GAMES CLUBS
0
07-Dec-01
2005 10 30 02 s--S Parry Sound Colours Parry Sount ON 2 238 18-Nov-04
2005 10 30 02 s--S Sun Parlor Windsor ON 2 249 23-Nov-04
2005 10 30 02 sl-S Rochester Fall TBA NY 4 112 14-May-03
2005 10 30 02 s--S Wilkes-Barre Fall Kingston PA 4 120 10-May-04
2005 10 30 02 s--S Azalea City Valdosta GA 7 114 23-Nov-04
2005 10 30 02 s--S Sandhills 99er Southern Pines (0-100) NC 7 119 16-Nov-04
2005 10 30 02 s--S Outer Banks Fall Kill Devil Hills NC 7 119 18-Aug-04
2005 10 30 02 s--S Crossville Fairfield Glade (Crossville) TN 7 165 19-Aug-03
2005 10 30 02 S Morganton Fall Morganton NC 7 244 13-Nov-03
2005 10 26 02 s--S SOUTHWESTERN MARCO ISLAND FL 9
21-Jan-03
2005 10 30 02 s--S 299er Metairie (0-300) LA 10 134 13-Nov-03
2005 10 30 02 s--S North Mississippi Tupelo MS 10 138 03-May-04
2005 10 30 02 s--S Wichita Falls Fall Wichita Falls TX 16 353 18-Mar-04
2005 10 30 02 s--S Phoenix Horn of Plenty Glendale (Phoenix) AZ 17 354 22-Jan-04
2005 10 26 02 S DISTRICT 18 FALL SASKATOON SK 18
28-Jul-03
2005 10 30 02 s--S Walla Walla Walla Walla WA 19 453 20-Oct-04
2005 10 29 02 s--S Portland Barometer Portland OR 20 487 11-Nov-04
2005 10 30 02 sl-S Wistful Vista Vista CA 22 531 18-Aug-99
2005 10 30 02 s--S Glendale-Verdugo Burbank CA 23 553 13-Oct-04
2005 10 04 04 SD ROSH HASHANA TUESDAY (STARTS SUNDOWN MON)
0
07-Dec-01
2005 10 05 10 s--S NATIONAL CAPITAL OTTAWA ON 1

2005 10 07 08 sl-S Jane Hill Future Masters TBA (0-100) NY 3 188 20-Oct-04
2005 10 07 09 s--S Harrisburg Camp Hill PA 4 168 21-Jun-04
2005 10 07 09 s--S Autumn Akron OH 5 107 14-Jan-03
2005 10 07 09 s--S Williamsburg Fall Williamsburg VA 6 110 18-Aug-04
2005 10 07 09 s--S Carolina Masters Raleigh NC 7 119 24-Jun-04
2005 10 07 09 s--S Golden Isles St. Simons Island GA 7 202 12-Apr-04
2005 10 07 09 s--S See the Leaves Springfield IL 8 208 26-Jul-04
2005 10 06 09 s--S Jacksonville Jacksonville FL 9 128 27-Feb-04
2005 10 08 09 s--S Rockledge NLM Rockledge (NLM) FL 9 240 03-Sep-04
2005 10 05 09 s--S Unit 243 STaC U-243 FL 9 243 27-Feb-04
2005 10 06 09 s--S Fall Moss Point MS 10 180 31-Oct-03
2005 10 07 09 s--S Western Kentucky Owensboro KY 11 193 03-Mar-04
2005 10 08 08 s--S Lansing NLM Lansing (nlm) MI 12 195 04-Feb-04
2005 10 06 06 SE NAOP District Final Arlington Heights IL 13
20-Sep-04
2005 10 08 09 s--S Stars of Tomorrow Northbrook (0-300) IL 13 123 18-Oct-02
2005 10 07 09 s--S Eau Claire Eau Claire WI 13 149 20-Jul-04
2005 10 05 09 S NW IOWA OKOBOJI IA 14
11-Jun-03
2005 10 07 09 s--S Fall Kansas City MO 15 131 30-Nov-04
2005 10 06 09 s--S Sabine Neches Fall Port Arthur TX 16 201 09-Apr-04
2005 10 03 09 s--S ASPENGOLD RUIDOSO NM 17
05-Jun-03
2005 10 07 10 s--S Bridge Family Reunion Juneau AK 19 427 03-Nov-04
2005 10 08 09 s--S Santa Cruz Capitola CA 21 550 21-Dec-04
2005 10 07 09 s--S Riverside Spring Riverside CA 22 537 18-Aug-04
2005 10 08 08 s--S Santa Maria 299er Santa Maria (0-300) CA 22 543 06-Aug-03
2005 10 07 09 s--S New York New York NY 24 155 10-Feb-04
2005 10 07 09 S Cape Tournament Hyannis MA 25 108 23-Apr-04
2005 10 10 10 SD COLUMBUS DAY MONDAY (USA)
0
07-Dec-01
2005 10 12 12 SD ACBL - ICC GAMES WEDNESDAY AFT
0
05-Aug-04
2005 10 10 10 SD THANKSGIVING DAY MONDAY (CAN)
0
07-Dec-01
2005 10 13 13 SD YOM KIPPUR THURSDAY (STARTS SUNDOWN WED)
0
07-Dec-01
2005 10 14 16 s--S Le tournoi de Saguenay Jonquiere QC 1 199 08-Feb-02
2005 10 14 16 s--S Collingwood Thornbury ON 2 246 18-Nov-04
2005 10 14 16 sl-S Binghamton Binghamton NY 4 112 08-Jan-04
2005 10 14 16 s--S Fall Cherry Hill NJ 4 141 28-Jul-03
2005 10 15 16 SE NAOP Flights A, B & C Meadville PA 5
06-May-04
2005 10 14 16 s--S Valley Fall Charlottesville VA 6 110 18-Aug-04
2005 10 14 16 s--S Chesapeake Baltimore MD 6 135 30-Mar-04
2005 10 14 16 s--S Myrtle Beach Myrtle Beach SC 7 160 01-Dec-03
2005 10 13 16 s--S Hilton Head NLM Hilton Head (NLM) SC 7 160 12-Apr-04
2005 10 14 16 s--S Brightleaf NLM Durham (0-nlm) NC 7 191 18-Nov-04
2005 10 14 16 s--S St. Louis St. Charles MO 8 143 05-Jan-01
2005 10 14 16 sl-S Deland Sr/NLM Deland (SR/NLM) FL 9 128 27-Feb-04
2005 10 14 16 sl-S Tampa Senior/NLM Tampa (SR/NLM) FL 9 128 27-Feb-04
2005 10 14 16 s--S Miracle Strip West Fort Walton Beach FL 9 219 02-Mar-04
2005 10 16 16 s--S CIBA Progressive Final Indianapolis (PF) IN 11 130 18-Mar-04
2005 10 10 15 s--S CIBA Progressive Unit 130 (PQ)
11 130 18-Mar-04
2005 10 15 15 SE NAOP Flights A, B & C Lake Geneva WI 13
03-Nov-04
2005 10 14 16 s--S Autumn Harvest Maplewood MN 14 103 22-Jun-04
2005 10 14 16 s--S Quad-Cities Autumn Davenport IA 14 163 23-May-01
2005 10 14 16 s--S 55th Annual Salina Salina KS 15 132 21-Dec-04
2005 10 10 16 s--S HARVEST FESTIVAL (SPLIT) ABILENE (SPLIT) TX 16
14-Dec-01
2005 10 10 16 s--S MAGIC VALLEY (SPLIT) DONNA (SPLIT) TX 16
18-Aug-03
2005 10 14 16 S Pueblo Harvest Festival Pueblo CO 17 367 24-Feb-04
2005 10 15 15 SE NAOP Vancouver WA 20 452 18-Nov-04
2005 10 15 15 SE NAOP Flights B & C Chico (split) CA 20 457 18-Nov-04
2005 10 15 15 SE NAOP (split) Honolulu (split) HI 20 470 18-Nov-04
2005 10 15 16 s--S Sonora Fall Sonora CA 21 529 21-Jun-04
2005 10 15 16 SE NAOP District Final Sturbridge MA 25
18-Dec-03
2005 10 15 16 S CMBA Fall Sturbridge MA 25 113 24-Feb-04
2005 10 17E 23 S DISTRICT 3 FALL DANBURY CT 3
10-May-01
2005 10 21 23 S Lehigh Valley Fall Schnecksville PA 4 133 08-Nov-04
2005 10 21 23 s--S Susquehanna Williamsport PA 4 217 17-Sep-03
2005 10 20 23 s--S NVBA Fall Arlington VA 6 218 30-Mar-04
2005 10 21 23 s--S Crystal Coast Morehead City NC 7 119 18-Mar-04
2005 10 21 23 s--S Augusta Augusta GA 7 202 12-Apr-04
2005 10 21 23 s--S Southeastern Illinois Robinson IL 8 223 11-Oct-04
2005 10 20 23 s--S Lake Park Lake Park FL 9 128 27-Feb-04
2005 10 20 23 s--S Ft. Myers Ft. Myers FL 9 128 27-Feb-04
2005 10 21 23 S Columbus Fall Columbus OH 11 122 03-Mar-04
2005 10 17 23 s--S V.O. REMEY MOTOR CITY FARMINGTON HILLS MI 12
13-Jan-03
2005 10 21 23 s--S OKC Fall Oklahoma City OK 15 167 26-Jul-04
2005 10 21 23 s--S Fort Western Fort Worth TX 16 183 03-Aug-04
2005 10 21 23 S Boulder Bonanza Longmont CO 17 359 26-Feb-04
2005 10 21 23 s--S Santa Fe Santa Fee NM 17 383 08-Nov-04
2005 10 20 23 s--S Regina Fall Regina SK 18 573 02-Aug-04
2005 10 17 23 s--S INLAND EMPIRE VERADALE (SPOKANE) WA 19
23-Apr-03
2005 10 21 23 sl-S Fall TBA CA 22 532 20-Dec-01
2005 10 22 23 s--S Fall Foliage Hudson NH 25 150 09-Sep-04
2005 10 22 23 s--S Eastern Maine Brewer ME 25 189 10-Feb-04
2005 10 27 27 SD ACBL - ICC GAMES THURSDAY AM
0
05-Aug-04
2005 10 25 25 SD ERIN BERRY ROOKIE MASTER VARIOUS CLUBS (CAN)
0
27-Jun-03
2005 10 28 30 sl-S Champiionnat Automne TBA QC 1 151 08-Jan-04
2005 10 24 30 s--S Unit 140 STaC U-140
3 140 03-Nov-04
2005 10 24 30 s--S Units 188,186,115, 236 STaC U-188,186,115,236
3 188 13-Oct-04
2005 10 25 30 sl-S BUFFALO SPOOKTACULAR BUFFALO NY 5
21-Aug-02
2005 10 28 30 s--S Richmond Fall Richmond VA 6 109 10-May-04
2005 10 28 30 s--S Spartanburg Spartanburg SC 7 160 23-Nov-04
2005 10 29 30 SE GNT Flights A, B & C Lake Park FL 9 128 02-Mar-04
2005 10 28 30 s--S Special Lake Park FL 9 128 27-Feb-04
2005 10 24 30 s--S SHREVEPORT/MOBILE (SPLIT) BOSSIER CITY (SPLIT) LA 10
10-Jul-03
2005 10 24 30 s--S MOBILE/SHREVEPORT (SPLIT) MOBILE (SPLIT) AL 10
10-Jul-03
2005 10 29 29 s--S NAOP District Final Cincinnati OH 11
14-Dec-04
2005 10 28 30 s--S Cincinnati Fall Cincinnati OH 11 124 28-Jul-03
2005 10 28 30 s--S Toledo Fall Toledo OH 12 105 20-Oct-04
2005 10 24 30 s--S CENTRAL STATES LAKE GENEVA WI 13
18-Oct-02
2005 10 27 30 s--S Valentine Omaha NE 14 241 15-Nov-04
2005 10 28 30 s--S Tri-Lakes Kimberling City MO 15 101 29-Mar-04
2005 10 28 30 s--S Houston Halloween Humble TX 16 174 29-Oct-03
2005 10 28 30 s--S Seattle's Autumn Renton WA 19 446 08-Jul-04
2005 10 27 30 s--S Newport Newport OR 20 572 11-Nov-04
2005 10 27 30 s--S Fresno Fall Fresno CA 22 522 23-Sep-04
2005 10 28 31 s--S Long Beach Long Beach CA 23 557 19-Aug-04
2005 10 24 30 s--S District 155 STaC U-155
24 155 20-Oct-04
2005 10 24 30 s--S Unit 126 STaC U-126
25 126 24-Aug-04
2005 10 28 30 s--S Vermont Killington VT 25 175 15-Dec-03
2005 11 22 05 SD Bermuda Bowl/Venice Cup Estoril, Portugal
0
29-Jun-04
2005 11