ACBL Tournament Calendar
Fourth Quarter: October - December 2005

Legend
Last Update: January 4, 2005

Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
tyear tmonth tbegday tendday Bulletincode Tname sitecity sitestate district# tunit# appdate
2005 10 03 03 SD CANADA WIDE OLYMPIAD MONDAY EVE.
0
27-Jul-04
2005 10 01 31 SD CLUB APPRECIATION GAMES CLUBS
0
07-Dec-01
2005 10 30 02 s--S Parry Sound Colours Parry Sount ON 2 238 18-Nov-04
2005 10 30 02 s--S Sun Parlor Windsor ON 2 249 23-Nov-04
2005 10 30 02 sl-S Rochester Fall TBA NY 4 112 14-May-03
2005 10 30 02 s--S Wilkes-Barre Fall Kingston PA 4 120 10-May-04
2005 10 30 02 s--S Azalea City Valdosta GA 7 114 23-Nov-04
2005 10 30 02 s--S Sandhills 99er Southern Pines (0-100) NC 7 119 16-Nov-04
2005 10 30 02 s--S Outer Banks Fall Kill Devil Hills NC 7 119 18-Aug-04
2005 10 30 02 s--S Crossville Fairfield Glade (Crossville) TN 7 165 19-Aug-03
2005 10 30 02 S Morganton Fall Morganton NC 7 244 13-Nov-03
2005 10 26 02 s--S SOUTHWESTERN MARCO ISLAND FL 9
21-Jan-03
2005 10 30 02 s--S 299er Metairie (0-300) LA 10 134 13-Nov-03
2005 10 30 02 s--S North Mississippi Tupelo MS 10 138 03-May-04
2005 10 30 02 s--S Wichita Falls Fall Wichita Falls TX 16 353 18-Mar-04
2005 10 30 02 s--S Phoenix Horn of Plenty Glendale (Phoenix) AZ 17 354 22-Jan-04
2005 10 26 02 S DISTRICT 18 FALL SASKATOON SK 18
28-Jul-03
2005 10 30 02 s--S Walla Walla Walla Walla WA 19 453 20-Oct-04
2005 10 29 02 s--S Portland Barometer Portland OR 20 487 11-Nov-04
2005 10 30 02 sl-S Wistful Vista Vista CA 22 531 18-Aug-99
2005 10 30 02 s--S Glendale-Verdugo Burbank CA 23 553 13-Oct-04
2005 10 04 04 SD ROSH HASHANA TUESDAY (STARTS SUNDOWN MON)
0
07-Dec-01
2005 10 05 10 s--S NATIONAL CAPITAL OTTAWA ON 1

2005 10 07 08 sl-S Jane Hill Future Masters TBA (0-100) NY 3 188 20-Oct-04
2005 10 07 09 s--S Harrisburg Camp Hill PA 4 168 21-Jun-04
2005 10 07 09 s--S Autumn Akron OH 5 107 14-Jan-03
2005 10 07 09 s--S Williamsburg Fall Williamsburg VA 6 110 18-Aug-04
2005 10 07 09 s--S Carolina Masters Raleigh NC 7 119 24-Jun-04
2005 10 07 09 s--S Golden Isles St. Simons Island GA 7 202 12-Apr-04
2005 10 07 09 s--S See the Leaves Springfield IL 8 208 26-Jul-04
2005 10 06 09 s--S Jacksonville Jacksonville FL 9 128 27-Feb-04
2005 10 08 09 s--S Rockledge NLM Rockledge (NLM) FL 9 240 03-Sep-04
2005 10 05 09 s--S Unit 243 STaC U-243 FL 9 243 27-Feb-04
2005 10 06 09 s--S Fall Moss Point MS 10 180 31-Oct-03
2005 10 07 09 s--S Western Kentucky Owensboro KY 11 193 03-Mar-04
2005 10 08 08 s--S Lansing NLM Lansing (nlm) MI 12 195 04-Feb-04
2005 10 06 06 SE NAOP District Final Arlington Heights IL 13
20-Sep-04
2005 10 08 09 s--S Stars of Tomorrow Northbrook (0-300) IL 13 123 18-Oct-02
2005 10 07 09 s--S Eau Claire Eau Claire WI 13 149 20-Jul-04
2005 10 05 09 S NW IOWA OKOBOJI IA 14
11-Jun-03
2005 10 07 09 s--S Fall Kansas City MO 15 131 30-Nov-04
2005 10 06 09 s--S Sabine Neches Fall Port Arthur TX 16 201 09-Apr-04
2005 10 03 09 s--S ASPENGOLD RUIDOSO NM 17
05-Jun-03
2005 10 07 10 s--S Bridge Family Reunion Juneau AK 19 427 03-Nov-04
2005 10 08 09 s--S Santa Cruz Capitola CA 21 550 21-Dec-04
2005 10 07 09 s--S Riverside Spring Riverside CA 22 537 18-Aug-04
2005 10 08 08 s--S Santa Maria 299er Santa Maria (0-300) CA 22 543 06-Aug-03
2005 10 07 09 s--S New York New York NY 24 155 10-Feb-04
2005 10 07 09 S Cape Tournament Hyannis MA 25 108 23-Apr-04
2005 10 10 10 SD COLUMBUS DAY MONDAY (USA)
0
07-Dec-01
2005 10 12 12 SD ACBL - ICC GAMES WEDNESDAY AFT
0
05-Aug-04
2005 10 10 10 SD THANKSGIVING DAY MONDAY (CAN)
0
07-Dec-01
2005 10 13 13 SD YOM KIPPUR THURSDAY (STARTS SUNDOWN WED)
0
07-Dec-01
2005 10 14 16 s--S Le tournoi de Saguenay Jonquiere QC 1 199 08-Feb-02
2005 10 14 16 s--S Collingwood Thornbury ON 2 246 18-Nov-04
2005 10 14 16 sl-S Binghamton Binghamton NY 4 112 08-Jan-04
2005 10 14 16 s--S Fall Cherry Hill NJ 4 141 28-Jul-03
2005 10 15 16 SE NAOP Flights A, B & C Meadville PA 5
06-May-04
2005 10 14 16 s--S Valley Fall Charlottesville VA 6 110 18-Aug-04
2005 10 14 16 s--S Chesapeake Baltimore MD 6 135 30-Mar-04
2005 10 14 16 s--S Myrtle Beach Myrtle Beach SC 7 160 01-Dec-03
2005 10 13 16 s--S Hilton Head NLM Hilton Head (NLM) SC 7 160 12-Apr-04
2005 10 14 16 s--S Brightleaf NLM Durham (0-nlm) NC 7 191 18-Nov-04
2005 10 14 16 s--S St. Louis St. Charles MO 8 143 05-Jan-01
2005 10 14 16 sl-S Deland Sr/NLM Deland (SR/NLM) FL 9 128 27-Feb-04
2005 10 14 16 sl-S Tampa Senior/NLM Tampa (SR/NLM) FL 9 128 27-Feb-04
2005 10 14 16 s--S Miracle Strip West Fort Walton Beach FL 9 219 02-Mar-04
2005 10 16 16 s--S CIBA Progressive Final Indianapolis (PF) IN 11 130 18-Mar-04
2005 10 10 15 s--S CIBA Progressive Unit 130 (PQ)
11 130 18-Mar-04
2005 10 15 15 SE NAOP Flights A, B & C Lake Geneva WI 13
03-Nov-04
2005 10 14 16 s--S Autumn Harvest Maplewood MN 14 103 22-Jun-04
2005 10 14 16 s--S Quad-Cities Autumn Davenport IA 14 163 23-May-01
2005 10 14 16 s--S 55th Annual Salina Salina KS 15 132 21-Dec-04
2005 10 10 16 s--S HARVEST FESTIVAL (SPLIT) ABILENE (SPLIT) TX 16
14-Dec-01
2005 10 10 16 s--S MAGIC VALLEY (SPLIT) DONNA (SPLIT) TX 16
18-Aug-03
2005 10 14 16 S Pueblo Harvest Festival Pueblo CO 17 367 24-Feb-04
2005 10 15 15 SE NAOP Vancouver WA 20 452 18-Nov-04
2005 10 15 15 SE NAOP Flights B & C Chico (split) CA 20 457 18-Nov-04
2005 10 15 15 SE NAOP (split) Honolulu (split) HI 20 470 18-Nov-04
2005 10 15 16 s--S Sonora Fall Sonora CA 21 529 21-Jun-04
2005 10 15 16 SE NAOP District Final Sturbridge MA 25
18-Dec-03
2005 10 15 16 S CMBA Fall Sturbridge MA 25 113 24-Feb-04
2005 10 17E 23 S DISTRICT 3 FALL DANBURY CT 3
10-May-01
2005 10 21 23 S Lehigh Valley Fall Schnecksville PA 4 133 08-Nov-04
2005 10 21 23 s--S Susquehanna Williamsport PA 4 217 17-Sep-03
2005 10 20 23 s--S NVBA Fall Arlington VA 6 218 30-Mar-04
2005 10 21 23 s--S Crystal Coast Morehead City NC 7 119 18-Mar-04
2005 10 21 23 s--S Augusta Augusta GA 7 202 12-Apr-04
2005 10 21 23 s--S Southeastern Illinois Robinson IL 8 223 11-Oct-04
2005 10 20 23 s--S Lake Park Lake Park FL 9 128 27-Feb-04
2005 10 20 23 s--S Ft. Myers Ft. Myers FL 9 128 27-Feb-04
2005 10 21 23 S Columbus Fall Columbus OH 11 122 03-Mar-04
2005 10 17 23 s--S V.O. REMEY MOTOR CITY FARMINGTON HILLS MI 12
13-Jan-03
2005 10 21 23 s--S OKC Fall Oklahoma City OK 15 167 26-Jul-04
2005 10 21 23 s--S Fort Western Fort Worth TX 16 183 03-Aug-04
2005 10 21 23 S Boulder Bonanza Longmont CO 17 359 26-Feb-04
2005 10 21 23 s--S Santa Fe Santa Fee NM 17 383 08-Nov-04
2005 10 20 23 s--S Regina Fall Regina SK 18 573 02-Aug-04
2005 10 17 23 s--S INLAND EMPIRE VERADALE (SPOKANE) WA 19
23-Apr-03
2005 10 21 23 sl-S Fall TBA CA 22 532 20-Dec-01
2005 10 22 23 s--S Fall Foliage Hudson NH 25 150 09-Sep-04
2005 10 22 23 s--S Eastern Maine Brewer ME 25 189 10-Feb-04
2005 10 27 27 SD ACBL - ICC GAMES THURSDAY AM
0
05-Aug-04
2005 10 25 25 SD ERIN BERRY ROOKIE MASTER VARIOUS CLUBS (CAN)
0
27-Jun-03
2005 10 28 30 sl-S Champiionnat Automne TBA QC 1 151 08-Jan-04
2005 10 24 30 s--S Unit 140 STaC U-140
3 140 03-Nov-04
2005 10 24 30 s--S Units 188,186,115, 236 STaC U-188,186,115,236
3 188 13-Oct-04
2005 10 25 30 sl-S BUFFALO SPOOKTACULAR BUFFALO NY 5
21-Aug-02
2005 10 28 30 s--S Richmond Fall Richmond VA 6 109 10-May-04
2005 10 28 30 s--S Spartanburg Spartanburg SC 7 160 23-Nov-04
2005 10 29 30 SE GNT Flights A, B & C Lake Park FL 9 128 02-Mar-04
2005 10 28 30 s--S Special Lake Park FL 9 128 27-Feb-04
2005 10 24 30 s--S SHREVEPORT/MOBILE (SPLIT) BOSSIER CITY (SPLIT) LA 10
10-Jul-03
2005 10 24 30 s--S MOBILE/SHREVEPORT (SPLIT) MOBILE (SPLIT) AL 10
10-Jul-03
2005 10 29 29 s--S NAOP District Final Cincinnati OH 11
14-Dec-04
2005 10 28 30 s--S Cincinnati Fall Cincinnati OH 11 124 28-Jul-03
2005 10 28 30 s--S Toledo Fall Toledo OH 12 105 20-Oct-04
2005 10 24 30 s--S CENTRAL STATES LAKE GENEVA WI 13
18-Oct-02
2005 10 27 30 s--S Valentine Omaha NE 14 241 15-Nov-04
2005 10 28 30 s--S Tri-Lakes Kimberling City MO 15 101 29-Mar-04
2005 10 28 30 s--S Houston Halloween Humble TX 16 174 29-Oct-03
2005 10 28 30 s--S Seattle's Autumn Renton WA 19 446 08-Jul-04
2005 10 27 30 s--S Newport Newport OR 20 572 11-Nov-04
2005 10 27 30 s--S Fresno Fall Fresno CA 22 522 23-Sep-04
2005 10 28 31 s--S Long Beach Long Beach CA 23 557 19-Aug-04
2005 10 24 30 s--S District 155 STaC U-155
24 155 20-Oct-04
2005 10 24 30 s--S Unit 126 STaC U-126
25 126 24-Aug-04
2005 10 28 30 s--S Vermont Killington VT 25 175 15-Dec-03
2005 11 22 05 SD Bermuda Bowl/Venice Cup Estoril, Portugal
0
29-Jun-04
2005 11 04 06 s--S Westchester Fall White Plains NY 3 188 03-Feb-03
2005 11 31E 06 s--S LANCASTER RED ROSE LANCASTER PA 4
24-Oct-00
2005 11 04 06 s--S Buckeye State Solon OH 5 125 23-Apr-03
2005 11 03 06 s--S Volunteer State Fall Knoxville TN 7 165 25-Sep-03
2005 11 04 06 s--S Greensboro/High Point High Point NC 7 169 06-Aug-03
2005 11 31 06 s--S District 8 Fall STaC D-8
8
26-Jul-04
2005 11 31 06 s--S NORTHEASTERN DAYTONA FL 9
03-Feb-03
2005 11 04 06 s--S City of Five Flags Pensacola FL 9 219 02-Mar-04
2005 11 04 06 s--S DeGray DeGray State Park AR 10 161 30-Dec-03
2005 11 03 06 s--S Future Stars 299er Baton Rouge (0-300) LA 10 182 18-Mar-04
2005 11 04 06 s--S Appalachian Charleston WV 11 227 09-Apr-04
2005 11 31 06 s--S District 14 STaC D-14
14
30-Apr-03
2005 11 03 06 s--S San Antonio Election San Antonio TX 16 172 26-Jul-02
2005 11 03 06 s--S Dallas Fall Richardson TX 16 176 03-Feb-03
2005 11 04 06 s--S Roadrunner Fall Albuquerque NM 17 374 08-Sep-04
2005 11 05 06 SE NAOP District Final Vancouver WA 20
20-Dec-04
2005 11 04 06 s--S BER Fall El Cerrito CA 21 497 09-Jun-03
2005 11 04 06 S Santa Barbara Santa Barbara CA 22 542 23-Sep-04
2005 11 04 06 S Wester Mass. Championship Springfield MA 25 196 24-Feb-04
2005 11 09 09 SD ACBL - ICC GAMES WEDNESDAY AM
0
05-Aug-04
2005 11 11 11 SD VETERANS DAY FRIDAY (USA)
0
07-Dec-01
2005 11 11 11 SD REMEMBRANCE DAY FRIDAY (CAN)
0
07-Dec-01
2005 11 10 13 sl-S Ottawa Winter Ottawa ON 1 192 08-Jul-04
2005 11 11 13 S Halifax Fall Halifax NS 1 194 03-Nov-04
2005 11 11 13 s--S The Festival of Bridge Stratford ON 2 249 14-Dec-04
2005 11 11 13 s--S Allendale Winter Allendale NJ 3 106 03-Feb-03
2005 11 11 13 s--S Capital City Schenectady NY 3 115 13-Nov-03
2005 11 12 13 l--S Finger Lakes Winter Waterloo NY 4 112 08-Jan-04
2005 11 07 13 s--S MABC VIRGINIA BEACH VIRGINIA BEACH VA 6
16-Feb-01
2005 11 09 13 s--S Atlanta Fall Norcross (Atlanta) GA 7 114 12-Apr-04
2005 11 12 12 S St. Louis 199er St. Louis (0-200) MO 8 143 10-Feb-04
2005 11 12 13 SE NAOP Flights A, B & C Bloomington IL 8 208 13-Jan-03
2005 11 10 13 sl-S Sarasota Sarasota FL 9 102 27-Feb-04
2005 11 07 12 s--S Unit 240 STaC U-240 FL 9 240 27-Feb-04
2005 11 10 13 s--S Dottie Toledano Metairie LA 10 134 13-Nov-03
2005 11 11 13 s--S Rocket City Huntsville AL 10 232 04-Sep-03
2005 11 07 13 s--S BLUE GRASS - DERBY CITY ELIZABETH(LOUISVILLE,KY) IN 11
09-Apr-04
2005 11 11 13 S St. Joseph Fall St. Joseph MI 12 195 23-Sep-04
2005 11 11 12 s--S Fallfest Lombard IL 13 123 18-Oct-02
2005 11 07 13 s--S Unit 149 STaC U-149
13 149 22-Jan-04
2005 11 11 13 s--S Waterloo-Cedar Falls Fall Cedar Falls IA 14 163 23-May-01
2005 11 11 13 s--S Minnesota State Prior Lake MN 14 178 03-Aug-04
2005 11 07 13 S 25TH ANNUAL MEX'N RESORT PUERTO VALLARTA MX 16
18-Aug-04
2005 11 11 13 s--S Rockport Beach Rockport TX 16 187 17-May-04
2005 11 12 13 s--S NLM Austin (NLM) TX 16 207 10-Feb-04
2005 11 11 13 sl-S Mesa Fall Mesa AZ 17 351 29-Mar-00
2005 11 10 13 s--S Saskatoon Saskatoon SK 18 575 18-Aug-04
2005 11 10 13 s--S Roundup Burnaby BC 19 430 18-Aug-04
2005 11 12 13 s--S Vancouver NLM Vancouver (nlm) WA 20 452 21-Dec-04
2005 11 10 13 s--S Rogue Valley Fall Ashland OR 20 484 14-Dec-04
2005 11 07 13 s--S LOS ANGELES FALL LOS ANGELES CA 23
14-Dec-04
2005 11 09 13 S NEW ENGLAND MASTERS S. PORTLAND ME 25
24-Feb-04
2005 11 18 20 s--S La Vielle Capitale Ste-Foy QC 1 152 13-Nov-03
2005 11 18 20 s--S White Rose York PA 4 168 06-Aug-03
2005 11 17 20 sl-S Charlotte Fall TBA NC 7 153 18-Dec-02
2005 11 18 20 s--S Barren River Lucas KY 11 117 10-May-04
2005 11 17 20 s--S Apple Cider Farmington Hills MI 12 203 14-Dec-04
2005 11 18 20 s--S Hemet Hemet CA 22 534 29-Oct-03
2005 11 17 27 s--S FALL NABC DENVER CO 0
29-May-01
2005 11 21 21 SD ACBL-WIDE CHARITY GAME #2 MONDAY EVE
0
07-Dec-01
2005 11 30 30 SD ACBL - ICC GAMES WEDNESDAY PM
0
05-Aug-04
2005 11 24 24 SD THANKSGIVING DAY THURSDAY (USA)
0
07-Dec-01
2005 11 25 27 s--S Turkey Bowl Aurora IL 8 239 03-Jun-04
2005 12 26 02 SD HANUKKAH SAT-FRI
0
07-Dec-01
2005 12 28 04 s--S Unit 151 STaC U-151
1 151 08-Jan-04
2005 12 28 04 s--S District 2 STaC D-2
2
07-Oct-04
2005 12 02 04 s--S Harrisburg Camp Hill PA 4 168 28-Apr-04
2005 12 28 04 s--S District 5 STaC D-5
5
06-Apr-04
2005 12 01 04 s--S Camellia Clasic Hilton Head SC 7 160 10-Jul-03
2005 12 02 04 sl-S Clearwater Clearwater FL 9 128 02-Mar-04
2005 12 02 04 s--S St. Augustine St. Augustine FL 9 128 27-Feb-04
2005 12 02 04 s--S Vero Beach Vero Beach FL 9 240 27-Feb-04
2005 12 01 04 s--S Christmas Baton Rouge LA 10 182 29-Mar-04
2005 12 02 04 s--S Dayton Holiday Dayton OH 11 136 14-Apr-03
2005 12 02 04 s--S Mad City Madison WI 13 149 14-Dec-04
2005 12 02 04 s--S Holiday Maplewood MN 14 103 22-Jun-04
2005 12 02 04 s--S 299er Houston (0-300) TX 16 174 18-Mar-04
2005 12 02 04 s--S Phoenix Holiday Election Glendale (Phoenix) AZ 17 354 22-Jan-04
2005 12 02 04 s--S Sacramento Winter Orangevale CA 21 505 20-Aug-03
2005 12 02 04 s--S Jeff Feldman Memorial Guilford CT 25 126 24-Feb-04
2005 12 03 04 s--S Memorial Hudson NH 25 150 03-Sep-04
2005 12 05 05 SD ACBL - ICC GAMES MONDAY AFT
0
05-Aug-04
2005 12 09 11 s--S NJBL Holiday Convent Station NJ 3 140 11-Mar-03
2005 12 05 11 s--S MYRTLE BEACH MABC MYRTLE BEACH SC 7
20-Aug-03
2005 12 05 11 s--S Unit 128 STaC U-128 FL 9 128 27-Feb-04
2005 12 05 11 s--S Unit 123, 222 STaC (U-123, 222)
13 123 16-Aug-01
2005 12 09 11 S EMBA Flighted Champ. Watertown MA 25 108 05-Mar-04
2005 12 05 11 s--S Western Conference STaC STaC (D-17,20,21,22) CA 99
16-Mar-00
2005 12 12 18 s--S D- 6,7,10 & U - 190 & 219 STaC D 6,7,10 & U 190 & 219
6 147 07-Jun-04
2005 12 16 18 s--S Ft. Lauderdale Pompano Beach FL 9 243 27-Feb-04
2005 12 12 18 s--S PALM SPRINGS RANCHO MIRAGE CA 22
19-Aug-03
2005 12 25 25 SD CHRISTMAS DAY SUNDAY
0
07-Dec-01
2005 12 26 26 SD BOXING DAY MONDAY (CAN)
0
07-Dec-01
2005 12 22 22 SD ACBL - ICC GAMES THURSDAY PM
0
05-Aug-04
2005 12 26 01 S ATLANTA MABC NEW YEAR'S ATLANTA GA 7
01-Aug-02
2005 12 26 01 s--S HOLIDAY KANSAS CITY MO 15
11-Feb-03
2005 12 26 31 s--S MIDWINTER HOLIDAY RENO NV 20
17-Jan-01
2005 12 26 30 s--S EDGAR KAPLAN WINTER NEW YORK NY 24
18-Dec-03

 



Legend

A Acknowledge S Sanctioned
l--S No Location SD Special Dates
SE Special Events D Need Sanction
s--S No Schedule sl-S No Schedule or Location
sl-S No Schedule or Location REGIONALS IN UPPER CASE