ACBL Tournament Calendar
Third Quarter: July-September 2005

Legend
Last Update: January 4, 2004

Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
2005 07 01 31 SD NAOP CLUB QUALIFYING
0
07-Dec-01
2005 07 01 01 SD CANADA DAY FRIDAY (CAN)
0
07-Dec-01
2005 07 29 04 S CAN AT FREDERICTON NB 1

2005 07 28 04 S MABC 4TH OF JULY ALEXANDRIA VA 6
16-Feb-01
2005 07 28 04 s--S JULY 4TH DEERFIELD BEACH FL 9
21-Jan-03
2005 07 30 03 s--S Firecracker Metairie LA 10 134 13-Nov-03
2005 07 27 03 s--S District 11 STaC D-11 OH 11
04-Feb-04
2005 07 29 04 S TWO RIVERS CLIVE IA 14
14-Jan-03
2005 07 28 04 s--S 4TH OF JULY SAN ANTONIO TX 16
26-Jul-02
2005 07 27 03 S LOS ANGELES BRIDGE WEEK LONG BEACH CA 23
28-Sep-04
2005 07 04 04 SD INDEPENDENCE DAY MONDAY (USA)
0
07-Dec-01
2005 07 07 10 sl-S Ottawa Winter Ottawa ON 1 192 08-Jul-04
2005 07 05 10 l--S UPSTATE NEW YORK ROCHESTER NY 4
14-Apr-03
2005 07 08 10 s--S Williamsburg Summer Williamsburg VA 6 110 18-Aug-04
2005 07 08 10 s--S Bright Leaf Chapel Hill NC 7 191 30-Jun-04
2005 07 08 10 s--S Twin City Summer Bloomington IL 8 208 11-Oct-04
2005 07 07 10 s--S Sarasota Sarasota FL 9 102 27-Feb-04
2005 07 08 10 s--S Appalachian Charleston WV 11 227 29-Jul-02
2005 07 08 10 s--S Dodge City Dodge City KS 15 132 18-Nov-04
2005 07 08 10 S Prescott Summer Prescott AZ 17 355 29-Nov-04
2005 07 07 10 s--S Denver Summer Golden CO 17 361 01-Jun-04
2005 07 08 10 s--S Christmas in July Ruidoso NM 17 388 24-May-04
2005 07 08 10 s--S Skagit Spud Anacortes WA 19 439 08-Sep-04
2005 07 08 10 s--S Salem Summer Salem OR 20 490 05-Feb-04
2005 07 08 10 s--S Escondido Summer Escondido CA 22 549 18-Feb-04
2005 07 08 10 s--S Vermont Summer Killington VT 25 175 15-Dec-03
2005 07 04 07 SE USBF SR. TEAM TRIALS SAN ANTONIO TX 99
27-Dec-04
2005 07 12 12 SD ACBL - ICC GAMES TUESDAY AM
0
05-Aug-04
2005 07 15 17 s--S Edmundston Edmundston NB 1 230 18-Mar-04
2005 07 12 18 s--S LONDON LONDON ON 2
01-Dec-03
2005 07 15 17 S Majestic Adirondack Schenectady NY 3 115 13-Nov-03
2005 07 16 17 sl-S Unit 112 Charity Cicero NY 4 112 08-Jan-04
2005 07 16 17 s--S West Penn Tri-County Butler PA 5 229 18-Aug-04
2005 07 15 17 s--S Richmond Summer Richmond VA 6 109 10-May-04
2005 07 15 17 s--S Winston-Salem Winston-Salem NC 7 169 06-Aug-03
2005 07 15 17 sl-S Belleair Belleair FL 9 128 20-Aug-04
2005 07 15 17 s--S Orlando Orlando FL 9 240 27-Feb-04
2005 07 14 17 S Summer Sizzlin' Baton Rouge LA 10 182 18-Mar-04
2005 07 15 17 s--S Evansville Evansville IN 11 193 01-Dec-03
2005 07 15 17 S Muskegon Summer Muskegon MI 12 195 29-Oct-04
2005 07 11 17 s--S SUMMER MADNESS CHICAGO (ROSEMONT) IL 13
22-Mar-99
2005 07 13 17 s--S Aquatennial Minneapolis MN 14 178 03-Aug-04
2005 07 15 17 s--S Summer Kansas City MO 15 131 08-Sep-04
2005 07 16 17 s--S NLM Austin (NLM) TX 16 207 10-Feb-04
2005 07 15 17 S Tyler Tournament of Roses Tyler TX 16 225 09-Apr-04
2005 07 11 17 s--S GREAT SALT LAKE SALT LAKE CITY UT 18
13-Jan-03
2005 07 15 17 s--S Rising Stars Spokane (0-200) WA 19 448 07-Oct-04
2005 07 15 17 S Rossland Goldrush Rossland BC 19 574 07-Oct-04
2005 07 15 17 S Cherries Jubilee Hood River OR 20 492 18-Aug-04
2005 07 15 17 s--S Sun City Sun City CA 22 534 29-Oct-03
2005 07 11 17 s--S District 25 wo/U-126 STaC D-25 wo U-126
25
05-Mar-04
2005 07 22 22 SD INTL FUND GAME #3 FRIDAY EVE
0
07-Dec-01
2005 07 22 23 SD College Teams Champ. Atlanta NABC
0
07-Oct-04
2005 07 25 25 SD ACBL - ICC GAMES MONDAY PM
0
05-Aug-04
2005 07 21 23 s--S Sequim Lavender Sequim WA 19 443 08-Dec-04
2005 07 21 31 s--S NABC ATLANTA GA 0
29-May-01
2005 07 29 31 s--S Barrie Barrie ON 2 246 23-Aug-04
2005 07 29 31 s--S Edwardsville Edwardsville IL 8 223 15-Jun-04
2005 07 28 31 s--S Sutter Buttes Yuba City CA 20 460 13-Oct-04
2005 07 30 31 s--S Monterey 199er Marina (0-200) CA 21 530 14-Sep-04
2005 07 29 31 s--S Pasadena Pasadena CA 23 559 18-Aug-04
2005 08 01 31 SD NAOP CLUB QUALIFYING
0
07-Dec-01
2005 08 06 07 S Markham Thornhill ON 2 246 14-Sep-04
2005 08 05 07 s--S NJBL Summer Woodbridge NJ 3 140 09-Jun-03
2005 08 05 07 sl-S Rochester Summer Rochester NY 4 112 30-Mar-04
2005 08 07 07 s--S Bridge Boardroom 199er York (0-200) PA 4 168 27-Aug-03
2005 08 05 07 s--S Silver Bowl Solon OH 5 125 23-Apr-03
2005 08 05 07 S Summer Sizzler Morganton NC 7 244 02-Jan-02
2005 08 04 07 s--S Ft. Myers Ft. Myers FL 9 128 02-Mar-04
2005 08 04 07 s--S The Bayou Contraband Lake Charles LA 10 221 18-Aug-04
2005 08 05 07 s--S Oconomowoc Summerfest Dousman WI 13 222 18-Aug-04
2005 08 01 07 S NEBRASKA OMAHA NE 14
13-Jan-03
2005 08 05 07 s--S Amarillo (0-300) Amarillo (0-300) TX 15 210 08-Dec-04
2005 08 05 07 s--S Peach Grand Junction CO 17 364 03-Sep-04
2005 08 04 07 s--S Last Chance Helena MT 18 411 23-Sep-04
2005 08 01 07 sl-S EMERALD EMPIRE EUGENE OR 20
17-Jan-01
2005 08 05 07 s--S South County Hayward Hayward CA 21 500 03-Sep-04
2005 08 05 07 s--S San Diego Summer San Diego CA 22 539 18-Aug-04
2005 08 05 07 s--S Connecticut Summer Hamden CT 25 126 24-Feb-04
2005 08 06 07 s--S White Mountain Hudson NH 25 150 03-Sep-04
2005 08 11 11 SD ACBL - ICC GAMES THURSDAY AFT
0
05-Aug-04
2005 08 08 14 l--S CAN-AM TBA QC 1
21-Dec-04
2005 08 12 14 s--S 26th Annual Golden Leaf Tillsonburg ON 2 249 14-Dec-04
2005 08 12 14 sl-S Oswego TBA NY 4 112 14-Apr-03
2005 08 08 14 S MABC HUNT VALLEY HUNT VALLEY MD 6
13-Aug-02
2005 08 11 14 sl-S Palmetto State Columbia SC 7 160 03-Sep-04
2005 08 12 14 s--S Johnson City Johnson City TN 7 165 02-Apr-04
2005 08 11 14 s--S Jacksonville Jacksonville FL 9 128 27-Feb-04
2005 08 09 14 S COL / DAY FLYING BUCKEYE DAYTON OH 11
26-Jul-02
2005 08 08 14 s--S TULSA'S SUMMER HEAT TULSA OK 15
15-Dec-03
2005 08 12 14 sl-S Touch of Class Houston TX 16 174 02-Jan-02
2005 08 12 14 s--S Bridge on the Brazos Waco TX 16 233 13-Oct-03
2005 08 08 14 s--S KLONDIKE EDMONTON AB 18
27-Aug-03
2005 08 12 14 s--S Vancouver USA Vancouver WA 20 452 29-Nov-04
2005 08 10 14 s--S Sid Davidson Memorial Reno NV 20 473 20-Jul-04
2005 08 13 14 s--S Fresno 299er Fresno (0-300) CA 22 522 23-Sep-04
2005 08 12 14 S Western New England Champ E. Longmeadow MA 25 196 24-Feb-04
2005 08 16 21 s--S CAMBRIAN SHIELD SUDBURY ON 2
12-Nov-04
2005 08 15 21 S DISTRICT 3 SUMMER SECAUCUS NJ 3
14-Mar-02
2005 08 19 21 s--S Mr. Jefferson's Charlottesville VA 6 110 18-Aug-04
2005 08 19 21 s--S Fayetteville Fayetteville NC 7 119 09-Oct-02
2005 08 15 21 s--S ST. LOUIS ST. LOUIS MO 8
05-Jan-01
2005 08 15 21 s--S UNIT 128 CLEARWATER FL 9
24-Jun-04
2005 08 19 21 s--S Space City Huntsville AL 10 232 04-Sep-03
2005 08 19 21 s--S Middletown Monroe OH 11 124 26-Apr-04
2005 08 15 21 S GRAND RAPIDS GRAND RAPIDS MI 12
06-Jun-03
2005 08 19 21 s--S La Crosse LaCrosse WI 13 149 11-Mar-03
2005 08 19 21 s--S King Cotton Lubbock TX 16 197 23-Sep-04
2005 08 15 21 s--S DESERT EMPIRE PHOENIX AZ 17
22-Jan-04
2005 08 20 21 s--S Roadrunner 299er Albuquerque (0-300) NM 17 374 08-Sep-04
2005 08 19 21 s--S Jackfish Lake Meota SK 18 575 18-Aug-04
2005 08 19 21 s--S Yreka Yreka CA 20 464 08-Jul-04
2005 08 19 21 s--S San Mateo Summer San Mateo CA 21 498 04-Aug-04
2005 08 19 21 S EMBA Flighted Champ. Watertown MA 25 108 05-Mar-04
2005 08 23 23 SD ACBL - ICC GAMES TUESDAY PM
0
05-Aug-04
2005 08 25 28 s--S Potomac Valley Kensington MD 6 147 29-Oct-04
2005 08 26 28 s--S Macon Summer Macon GA 7 114 11-Jun-03
2005 08 22 28 s--S District 9 STaC D-9 FL 9 128 27-Feb-04
2005 08 26 28 s--S Terre Haute Terre Haute IN 11 130 20-May-03
2005 08 25 28 S Russell Roosen Farmington Hills MI 12 137 18-Feb-04
2005 08 26 28 s--S Superiorland Marquette WI 13 149 20-Jul-04
2005 08 27 28 s--S Stars of Tomorrow Clive (0-300) IA 14 216 01-Dec-03
2005 08 26 28 S Smoky Hill Sunflower Hays KS 15 132 20-Oct-04
2005 08 22 28 s--S Districts 17,20,21,22,23 STaC D-17,20,21,22,23
17
13-Oct-04
2005 08 26 28 S Northern Colorado Summer Loveland CO 17 363 29-Oct-04
2005 08 22 28 s--S PUGET SOUND SEATTLE WA 19
27-Mar-02
2005 09 01 30 SD INTERNATIONAL FUND MONTH CLUBS
0
05-Aug-04
2005 09 01 30 SD NORTH AMERICAN 49ER PAIRS CLUB QUALIFYING
0
07-Dec-01
2005 09 30 05 s--S LABOR DAY MONROEVILLE PA 5
21-Aug-02
2005 09 30 05 S MABC LABOR DAY CHARLOTTE NC 7
13-Sep-01
2005 09 02 04 s--S Irvan Cobb Paducah KY 8 223 15-Jun-04
2005 09 02 04 sl-S Labor Day St. Petersburg FL 9 128 28-Sep-04
2005 09 02 04 s--S Labor Day Titusville FL 9 240 28-Sep-04
2005 09 02 05 s--S Magic City Birmingham AL 10 157 08-Sep-04
2005 09 02 05 S Labor Day Skokie IL 13 123 22-Mar-99
2005 09 01 05 s--S Roughrider Fargo ND 14 104 11-Nov-04
2005 09 02 05 s--S Iowa City Labor Day Hills (Iowa City) IA 14 163 23-May-01
2005 09 02 05 s--S Labor Day Minneapolis MN 14 178 03-Aug-04
2005 09 30 05 s--S LABOR DAY RICHARDSON TX 16
15-Oct-01
2005 09 02 05 s--S Olympia's POW WOW Tumwater WA 19 441 08-Nov-04
2005 09 02 05 s--S Spokane Labor Day Spokane WA 19 448 23-Aug-04
2005 09 30 05 s--S ALL WESTERN CHAMPIONSHIPS SANTA CLARA CA 21

2005 09 02 05 s--S West Los Angeles Fall Culver City CA 23 562 03-Aug-04
2005 09 31 05 S NEW ENGLAND FALL SPRINGFIELD MA 25
24-Feb-04
2005 09 05 05 SD LABOR DAY MONDAY (USA)
0
07-Dec-01
2005 09 08 11 sl-S Ottawa Winter Ottawa ON 1 192 08-Jul-04
2005 09 09 11 s--S Moncton Moncton NB 1 230 19-Mar-04
2005 09 09 11 s--S 56th Ann. St Thomas Jumbo St. Thomas ON 2 249 23-Nov-04
2005 09 09 11 s--S Allendale Winter Allendale NJ 3 106 03-Feb-03
2005 09 09 11 sl-S Syracuse Fall Cicero NY 4 112 08-Jan-04
2005 09 09 11 s--S Autumn Cherry Hill NJ 4 141 28-Jul-03
2005 09 09 11 s--S Virginia Beach Fall Virginia Beach VA 6 109 20-Sep-04
2005 09 08 11 s--S September Sensations Arlington VA 6 218 30-Mar-04
2005 09 09 11 s--S Unit 165 NLM Knoxville (NLM) TN 7 165 31-Oct-02
2005 09 08 11 s--S Scenic City of the South Chattanooga TN 7 206 10-Sep-04
2005 09 09 11 s--S Classic Rockford, IL Rockford IL 8 239 29-Oct-04
2005 09 05 11 S LABOR DAY BOCA RATON FL 9
22-Sep-04
2005 09 05 11 s--S CIBA Progressive Unit 130 (PQ)
11 130 18-Mar-04
2005 09 09 11 s--S Pine Mountain Pineville KY 11 164 01-Jun-04
2005 09 09 11 S Cherry County Traverse City MI 12 195 11-Nov-04
2005 09 09 11 sl-S Black Hills Rodeo Rapid City SD 14 162 05-Nov-03
2005 09 06 11 s--S JAYHAWK LAWRENCE (SPLIT) KS 15
08-Jun-04
2005 09 07 11 sl-S AMARILLO TEXAS AMARILLO (SPLIT) TX 15
24-Aug-04
2005 09 08 11 s--S New Braunfels New Braunfels TX 16 172 29-May-02
2005 09 08 11 s--S Colorado Springs Colorado Springs CO 17 360 23-Sep-04
2005 09 09 11 S Evergreen New Westminster BC 19 430 18-Mar-04
2005 09 09 11 s--S Eureka Eureka CA 20 458 13-Jan-04
2005 09 09 11 s--S Sacramento Fall Orangevale CA 21 505 20-Aug-03
2005 09 05 11 s--S SOUTH COAST COSTA MESA CA 22
26-Jul-02
2005 09 10 11 s--S Autumn Hudson NH 25 150 24-Aug-04
2005 09 14 14 SD ACBL INSTANT MATCHPOINT G WEDNESDAY EVE
0
07-Dec-01
2005 09 12 12 SD ACBL - ICC GAMES MONDAY AM
0
05-Aug-04
2005 09 16 18 s--S Le Laurencien Ste-Foy QC 1 152 13-Nov-03
2005 09 16 18 S Quinte Belleville ON 2 246 15-Sep-04
2005 09 16 18 S Falling Leaves Schenectady NY 3 115 13-Nov-03
2005 09 16 19 S Diamond State Wilmington DE 4 190 27-Nov-02
2005 09 16 18 s--S Star City Roanoke VA 6 231 20-Sep-04
2005 09 16 18 s--S Pinehurst Pinehurst NC 7 119 10-Sep-04
2005 09 16 18 s--S Mountaneer Fall Classic Waynesville NC 7 171 17-Sep-04
2005 09 16 18 s--S Peoria End-O-Summer Peoria IL 8 208 29-Oct-04
2005 09 16 18 A Daytona Daytona FL 9 128 03-Nov-04
2005 09 16 18 s--S Bradenton Sr/NLM Bradenton (SR/NLM) FL 9 128 27-Feb-04
2005 09 16 18 sl-S Sweetwater Sweetwater FL 9 128 27-Feb-04
2005 09 16 18 s--S Miracle Strip East Panama City Beach FL 9 219 01-Dec-03
2005 09 16 18 s--S Coalfield Classic Madisonville KY 11 193 01-Jun-04
2005 09 16 18 s--S Chemical City Midland MI 12 200 08-Dec-04
2005 09 16 18 sl-S Fall TBA WI 13 149 14-Dec-04
2005 09 16 18 s--S Paul Bunyan Duluth MN 14 103 03-Nov-04
2005 09 16 18 s--S Magic City Minot ND 14 104 03-Nov-04
2005 09 15 18 s--S Cornbelt Clive IA 14 216 01-Dec-03
2005 09 16 18 s--S Spirit Lake Spirit Lake IA 14 235 15-Nov-04
2005 09 16 18 s--S Laughlin Laughlin NV 17 355 03-Nov-04
2005 09 16 18 s--S Indian Paintbrush Cheyenne WY 17 421 21-Dec-04
2005 09 17 18 s--S Red Deer 0-300 Red Deer (0-300) AB 18 248 08-Nov-04
2005 09 16 18 s--S Fall Fling Salt Lake City UT 18 386 04-Feb-04
2005 09 16 18 s--S Seattle's Suntan Renton WA 19 446 26-Jul-04
2005 09 15 18 s--S Gold Country Nevada City CA 20 461 24-Aug-04
2005 09 16 18 s--S Bridge in Central Oregon Bend OR 20 476 03-Nov-04
2005 09 16 18 s--S Lompoc Lompoc CA 22 528 13-Oct-04
2005 09 17 18 S High Desert Players Palmdale CA 23 556 18-Aug-04
2005 09 13 18 s--S LONG ISLAND FALL SMITHTOWN NY 24
18-Mar-04
2005 09 16 18 s--S Governor's Cup Hartford CT 25 126 24-Feb-04
2005 09 16 18 s--S Indian Summer Portland ME 25 189 10-Feb-04
2005 09 19 25 S District 1, Unit 198 STaC D-1, U-198
1 192 04-Oct-04
2005 09 23 25 S Unit 194 Coldbrook NS 1 194 03-Nov-04
2005 09 23 25 sl-S Tournoi du bas du fleuve Rimouski QC 1 199 30-Nov-04
2005 09 25 25 s--S NAOP District Final Allendale NJ 3
23-Sep-04
2005 09 23 25 s--S Eastern Penn Reading PA 4 121 12-Oct-04
2005 09 23 25 s--S Hagerstown Williamsport MD 4 168 06-Aug-03
2005 09 20 26 s--S District 6 & Unit 190 STaC D-6, U-190
6
07-Jun-04
2005 09 23 25 S Port City Wilmington NC 7 118 13-Jun-01
2005 09 23 25 s--S Aiken Aiken SC 7 160 03-Nov-04
2005 09 19 25 s--S FORT WAYNE FT. WAYNE IN 8
06-Jun-01
2005 09 19 25 sl-S DELTA DEALIN' TUNICA MS 10
13-Dec-00
2005 09 23 25 s--S Keokuk Fall Keokuk IA 14 163 23-May-01
2005 09 19 25 s--S Unit 174 STaC U-174 TX 16 174 02-Mar-04
2005 09 22 25 s--S Austin Fall Austin TX 16 207 10-Feb-04
2005 09 23 25 s--S Los Alamos Hilltop Los Alamos NM 17 381 03-Dec-03
2005 09 21 25 A Turning Leaf Anchorage AK 19 425 04-Nov-04
2005 09 23 25 s--S Santa Clara Valley Fall San Jose CA 21 507 20-Oct-04
2005 09 22 25 s--S Harvest Bakersfield CA 22 514 06-May-04
2005 09 24 25 s--S 299er Silver Splash Escondido (0-300) CA 22 549 24-Aug-04
2005 09 19 25 s--S District 23 STaC D-23
23
05-Mar-04
2005 09 24 25 s--S Fantastic Fall 2005 Wickford RI 25 145 24-Aug-04
2005 09 27 27 SD ACBL - ICC GAMES TUESDAY AFT
0
05-Aug-04

 



Legend

A Acknowledge S Sanctioned
l--S No Location SD Special Dates
SE Special Events D Need Sanction
s--S No Schedule sl-S No Schedule or Location
sl-S No Schedule or Location REGIONALS IN UPPER CASE