ACBL Tournament Calendar
Second Quarter: April - June 2005

Legend
Last Update: January 4, 2005

Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
2005 04 01 30 SD CHARITY FUND MONTH CLUBS
0
05-Aug-04
2005 04 02 02 SE District Final White Plains NY 3
16-Jun-04
2005 04 01 03 s--S Seven Cities Titusville PA 5 226 01-Dec-03
2005 04 01 03 s--S Black-Eyed Susan Baltimore MD 6 135 30-Mar-04
2005 04 01 03 s--S Atlanta/Marietta NLM Marietta (NLM) GA 7 114 07-Apr-04
2005 04 01 03 S Port City II Wilmington NC 7 118 23-May-01
2005 04 01 03 S Savannah Azalea Pooler GA 7 202 11-Mar-03
2005 04 28 03 S SOUTHEASTERN ORLANDO FL 9
28-May-99
2005 04 01 03 S Hot Springs Village Hot Springs Village AR 10 161 29-Mar-04
2005 04 01 03 S Indianapolis Spring Indianapolis IN 11 130 18-Mar-04
2005 04 31 03 S Michigan State Farmington Hills MI 12 137 18-Feb-04
2005 04 01 03 S Springtime Appleton WI 13 149 22-Jan-04
2005 04 01 03 s--S Hiawatha Valley Rochester MN 14 103 14-May-03
2005 04 01 03 s--S Mississippi Valley Dubuque IA 14 163 23-May-01
2005 04 31 03 s--S Spring in the Hills Kerrville TX 16 172 26-Jul-02
2005 04 01 03 s--S Roswell Red Carpet Roswell NM 17 382 17-Sep-04
2005 04 02 03 SE GNT District Final Vancouver BC 19
24-Aug-04
2005 04 02 03 S Vancouver NLM Vancouver (nlm) WA 20 452 10-Sep-04
2005 04 02 03 SE GNT District Final San Jose CA 21
14-Dec-04
2005 04 01 03 s--S Santa Clara Valley Spring San Jose CA 21 507 13-Oct-04
2005 04 01 03 sl-S Ventura Ventura CA 22 547 02-Mar-04
2005 04 02 03 S Central Maine North Augusta ME 25 189 10-Feb-04
2005 04 01 03 S Connecticut Valley Champ. Springfield MA 25 196 24-Feb-04
2005 04 07 07 SD ACBL - ICC GAMES THURSDAY AM
0
05-Aug-04
2005 04 04 10 S District 1, Unit 198 STaC D-1, U-198
1 192 04-Oct-04
2005 04 08 10 S Hamilton Hamilton ON 2 166 04-Aug-04
2005 04 08 10 S Rochester Spring Penfield NY 4 112 13-Jan-04
2005 04 08 10 s--S Spring Cherry Hill NJ 4 141 28-Jul-03
2005 04 08 10 s--S Chambersburg Chambersburg PA 4 168 14-May-03
2005 04 09 10 SE GNT District Final Silver Spring MD 6
20-Jul-04
2005 04 07 10 s--S April Foolishness Arlington VA 6 218 30-Mar-04
2005 04 08 10 sl-S Tampa Tampa FL 9 128 24-May-04
2005 04 07 10 s--S Ft. Myers Ft. Myers FL 9 128 27-Feb-04
2005 04 08 10 s--S Vero Beach Vero Beach FL 9 240 27-Feb-04
2005 04 08 10 S 299er Metairie (0-300) LA 10 134 01-Dec-03
2005 04 08 10 S Columbus Spring Columbus OH 11 122 03-Mar-04
2005 04 09 10 SE GNT Distrit Final Farmington MI 12
08-Nov-04
2005 04 08 10 s--S Racine/Kenosha Sprg Fling Kenosha WI 13 222 29-Oct-04
2005 04 07 10 S Spring Festival Clive IA 14 216 01-Dec-03
2005 04 08 10 S Smoky Hill Sunflower Hays KS 15 132 11-Oct-04
2005 04 09 10 S McAlester McAlester OK 15 158 03-May-04
2005 04 08 10 S Houston Election Houston TX 16 174 02-Jan-02
2005 04 08 10 S King Cotton Lubbock TX 16 197 17-Sep-04
2005 04 04 10 S ROADRUNNER SENIOR CHANDLER(SR) (MESA) AZ 17
19-Jan-04
2005 04 08 10 s--S Mesa Roadrunner Chandler AZ 17 351 20-Oct-04
2005 04 08 10 s--S Shelby Nationals Shelby MT 18 418 14-Dec-04
2005 04 08 10 s--S Spring 199er Regina (0-200) SK 18 573 18-Aug-04
2005 04 08 10 s--S Victoria Spring Victoria BC 19 431 20-Oct-04
2005 04 08 10 s--S Yakima Sunshine Yakima WA 19 455 03-Nov-04
2005 04 08 10 s--S Prince George Spring Prince George (NC) BC 19 456 09-Sep-04
2005 04 08 10 S Anderson Anderson CA 20 464 10-Jun-04
2005 04 09 10 s--S Marin Kentfield CA 21 508 23-Aug-04
2005 04 09 10 SE GNT District Final Tarzana CA 23
08-Nov-04
2005 04 04 10 s--S LONG ISLAND SPRING SMITHTOWN NY 24
13-Dec-04
2005 04 08 10 s--S Connecticut Spring E. Hartford CT 25 126 24-Feb-04
2005 04 15 17 SE GNT District Final Oakville U166,181,198,212,228, ON 2 166 18-Nov-04
2005 04 15 17 s--S North Bay Quonta North Bay ON 2 238 08-Nov-04
2005 04 15 17 s--S 50th Grand Valley Brantford ON 2 249 08-Dec-04
2005 04 15 17 s--S Allendale Winter Allendale NJ 3 106 03-Feb-03
2005 04 15 17 S Uncle Sam Schenectady NY 3 115 13-Nov-03
2005 04 15 17 s--S Lancaster Lancaster PA 4 168 17-Jun-03
2005 04 15 17 S Buffalo Spring Amherst NY 5 116 24-Aug-04
2005 04 11 17 S GATLINBURG GATLINBURG TN 7
15-May-98
2005 04 15 17 s--S Bradenton Sr/NLM Bradenton(SR/NLM) FL 9 128 27-Feb-04
2005 04 15 17 S 299er Spring Spectacular Lake Charles (0-300) LA 10 221 17-May-04
2005 04 16 16 S Lansing NLM Lansing (nlm) MI 12 195 04-Feb-04
2005 04 15 17 S North Dakota State Bismarck ND 14 104 30-Jun-04
2005 04 15 17 s--S Spring Kansas City MO 15 131 08-Sep-04
2005 04 15 17 S Heart of Texas Temple TX 16 233 04-Sep-02
2005 04 15 17 S Tucson/Green Valley Sprg. Sahuarita (Tucson) AZ 17 356 24-Feb-04
2005 04 15 17 s--S T-Rex Grand Junction CO 17 364 04-Feb-04
2005 04 15 17 s--S Saskatoon Century Plus Saskatoon (0-200) SK 18 575 22-Sep-04
2005 04 16 17 s--S Spring Future Stars Vancouver (0-300) BC 19 430 08-Sep-04
2005 04 15 17 sl-S Everett Fun TBA WA 19 437 08-Sep-04
2005 04 13 17 S April Showers Reno NV 20 473 20-Jul-04
2005 04 15 17 S Seaside Seaside OR 20 491 14-Feb-97
2005 04 15 17 S Diablo Valley Spring San Ramon CA 21 499 20-Oct-03
2005 04 15 17 s--S San Fernanco Valley Tarzana CA 23 561 10-Feb-04
2005 04 15 17 S North Shore Topsfield MA 25 108 05-Mar-04
2005 04 24 24 SD PASSOVER SUNDAY
0
07-Dec-01
2005 04 20 20 SD ACBL - ICC GAMES WEDNESDAY AFT
0
05-Aug-04
2005 04 18 24 S Unit 151 STaC U-151
1 151 08-Jan-04
2005 04 22 24 s--S Don Cox Memorial Truro NS 1 194 03-Nov-04
2005 04 23 24 sl-S Tournoi du Printemps Alma QC 1 199 08-Feb-02
2005 04 23 24 S Brampton Spring Brampton ON 2 166 01-Jun-04
2005 04 23 24 s--S Morgantown Morgantown WV 5 148 15-Nov-04
2005 04 22 24 S Macon NLM Macon (nlm./500) GA 7 114 27-Aug-03
2005 04 22 24 S Greenville Greenville NC 7 119 28-Apr-04
2005 04 22 24 S Carolina Cup Camden SC 7 160 23-Mar-04
2005 04 23 24 S Pioneer Effingham IL 8 223 15-Jun-04
2005 04 22 24 S Southern Pines Pine Bluff AR 10 220 23-Sep-04
2005 04 18 24 s--S CIBA Progressive Unit 130 (PQ)
11 130 18-Mar-04
2005 04 22 24 s--S Ft. Dodge Ft. Dodge IA 14 235 14-May-03
2005 04 23 24 s--S Sooner 299er Norman (0-300) OK 15 167 20-Oct-04
2005 04 22 24 S Arlington Grapevine TX 16 183 02-Aug-04
2005 04 22 24 s--S Down Country Las Cruces NM 17 380 18-Aug-04
2005 04 21 24 s--S Magic Valley Spring Twin Falls ID 18 400 13-Oct-04
2005 04 22 24 s--S Spring To Alaska Haines AK 19 427 03-Nov-04
2005 04 22 24 s--S Daffodil Lakewood WA 19 451 14-Dec-04
2005 04 22 24 S Kootenay Spring Kimberley BC 19 574 07-Oct-04
2005 04 22 24 s--S Almond Valley Modesto CA 21 529 26-Apr-04
2005 04 21 24 s--S Bakersfield Spring Bakersfield CA 22 514 06-May-04
2005 04 22 24 sl-S TBA TBA CA 22 532 20-Dec-01
2005 04 25 25 SD HELEN SHIELDS ROOKIE MSTR VARIOUS CLUBS (CAN)
0
27-Jun-03
2005 05 30 01 s--S Sarnia Sarnia ON 2 249 24-Aug-04
2005 05 29 01 s--S Westchester Spring White Plains NY 3 188 03-Feb-03
2005 05 30 01 S Ithaca Ithaca NY 4 112 08-May-03
2005 05 29 01 S Lehigh Valley Spring Schnecksville PA 4 133 08-Nov-04
2005 05 29 01 s--S State College State College PA 4 217 08-Nov-04
2005 05 29 01 S Springtime Akron OH 5 107 14-Jan-03
2005 05 29 01 S Virginia Beach Spring Virginia Beach VA 6 109 10-May-04
2005 05 28 01 s--S Potomac Valley Kensington MD 6 147 02-Aug-04
2005 05 29 01 S Morganton Spring Morganton NC 7 244 02-Jan-02
2005 05 30 01 SE GNT District Final Springfield IL 8
13-Oct-04
2005 05 29 01 s--S Special Lake Park FL 9 128 27-Feb-04
2005 05 29 01 SE GNT Flights A, B & C Lake Park FL 9 128 02-Mar-04
2005 05 29 01 S GNT D-Final, Opn, Flt A. Laurel MS 10
24-Aug-04
2005 05 29 01 S South Mississippi Laurel MS 10 214 18-Aug-04
2005 05 25 01 S CINCINNATI SPRING CINCINNATI OH 11
13-Aug-02
2005 05 29 01 S Funiture City Grand Rapids MI 12 195 23-Sep-04
2005 05 25 01 s--S DISTRICT 13 SPRING LAKE GENEVA WI 13
14-May-03
2005 05 29 01 S Rapid City State Rapid City SD 14 162 03-Nov-04
2005 05 29 01 s--S Waterloo-Cedar Falls Spr. Cedar Falls IA 14 163 23-May-01
2005 05 29 01 s--S Boulder Bonanza Longmont CO 17 359 03-Sep-04
2005 05 29 01 s--S Moose Jaw Mulberry Estate Moose Jaw SK 18 573 13-Jul-04
2005 05 29 01 S Qualicum Qualicum BC 19 429 01-Jun-04
2005 05 29 01 S Tri-Cities Richland WA 19 442 05-Nov-03
2005 05 29 01 s--S Silver Star Vernon BC 19 571 08-Jul-04
2005 05 30 01 SE GNT District Final Medford OR 20
13-Oct-04
2005 05 25 01 s--S MEDFORD MEDFORD OR 20
11-Feb-03
2005 05 29 01 s--S Sacramento Spring Orangevale</