ACBL Tournament Calendar
Second Quarter: April - June 2005

Legend
Last Update: January 4, 2005

Year Month Start Date End Date Code Tournament City State Dist Unit Last Changed
2005 04 01 30 SD CHARITY FUND MONTH CLUBS
0
05-Aug-04
2005 04 02 02 SE District Final White Plains NY 3
16-Jun-04
2005 04 01 03 s--S Seven Cities Titusville PA 5 226 01-Dec-03
2005 04 01 03 s--S Black-Eyed Susan Baltimore MD 6 135 30-Mar-04
2005 04 01 03 s--S Atlanta/Marietta NLM Marietta (NLM) GA 7 114 07-Apr-04
2005 04 01 03 S Port City II Wilmington NC 7 118 23-May-01
2005 04 01 03 S Savannah Azalea Pooler GA 7 202 11-Mar-03
2005 04 28 03 S SOUTHEASTERN ORLANDO FL 9
28-May-99
2005 04 01 03 S Hot Springs Village Hot Springs Village AR 10 161 29-Mar-04
2005 04 01 03 S Indianapolis Spring Indianapolis IN 11 130 18-Mar-04
2005 04 31 03 S Michigan State Farmington Hills MI 12 137 18-Feb-04
2005 04 01 03 S Springtime Appleton WI 13 149 22-Jan-04
2005 04 01 03 s--S Hiawatha Valley Rochester MN 14 103 14-May-03
2005 04 01 03 s--S Mississippi Valley Dubuque IA 14 163 23-May-01
2005 04 31 03 s--S Spring in the Hills Kerrville TX 16 172 26-Jul-02
2005 04 01 03 s--S Roswell Red Carpet Roswell NM 17 382 17-Sep-04
2005 04 02 03 SE GNT District Final Vancouver BC 19
24-Aug-04
2005 04 02 03 S Vancouver NLM Vancouver (nlm) WA 20 452 10-Sep-04
2005 04 02 03 SE GNT District Final San Jose CA 21
14-Dec-04
2005 04 01 03 s--S Santa Clara Valley Spring San Jose CA 21 507 13-Oct-04
2005 04 01 03 sl-S Ventura Ventura CA 22 547 02-Mar-04
2005 04 02 03 S Central Maine North Augusta ME 25 189 10-Feb-04
2005 04 01 03 S Connecticut Valley Champ. Springfield MA 25 196 24-Feb-04
2005 04 07 07 SD ACBL - ICC GAMES THURSDAY AM
0
05-Aug-04
2005 04 04 10 S District 1, Unit 198 STaC D-1, U-198
1 192 04-Oct-04
2005 04 08 10 S Hamilton Hamilton ON 2 166 04-Aug-04
2005 04 08 10 S Rochester Spring Penfield NY 4 112 13-Jan-04
2005 04 08 10 s--S Spring Cherry Hill NJ 4 141 28-Jul-03
2005 04 08 10 s--S Chambersburg Chambersburg PA 4 168 14-May-03
2005 04 09 10 SE GNT District Final Silver Spring MD 6
20-Jul-04
2005 04 07 10 s--S April Foolishness Arlington VA 6 218 30-Mar-04
2005 04 08 10 sl-S Tampa Tampa FL 9 128 24-May-04
2005 04 07 10 s--S Ft. Myers Ft. Myers FL 9 128 27-Feb-04
2005 04 08 10 s--S Vero Beach Vero Beach FL 9 240 27-Feb-04
2005 04 08 10 S 299er Metairie (0-300) LA 10 134 01-Dec-03
2005 04 08 10 S Columbus Spring Columbus OH 11 122 03-Mar-04
2005 04 09 10 SE GNT Distrit Final Farmington MI 12
08-Nov-04
2005 04 08 10 s--S Racine/Kenosha Sprg Fling Kenosha WI 13 222 29-Oct-04
2005 04 07 10 S Spring Festival Clive IA 14 216 01-Dec-03
2005 04 08 10 S Smoky Hill Sunflower Hays KS 15 132 11-Oct-04
2005 04 09 10 S McAlester McAlester OK 15 158 03-May-04
2005 04 08 10 S Houston Election Houston TX 16 174 02-Jan-02
2005 04 08 10 S King Cotton Lubbock TX 16 197 17-Sep-04
2005 04 04 10 S ROADRUNNER SENIOR CHANDLER(SR) (MESA) AZ 17
19-Jan-04
2005 04 08 10 s--S Mesa Roadrunner Chandler AZ 17 351 20-Oct-04
2005 04 08 10 s--S Shelby Nationals Shelby MT 18 418 14-Dec-04
2005 04 08 10 s--S Spring 199er Regina (0-200) SK 18 573 18-Aug-04
2005 04 08 10 s--S Victoria Spring Victoria BC 19 431 20-Oct-04
2005 04 08 10 s--S Yakima Sunshine Yakima WA 19 455 03-Nov-04
2005 04 08 10 s--S Prince George Spring Prince George (NC) BC 19 456 09-Sep-04
2005 04 08 10 S Anderson Anderson CA 20 464 10-Jun-04
2005 04 09 10 s--S Marin Kentfield CA 21 508 23-Aug-04
2005 04 09 10 SE GNT District Final Tarzana CA 23
08-Nov-04
2005 04 04 10 s--S LONG ISLAND SPRING SMITHTOWN NY 24
13-Dec-04
2005 04 08 10 s--S Connecticut Spring E. Hartford CT 25 126 24-Feb-04
2005 04 15 17 SE GNT District Final Oakville U166,181,198,212,228, ON 2 166 18-Nov-04
2005 04 15 17 s--S North Bay Quonta North Bay ON 2 238 08-Nov-04
2005 04 15 17 s--S 50th Grand Valley Brantford ON 2 249 08-Dec-04
2005 04 15 17 s--S Allendale Winter Allendale NJ 3 106 03-Feb-03
2005 04 15 17 S Uncle Sam Schenectady NY 3 115 13-Nov-03
2005 04 15 17 s--S Lancaster Lancaster PA 4 168 17-Jun-03
2005 04 15 17 S Buffalo Spring Amherst NY 5 116 24-Aug-04
2005 04 11 17 S GATLINBURG GATLINBURG TN 7
15-May-98
2005 04 15 17 s--S Bradenton Sr/NLM Bradenton(SR/NLM) FL 9 128 27-Feb-04
2005 04 15 17 S 299er Spring Spectacular Lake Charles (0-300) LA 10 221 17-May-04
2005 04 16 16 S Lansing NLM Lansing (nlm) MI 12 195 04-Feb-04
2005 04 15 17 S North Dakota State Bismarck ND 14 104 30-Jun-04
2005 04 15 17 s--S Spring Kansas City MO 15 131 08-Sep-04
2005 04 15 17 S Heart of Texas Temple TX 16 233 04-Sep-02
2005 04 15 17 S Tucson/Green Valley Sprg. Sahuarita (Tucson) AZ 17 356 24-Feb-04
2005 04 15 17 s--S T-Rex Grand Junction CO 17 364 04-Feb-04
2005 04 15 17 s--S Saskatoon Century Plus Saskatoon (0-200) SK 18 575 22-Sep-04
2005 04 16 17 s--S Spring Future Stars Vancouver (0-300) BC 19 430 08-Sep-04
2005 04 15 17 sl-S Everett Fun TBA WA 19 437 08-Sep-04
2005 04 13 17 S April Showers Reno NV 20 473 20-Jul-04
2005 04 15 17 S Seaside Seaside OR 20 491 14-Feb-97
2005 04 15 17 S Diablo Valley Spring San Ramon CA 21 499 20-Oct-03
2005 04 15 17 s--S San Fernanco Valley Tarzana CA 23 561 10-Feb-04
2005 04 15 17 S North Shore Topsfield MA 25 108 05-Mar-04
2005 04 24 24 SD PASSOVER SUNDAY
0
07-Dec-01
2005 04 20 20 SD ACBL - ICC GAMES WEDNESDAY AFT
0
05-Aug-04
2005 04 18 24 S Unit 151 STaC U-151
1 151 08-Jan-04
2005 04 22 24 s--S Don Cox Memorial Truro NS 1 194 03-Nov-04
2005 04 23 24 sl-S Tournoi du Printemps Alma QC 1 199 08-Feb-02
2005 04 23 24 S Brampton Spring Brampton ON 2 166 01-Jun-04
2005 04 23 24 s--S Morgantown Morgantown WV 5 148 15-Nov-04
2005 04 22 24 S Macon NLM Macon (nlm./500) GA 7 114 27-Aug-03
2005 04 22 24 S Greenville Greenville NC 7 119 28-Apr-04
2005 04 22 24 S Carolina Cup Camden SC 7 160 23-Mar-04
2005 04 23 24 S Pioneer Effingham IL 8 223 15-Jun-04
2005 04 22 24 S Southern Pines Pine Bluff AR 10 220 23-Sep-04
2005 04 18 24 s--S CIBA Progressive Unit 130 (PQ)
11 130 18-Mar-04
2005 04 22 24 s--S Ft. Dodge Ft. Dodge IA 14 235 14-May-03
2005 04 23 24 s--S Sooner 299er Norman (0-300) OK 15 167 20-Oct-04
2005 04 22 24 S Arlington Grapevine TX 16 183 02-Aug-04
2005 04 22 24 s--S Down Country Las Cruces NM 17 380 18-Aug-04
2005 04 21 24 s--S Magic Valley Spring Twin Falls ID 18 400 13-Oct-04
2005 04 22 24 s--S Spring To Alaska Haines AK 19 427 03-Nov-04
2005 04 22 24 s--S Daffodil Lakewood WA 19 451 14-Dec-04
2005 04 22 24 S Kootenay Spring Kimberley BC 19 574 07-Oct-04
2005 04 22 24 s--S Almond Valley Modesto CA 21 529 26-Apr-04
2005 04 21 24 s--S Bakersfield Spring Bakersfield CA 22 514 06-May-04
2005 04 22 24 sl-S TBA TBA CA 22 532 20-Dec-01
2005 04 25 25 SD HELEN SHIELDS ROOKIE MSTR VARIOUS CLUBS (CAN)
0
27-Jun-03
2005 05 30 01 s--S Sarnia Sarnia ON 2 249 24-Aug-04
2005 05 29 01 s--S Westchester Spring White Plains NY 3 188 03-Feb-03
2005 05 30 01 S Ithaca Ithaca NY 4 112 08-May-03
2005 05 29 01 S Lehigh Valley Spring Schnecksville PA 4 133 08-Nov-04
2005 05 29 01 s--S State College State College PA 4 217 08-Nov-04
2005 05 29 01 S Springtime Akron OH 5 107 14-Jan-03
2005 05 29 01 S Virginia Beach Spring Virginia Beach VA 6 109 10-May-04
2005 05 28 01 s--S Potomac Valley Kensington MD 6 147 02-Aug-04
2005 05 29 01 S Morganton Spring Morganton NC 7 244 02-Jan-02
2005 05 30 01 SE GNT District Final Springfield IL 8
13-Oct-04
2005 05 29 01 s--S Special Lake Park FL 9 128 27-Feb-04
2005 05 29 01 SE GNT Flights A, B & C Lake Park FL 9 128 02-Mar-04
2005 05 29 01 S GNT D-Final, Opn, Flt A. Laurel MS 10
24-Aug-04
2005 05 29 01 S South Mississippi Laurel MS 10 214 18-Aug-04
2005 05 25 01 S CINCINNATI SPRING CINCINNATI OH 11
13-Aug-02
2005 05 29 01 S Funiture City Grand Rapids MI 12 195 23-Sep-04
2005 05 25 01 s--S DISTRICT 13 SPRING LAKE GENEVA WI 13
14-May-03
2005 05 29 01 S Rapid City State Rapid City SD 14 162 03-Nov-04
2005 05 29 01 s--S Waterloo-Cedar Falls Spr. Cedar Falls IA 14 163 23-May-01
2005 05 29 01 s--S Boulder Bonanza Longmont CO 17 359 03-Sep-04
2005 05 29 01 s--S Moose Jaw Mulberry Estate Moose Jaw SK 18 573 13-Jul-04
2005 05 29 01 S Qualicum Qualicum BC 19 429 01-Jun-04
2005 05 29 01 S Tri-Cities Richland WA 19 442 05-Nov-03
2005 05 29 01 s--S Silver Star Vernon BC 19 571 08-Jul-04
2005 05 30 01 SE GNT District Final Medford OR 20
13-Oct-04
2005 05 25 01 s--S MEDFORD MEDFORD OR 20
11-Feb-03
2005 05 29 01 s--S Sacramento Spring Orangevale CA 21 505 20-Aug-03
2005 05 29 01 sl-S Fiesta Vista Vista CA 22 531 18-Aug-99
2005 05 29 01 s--S Jo Boyd Strawberry Santa Maria CA 22 543 03-May-04
2005 05 28 01 s--S West Los Angeles Spring Culver City CA 23 562 03-Aug-04
2005 05 27 01 S NEW ENGLAND SENIOR N. FALMOUTH(SR) MA 25
24-Feb-04
2005 05 27 01 S Cape Cod N. Falmouth MA 25 108 24-Feb-04
2005 05 08 08 SD MOTHERS DAY SUNDAY
0
07-Dec-01
2005 05 03 03 SD ACBL - ICC GAMES TUESDAY AM
0
05-Aug-04
2005 05 02 08 s--S Unit 112 STaC U-112 NY 4 112 14-Apr-03
2005 05 06 08 S Beach Bridge Ocean City MD 6 135 14-Sep-04
2005 05 06 08 S SW Virginia Spring Abingdon VA 6 231 29-Oct-04
2005 05 06 08 s--S High Hampton Championship Cashiers NC 7 171 17-May-04
2005 05 06 08 s--S Naples Naples FL 9 128 03-Nov-04
2005 05 05 08 S Derby Day Metairie LA 10 134 13-Nov-03
2005 05 06 08 S Boulder Bonanza Longmont CO 17 359 26-Feb-04
2005 05 02 08 S VANCOUVER ISLAND VICTORIA BC 19 431 12-Apr-04
2005 05 02 08 s--S Ds 17, 18, 20, 21, 22, 23 STaC D 17, 18, 20, 21, 22, 23
99
19-Feb-04
2005 05 11 11 SD INTL FUND GAME #2 WEDNESDAY AFT
0
07-Dec-01
2005 05 10 15 s--S RED RIVER WINNIPEG MB 2
06-Apr-04
2005 05 13 15 S Elliot Lake Elliot Lake ON 2 212 13-Oct-04
2005 05 13 15 S NJBL Spring Woodbridge NJ 3 140 09-Jun-03
2005 05 13 15 s--S Poughkeepsie Poughkeepsie NY 3 186 24-May-04
2005 05 14 15 S Finger Lakes Spring Canandaigua NY 4 112 14-Apr-03
2005 05 13 15 S Scranton Spring Scranton PA 4 120 10-May-04
2005 05 13 15 S Valley Spring Charlottesville VA 6 110 18-Aug-04
2005 05 13 15 S Salisbury Dogwood Salisbury NC 7 169 11-Aug-03
2005 05 13 14 S May in the Mountains Waynesville (0-nlm) NC 7 171 17-May-04
2005 05 13 15 S Ace Bridge Club Augusta GA 7 202 21-Jan-03
2005 05 13 15 s--S Jourdan's Boca Raton FL 9 128 15-Jun-04
2005 05 13 15 S Deland Deland FL 9 128 27-Feb-04
2005 05 12 15 sl-S Summer Biloxi MS 10 180 11-Aug-00
2005 05 13 15 S Bluegrass Lexington KY 11 164 18-Feb-04
2005 05 10 15 s--S WOLVERINE FARMINGTON HILLS MI 12
14-Jan-03
2005 05 14 15 s--S Stars of Tomorrow Darien (0-300) IL 13 123 03-Nov-04
2005 05 15 15 sl-S Progressive Final Milwaukee (pf) WI 13 222 29-Oct-04
2005 05 12 15 S Hayward-Minong Area Lakes Hayward WI 14 103 17-Dec-03
2005 05 09 15 s--S SPRING OKLAHOMA CITY OK 15
11-Mar-03
2005 05 13 15 s--S 299er Houston (0-300) TX 16 174 18-Mar-04
2005 05 12 15 s--S Austin Spring Austin TX 16 207 27-Apr-04
2005 05 13 15 S Klamath Falls Klamath Falls OR 20 482 30-Jun-04
2005 05 12 15 s--S Lone Cypress Marina CA 21 530 21-Jun-04
2005 05 14 15 SE GNT District Final Tarzana CA 23
08-Nov-04
2005 05 13 15 s--S Vermont Spring Killington VT 25 175 15-Dec-03
2005 05 13 15 S Downeast Camden ME 25 189 24-Feb-04
2005 05 19 23 s--S FLEUR DE LYS STE-FOY QC 1

2005 05 20 22 S Spring Reading PA 4 121 20-Oct-03
2005 05 21 22 SE NAOP District Final Silver Spring (split) MD 6 147 02-Aug-04
2005 05 19 22 s--S WBL Non-LM Silver Spring (0-nlm) MD 6 147 29-Oct-04
2005 05 20 22 l--S Crossville NLM Crossville (0-nlm) TN 7 165 08-Dec-04
2005 05 20 22 s--S St. Louis St. Charles MO 8 143 05-Jan-01
2005 05 20 22 S Titusville NLM Titusville (SR/NLM) FL 9 240 27-Feb-04
2005 05 20 22 S Green Bay De Pere WI 13 149 23-May-03
2005 05 20 22 s--S Iowa City Spring Hills (Iowa City) IA 14 163 14-Dec-04
2005 05 16 22 S HOUSTON SUMMER HOUSTON TX 16
02-Aug-04
2005 05 20 22 s--S Silver Sun Glendale AZ 17 354 29-Mar-04
2005 05 16 22 S OIL CITY CASPER WY 18
13-Jan-03
2005 05 20 23 S Victoria Day Delta BC 19 430 13-Jan-04
2005 05 20 22 s--S Portland Spring Portland OR 20 487 01-Jun-04
2005 05 20 22 s--S Anaheim Spring Garden Grove CA 22 513 24-Aug-04
2005 05 20 22 s--S Visalia Visalia CA 22 548 03-Sep-04
2005 05 20 22 S Memorial Watertown MA 25 108 05-Mar-04
2005 05 12 22 SE USBF TEAM TRIALS HOUSTON TX 99
02-Aug-04
2005 05 23 23 SD ACBL - ICC GAMES MONDAY AFT
0
05-Aug-04
2005 05 23 23 SD VICTORIA DAY MONDAY (CAN)
0
07-Dec-01
2005 05 30 30 SD MEMORIAL DAY MONDAY (USA)
0
07-Dec-01
2005 05 27 29 S South Shore Bridgewater NS 1 194 03-Nov-04
2005 05 27 29 S Peterborough Liftlock Peterborough ON 2 246 13-Oct-04
2005 05 24 30 S ALL AMERICAN INDEPENDENCE OH 5
21-Aug-02
2005 05 24 30 S MABC MEMORIAL DAY RICHMOND VA 6
05-Feb-03
2005 05 26 30 S Atlanta Mem'l Day Super Norcross (Atlanta) GA 7 114 11-Aug-03
2005 05 24 30 S KAREN S. WALKER CHAMPAIGN IL 8
29-Oct-04
2005 05 27 29 s--S Southwest FL Naples FL 9 128 03-Nov-04
2005 05 27 29 s--S Heart of Dixie Montgomery AL 10 157 14-Sep-04
2005 05 27 30 s--S Memorial Day Little Rock AR 10 161 26-Jul-04
2005 05 27 29 s--S Start of Summer Lake Geneva WI 13 222 31-Oct-02
2005 05 24 30 s--S SOLID GOLD BLOOMINGTON MN 14
16-Mar-04
2005 05 26 30 s--S Dallas Memorial Day Richardson TX 16 176 03-Feb-03
2005 05 24 30 S PIKES PEAK COLORADO SPRINGS CO 17
18-Mar-04
2005 05 27 29 s--S Edmonton Edmonton AB 18 391 13-Jul-04
2005 05 27 30 S Memorial Day Whitefish MT 18 412 20-Dec-04
2005 05 27 30 s--S Seattle's Knockout Renton WA 19 446 08-Jul-04
2005 05 27 30 s--S Rogue Valley Spring Ashland OR 20 484 10-Feb-04
2005 05 27 29 S Nate McCay San Diego CA 22 526 18-Aug-04
2005 05 27 30 S Torrance South Bay Inglewood CA 23 568 17-Sep-04
2005 05 25 30 s--S EASTERN STATES NEW YORK NY 24
17-Dec-03
2005 06 03 04 SD WBF WORLD WIDE PAIRS TENTATIVE DATES
0
07-Dec-01
2005 06 01 30 SD NAOP CLUB QUALIFYING
0
07-Dec-01
2005 06 03 05 s--S Sault Sault Ste. Marie ON 2 212 20-Jul-04
2005 06 03 05 s--S Mohawk Valley Utica NY 4 112 17-Sep-03
2005 06 03 05 s--S Wilkes-Barre Sum. Delight Kingston PA 4 120 10-May-04
2005 06 04 05 SE GNT District Final Silver Spring MD 6
28-Sep-04
2005 06 03 05 s--S Star City Blacksburg VA 6 231 03-Aug-04
2005 06 03 05 S Charlotte NLM Charlotte (0-nlm) NC 7 153 08-Dec-04
2005 06 02 05 s--S Volunteer State Knoxville TN 7 165 31-Oct-02
2005 06 30 05 sl-S MEMORIAL DAY BOCA RATON FL 9
09-Jun-04
2005 06 03 05 s--S Capitol City Tallahassee FL 9 219 01-Dec-03
2005 06 03 05 s--S Mobile Summer Mobile AL 10 215 18-Feb-04
2005 06 03 05 S Kalamazoo Kalamazoo MI 12 195 23-Sep-04
2005 06 04 05 s--S CCBA/ABA Chicago IL 13 123 03-Nov-04
2005 06 03 05 s--S Summer's Here! Wichita KS 15 132 08-Nov-04
2005 06 03 05 s--S Medicine Hat Medicine Hat AB 18 393 03-Sep-04
2005 06 03 05 s--S Northern Lights Prince Albert SK 18 575 18-Aug-04
2005 06 03 05 s--S Spokane Lilac Spokane WA 19 448 23-Aug-04
2005 06 04 05 SE NAOP District Final Springfield OR 20
18-Nov-04
2005 06 03 05 S Eugene Eugene OR 20 479 16-Jun-04
2005 06 30 05 s--S CALIFORNIA CAPITAL SACRAMENTO CA 21
04-Feb-00
2005 06 03 05 sl-S Balboa Santa Ana TBA CA 22 515 17-Sep-04
2005 06 04 05 s--S Granite State Hudson NH 25 150 24-Aug-04
2005 06 28 04 SE Canadian Bridge Week Laval QC 99
15-Jun-04
2005 06 06 12 S District 1, Unit 198 STaC D-1, U-198
1 192 04-Oct-04
2005 06 10 12 sl-S de la Baie des Chaleurs Carleton QC 1 199 03-Jan-05
2005 06 11 12 s--S K-W Summerfest Waterloo ON 2 249 22-Jun-04
2005 06 06 12 s--S Unit 140 STaC U-140
3 140 03-Nov-04
2005 06 06 12 s--S Units 188, 186, 115 & 236 STaC U-188,186,115, 236
3 188 13-Oct-04
2005 06 10 12 s--S Thousand Islands Watertown NY 4 112 17-Sep-03
2005 06 10 12 s--S White Rose York PA 4 168 15-Jun-04
2005 06 10 12 S Greensburg Greensburg PA 5 142 30-Jun-04
2005 06 10 12 s--S Baltimore's Dream Baltimore MD 6 135 08-Dec-04
2005 06 06 12 S GREENVILLE MABC GREENVILLE SC 7
15-Jan-02
2005 06 06 12 s--S Unit 128 STaC U-128 FL 9 128 27-Feb-04
2005 06 06 12 s--S CROSSROADS OF THE SOUTH JACKSON MS 10
06-Jun-03
2005 06 10 12 S Columbus Summer Columbus OH 11 122 03-Mar-04
2005 06 09 12 S Detroit District Farmington Hills MI 12 137 18-Feb-04
2005 06 08 12 s--S Minocqua-Lakeland Woodruff WI 13 149 17-Jun-03
2005 06 10 12 s--S Granite City St. Cloud MN 14 103 30-Jun-04
2005 06 10 12 s--S Capitol City Bismarck ND 14 104 25-May-04
2005 06 10 12 s--S Keokuk Summer Keokuk IA 14 163 23-May-01
2005 06 10 12 s--S Sioux City Sioux City IA 14 235 21-Dec-04
2005 06 10 12 s--S Amarillo Summer Amarillo TX 15 210 08-Dec-04
2005 06 10 12 s--S Fort Western Fort Worth TX 16 183 02-Aug-04
2005 06 10 12 s--S Tall City Midland TX 16 209 30-Jun-04
2005 06 10 12 s--S Durango 4 Corners Durango CO 17 364 03-Sep-04
2005 06 10 12 s--S Summer Salt Lake City UT 18 386 04-Feb-04
2005 06 06 12 s--S Unit 430 STaC U-430 BC 19 430 13-Oct-04
2005 06 10 12 s--S San Francisco Summer San Francisco CA 21 506 08-Jan-04
2005 06 10 12 s--S Fresno Summer Fresno CA 22 522 23-Sep-04
2005 06 15 15 SE District Final New York NY 24
29-Oct-04
2005 06 15 15 SE District Final New York NY 24
29-Oct-04
2005 06 06 12 s--S Unit 155 STaC U-155
24 155 03-Jan-05
2005 06 06 12 s--S Long Island Summer STaC U-242
24 242 29-Oct-04
2005 06 06 12 s--S Unit 126 STaC U-126
25 126 24-Aug-04
2005 06 11 12 s--S Summer Splash 2005 Wickford RI 25 145 24-Aug-04
2005 06 04 12 SE USBF WOMEN'S TEAM TRIALS LAS VEGAS NV 99
27-Dec-04
2005 06 19 19 SD FATHERS DAY SUNDAY
0
07-Dec-01
2005 06 15 15 SD ACBL - ICC GAMES WEDNESDAY PM
0
05-Aug-04
2005 06 13 19 s--S District 2 STaC D-2
2 166 07-Oct-04
2005 06 13 19 S RUN FOR THE POINTS SARATOGA SPRING NY 3
23-Apr-02
2005 06 13 19 s--S District 5 STaC D-5
5
08-Jul-04
2005 06 13 19 s--S District 6, Unit 190 STaC D-6, U-190
6
08-Dec-04
2005 06 13 19 s--S District 7 STaC D-7 TN 7
23-Nov-04
2005 06 13 19 S ROCKIN' ROCKFORD LOVES PARK (ROCKFORD) (SPLIT) IL 8
20-Aug-03
2005 06 13 19 s--S CHAMPAGNE PADUCAH (SPLIT) KY 8
20-Aug-03
2005 06 13 18 s--S CIBA Progressive Unit 130 (PQ)
11 130 09-Apr-04
2005 06 19 19 s--S CIBA Progressive Indianapolis (PF) IN 11 130 09-Apr-04
2005 06 13 18 S GREAT LAKES BAY CITY MI 12
01-Dec-03
2005 06 13 19 s--S District 14 STaC D-14
14
30-Apr-03
2005 06 13 19 s--S District 16 STaC D-16
16
29-Oct-04
2005 06 17 19 s--S Roadrunner Spring Albuquerque NM 17 374 08-Sep-04
2005 06 13 19 s--S PEACH CITY PENTICTON BC 19

2005 06 17 19 S East Bay Summer Oakland CA 21 502 14-Dec-04
2005 06 17 19 S Big Bear Lake Big Bear Lake CA 22 516 02-Aug-04
2005 06 17 19 S Lobster Fest Kennebunk ME 25 189 10-Feb-04
2005 06 25 26 s--S Port Franks Holiday Port Franks ON 2 249 22-Jun-04
2005 06 20 26 s--S PHILADELPHIA CHERRY HILL NJ 4
28-Jul-03
2005 06 24 26 s--S Lake Cable Canton OH 5 213 04-Sep-02
2005 06 24 26 s--S Virginia Beach Summer Virginia Beach VA 6 109 10-May-04
2005 06 24 26 s--S Western North Carolina Hendersonville NC 7 171 24-Jun-04
2005 06 24 26 s--S Kokomo Kokomo IN 8 154 18-Aug-04
2005 06 24 26 s--S Louisville Summer Louisville KY 11 117 26-Apr-04
2005 06 20 26 S MADISON MADISON WI 13
14-Dec-01
2005 06 25 26 SE MO Senior Games Columbia MO 15 131 08-Sep-04
2005 06 25 26 s--S Stars of Tomorrow Wichita (0-300) KS 15 132 11-Oct-04
2005 06 20 26 s--S LAS VEGAS LAS VEGAS NV 17
04-Feb-00
2005 06 24 26 S Regina Teams Regina SK 18 573 02-Aug-04
2005 06 21 26 S CELEBRATE THE SOLSTICE ANCHORAGE AK 19 425 27-Mar-02
2005 06 24 26 s--S Grant's Pass Grants Pass OR 20 481 15-Dec-03
2005 06 25 26 s--S Earthquake Hollister CA 21 524 13-Jul-04
2005 06 22 26 S NEW ENGLAND SUMMER STURBRIDGE MA 25
24-Feb-04
2005 06 28 28 SD ACBL - ICC GAMES TUESDAY PM
0
05-Aug-04

 



Legend

A Acknowledge S Sanctioned
l--S No Location SD Special Dates
SE Special Events D Need Sanction
s--S No Schedule sl-S No Schedule or Location
sl-S No Schedule or Location REGIONALS IN UPPER CASE